ATLANTA – Georgia will receive $9.4 million from FEMA’s Emergency Food and Shelter Program (EFSP) to assist nonprofits that are helping residents who are experiencing hunger and homelessness. The money allocated to Georgia combines the EFSP’s annual funding with funds designated for food and shelter support under the federal Coronavirus Aid, Relief and Economic Security Act.
Georgia jurisdictions will receive $3,326,290 for FY 2019 and $6,175,704 from the CARES Act. A local EFSP board is responsible for awarding the grant funds to local social service organizations, both nonprofit and governmental, that can best address the identified needs of the community.
“This funding supports local organizations helping Georgia’s hungry and homeless during the coronavirus pandemic and other disasters,” said FEMA Regional Administrator Gracia Szczech. “It can supplement programs offering meals, groceries or food boxes, residential shelters, rent payments or utilities.
With the FY 2019 and CARES Act funding, and the FY 2020 funding of $125 million that will be allocated to jurisdictions later this year, the total aid disbursed in the EFSP’s 38-year history will be more than $5 billion.
Emergency Food and Shelter National Board Program
Georgia
Jurisdictions | FY2019 Allocation | FY2020 Care Allocation |
Atlanta/Dekalb, Fulton Counties | $690,597 | $984,593 |
Appling County | $7,628 | $10,875 |
Baldwin County | $15,631 | $22,286 |
Berrien County | $6,624 | $9,445 |
Bibb County | $55,002 | $78,417 |
Bryan County | $11,452 | $16,327 |
Bulloch County | $28,776 | $41,026 |
Burke County | $9,571 | $13,646 |
Butts County | $7,419 | $10,577 |
Carroll County | $40,311 | $57,472 |
Chatham County | $97,027 | $138,332 |
Chattooga County | $10,490 | $14,956 |
Cherokee County | $76,401 | $108,926 |
Clarke County | $43,780 | $62,418 |
Clayton County | $121,707 | $173,519 |
Cobb County | $263,600 | $375,818 |
Coffee County | $15,652 | $22,315 |
Colquitt County | $14,064 | $20,051 |
Coweta County | $45,306 | $64,593 |
Crisp County | $7,732 | $11,024 |
Decatur County | $9,237 | $13,169 |
Dodge County | $8,317 | $11,858 |
Dougherty County | $36,591 | $52,169 |
Douglas County | $54,082 | $77,106 |
Elbert County | $6,457 | $9,206 |
Emanuel County | $9,111 | $12,990 |
Floyd County | $34,773 | $49,577 |
Franklin County | $7,460 | $10,636 |
Gilmer County | $8,714 | $12,424 |
Glynn County | $27,125 | $38,672 |
Gordon County | $19,727 | $28,125 |
Grady County | $7,502 | $10,696 |
Gwinnett County | $307,965 | $439,070 |
Habersham County | $13,855 | $19,753 |
Hall County | $58,492 | $83,393 |
Haralson County | $8,881 | $12,662 |
Hart County | $8,652 | $12,335 |
Henry County | $84,906 | $121,052 |
Houston County | $48,273 | $68,823 |
Jefferson County | $6,687 | $9,534 |
Jones County | $9,090 | $12,960 |
Lamar County | $6,687 | $9,534 |
Laurens County | $19,205 | $27,380 |
Liberty County | $20,960 | $29,883 |
Lowndes County | $37,929 | $54,076 |
Lumpkin County | $10,783 | $15,374 |
McDuffie County | $9,529 | $13,586 |
Madison County | $8,526 | $12,156 |
Meriwether County | $8,317 | $11,858 |
Mitchell County | $8,275 | $11,798 |
Murray County | $16,279 | $23,209 |
Muscogee County | $72,410 | $103,235 |
Newton County | $41,544 | $59,230 |
Peach County | $9,822 | $14,003 |
Polk County | $13,855 | $19,753 |
Putnam County | $7,126 | $10,160 |
Richmond County | $79,410 | $113,216 |
Rockdale County | $35,379 | $50,441 |
Spalding County | $23,865 | $34,024 |
Stephens County | $8,505 | $12,126 |
Sumter County | $12,873 | $18,353 |
Tattnall County | $7,690 | $10,964 |
Telfair County | $8,923 | $12,722 |
Thomas County | $13,959 | $19,902 |
Tift County | $13,750 | $19,604 |
Toombs County | $11,995 | $17,102 |
Troup County | $24,993 | $35,633 |
Union County | $6,687 | $9,534 |
Upson County | $8,547 | $12,186 |
Walker County | $22,360 | $31,879 |
Ware County | $11,891 | $16,953 |
Wayne County | $9,383 | $13,377 |
Whitfield County | $39,433 | $56,221 |
Worth County | $7,168 | $10,219 |
State Set-Aside Committee, GA | $343,565 | $1,923,187 |
GEORGIA Total |
$3,326,290 |
$6,175,704 |
###
FEMA’s mission: Helping people before, during and after disasters.