The Emergency Food and Shelter Program-Humanitarian (EFSP-H) National Board provides support to organizations for their work providing food, shelter, and services to individuals and families encountered by the U.S. Department of Homeland Security who entered through the Southwestern Border and who are now awaiting their immigration court proceedings.

FY 2023 ESFP-H Funding
FEMA has awarded $332.5 million in funding.
Awards
Use the table below to search for awards by agent or sort by state.
State | Fiscal Agent | Total HR23 Funding |
---|---|---|
AZ | Pima County Grants Management & Innovation | $26,081,213.19 |
AZ | World Hunger Ecumenical Arizona Task Force - Maricopa County | $11,084,761.26 |
AZ | World Hunger Ecumenical Arizona Task Force - Cochise County | $75,000.00 |
AZ | World Hunger Ecumenical Arizona Task Force - Disculpos de Reino | $66,000.00 |
AZ | World Hunger Ecumenical Arizona Task Force - Yuma County | $8,190,250.18 |
CA | Riverside County | $9,521,553.59 |
CA | Catholic Charities of San Diego (Imperial County) | $2,412,562.50 |
CA | Catholic Charities of San Diego (San Diego County) | $33,667,930.63 |
FL | United Way Miami | $1,482,503.69 |
NM | Colores United/Mariposa Rand | $926,583.08 |
NM | United Way of Southwest New Mexico - Dona Ana County | $28,026,055.00 |
TX | City of El Paso | $22,124,869.50 |
TX | Laredo - Texas Catholic Social Services | $9,922,283.33 |
TX | Laredo Fire Department | $2,974,657.56 |
TX | Dallas - Catholic Charities | $1,564,790.17 |
TX | Catholic Charities of San Antonio | $39,775,490.42 |
TX | City of San Antonio | $6,746,909.23 |
TX | United Way San Antonio | $1,584,931.64 |
TX | City of Brownsville | $6,219,543.46 |
TX | County of El Paso | $17,458,561.58 |
TX | City of McAllen | $5,705,000.00 |
TX | Catholic Charities - Del Rio | $72,331.10 |
TX | Catholic Charities Houston | $700,000.00 |
TX | Catholic Charities of Rio Grande Valley | $13,165,000.00 |
CO | Colorado Division of Homeland Security and Emergency Management | $248,823.34 |
CO | City/County of Denver | $909,653.22 |
DC | District of Columbia Department of Human Services | $7,246,718.79 |
DC | United Way - National Capital Region | $4,278,368.87 |
GA | City of Atlanta | $6,891,673.34 |
IL | Illinois Department of Human Service | $4,301,387.13 |
IL | City of Chicago | $4,301,387.13 |
MA | City of Boston | $877,351.69 |
ME | United Way of Southern Maine | $324,541.37 |
MN | Hennepin County | $1,287,196.17 |
NY | New York City Office of Management and Budget | $30,553,252.17 |
*The table does not include about $21.7 million that will be reimbursed by May 30, 2023 to organizations that previously incurred costs, and $17.5 million in administrative costs.