Coastal & Waterfront Smart Growth
Site compiles comprehensive info regarding resiliency options for coastal & waterfront communities. Mix land uses, compact design, housing choices, walkable communities, open space, environmental areas, fair development, transportation options, etc.
Provider: | Department of Commerce - National Oceanic and Atmospheric Administration |
Geographic Eligibility: | National, Tribal - Any/All |
Website: | https://coastalsmartgrowth.noaa.gov/welcome.html |
Eligibility: | Agricultural Producers, For-Profit Organizations, Healthcare Institution, Individuals & Households, Local Government & Authority, Nonprofit Organizations, Public/Indian Housing Authorities, Public/Private Institutions of Education K-12, Public/Private Institutions of Higher Education, State, Territory, Tribe |
Information Resource Type: | Case Study |
Intended Beneficiary: | Agricultural Producers, For-Profit Organizations, Healthcare Institution, Individuals & Households, Local Government & Authority, Nonprofit Organizations, Older Adults, People with Disabilities, Public/Indian Housing Authorities, Public/Private Institutions of Education K-12, Public/Private Institutions of Higher Education, State, Territory, Tribe, Women & Girls |
Please directly consult the provider of a potential resource for current program information and to verify the applicability and requirements of a particular program.