131 of the allocations are for permanent projects in municipalities totaling over $37 million
GUAYNABO, Puerto Rico – Several municipalities on the island will benefit from 131 permanent project allocations with funds approved by FEMA and Puerto Rico's Central Office for Recovery, Reconstruction and Resilience, or COR3. The obligations during the week of June 12-18 total more than $45 million in additional funding for 153 projects related to the recovery and reconstruction of Puerto Rico after Hurricane María.
Among the recent grants are over $2 million for the municipality of Vieques to repair its City Hall, Fine Arts Center, the J. Gautier Benitez Public School, the Victor Duteil School and Electronic Library, the Eugenio María de Hostos School and its Multipurpose Center. The latter is where about 100 people join to celebrate thie high school class graduation each year and where FEMA provided assistance in the wake of the 2017 hurricane season. These historic buildings encompass more than 110 years of cultural heritage and have withstood hurricanes San Felipe, Hugo and now María. To date, close to $43 million has been awarded for different permanent work projects in Vieques.
“These projects will benefit the 8,000 residents of Vieques, which include a series of buildings that house essential, government and social services such as voting centers, CESCO, CRIM, patent payments, Section 8, municipal communications and federal programs. Half of the City Hall was rendered inoperable after María, but these funds will revitalize operations,” said Victor Emeric, mayor of Vieques.
Similarly, about $1.9 million was approved for the Arroyo Convention Center which has a capacity for about 650 people. For the mayor of Arroyo, Eric Bachier Román, this project is key for the community and the municipality’s economic activity. “Beginning with the first phase of reconstruction and mitigation of our convention center shows that our hard work, our commitment to the people is generating results. Without a doubt, it is this process of developing our heritage that we are focusing on,” he said.
On the other hand, an allocation of over $87,000 was approved to the municipality of Adjuntas for paving and other work in the PR-129 road, located in the Portillo Abajo Sector in Barrio Portillo. The rural roadway gives access to some 10 families that will benefit from these repairs.
Part of these funds will be used to prevent future damage by investing in hazard mitigation measures that will make structures stronger and more resilient. To this end, the municipality of Vieques proposes the installation of an anchorage system for the air conditioning division units and a membrane roof system as a mitigation measure for the various projects of the municipality. Meanwhile, Arroyo is considering installing storm shutters on four glass windows. Also, the construction of new roadside curbs and concrete gutters on the Adjuntas road are measures that are being taken to minimize the risks associated with future disasters.
The most recent approved grants are as follows:
• Over $14 million for repairs to roads and bridges.
• Nearly $12 million for repairs to parks and recreational facilities.
• Nearly $12 million for repairs to public buildings and equipment.
• Over $4 million for emergency protective measures.
• Nearly $3 million for debris removal.
• Over $227,000 for public utilities.
• Over $34,000 to municipalities and government agencies for administrative costs.
FEMA works with COR3 through the federal agency's Public Assistance program to obligate recovery funds to private nonprofit organizations, municipalities and agencies of the Government of Puerto Rico for expenses related to Hurricanes Irma and Maria. To date, nearly $6.9 billion has been awarded to Puerto Rico as part of FEMA's Public Assistance program.
For more information on Puerto Rico's recovery from Hurricane Maria, visit fema.gov/es/disaster/4339 and recuperacion.pr. Follow us on social media at Facebook.com/FEMAPuertoRico, Facebook.com/COR3pr and on Twitter @COR3pr.
For more details on the 153 most recent projects, see table below:
Applicant Name | Federal Share Obligated | Damage Category Code | Description |
Municipality of Jayuya | $2,899,327.44 | C - Roads and Bridges | Road repairs in multiple sites of PR-530, Sector Pagán, Barrio Mameyes. |
Municipality of Canóvanas | $2,494,459.12 | E - Public Buildings | Repairs to multi-use building in Autonomía Street. |
Municipality of Jayuya | $2,102,610.72 | C - Roads and Bridges | Road repairs in multiple sites of Barrio Coabey including Sector Vanessa Castañer, Sector Octavio Ortiz and Sector Serrano. |
Municipality of Jayuya | $2,090,977.97 | C - Roads and Bridges | Road repairs in PR-527, including Sector Tony Carrero in Barrio Caricaboa; Sector Loma del Viento, Sector Santos Martínez and Amphitheater parking in Barrio Gripiñas. |
Municipality of Vega Baja | $2,050,726.67 | G - Recreational or Other | Repairs to El Trece Recreational Park. |
Municipality of Gurabo | $2,033,964.87 | B - Protective Measures |
|
Municipality of Vieques | $2,000,219.12 | E - Public Buildings | Repairs to multiple locations including: |
Municipality of Arroyo | $1,985,978.61 | E - Public Buildings | Repairs to convention center in PR-3. |
Municipality of Guayanilla | $1,968,030.20 | C - Roads and Bridges | Road repairs in PR-378, km 7.4, Camino Los Galarza, Barrio Pasto. |
Municipality of Toa Baja | $1,725,577.14 | A - Debris Removal |
|
Municipality of Loíza | $1,291,148.68 | G - Recreational or Other | Repairs to baseball park and basketball court in Sector Miñi Miñi. |
Municipality of Patillas | $1,280,468.93 | C - Roads and Bridges | Road repairs in Sector Ruta Calance, Barrio Marín. |
Puerto Rico Electric Power Authority | $1,272,884.50 | B - Protective Measures |
|
Municipality of Canóvanas | $967,487.40 | E - Public Buildings | Repairs to City Hall. |
Municipality of Carolina | $755,586.65 | G - Recreational or Other | Repairs to basketball court and baseball park in 6ta Extensión Villa Carolina. |
Municipality of Naranjito | $734,284.80 | C - Roads and Bridges | Road repairs in PR-164, Camino Los Ramos, Barrio Lomas. |
Municipality of Aguas Buenas | $704,932.52 | G - Recreational or Other | Repairs to basketball court in Sector La Madriguera. |
Municipality of Canóvanas | $657,206.30 | A - Debris Removal |
|
Municipality of Fajardo | $644,304.56 | E - Public Buildings | Repairs and content replacement to Municipal Emergency Management Office in Valero Avenue. |
Municipality of Ceiba | $613,830.49 | G - Recreational or Other | Repairs to multiple facilities including: |
Puerto Rico Department of Agriculture | $582,341.45 | E - Public Buildings | Repairs to Mercadeo warehouse building, two water tanks, pump and Carbonato Calizo building’s control cabin, mill area, warehouse and office areas in Barrio Hato Viejo, Ciales. |
Municipality of Barceloneta | $554,010.40 | A - Debris Removal |
|
Municipality of Carolina | $527,972.90 | G - Recreational or Other | Repairs to recreational area and community center in Urbanización Jardines de Country Club A. |
Municipality of Las Piedras | $487,653.79 | C - Roads and Bridges | Road repairs in PR-926, Sector Luis H. Torres, Barrio Collores. |
Municipality of Guaynabo | $480,073.27 | C - Roads and Bridges | Road repairs to Camino El Gato, Barrio Sonadora. |
Municipality of Trujillo Alto | $460,872.83 | G - Recreational or Other | Repairs to Lomas de Trujillo Recreational Complex in Barrio Cuevas. |
Municipality of Barceloneta | $429,532.45 | E - Public Buildings | Repairs to Municipal Assembly building. |
Municipality of Carolina | $414,414.05 | G - Recreational or Other | Repairs to basketball court in Barrio Hoyo Mulas. |
Municipality of Trujillo Alto | $384,930.55 | G - Recreational or Other | Repairs to basketball court, canteen, walking trail, entrance and perimeter in PR-175, Barrio Carraízo. |
Puerto Rico Convention Center District Authority | $370,192.98 | B - Protective Measures |
|
Municipality of Guaynabo | $346,673.75 | C - Roads and Bridges | Road repairs in PR-8834, road towards Sunset Hills, Barrio Río. |
Municipality of Carolina | $340,188.39 | G - Recreational or Other | Repairs to sports park and recreational facilities office in Urbanización Metrópolis. |
Municipality of Las Piedras | $336,606.27 | E - Public Buildings | Repairs and content replacement to City Hall. |
Municipality of Aguada | $328,972.22 | G - Recreational or Other | Repairs to Guillermo Hernández baseball park. |
Municipality of Arecibo | $310,984.00 | G - Recreational or Other | Repairs to Pimente Rodríguez Olmo baseball park and passive park in Reparto Márquez. |
Municipality of Camuy | $282,623.36 | G - Recreational or Other | Repairs to baseball park and basketball court in Sector Zarza. |
Municipality of Barceloneta | $271,912.49 | E - Public Buildings | Repairs and content replacement to Emergency Management building. |
Municipality of Trujillo Alto | $261,705.24 | G - Recreational or Other | Repairs to baseball park, basketball court, tennis court and volleyball court of Fair View Sport Complex in Barrio Carraízo. |
Municipality of Guayanilla | $255,213.41 | E - Public Buildings | Repairs to Government Center in Muñoz Rivera Street. |
Municipality of San Sebastián | $251,220.09 | E - Public Buildings | Repairs to Casa Doña Bisa Museum. |
Municipality of Las Piedras | $249,768.00 | G - Recreational or Other | Repairs to basketball court in Sector Asomante. |
Municipality of Trujillo Alto | $245,287.59 | G - Recreational or Other | Repairs to community park with basketball pavilion, volleyball court, concession area, and children's swings and slides in Urbanización Rincón Español. |
Municipality of Carolina | $229,692.01 | E - Public Buildings | Repairs to community center in Barrio Cedros. |
Municipality of Adjuntas | $229,498.44 | G - Recreational or Other | Repairs to basketball courts in Sector El Junco and Sector Los Feliciano. |
Corporación de Servicios de Acueducto Anones Maya (COSAAM) | $227,028.52 | F - Public Utilities | Repairs to water wells, tanks facility and main office located in Barrio Anones |
Municipality of Trujillo Alto | $224,446.12 | G - Recreational or Other | Repairs to basketball court in Barrio Quebrada Grande. |
Municipality of Guaynabo | $221,735.41 | C - Roads and Bridges | Repairs to La Pajilla bridge in PR-173, Barrio Hato Nuevo. |
Municipality of Trujillo Alto | $216,521.24 | G - Recreational or Other | Repairs to basketball court in Barrio Quebrada. |
Municipality of Maunabo | $216,000.00 | E - Public Buildings | Repairs to municipal coliseum in PR-760. |
Municipality of Coamo | $215,378.83 | G - Recreational or Other | Repairs to baseball park in Urbanización Extensión Jardines de Coamo. |
Municipality of Barceloneta | $212,968.76 | E - Public Buildings | Repairs to multiple buildings including: |
Municipality of Carolina | $210,585.05 | G - Recreational or Other | Repairs to basketball court and baseball park in Barrio Martín González. |
Municipality of Orocovis | $205,182.26 | C - Roads and Bridges | Road repairs in PR-155, km 31.9, Sector Bajuras, Barrio Gato. |
$180,457.35 | G - Recreational or Other | Repairs to basketball court and Luis Gugo Suárez baseball park in Calimano Avenue. | |
Municipality of Luquillo | $173,851.10 | C - Roads and Bridges | Road repairs in multiple roads including PR-9988, PR-9983 and PR-9990. |
Municipality of Barceloneta | $151,369.19 | G - Recreational or Other | Repairs to Imbery, Garrochales and La Vía basketball courts. |
Municipality of Peñuelas | $142,923.06 | G - Recreational or Other | Repairs to Pedro Albizu Campos Passive Park. |
Municipality of Trujillo Alto | $119,801.74 | G - Recreational or Other | Repairs to passive parks and basketball courts in Urbanización Parque del Río and Urbanización Lago Alto. |
Hospital Damas, Inc. | $117,429.78 | B - Protective Measures |
|
Municipality of Trujillo Alto | $110,573.03 | E - Public Buildings | Repairs and content replacement to municipal elderly center. |
Municipality of Ciales | $108,757.49 | C - Roads and Bridges | Road repairs in multiple sites of PR-149, km. 21.1, Sector La Cuarta, Barrio Pesas. |
Municipality of Guayanilla | $106,707.79 | E - Public Buildings | Repairs and content replacement to Raúl "El Americano" Hernández sports school. |
Municipality of Peñuelas | $99,354.39 | E - Public Buildings | Repairs to Rolando "Rolo" Serrano softball and baseball parks. |
Ebenezer Broadcasting Group (EBN-WIDP) | $96,000.00 | B - Protective Measures |
|
Municipality of Ciales | $94,558.76 | C - Roads and Bridges | Road repairs in PR-608, km 6.8, Sector Los Cruces, Barrio Cialitos. |
$92,750.37 | C - Roads and Bridges | Repairs to municipal road in Reparto Soraya. | |
Municipality of Peñuelas | $90,957.23 | C - Roads and Bridges | Culvert repairs in Sector Santas Pascuas, Barrio Rucio. |
Misión Cristiana Fuente De Agua Viva, Inc. | $90,834.03 | B - Protective Measures |
|
Municipality of San Lorenzo | $89,610.46 | E - Public Buildings | Repairs to multiple buildings including: |
Municipality of Adjuntas | $87,917.72 | C - Roads and Bridges | Road repairs in PR-129, Sector Portillo Abajo, Barrio Portillo. |
Municipality of Maunabo | $86,951.90 | E - Public Buildings | Repairs to day care building in Calimano Avenue. |
Municipality of Luquillo | $85,433.77 | C - Roads and Bridges | Repairs to traffic signs in multiple locations. |
Municipality of Hatillo | $78,142.37 | G - Recreational or Other | Repairs to Francisco "Pancho" Deida recreational and sport complex's batting range. |
Municipality of Comerío | $76,475.12 | C - Roads and Bridges | Architectural and engineering design costs for road repairs in PR-780, km. 2.1, Camino Miguel Santiago, Barrio Doña Elena; PR-781, km. 2.5, Camino La Colorá, Barrio Cedrito and PR-775, km. 0.5, Camino Villa Brava, Sector Villa Brava. |
Municipality of Hatillo | $66,859.99 | G - Recreational or Other | Repairs to Secundino Cundy Soto baseball park and Peter Rosa Snyder passive park and walking track. |
Municipality of Trujillo Alto | $66,854.50 | G - Recreational or Other | Repairs to multiple buildings and recreational facilities of Hacienda Lago Marina. |
Municipality of Orocovis | $64,410.44 | C - Roads and Bridges | Road repairs in PR-155, km. 19.6, Barrio Bauta Arriba |
Municipality of Aguas Buenas | $64,221.47 | G - Recreational or Other | Repairs to baseball park in Barrio Cagüitas. |
Municipality of Carolina | $63,283.44 | G - Recreational or Other | Repairs to baseball park and community center in Urbanización Severo Quiñones. |
Iglesia Alianza Crist. Misionera Mónaco | $61,100.00 | B - Protective Measures |
|
Municipality of Añasco | $59,901.49 | C - Roads and Bridges | Road repairs in PR-109, Urbanización Los Maestros and PR-402, Imperial Court Street, Barrio Marías. |
Municipality of Cidra | $58,615.07 | G - Recreational or Other | Repairs to baseball park and basketball court in Sector Hevia. |
Municipality of Peñuelas | $57,137.48 | C - Roads and Bridges | Repairs to low water crossing in Sector El Bohío, Barrio Quebrada Ceiba. |
Economic Development Bank for Puerto Rico | $52,332.50 | E - Public Buildings | Repairs to headquarters building in Avenida Jesús T. Piñero, San Juan. |
Municipality of Maunabo | $49,966.28 | G - Recreational or Other | Repairs to basketball court in Sector California. |
Municipality of Naranjito | $49,004.88 | C - Roads and Bridges | Road repairs in PR-8811, km 0.9, Camino Las Cuchillas, Barrio Lomas. |
Municipality of Aguas Buenas | $46,036.13 | C - Roads and Bridges | Road repairs in PR-156, Calle La Madriguera, Barrio Bayamoncito. |
$45,599.41 | G - Recreational or Other | Architectural and engineering design costs for repairs to facilities in Balneario de Rincón. | |
Municipality of Vega Alta | $43,835.03 | E - Public Buildings | Repairs to Performing Arts School. |
Municipality of Las Piedras | $42,736.72 | G - Recreational or Other | Repairs to basketball court in Sector La Pepa. |
Municipality of Orocovis | $39,519.65 | C - Roads and Bridges | Road repairs in PR-156, km 4.2, Barrio Botijas |
Municipality of Trujillo Alto | $36,970.93 | G - Recreational or Other | Repairs to Plaza de Mercado in Barrio Pueblo. |
Municipality of Dorado | $36,660.45 | E - Public Buildings | Architectural and engineering design costs for repairs to El Dorado Historical Museum. |
Municipality of Hatillo | $35,007.33 | G - Recreational or Other | Repairs to municipal landfill in Sector El Saco. |
Municipality of Aguas Buenas | $34,611.89 | E - Public Buildings | Repairs to Rafaelito Batalla Geriatric Center. |
Municipality of Naranjito | $34,392.44 | C - Roads and Bridges | Repairs to Manolo Díaz Bridge in PR-164, Barrio Lomas Aguas. |
Municipality of Maunabo | $33,470.38 | G - Recreational or Other | Repairs to basketball court in Barrio Lizas. |
Municipality of Aguas Buenas | $33,404.58 | E - Public Buildings | Repairs to community center in Sector El Llano. |
Hosanna Christian Academy, Inc. | $33,308.88 | Z - State Management |
|
Municipality of Ciales | $32,847.80 | C - Roads and Bridges | Road repairs in PR-608, km 6.4, Sector los Cruces, Barrio Cialitos. |
Municipality of Barceloneta | $31,569.30 | G - Recreational or Other | Repairs to signage for municipal parking lots and Marina commercial building in Georgetti Street. |
Municipality of Aguas Buenas | $31,400.68 | C - Roads and Bridges | Road repairs in Calle Gaviota II, Sector Las Corujas, Barrio Sumidero. |
Municipality of Orocovis | $29,706.61 | C - Roads and Bridges | Road repairs in PR-17, Barrio Cacao. |
Municipality of Maunabo | $28,889.20 | C - Roads and Bridges | Road repairs in Barrio Lizas. |
Municipality of Trujillo Alto | $28,569.47 | G - Recreational or Other | Repairs to Paseo del Bicentenario. |
Municipality of Carolina | $27,652.70 | E - Public Buildings | Repairs to community center and baseball park's concessionary in 6ta Extensión Villa Carolina. |
Municipality of Yabucoa | $27,441.19 | C - Roads and Bridges | Road repairs in PR-900, km 9.1, Sector Quebradillas, Barrio Guayabotas. |
Municipality of Hatillo | $27,251.92 | G - Recreational or Other | Repairs to Miguel "Michey" Delgado basketball court, Antonia "Toña" Cruz passive park and community center in the corner of Pedro J. Navas Street and Osvaldo Dávila Street. |
Municipality of Naranjito | $24,705.83 | C - Roads and Bridges | Road repairs in PR-5, km 24.2, Camino Los Bulls, Barrio Pueblo. |
Municipality of Hatillo | $23,455.98 | G - Recreational or Other | Repairs to Pedro Ruiz Martínez baseball park. |
Diocese of Fajardo-Humacao | $22,886.40 | B - Protective Measures |
|
Municipality of Mayagüez | $21,457.82 | C - Roads and Bridges | Architectural and engineering costs for repairs to bridge in PR-106, Borinquén Street, Urbanización Monterrey. |
Municipality of Maunabo | $21,211.25 | E - Public Buildings | Repairs to the municipal Sports and Recreation Office in PR-760. |
Municipality of Maunabo | $21,154.05 | G - Recreational or Other | Repairs to basketball court in Barrio Emajaguas. |
Municipality of Barceloneta | $21,112.58 | E - Public Buildings | Repairs to office building located in Muñoz Rivera street. |
Municipality of Hatillo | $20,433.87 | G - Recreational or Other | Repairs to Genaro Rivera Cruz basketball court and electronic library in Sector Pajuil. |
Municipality of Vega Alta | $19,679.14 | G - Recreational or Other | Repairs to baseball park and basketball court in Barrio Maricao. |
Municipality of Guayanilla | $18,162.00 | G - Recreational or Other | Repairs to municipal cemetery in Barrio Indios. |
Municipality of Mayagüez | $16,591.43 | C - Roads and Bridges | Architectural and engineering design costs for road repairs in Avenida Los Maestros. |
Municipality of Trujillo Alto | $16,421.83 | G - Recreational or Other | Repairs to Plaza del Estudiante. |
Municipality of Vega Alta | $16,255.70 | G - Recreational or Other | Repairs to basketball court and Victor "Vitín" Mercado Valentín baseball park in Barrio Bajura. |
Municipality of Barceloneta | $16,126.48 | E - Public Buildings | Repairs to library and basketball court in Barrio Tiburón and community center in Urbanización El Parque. |
Municipality of Guayama | $15,368.84 | G - Recreational or Other | Repairs to tennis courts in Rafael Cordero Santiago sports complex. |
Municipality of Quebradillas | $15,238.23 | C - Roads and Bridges | Architectural and engineering design costs for road repairs in Cruce Rodríguez street, Barrio Guajataca. |
Municipality of Trujillo Alto | $15,210.05 | G - Recreational or Other | Repairs to Plaza de Recreo. |
Municipality of Peñuelas | $15,187.03 | C - Roads and Bridges | Architectural and engineering design costs for bridge repairs in PR-391, km 3.8, Sector Los Alvarados, Barrio Rucio. |
Municipality of Hatillo | $14,589.77 | G - Recreational or Other | Repairs to basketball court and community center in Parcelas Juan Rosa, Barrio Capaez. |
Municipality of Maunabo | $14,524.74 | E - Public Buildings | Repairs to City Hall and City Hall Annex. |
Municipality of Trujillo Alto | $14,400.00 | E - Public Buildings | Repairs to municipal library in Muñoz Rivera Street. |
Municipality of Rincón | $13,699.81 | G - Recreational or Other | Architectural and engineering design costs for repairs to Black Eagle Marina access ramp in PR-413. |
Municipality of Maunabo | $13,638.41 | C - Roads and Bridges | Road repairs in Sector Los Chinos, Barrio Palo Seco. |
Creative Learning School | $13,395.47 | E - Public Buildings | Replacement of content including copy machine, seven desktop computer units with monitor and keyboard, three CPUs and one refrigerator unit in Urbanización Ciudad Universitaria, Trujillo Alto. |
Municipality of Vega Alta | $11,903.38 | G - Recreational or Other | Repairs to baseball park and basketball court in Barrio Sabana Hoyos. |
Municipality of Patillas | $11,880.00 | B - Protective Measures |
|
Municipality of Dorado | $11,199.84 | G - Recreational or Other | Architectural and engineering design costs for repairs to recreational area in Ojo del Buey beach. |
Diocese of Fajardo-Humacao | $11,103.70 | B - Protective Measures |
|
Municipality of Vega Alta | $9,480.54 | G - Recreational or Other | Repairs to baseball park and basketball court in Parcelas del Carmen. |
Fundación Ismael Rivera, Inc. | $9,016.45 | E - Public Buildings | Repairs and restoration to framed poster and picture, wooden plaques, laminated newspapers and photo, painting, paper certificates, birth certificate and musical instrument in Ismael Rivera Museum in Santurce, San Juan. |
Municipality of Aguas Buenas | $8,621.79 | E - Public Buildings | Repairs to sport complex in Barrio Bairoa. |
Municipality of Toa Alta | $7,578.00 | G - Recreational or Other | Repairs to basketball court in Urbanización Toa Alta Heights. |
Municipality of Vega Alta | $6,843.62 | G - Recreational or Other | Repairs to baseball park and basketball court in Barrio Pámpanos. |
Municipality of Trujillo Alto | $6,708.76 | G - Recreational or Other | Repairs to Plaza del Macabeo. |
Municipality of Trujillo Alto | $6,703.90 | G - Recreational or Other | Repairs to recreational park in Urbanización Villa del Sol. |
Municipality of Orocovis | $6,236.14 | C - Roads and Bridges | Architectural and engineering design costs for road repairs in PR-568, km 8.5, Sector Los Rivas, Barrio Mata de Cañas. |
Municipality of Florida | $4,540.35 | G - Recreational or Other | Repairs to baseball park in PR-140. |
Municipality of Cidra | $4,256.89 | G - Recreational or Other | Repairs to basketball court, walking track and bathrooms in Urbanización Villa del Carmen. |
Municipality of Hormigueros | $4,074.30 | E - Public Buildings | Repairs to Command Center building's firehouse, emergency management and police offices in PR-345. |
Municipality of Hatillo | $3,534.62 | G - Recreational or Other | Repairs to Victor M. Rivera Bello baseball park. |
Municipality of Hatillo | $3,449.36 | E - Public Buildings | Repairs to Sylvia Lucena convention center. |
Iglesia Tabernáculo de Restauración | $3,416.20 | B - Protective Measures |
|
Municipality of Aguas Buenas | $3,300.18 | G - Recreational or Other | Repairs to basketball court in Barriada Las Flores. |
Iglesia Carismática de Corozal, Inc. | $3,015.00 | B - Protective Measures |
|
Corporation for the Supervision and Insurance of Cooperatives | $1,060.74 | Z - State Management |
|
Total | $45,174,450.16 |
|
|
###
Disaster recovery assistance is available without regard to race, color, religion, nationality, sex, age, disability, English proficiency or economic status. If you or someone you know has been discriminated against, call FEMA toll-free at 800-621-FEMA (3362) 711/VRS - Video Relay Service). Multilingual operators are available. (Press 2 for Spanish). TTY call 800-462-7585.
Follow us at: