This page has not been translated into 한국어. Visit the 한국어 page for resources in that language.
ENOW (Economics: National Ocean Watch) Explorer
The Economics: National Ocean Watch (ENOW) data set features time-series data focused on the six economic sectors that are dependent on the oceans and Great Lakes.
Provider: | Department of Commerce - National Oceanic and Atmospheric Administration |
Geographic Eligibility: | Alabama, Alaska, California, Connecticut, Delaware, Florida, Georgia, Hawaii, Illinois, Indiana, Louisiana, Maine, Maryland, Massachusetts, Michigan, Minnesota, Mississippi, New Hampshire, New Jersey, New York, North Carolina, Ohio, Oregon, Pennsylvania, Rhode Island, South Carolina, Texas, Virginia, Washington, Wisconsin |
Website: | https://coast.noaa.gov/digitalcoast/tools/enow.html |
Eligibility: | Agricultural Producers, For-Profit Organizations, Healthcare Institution, Individuals & Households, Local Government & Authority, Nonprofit Organizations, Public/Indian Housing Authorities, Public/Private Institutions of Education K-12, Public/Private Institutions of Higher Education, State, Territory, Tribe |
Information Resource Type: | Online Tool or Toolkit |
Intended Beneficiary: | Agricultural Producers, For-Profit Organizations, Healthcare Institution, Individuals & Households, Local Government & Authority, Nonprofit Organizations, Older Adults, People with Disabilities, Public/Indian Housing Authorities, Public/Private Institutions of Education K-12, Public/Private Institutions of Higher Education, State, Territory, Tribe, Women & Girls |
Please directly consult the provider of a potential resource for current program information and to verify the applicability and requirements of a particular program.