Contracts
Companies
Traditional Reinsurance Contracts by Year
2024
Guy Carpenter and Company, a subsidiary of Marsh & McLennan Companies provided broker services to assist in securing the reinsurance placement. In addition, Guy Carpenter and Company is providing financial advisory services and modeling.
2023
Guy Carpenter and Company, a subsidiary of Marsh & McLennan Companies provided broker services to assist in securing the reinsurance placement. In addition, Guy Carpenter and Company is providing financial advisory services and modeling.
2022
Guy Carpenter and Company, a subsidiary of Marsh & McLennan Companies provided broker services to assist in securing the reinsurance placement. In addition, Guy Carpenter and Company is providing financial advisory services and modeling.
2021
Guy Carpenter and Company, a subsidiary of Marsh & McLennan Companies, and Aon Reinsurance Solutions are providing broker services to assist in securing the reinsurance placement. In addition, Guy Carpenter and Company is providing financial advisory services and modeling.
2020
Guy Carpenter and Company, a subsidiary of Marsh & McLennan Companies provided broker services to assist in securing the reinsurance placement, financial advisory services and modeling. Aon Reinsurance Solutions provided financial advisory services.
Participating Reinsurance Companies for recent years
Participating Reinsurance Company | 2024 | 2023 | 2022 | 2021 | 2020 |
---|---|---|---|---|---|
Allied World Insurance Company | • | • | • | • | • |
Axis Reinsurance Company U.S. | |||||
Convex Insurance UK | • | • | • | • | |
Everest Reinsurance Company | • | • | |||
Fidelis Underwriting Limited | • | • | |||
General Reinsurance Company | |||||
Hannover Ruck SE | • | • | • | • | • |
Lloyd’s Syndicate 1301 Inigo | • | • | • | ||
Liberty Mutual Insurance Company | • | • | • | • | • |
Lloyd’s Syndicate 2001 Amlin | • | • | • | ||
Lloyd’s Syndicate 1274 Antares | • | • | • | • | • |
Lloyd’s Syndicate 1969 Apollo | • | • | |||
Lloyd’s Syndicate 1910 Ariel | • | • | • | ||
Lloyd’s Syndicate 1414 Ascot | • | • | • | ||
Lloyd’s Syndicate 2987 Brit | • | • | • | ||
Lloyd’s Syndicate 1084 Chaucer | • | • | • | ||
Lloyd’s Syndicate 0435 Faraday | • | • | |||
Lloyd’s Syndicate 0033 Hiscox | • | • | • | • | • |
Lloyd’s Syndicate 4472 Liberty Specialty Markets | • | • | • | • | • |
Lloyd’s Syndicate 2791 Managing Agency Partners | • | • | • | • | • |
Lloyd’s Syndicate 1458 Renaissance Re | • | • | • | ||
Lloyd’s Syndicate 1861 Canopius | • | ||||
Lloyd’s Syndicate 4444 Canopius | • | • | • | • | • |
Lloyd’s Syndicate 2003 XL Catlin | • | • | |||
Lloyd’s Syndicate 2010 MMX Lancashire | • | • | • | • | |
Lloyd’s Syndicate 2623 Beazley | • | ||||
Lloyd’s Syndicate 623 Beazley | • | ||||
Lloyd’s Syndicate 4000 Hamilton | • | ||||
Markel Global Reinsurance Company | • | ||||
Munich Reinsurance America Inc. | • | • | • | • | • |
National Indemnity (U.S.) | |||||
Navigators U.S. | • | • | • | • | • |
Odyssey Reinsurance Company | • | • | • | • | |
Partner Reinsurance Company of the U.S. | |||||
QBE Reinsurance Corporation | • | • | • | ||
RenaissanceRe Europe AG | • | • | • | • | • |
Renaissance Reinsurance U.S. Inc. | |||||
SCOR Reinsurance Company | • | • | • | • | • |
Swiss Reinsurance America Corporation | • | • | • | • | • |
The Cincinnati Insurance Company | • | • | • | • | • |
Transatlantic Reinsurance Company | |||||
Validus Reinsurance (Switzerland) Ltd. | • | ||||
L Reinsurance America Inc. |