New York Hurricane Sandy (DR-4085-NY)
Incident Period: October 27, 2012 - November 8, 2012
Declaration Date: October 30, 2012

Financial Assistance
Individual Assistance | Amount |
---|---|
Total Housing Assistance (HA) - Dollars Approved | $866,857,811.58 |
Total Other Needs Assistance (ONA) - Dollars Approved | $146,018,128.18 |
Total Individual & Households Program Dollars Approved | $1,012,875,939.76 |
Individual Assistance Applications Approved | 117664 |
Public Assistance | Amount |
---|---|
Emergency Work (Categories A-B) - Dollars Obligated | $2,653,261,896.99 |
Permanent Work (Categories C-G) - Dollars Obligated | $11,248,187,838.90 |
Total Public Assistance Grants Dollars Obligated | $14,144,706,223.80 |
Events
There are no current consultations at this time.
News and Information
No articles have been tagged with this disaster.
Designated Counties (Individual Assistance)
- Bronx (County)
- Kings (County)
- Nassau (County)
- New York (County)
- Orange (County)
- Putnam (County)
- Queens (County)
- Richmond (County)
- Rockland (County)
- Suffolk (County)
- Sullivan (County)
- Ulster (County)
- Westchester (County)
Last updated March 20, 2020