The High Hazard Potential Dams (HHPD) Grant Awards provide technical, planning, design and construction assistance in the form of grants for rehabilitation of eligible high hazard potential dams. A state or territory with an enacted dam safety program, the State Administrative Agency or an equivalent state agency is eligible for the grant.
Please note: there was no appropriation for Fiscal Year 2023 for this grant program.
2024
2022
2021
2020
2019
Fiscal Year 2024 Fall High Hazard Potential Dam Grant
- Total funding available in FY 2024 Fall: $185.1 million from the Bipartisan Infrastructure Law/Infrastructure Investment Jobs Act
- View the FY 2024 Fall Notice of Funding Opportunity
Region | State | State Organization | Total Federal Share |
---|---|---|---|
1 | Connecticut | Department of Energy & Environmental Protection | $3,035,866 |
1 | Maine | Emergency Management Agency Maine | $2,472,355 |
1 | Massachusetts | Massachusetts Department of Conservation and Recreation | $6,980,605 |
1 | New Hampshire | New Hampshire Department of Safety | $6,510,995 |
2 | New Jersey | New Jersey Department of Law & Public Safety | $6,510,995 |
2 | New York | Department of Environmental Conservation New York | $9,234,729 |
2 | Puerto Rico | Puerto Rico Electric Power Authority | $2,754,121 |
3 | Maryland | Maryland Department of Emergency Management | $4,256,871 |
3 | Pennsylvania | Pennsylvania Emergency Management Agency Governor's Office Comptroller | $18,063,385 |
3 | Virginia | Virginia Department of Conservation and Recreation | $5,571,777 |
3 | West Virginia | West Virginia Department of Environmental Protection | $2,754,121 |
4 | Georgia | Georgia Department of Natural Resources | $6,229,230 |
4 | Mississippi | Department of Environmental Quality Mississippi | $3,599,417 |
4 | North Carolina | North Carolina Department of Environmental Quality | $9,516,495 |
4 | South Carolina | South Carolina Department of Public Health | $5,853,542 |
5 | Michigan | Michigan Department of Environment, Great Lakes, and Energy | $3,035,886 |
5 | Minnesota | Minnesota Department of Natural Resources | $2,096,668 |
5 | Ohio | Department of Natural Resources | $10,925,323 |
6 | Louisiana | Louisiana Department of Transportation and Development | $2,096,668 |
6 | New Mexico | New Mexico Office of the State Engineer | $3,035,886 |
6 | Oklahoma | Oklahoma Water Resources Board | $5,102,167 |
6 | Texas | Texas Commission on Environmental Quality | $10,737,479 |
7 | Kansas | Kansas Water Office | $3,035,886 |
7 | Nebraska | Department of Military Nebraska | $2,096,668 |
8 | Colorado | State of Colorado | $6,792,761 |
8 | Montana | Department of Military Affairs Montana | $3,411,574 |
8 | South Dakota | The South Dakota Department of Agriculture and Natural Resources | $2,941,964 |
8 | Utah | Department of Natural Resources Utah | $7,262,370 |
8 | Wyoming | Wyoming Office of Homeland Security | $2,566,277 |
9 | Arizona | Arizona Department of Water Resources | $2,566,277 |
9 | California | State of California Department of Water Resources | $5,477,855 |
9 | Hawaii | State of Hawaii Department of Land & Natural Resources | $10,361,792 |
10 | Oregon | Department of Water Resources Oregon | $3,599,417 |
10 | Washington | Department of Ecology | $4,632,558 |
Fiscal Year 2022 High Hazard Potential Dam Grant
- Total funding available in FY 2022: $22 million
- View the FY 2022 Notice of Funding Opportunity
Note
This figure includes $11 million from the Infrastructure Investment and Jobs Act. The ** indicate the states that applied for construction grants from these funds.
Region | State | State Organization | Total Federal Share |
---|---|---|---|
1 | New Hampshire | Department of Safety, Division of Homeland Security & Emergency Management | $791,576 |
2 | Puerto Rico | Electric Power Authority | $317,165 |
3 | Maryland* | Maryland Emergency Management Agency | $1,279,408 |
3 | Pennsylvania | Emergency Management Agency, Pennsylvania | $1,672,624 |
3 | Virginia | Department of Conservation and Recreation - Dam Safety and Floodplain Management | $452,711 |
4 | Georgia* | Georgia Department of Natural Resources | $2,976,712 |
4 | North Carolina* | North Carolina Department of Environment & Natural Resources | $2,410,944 |
4 | South Carolina | South Carolina Department of Health and Environmental Control | $1,153,032 |
5 | Michigan* | Michigan Department of Environment, Great Lakes and Energy | $790,254 |
5 | Ohio* | Ohio Department of Natural Resources, Dam Safety | $3,133,869 |
6 | Arkansas | Arkansas Natural Resources Commission | $226,802 |
6 | Oklahoma* | Oklahoma Water Resources Board | $1,593,723 |
8 | Montana | Montana DMA DES Office of Homeland Security Grants | $384,938 |
8 | Utah | Natural Resources, Utah Department of | $260,688 |
8 | Wyoming | Wyoming State Engineer's Office | $283,279 |
9 | Arizona | Arizona Department of Water Resources | $317,165 |
9 | California* | Department of Water Resources Safety of Dams | $1,019,115 |
10 | Oregon* | State of Oregon Water Resources Department | $1,279,408 |
10 | Washington | Washington State Department of Ecology | $1,656,587 |
Fiscal Year 2021 High Hazard Potential Dam Grant
- Total funding available in FY 2021: $11.6 million
- View the FY 2021 Notice of Funding Opportunity
Region | State | State Organization | Federal Share |
---|---|---|---|
1 | NH | New Hampshire Department of Safety, Division of Homeland Security & Emergency Management | $810,980 |
2 | PR | Electric Power Authority | $507,208 |
3 | MD | Maryland Emergency Management Agency | $479,592 |
3 | PA | Pennsylvania Emergency Management Agency | $1,556,603 |
3 | VA | Virginia Department of Conservation and Recreation - Dam Safety and Floodplain Management | $102,375 |
4 | NC | North Carolina Department of Environment & Natural Resources | $672,901 |
4 | SC | South Carolina Department of Health and Environmental Control | $507,208 |
5 | IN | Indiana Department of Natural Resources | $507,208 |
5 | MI | Michigan Department of Environment, Great Lakes and Energy | $396,745 |
5 | OH | Ohio Department of Natural Resources, Dam Safety | $1,114,751 |
6 | OK | Oklahoma Water Resources Board | $949,058 |
6 | TX | Texas Commission on Environmental Quality | $569,275 |
9 | CA | Department of Water Resources Safety of Dams | $921,442 |
10 | OR | State of Oregon Water Resources Department | $672,901 |
10 | WA | Washington State Department of Ecology | $507,208 |
Fiscal Year 2020 High Hazard Potential Dam Grant
- Total funding available in FY 2020: $10 million
- View the FY 2020 Notice of Funding Opportunity
Region | State | State Organization | Federal Share |
---|---|---|---|
1 | CT | Connecticut Department of Energy & Environmental Protection | $191,093 |
1 | MA | Massachusetts Emergency Management Agency | $378,009 |
1 | NH | New Hampshire Dept. of Safety, Div. of Homeland Security & Emergency Management | $350,318 |
1 | RI | Rhode Island Department of Environmental Management | $114,943 |
2 | NY | New York State Department of Environmental Conservation | $564,925 |
2 | PR | Electric Power Authority | $156,479 |
3 | MD | Maryland Emergency Management Agency | $274,167 |
3 | PA | Emergency Management Agency, Pennsylvania | $1,035,676 |
3 | VA | Virginia Department of Conservation and Recreation - Dam Safety and Floodplain Management | $163,402 |
4 | GA | Georgia Department of Natural Resources | $627,231 |
4 | MS | Mississippi Department of Environmental Quality | $481,852 |
4 | NC | North Carolina Department of Environment & Natural Resources | $495,697 |
4 | SC | South Carolina Department of Health and Environmental Control | $585,694 |
5 | IN | Indiana Department of Natural Resources | $232,630 |
5 | MI | Michigan Department of Environment, Great Lakes and Energy | $0 |
5 | OH | Ohio Department of Natural Resources, Dam Safety | $558,002 |
6 | OK | Oklahoma Water Resources Board | $204,939 |
6 | TX | Texas Commission on Environmental Quality | $987,217 |
7 | NE | Nebraska Emergency Management Agency | $170,325 |
8 | CO | Colorado Division of Water Resources, Dam Safety Program | $0 |
8 | KS | Kansas Water Office | $246,476 |
8 | MT | Montana Department of Military Affairs, Disaster and Emergency Services, Office of Homeland Security Grants | $170,325 |
8 | UT | Natural Resources, Utah Department of | $0 |
9 | AZ | Arizona Department of Water Resources | $177,248 |
9 | CA | Department of Water Resources Safety of Dams | $267,244 |
9 | HI | State of Hawaii Department of Land and Natural Resources | $419,546 |
9 | NV | Department of Public Safety Nevada Division of Emergency Management | $114,943 |
10 | OR | State of Oregon Water Resources Department | $184,171 |
10 | WA | Washington State Department of Ecology | $260,322 |
Fiscal Year 2019 High Hazard Potential Dam Grant
- Total funding available in FY 2019: $10 million
- View the FY 2019 Notice of Funding Opportunity
Region | State | State Organization | Federal Share |
---|---|---|---|
1 | NH | New Hampshire Department of Safety, Division of Homeland Security & Emergency Management | $475,437 |
1 | RI | Rhode Island Department of Environmental Management | $169,542 |
1 | VT | Vermont Department of Environmental Conservation | $202,612 |
2 | NJ | New Jersey Department of Environmental Protection | $483,705 |
2 | NY | New York State Department of Environmental Conservation | $1,250,000 |
3 | PA | Pennsylvania Department of Environmental Protection | $186,077 |
3 | VA | Virginia Department of Conservation and Recreation | $177,810 |
3 | WV | West Virginia Department of Environmental Protection | $80,477 |
4 | GA | Georgia Department of Natural Resources | $739,995 |
4 | KY | Energy and Environment Cabinet | $334,891 |
4 | MS | Mississippi Department of Environmental Quality | $591,181 |
4 | NC | North Carolina Dept. of Environmental Quality | $169,542 |
4 | SC | South Carolina Department of Health and Environmental Control | $301,821 |
5 | IN | Indiana Department of Natural Resources | $326,624 |
5 | MN | Minnesota Department of Natural Resources Dam Safety | $153,008 |
5 | OH | State of Ohio Department of Natural Resources | $1,250,000 |
6 | OK | Oklahoma Water Resources Board | $277,019 |
6 | TX | Texas Commission on Environmental Quality | $574,647 |
7 | KS | Kansas Water Office | $409,298 |
8 | CO | Colorado Division of Water Resources, Dam Safety Program | $260,484 |
8 | WY | Wyoming State Engineer's Office | $318,356 |
9 | AZ | Arizona Department of Water Resources | $194,345 |
9 | CA | Department of Water Resources Safety of Dams | $260,483 |
10 | ID | Idaho Department of Water Resources | $202,612 |
10 | OR | State of Oregon Water Resources Department | $260,484 |
10 | WA | Washington State Department of Ecology | $153,007 |