FY 2012 Annual Report
» Download FEMA Equal Employment Opportunity Data (XLS)
| Complaint Activity | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 Thru 09-30 |
|---|---|---|---|---|---|---|
| Number of Complaints Filed | 150 | 151 | 523 | 118 | 114 | 138 |
| Number of Complainants | 145 | 149 | 513 | 118 | 113 | 136 |
| Repeat Filers | 5 | 2 | 10 | 0 | 1 | 2 |
| Complaints by Basis | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 Thru 09-30 |
|---|---|---|---|---|---|---|
| Race | 67 | 59 | 65 | 35 | 37 | 36 |
| Color | 16 | 25 | 28 | 7 | 9 | 9 |
| Religion | 6 | 8 | 6 | 7 | 6 | 4 |
| Reprisal | 84 | 78 | 391 | 46 | 42 | 53 |
| Sex | 51 | 59 | 56 | 37 | 31 | 34 |
| PDA | 0 | 0 | 0 | 0 | 0 | 1 |
| National Origin | 9 | 8 | 327 | 7 | 8 | 16 |
| Equal Pay Act | 2 | 0 | 0 | 0 | 0 | 0 |
| Age | 41 | 33 | 34 | 22 | 29 | 35 |
| Disability | 25 | 19 | 19 | 20 | 19 | 33 |
| Genetics | 0 | 0 | 0 | 0 | 0 | 0 |
| Non-EEO | 1 | 3 | 12 | 11 | 10 | 14 |
Note: Complaints can be filed alleging multiple bases. The sum of the bases may not equal total complaints filed.
| Complaints by Issue | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 Thru 09-30 |
|---|---|---|---|---|---|---|
| Appointment/Hire | 18 | 22 | 14 | 4 | 8 | 6 |
| Assignment of Duties | 11 | 14 | 284 | 8 | 6 | 8 |
| Awards | 1 | 0 | 0 | 1 | 4 | 4 |
| Conversion to Full-time | 0 | 0 | 0 | 0 | 0 | 0 |
| Disciplinary Action | ||||||
|
2 | 0 | 0 | 1 | 1 | 1 |
|
9 | 2 | 4 | 1 | 2 | 1 |
|
4 | 2 | 1 | 1 | 2 | 2 |
|
3 | 2 | 2 | 0 | 0 | 1 |
|
0 | 10 | 12 | 7 | 3 | 0 |
| Duty Hours | 1 | 0 | 0 | 0 | 2 | 0 |
| Evaluation Appraisal | 8 | 10 | 8 | 12 | 11 | 16 |
| Examination/Test | 0 | 0 | 0 | 0 | 0 | 0 |
| Harassment | ||||||
|
24 | 37 | 309 | 27 | 33 | 48 |
|
9 | 7 | 14 | 8 | 4 | 5 |
| Medical Examination | 0 | 1 | 1 | 0 | 0 | 0 |
| Pay (Including Overtime) | 3 | 2 | 6 | 1 | 2 | 0 |
| Promotion/Non-Selection | 24 | 19 | 30 | 14 | 11 | 18 |
| Reassignment | ||||||
|
1 | 0 | 14 | 0 | 1 | 0 |
|
2 | 3 | 22 | 5 | 1 | 5 |
| Reasonable Accommodation | 1 | 2 | 5 | 6 | 2 | 9 |
| Reinstatement | 1 | 0 | 2 | 1 | 0 | 9 |
| Retirement | 0 | 0 | 0 | 0 | 1 | 1 |
| Termination | 29 | 16 | 16 | 17 | 7 | 11 |
| Terms/Conditions of Employment | 39 | 20 | 293 | 17 | 27 | 15 |
| Time and Attendance | 0 | 6 | 1 | 2 | 4 | 2 |
| Training | 3 | 2 | 2 | 4 | 1 | 4 |
| Other | 0 | 0 | 0 | 1 | 4 | 0 |
Note: Complaints can be filed alleging multiple bases. The sum of the bases may not equal total complaints filed.
| Processing Time | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 Thru 09-30 |
|---|---|---|---|---|---|---|
| Complaints pending during fiscal year | ||||||
| Average number of days in investigation stage | 318.1 | 346.68 | 314.31 | 350.13 | 445.15 | 371.26 |
| Average number of days in final action stage | 753.18 | 619.18 | 691.42 | 477.67 | 576.51 | 171.66 |
| Complaint pending during fiscal year where hearing was requested | ||||||
| Average number of days in investigation stage | 328.31 | 344.86 | 370.92 | 423.5 | 447.21 | 354.37 |
| Average number of days in final action stage | 105 | 47.15 | 776.15 | 62 | 16 | 22.06 |
| Complaint pending during fiscal year where hearing was not requested | ||||||
| Average number of days in investigation stage | 312.55 | 348.03 | 301.57 | 326.59 | 443.79 | 383.59 |
| Average number of days in final action stage | 753.18 | 619.18 | 691.42 | 477.67 | 576.51 | 288.74 |
| Complaints Dismissed by Agency | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 Thru 09-30 |
|---|---|---|---|---|---|---|
| Total Complaints Dismissed by Agency | 10 | 20 | 22 | 38 | 9 | 6 |
| Average days pending prior to dismissal | 214 | 224 | 447 | 438 | 249 | 309 |
| Complaints Withdrawn by Complainants | ||||||
| Total Complaints Withdrawn by Complainants | 9 | 12 | 13 | 16 | 6 | 14 |
| Total Final Actions Finding Discrimination | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 Thru 09-30 | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | % | # | % | # | % | # | % | # | % | # | % | |
| Total Number Findings | 0 | 1 | 2 | 1 | 4 | 1 | ||||||
| Without Hearing | 0 | 0 | 1 | 100 | 2 | 100 | 1 | 100 | 4 | 100 | 0 | 0 |
| With Hearing | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 100 |
| Findings of Discrimination Rendered by Basis | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 Thru 09-30 | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | % | # | % | # | % | # | % | # | % | # | % | |
| Total Number of Findings | 0 | 1 | 4 | 1 | 5 | 1 | ||||||
| Race | 0 | 0 | 0 | 0 | 2 | 50 | 0 | 0 | 3 | 60 | 0 | 0 |
| Color | 0 | 0 | 1 | 100 | 0 | 0 | 0 | 0 | 2 | 40 | 0 | 0 |
| Religion | 0 | 0 | 1 | 100 | 0 | 0 | 0 | 0 | 1 | 20 | 0 | 0 |
| Reprisal | 0 | 0 | 0 | 0 | 3 | 75 | 1 | 100 | 3 | 60 | 1 | 100 |
| Sex | 0 | 0 | 0 | 0 | 1 | 25 | 0 | 0 | 0 | 0 | 0 | 0 |
| PDA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| National Origin | 0 | 0 | 1 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Equal Pay Act | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Age | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 20 | 1 | 100 |
| Disability | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 20 | 0 | 0 |
| Genetics | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Non-EEO | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Findings After Hearing | 0 | 0 | 0 | 0 | 0 | 1 | ||||||
|
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 100 |
|
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 100 |
|
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Findings Without Hearing | 0 | 1 | 0 | 0 | 3 | 0 | ||||||
|
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 33 | 0 | 0 |
|
0 | 0 | 1 | 100 | 0 | 0 | 0 | 0 | 1 | 33 | 0 | 0 |
|
0 | 0 | 1 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 67 | 0 | 0 |
|
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
0 | 0 | 0 | 1 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 33 | 0 | 0 |
|
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 33 | 0 | 0 |
|
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Note: Complaints can be filed alleging multiple bases. The sum of the bases may not equal total complaints filed.
| Findings of Discrimination Rendered by Issue | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 Thru 09-30 | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | % | # | % | # | % | # | % | # | % | # | % | |
| Total Number of Findings | 0 | 1 | 0 | 3 | 1 | 4 | 1 | |||||
| Appointment/Hire | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 25 | 0 | 0 |
| Assignment of Duties | 0 | 0 | 0 | 0 | 1 | 33 | 0 | 0 | 0 | 0 | 0 | 0 |
| Awards | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Conversion to Full-time | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Disciplinary Action | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
0 | 0 | 0 | 0 | 0 | 0 | 1 | 33 | 0 | 0 | 0 | 0 |
|
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Duty Hours | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Evaluation Appraisal | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Examination/Test | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Harassment | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
0 | 0 | 1 | 100 | 2 | 67 | 1 | 100 | 1 | 25 | 1 | 100 |
|
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Medical Examination | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Pay (Including Overtime) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Promotion/Non-Selection | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 100 |
| Reassignment | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
0 | 0 | 0 | 0 | 0 | 0 | 1 | 100 | 0 | 0 | 0 | 0 |
| Reasonable Accomodation | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 25 | 0 | 0 |
| Reinstatement | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Retirement | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Termination | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Terms/Conditions of Employment | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 50 | 0 | 0 |
| Time and Attendance | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Training | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 100 | 0 | 0 | 0 | 0 |
| Other | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Findings After Hearing | 0 | 0 | 0 | 0 | 0 | 1 | ||||||
| Appointment/Hire | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Assignment of Duties | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Awards | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Conversion to Full-time | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Disciplinary Action | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Duty Hours | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Evaluation Appraisal | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Examination/Test | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Harassment | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 100 |
|
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Medical Examination | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Pay (Including Overtime) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Promotion/Non-Selection | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 100 |
| Reassignment | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Reasonable Accommodation | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Reinstatement | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Retirement | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Termination | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Terms/Conditions of Employment | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Time and Attendance | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Training | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Other | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Findings Without Hearing | 0 | 1 | 2 | 1 | 4 | 0 | ||||||
| Appointment/Hire | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 25 | 0 | 0 |
| Assignment of Duties | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Awards | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Conversion to Full-time | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Disciplinary Action | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Duty Hours | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Evaluation Appraisal | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Examination/Test | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Harassment | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
0 | 0 | 1 | 100 | 2 | 100 | 1 | 100 | 1 | 25 | 0 | 0 |
|
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Medical Examination | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Pay (Including Overtime) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Promotion/Non-Selection | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Reassignment | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
0 | 0 | 0 | 0 | 0 | 0 | 1 | 100 | 0 | 0 | 0 | 0 |
| Reasonable Accommodation | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 25 | 0 | 0 |
| Reinstatement | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Retirement | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Termination | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Terms/Conditions of Employment | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 50 | 0 | 0 |
| Time and Attendance | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Training | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 100 | 0 | 0 | 0 | 0 |
| Other | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Pending Complaints Filed in Previous Fiscal Years by Status | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 Thru 09-30 |
|---|---|---|---|---|---|---|
| Total complaints from previous Fiscal Years | 144 | 235 | 304 | 700 | 308 | 252 |
| Total Complainants | 110 | 206 | 278 | 679 | 298 | 244 |
| Number complaints pending | ||||||
|
10 | 15 | 9 | 21 | 12 | 11 |
|
2 | 3 | 6 | 12 | 5 | 3 |
|
29 | 67 | 86 | 80 | 87 | 90 |
|
33 | 47 | 58 | 51 | 19 | 21 |
| Appeal with EEOC Office of Federal Operations | 82 | 84 | 97 | 114 | 141 | 140 |
| Complaint Investigations | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 Thru 09-30 |
|---|---|---|---|---|---|---|
| Pending Complaints Where Investigations Exceeds Required Time Frames | 36 | 63 | 50 | 57 | 56 | 53 |
Last Updated:
11/16/2012 - 18:57

