
This page has not been translated into Polski. Visit the Polski page for resources in that language.
Port Security Grant Program
Funding Totals
NOFOs & Documents
This grant provides funding to state, local and private-sector partners to help protect critical port infrastructure from terrorism, enhance maritime domain awareness, improve port-wide maritime security risk management, and maintain or reestablish maritime security mitigation protocols that support port recovery and resiliency capabilities.

Recipients seeking guidance on policies and procedures for managing preparedness grants should reference this manual for program-specific information as well as overall guidance on rules and regulations.
Annual Funding Totals
FY 2023
Total funding available for fiscal year 2023: $100 million
State | Port Area | Entity Name | FY 2023 PSGP Allocation |
---|---|---|---|
AK | Cook Inlet | Port of Alaska | $370,884 |
AL | Mobile | Alabama Department of Conservation and Natural Resources | $46,584 |
AL | Mobile | Alabama State Port Authority | $669,705 |
AL | Decatur | City of Decatur Fire and Rescue | $524,572 |
AL | Mobile | City of Gulf Shores, Alabama | $329,100 |
AL | Mobile | City of Mobile | $504,858 |
AL | Mobile | Parker Towing Company Inc | $414,706 |
CA | San Francisco Bay | Alameda County Fire Department | $443,633 |
CA | San Francisco Bay | Angel Island Ferry | $20,839 |
CA | San Francisco Bay | CALAMCO | $300,313 |
CA | Los Angeles-Long Beach | City of Long Beach Harbor Department | $2,722,875 |
CA | Los Angeles-Long Beach | City of Los Angeles Harbor Department | $2,093,901 |
CA | San Francisco Bay | City of Oakland | $390,000 |
CA | San Francisco Bay | Everport | $49,750 |
CA | Los Angeles-Long Beach | Everport Terminal Services Inc | $99,000 |
CA | San Francisco Bay | Golden Gate Scenic Steamship Corp. | $29,321 |
CA | San Francisco Bay | Kinder Morgan | $42,000 |
CA | Los Angeles-Long Beach | Long Beach Container Terminal (LBCT LLC) | $369,165 |
CA | Los Angeles-Long Beach | Long Beach Police Department | $900,000 |
CA | Los Angeles-Long Beach | Los Angeles County Sheriff's Department | $375,000 |
CA | Los Angeles-Long Beach | Marine Exchange of Los Angeles Long Beach Harbor, Inc. | $368,250 |
CA | San Francisco Bay | Martinez Oil Refinery | $564,143 |
CA | San Francisco Bay | Port of Oakland | $663,000 |
CA | San Francisco Bay | Port of Redwood City | $504,611 |
CA | San Francisco Bay | Port of Stockton | $499,039 |
CA | San Diego | San Diego Unified Port District | $537,000 |
CA | San Diego | San Diego Unified Port District (Harbor Police) | $1,440,000 |
CA | San Francisco Bay | San Francisco Fire Department | $485,610 |
CA | San Francisco Bay | San Francisco Police Department | $631,500 |
CT | Long Island Sound | City of Bridgeport | $178,159 |
CT | Long Island Sound | City of New London | $104,069 |
CT | Long Island Sound | City of Stamford | $12,000 |
CT | Long Island Sound | Cross Sound Ferry Services, Inc. | $25,000 |
CT | Long Island Sound | CT Dept. of Emergency Services and Public Protection (CT DESPP) | $477,509 |
CT | Long Island Sound | McAllister Towing & Transportation Co. Inc. | $211,500 |
CT | Long Island Sound | Santa Energy Corp dba Inland Fuel Terminals, Inc. | $113,409 |
CT | Long Island Sound | Town of Fairfield | $25,809 |
CT | Long Island Sound | Town of Greenwich Police Department | $16,000 |
DC | Baltimore | District of Columbia Government DBA DC Fire & EMS | $70,500 |
DE | Delaware Bay | Camden County Sheriff's Office | $225,000 |
DE | Delaware Bay | Delaware City Refining Company LLC | $398,920 |
DE | Delaware Bay | Delaware State Police | $209,550 |
DE | Delaware Bay | State of Delaware, DNREC | $45,135 |
FL | Port Everglades | Broward County Board of County Commissioners | $1,170,810 |
FL | Port Canaveral | Canaveral Port Authority | $1,434,697 |
FL | Pensacola | City of Fort Walton Beach | $57,921 |
FL | Key West | City of Key West | $944,819 |
FL | Pensacola | City of Pensacola | $493,336 |
FL | Tampa Bay | City of Tampa | $189,114 |
FL | Panama City | County of Walton, Office of Sheriff | $32,668 |
FL | Pensacola | Escambia County Sheriff's Office | $426,382 |
FL | Tampa Bay | Florida Fish and Wildlife Conservation Commission (FWC) | $523,404 |
FL | Tampa Bay | Hillsborough County Sheriffs Office (HCSO) | $505,063 |
FL | Jacksonville | Jacksonville Port Authority | $825,000 |
FL | Jacksonville | Jacksonville Sheriff's Office | $486,225 |
FL | Tampa Bay | Manatee County Port Authority | $225,000 |
FL | Miami | Miami Dade County | $1,347,368 |
FL | Jacksonville | Moran Towing Corporation | $48,356 |
FL | Jacksonville | Nassau County Board of County Commissioners | $320,584 |
FL | Tampa Bay | Pinellas County Sheriffs Office (PCSO) | $378,768 |
FL | Jacksonville | St. Johns County Sheriff's Office | $313,616 |
FL | Tampa Bay | Tampa Port Authority | $505,450 |
GA | Savannah | Georgia Ports Authority | $1,000,000 |
GA | Savannah | Moran Towing Corporation - Savannah | $45,336 |
GU | Apra Harbor | Cabras Marine Corporation | $8,752 |
GU | Apra Harbor | Guam Customs & Quarantine Agency | $1,230,075 |
GU | Apra Harbor | Port Authority of Guam | $124,779 |
HI | Honolulu | Aloha Petroleum | $932,500 |
HI | Honolulu | Pacific Shipyard International | $302,490 |
HI | Honolulu | Par Hawaii | $25,000 |
HI | Honolulu | State of Hawaii DOT | $364,005 |
IA | Mid-America - Quad Cities | Davenport Fire Department | $600,000 |
IL | Southern Tip Lake Michigan | Chicago Police Department | $443,250 |
IL | Mid-America - Quad Cities | East Moline Police Department | $17,287 |
IL | Southern Tip Lake Michigan | Illinois Department of Natural Resources | $75,000 |
IL | Mid-America - Quad Cities | Illinois State Police | $596,250 |
IL | St. Louis | Illinois State Police | $680,850 |
IL | St. Louis | Madison County IL EMA | $24,930 |
IL | Mid-America - Quad Cities | Moline Police Department | $21,541 |
IL | Peoria - Illinois Waterway Ports | Illinois State Police | $179,250 |
IL | Southern Tip Lake Michigan | Navy Pier Inc | $929,921 |
IL | Southern Tip Lake Michigan | Winnetka Fire Department Nonemergency | $7,000 |
IN | Mount Vernon | Indiana Department of Natural Resources | $54,675 |
IN | Southern Tip Lake Michigan | Indiana Department of Natural Resources Law Enforcement Division | $111,000 |
KY | Paducah-Metropolis Ports | City of Paducah | $543,750 |
KY | Louisville | Pleasure Ridge Park Fire Department | $428,165 |
LA | Lake Charles | Calcasieu Parish Sheriff's Office | $441,942 |
LA | New Orleans | Jefferson Parish Sheriff's Office | $581,250 |
LA | New Orleans | Kinder Morgan Energy Partners L.P. | $82,425 |
LA | Minden | Louisiana Department of Wildlife and Fisheries | $21,380 |
LA | New Orleans | New Orleans Fire Department | $114,671 |
LA | New Orleans | NuStar Logistics L.P. | $29,637 |
LA | New Orleans | Plaquemines Port, Harbor and Terminal District | $2,304,825 |
LA | New Orleans | Port of New Orleans | $947,280 |
LA | New Orleans | Port of South Louisiana | $1,423,424 |
LA | New Orleans | St. Bernard Port, Harbor and Terminal District | $804,736 |
LA | New Orleans | St. Charles Parish Sheriff's Office | $114,438 |
LA | New Orleans | St. Tammany Parish Sheriff's Office | $578,541 |
MA | Boston | Boston Police Department | $16,387 |
MA | Boston | Massachusetts Environmental Police | $1,000,000 |
MA | Boston | Massachusetts State Police | $589,751 |
MA | Boston | Quincy Police Department | $24,999 |
MA | Boston | The Massachusetts Port Authority | $123,000 |
MA | Boston | Town of Marblehead | $397,203 |
MD | Baltimore | Maryland Natural Resources Police | $361,680 |
MD | Baltimore | Maryland State Police | $317,041 |
MD | Baltimore | Maryland Transportation Authority Police | $731,250 |
MD | Baltimore | Prince Georges County Police Department | $493,478 |
ME | Portland | Board of Harbor Commissioners for the Harbor of Portland, Maine | $403,500 |
MI | Leelanau County | Leelanau County Sheriff's Office | $409,266 |
MI | Manistee County | Manistee County, MI | $273,599 |
MI | Detroit | The City of Detroit | $750,000 |
MN | Minneapolis-St. Paul | Dakota County Sheriff's Office | $194,287 |
MN | Minneapolis-St. Paul | Goodhue County Sheriff's Department | $157,284 |
MN | Minneapolis-St. Paul | St. Paul Emergency Management Agency | $225,525 |
MN | Minneapolis-St. Paul | St. Paul Port Authority | $999,750 |
MO | Kansas City, MO | Missouri State Highway Patrol | $3,178 |
MO | Kansas City | Platte County Sheriff's Office | $21,121 |
MO | St. Louis, MO and IL | Missouri State Highway Patrol | $236,659 |
MS | Gulfport | Mississippi Department of Marine Resources | $239,175 |
MS | Pascagoula | Mississippi Department of Marine Resources | $176,250 |
NC | Wilmington | County of Brunswick | $482,688 |
NC | Morehead City | Moran Towing Corporation, Morehead City | $11,117 |
NC | Wilmington | Moran Towing Corporation, Wilmington | $7,883 |
NC | Wilmington | New Hanover County Sheriff's Office | $3,600 |
NC | Morehead City | North Carolina State Ports Authority, MHC | $230,492 |
NC | Wilmington | North Carolina State Ports Authority, Wilmington | $1,000,000 |
NC | Morehead City | North Carolina Wildlife Resources Commission | $247,565 |
NJ | New York | Borough of Carteret Fire Department | $160,780 |
NJ | Delaware Bay | Borough of Paulsboro Police Department | $25,000 |
NJ | Delaware Bay | Delaware River Port Authority | $698,760 |
NJ | Delaware Bay | Disaster Medicine- Cooper University Hospital | $24,263 |
NJ | New York | Maher Terminal | $241,219 |
NJ | New York | New Jersey Dept. of Law & Public Safety | $2,139,749 |
NJ | Delaware Bay | South Jersey Port Corporation | $139,814 |
NJ | Delaware Bay | State of New Jersey, Department of Law & Public Safety | $372,842 |
NMI | Northern Mariana Islands | Commonwealth Port Authority | $271,584 |
NY | Long Island Sound | Bridgeport and Port Jefferson Steamship Company | $300,000 |
NY | New York | City of Glen Cove | $18,000 |
NY | Long Island Sound | County of Suffolk | $40,500 |
NY | New York | Dutchess Co. Sheriff | $525,130 |
NY | Buffalo | Erie County NY Sherriff's Office | $103,125 |
NY | Long Island Sound | Fishers Island Ferry District | $32,609 |
NY | New York | Global Companies LLC | $573,724 |
NY | New York | Nassau Co. Police Department | $2,383,070 |
NY | New York | New York City Fire Department | $3,981,425 |
NY | New York | New York City Police Department | $3,462,192 |
NY | New York | New York State Bridge Authority | $88,460 |
NY | New York | New York State Police Department | $1,344,000 |
NY | New York | NYS Dept. Environmental Conservation Police | $525,000 |
NY | Ogdensburg Port Authority | Ogdensburg Port Authority | $35,535 |
NY | New York | Port Imperial Ferry | $23,968 |
NY | New York | Ports America | $219,919 |
NY | New York | Rockland Co. Sheriff | $67,500 |
NY | Long Island Sound | Suffolk County Sheriff's Office | $451,154 |
NY | New York | Sustainable Terminal Services | $280,625 |
NY | New York | Town of North Hempstead | $24,000 |
NY | New York | Westchester Police Department | $300,000 |
OH | Cincinnati | Cincinnati Fire Department | $262,500 |
OH | Cincinnati | Cincinnati Police Department | $55,534 |
OH | Cincinnati | City of Maysville | $411,681 |
OH | Cincinnati | Covington Fire Department | $19,807 |
OH | Cincinnati | Covington Police Department | $20,709 |
OH | Cincinnati | Indiana Department of Natural Resources | $68,206 |
OH | Cincinnati | Kentucky State Police | $22,917 |
OH | Cincinnati | Newport Police Department | $81,739 |
OH | Mid-Ohio Valley Port | Ohio Department of Natural Resources | $43,688 |
OH | Toledo | Ohio Department of Natural Resources | $43,688 |
OK | Muskogee | The Muskogee City-County Port Authority | $1,000,000 |
OR | Columbia-Snake River System | MFSA | $180,003 |
PA | Delaware Bay | City of Philadelphia - Police Department | $93,750 |
PA | Pittsburgh | City of Pittsburgh | $76,875 |
PA | Delaware Bay | Fish & Boat Commission, Pennsylvania | $165,022 |
PA | Delaware Bay | Greenwich Terminals LLC | $663,695 |
PA | Delaware Bay | Moran Towing Corporation | $199,407 |
PA | Erie | Fish & Boat Commission, Pennsylvania | $296,572 |
PR | San Juan | Moran Towing San Juan | $22,668 |
RI | Narragansett/Mt. Hope Bays | Rhode Island Department of Public Safety | $375,000 |
SC | Charleston | Berkeley County | $416,205 |
SC | Charleston | Charleston County Sheriff's Office | $139,488 |
SC | Charleston | City of Charleston | $411,480 |
SC | Charleston | Moran Towing Corporation | $77,098 |
SC | Charleston | South Carolina Dept of Natural Resources | $212,156 |
SC | Charleston | South Carolina Law Enforcement Division | $300,000 |
SC | Charleston | South Carolina State Ports Authority | $260,749 |
SC | Charleston | Town of Mount Pleasant | $118,265 |
TN | Memphis | City of Memphis Fire Department | $526,580 |
TN | Memphis | City of West Memphis | $650,201 |
TN | Memphis | Shelby County Sheriff's Office | $187,154 |
TX | Houston-Galveston | Baytown | $415,275 |
TX | Houston-Galveston | Chambers County | $52,140 |
TX | Houston-Galveston | City of Houston | $1,827,339 |
TX | Houston-Galveston | Harris County | $1,473,035 |
TX | Houston-Galveston | Jacintoport International LLC | $91,311 |
TX | Sabine-Neches River | Jefferson County Texas | $235,803 |
TX | Sabine-Neches River | Kinder Morgan Energy Partners L.P. | $25,850 |
TX | Sabine-Neches River | Moran Towing Corporation | $100,575 |
TX | Sabine-Neches River | Orange County Navigation & Port District | $644,501 |
TX | Freeport | Port Freeport | $529,500 |
TX | Sabine-Neches River | Port of Beaumont Navigation District of Jefferson County | $228,310 |
TX | Corpus Christi | Port of Corpus Christi Authority | $2,312,500 |
TX | Houston-Galveston | Port of Houston Authority | $1,332,661 |
TX | Sabine-Neches River | Port of Port Arthur Navigation District | $2,183,164 |
TX | Houston-Galveston | Port of Texas City Security Council | $108,908 |
TX | Victoria-Port Lavaca-Point Comfort | Port of Victoria | $18,750 |
TX | Sabine-Neches River | South East Texas Regional Planning Commission (SETRPC) | $323,527 |
TX | Corpus Christi | Texas Department of Public Safety | $350,000 |
TX | Houston-Galveston | Texas International Terminal | $385,000 |
TX | Houston-Galveston | Texas Parks And Wildlife | $178,997 |
TX | Sabine-Neches River | Texas Parks and Wildlife Department | $70,015 |
VA | Hampton Roads | City of Chesapeake Fire Department | $24,886 |
VA | Hampton Roads | City of Newport News Police Dept | $62,460 |
VA | Hampton Roads | City of Norfolk Police Dept | $465,945 |
VA | Hampton Roads | City of Suffolk Police Dept | $31,500 |
VA | Hampton Roads | City of Virginia Beach Police Dept | $327,820 |
VA | Hampton Roads | Kinder Morgan Energy Partners LP | $45,250 |
VA | Hampton Roads | Poquoson Fire/Rescue | $24,900 |
VA | Hampton Roads | Virginia Port Authority | $1,112,625 |
WA | Puget Sound | City of Seattle - Seattle Fire Department | $223,444 |
WA | Puget Sound | Everport Terminal Services Inc. | $59,000 |
WA | Puget Sound | Port of Everett | $86,277 |
WA | Puget Sound | Port of Olympia | $320,543 |
WA | Puget Sound | Seattle Police Department | $63,493 |
WA | Puget Sound | U.S. Oil and Refining Co. | $848,750 |
WA | Puget Sound | WA Department of Fish and Wildlife | $450,000 |
WA | Columbia-Snake River System | Walla Walla Co Sheriff Office | $249,202 |
WA | Puget Sound | Washington State Ferries | $994,933 |
WI | Duluth-Superior | City of Superior | $135,194 |
WI | Green Bay | Wisconsin Department of Natural Resources | $281,250 |
FY 2022
Total funding available for fiscal year 2022: $100 million
FY 2021
Total funding available for fiscal year 2021: $100 million
NOFOs and Ancillary Documents
Fiscal Years 2023 and 2022
Fiscal Year 2023
The FY 2023 Notice of Funding Opportunity is available below, as well as on Grants.gov.