This page provides information about Louisiana's Coastal Barrier Resource System.
COMMUNITY | STATE | COMMUNITY # | COUNTY | COASTAL BARRIER AREA(S) | OTHERWISE PROTECTED AREA(S) |
---|---|---|---|---|---|
Cameron Parish (Uninc. Areas) | LA | 225194 | Cameron Parish | Y | Y |
Grand Isle (Town) | LA | 225197 | Jefferson Parish | Y | Y |
Iberia Parish (Uninc. Areas) | LA | 220078 | Iberia Parish | N | Y |
Jefferson Parish (Uninc Areas) | LA | 225199 | Jefferson Parish | Y | Y |
La Fourche Parish (Unincorp.) | LA | 225202 | La Fourche Parish | Y | N |
Plaquemines Parish (Unincorp.) | LA | 220139 | Plaquemines Parish | Y | Y |
St. Bernard Parish (Unincorp.) | LA | 225204 | St. Bernard Parish | Y | Y |
St. Mary Parish (Uninc. Areas) | LA | 220192 | St. Mary Parish | Y | N |
Terrebonne Parish (Unincorp.) | LA | 225206 | Terrebonne Parish | Y | N |
Vermilion Parish (Unincorp.) | LA | 220221 | Vemilion Parish | Y | Y |
Last Updated:
12/15/2015 - 15:46