Round 1 Selections
Subapplications
Subapplicant Status
The Building Resilient Infrastructure and Communities (BRIC) grant program shifts the federal focus from reactive disaster spending to proactive investment in community resilience. This way, communities are better prepared and remain resilient when a hurricane, flood or wildfire occurs. BRIC provides funds annually for hazard mitigation planning and projects to reduce risk before a disaster.
The BRIC program is one of several federal agency programs participating in Justice40, an initiative to prioritize federal investments benefitting disadvantaged communities. In keeping with this commitment, the Fiscal Year (FY) 2021 grant cycle focused on advancing support and access for underserved communities.
These subapplications that have been Identified for Further Review help FEMA set a baseline to achieving the Justice40 Initiative goals which prioritize delivering at least 40% of the overall benefits to disadvantaged communities.
This announcement is not an award. The data below summarizes the status of all subapplications submitted by states, territories in the Allocations, tribals in the Tribal Set-aside, and non-financial Direct Technical Assistance.
Fiscal Year 2021 Round 1 Selections
For this grant cycle, FEMA made $1.16 billion available for two Hazard Mitigation Assistance grant programs. For the first time, FEMA is doing two rounds of selections for Flood Mitigation Assistance and Building Resilient Infrastructure and Communities grant programs
The first round of BRIC selections includes state and territory allocations, tribal set-aside, and non-financial Direct Technical Assistance. More information about the Flood Mitigation Assistance selections can be viewed on this webpage.
In total, FEMA received 982 subapplications requesting an estimated $4.7 billion in Flood Mitigation Assistance and BRIC grant funding.
- For BRIC, every state and territory, including 36 tribes, submitted 788 subapplications requesting $4.16 billion in federal cost share.
- For Flood Mitigation Assistance, 25 states submitted 194 subapplications requesting $534 million in federal cost share.
There is $1.16 billion in funding available for FY 2021, $1 billion for BRIC and $160 million for Flood Mitigation Assistance. For the BRIC program, this includes an increase in set-aside grants for tribes—from $20 million to $25 million. The state and territory allocation also increased from $600,000 per applicant to $1 million per applicant for a total of $56 million in available funds.
Summary of the First Round of Subapplication Selections
- For BRIC, FEMA selected 316 subapplications totaling $65.7 million across 53 states and territories, including 27 tribes.
- For Flood Mitigation Assistance, FEMA selected 22 subapplications totaling $25.5 million across 19 different communities in five states.
This announcement is not an award; it’s a decision on the status of all subapplications. FEMA will work with applicants “Identified for Further Review” to conduct programmatic reviews of the selected subapplications before making a final decision for funding.
These selections will provide funding for states, local communities, tribes and territories for mitigation planning activities, building codes and standards, project scoping and small-scale mitigation projects. FEMA intends to provide these funds more quickly so communities can enhance capability and capacity and begin to implement mitigation projects.
The data shown below represents a summary of the subapplications received by FEMA to apply for the funding available through BRIC which totals $1 billion. At the bottom of this page, additional information about subapplications by state in this first round is available.
For additional information or to ask questions, grant applicants should contact their FEMA region offices.
Summary of Total Subapplications
FEMA received 982 subapplications requesting an estimated $4.7 billion in funding for the following two Hazard Mitigation Assistance grants: the Building Resilience Infrastructure and Flood Mitigation Assistance grant programs.
In total, all 56 states and territories applied for funding across both programs. FEMA also received submissions from 36 tribes.
In addition, 45% of the subapplicants submitted an application to both the Flood Mitigation Assistance and BRIC grant programs.
Reminder: As in previous years, FY21 requests for funding exceeded the amounts available for Hazard Mitigation Assistance grant programs. This trend shows the need for more funding to reduce hazards in the United States.
BRIC Selected Subapplications
FEMA received 788 subapplications for BRIC funding of which 316 have been selected for further review in the first round.
For fiscal year 2021, FEMA received requests for $4.16 billion in federal cost share. Total proposed project costs exceeded $6.44 billion.
For the BRIC program in fiscal year 2021, this includes an increase in set-aside grants for tribes—from $20 million to $25 million. The state and territory allocation also increased from $600,000 per applicant to $ 1 million per applicant for a total of $56 million in available funds.
Geography Summary
This grant cycle, 56 states and territories applied for BRIC. Of these, 12 states submitted projects that totaled $50 million or more in federal cost share.
Four states submitted projects with over $200 million federal cost share: California, Louisiana, Texas and Virginia.
FEMA received 36 applications from tribes requesting an estimated $27.95 million in federal cost share funding.
Subapplications Summary
States, territories and tribes submitted applications in the following categories: Capability and Capacity Building Activities, and Mitigation Projects.
FEMA selected 20 communities to receive non-financial Direct Technical Assistance through BRIC for FY 2021 The selections represent five tribal governments, one territory and 15 states. In addition of the total, 17 are disadvantaged communities, six of which are Economically Disadvantaged Rural Communities (EDRC).
From the previous year, subapplication requests for federal funding for Capability and Capacity Building Activities increased by 49%. These investments build a basis for future successful grant applications and projects.
Capabilities from BRIC investments may support applications for funding through other grant programs, further developing communities’ capacity.
The technical assistance that FEMA provides through these grants can also help communities build applications to other funding sources. Over time, this can help diversify their options.
Building capacity takes time. The growth in requests in this funding area shows that FEMA’s efforts are succeeding and that communities value this support.
Tribal subapplications in Fiscal Year 2021 requested significantly more funds in this grant cycle, the total request from tribal applicants for prioritizing long-term mitigation and community resilience is $3.18 million. These are funds to support applying building codes and standards, included modern building codes, and developing new plans. Compared to Fiscal Year 2020, the request increased by 124%.
Types of Subapplications
This includes data from state and territory allocations and set-aside for tribes.
| Uses of BRIC Assistance | Number of Subapplications Selected | Total Amount of Federal Cost Share |
|---|---|---|
| Mitigation Projects | 33 | $18.32 million |
| Capability and Capacity Building Activities | 221 | $41.9 million |
| Management Costs | 62 | $6.3 million |
| Direct Technical Assistance | 20 |
Project Activity Types Summary
There are various types of projects eligible for BRIC funding. The lists below reflect the top five project types by federal cost share requested and the number of subapplications requested and the number of subapplications (not including Management Costs).
TOP FIVE PROJECT TYPES BY FEDERAL SHARE REQUESTED
- Flood Control = $1.39 billion
- Utility/Infrastructure Protection = $1.26 billion
- Stabilization and Restoration = $219 million
- Mitigation Reconstruction = $101 million
- Retrofits = $100 million
TOP FIVE PROJECT TYPES BY NUMBER OF SUBAPPLICATIONS
- Flood Control = 144 subapplications
- Engineering, Environmental, Feasibility, and/or Benefit-Cost Analysis = 125 subapplications
- Utility/Infrastructure Protection = 109 subapplications
- Plan Update = 61 subapplications
- Safe Room/Shelters = 32 subapplications
FY 2021 Building Resilient Infrastructure and Communities Subapplicant Status
The below table lists the submitted planning and project subapplications and the status of each alphabetically by applicant.
| Applicant State | Subapplication Title | Subapplication ID | Funding Type | Ecomonic Disadvantaged Rural Community | Status | Subapplication Type | Federal Cost Share |
|---|---|---|---|---|---|---|---|
| Alabama | Baldwin County, Alabama – Emergency Diesel Generator Acquisition and Installation | EMA-2021-BR-002-0002 | State/Territory Allocation | No | Identified for Further Review - Round 1 | Project | $883,840.80 |
| Alabama | State Management Cost BRIC | EMA-2021-BR-002-0003 | Management Cost | n/a | Identified for Further Review - Round 1 | Management cost | $116,004.11 |
| Alaska | Management Costs | EMS-2021-BR-026-0001 | n/a | Yes | Does Not Meet HMA Requirements - Round 1 | Management cost | n/a |
| Alaska | Plan | EMS-2021-BR-026-0002 | n/a | Yes | Does Not Meet HMA Requirements - Round 1 | Plan | n/a |
| Alaska | Chester Lake Reservoir Project | EMS-2021-BR-040-0001 | Tribal Set-aside | Yes | Identified for Further Review - Round 1 | Project scoping | $774,900.00 |
| Alaska | Goldenview Middle School Drainage - Design Study Report | EMS-2021-BR-071-0001 | State/Territory Allocation | No | Identified for Further Review - Round 1 | Project scoping | $225,000.00 |
| Alaska | Bettye Davis East Anchorage High School Benson Building Seismic Safety Improvements - Planning | EMS-2021-BR-071-0002 | State/Territory Allocation | No | Identified for Further Review - Round 1 | Project scoping | $135,000.00 |
| Alaska | 14 Hazard Mitigation Plans Subgrant for Alaska | EMS-2021-BR-071-0004 | State/Territory Allocation | No | Identified for Further Review - Round 1 | Plan | $411,210.00 |
| Alaska | State of Alaska BRIC SMC | EMS-2021-BR-071-0005 | Management Cost | n/a | Identified for Further Review - Round 1 | Management cost | $102,828.00 |
| Alaska | Chistochina River Flood Mitigation Scoping | EMS-2021-BR-072-0001 | Tribal Set-aside | Yes | Identified for Further Review - Round 1 | Project scoping | $999,781.00 |
| Alaska | Chistochina River Flood Mitigation Management Costs | EMS-2021-BR-072-0002 | Management Cost | n/a | Identified for Further Review - Round 1 | Management cost | $113,612.60 |
| Alaska | Napakiak Managed Retreat Phase One: 10 Home Relocations | EMS-2021-BR-073-0001 | Tribal Set-aside | Yes | Identified for Further Review - Round 1 | Project | $2,239,044.00 |
| Alaska | Chenega Hazard Mitigation Plan | EMS-2021-BR-075-0001 | Tribal Set-aside | Yes | Identified for Further Review - Round 1 | Plan | $55,853.10 |
| Alaska | Chenega Hazard Mitigation Plan Management Costs | EMS-2021-BR-075-0002 | Management Cost | n/a | Identified for Further Review - Round 1 | Management cost | $6,205.90 |
| Alaska | Klawock Drinking Water Storage/Reverse Osmosis Plant | EMS-2021-BR-085-0001 | Tribal Set-aside | Yes | Identified for Further Review - Round 1 | Project scoping | $68,638.50 |
| Alaska | Klawock Emergency Shelter Design Scoping | EMS-2021-BR-085-0002 | Tribal Set-aside | Yes | Identified for Further Review - Round 1 | Project scoping | $153,796.50 |
| Alaska | Backup Generator for Water Treatment Plant Scoping | EMS-2021-BR-085-0003 | Tribal Set-aside | Yes | Identified for Further Review - Round 1 | Project scoping | $92,358.00 |
| Alaska | Prince of Wales Island, Alaska Multi-Jurisdictional Hazard Mitigation Plan | EMS-2021-BR-085-0004 | n/a | Yes | Does Not Meet HMA Requirements - Round 1 | Plan | n/a |
| Alaska | KCA FY 2021 BRIC Management Costs Subapplication | EMS-2021-BR-085-0005 | Management Cost | n/a | Identified for Further Review - Round 1 | Management cost | $34,977.00 |
| Alaska | Tsunami early warning research: Noyes Canyon | EMS-2021-BR-085-0006 | n/a | Yes | Does Not Meet HMA Requirements - Round 1 | Project scoping | n/a |
| Alaska | Klawock Hazard Education Program | EMS-2021-BR-085-0007 | n/a | Yes | Does Not Meet HMA Requirements - Round 1 | Project | n/a |
| Alaska | Rocky River Basin Project Scoping | EMS-2021-BR-086-0001 | Tribal Set-aside | Yes | Identified for Further Review - Round 1 | Project scoping | $697,250.60 |
| Alaska | Rocky River Basin Management Cost | EMS-2021-BR-086-0002 | Management Cost | n/a | Identified for Further Review - Round 1 | Management cost | $79,232.90 |
| Alaska | ICAS FY21 BRIC New HMP Development | EMS-2021-BR-090-0001 | n/a | No | Does Not Meet HMA Requirements - Round 1 | Plan | n/a |
| Alaska | Qawalangin Management Costs | EMS-2021-BR-091-0001 | Management Cost | n/a | Identified for Further Review - Round 1 | Management cost | $50,000.00 |
| Alaska | Feasibility and Framework for Establishing Mutual Aid for Disaster Support | EMS-2021-BR-091-0002 | Tribal Set-aside | Yes | Identified for Further Review - Round 1 | Plan | $180,000.00 |
| Alaska | Qawalangin Tribe of Unalaska Tribal Hazard Mitigation Plan | EMS-2021-BR-091-0003 | n/a | Yes | Does Not Meet HMA Requirements - Round 1 | Plan | n/a |
| Alaska | Resilient Building Code Adoption Support | EMS-2021-BR-091-0004 | Tribal Set-aside | Yes | Identified for Further Review - Round 1 | Plan | $270,000.00 |
| Alaska | Management Costs | EMS-2021-BR-097-0001 | n/a | Yes | Does Not Meet HMA Requirements - Round 1 | Management cost | n/a |
| Alaska | Native Village of Larsen Bay Tribal Hazard Mitigation Plan | EMS-2021-BR-097-0002 | n/a | Yes | Does Not Meet HMA Requirements - Round 1 | Plan | n/a |
| Alaska | Management Costs | EMS-2021-BR-098-0001 | n/a | Yes | Does Not Meet HMA Requirements - Round 1 | Management cost | n/a |
| Alaska | Native Village of Hooper Bay Tribal Hazard Mitigation Plan | EMS-2021-BR-098-0002 | n/a | Yes | Does Not Meet HMA Requirements - Round 1 | Plan | n/a |
| Alaska | NTC Emergency Operations Plan Update | EMS-2021-BR-101-0001 | Tribal Set-aside | Yes | Identified for Further Review - Round 1 | Plan | $144,564.37 |
| American Samoa | Territorial Integrated Geospatial Framework | EMF-2021-BR-069-0004 | n/a | Yes | Does Not Meet HMA Requirements - Round 1 | Plan | n/a |
| American Samoa | ASCC Drainage | EMF-2021-BR-069-0006 | State/Territory Allocation | Yes | Identified for Further Review - Round 1 | Project scoping | $270,000.00 |
| American Samoa | Hazard Mitigation Plan Update | EMF-2021-BR-069-0007 | State/Territory Allocation | Yes | Identified for Further Review - Round 1 | Plan | $374,588.33 |
| American Samoa | State Management Cost | EMF-2021-BR-069-0008 | Management Cost | n/a | Identified for Further Review - Round 1 | Management cost | $71,620.93 |
| Arizona | FY2021 BRIC Arizona Management Costs | EMF-2021-BR-018-0001 | Management Cost | n/a | Identified for Further Review - Round 1 | Management cost | $36,026.51 |
| Arizona | FY2021 - BRIC City of St. Johns Police Department Emergency Backup Generator | EMF-2021-BR-018-0002 | n/a | No | Does Not Meet HMA Requirements - Round 1 | Project | n/a |
| Arizona | FY2021 - Landslide mapping along the US Route 60 corridor, Florence Junction to Show Low, AZ | EMF-2021-BR-018-0006 | State/Territory Allocation | No | Identified for Further Review - Round 1 | Project scoping | $75,199.60 |
| Arizona | FY2021 - Museum Flood Area, Channel Improvement Project | EMF-2021-BR-018-0010 | n/a | No | Does Not Meet HMA Requirements - Round 1 | Project | n/a |
| Arizona | FY2021 - Assessing post-wildfire flow hazards for mitigation, Gila County, AZ | EMF-2021-BR-018-0011 | State/Territory Allocation | No | Identified for Further Review - Round 1 | Project scoping | $196,174.21 |
| Arkansas | FY21 Arkansas State Management Costs | EMT-2021-BR-133-0001 | Management Cost | n/a | Identified for Further Review - Round 1 | Management cost | $131,063.78 |
| Arkansas | Humnoke Drainage Study Project Scoping | EMT-2021-BR-133-0003 | State/Territory Allocation | Yes | Identified for Further Review - Round 1 | Project scoping | $38,593.75 |
| Arkansas | Chicot County MultiJurisdiction Hazard Mitigation Plan | EMT-2021-BR-133-0005 | State/Territory Allocation | No | Identified for Further Review - Round 1 | Plan | $26,250.00 |
| Arkansas | Mountain View School District Safe Room | EMT-2021-BR-133-0006 | State/Territory Allocation | No | Identified for Further Review - Round 1 | Project | $490,147.50 |
| Arkansas | Pike County MultiJurisdiction Hazard Mitigation Plan | EMT-2021-BR-133-0007 | State/Territory Allocation | No | Identified for Further Review - Round 1 | Plan | $26,250.00 |
| Arkansas | Centennial Creek Drainage Study. Centennial Creek from Tyler Street to College Ave. | EMT-2021-BR-133-0008 | State/Territory Allocation | No | Identified for Further Review - Round 1 | Project scoping | $115,520.00 |
| Arkansas | Johnson County Hazard Mitigation Plan Update | EMT-2021-BR-133-0011 | State/Territory Allocation | No | Identified for Further Review - Round 1 | Plan | $30,000.00 |
| Arkansas | Montgomery County Hazard Mitigation Plan Update | EMT-2021-BR-133-0013 | State/Territory Allocation | No | Identified for Further Review - Round 1 | Plan | $30,000.00 |
| Arkansas | Hot Spring County Hazard Mitigation Plan Update | EMT-2021-BR-133-0014 | State/Territory Allocation | No | Identified for Further Review - Round 1 | Plan | $30,000.00 |
| Arkansas | 2021 Windchime Bridge Mitigation Project, Sherwood, Arkansas | EMT-2021-BR-133-0017 | State/Territory Allocation | No | Identified for Further Review - Round 1 | Project scoping | $74,000.25 |
| Arkansas | Clark County Hazard Mitigation Plan Update | EMT-2021-BR-133-0018 | State/Territory Allocation | No | Identified for Further Review - Round 1 | Plan | $30,000.00 |
| Arkansas | Jefferson County Hazard Mitigation Plan Update | EMT-2021-BR-133-0021 | State/Territory Allocation | No | Identified for Further Review - Round 1 | Plan | $52,520.00 |
| Arkansas | Ashley County MultiJurisdiction Hazard Mitigation Plan Update | EMT-2021-BR-133-0025 | State/Territory Allocation | No | Identified for Further Review - Round 1 | Plan | $26,250.00 |
| Arkansas | Perry County Hazard Mitigation Plan Update | EMT-2021-BR-133-0030 | State/Territory Allocation | No | Identified for Further Review - Round 1 | Plan | $30,000.00 |
| California | Coyote Valley Band of Pomo Indians Russian Riverbank Stabilization Project | EMF-2021-BR-017-0001 | Tribal Set-aside | Yes | Identified for Further Review - Round 1 | Project | $5,315,264.32 |
| California | Robinson Rancheria Microgrid Feasibility Study | EMF-2021-BR-058-0001 | Tribal Set-aside | Yes | Identified for Further Review - Round 1 | Project scoping | $166,797.00 |
| California | Robinson Rancheria Tribal Community Emergency Management Plan | EMF-2021-BR-058-0002 | n/a | Yes | Does Not Meet HMA Requirements - Round 1 | Plan | n/a |
| California | Dry Creek Rancheria Wildfire Resilience Project | EMF-2021-BR-079-0001 | Tribal Set-aside | No | Identified for Further Review - Round 1 | Project | $247,354.50 |
| California | Pala Building Codes Project | EMF-2021-BR-085-0001 | Tribal Set-aside | No | Identified for Further Review - Round 1 | Project | $286,125.00 |
| California | Planet Pala Information Campaign | EMF-2021-BR-085-0002 | n/a | No | Does Not Meet HMA Requirements - Round 1 | Project | n/a |
| California | BRIC 2021 California State Management Costs | EMF-2021-BR-089-0003 | Management Cost | n/a | Identified for Further Review - Round 1 | Management cost | $144,124.66 |
| California | BRIC 2021 State Coastal Conservancy Sonoma Creek Flood Mitigation and Restoration Project Scoping | EMF-2021-BR-089-0004 | State/Territory Allocation | No | Identified for Further Review - Round 1 | Project scoping | $540,096.60 |
| California | BRIC 2021 Project Scoping: Santa Cruz County - Flood Hazard Mitigation Project | EMF-2021-BR-089-0007 | State/Territory Allocation | No | Identified for Further Review - Round 1 | Project scoping | $300,000.00 |
| California | BRIC 2021 Port of SF Project Scoping Innovative Nature-Based Mitigations for Seawall Multi-Hazards | EMF-2021-BR-089-0012 | State/Territory Allocation | No | Identified for Further Review - Round 1 | Project scoping | $159,900.00 |
| California | Archer Road Repair | EMF-2021-BR-092-0001 | Tribal Set-aside | Yes | Identified for Further Review - Round 1 | Project | $377,556.15 |
| California | New Hazard Mitigation Plan for the Jamul Indian Village of California | EMF-2021-BR-096-0001 | Tribal Set-aside | No | Identified for Further Review - Round 1 | Plan | $92,010.00 |
| California | Resilient Augustine Information Campaign | EMF-2021-BR-099-0001 | Tribal Set-aside | No | Identified for Further Review - Round 1 | Plan | $392,850.00 |
| California | Augustine Building Codes Adoption and Land Use Plan | EMF-2021-BR-099-0002 | Tribal Set-aside | No | Identified for Further Review - Round 1 | Plan | $217,500.00 |
| Colorado | BRIC 2021 State Management Costs | EMD-2021-BR-060-0003 | Management Cost | n/a | Identified for Further Review - Round 1 | Management cost | $160,000.00 |
| Colorado | Scoping/Design for 12th Street Outfall | EMD-2021-BR-060-0007 | State/Territory Allocation | No | Identified for Further Review - Round 1 | Project scoping | $1,000,000.00 |
| Connecticut | DESPP/DEMHS Management Cost 2021 BRIC | EMB-2021-BR-002-0003 | Management Cost | n/a | Identified for Further Review - Round 1 | Management cost | $103,230.00 |
| Connecticut | Windham Water Works Reservoir Infrastructure Project Scoping, Concept Design, and Hazard Mitigation | EMB-2021-BR-002-0004 | State/Territory Allocation | No | Identified for Further Review - Round 1 | Project scoping | $100,800.00 |
| Connecticut | Project Scoping - Langer Pond Dam | EMB-2021-BR-002-0006 | n/a | No | Does Not Meet HMA Requirements - Round 1 | Project scoping | n/a |
| Connecticut | Regional Natural Hazard Mitigation Plan Update | EMB-2021-BR-002-0007 | n/a | No | Does Not Meet HMA Requirements - Round 1 | Plan | n/a |
| Connecticut | Bridgeport Flood Mitigation - Project Scoping BRIC 2021 | EMB-2021-BR-002-0013 | State/Territory Allocation | No | Identified for Further Review - Round 1 | Project scoping | $675,000.00 |
| Delaware | Lower Brandywine River Flooding Study and Mitigation Strategy | EMP-2021-BR-050-0001 | State/Territory Allocation | No | Identified for Further Review - Round 1 | Project scoping | $500,000.00 |
| Delaware | State of Delaware FY21 Management Costs | EMP-2021-BR-050-0002 | Management Cost | n/a | Identified for Further Review - Round 1 | Management cost | $66,667.50 |
| District Of Columbia | Project Scoping for FloodSmart Homes Retrofit | EMP-2021-BR-057-0001 | State/Territory Allocation | No | Identified for Further Review - Round 1 | Project scoping | $244,053.00 |
| District Of Columbia | DC 2021 BRIC Management Costs | EMP-2021-BR-057-0002 | Management Cost | n/a | Identified for Further Review - Round 1 | Management cost | $177,482.97 |
| District Of Columbia | Project Scoping for Living Shoreline in Buzzard Point neighborhood in SW | EMP-2021-BR-057-0005 | State/Territory Allocation | No | Identified for Further Review - Round 1 | Project scoping | $242,987.00 |
| District Of Columbia | Project Scoping For Recreation Center Resilience Hubs | EMP-2021-BR-057-0006 | State/Territory Allocation | No | Identified for Further Review - Round 1 | Project scoping | $212,960.00 |
| District Of Columbia | Project Scoping for DC Kenilworth Park/Watts Branch Environmental Study | EMP-2021-BR-057-0007 | State/Territory Allocation | No | Identified for Further Review - Round 1 | Project scoping | $300,000.00 |
| Florida | Hollywood Reservation C-10 Spur Canal Drainage Study | EMA-2021-BR-133-0001 | Tribal Set-aside | No | Identified for Further Review - Round 1 | Project scoping | $73,687.50 |
| Florida | BRIC – City of Tampa Fire Station #13 Wind Mitigation | EMA-2021-BR-152-0001 | State/Territory Allocation | No | Identified for Further Review - Round 1 | Project | $497,887.37 |
| Florida | BRIC – City of Tampa Fire Station #3 Wind Mitigation | EMA-2021-BR-152-0006 | State/Territory Allocation | No | Identified for Further Review - Round 1 | Project | $423,806.12 |
| Florida | State of Florida BRIC Management Costs | EMA-2021-BR-152-0007 | Management Cost | n/a | Identified for Further Review - Round 1 | Management cost | $126,357.99 |
| Florida | BRIC - Standby Generators for Jefferson County Volunteer Fire Department Stations | EMA-2021-BR-152-0012 | State/Territory Allocation | No | Identified for Further Review - Round 1 | Project | $26,404.00 |
| Georgia | FEMA BRIC Application | EMA-2021-BR-116-0001 | State/Territory Allocation | No | Identified for Further Review - Round 1 | Project | $41,785.44 |
| Georgia | Enhancing Future Flood Resiliency with Green Infrastructure in Glynn County | EMA-2021-BR-116-0003 | State/Territory Allocation | No | Identified for Further Review - Round 1 | Plan | $190,348.11 |
| Georgia | 2021 BRIC Management Grant | EMA-2021-BR-116-0004 | Management Cost | n/a | Identified for Further Review - Round 1 | Management cost | $102,254.68 |
| Georgia | Smart Sea Level Sensors | EMA-2021-BR-116-0007 | State/Territory Allocation | No | Identified for Further Review - Round 1 | Project scoping | $219,375.00 |
| Georgia | Wind Retrofit - Facilities Maintenance & Human Resources Buildings | EMA-2021-BR-116-0008 | State/Territory Allocation | No | Identified for Further Review - Round 1 | Project | $33,948.45 |
| Georgia | 1247 Rowland Road Property Acquisition | EMA-2021-BR-116-0011 | State/Territory Allocation | No | Identified for Further Review - Round 1 | Project | $287,364.30 |
| Guam | GIAA Ground Support Equipment Inclement Weather Facility - FY2021 BRIC | EMF-2021-BR-086-0003 | n/a | No | Does Not Meet HMA Requirements - Round 1 | Project scoping | n/a |
| Guam | Manell: Restoring the Manell River's Natural Flowpath | EMF-2021-BR-086-0004 | State/Territory Allocation | No | Identified for Further Review - Round 1 | Project scoping | $667,360.00 |
| Guam | GIAA Underground Utility Infrastructure Relocation and Power Generation - FY2021 BRIC | EMF-2021-BR-086-0006 | State/Territory Allocation | No | Identified for Further Review - Round 1 | Project scoping | $332,640.00 |
| Guam | GIAA Fire Alarm/Fire Suppression Infrastructure Upgrade - FY2021 BRIC | EMF-2021-BR-086-0008 | n/a | No | Does Not Meet HMA Requirements - Round 1 | Project scoping | n/a |
| Guam | Guam 2021 Technical Assistance | EMF-2021-BR-086-0009 | Management Cost | n/a | Identified for Further Review - Round 1 | Management cost | $177,975.00 |
| Guam | Namo Flood Control and Bank Stabilization | EMF-2021-BR-086-0010 | n/a | No | Does Not Meet HMA Requirements - Round 1 | Project | n/a |
| Hawaii | HI Department of Transportation Scoping Activity - Airport Microgrids and Transportation Resilience | EMF-2021-BR-006-0002 | State/Territory Allocation | No | Identified for Further Review - Round 1 | Project scoping | $375,000.00 |
| Hawaii | Kapalama Canal Flood Control Project Scoping | EMF-2021-BR-006-0004 | State/Territory Allocation | No | Identified for Further Review - Round 1 | Project scoping | $300,000.00 |
| Hawaii | State of Hawaii Management Costs | EMF-2021-BR-006-0006 | Management Cost | n/a | Identified for Further Review - Round 1 | Management cost | $114,843.75 |
| Hawaii | City and County of Honolulu Hazard Mitigation Plan Update | EMF-2021-BR-006-0007 | State/Territory Allocation | No | Identified for Further Review - Round 1 | Plan | $200,000.00 |
| Idaho | 2021 BRIC IOEM Management Costs | EMS-2021-BR-078-0002 | Management Cost | n/a | Identified for Further Review - Round 1 | Management cost | $64,500.00 |
| Idaho | Little Wood River Flood Control | EMS-2021-BR-078-0004 | State/Territory Allocation | No | Identified for Further Review - Round 1 | Project scoping | $232,500.00 |
| Idaho | Cascade Stormwater Scoping Project | EMS-2021-BR-078-0006 | State/Territory Allocation | No | Identified for Further Review - Round 1 | Project scoping | $225,000.00 |
| Idaho | Fremont County AHMP | EMS-2021-BR-078-0007 | State/Territory Allocation | No | Identified for Further Review - Round 1 | Plan | $26,250.00 |
| Illinois | Project Scoping for Lake Mistake Drain Culvert | EMC-2021-BR-062-0003 | State/Territory Allocation | No | Identified for Further Review - Round 1 | Project scoping | $38,880.66 |
| Illinois | Village of Inverness- FY2021 BRIC | EMC-2021-BR-062-0006 | State/Territory Allocation | No | Identified for Further Review - Round 1 | Project | $29,925.00 |
| Illinois | Freeport BRIC 2021 Subapplication | EMC-2021-BR-062-0010 | State/Territory Allocation | No | Identified for Further Review - Round 1 | Project | $271,901.25 |
| Illinois | BRIC FY2021-State Management Costs | EMC-2021-BR-062-0011 | Management Cost | n/a | Identified for Further Review - Round 1 | Management cost | $96,410.39 |
| Illinois | Downers Grove - Curtiss and Glenview Drainage Improvement FY2021 BRIC | EMC-2021-BR-062-0012 | n/a | No | Does Not Meet HMA Requirements - Round 1 | Project | n/a |
| Illinois | Generators | EMC-2021-BR-062-0013 | State/Territory Allocation | No | Identified for Further Review - Round 1 | Project | $27,722.25 |
| Illinois | Lee County - Court Services Building Generator Project FY2022 | EMC-2021-BR-062-0021 | State/Territory Allocation | No | Identified for Further Review - Round 1 | Project | $88,569.00 |
| Illinois | Village of Coal City Water Treatment Plant | EMC-2021-BR-062-0025 | n/a | No | Does Not Meet HMA Requirements - Round 1 | Project | n/a |
| Illinois | State Plan of Flood Control Report | EMC-2021-BR-062-0026 | n/a | No | Does Not Meet HMA Requirements - Round 1 | Plan | n/a |
| Indiana | Indiana County MHMP Updates - BRIC 21 | EMC-2021-BR-065-0002 | State/Territory Allocation | No | Identified for Further Review - Round 1 | Plan | $121,827.36 |
| Indiana | Sugar Creek Acquisition Project | EMC-2021-BR-065-0004 | State/Territory Allocation | No | Identified for Further Review - Round 1 | Project | $460,248.75 |
| Indiana | Residential Safe Room Program 2022 | EMC-2021-BR-065-0006 | State/Territory Allocation | No | Identified for Further Review - Round 1 | Project | $115,000.00 |
| Indiana | IDHS BRIC 2021 State Management Costs | EMC-2021-BR-065-0007 | Management Cost | n/a | Identified for Further Review - Round 1 | Management cost | $132,943.74 |
| Indiana | Indiana State MHMP Update | EMC-2021-BR-065-0008 | State/Territory Allocation | No | Identified for Further Review - Round 1 | Plan | $300,000.00 |
| Iowa | Cedar Falls - Stormwater Resilience Project Scoping | EMK-2021-BR-041-0003 | State/Territory Allocation | No | Identified for Further Review - Round 1 | Project scoping | $208,000.00 |
| Iowa | City of Hartley Project Scoping BRIC | EMK-2021-BR-041-0004 | State/Territory Allocation | Yes | Identified for Further Review - Round 1 | Project scoping | $90,000.00 |
| Iowa | City of Vinton Detention Scoping Project | EMK-2021-BR-041-0005 | State/Territory Allocation | No | Identified for Further Review - Round 1 | Project scoping | $49,603.50 |
| Iowa | Code Enforcement Enhancment | EMK-2021-BR-041-0006 | State/Territory Allocation | No | Identified for Further Review - Round 1 | Project scoping | $56,250.00 |
