The Bureau of Indian Affair's Tribal Leaders Directory is the best, most up-to-date source for information on tribal entities recognized by and eligible for federal funding and services.
As a reference, we've provided a listing of which FEMA region supports those tribes during emergency and disaster response.
FEMA Regional Contacts
FEMA recognizes that Tribal Nations preexist state governments and that tribal lands may not follow state boundary lines.
If your Tribal Nation's lands cross multiple FEMA regions, please identify in what FEMA region your tribal headquarters is located and that will be your primary region of support.
Please email FEMA Headquarters if you have questions about which FEMA region supports your Tribal Nation.
Tribal Nations Within the Contiguous 48 States
Tribe | State | FEMA Regional Contact |
---|---|---|
Absentee-Shawnee Tribe of Indians of Oklahoma | Oklahoma | Email: Region 6 |
Agua Caliente Band of Cahuilla Indians of the Agua Caliente Indian Reservation, California | California | Email: Region 9 |
Ak-Chin Indian Community | Arizona | Email: Region 9 |
Alabama-Coushatta Tribe of Texas | Texas | Email: Region 6 |
Alabama-Quassarte Tribal Town | Oklahoma | Email: Region 6 |
Alturas Indian Rancheria, California | California | Email: Region 9 |
Apache Tribe of Oklahoma | Oklahoma | Email: Region 6 |
Assiniboine & Sioux Tribes of the Fort Peck Indian Reservation, Montana | Montana | Email: Region 8 |
Augustine Band of Cahuilla Indians, California | California | Email: Region 9 |
Bad River Band of the Lake Superior Tribe of Chippewa Indians of the Bad River Reservation, Wisconsin | Wisconsin | Email: Region 5 |
Bay Mills Indian Community, Michigan | Michigan | Email: Region 5 |
Bear River Band of the Rohnerville Rancheria, California | California | Email: Region 9 |
Berry Creek Rancheria of Maidu Indians of California | California | Email: Region 9 |
Big Lagoon Rancheria, California | California | Email: Region 9 |
Big Pine Paiute Tribe of the Owens Valley | California | Email: Region 9 |
Big Sandy Rancheria of Western Mono Indians of California | California | Email: Region 9 |
Big Valley Band of Pomo Indians of the Big Valley Rancheria, California | California | Email: Region 9 |
Bishop Paiute Tribe | California | Email: Region 9 |
Blackfeet Tribe of the Blackfeet Indian Reservation of Montana | Montana | Email: Region 8 |
Blue Lake Rancheria, California | California | Email: Region 9 |
Bridgeport Indian Colony | California | Email: Region 9 |
Buena Vista Rancheria of Me-Wuk Indians of California | California | Email: Region 9 |
Burns Paiute Tribe | Oregon | Email: Region 10 |
Cabazon Band of Mission Indians, California | California | Email: Region 9 |
Cachil DeHe Band of Wintun Indians of the Colusa Indian Community of the Colusa Rancheria, California | California | Email: Region 9 |
Caddo Nation of Oklahoma | Oklahoma | Email: Region 6 |
Cahto Tribe of the Laytonville Rancheria | California | Email: Region 9 |
Cahuilla Band of Indians | California | Email: Region 9 |
California Valley Miwok Tribe, California | California | Email: Region 9 |
Campo Band of Diegueno Mission Indians of the Campo Indian Reservation, California | California | Email: Region 9 |
Capitan Grande Band of Diegueno Mission Indians of California | California | Email: Region 9 |
Capitan Grande Band of Diegueno Mission Indians of California (Barona Group of Capitan Grande Band of Mission Indians of the Barona Reservation, California) | California | Email: Region 9 |
Capitan Grande Band of Diegueno Mission Indians of California: Viejas (Baron Long) Group of Capitan Grande Band of Mission Indians of the Viejas Reservation, California | California | Email: Region 9 |
Catawba Indian Nation (aka Catawba Indian Tribe of South Carolina) | South Carolina | Email: Region 4 |
Cayuga Nation | New York | Email: Region 2 |
Cedarville Rancheria, California | California | Email: Region 9 |
Chemehuevi Indian Tribe of the Chemehuevi Reservation, California | California | Email: Region 9 |
Cher-Ae Heights Indian Community of the Trinidad Rancheria, California | California | Email: Region 9 |
Cherokee Nation | Oklahoma | Email: Region 6 |
Cheyenne and Arapaho Tribes, Oklahoma | Oklahoma | Email: Region 6 |
Cheyenne River Sioux Tribe of the Cheyenne River Reservation, South Dakota | South Dakota | Email: Region 8 |
Chickahominy Indian Tribe | Virginia | Email: Region 3 |
Chickahominy Indian Tribe - Eastern Division | Virginia | Email: Region 3 |
Chicken Ranch Rancheria of Me-Wuk Indians of California | California | Email: Region 9 |
Chippewa Cree Indians of the Rocky Boy's Reservation, Montana | Montana | Email: Region 8 |
Chitimacha Tribe of Louisiana | Louisiana | Email: Region 6 |
Citizen Potawatomi Nation, Oklahoma | Oklahoma | Email: Region 6 |
Cloverdale Rancheria of Pomo Indians of California | California | Email: Region 9 |
Cocopah Tribe of Arizona | Arizona | Email: Region 9 |
Coeur D'Alene Tribe | Idaho | Email: Region 10 |
Cold Springs Rancheria of Mono Indians of California | California | Email: Region 9 |
Colorado River Indian Tribes of the Colorado River Indian Reservation, Arizona and California | Arizona and California | Email: Region 9 |
Comanche Nation, Oklahoma | Oklahoma | Email: Region 6 |
Confederated Salish and Kootenai Tribes of the Flathead Reservation | Montana | Email: Region 8 |
Confederated Tribes and Bands of the Yakama Nation | Washington | Email: Region 10 |
Confederated Tribes of Siletz Indians of Oregon | Oregon | Email: Region 10 |
Confederated Tribes of the Chehalis Reservation | Washington | Email: Region 10 |
Confederated Tribes of the Colville Reservation | Washington | Email: Region 10 |
Confederated Tribes of the Coos, Lower Umpqua and Siuslaw Indians | Oregon | Email: Region 10 |
Confederated Tribes of the Goshute Reservation, Nevada and Utah | Nevada and Utah | Email: Region 8 or Region 9 |
Confederated Tribes of the Grand Ronde Community of Oregon | Oregon | Email: Region 10 |
Confederated Tribes of the Umatilla Indian Reservation | Oregon | Email: Region 10 |
Confederated Tribes of the Warm Springs Reservation of Oregon | Oregon | Email: Region 10 |
Coquille Indian Tribe | Oregon | Email: Region 10 |
Coushatta Tribe of Louisiana | Louisiana | Email: Region 6 |
Cow Creek Band of Umpqua Tribe of Indians | Oregon | Email: Region 10 |
Cowlitz Indian Tribe | Washington | Email: Region 10 |
Coyote Valley Band of Pomo Indians of California | California | Email: Region 9 |
Crow Creek Sioux Tribe of the Crow Creek Reservation, South Dakota | South Dakota | Email: Region 8 |
Crow Tribe of Montana | Montana | Email: Region 8 |
Delaware Nation, Oklahoma | Oklahoma | Email: Region 6 |
Delaware Tribe of Indians | Oklahoma | Email: Region 6 |
Dry Creek Rancheria Band of Pomo Indians, California | California | Email: Region 9 |
Duckwater Shoshone Tribe of the Duckwater Reservation, Nevada | Nevada | Email: Region 9 |
Eastern Band of Cherokee Indians | North Carolina | Email: Region 4 |
Eastern Shawnee Tribe of Oklahoma | Oklahoma | Email: Region 6 |
Eastern Shoshone Tribe of the Wind River Reservation, Wyoming | Wyoming | Email: Region 8 |
Elem Indian Colony of Pomo Indians of the Sulphur Bank Rancheria, California | California | Email: Region 9 |
Elk Valley Rancheria, California | California | Email: Region 9 |
Ely Shoshone Tribe of Nevada | Nevada | Email: Region 9 |
Enterprise Rancheria of Maidu Indians of California | California | Email: Region 9 |
Ewiiaapaayp Band of Kumeyaay Indians, California | California | Email: Region 9 |
Federated Indians of Graton Rancheria, California | California | Email: Region 9 |
Flandreau Santee Sioux Tribe of South Dakota | South Dakota | Email: Region 8 |
Forest County Potawatomi Community, Wisconsin | Wisconsin | Email: Region 5 |
Fort Belknap Indian Community of the Fort Belknap Reservation of Montana | Montana | Email: Region 8 |
Fort Bidwell Indian Community of the Fort Bidwell Reservation of California | California | Email: Region 9 |
Fort Independence Indian Community of Paiute Indians of the Fort Independence Reservation, California | California | Email: Region 9 |
Fort McDermitt Paiute and Shoshone Tribes of the Fort McDermitt Indian Reservation, Nevada and Oregon | Nevada and Oregon | Email: Region 9 or Region 10 |
Fort McDowell Yavapai Nation, Arizona | Arizona | Email: Region 9 |
Fort Mojave Indian Tribe of Arizona, California & Nevada | California and Nevada | Email: Region 9 |
Fort Sill Apache Tribe of Oklahoma | Oklahoma | Email: Region 6 |
Gila River Indian Community of the Gila River Indian Reservation, Arizona | Arizona | Email: Region 9 |
Grand Traverse Band of Ottawa and Chippewa Indians, Michigan | Michigan | Email: Region 5 |
Greenville Rancheria | California | Email: Region 9 |
Grindstone Indian Rancheria of Wintun-Wailaki Indians of California | California | Email: Region 9 |
Guidiville Rancheria of California | California | Email: Region 9 |
Habematolel Pomo of Upper Lake, California | California | Email: Region 9 |
Hannahville Indian Community, Michigan | Michigan | Email: Region 5 |
Havasupai Tribe of the Havasupai Reservation, Arizona | Arizona | Email: Region 9 |
Ho-Chunk Nation of Wisconsin | Wisconsin | Email: Region 5 |
Hoh Indian Tribe | Washington | Email: Region 10 |
Hoopa Valley Tribe, California | California | Email: Region 9 |
Hopi Tribe of Arizona | Arizona | Email: Region 9 |
Hopland Band of Pomo Indians, California | California | Email: Region 9 |
Houlton Band of Maliseet Indians | Maine | Email: Region 1 |
Hualapai Indian Tribe of the Hualapai Indian Reservation, Arizona | Arizona | Email: Region 9 |
Iipay Nation of Santa Ysabel, California | California | Email: Region 9 |
Inaja Band of Diegueno Mission Indians of the Inaja and Cosmit Reservation, California | California | Email: Region 9 |
Ione Band of Miwok Indians of California | California | Email: Region 9 |
Iowa Tribe of Kansas and Nebraska | Kansas and Nebraska | Email: Region 7 |
Iowa Tribe of Oklahoma | Oklahoma | Email: Region 6 |
Jackson Band of Miwuk Indians | California | Email: Region 9 |
Jamestown S'Klallam Tribe | Washington | Email: Region 10 |
Jamul Indian Village of California | California | Email: Region 9 |
Jena Band of Choctaw Indians | Louisiana | Email: Region 6 |
Jicarilla Apache Nation, New Mexico | New Mexico | Email: Region 6 |
Kaibab Band of Paiute Indians of the Kaibab Indian Reservation, Arizona | Arizona | Email: Region 9 |
Kalispel Indian Community of the Kalispel Reservation | Washington | Email: Region 10 |
Karuk Tribe | California | Email: Region 9 |
Kashia Band of Pomo Indians of the Stewarts Point Rancheria, California | California | Email: Region 9 |
Kaw Nation, Oklahoma | Oklahoma | Email: Region 6 |
Keweenaw Bay Indian Community, Michigan | Michigan | Email: Region 5 |
Kialegee Tribal Town | Oklahoma | Email: Region 6 |
Kickapoo Traditional Tribe of Texas | Texas | Email: Region 6 |
Kickapoo Tribe of Indians of the Kickapoo Reservation in Kansas | Kansas | Email: Region 7 |
Kickapoo Tribe of Oklahoma | Oklahoma | Email: Region 6 |
Kiowa Indian Tribe of Oklahoma | Oklahoma | Email: Region 6 |
Klamath Tribes | Oregon | Email: Region 10 |
Kletsel Dehe Band of Wintun Indians | California | Email: Region 9 |
Koi Nation of Northern California | California | Email: Region 9 |
Kootenai Tribe of Idaho | Idaho | Email: Region 10 |
La Jolla Band of Luiseno Indians, California | California | Email: Region 9 |
La Posta Band of Diegueno Mission Indians of the La Posta Indian Reservation, California | California | Email: Region 9 |
Lac Courte Oreilles Band of Lake Superior Chippewa Indians of Wisconsin | Wisconsin | Email: Region 5 |
Lac du Flambeau Band of Lake Superior Chippewa Indians of the Lac du Flambeau Reservation of Wisconsin | Wisconsin | Email: Region 5 |
Lac Vieux Desert Band of Lake Superior Chippewa Indians of Michigan | Michigan | Email: Region 5 |
Las Vegas Tribe of Paiute Indians of the Las Vegas Indian Colony, Nevada | Nevada | Email: Region 9 |
Little River Band of Ottawa Indians, Michigan | Michigan | Email: Region 5 |
Little Shell Tribe of Chippewa Indians of Montana | Montana | Email: Region 8 |
Little Traverse Bay Bands of Odawa Indians, Michigan | Michigan | Email: Region 5 |
Lone Pine Paiute-Shoshone Tribe | California | Email: Region 9 |
Los Coyotes Band of Cahuilla and Cupeno Indians, California | California | Email: Region 9 |
Lovelock Paiute Tribe of the Lovelock Indian Colony, Nevada | Nevada | Email: Region 9 |
Lower Brule Sioux Tribe of the Lower Brule Reservation, South Dakota | South Dakota | Email: Region 8 |
Lower Elwha Tribal Community | Washington | Email: Region 10 |
Lower Sioux Indian Community in the State of Minnesota | Minnesota | Email: Region 5 |
Lummi Tribe of the Lummi Reservation | Washington | Email: Region 10 |
Lytton Rancheria of California | California | Email: Region 9 |
Makah Indian Tribe of the Makah Indian Reservation | Washington | Email: Region 10 |
Manchester Band of Pomo Indians of the Manchester Rancheria, California | California | Email: Region 9 |
Manzanita Band of Diegueno Mission Indians of the Manzanita Reservation, California | California | Email: Region 9 |
Mashantucket Pequot Indian Tribe | Connecticut | Email: Region 1 |
Mashpee Wampanoag Tribe | Massachusetts | Email: Region 1 |
Match-e-be-nash-she-wish Band of Pottawatomi Indians of Michigan | Michigan | Email: Region 5 |
Mechoopda Indian Tribe of Chico Rancheria, California | California | Email: Region 9 |
Menominee Indian Tribe of Wisconsin | Wisconsin | Email: Region 5 |
Mesa Grande Band of Diegueno Mission Indians of the Mesa Grande Reservation, California | California | Email: Region 9 |
Mescalero Apache Tribe of the Mescalero Reservation, New Mexico | New Mexico | Email: Region 6 |
Miami Tribe of Oklahoma | Oklahoma | Email: Region 6 |
Miccosukee Tribe of Indians | Florida | Email: Region 4 |
Middletown Rancheria of Pomo Indians of California | California | Email: Region 9 |
Mi'kmaq Nation | Maine | Email: Region 1 |
Minnesota Chippewa Tribe - Bois Forte Band (Nett Lake) | Minnesota | Email: Region 5 |
Minnesota Chippewa Tribe - Fond du Lac Band | Minnesota | Email: Region 5 |
Minnesota Chippewa Tribe - Grand Portage Band | Minnesota | Email: Region 5 |
Minnesota Chippewa Tribe - Leech Lake Band | Minnesota | Email: Region 5 |
Minnesota Chippewa Tribe - Mille Lacs Band | Minnesota | Email: Region 5 |
Minnesota Chippewa Tribe - White Earth Band | Minnesota | Email: Region 5 |
Minnesota Chippewa Tribe, Minnesota | Minnesota | Email: Region 5 |
Mississippi Band of Choctaw Indians | Mississippi | Email: Region 4 |
Moapa Band of Paiute Indians of the Moapa River Indian Reservation, Nevada | Nevada | Email: Region 9 |
Modoc Nation | Oklahoma | Email: Region 6 |
Mohegan Tribe of Indians of Connecticut | Connecticut | Email: Region 1 |
Monacan Indian Nation | Virginia | Email: Region 3 |
Mooretown Rancheria of Maidu Indians of California | California | Email: Region 9 |
Morongo Band of Mission Indians, California | California | Email: Region 9 |
Muckleshoot Indian Tribe | Washington | Email: Region 10 |
Nansemond Indian Nation | Virginia | Email: Region 3 |
Narragansett Indian Tribe | Rhode Island | Email: Region 1 |
Navajo Nation, Arizona, New Mexico & Utah | Arizona, New Mexico & Utah | Email: Region 6 or Email: Region 8 or Email: Region 9 |
Nez Perce Tribe | Idaho | Email: Region 10 |
Nisqually Indian Tribe | Washington | Email: Region 10 |
Nooksack Indian Tribe | Washington | Email: Region 10 |
Northern Arapaho Tribe of the Wind River Reservation, Wyoming | Wyoming | Email: Region 8 |
Northern Cheyenne Tribe of the Northern Cheyenne Indian Reservation, Montana | Montana | Email: Region 8 |
Northfork Rancheria of Mono Indians of California | California | Email: Region 9 |
Northwestern Band of the Shoshone Nation | Utah | Email: Region 8 |
Nottawaseppi Huron Band of the Potawatomi, Michigan | Michigan | Email: Region 5 |
Oglala Sioux Tribe | South Dakota | Email: Region 8 |
Ohkay Owingeh, New Mexico | New Mexico | Email: Region 6 |
Omaha Tribe of Nebraska | Nebraska | Email: Region 7 |
Oneida Indian Nation | New York | Email: Region 2 |
Oneida Nation | Wisconsin | Email: Region 5 |
Onondaga Nation | New York | Email: Region 2 |
Otoe-Missouria Tribe of Indians, Oklahoma | Oklahoma | Email: Region 6 |
Ottawa Tribe of Oklahoma | Oklahoma | Email: Region 6 |
Paiute Indian Tribe of Utah (Cedar Band of Paiutes, Kanosh Band of Paiutes, Koosharem Band of Paiutes, Indian Peaks Band of Paiutes, and Shivwits Band of Paiutes) | Utah | Email: Region 8 |
Paiute-Shoshone Tribe of the Fallon Reservation and Colony, Nevada | Nevada | Email: Region 9 |
Pala Band of Mission Indians | California | Email: Region 9 |
Pamunkey Indian Tribe | Virginia | Email: Region 3 |
Pascua Yaqui Tribe of Arizona | Arizona | Email: Region 9 |
Paskenta Band of Nomlaki Indians of California | California | Email: Region 9 |
Passamaquoddy Tribe | Maine | Email: Region 1 |
Passamaquoddy Tribe - Indian Township | Maine | Email: Region 1 |
Passamaquoddy Tribe - Pleasant Point | Maine | Email: Region 1 |
Pauma Band of Luiseno Mission Indians of the Pauma & Yuima Reservation, California | California | Email: Region 9 |
Pawnee Nation of Oklahoma | Oklahoma | Email: Region 6 |
Pechanga Band of Indians | California | Email: Region 9 |
Penobscot Nation | Maine | Email: Region 1 |
Peoria Tribe of Indians of Oklahoma | Oklahoma | Email: Region 6 |
Picayune Rancheria of Chukchansi Indians of California | California | Email: Region 9 |
Pinoleville Pomo Nation, California | California | Email: Region 9 |
Pit River Tribe, California | California | Email: Region 9 |
Poarch Band of Creek Indians | Alabama | Email: Region 4 |
Pokagon Band of Potawatomi Indians, Michigan and Indiana | Michigan | Email: Region 5 |
Ponca Tribe of Indians of Oklahoma | Oklahoma | Email: Region 6 |
Ponca Tribe of Nebraska | Nebraska | Email: Region 7 |
Port Gamble S'Klallam Tribe | Washington | Email: Region 10 |
Potter Valley Tribe, California | California | Email: Region 9 |
Prairie Band Potawatomi Nation | Kansas | Email: Region 7 |
Prairie Island Indian Community in the State of Minnesota | Minnesota | Email: Region 5 |
Pueblo of Acoma, New Mexico | New Mexico | Email: Region 6 |
Pueblo of Cochiti, New Mexico | New Mexico | Email: Region 6 |
Pueblo of Isleta, New Mexico | New Mexico | Email: Region 6 |
Pueblo of Jemez, New Mexico | New Mexico | Email: Region 6 |
Pueblo of Laguna, New Mexico | New Mexico | Email: Region 6 |
Pueblo of Nambe, New Mexico | New Mexico | Email: Region 6 |
Pueblo of Picuris, New Mexico | New Mexico | Email: Region 6 |
Pueblo of Pojoaque, New Mexico | New Mexico | Email: Region 6 |
Pueblo of San Felipe, New Mexico | New Mexico | Email: Region 6 |
Pueblo of San Ildefonso, New Mexico | New Mexico | Email: Region 6 |
Pueblo of Sandia, New Mexico | New Mexico | Email: Region 6 |
Pueblo of Santa Ana, New Mexico | New Mexico | Email: Region 6 |
Pueblo of Santa Clara, New Mexico | New Mexico | Email: Region 6 |
Pueblo of Taos, New Mexico | New Mexico | Email: Region 6 |
Pueblo of Tesuque, New Mexico | New Mexico | Email: Region 6 |
Pueblo of Zia, New Mexico | New Mexico | Email: Region 6 |
Puyallup Tribe of the Puyallup Reservation | Washington | Email: Region 10 |
Pyramid Lake Paiute Tribe of the Pyramid Lake Reservation, Nevada | Nevada | Email: Region 9 |
Quapaw Nation | Oklahoma | Email: Region 6 |
Quartz Valley Indian Community of the Quartz Valley Reservation of California | California | Email: Region 9 |
Quechan Tribe of the Fort Yuma Indian Reservation, California & Arizona | California and Arizona | Email: Region 9 |
Quileute Tribe of the Quileute Reservation | Washington | Email: Region 10 |
Quinault Indian Nation | Washington | Email: Region 10 |
Ramah Navajo Chapter of the Navajo Nation | New Mexico | Email: Region 6 |
Ramona Band of Cahuilla, California | California | Email: Region 9 |
Rappahannock Tribe, Inc. | Virginia | Email: Region 3 |
Red Cliff Band of Lake Superior Chippewa Indians of Wisconsin | Wisconsin | Email: Region 5 |
Red Lake Band of Chippewa Indians, Minnesota | Minnesota | Email: Region 5 |
Redding Rancheria, California | California | Email: Region 9 |
Redwood Valley or Little River Band of Pomo Indians of the Redwood Valley Rancheria California | California | Email: Region 9 |
Reno-Sparks Indian Colony, Nevada | Nevada | Email: Region 9 |
Resighini Rancheria, California | California | Email: Region 9 |
Rincon Band of Luiseno Mission Indians of the Rincon Reservation, California | California | Email: Region 9 |
Robinson Rancheria | California | Email: Region 9 |
Rosebud Sioux Tribe of the Rosebud Indian Reservation, South Dakota | South Dakota | Email: Region 8 |
Round Valley Indian Tribes, Round Valley Reservation, California | California | Email: Region 9 |
Sac & Fox Nation of Missouri in Kansas and Nebraska | Kansas and Nebraska | Email: Region 7 |
Sac & Fox Nation, Oklahoma | Oklahoma | Email: Region 6 |
Sac & Fox Tribe of the Mississippi in Iowa | Iowa | Email: Region 7 |
Saginaw Chippewa Indian Tribe of Michigan | Michigan | Email: Region 5 |
Saint Regis Mohawk Tribe | New York | Email: Region 2 |
Salt River Pima-Maricopa Indian Community of the Salt River Reservation, Arizona | Arizona | Email: Region 9 |
Samish Indian Nation | Washington | Email: Region 10 |
San Carlos Apache Tribe of the San Carlos Reservation, Arizona | Arizona | Email: Region 9 |
San Juan Southern Paiute Tribe of Arizona | Arizona | Email: Region 9 |
San Pasqual Band of Diegueno Mission Indians of California | California | Email: Region 9 |
Santa Rosa Band of Cahuilla Indians, California | California | Email: Region 9 |
Santa Rosa Indian Community of the Santa Rosa Rancheria, California | California | Email: Region 9 |
Santa Ynez Band of Chumash Mission Indians of the Santa Ynez Reservation, California | California | Email: Region 9 |
Santee Sioux Nation, Nebraska | Nebraska | Email: Region 7 |
Santo Domingo Pueblo | New Mexico | Email: Region 6 |
Sauk-Suiattle Indian Tribe | Washington | Email: Region 10 |
Sault Ste. Marie Tribe of Chippewa Indians, Michigan | Michigan | Email: Region 5 |
Scotts Valley Band of Pomo Indians of California | California | Email: Region 9 |
Seminole Tribe of Florida | Florida | Email: Region 4 |
Seneca Nation of Indians | New York | Email: Region 2 |
Seneca-Cayuga Nation | Oklahoma | Email: Region 6 |
Shakopee Mdewakanton Sioux Community of Minnesota | Minnesota | Email: Region 5 |
Shawnee Tribe | Oklahoma | Email: Region 6 |
Sherwood Valley Rancheria of Pomo Indians of California | California | Email: Region 9 |
Shingle Springs Band of Miwok Indians, Shingle Springs Rancheria (Verona Tract), California | California | Email: Region 9 |
Shinnecock Indian Nation | New York | Email: Region 2 |
Shoalwater Bay Indian Tribe of the Shoalwater Bay Indian Reservation | Washington | Email: Region 10 |
Shoshone-Bannock Tribes of the Fort Hall Reservation | Idaho | Email: Region 10 |
Shoshone-Paiute Tribes of the Duck Valley Reservation, Nevada | Nevada | Email: Region 9 |
Sisseton-Wahpeton Oyate of the Lake Traverse Reservation, South Dakota | South Dakota | Email: Region 8 |
Skokomish Indian Tribe | Washington | Email: Region 10 |
Skull Valley Band of Goshute Indians of Utah | Utah | Email: Region 8 |
Snoqualmie Indian Tribe | Washington | Email: Region 10 |
Soboba Band of Luiseno Indians, California | California | Email: Region 9 |
Sokaogon Chippewa Community, Wisconsin | Wisconsin | Email: Region 5 |
Southern Ute Indian Tribe of the Southern Ute Reservation, Colorado | Colorado | Email: Region 8 |
Spirit Lake Tribe, North Dakota | North Dakota | Email: Region 8 |
Spokane Tribe of the Spokane Reservation | Washington | Email: Region 10 |
Squaxin Island Tribe of the Squaxin Island Reservation | Washington | Email: Region 10 |
St. Croix Chippewa Indians of Wisconsin | Wisconsin | Email: Region 5 |
Standing Rock Sioux Tribe of North & South Dakota | South Dakota | Email: Region 8 |
Stillaguamish Tribe of Indians of Washington | Washington | Email: Region 10 |
Stockbridge Munsee Community, Wisconsin | Wisconsin | Email: Region 5 |
Summit Lake Paiute Tribe of Nevada | Nevada | Email: Region 9 |
Suquamish Indian Tribe of the Port Madison Reservation | Washington | Email: Region 10 |
Susanville Indian Rancheria, California | California | Email: Region 9 |
Swinomish Indian Tribal Community | Washington | Email: Region 10 |
Sycuan Band of the Kumeyaay Nation | California | Email: Region 9 |
Table Mountain Rancheria | California | Email: Region 9 |
Tejon Indian Tribe | California | Email: Region 9 |
Te-Moak Tribe of Western Shoshone Indians of Nevada (Four constituent bands: Battle Mountain Band; Elko Band; South Fork Band and Wells Band) | Nevada | Email: Region 9 |
The Chickasaw Nation | Oklahoma | Email: Region 6 |
The Choctaw Nation of Oklahoma | Oklahoma | Email: Region 6 |
The Muscogee (Creek) Nation | Oklahoma | Email: Region 6 |
The Osage Nation | Oklahoma | Email: Region 6 |
The Seminole Nation of Oklahoma | Oklahoma | Email: Region 6 |
Thlopthlocco Tribal Town | Oklahoma | Email: Region 6 |
Three Affiliated Tribes of the Fort Berthold Reservation, North Dakota | North Dakota | Email: Region 8 |
Timbisha Shoshone Tribe | California | Email: Region 9 |
Tohono O'odham Nation of Arizona | Arizona | Email: Region 9 |
Tolowa Dee-ni' Nation | California | Email: Region 9 |
Tonawanda Band of Seneca | New York | Email: Region 2 |
Tonkawa Tribe of Indians of Oklahoma | Oklahoma | Email: Region 6 |
Tonto Apache Tribe of Arizona | Arizona | Email: Region 9 |
Torres Martinez Desert Cahuilla Indians, California | California | Email: Region 9 |
Tulalip Tribes of Washington | Washington | Email: Region 10 |
Tule River Indian Tribe of the Tule River Reservation, California | California | Email: Region 9 |
Tunica-Biloxi Indian Tribe | Louisiana | Email: Region 6 |
Tuolumne Band of Me-Wuk Indians of the Tuolumne Rancheria of California | California | Email: Region 9 |
Turtle Mountain Band of Chippewa Indians of North Dakota | North Dakota | Email: Region 8 |
Tuscarora Nation | New York | Email: Region 2 |
Twenty-Nine Palms Band of Mission Indians of California | California | Email: Region 9 |
United Auburn Indian Community of the Auburn Rancheria of California | California | Email: Region 9 |
United Keetoowah Band of Cherokee Indians in Oklahoma | Oklahoma | Email: Region 6 |
Upper Mattaponi Tribe | Virginia | Email: Region 3 |
Upper Sioux Community, Minnesota | Minnesota | Email: Region 5 |
Upper Skagit Indian Tribe | Washington | Email: Region 10 |
Ute Indian Tribe of the Uintah & Ouray Reservation, Utah | Utah | Email: Region 8 |
Ute Mountain Ute Tribe | Colorado | Email: Region 8 |
Utu Utu Gwaitu Paiute Tribe of the Benton Paiute Reservation, California | California | Email: Region 9 |
Walker River Paiute Tribe of the Walker River Reservation, Nevada | Nevada | Email: Region 9 |
Wampanoag Tribe of Gay Head (Aquinnah) | Massachusetts | Email: Region 1 |
Washoe Tribe of Nevada & California (Carson Colony, Dresslerville Colony, Woodfords Community, Stewart Community, & Washoe Ranches) | Nevada and California | Email: Region 9 |
White Mountain Apache Tribe of the Fort Apache Reservation, Arizona | Arizona | Email: Region 9 |
Wichita and Affiliated Tribes (Wichita, Keechi, Waco & Tawakonie), Oklahoma | Oklahoma | Email: Region 6 |
Wilton Rancheria, California | California | Email: Region 9 |
Winnebago Tribe of Nebraska | Nebraska | Email: Region 7 |
Winnemucca Indian Colony of Nevada | Nevada | Email: Region 9 |
Wiyot Tribe, California | California | Email: Region 9 |
Wyandotte Nation | Oklahoma | Email: Region 6 |
Yankton Sioux Tribe of South Dakota | South Dakota | Email: Region 8 |
Yavapai-Apache Nation of the Camp Verde Indian Reservation, Arizona | Arizona | Email: Region 9 |
Yavapai-Prescott Indian Tribe | Arizona | Email: Region 9 |
Yerington Paiute Tribe of the Yerington Colony and Campbell Ranch, Nevada | Nevada | Email: Region 9 |
Yocha Dehe Wintun Nation, California | California | Email: Region 9 |
Yomba Shoshone Tribe of the Yomba Reservation, Nevada | Nevada | Email: Region 9 |
Ysleta del Sur Pueblo | Texas | Email: Region 6 |
Yuhaaviatam of San Manuel Nation | California | Email: Region 9 |
Yurok Tribe of the Yurok Reservation, California | California | Email: Region 9 |
Zuni Tribe of the Zuni Reservation, New Mexico | New Mexico | Email: Region 6 |
Tribal Nations in Alaska
FEMA Region 10 supports all tribes located in Alaska.
Email Region 10
FEMA Region | Tribe | Alaska Subsistence Region |
---|---|---|
10 | Agdaagux Tribe of King Cove | Kodiak/Aleutians |
10 | Akiachak Native Community | Yukon-Kuskokwim Delta |
10 | Akiak Native Community | Yukon-Kuskokwim Delta |
10 | Alatna Village | Western Interior |
10 | Algaaciq Native Village (St. Mary's) | Yukon-Kuskokwim Delta |
10 | Allakaket Village | Western Interior |
10 | Alutiiq Tribe of Old Harbor | Kodiak/Aleutians |
10 | Angoon Community Association | Southeast |
10 | Anvik Village | Western Interior |
10 | Arctic Village (See Native Village of Venetie Tribal Government) | Eastern Interior |
10 | Asa'carsarmiut Tribe | Yukon-Kuskokwim Delta |
10 | Beaver Village | Eastern Interior |
10 | Birch Creek Tribe | Eastern Interior |
10 | Central Council of the Tlingit & Haida Indian Tribes | Southeast |
10 | Chalkyitsik Village | Eastern Interior |
10 | Cheesh-Na Tribe | Southcentral |
10 | Chevak Native Village | Yukon-Kuskokwim Delta |
