This page contains a list of Fire Prevention & Safety Grants grants awarded for Fiscal Year 2013. Awardees are fire departments, national, regional, state, local, tribal, territorial and nonprofit organizations that are recognized for their experience and expertise in fire prevention and safety programs and activities. The intended audiences are AFG stakeholders, which include award recipients and the communities they serve.
Organization | City | State | Program | Award Amount | Award Date |
---|---|---|---|---|---|
International Association of Fire Fighters | Washington | DC | Fire Prevention | $1,424,290.00 | 9/26/2014 |
National Fallen Firefighters Foundation | Emmitsburg | MD | Fire Prevention | $1,308,150.00 | 9/26/2014 |
The Board of Trustees of the Univ of Illinois | Champaign | IL | Fire Prevention | $1,492,545.00 | 9/26/2014 |
Berkeley Heights Fire Department | Berkeley Heights | NJ | Fire Prevention | $24,538.00 | 9/19/2014 |
City of Oxnard | Oxnard | CA | Fire Prevention | $213,750.00 | 9/19/2014 |
International Society of Fire Service Instructors | Pleasant View | TN | Fire Prevention | $511,100.00 | 9/19/2014 |
Iowa Firemen's Association/Iowa State Fire Marshal | Humboldt | IA | Fire Prevention | $190,000.00 | 9/19/2014 |
Ludlow Fire Department | Ludlow | KY | Fire Prevention | $7,125.00 | 9/19/2014 |
Oklahoma Assistive Technology Foundation | Stillwater | OK | Fire Prevention | $282,679.00 | 9/19/2014 |
Orangeburg Department of Public Safety | Orangeburg | SC | Fire Prevention | $16,530.00 | 9/19/2014 |
Rolling Meadows Fire Department | Rolling Meadows | IL | Fire Prevention | $45,600.00 | 9/19/2014 |
Roosevelt Fire Department | Roosevelt | NY | Fire Prevention | $35,673.00 | 9/19/2014 |
Santa Rosa Fire Department | Santa Rosa | CA | Fire Prevention | $27,039.00 | 9/19/2014 |
Schwenksville Volunteer Fire Company | Schwenksville | PA | Fire Prevention | $54,150.00 | 9/19/2014 |
American Red Cross | Washington | DC | Fire Prevention | $1,425,000.00 | 9/12/2014 |
Clark County Fire & Rescue | Ridgefield | WA | Fire Prevention | $13,965.00 | 9/12/2014 |
Dennis Fire Department | West Dennis | MA | Fire Prevention | $31,309.00 | 9/12/2014 |
Emergency Performance Inc. | Carolina Beach | NC | Fire Prevention | $1,371,974.00 | 9/12/2014 |
Greenwood Rural Volunteer Fire Dept. | Weatherford | TX | Fire Prevention | $9,989.00 | 9/12/2014 |
Olivet Fire Department | Olivet | MI | Fire Prevention | $19,000.00 | 9/12/2014 |
Roanoke County Fire and Rescue | Roanoke | VA | Fire Prevention | $16,801.00 | 9/12/2014 |
University Auxiliary and Research Services Corpora | San Marcos | CA | Fire Prevention | $911,703.00 | 9/12/2014 |
Michigan Public Health Institute | Okemos | MI | Fire Prevention | $424,346.00 | 9/5/2014 |
Center for Public Safety Innovation | Clearwater | FL | Fire Prevention | $191,977.00 | 9/5/2014 |
City of Bartlesville Fire Department | Bartlesville | OK | Fire Prevention | $25,245.00 | 9/5/2014 |
Municipal Housing Authority of the City of UticaNY | Utica | NY | Fire Prevention | $363,672.00 | 9/5/2014 |
Sonora Environmental Research Institute, Inc. | Tucson | AZ | Fire Prevention | $222,324.00 | 9/5/2014 |
St. Lucie County Fire District | Port St Lucie | FL | Fire Prevention | $75,261.00 | 9/5/2014 |
The Phoenix Society for Burn Survivors Inc | Grand Rapids | MI | Fire Prevention | $256,120.00 | 9/5/2014 |
Tuscaloosa Fire & Rescue Service | Tuscaloosa | AL | Fire Prevention | $9,500.00 | 9/5/2014 |
CFAI-Risk, Inc. | Chantilly | VA | Fire Prevention | $934,305.00 | 8/29/2014 |
Fairfax County Fire and Rescue Department | Fairfax | VA | Fire Prevention | $132,417.00 | 8/29/2014 |
Fire Chiefs Association of Pinal County | Casa Grande | AZ | Fire Prevention | $43,394.00 | 8/29/2014 |
Forsyth County Fire Department | Winston-Salem | NC | Fire Prevention | $182,438.00 | 8/29/2014 |
LLR - SC Fire Marshal's Office | Columbia | SC | Fire Prevention | $167,848.00 | 8/29/2014 |
Medical University of South Carolina | Charleston | SC | Fire Prevention | $339,922.00 | 8/29/2014 |
MySafeLA | Los Angeles | CA | Fire Prevention | $568,376.00 | 8/29/2014 |
Plainfield Fire Department | Grand Rapids | MI | Fire Prevention | $274,860.00 | 8/29/2014 |
State of Tennessee, State Fire Marshal's Office | Nashville | TN | Fire Prevention | $251,048.00 | 8/29/2014 |
Albemarle County Department of Fire Rescue | Charlottesville | VA | Fire Prevention | $94,478.00 | 8/22/2014 |
Alternative Community Resource Program | Johnstown | PA | Fire Prevention | $55,452.00 | 8/22/2014 |
Boise Fire Fighters IAFF Local 149 | Boise | ID | Fire Prevention | $95,570.00 | 8/22/2014 |
Chillicothe Fire Department | Chillicothe | OH | Fire Prevention | $8,441.00 | 8/22/2014 |
City of Phoenix Fire Department | Phoenix | AZ | Fire Prevention | $71,060.00 | 8/22/2014 |
Cora Volunteer Fire Dept. | Cora | WV | Fire Prevention | $41,468.00 | 8/22/2014 |
Cumberland Valley Volunteer Firemen's Association | Hagerstown | MD | Fire Prevention | $393,300.00 | 8/22/2014 |
Firefighter Behavioral Health Alliance | Palatine | IL | Fire Prevention | $23,750.00 | 8/22/2014 |
Institution of Fire Engineers | Alexandria | VA | Fire Prevention | $743,508.00 | 8/22/2014 |
Kankakee Fire Department | Kankakee | IL | Fire Prevention | $296,400.00 | 8/22/2014 |
New London Fire Department | New London | CT | Fire Prevention | $9,785.00 | 8/22/2014 |
Omaha Fire Department | Omaha | NE | Fire Prevention | $410,540.00 | 8/22/2014 |
West Allis Fire Department | Milwaukee | WI | Fire Prevention | $6,915.00 | 8/22/2014 |
Dalton Volunteer Fire Department Inc | Dalton | OH | Fire Prevention | $71,915.00 | 8/15/2014 |
Dubuque Fire Department | Dubuque | IA | Fire Prevention | $19,067.00 | 8/15/2014 |
Edinburg Fire Department | Rootstown | OH | Fire Prevention | $11,499.00 | 8/15/2014 |
Firefighter Cancer Support Network | Burbank | CA | Fire Prevention | $307,224.00 | 8/15/2014 |
Larkspur Fire Protection District | Larkspur | CO | Fire Prevention | $30,771.00 | 8/15/2014 |
Oklahoma State University - Oklahoma City | Oklahoma City | OK | Fire Prevention | $65,759.00 | 8/15/2014 |
Rockford Public Safety Department | Rockford | MI | Fire Prevention | $27,037.00 | 8/15/2014 |
Arizona Board of Regents, University of Arizona | Tucson | AZ | Research | $1,406,451.00 | 8/8/2014 |
North Carolina State University | Raleigh | NC | Research | $1,422,024.00 | 8/8/2014 |
Skidmore College | Saratoga Springs | NY | Research | $1,434,199.00 | 8/8/2014 |
The Univ of Texas Health Science Cntr at Houston | Houston | TX | Research | $1,493,347.00 | 8/8/2014 |
Underwriters Laboratories Inc. | Northbrook | IL | Research | $1,447,682.00 | 8/8/2014 |
University of South Florida | Tampa | FL | Research | $1,265,501.00 | 8/8/2014 |
Alameda Fire Department | Alameda | CA | Fire Prevention | $80,954.00 | 8/1/2014 |
Alliance Fire Department | Alliance | OH | Fire Prevention | $99,750.00 | 8/1/2014 |
Ashland City Fire Department | Ashland City | TN | Fire Prevention | $15,676.00 | 8/1/2014 |
Chautauqua Children's Safety Education Village Inc | Ashville | NY | Fire Prevention | $45,672.00 | 8/1/2014 |
Detroit (MI) Fire Department | Detroit | MI | Fire Prevention | $353,864.00 | 8/1/2014 |
FDNY Foundation, Inc. | Brooklyn | NY | Fire Prevention | $686,337.00 | 8/1/2014 |
Franklin Fire Company #4 | Chambersburg | PA | Fire Prevention | $26,600.00 | 8/1/2014 |
Greenville City Fire Department | Greenville | SC | Fire Prevention | $35,757.00 | 8/1/2014 |
Hasbrouck Heights Volunteer Fire Department | Hasbrouck Heights | NJ | Fire Prevention | $13,775.00 | 8/1/2014 |
Healthy Homes Coalition of West Michigan | Grand Rapids | MI | Fire Prevention | $48,719.00 | 8/1/2014 |
Houma Fire Department | Houma | LA | Fire Prevention | $28,595.00 | 8/1/2014 |
International Association of Arson Investigators | Crofton | MD | Fire Prevention | $773,395.00 | 8/1/2014 |
Miami-Dade Fire Rescue | Miami | FL | Fire Prevention | $241,237.00 | 8/1/2014 |
National Fire Protection Association | Quincy | MA | Fire Prevention | $747,418.00 | 8/1/2014 |
NCDOI- Office of State Fire Marshal | Raleigh | NC | Fire Prevention | $586,625.00 | 8/1/2014 |
Oak Ridge Fire Department | Oak Ridge | TN | Fire Prevention | $32,300.00 | 8/1/2014 |
Berkeley Fire Department | Berkeley | MO | Fire Prevention | $61,836.00 | 7/25/2014 |
City of Akron Fire Department | Akron | OH | Fire Prevention | $83,963.00 | 7/25/2014 |
City of Northwood Fire Department | Northwood | OH | Fire Prevention | $32,470.00 | 7/25/2014 |
Easton Fire Department | Easton | PA | Fire Prevention | $2,660.00 | 7/25/2014 |
Green Valley Fire District | Green Valley | AZ | Fire Prevention | $23,157.00 | 7/25/2014 |
Muskegon Fire Department | Muskegon | MI | Fire Prevention | $9,500.00 | 7/25/2014 |
Warren Fire Department | Warren | OH | Fire Prevention | $35,140.00 | 7/25/2014 |
Washington State Association of Fire Marshals | Olympia | WA | Fire Prevention | $251,312.00 | 7/25/2014 |
Bullhead City Fire Department | Bullhead City | AZ | Fire Prevention | $21,375.00 | 7/18/2014 |
City of Yuma Fire Department | Yuma | AZ | Fire Prevention | $14,250.00 | 7/18/2014 |
Grand Rapids Fire Department | Grand Rapids | MI | Fire Prevention | $211,850.00 | 7/18/2014 |
IAFF Foundation | Washington | DC | Fire Prevention | $729,721.00 | 7/18/2014 |
Montgomery County, MD (Fire and Rescue Service) | Gaithersburg | MD | Fire Prevention | $86,450.00 | 7/18/2014 |
Paterson Fire Department | Paterson | NJ | Fire Prevention | $54,878.00 | 7/18/2014 |
Last Updated:
10/22/2019 - 11:11