Kentucky Severe Storms, Tornadoes, Straight-line Winds, Flooding, Landslides, And Mudslides (DR-4239-KY)
Incident Period: July 11, 2015 - July 20, 2015
Declaration Date: August 12, 2015
Financial Assistance
| Individual Assistance | Amount |
|---|---|
| Total Housing Assistance (HA) - Dollars Approved | $4,930,396.35 |
| Total Other Needs Assistance (ONA) - Dollars Approved | $647,162.53 |
| Total Individual & Households Program Dollars Approved | $5,577,558.88 |
| Individual Assistance Applications Approved | 924 |
| Public Assistance | Amount |
|---|---|
| Emergency Work (Categories A-B) - Dollars Obligated | $542,225.08 |
| Permanent Work (Categories C-G) - Dollars Obligated | $9,815,401.86 |
| Total Public Assistance Grants Dollars Obligated | $10,712,031.94 |
News and Information
No articles have been tagged with this disaster.
Designated Counties (Individual Assistance)
- Breathitt (County)
- Carter (County)
- Fleming (County)
- Johnson (County)
- Leslie (County)
- Perry (County)
- Rowan (County)
- Trimble (County)
Preliminary Damage Assessment Documents
Last updated September 28, 2020