Department of Homeland Security Seal Federal Emergency Management Agency Signature Community Status Book Report
Communities Participating in the National Flood Program
Select here for not participating
CID Community Name County Init FHBM Identified Init FIRM Identified Curr Eff Map Date Tribal Reg-Emer Date CRS Entry Date Curr Eff Date Curr Class % Disc
** ALABAMA **
010259# ABBEVILLE, CITY OF HENRY COUNTY 01/31/75 09/04/85 09/28/07 No 09/04/85
010267D ADAMSVILLE, CITY OF JEFFERSON COUNTY 01/17/75 10/10/80 03/21/19 No 10/10/80
010504# ADDISON, TOWN OF WINSTON COUNTY 08/18/09 09/16/11(M) No 04/01/13
010192# ALABASTER, CITY OF SHELBY COUNTY 05/24/74 06/15/81 02/20/13 No 06/15/81
010366D ALBERTVILLE, CITY OF MARSHALL COUNTY 10/01/76 09/04/85 03/21/19(M) No 09/04/85
010210# ALEXANDER CITY, CITY OF TALLAPOOSA COUNTY 11/08/74 09/27/85 07/18/11 No 09/27/85
010180# ALICEVILLE, CITY OF PICKENS COUNTY 04/11/75 07/17/78 09/17/10 No 07/17/78
010078C ALTOONA, TOWN OF BLOUNT COUNTY/ETOWAH COUNTY 05/17/74 03/14/80 03/21/19 No 03/14/80
010331# ANDALUSIA, CITY OF COVINGTON COUNTY 01/13/78 11/04/09 11/04/09(M) No 11/04/09
010407# ANDERSON, TOWN OF LAUDERDALE COUNTY 11/24/78 03/02/81 09/11/09 No 09/07/00
010020B ANNISTON, CITY OF CALHOUN COUNTY 12/14/73 09/15/83 03/16/16 No 09/15/83
010345# ARAB, CITY OF MARSHALL COUNTY 07/09/76 08/01/87 09/16/11(M) No 08/01/87
010450C ARGO, CITY OF ST. CLAIR COUNTY/JEFFERSON COUNTY 07/07/78 02/17/82 09/24/21 No 04/02/13
010411B ARITON, TOWN OF DALE COUNTY 08/16/07 05/02/16 No 01/30/08
010099# ASHFORD, CITY OF HOUSTON COUNTY 10/31/75 09/04/85 09/03/14 No 09/04/85
010168# ASHLAND, TOWN OF CLAY COUNTY 03/17/10 03/17/10(M) No 03/17/10
010186C ASHVILLE, CITY OF ST. CLAIR COUNTY 06/21/74 04/17/87 08/17/16 No 04/17/87
010146C ATHENS, CITY OF LIMESTONE COUNTY 03/08/74 09/28/79 08/16/18 No 09/28/79 10/01/91 10/01/98 10
010071C ATMORE, CITY OF ESCAMBIA COUNTY 04/05/74 06/24/77 03/06/20 No 06/24/77 05/01/02 05/01/19 10
010079C ATTALLA, CITY OF ETOWAH COUNTY 12/28/73 12/01/81 03/16/16 No 12/01/81
010144# AUBURN, CITY OF LEE COUNTY 06/07/74 09/16/81 11/02/11 No 09/16/81 05/01/14 04/01/22 8 10%
010314# AUTAUGA COUNTY * AUTAUGA COUNTY 03/24/78 12/18/85 09/03/14 No 12/18/85
010001# AUTAUGAVILLE, TOWN OF AUTAUGA COUNTY 06/07/74 12/18/85 09/03/14 No 02/03/86
010100# AVON, TOWN OF HOUSTON COUNTY 09/20/74 09/01/86 09/03/14 No 09/01/86
010242# BABBIE, TOWN OF COVINGTON COUNTY 01/10/75 11/04/09 11/04/09(M) No 11/17/14
015000B BALDWIN COUNTY* BALDWIN COUNTY 01/12/73 04/19/19 No 01/12/73 10/01/95 05/01/17 7 15%
010315# BARBOUR COUNTY* BARBOUR COUNTY 04/28/78 01/01/87 08/18/09 No 01/01/87
010004B BAY MINETTE, CITY OF BALDWIN COUNTY 10/24/75 12/01/81 04/19/19 No 12/01/81
015001B BAYOU LA BATRE, CITY OF MOBILE COUNTY 03/17/72 06/05/20 No 03/17/72
010134# BEAVERTON, TOWN OF LAMAR COUNTY 09/20/74 05/03/10 05/03/10(M) No 07/03/86
010083# BELK, TOWN OF FAYETTE COUNTY 09/13/74 06/04/10 06/04/10(M) No 06/04/10
015002# BENTON, TOWN OF LOWNDES COUNTY 04/06/73 07/01/74 09/03/14 No 04/06/73
010255# BERRY, TOWN OF FAYETTE COUNTY 12/27/74 06/03/86 06/04/10(M) No 06/03/86
010115D BESSEMER, CITY OF JEFFERSON COUNTY 06/28/74 06/01/81 09/24/21 No 06/01/81
010226# BIBB COUNTY* BIBB COUNTY 02/14/75 08/01/87 08/18/09 No 08/01/87
010116B BIRMINGHAM, CITY OF SHELBY COUNTY/JEFFERSON COUNTY 06/28/74 03/16/81 09/24/21 No 03/16/81 10/01/94 10/01/22 5 25%
Page 1 of  681 09/20/2024


Department of Homeland Security Seal Federal Emergency Management Agency Signature Community Status Book Report
Communities Participating in the National Flood Program
Select here for not participating
CID Community Name County Init FHBM Identified Init FIRM Identified Curr Eff Map Date Tribal Reg-Emer Date CRS Entry Date Curr Eff Date Curr Class % Disc
INCLUDES THE TOWNS OF BROWNVILLE AND ROOSEVELT No
010257# BLACK, TOWN OF GENEVA COUNTY 02/07/75 02/20/08 02/20/08(M) No 07/09/13
010230B BLOUNT COUNTY* BLOUNT COUNTY 02/24/78 06/17/91 03/21/19 No 06/17/91
010371B BLOUNTSVILLE, TOWN OF BLOUNT COUNTY 09/29/78 08/03/09 03/21/19(M) No 08/03/09
010224# BLUE SPRINGS, TOWN OF BARBOUR COUNTY 01/10/75 09/01/86 08/18/09 No 09/01/86
010276D BOAZ, CITY OF ETOWAH COUNTY/MARSHALL COUNTY 02/14/75 09/04/85 03/21/19 No 09/04/85
INCLUDES TOWN OF MOUNTAINBORO, ETOWAH COUNTY, WHICH IS DEFUNCT AS OF 08/14/2009. No
010092# BOLIGEE, CITY OF GREENE COUNTY 12/13/74 08/05/10 08/05/10 No 08/07/12
010296# BON AIR, TOWN OF TALLADEGA COUNTY 03/04/77 09/28/07 09/28/07 No 07/18/08
010055# BRANTLEY, TOWN OF CRENSHAW COUNTY 06/28/74 10/16/09 10/16/09(M) No 10/16/09
010012# BRENT, CITY OF BIBB COUNTY 04/11/75 09/04/85 08/18/09 No 09/04/85
010072# BREWTON, CITY OF ESCAMBIA COUNTY 12/07/73 12/18/79 06/05/12 No 12/18/79
015009# BRIDGEPORT, CITY OF JACKSON COUNTY 03/11/77 07/18/85 12/16/08 No 07/18/85
010117D BRIGHTON, CITY OF JEFFERSON COUNTY 05/10/74 01/02/81 09/24/21 No 01/02/81
010342# BRILLIANT, TOWN OF MARION COUNTY 07/15/77 10/19/10 10/19/10 No 02/24/16
010118D BROOKSIDE, TOWN OF JEFFERSON COUNTY 08/23/74 02/18/81 03/21/19 No 02/18/81
010431# BROOKWOOD, TOWN OF TUSCALOOSA COUNTY 09/07/00 01/16/14 No 10/21/08
010347# BRUNDIDGE, CITY OF PIKE COUNTY 10/22/76 06/01/94 12/02/11(M) No 06/01/94
010231# BULLOCK COUNTY* BULLOCK COUNTY 03/28/75 06/01/87 09/11/09 No 06/01/87
010017# BUTLER COUNTY * BUTLER COUNTY 04/21/78 09/11/09 09/11/09 No 09/11/09
010033# BUTLER, CITY OF CHOCTAW COUNTY 09/24/76 07/05/82 09/03/10 No 07/05/82
010373B CALERA, CITY OF CHILTON COUNTY/SHELBY COUNTY 11/02/79 05/01/95 10/19/23 No 05/01/95
Calera is a dual County community; NSFHA in Chilton County. No
010013B CALHOUN COUNTY * CALHOUN COUNTY 11/29/74 09/15/83 03/16/16 No 09/15/83
010471# CAMDEN, CITY OF WILCOX COUNTY 04/19/10 04/19/10 No 05/20/10
010374# CAMP HILL, TOWN OF TALLAPOOSA COUNTY 09/29/78 07/18/11 07/18/11(M) No 07/18/11
010204# CARBON HILL, CITY OF WALKER COUNTY 10/31/75 03/16/81 10/02/14 No 03/16/81
010119D CARDIFF, TOWN OF JEFFERSON COUNTY 09/20/74 01/02/81 03/21/19 No 05/23/03
010181# CARROLLTON, TOWN OF PICKENS COUNTY 08/23/74 08/15/78 09/17/10 No 08/15/78
010050# CASTLEBERRY, TOWN OF CONECUH COUNTY 04/04/75 08/01/87 11/04/09(M) No 08/01/87
015010# CEDAR BLUFF,TOWN OF CHEROKEE COUNTY 05/15/85 01/01/87 01/19/11(M) No 01/01/87
010445D CENTER POINT, CITY OF JEFFERSON COUNTY 09/29/06 03/21/19 No 06/05/03
USE JEFFRSON COUNTY (CID 010217) FIRM DATED 6/16/1999 PANEL NUMBER 192. No
010233B CENTRE, CITY OF CHEROKEE COUNTY 02/07/75 03/14/80 03/16/16 No 03/14/80
010369# CENTREVILLE, CITY OF BIBB COUNTY 10/15/76 08/19/85 08/18/09 No 08/19/85
010026# CHAMBERS COUNTY* CHAMBERS COUNTY 01/17/75 07/04/88 02/18/11 No 07/04/88
Page 2 of  681 09/20/2024


Department of Homeland Security Seal Federal Emergency Management Agency Signature Community Status Book Report
Communities Participating in the National Flood Program
Select here for not participating
CID Community Name County Init FHBM Identified Init FIRM Identified Curr Eff Map Date Tribal Reg-Emer Date CRS Entry Date Curr Eff Date Curr Class % Disc
010376# CHATOM, TOWN OF WASHINGTON COUNTY 10/20/78 09/29/06 10/16/12 No 09/29/06
010432# CHELSEA, CITY OF SHELBY COUNTY 09/29/06 02/20/13 No 07/18/07
010234B CHEROKEE COUNTY* CHEROKEE COUNTY 02/16/79 06/17/91 03/16/16 No 06/17/91
010208# CHEROKEE, CITY OF COLBERT COUNTY 06/28/74 03/14/80 02/17/10 No 09/28/79
015003B CHICKASAW, CITY OF MOBILE COUNTY 02/19/71 06/05/20 No 04/28/72
010197B CHILDERSBURG, CITY OF TALLADEGA COUNTY 06/14/74 12/17/87 03/16/16 No 12/17/87
010030B CHILTON COUNTY * CHILTON COUNTY 07/28/78 08/15/84 10/19/23 No 02/07/06
010310# CHOCTAW COUNTY* CHOCTAW COUNTY 01/27/78 09/30/88 09/03/10 No 09/30/88
010277B CITRONELLE, CITY OF MOBILE COUNTY 01/31/75 06/17/77 06/05/20 No 06/17/77
010031B CLANTON, CITY OF CHILTON COUNTY 06/28/74 05/01/84 10/19/23 No 05/01/84
010316# CLARKE COUNTY * CLARKE COUNTY 06/09/78 10/16/08 07/17/12 No 10/16/08
010446D CLAY, CITY OF JEFFERSON COUNTY 09/29/06 09/24/21 No 08/18/03
USE JEFFERSON COUNTY (CID 010217) FIRM, PANELS 203 AND 204. No
010415B CLAYHATCHEE, TOWN OF DALE COUNTY 08/16/07 05/02/16 No 08/16/07
010377# CLAYTON, TOWN OF BARBOUR COUNTY 09/29/78 05/01/94 08/18/09 No 05/01/94
010228B CLEVELAND, TOWN OF BLOUNT COUNTY 03/05/76 08/03/09 03/21/19 No 09/09/10
010223# CLIO, TOWN OF BARBOUR COUNTY 07/11/75 07/18/85 08/18/09 No 07/18/85
010480# COALING, TOWN OF TUSCALOOSA COUNTY 09/28/07 01/16/14 No 07/08/08
010239B COFFEE COUNTY * COFFEE COUNTY 01/17/75 12/05/90 05/02/16 No 12/05/90
010408B COFFEE SPRINGS,  TOWN OF GENEVA COUNTY 02/20/08 05/02/16 No 11/01/10
010484# COFFEEVILLE, TOWN OF CLARKE COUNTY 10/16/08 07/17/12(M) No 05/20/10
010481# COKER, TOWN OF TUSCALOOSA COUNTY 09/28/07 01/16/14 No 08/14/08
010318# COLBERT COUNTY* COLBERT COUNTY 02/24/78 06/15/81 02/17/10 No 07/09/81
010066# COLLINSVILLE, TOWN OF DEKALB COUNTY 01/02/76 04/15/80 09/29/11 No 04/15/80
010439# COLONY, TOWN OF CULLMAN COUNTY 12/02/04 05/24/11(M) No 03/25/08
010101# COLUMBIA, TOWN OF HOUSTON COUNTY 02/20/76 09/04/85 09/03/14 No 09/04/85
010449# COLUMBIANA, CITY OF SHELBY COUNTY 09/29/06 02/20/13 No 09/29/06
010319# CONECUH COUNTY* CONECUH COUNTY 07/07/78 11/04/09 11/04/09(M) No 11/04/09
010052# COOSA COUNTY * COOSA COUNTY 12/27/74 08/15/84 11/26/10 No 08/15/84
015012# COOSADA, TOWN OF ELMORE COUNTY 08/19/86 08/19/86 09/03/14 No 09/17/86
010205# CORDOVA, CITY OF WALKER COUNTY 05/31/74 03/16/81 10/02/14 No 03/16/81
010102# COTTONWOOD, TOWN OF HOUSTON COUNTY 05/17/74 04/05/88 09/03/14 No 04/05/88
010141# COURTLAND, TOWN OF LAWRENCE COUNTY 03/08/74 04/17/78 09/11/09 No 04/17/78
010244# COVINGTON COUNTY * COVINGTON COUNTY 12/13/74 09/01/90 11/04/09(M) No 09/01/90
010103# COWARTS, TOWN OF HOUSTON COUNTY 10/31/75 11/21/02 09/03/14 No 12/16/05
010246# CRENSHAW COUNTY* CRENSHAW COUNTY 12/06/74 07/17/86 10/16/09(M) No 07/17/86
010409B CREOLA, CITY OF MOBILE COUNTY 01/08/72 06/05/20 No 12/31/81
010367# CROSSVILLE, TOWN OF DEKALB COUNTY 10/29/76 02/20/08 09/29/11(M) No 11/22/10
010379# CUBA, TOWN OF SUMTER COUNTY 03/16/79 04/03/12 04/03/12(M) No 04/03/12
010247# CULLMAN COUNTY * CULLMAN COUNTY 07/28/78 06/17/91 05/24/11 No 02/27/06
Page 3 of  681 09/20/2024


Department of Homeland Security Seal Federal Emergency Management Agency Signature Community Status Book Report
Communities Participating in the National Flood Program
Select here for not participating
CID Community Name County Init FHBM Identified Init FIRM Identified Curr Eff Map Date Tribal Reg-Emer Date CRS Entry Date Curr Eff Date Curr Class % Disc
010209# CULLMAN, CITY OF CULLMAN COUNTY 08/09/74 01/14/77 05/24/11 No 01/14/77
010211# DADEVILLE, CITY OF TALLAPOOSA COUNTY 12/27/74 09/18/85 07/18/11(M) No 09/18/85
010060B DALE COUNTY * DALE COUNTY 10/18/74 07/04/89 05/02/16 No 07/04/89
010061B DALEVILLE, CITY OF DALE COUNTY 06/21/74 09/04/85 05/02/16 No 09/04/85
010063# DALLAS COUNTY* DALLAS COUNTY 01/03/75 09/29/86 09/03/14 No 09/29/86
010005B DAPHNE, CITY OF BALDWIN COUNTY 06/07/74 03/02/81 04/19/19 No 03/02/81
010418B DAUPHIN ISLAND, TOWN OF MOBILE COUNTY 01/08/72 06/05/20 No 12/11/70 04/01/01 05/01/19 7 15%
010380# DAVISTON, TOWN OF TALLAPOOSA COUNTY 10/06/78 07/18/11 07/18/11(M) No 07/18/11
010320# DE KALB COUNTY * DEKALB COUNTY 04/28/78 02/20/08 09/29/11 No 02/20/08
010176B DECATUR, CITY OF LIMESTONE COUNTY/MORGAN COUNTY 05/24/74 09/05/79 08/16/18 No 09/05/79 10/01/91 10/01/05 10
INCLUDES THE CITY OF FLINT CITY No
010157# DEMOPOLIS, CITY OF MARENGO COUNTY 06/07/74 12/17/87 11/02/11 No 12/17/87
010135# DETROIT,TOWN OF LAMAR COUNTY 08/30/74 05/03/10 05/03/10(M) No 06/01/87
010438# DODGE CITY, TOWN OF CULLMAN COUNTY 12/02/04 05/24/11(M) No 07/27/06
010381# DORA, CITY OF WALKER COUNTY 04/04/80 08/02/07 10/02/14 No 08/02/07
010104# DOTHAN, CITY OF DALE COUNTY/HOUSTON COUNTY 12/28/73 01/15/88 09/03/14 No 01/15/88
010350# DOUBLE SPRINGS, TOWN OF WINSTON COUNTY 01/28/77 09/01/91 08/18/09(L) No 09/01/91
010056# DOZIER, TOWN OF CRENSHAW COUNTY 09/20/74 03/01/95 10/16/09(M) No 03/01/95
010353# DUTTON, TOWN OF JACKSON COUNTY 07/02/76 12/16/08 12/16/08 No 03/18/85
010073# EAST BREWTON, CITY OF ESCAMBIA COUNTY 11/23/73 12/04/79 06/05/12 No 12/04/79
015004# ELBA, CITY OF COFFEE COUNTY 10/11/72 08/19/10 No 10/06/72
010212B ELBERTA, TOWN OF BALDWIN COUNTY 11/15/74 06/17/02 04/19/19 No 03/08/11
010382# ELDRIDGE, TOWN OF WALKER COUNTY 08/02/07 10/02/14 No 08/02/07
010406D ELMORE COUNTY* ELMORE COUNTY 12/15/78 02/19/86 10/19/23 No 02/19/86
010490D ELMORE, TOWN OF ELMORE COUNTY 12/15/78 02/19/86 10/19/23 No 01/12/12
010045B ENTERPRISE, CITY OF DALE COUNTY/COFFEE COUNTY 07/26/74 07/02/80 05/02/16 No 07/02/80
010383# EPES, TOWN OF SUMTER COUNTY 10/20/78 04/03/12 04/03/12 No 04/30/13
010251C ESCAMBIA COUNTY * ESCAMBIA COUNTY 10/27/78 09/28/07 03/06/20 No 09/28/07
010077C ETOWAH COUNTY * ETOWAH COUNTY 02/17/78 04/15/82 03/21/19 No 02/27/90
010011# EUFAULA, CITY OF BARBOUR COUNTY 12/14/73 01/15/88 08/18/09 No 01/15/88
010093# EUTAW, CITY OF GREENE COUNTY 11/08/74 08/19/85 08/05/10(M) No 08/19/85
010051# EVERGREEN, CITY OF CONECUH COUNTY 08/08/75 09/04/85 11/04/09(M) No 05/26/98
010120# FAIRFIELD, CITY OF JEFFERSON COUNTY 12/17/76 09/11/81 09/29/06 No 09/11/81
010006B FAIRHOPE, CITY OF BALDWIN COUNTY 05/24/74 01/05/78 04/19/19 No 01/05/78
010177B FALKVILLE, TOWN OF MORGAN COUNTY 05/24/74 01/03/79 08/16/18 No 01/03/79
010219# FAYETTE COUNTY * FAYETTE COUNTY 01/10/75 09/18/85 06/04/10 No 09/18/85
010084# FAYETTE, CITY OF FAYETTE COUNTY 05/03/74 03/01/84 06/04/10 No 03/01/84
010074# FLOMATON, TOWN OF ESCAMBIA COUNTY 11/23/73 12/17/87 06/05/12 No 12/17/87
010332# FLORALA, CITY OF COVINGTON COUNTY 11/04/09 11/04/09(M) No 03/18/85
Page 4 of  681 09/20/2024


Department of Homeland Security Seal Federal Emergency Management Agency Signature Community Status Book Report
Communities Participating in the National Flood Program
Select here for not participating
CID Community Name County Init FHBM Identified Init FIRM Identified Curr Eff Map Date Tribal Reg-Emer Date CRS Entry Date Curr Eff Date Curr Class % Disc
010140# FLORENCE, CITY OF LAUDERDALE COUNTY 05/17/74 05/02/77 09/11/09 No 05/02/77
010007B FOLEY, CITY OF BALDWIN COUNTY 11/26/76 07/03/86 04/19/19 No 07/03/86 05/01/17 05/01/17 8 10%
010384# FORT DEPOSIT, TOWN OF LOWNDES COUNTY 09/29/78 11/04/09 11/04/09(M) No 06/13/12
010067# FORT PAYNE, CITY OF DEKALB COUNTY 11/01/74 05/01/80 09/29/11 No 05/01/80
010322# FRANKLIN COUNTY* FRANKLIN COUNTY 01/20/78 01/20/82 09/29/10 No 01/18/91
010038# FULTON, TOWN OF CLARKE COUNTY 07/18/75 10/16/08 07/17/12(M) No 10/16/08
010121D FULTONDALE, CITY OF JEFFERSON COUNTY 05/24/74 05/05/81 03/21/19 No 05/05/81
010355# FYFFE, TOWN OF DEKALB COUNTY 07/02/76 09/29/86 09/29/11(M) No 09/29/86
010080C GADSDEN, CITY OF ETOWAH COUNTY 03/08/74 04/04/83 03/16/16 No 04/04/83
010053# GANTT, TOWN OF COVINGTON COUNTY 06/07/74 11/04/09 11/04/09(M) No 10/19/11
010436# GARDEN CITY, TOWN OF CULLMAN COUNTY 12/02/04 05/24/11(M) No 06/26/06
010269D GARDENDALE, CITY OF JEFFERSON COUNTY 04/04/78 11/21/80 03/21/19(M) No 11/21/80
010498# GAYLESVILLE, TOWN OF CHEROKEE COUNTY 01/19/11 01/19/11(M) No 04/20/11
010386# GEIGER, TOWN OF SUMTER COUNTY 11/30/79 04/03/12 04/03/12(M) No 04/03/12
010258B GENEVA COUNTY * GENEVA COUNTY 02/20/76 05/01/95 05/02/16 No 05/01/95
010085B GENEVA, CITY OF GENEVA COUNTY 03/29/74 07/02/80 05/02/16 No 07/02/80
010018# GEORGIANA, CITY OF BUTLER COUNTY 02/21/75 07/15/77 09/11/09(M) No 07/15/77
010356# GERALDINE, TOWN OF DEKALB COUNTY 03/12/73 02/20/08 09/29/11(M) No 11/02/10
010034# GILBERTOWN, TOWN OF CHOCTAW COUNTY 10/15/76 07/03/86 09/03/10(M) No 07/03/86
010256# GLEN ALLEN, TOWN OF FAYETTE COUNTY 04/11/75 09/18/85 06/04/10(M) No 09/18/85
010081C GLENCOE, CITY OF ETOWAH COUNTY 05/19/74 12/01/81 03/16/16 No 12/01/81
010057# GLENWOOD, TOWN OF CRENSHAW COUNTY 09/20/74 10/16/09 10/16/09(M) No 10/16/09
010465# GOLDVILLE, TOWN OF TALLAPOOSA COUNTY 06/17/91 (NSFHA) No 09/05/07
Use Tallapoosa County FIRM panel 010326 0050 B dated 06/17/1991 No
010437# GOOD HOPE, TOWN OF CULLMAN COUNTY 12/02/04 05/24/11 No 03/01/05
010387# GOODWATER, TOWN OF COOSA COUNTY 11/03/78 11/26/10 11/26/10(M) No 11/26/10
010220# GORDO, TOWN OF PICKENS COUNTY 02/14/75 08/15/78 09/17/10 No 08/15/78
010105# GORDON, TOWN OF HOUSTON COUNTY 10/25/74 04/02/86 09/03/14 No 04/02/86
010284# GOSHEN, TOWN OF PIKE COUNTY 10/15/76 04/02/86 12/02/11(M) No 04/02/86
010282# GRANT,TOWN OF MARSHALL COUNTY 03/18/08 09/16/11(M) No 06/11/09
010266D GRAYSVILLE, CITY OF JEFFERSON COUNTY 12/27/74 11/21/80 03/21/19 No 11/21/80
010091# GREENE COUNTY * GREENE COUNTY 01/28/77 04/16/90 08/05/10 No 04/16/90
010336# GREENSBORO, CITY OF HALE COUNTY 12/10/76 08/19/85 01/06/10(M) No 08/19/85
010329# GREENVILLE, CITY OF BUTLER COUNTY 10/08/76 05/01/80 09/11/09 No 05/01/80
010039# GROVE HILL, TOWN OF CLARKE COUNTY 04/25/75 09/04/85 (NSFHA) No 09/04/85
010162# GUIN, CITY OF MARION COUNTY 06/14/74 09/28/79 10/19/10 No 09/28/79
015005B GULF SHORES, CITY OF BALDWIN COUNTY 07/10/71 07/10/71 04/19/19 No 07/09/71 10/01/93 10/01/13 8 10%
010311# GUNTERSVILLE, CITY OF MARSHALL COUNTY 03/22/74 08/19/91 09/16/11 No 08/19/91
010152C GURLEY, TOWN OF MADISON COUNTY 09/26/75 03/01/95 08/16/18 No 03/01/95
010094# HALE COUNTY* HALE COUNTY 09/19/80 07/01/87 01/06/10(M) No 07/01/87
Page 5 of  681 09/20/2024


Department of Homeland Security Seal Federal Emergency Management Agency Signature Community Status Book Report
Communities Participating in the National Flood Program
Select here for not participating
CID Community Name County Init FHBM Identified Init FIRM Identified Curr Eff Map Date Tribal Reg-Emer Date CRS Entry Date Curr Eff Date Curr Class % Disc
010303# HALEYVILLE, CITY OF WINSTON COUNTY 02/21/75 06/25/76 09/16/11(M) No 06/25/76
010163# HAMILTON, CITY OF MARION COUNTY 05/31/74 01/16/80 10/19/10 No 01/16/80
010388# HAMMONDVILLE, TOWN OF DEKALB COUNTY 11/03/78 02/20/08 09/29/11 No 10/14/09
010059# HANCEVILLE, CITY OF CULLMAN COUNTY 04/12/74 09/15/78 05/24/11 No 09/15/78
010293# HARPERSVILLE, TOWN OF SHELBY COUNTY 04/11/75 09/29/06 02/20/13 No 07/16/07
010086B HARTFORD, CITY OF GENEVA COUNTY 06/28/74 07/22/77 05/02/16 No 07/22/77
010178B HARTSELLE, CITY OF MORGAN COUNTY 05/10/74 07/17/78 08/16/18 No 07/17/78
010341# HAYNEVILLE, TOWN OF LOWNDES COUNTY 11/04/09 11/04/09(M) No 02/12/13
010097# HEADLAND, CITY OF HENRY COUNTY 06/28/74 08/19/86 09/28/07 No 08/19/86
010343# HEATH, TOWN OF COVINGTON COUNTY 11/04/09 11/04/09(M) No 04/14/16
010043# HEFLIN, CITY OF CLEBURNE COUNTY 11/01/74 07/05/82 08/16/11 No 07/05/82
010294B HELENA, CITY OF JEFFERSON COUNTY/SHELBY COUNTY 01/10/75 01/06/82 09/24/21 No 01/06/82
010357# HENAGAR, TOWN OF DEKALB COUNTY 03/12/76 02/20/08 09/29/11(M) No 02/20/08
010261# HENRY COUNTY* HENRY COUNTY 01/17/75 08/01/87 09/28/07 No 08/01/87
010019B HIGHLAND LAKE, TOWN OF BLOUNT COUNTY 08/03/09 03/21/19 No 02/17/10
010305B HILLSBORO, TOWN OF LAWRENCE COUNTY 10/01/76 04/02/86 08/02/18 No 04/02/86
010021B HOBSON CITY, TOWN OF CALHOUN COUNTY 05/17/74 09/30/83 03/16/16 No 09/30/83
010426# HODGES, TOWN OF FRANKLIN COUNTY 09/29/10 09/29/10(M) No 09/29/10
010254C HOKES BLUFF, CITY OF ETOWAH COUNTY 12/10/76 03/28/80 03/16/16 No 03/28/80
010440# HOLLY POND, TOWN OF CULLMAN COUNTY 12/02/04 05/24/11(M) No 06/26/06
010111# HOLLYWOOD, TOWN OF JACKSON COUNTY 03/08/74 09/29/86 12/16/08 No 09/29/86
015006D HOMEWOOD, CITY OF JEFFERSON COUNTY 03/30/73 09/24/21 No 03/30/73 10/01/01 10/01/01 9 05%
010123B HOOVER, CITY OF SHELBY COUNTY/JEFFERSON COUNTY 11/29/74 02/04/81 09/24/21 No 02/04/81 10/01/91 10/01/20 8 10%
010098D HOUSTON COUNTY * HOUSTON COUNTY 02/14/75 09/29/89 05/02/16 No 09/29/89
010337# HUEYTOWN, CITY OF JEFFERSON COUNTY 10/01/76 01/02/81 09/03/10 No 01/02/81
010153C HUNTSVILLE, CITY OF LIMESTONE COUNTY/MADISON COUNTY 05/24/74 11/01/79 08/16/18 No 11/01/79 10/01/91 10/01/12 8 10%
010185# HURTSBORO, TOWN OF RUSSELL COUNTY 07/18/75 01/06/82 07/22/10 No 01/06/82
010389# IDER, TOWN OF DEKALB COUNTY 02/20/08 09/29/11(M) No 02/02/11
010430B INDIAN SPRINGS VILLAGE, TOWN OF SHELBY COUNTY 02/24/78 09/16/82 09/24/21 No 08/10/99
ADOPTED SHELBY COUNTY FIRM DATED 9-16-82. No
010124D IRONDALE, CITY OF JEFFERSON COUNTY 06/07/74 02/04/81 09/24/21 No 02/04/81
010110# JACKSON COUNTY * JACKSON COUNTY 04/28/78 05/03/90 12/16/08 No 05/03/90
010499# JACKSON'S GAP, TOWN OF TALLAPOOSA COUNTY 06/17/91 07/18/11(M) No 09/11/07
Use Tallapoosa County FIRM panels 010326 0075 B and 0100 B dated June 17, 1991. No
010040# JACKSON, CITY OF CLARKE COUNTY 06/27/75 12/17/87 07/17/12 No 12/17/87
010022B JACKSONVILLE, CITY OF CALHOUN COUNTY 05/17/74 07/05/82 03/16/16 No 07/05/82
010206# JASPER, CITY OF WALKER COUNTY 01/23/74 06/15/81 10/02/14 No 06/15/81
Page 6 of  681 09/20/2024


Department of Homeland Security Seal Federal Emergency Management Agency Signature Community Status Book Report
Communities Participating in the National Flood Program
Select here for not participating
CID Community Name County Init FHBM Identified Init FIRM Identified Curr Eff Map Date Tribal Reg-Emer Date CRS Entry Date Curr Eff Date Curr Class % Disc
010217D JEFFERSON COUNTY * JEFFERSON COUNTY 07/07/78 02/17/82 09/24/21 No 02/17/82
010501B JEMISON, CITY OF CHILTON COUNTY 03/16/09 10/19/23(M) No 09/09/10
010390# KANSAS, TOWN OF WALKER COUNTY 03/16/79 08/02/07 10/02/14 No 09/09/10
010136# KENNEDY, TOWN OF LAMAR COUNTY 11/01/74 08/05/86 05/03/10(M) No 08/05/86
010338# KILLEN, TOWN OF LAUDERDALE COUNTY 06/18/76 07/18/85 09/11/09(M) No 07/18/85
010265D KIMBERLY, CITY OF JEFFERSON COUNTY 07/11/75 08/29/80 03/21/19 No 06/18/81
