![]() |
Community Status Book Report |
![]() |
||||||||||||||||||||||||||||||||||||||||
WEST VIRGINIA | ||||||||||||||||||||||||||||||||||||||||||
Communities Participating in the National Flood Program | ||||||||||||||||||||||||||||||||||||||||||
Click here for not participating | ||||||||||||||||||||||||||||||||||||||||||
CID | Community Name | County | Init FHBM Identified | Init FIRM Identified | Curr Eff Map Date | Reg-Emer Date | Tribal | CRS Entry Date | Curr Eff Date | Curr Class | % Disc SFHA | % Disc Non SFHA | ||||||||||||||||||||||||||||||
540204# | ADDISON, TOWN OF (WEBSTER SPRINGS) | WEBSTER COUNTY | 02/08/74 | 02/16/90 | 01/06/12 | 02/16/90 | No | |||||||||||||||||||||||||||||||||||
540161# | ALBRIGHT,TOWN OF | PRESTON COUNTY | 10/25/74 | 08/01/87 | 06/05/12 | 08/01/87 | No | |||||||||||||||||||||||||||||||||||
540041# | ALDERSON, TOWN OF | MONROE COUNTY/GREENBRIER COUNTY | 06/14/74 | 09/27/91 | 06/17/02 | 09/27/91 | No | |||||||||||||||||||||||||||||||||||
540115# | ANAWALT, TOWN OF | MCDOWELL COUNTY | 05/31/74 | 02/01/85 | 06/16/05 | 02/01/85 | No | |||||||||||||||||||||||||||||||||||
540054# | ANMOORE, TOWN OF | HARRISON COUNTY | 07/26/74 | 09/03/80 | 10/02/12 | 09/03/80 | No | |||||||||||||||||||||||||||||||||||
540027# | ANSTED, TOWN OF | FAYETTE COUNTY | 02/14/75 | 10/30/81 | 09/03/10(M) | 10/30/81 | No | |||||||||||||||||||||||||||||||||||
540172# | ATHENS, TOWN OF | MERCER COUNTY | 03/02/05 | (NSFHA) | 04/26/13 | No | ||||||||||||||||||||||||||||||||||||
540262# | AUBURN, TOWN OF | RITCHIE COUNTY | 01/24/74 | 09/24/84 | 02/02/12(M) | 09/24/84 | No | |||||||||||||||||||||||||||||||||||
540165# | BANCROFT, TOWN OF | PUTNAM COUNTY | 08/09/74 | 12/18/85 | 02/02/12 | 12/18/85 | No | |||||||||||||||||||||||||||||||||||
540001# | BARBOUR COUNTY* | BARBOUR COUNTY | 11/15/74 | 07/01/87 | 05/03/11 | 07/01/87 | No | |||||||||||||||||||||||||||||||||||
540017# | BARBOURSVILLE, VILLAGE OF | CABELL COUNTY | 05/31/74 | 06/03/88 | 02/19/14 | 06/03/88 | No | |||||||||||||||||||||||||||||||||||
540098# | BARRACKVILLE, TOWN OF | MARION COUNTY | 03/10/78 | 03/16/88 | 06/19/12 | 03/16/88 | No | |||||||||||||||||||||||||||||||||||
540005# | BATH, TOWN OF | MORGAN COUNTY | 02/27/76 | 01/02/80 | 09/25/09 | 01/02/80 | No | |||||||||||||||||||||||||||||||||||
ALSO KNOWN AS THE TOWN OF BERKELEY SPRINGS | ||||||||||||||||||||||||||||||||||||||||||
540240B | BAYARD, TOWN OF | GRANT COUNTY | 11/22/74 | 08/10/79 | 02/01/19 | 08/10/79 | No | |||||||||||||||||||||||||||||||||||
540170# | BECKLEY, CITY OF | RALEIGH COUNTY | 06/07/74 | 11/01/84 | 09/29/06 | 11/01/84 | No | |||||||||||||||||||||||||||||||||||
540093# | BEECH BOTTOM, VILLAGE OF | BROOKE COUNTY | 04/19/10 | 04/19/10 | 04/26/11 | No | ||||||||||||||||||||||||||||||||||||
540002# | BELINGTON, TOWN OF | BARBOUR COUNTY | 05/31/74 | 08/01/79 | 05/03/11 | 08/01/79 | No | |||||||||||||||||||||||||||||||||||
540071# | BELLE, TOWN OF | KANAWHA COUNTY | 10/31/75 | 04/15/82 | 02/06/08 | 04/15/82 | No | |||||||||||||||||||||||||||||||||||
540253# | BELMONT, CITY OF | PLEASANTS COUNTY | 02/21/75 | 06/03/91 | 05/05/14 | 06/03/91 | No | |||||||||||||||||||||||||||||||||||
540108# | BENWOOD, CITY OF | MARSHALL COUNTY | 04/05/74 | 05/01/80 | 09/25/09 | 05/01/80 | No | |||||||||||||||||||||||||||||||||||
540282# | BERKELEY COUNTY * | BERKELEY COUNTY | 12/16/77 | 08/04/88 | 07/07/09 | 08/04/88 | No | 10/01/11 | 10/01/11 | 7 | 15% | 05% | ||||||||||||||||||||||||||||||
540012# | BETHANY, TOWN OF | BROOKE COUNTY | 02/08/74 | 09/28/79 | 04/19/10(M) | 09/28/79 | No | |||||||||||||||||||||||||||||||||||
540275# | BETHLEHEM, VILLAGE OF | OHIO COUNTY | 07/17/06 | (NSFHA) | 08/26/77 | No | ||||||||||||||||||||||||||||||||||||
540267# | BEVERLY, TOWN OF | RANDOLPH COUNTY | 11/22/74 | 12/03/91 | 09/29/10 | 12/03/91 | No | |||||||||||||||||||||||||||||||||||
540140# | BLACKSVILLE, CITY OF | MONONGALIA COUNTY | 10/25/74 | 01/20/10 | 01/20/10 | 12/26/78 | No | |||||||||||||||||||||||||||||||||||
540285# | BLUEFIELD, CITY OF | MERCER COUNTY | 03/02/05 | 03/02/05 | 05/26/78 | No | ||||||||||||||||||||||||||||||||||||
540030# | BOLIVAR, TOWN OF | JEFFERSON COUNTY | 12/18/09 | 12/18/09(M) | 07/07/10 | No | ||||||||||||||||||||||||||||||||||||
540007# | BOONE COUNTY * | BOONE COUNTY | 01/03/75 | 04/16/91 | 05/16/13 | 04/16/91 | No | |||||||||||||||||||||||||||||||||||
540291# | BRADSHAW, TOWN OF | MCDOWELL COUNTY | 09/18/86 | 06/16/05 | 07/08/02 | No | ||||||||||||||||||||||||||||||||||||
540125# | BRAMWELL, TOWN OF | MERCER COUNTY | 05/24/74 | 12/01/83 | 03/02/05 | 12/01/83 | No | |||||||||||||||||||||||||||||||||||
540009# | BRAXTON COUNTY * | BRAXTON COUNTY | 01/24/75 | 04/19/10 | 04/19/10 | 03/18/91 | No | |||||||||||||||||||||||||||||||||||
540055# | BRIDGEPORT, CITY OF | HARRISON COUNTY | 07/19/74 | 03/04/88 | 10/02/12 | 03/04/88 | No | |||||||||||||||||||||||||||||||||||
540011# | BROOKE COUNTY * | BROOKE COUNTY | 11/22/74 | 12/15/83 | 04/19/10 | 12/15/83 | No | |||||||||||||||||||||||||||||||||||
540162# | BRUCETON MILLS, TOWN OF | PRESTON COUNTY | 08/09/74 | 08/01/87 | 06/05/12 | 08/01/87 | No | |||||||||||||||||||||||||||||||||||
540199# | BUCKHANNON, CITY OF | UPSHUR COUNTY | 06/28/74 | 09/04/86 | 09/29/10 | 09/04/86 | No | 05/01/07 | 05/01/07 | 8 | 10% | 05% | ||||||||||||||||||||||||||||||
540166# | BUFFALO, TOWN OF | PUTNAM COUNTY | 02/01/74 | 12/18/85 | 02/02/12 | 12/18/85 | No | |||||||||||||||||||||||||||||||||||
540010# | BURNSVILLE, TOWN OF | BRAXTON COUNTY | 02/01/74 | 04/19/10 | 04/19/10 | 09/10/84 | No | |||||||||||||||||||||||||||||||||||
540016# | CABELL COUNTY* | CABELL COUNTY | 04/25/75 | 09/30/87 | 02/19/14 | 09/30/87 | No | |||||||||||||||||||||||||||||||||||
540179# | CAIRO, TOWN OF | RITCHIE COUNTY | 08/09/74 | 03/18/91 | 02/02/12 | 03/18/91 | No | |||||||||||||||||||||||||||||||||||
540020# | CALHOUN COUNTY * | CALHOUN COUNTY | 11/29/74 | 03/18/91 | 06/18/10 | 03/18/91 | No | |||||||||||||||||||||||||||||||||||
540205B | CAMDEN-ON-GAULEY, TOWN OF | WEBSTER COUNTY | 08/09/74 | 08/24/84 | 05/03/22 | 08/24/84 | No | |||||||||||||||||||||||||||||||||||
540287# | CAMERON, CITY OF | MARSHALL COUNTY | 11/22/74 | 09/25/09 | 09/25/09 | 09/04/86 | No | |||||||||||||||||||||||||||||||||||
540046# | CAPON BRIDGE TOWN | HAMPSHIRE COUNTY | 08/16/74 | 04/01/88 | 11/07/02 | 04/01/88 | No | |||||||||||||||||||||||||||||||||||
540072# | CEDAR GROVE, TOWN OF | KANAWHA COUNTY | 03/08/74 | 06/01/82 | 02/06/08 | 06/01/82 | No | |||||||||||||||||||||||||||||||||||
540232B | CEREDO, TOWN OF | WAYNE COUNTY | 01/03/75 | 05/17/89 | 09/02/16 | 05/17/89 | No | |||||||||||||||||||||||||||||||||||
540092# | CHAPMANVILLE, TOWN OF | LOGAN COUNTY | 02/09/71 | 08/27/71 | 02/06/08 | 08/27/71 | No | |||||||||||||||||||||||||||||||||||
540066# | CHARLES TOWN, CITY OF | JEFFERSON COUNTY | 02/01/74 | 12/04/79 | 12/18/09 | 12/04/79 | No | |||||||||||||||||||||||||||||||||||
540073# | CHARLESTON, CITY OF | KANAWHA COUNTY | 05/10/74 | 06/15/83 | 02/06/08 | 06/15/83 | No | 10/01/11 | 10/01/11 | 9 | 05% | 05% | ||||||||||||||||||||||||||||||
540074# | CHESAPEAKE, TOWN OF | KANAWHA COUNTY | 03/15/74 | 06/01/82 | 02/06/08 | 06/01/82 | No | |||||||||||||||||||||||||||||||||||
540048# | CHESTER, CITY OF | HANCOCK COUNTY | 06/07/74 | 12/01/82 | 04/19/10 | 12/01/82 | No | |||||||||||||||||||||||||||||||||||
540056# | CLARKSBURG, CITY OF | HARRISON COUNTY | 12/28/73 | 02/15/78 | 10/02/12 | 02/15/78 | No | |||||||||||||||||||||||||||||||||||
Page 1 of | 7 | 06/09/2023 | ||||||||||||||||||||||||||||||||||||||||
![]() |
Community Status Book Report |
![]() |
||||||||||||||||||||||||||||||||||||||||
WEST VIRGINIA | ||||||||||||||||||||||||||||||||||||||||||
Communities Participating in the National Flood Program | ||||||||||||||||||||||||||||||||||||||||||
Click here for not participating | ||||||||||||||||||||||||||||||||||||||||||
CID | Community Name | County | Init FHBM Identified | Init FIRM Identified | Curr Eff Map Date | Reg-Emer Date | Tribal | CRS Entry Date | Curr Eff Date | Curr Class | % Disc SFHA | % Disc Non SFHA | ||||||||||||||||||||||||||||||
540022# | CLAY COUNTY * | CLAY COUNTY | 01/24/75 | 03/18/91 | 02/06/13 | 03/18/91 | No | |||||||||||||||||||||||||||||||||||
540023# | CLAY, TOWN OF | CLAY COUNTY | 12/20/74 | 03/18/91 | 02/06/13 | 03/18/91 | No | |||||||||||||||||||||||||||||||||||
540080# | CLEARVIEW, VILLAGE OF | OHIO COUNTY | 07/17/06 | (NSFHA) | 03/16/07 | No | ||||||||||||||||||||||||||||||||||||
Community is NSFHA (all Zone C or X) | ||||||||||||||||||||||||||||||||||||||||||
540075# | CLENDENIN, TOWN OF | KANAWHA COUNTY | 06/11/76 | 07/16/84 | 02/06/08 | 07/16/84 | No | |||||||||||||||||||||||||||||||||||
540206# | COWEN, TOWN OF | WEBSTER COUNTY | 08/09/74 | 08/24/84 | 01/06/12(M) | 08/24/84 | No | |||||||||||||||||||||||||||||||||||
540230# | DANVILLE, TOWN OF | BOONE COUNTY | 11/15/74 | 04/16/91 | 05/16/13 | 04/16/91 | No | |||||||||||||||||||||||||||||||||||
540260# | DAVIS, TOWN OF | TUCKER COUNTY | 11/22/74 | 07/20/84 | 07/06/10 | 07/20/84 | No | |||||||||||||||||||||||||||||||||||
540116# | DAVY, TOWN OF | MCDOWELL COUNTY | 09/06/74 | 09/28/84 | 06/16/05 | 09/28/84 | No | |||||||||||||||||||||||||||||||||||
540134# | DELBARTON, TOWN OF | MINGO COUNTY | 03/02/73 | 03/15/77 | 10/02/12 | 03/15/77 | No | |||||||||||||||||||||||||||||||||||
540024# | DODDRIDGE COUNTY * | DODDRIDGE COUNTY | 11/08/74 | 03/18/91 | 10/04/11 | 03/18/91 | No | |||||||||||||||||||||||||||||||||||
540076# | DUNBAR, CITY OF | KANAWHA COUNTY | 03/01/74 | 06/01/82 | 02/06/08 | 06/01/82 | No | |||||||||||||||||||||||||||||||||||
540158# | DURBIN, TOWN OF | POCAHONTAS COUNTY | 08/09/74 | 08/24/84 | 11/04/10 | 08/24/84 | No | |||||||||||||||||||||||||||||||||||
540077# | EAST BANK, TOWN OF | KANAWHA COUNTY | 03/22/74 | 06/01/82 | 02/06/08 | 06/01/82 | No | |||||||||||||||||||||||||||||||||||
540222# | ELEANOR, TOWN OF | PUTNAM COUNTY | 12/20/74 | 02/06/84 | 02/02/12 | 02/06/84 | No | |||||||||||||||||||||||||||||||||||
540212# | ELIZABETH, TOWN OF | WIRT COUNTY | 04/05/74 | 01/17/91 | 08/02/12 | 01/17/91 | No | |||||||||||||||||||||||||||||||||||
540177# | ELKINS, CITY OF | RANDOLPH COUNTY | 02/15/74 | 04/03/87 | 09/29/10 | 04/03/87 | No | |||||||||||||||||||||||||||||||||||
540180# | ELLENBORO, TOWN OF | RITCHIE COUNTY | 08/09/74 | 08/24/84 | 02/02/12(M) | 08/24/84 | No | |||||||||||||||||||||||||||||||||||
540099B | FAIRMONT,CITY OF | MARION COUNTY | 07/23/76 | 07/02/87 | 04/05/19 | 07/02/87 | No | |||||||||||||||||||||||||||||||||||
540100# | FAIRVIEW, TOWN OF | MARION COUNTY | 05/31/74 | 03/16/88 | 06/19/12 | 03/16/88 | No | |||||||||||||||||||||||||||||||||||
540243# | FALLING SPRINGS, CORPORATION OF | GREENBRIER COUNTY | 11/15/74 | 09/24/84 | 10/16/12(M) | 09/24/84 | No | |||||||||||||||||||||||||||||||||||
ALSO KNOWN AS THE TOWN OF RENICK | ||||||||||||||||||||||||||||||||||||||||||
540101# | FARMINGTON, TOWN OF | MARION COUNTY | 05/31/74 | 03/16/88 | 06/19/12 | 03/16/88 | No | |||||||||||||||||||||||||||||||||||
540026# | FAYETTE COUNTY* | FAYETTE COUNTY | 04/11/75 | 03/04/88 | 09/03/10 | 03/04/88 | No | 10/01/18 | 10/01/18 | 9 | 05% | 05% | ||||||||||||||||||||||||||||||
540293# | FAYETTEVILLE, TOWN OF | FAYETTE COUNTY | 04/11/75 | 03/04/88 | (NSFHA) | 02/09/04 | No | |||||||||||||||||||||||||||||||||||
USE FAYETTE COUNTY (FIRM 540026) FIRM, PANELS 100 & 175. THE TOWN HAS ANNEXED LAND ON PANEL 175 OF THE COUNTY. | ||||||||||||||||||||||||||||||||||||||||||
540235# | FLATWOODS, TOWN OF | BRAXTON COUNTY | 02/18/77 | 04/19/10 | (NSFHA) | 09/29/78 | No | |||||||||||||||||||||||||||||||||||
540189# | FLEMINGTON, TOWN OF | TAYLOR COUNTY | 08/09/74 | 09/25/09 | 08/02/11(M) | 12/26/78 | No | |||||||||||||||||||||||||||||||||||
540013# | FOLLANSBEE, CITY OF | BROOKE COUNTY | 05/24/74 | 09/30/82 | 04/19/10 | 09/30/82 | No | |||||||||||||||||||||||||||||||||||
540202B | FORT GAY, TOWN OF | WAYNE COUNTY | 09/13/74 | 01/03/79 | 09/02/16 | 01/03/79 | No | |||||||||||||||||||||||||||||||||||
540154B | FRANKLIN, TOWN OF | PENDLETON COUNTY | 05/31/74 | 09/01/87 | 05/09/23 | 09/01/87 | No | |||||||||||||||||||||||||||||||||||
540259# | FRIENDLY, TOWN OF | TYLER COUNTY | 11/29/74 | 11/04/88 | 05/03/10 | 11/04/88 | No | |||||||||||||||||||||||||||||||||||
540117# | GARY, CITY OF | MCDOWELL COUNTY | 07/19/74 | 02/01/85 | 06/16/05 | 02/01/85 | No | |||||||||||||||||||||||||||||||||||
540237# | GASSAWAY, TOWN OF | BRAXTON COUNTY | 01/10/75 | 04/19/10 | 04/19/10 | 09/10/84 | No | |||||||||||||||||||||||||||||||||||
540294# | GAULEY BRIDGE, TOWN OF | FAYETTE COUNTY | 09/18/91 | 09/03/10 | 09/18/91 | No | ||||||||||||||||||||||||||||||||||||
540135# | GILBERT, TOWN OF | MINGO COUNTY | 05/31/74 | 05/02/77 | 10/02/12 | 05/02/77 | No | |||||||||||||||||||||||||||||||||||
540035# | GILMER COUNTY * | GILMER COUNTY | 01/03/75 | 04/16/91 | 06/16/09 | 04/16/91 | No | |||||||||||||||||||||||||||||||||||
540078# | GLASGOW, TOWN OF | KANAWHA COUNTY | 03/08/74 | 06/15/82 | 02/06/08 | 06/15/82 | No | |||||||||||||||||||||||||||||||||||
540109# | GLEN DALE, CITY OF | MARSHALL COUNTY | 06/28/74 | 06/28/74 | 09/25/09 | 04/01/80 | No | |||||||||||||||||||||||||||||||||||
540036# | GLENVILLE, CITY OF | GILMER COUNTY | 04/05/74 | 04/16/91 | 06/16/09 | 04/16/91 | No | |||||||||||||||||||||||||||||||||||
540190# | GRAFTON, CITY OF | TAYLOR COUNTY | 06/28/74 | 08/01/87 | 09/25/09(M) | 08/01/87 | No | |||||||||||||||||||||||||||||||||||
540038B | GRANT COUNTY* | GRANT COUNTY | 01/10/75 | 08/01/87 | 02/01/19 | 08/01/87 | No | |||||||||||||||||||||||||||||||||||
540102# | GRANT, TOWN OF | MARION COUNTY | 05/31/74 | 03/04/88 | 06/19/12 | 03/04/88 | No | |||||||||||||||||||||||||||||||||||
540021# | GRANTSVILLE, TOWN OF | CALHOUN COUNTY | 03/01/74 | 03/18/91 | 06/18/10 | 03/18/91 | No | |||||||||||||||||||||||||||||||||||
540272B | GRANVILLE, TOWN OF | MONONGALIA COUNTY | 11/29/74 | 12/15/83 | 04/05/19 | 12/15/83 | No | |||||||||||||||||||||||||||||||||||
540040# | GREENBRIER COUNTY* | GREENBRIER COUNTY | 07/18/75 | 01/15/88 | 10/16/12 | 01/15/88 | No | 10/01/18 | 10/01/18 | 9 | 05% | 05% | ||||||||||||||||||||||||||||||
540192# | HAMBLETON, TOWN OF | TUCKER COUNTY | 02/01/74 | 07/20/84 | 07/06/10 | 07/20/84 | No | |||||||||||||||||||||||||||||||||||
540089# | HAMLIN, TOWN OF | LINCOLN COUNTY | 05/17/74 | 09/04/87 | 10/16/13 | 09/04/87 | No | |||||||||||||||||||||||||||||||||||
540226# | HAMPSHIRE COUNTY* | HAMPSHIRE COUNTY | 01/31/75 | 08/01/87 | 11/07/02 | 08/01/87 | No | 10/01/13 | 10/01/13 | 8 | 10% | 05% | ||||||||||||||||||||||||||||||
540047# | HANCOCK COUNTY * | HANCOCK COUNTY | 08/02/74 | 06/15/84 | 04/19/10 | 06/15/84 | No | |||||||||||||||||||||||||||||||||||
540279# | HANDLEY, TOWN OF | KANAWHA COUNTY | 01/17/75 | 07/05/84 | 02/06/08 | 07/05/84 | No | |||||||||||||||||||||||||||||||||||
Page 2 of | 7 | 06/09/2023 | ||||||||||||||||||||||||||||||||||||||||
![]() |
Community Status Book Report |
![]() |
||||||||||||||||||||||||||||||||||||||||
WEST VIRGINIA | ||||||||||||||||||||||||||||||||||||||||||
Communities Participating in the National Flood Program | ||||||||||||||||||||||||||||||||||||||||||
Click here for not participating | ||||||||||||||||||||||||||||||||||||||||||
CID | Community Name | County | Init FHBM Identified | Init FIRM Identified | Curr Eff Map Date | Reg-Emer Date | Tribal | CRS Entry Date | Curr Eff Date | Curr Class | % Disc SFHA | % Disc Non SFHA | ||||||||||||||||||||||||||||||
540051# | HARDY COUNTY * | HARDY COUNTY | 04/25/75 | 06/19/85 | 09/02/09 | 06/19/85 | No | |||||||||||||||||||||||||||||||||||
540178# | HARMAN, TOWN OF | RANDOLPH COUNTY | 04/01/77 | 08/24/84 | 09/29/10(M) | 08/24/84 | No | |||||||||||||||||||||||||||||||||||
540067# | HARPERS FERRY, TOWN OF | JEFFERSON COUNTY | 02/27/76 | 08/24/84 | 12/18/09(M) | 08/24/84 | No | |||||||||||||||||||||||||||||||||||
540053# | HARRISON COUNTY* | HARRISON COUNTY | 07/11/75 | 07/04/88 | 10/02/12 | 07/04/88 | No | |||||||||||||||||||||||||||||||||||
540132# | HARRISVILLE, TOWN OF | RITCHIE COUNTY | 01/31/75 | 02/07/06 | 02/02/12(M) | 02/07/06 | No | |||||||||||||||||||||||||||||||||||
02/07/2006 Commmunity was enrolled into Rgular Phase. Background: Community had a FHBM rescinded effective Sept 5, 1975. Was not able to locate rescission letter to community, however, the map service center did have a record of the reason for th | ||||||||||||||||||||||||||||||||||||||||||
540247# | HARTFORD, TOWN OF | MASON COUNTY | 11/22/74 | 02/15/78 | 12/03/13 | 02/15/78 | No | |||||||||||||||||||||||||||||||||||
540251# | HENDERSON, TOWN OF | MASON COUNTY | 12/27/74 | 05/15/78 | 12/03/13 | 05/15/78 | No | |||||||||||||||||||||||||||||||||||
540193# | HENDRICKS,TOWN OF | TUCKER COUNTY | 12/27/74 | 08/01/87 | 07/06/10 | 08/01/87 | No | |||||||||||||||||||||||||||||||||||
540187B | HINTON, CITY OF | SUMMERS COUNTY | 05/31/74 | 08/01/79 | 10/07/21 | 08/01/79 | No | |||||||||||||||||||||||||||||||||||
540256# | HUNDRED, TOWN OF | WETZEL COUNTY | 11/22/74 | 04/01/88 | 09/25/09(M) | 04/01/88 | No | |||||||||||||||||||||||||||||||||||
540018# | HUNTINGTON, CITY OF | WAYNE COUNTY/CABELL COUNTY | 05/06/77 | 01/17/90 | 02/19/14 | 08/17/81 | No | |||||||||||||||||||||||||||||||||||
540167# | HURRICANE, CITY OF | PUTNAM COUNTY | 04/09/76 | 03/04/86 | 02/02/12 | 03/04/86 | No | |||||||||||||||||||||||||||||||||||
540264# | HUTTONSVILLE, TOWN OF | RANDOLPH COUNTY | 11/15/74 | 08/24/84 | 09/29/10(M) | 08/24/84 | No | |||||||||||||||||||||||||||||||||||
540118# | IAEGER, TOWN OF | MCDOWELL COUNTY | 05/24/74 | 09/28/84 | 06/16/05 | 09/28/84 | No | |||||||||||||||||||||||||||||||||||
540063# | JACKSON COUNTY * | JACKSON COUNTY | 01/17/75 | 05/01/85 | 02/18/04 | 05/01/85 | No | |||||||||||||||||||||||||||||||||||
540086# | JANE LEW, TOWN OF | LEWIS COUNTY | 08/09/74 | 09/24/84 | 04/19/10(M) | 09/24/84 | No | |||||||||||||||||||||||||||||||||||
540065# | JEFFERSON COUNTY * | JEFFERSON COUNTY | 12/20/74 | 10/15/80 | 12/18/09 | 10/15/80 | No | 10/01/06 | 04/01/23 | 7 | 15% | 05% | ||||||||||||||||||||||||||||||
540003# | JUNIOR, TOWN OF | BARBOUR COUNTY | 06/28/74 | 04/17/87 | 05/03/11(M) | 04/17/87 | No | |||||||||||||||||||||||||||||||||||
540070# | KANAWHA COUNTY * | KANAWHA COUNTY | 04/25/75 | 03/18/85 | 02/06/08 | 03/18/85 | No | 10/01/18 | 10/01/18 | 9 | 05% | 05% | ||||||||||||||||||||||||||||||
540221B | KENOVA, CITY OF | WAYNE COUNTY | 05/03/74 | 05/17/89 | 09/02/16 | 05/17/89 | No | |||||||||||||||||||||||||||||||||||
540136B | KERMIT, TOWN OF | MINGO COUNTY | 01/04/74 | 03/01/78 | 08/17/16 | 03/01/78 | No | |||||||||||||||||||||||||||||||||||
540130# | KEYSER, CITY OF | MINERAL COUNTY | 06/28/74 | 09/27/91 | 03/19/13 | 09/27/91 | No | |||||||||||||||||||||||||||||||||||
540119# | KEYSTONE, TOWN OF | MCDOWELL COUNTY | 05/17/74 | 02/01/85 | 06/16/05 | 02/01/85 | No | |||||||||||||||||||||||||||||||||||
540120# | KIMBALL, TOWN OF | MCDOWELL COUNTY | 05/17/74 | 02/01/85 | 06/16/05 | 02/01/85 | No | |||||||||||||||||||||||||||||||||||
540254# | KINGWOOD, CITY OF | PRESTON COUNTY | 09/03/76 | 06/05/12 | 06/05/12(M) | 11/12/86 | No | |||||||||||||||||||||||||||||||||||
540113# | LEON, TOWN OF | MASON COUNTY | 09/06/74 | 08/15/78 | 12/03/13 | 08/15/78 | No | |||||||||||||||||||||||||||||||||||
540171# | LESTER, TOWN OF | RALEIGH COUNTY | 06/28/74 | 04/01/88 | 09/29/06 | 04/01/88 | No | |||||||||||||||||||||||||||||||||||
540085# | LEWIS COUNTY* | LEWIS COUNTY | 02/21/75 | 07/01/87 | 04/19/10 | 07/01/87 | No | |||||||||||||||||||||||||||||||||||
540281# | LEWISBURG, CITY OF | GREENBRIER COUNTY | 03/25/77 | 10/16/12 | (NSFHA) | 09/29/78 | No | |||||||||||||||||||||||||||||||||||
540088# | LINCOLN COUNTY* | LINCOLN COUNTY | 07/18/75 | 09/18/87 | 10/16/13 | 09/18/87 | No | |||||||||||||||||||||||||||||||||||
545536# | LOGAN COUNTY * | LOGAN COUNTY | 04/07/72 | 02/06/08 | 04/07/72 | No | ||||||||||||||||||||||||||||||||||||
545535# | LOGAN, CITY OF | LOGAN COUNTY | 02/09/71 | 07/16/71 | 02/06/08 | 07/16/71 | No | |||||||||||||||||||||||||||||||||||
540057# | LOST CREEK, TOWN OF | HARRISON COUNTY | 05/31/74 | 03/04/88 | 10/02/12 | 03/04/88 | No | |||||||||||||||||||||||||||||||||||
540058# | LUMBERPORT, TOWN OF | HARRISON COUNTY | 03/08/74 | 03/04/88 | 10/02/12 | 03/04/88 | No | |||||||||||||||||||||||||||||||||||
540286# | MABSCOTT, TOWN OF | RALEIGH COUNTY | 11/20/81 | 03/04/85 | 09/29/06 | 03/04/85 | No | |||||||||||||||||||||||||||||||||||
540008# | MADISON, TOWN OF | BOONE COUNTY | 06/14/74 | 04/16/91 | 05/16/13 | 04/16/91 | No | |||||||||||||||||||||||||||||||||||
545537# | MAN, TOWN OF | LOGAN COUNTY | 09/15/71 | 09/10/71 | 02/06/08 | 09/10/71 | No | |||||||||||||||||||||||||||||||||||
540103# | MANNINGTON, CITY OF | MARION COUNTY | 05/31/74 | 11/19/86 | 06/19/12 | 11/19/86 | No | |||||||||||||||||||||||||||||||||||
540097B | MARION COUNTY* | MARION COUNTY | 08/30/74 | 07/04/88 | 04/05/19 | 07/04/88 | No | |||||||||||||||||||||||||||||||||||
540159# | MARLINTON, TOWN OF | POCAHONTAS COUNTY | 06/07/74 | 10/17/89 | 11/04/10 | 10/17/89 | No | |||||||||||||||||||||||||||||||||||
540079# | MARMET, TOWN OF | KANAWHA COUNTY | 04/12/74 | 04/15/82 | 02/06/08 | 04/15/82 | No | |||||||||||||||||||||||||||||||||||
540107# | MARSHALL COUNTY * | MARSHALL COUNTY | 12/20/74 | 12/20/74 | 09/25/09 | 04/17/84 | No | |||||||||||||||||||||||||||||||||||
540006# | MARTINSBURG, CITY OF | BERKELEY COUNTY | 06/07/74 | 12/18/79 | 07/07/09 | 12/18/79 | No | 05/01/16 | 05/01/16 | 8 | 10% | 05% | ||||||||||||||||||||||||||||||
540112# | MASON COUNTY * | MASON COUNTY | 04/25/75 | 01/02/80 | 12/03/13 | 01/02/80 | No | |||||||||||||||||||||||||||||||||||
540248# | MASON, TOWN OF | MASON COUNTY | 11/15/74 | 02/15/78 | 12/03/13 | 02/15/78 | No | |||||||||||||||||||||||||||||||||||
540270# | MASONTOWN, TOWN OF | PRESTON COUNTY | 11/15/74 | 06/05/12 | 06/05/12 | 09/26/12 | No | |||||||||||||||||||||||||||||||||||
545538B | MATEWAN, TOWN OF | MINGO COUNTY | 02/03/70 | 08/17/16 | 02/03/70 | No | ||||||||||||||||||||||||||||||||||||
540126# | MATOAKA, TOWN OF | MERCER COUNTY | 07/30/76 | 12/15/83 | 03/02/05 | 12/15/83 | No | |||||||||||||||||||||||||||||||||||
Page 3 of | 7 | 06/09/2023 | ||||||||||||||||||||||||||||||||||||||||
![]() |
Community Status Book Report |
![]() |
||||||||||||||||||||||||||||||||||||||||
WEST VIRGINIA | ||||||||||||||||||||||||||||||||||||||||||
Communities Participating in the National Flood Program | ||||||||||||||||||||||||||||||||||||||||||
Click here for not participating | ||||||||||||||||||||||||||||||||||||||||||
CID | Community Name | County | Init FHBM Identified | Init FIRM Identified | Curr Eff Map Date | Reg-Emer Date | Tribal | CRS Entry Date | Curr Eff Date | Curr Class | % Disc SFHA | % Disc Non SFHA | ||||||||||||||||||||||||||||||
540114# | MCDOWELL COUNTY * | MCDOWELL COUNTY | 01/10/75 | 09/18/86 | 06/16/05 | 09/18/86 | No | |||||||||||||||||||||||||||||||||||
