![]() |
Community Status Book Report |
![]() |
||||||||||||||||||||||||||||||||||||||||
WASHINGTON | ||||||||||||||||||||||||||||||||||||||||||
Communities Participating in the National Flood Program | ||||||||||||||||||||||||||||||||||||||||||
Click here for not participating | ||||||||||||||||||||||||||||||||||||||||||
CID | Community Name | County | Init FHBM Identified | Init FIRM Identified | Curr Eff Map Date | Reg-Emer Date | Tribal | CRS Entry Date | Curr Eff Date | Curr Class | % Disc SFHA | % Disc Non SFHA | ||||||||||||||||||||||||||||||
530058B | ABERDEEN, CITY OF | GRAYS HARBOR COUNTY | 06/21/74 | 07/16/84 | 02/03/17 | 07/16/84 | No | |||||||||||||||||||||||||||||||||||
530001# | ADAMS COUNTY * | ADAMS COUNTY | 07/26/77 | 10/01/90 | 01/16/09 | 10/01/90 | No | |||||||||||||||||||||||||||||||||||
530206# | ALBION, TOWN OF | WHITMAN COUNTY | 05/24/74 | 08/01/78 | 08/01/78 | 08/01/78 | No | |||||||||||||||||||||||||||||||||||
530072B | ALGONA, CITY OF | KING COUNTY | 06/28/74 | 09/29/89 | (NSFHA) | 05/25/78 | No | |||||||||||||||||||||||||||||||||||
530107# | ALMIRA, TOWN OF | LINCOLN COUNTY | 12/06/74 | 09/30/88 | 09/30/88 | 09/30/88 | No | |||||||||||||||||||||||||||||||||||
530317# | ANACORTES, CITY OF | SKAGIT COUNTY | 09/17/03 | 09/17/03 | 02/23/04 | No | ||||||||||||||||||||||||||||||||||||
530271B | ARLINGTON, CITY OF | SNOHOMISH COUNTY | 06/27/75 | 11/16/83 | 06/19/20 | 11/16/83 | No | |||||||||||||||||||||||||||||||||||
530007# | ASOTIN COUNTY* | ASOTIN COUNTY | 09/13/77 | 09/13/77 | 01/06/88 | 11/11/88 | No | |||||||||||||||||||||||||||||||||||
530008# | ASOTIN, CITY OF | ASOTIN COUNTY | 06/21/74 | 01/06/88 | 01/06/88(M) | 01/06/88 | No | |||||||||||||||||||||||||||||||||||
530073B | AUBURN, CITY OF | KING COUNTY | 05/24/74 | 06/01/81 | 08/19/20 | 06/01/81 | No | 10/01/92 | 05/01/02 | 5 | 25% | 10% | ||||||||||||||||||||||||||||||
530307C | BAINBRIDGE ISLAND, CITY OF | KITSAP COUNTY | 07/11/75 | 02/05/86 | 02/03/17 | 02/05/86 | No | |||||||||||||||||||||||||||||||||||
The city's name was changed effective March 1, 1991, formerly known as the City of Winslow. | ||||||||||||||||||||||||||||||||||||||||||
530025# | BATTLE GROUND, CITY OF | CLARK COUNTY | 05/24/74 | 04/15/81 | 09/05/12 | 04/15/81 | No | |||||||||||||||||||||||||||||||||||
530242B | BEAUX ARTS VILLAGE, TOWN OF | KING COUNTY | 09/29/89 | (NSFHA) | 02/04/00 | No | ||||||||||||||||||||||||||||||||||||
530074B | BELLEVUE, CITY OF | KING COUNTY | 08/02/74 | 12/01/78 | 08/19/20 | 12/01/78 | No | 10/01/92 | 10/01/06 | 5 | 25% | 10% | ||||||||||||||||||||||||||||||
530199C | BELLINGHAM, CITY OF | WHATCOM COUNTY | 06/14/74 | 09/02/82 | 01/18/19 | 09/02/82 | No | |||||||||||||||||||||||||||||||||||
530010# | BENTON CITY, TOWN OF | BENTON COUNTY | 01/09/74 | 07/16/79 | 07/16/79 | 07/16/79 | No | |||||||||||||||||||||||||||||||||||
530237# | BENTON COUNTY * | BENTON COUNTY | 08/09/77 | 07/19/82 | 06/15/94 | 07/19/82 | No | |||||||||||||||||||||||||||||||||||
530100# | BINGEN, CITY OF | KLICKITAT COUNTY | 06/07/74 | 09/24/84 | 09/24/84(M) | 09/24/84 | No | |||||||||||||||||||||||||||||||||||
530272B | BLACK DIAMOND, CITY OF | KING COUNTY | 07/25/75 | 09/29/89 | 08/19/20 | 10/30/79 | No | |||||||||||||||||||||||||||||||||||
530273C | BLAINE, CITY OF | WHATCOM COUNTY | 07/11/75 | 07/16/79 | 01/18/19 | 07/16/79 | No | |||||||||||||||||||||||||||||||||||
530274B | BONNEY LAKE, CITY OF | PIERCE COUNTY | 10/29/76 | 05/01/80 | 03/07/17 | 04/26/83 | No | |||||||||||||||||||||||||||||||||||
530075B | BOTHELL, CITY OF | SNOHOMISH COUNTY/KING COUNTY | 05/24/74 | 06/01/82 | 08/19/20 | 06/01/82 | No | |||||||||||||||||||||||||||||||||||
530093C | BREMERTON, CITY OF | KITSAP COUNTY | 11/08/74 | 08/15/79 | 02/03/17 | 08/15/79 | No | |||||||||||||||||||||||||||||||||||
530275# | BREWSTER, TOWN OF | OKANOGAN COUNTY | 08/08/75 | 09/01/77 | 08/09/99 | 09/01/77 | No | |||||||||||||||||||||||||||||||||||
530037# | BRIDGEPORT, TOWN OF | DOUGLAS COUNTY | 08/30/74 | 06/05/85 | 06/05/85(M) | 06/05/85 | No | |||||||||||||||||||||||||||||||||||
530276B | BRIER, CITY OF | SNOHOMISH COUNTY | 01/24/75 | 09/24/84 | 06/19/20 | 09/24/84 | No | |||||||||||||||||||||||||||||||||||
530139B | BUCKLEY, CITY OF | PIERCE COUNTY | 08/16/74 | 05/01/80 | 03/07/17 | 05/01/80 | No | |||||||||||||||||||||||||||||||||||
530189E | BUCODA, TOWN OF | THURSTON COUNTY | 11/15/74 | 09/02/81 | 06/19/20 | 09/02/81 | No | |||||||||||||||||||||||||||||||||||
530321B | BURIEN, CITY OF | KING COUNTY | 09/29/89 | 08/19/20 | 09/30/94 | No | ||||||||||||||||||||||||||||||||||||
530153# | BURLINGTON, CITY OF | SKAGIT COUNTY | 05/24/74 | 01/03/85 | 01/03/85 | 01/03/85 | No | 10/01/94 | 10/01/20 | 10 | 0% | |||||||||||||||||||||||||||||||
530026C | CAMAS, CITY OF | CLARK COUNTY | 06/14/74 | 02/18/81 | 01/19/18 | 02/18/81 | No | |||||||||||||||||||||||||||||||||||
530076B | CARNATION, CITY OF | KING COUNTY | 05/31/74 | 03/04/80 | 08/19/20 | 03/04/80 | No | 10/01/09 | 10/01/14 | 7 | 15% | 05% | ||||||||||||||||||||||||||||||
530016# | CASHMERE, CITY OF | CHELAN COUNTY | 04/05/74 | 12/01/77 | 09/30/04 | 12/01/77 | No | |||||||||||||||||||||||||||||||||||
530277A | CASTLE ROCK, CITY OF | COWLITZ COUNTY | 07/16/76 | 06/18/80 | 12/16/15 | 06/18/80 | No | |||||||||||||||||||||||||||||||||||
530278# | CATHLAMET, TOWN OF | WAHKIAKUM COUNTY | 04/02/76 | 09/29/86 | 09/29/86 | 09/29/86 | No | |||||||||||||||||||||||||||||||||||
530103# | CENTRALIA, CITY OF | LEWIS COUNTY | 03/15/74 | 06/01/82 | 06/01/82 | 06/01/82 | No | 10/01/94 | 05/01/16 | 6 | 20% | 10% | ||||||||||||||||||||||||||||||
530334B | CHEHALIS RESERVATION, CONFEDERATED TRIBES OF | GRAYS HARBOR COUNTY | 02/03/17 | 09/18/20 | 02/03/17 | Yes | ||||||||||||||||||||||||||||||||||||
530104# | CHEHALIS, CITY OF | LEWIS COUNTY | 06/07/74 | 05/01/80 | 07/17/06 | 05/01/80 | No | 10/01/94 | 10/01/18 | 7 | 15% | 05% | ||||||||||||||||||||||||||||||
530015# | CHELAN COUNTY * | CHELAN COUNTY | 01/12/73 | 02/04/81 | 09/30/04 | 02/04/81 | No | |||||||||||||||||||||||||||||||||||
530017# | CHELAN, CITY OF | CHELAN COUNTY | 06/25/76 | 01/05/78 | 01/05/78 | 01/05/78 | No | |||||||||||||||||||||||||||||||||||
530175# | CHENEY, CITY OF | SPOKANE COUNTY | 05/21/76 | 11/06/79 | 07/06/10(M) | 11/06/79 | No | |||||||||||||||||||||||||||||||||||
530186# | CHEWELAH, CITY OF | STEVENS COUNTY | 06/07/74 | 02/05/86 | 02/05/86 | 02/05/86 | No | |||||||||||||||||||||||||||||||||||
530021# | CLALLAM COUNTY * | CLALLAM COUNTY | 01/24/75 | 11/05/80 | 02/23/01 | 11/05/80 | No | |||||||||||||||||||||||||||||||||||
530024C | CLARK COUNTY * | CLARK COUNTY | 09/06/74 | 08/02/82 | 11/02/23(>) | 08/02/82 | No | 10/01/04 | 10/01/09 | 5 | 25% | 10% | ||||||||||||||||||||||||||||||
530096A | CLE ELUM, CITY OF | KITTITAS COUNTY | 06/28/74 | 05/05/81 | 09/24/21 | 05/05/81 | No | |||||||||||||||||||||||||||||||||||
530279B | CLYDE HILL, CITY OF | KING COUNTY | 09/29/89 | (NSFHA) | 11/03/08 | No | ||||||||||||||||||||||||||||||||||||
530207 | COLFAX, CITY OF | WHITMAN COUNTY | 04/05/74 | 08/01/78 | 08/01/78(M) | 08/01/78 | No | |||||||||||||||||||||||||||||||||||
530195# | COLLEGE PLACE, CITY OF | WALLA WALLA COUNTY | 05/26/78 | 09/07/01 | 09/07/01 | 05/26/78 | No | |||||||||||||||||||||||||||||||||||
530244# | COLTON, TOWN OF | WHITMAN COUNTY | 05/02/75 | 07/02/79 | 07/02/79 | 07/02/79 | No | |||||||||||||||||||||||||||||||||||
530029# | COLUMBIA COUNTY* | COLUMBIA COUNTY | 08/02/77 | 08/02/77 | 07/19/00 | 05/04/88 | No | |||||||||||||||||||||||||||||||||||
535543 | COLVILLE CONFEDERATED TRIBES | FERRY COUNTY/OKANOGAN | 10/13/06(E) | Yes | ||||||||||||||||||||||||||||||||||||||
Page 1 of | 7 | 09/26/2023 | ||||||||||||||||||||||||||||||||||||||||
![]() |
Community Status Book Report |
![]() |
||||||||||||||||||||||||||||||||||||||||
WASHINGTON | ||||||||||||||||||||||||||||||||||||||||||
Communities Participating in the National Flood Program | ||||||||||||||||||||||||||||||||||||||||||
Click here for not participating | ||||||||||||||||||||||||||||||||||||||||||
CID | Community Name | County | Init FHBM Identified | Init FIRM Identified | Curr Eff Map Date | Reg-Emer Date | Tribal | CRS Entry Date | Curr Eff Date | Curr Class | % Disc SFHA | % Disc Non SFHA | ||||||||||||||||||||||||||||||
COUNTY | ||||||||||||||||||||||||||||||||||||||||||
530187# | COLVILLE, CITY OF | STEVENS COUNTY | 12/28/73 | 06/05/85 | 06/05/85(M) | 06/05/85 | No | |||||||||||||||||||||||||||||||||||
530118# | CONCONULLY, TOWN OF | OKANOGAN COUNTY | 07/09/76 | 09/30/77 | 01/02/03 | 09/30/77 | No | |||||||||||||||||||||||||||||||||||
530154# | CONCRETE, TOWN OF | SKAGIT COUNTY | 05/17/74 | 08/02/82 | 08/02/82 | 08/02/82 | No | |||||||||||||||||||||||||||||||||||
530280# | CONNELL, TOWN OF | FRANKLIN COUNTY | 07/11/75 | 09/28/79 | 09/28/79 | 09/28/79 | No | |||||||||||||||||||||||||||||||||||
530059B | COSMOPOLIS, CITY OF | GRAYS HARBOR COUNTY | 05/24/74 | 11/03/82 | 02/03/17 | 11/03/82 | No | |||||||||||||||||||||||||||||||||||
530050# | COULEE CITY, TOWN OF | GRANT COUNTY | 05/24/74 | 02/18/09 | (NSFHA) | 06/15/79 | No | |||||||||||||||||||||||||||||||||||
530281B | COUPEVILLE, TOWN OF | ISLAND COUNTY | 08/16/95 | 03/07/17 | 10/15/97 | No | ||||||||||||||||||||||||||||||||||||
530339B | COVINGTON, CITY OF | KING COUNTY | 09/29/89 | 08/19/20 | 04/19/01 | No | ||||||||||||||||||||||||||||||||||||
530032A | COWLITZ COUNTY * | COWLITZ COUNTY | 06/18/71 | 08/01/80 | 12/16/15 | 08/01/80 | No | |||||||||||||||||||||||||||||||||||
530108# | CRESTON, TOWN OF | LINCOLN COUNTY | 12/20/74 | 09/30/88 | 09/30/88 | 05/12/94(E) | No | |||||||||||||||||||||||||||||||||||
530132# | CUSICK, TOWN OF | PEND OREILLE COUNTY | 11/22/74 | 06/19/85 | 03/04/02 | 06/19/85 | No | |||||||||||||||||||||||||||||||||||
530233B | DARRINGTON, TOWN OF | SNOHOMISH COUNTY | 07/11/75 | 08/19/85 | 06/19/20 | 08/19/85 | No | |||||||||||||||||||||||||||||||||||
530030# | DAYTON, CITY OF | COLUMBIA COUNTY | 04/12/74 | 05/04/88 | 07/19/00 | 05/04/88 | No | |||||||||||||||||||||||||||||||||||
530176# | DEER PARK, CITY OF | SPOKANE COUNTY | 04/05/74 | 12/26/79 | 07/06/10(M) | 12/26/79 | No | |||||||||||||||||||||||||||||||||||
530077B | DES MOINES, CITY OF | KING COUNTY | 06/28/74 | 05/15/80 | 08/19/20 | 05/15/80 | No | |||||||||||||||||||||||||||||||||||
530036# | DOUGLAS COUNTY * | DOUGLAS COUNTY | 01/17/75 | 07/17/78 | 05/17/82 | 07/17/78 | No | |||||||||||||||||||||||||||||||||||
530282B | DUVALL, CITY OF | KING COUNTY | 08/20/76 | 06/04/80 | 08/19/20 | 06/04/80 | No | |||||||||||||||||||||||||||||||||||
530038# | EAST WENATCHEE, TOWN OF | DOUGLAS COUNTY | 04/29/77 | 07/03/85 | 07/03/85(M) | 07/03/85 | No | |||||||||||||||||||||||||||||||||||
530283B | EATONVILLE, TOWN OF | PIERCE COUNTY | 10/22/76 | 07/03/86 | 03/07/17 | 05/29/01 | No | |||||||||||||||||||||||||||||||||||
530328B | EDGEWOOD, CITY OF | PIERCE COUNTY | 10/25/77 | 08/19/87 | 03/07/17 | 04/10/97 | No | |||||||||||||||||||||||||||||||||||
USE THE PIERCE COUNTY [530138] FIRM. | ||||||||||||||||||||||||||||||||||||||||||
530163B | EDMONDS, CITY OF | SNOHOMISH COUNTY | 07/26/74 | 08/08/78 | 06/19/20 | 08/08/78 | No | |||||||||||||||||||||||||||||||||||
530234A | ELLENSBURG, CITY OF | KITTITAS COUNTY | 12/17/73 | 05/05/81 | 09/24/21 | 05/05/81 | No | |||||||||||||||||||||||||||||||||||
530060B | ELMA, CITY OF | GRAYS HARBOR COUNTY | 08/19/85 | 08/19/85 | 09/18/20 | 08/19/85 | No | |||||||||||||||||||||||||||||||||||
530208# | ENDICOTT, TOWN OF | WHITMAN COUNTY | 11/22/74 | 07/17/78 | 07/17/78 | 07/17/78 | No | |||||||||||||||||||||||||||||||||||
530018 | ENTIAT, TOWN OF | CHELAN COUNTY | 11/01/74 | (NSFHA) | 08/03/84 | No | ||||||||||||||||||||||||||||||||||||
530319B | ENUMCLAW, CITY OF | KING COUNTY | 09/29/89 | 08/19/20 | 02/15/91 | No | ||||||||||||||||||||||||||||||||||||
530051# | EPHRATA, CITY OF | GRANT COUNTY | 05/31/74 | 09/30/88 | 02/18/09 | 09/30/88 | No | 10/01/00 | 05/01/16 | 8 | 10% | 05% | ||||||||||||||||||||||||||||||
530164B | EVERETT, CITY OF | SNOHOMISH COUNTY | 06/21/74 | 04/03/78 | 06/19/20 | 04/03/78 | No | |||||||||||||||||||||||||||||||||||
530200C | EVERSON, CITY OF | WHATCOM COUNTY | 05/24/74 | 08/02/82 | 01/18/19 | 08/02/82 | No | 10/01/94 | 10/01/19 | 6 | 20% | 10% | ||||||||||||||||||||||||||||||
530177# | FAIRFIELD, TOWN OF | SPOKANE COUNTY | 11/08/74 | 10/16/79 | 07/06/10(M) | 10/16/79 | No | |||||||||||||||||||||||||||||||||||
530295# | FARMINGTON,TOWN OF | WHITMAN COUNTY | 11/19/76 | 07/03/85 | 07/03/85(M) | 07/03/85 | No | |||||||||||||||||||||||||||||||||||
530322B | FEDERAL WAY, CITY OF | KING COUNTY | 09/29/89 | 08/19/20 | 06/21/96 | No | ||||||||||||||||||||||||||||||||||||
530201C | FERNDALE, CITY OF | WHATCOM COUNTY | 05/03/74 | 06/01/83 | 01/18/19 | 06/01/83 | No | 05/01/15 | 05/01/20 | 6 | 20% | 10% | ||||||||||||||||||||||||||||||
530041# | FERRY COUNTY * | FERRY COUNTY | 08/16/77 | 04/17/85 | 05/02/06 | 04/17/85 | No | |||||||||||||||||||||||||||||||||||
530140B | FIFE, CITY OF | PIERCE COUNTY | 05/24/74 | 11/05/80 | 03/07/17 | 11/05/80 | No | 05/01/06 | 10/01/16 | 10 | 0% | |||||||||||||||||||||||||||||||
530141B | FIRCREST, CITY OF | PIERCE COUNTY | 06/28/74 | 02/03/82 | 03/07/17 | 02/03/82 | No | |||||||||||||||||||||||||||||||||||
530022# | FORKS, CITY OF | CLALLAM COUNTY | 11/12/76 | 08/01/79 | 12/16/88 | 08/01/79 | No | |||||||||||||||||||||||||||||||||||
530044# | FRANKLIN COUNTY * | FRANKLIN COUNTY | 06/21/77 | 05/01/80 | 05/01/80 | 05/01/80 | No | |||||||||||||||||||||||||||||||||||
530047# | GARFIELD COUNTY* | GARFIELD COUNTY | 11/15/77 | 11/15/77 | 12/01/99(E) | No | ||||||||||||||||||||||||||||||||||||
530209# | GARFIELD, TOWN OF | WHITMAN COUNTY | 06/14/74 | 08/01/78 | 08/01/78 | 08/01/78 | No | |||||||||||||||||||||||||||||||||||
530142B | GIG HARBOR, CITY OF | PIERCE COUNTY | 06/28/74 | 09/02/81 | 03/07/17 | 09/02/81 | No | |||||||||||||||||||||||||||||||||||
530285B | GOLD BAR, CITY OF | SNOHOMISH COUNTY | 09/19/75 | 12/01/83 | 06/19/20 | 12/01/83 | No | |||||||||||||||||||||||||||||||||||
530101# | GOLDENDALE, CITY OF | KLICKITAT COUNTY | 05/24/74 | 08/17/81 | 08/17/81 | 08/17/81 | No | |||||||||||||||||||||||||||||||||||
530218# | GRANDVIEW, CITY OF | YAKIMA COUNTY | 05/31/74 | 05/25/84 | 11/18/09 | 05/25/84 | No | |||||||||||||||||||||||||||||||||||
530219# | GRANGER, CITY OF | YAKIMA COUNTY | 12/28/73 | 11/18/09 | 11/18/09 | 12/22/80 | No | |||||||||||||||||||||||||||||||||||
530287B | GRANITE FALLS, CITY OF | SNOHOMISH COUNTY | 11/08/99 | 06/19/20 | 05/14/01 | No | ||||||||||||||||||||||||||||||||||||
530049# | GRANT COUNTY* | GRANT COUNTY | 11/22/77 | 09/30/88 | 02/18/09 | 03/08/89 | No | |||||||||||||||||||||||||||||||||||
530057B | GRAYS HARBOR COUNTY* | GRAYS HARBOR COUNTY | 06/28/74 | 09/29/86 | 09/18/20 | 09/29/86 | No | |||||||||||||||||||||||||||||||||||
530155# | HAMILTON, TOWN OF | SKAGIT COUNTY | 06/27/75 | 12/01/81 | 12/01/81 | 12/01/81 | No | |||||||||||||||||||||||||||||||||||
530220# | HARRAH, CITY OF | YAKIMA COUNTY | 10/25/74 | 03/18/85 | (NSFHA) | 03/18/85 | No | |||||||||||||||||||||||||||||||||||
530110# | HARRINGTON, TOWN OF | LINCOLN COUNTY | 12/13/74 | 12/13/74 | 09/30/88 | 05/12/94 | No | |||||||||||||||||||||||||||||||||||
530052# | HARTLINE, TOWN OF | GRANT COUNTY | 12/13/74 | 03/04/85 | 02/18/09(M) | 03/04/85 | No | |||||||||||||||||||||||||||||||||||
Page 2 of | 7 | 09/26/2023 | ||||||||||||||||||||||||||||||||||||||||
![]() |
Community Status Book Report |
![]() |
||||||||||||||||||||||||||||||||||||||||
WASHINGTON | ||||||||||||||||||||||||||||||||||||||||||
Communities Participating in the National Flood Program | ||||||||||||||||||||||||||||||||||||||||||
Click here for not participating | ||||||||||||||||||||||||||||||||||||||||||
CID | Community Name | County | Init FHBM Identified | Init FIRM Identified | Curr Eff Map Date | Reg-Emer Date | Tribal | CRS Entry Date | Curr Eff Date | Curr Class | % Disc SFHA | % Disc Non SFHA | ||||||||||||||||||||||||||||||
530061B | HOQUIAM, CITY OF | GRAYS HARBOR COUNTY | 06/14/74 | 06/15/79 | 02/03/17 | 06/15/79 | No | |||||||||||||||||||||||||||||||||||
530288B | HUNTS POINT, TOWN OF | KING COUNTY | 10/22/76 | 05/16/95 | (NSFHA) | 01/11/22 | No | |||||||||||||||||||||||||||||||||||
530127A | ILWACO, CITY OF | PACIFIC COUNTY | 05/24/74 | 02/01/79 | 05/18/15 | 02/01/79 | No | |||||||||||||||||||||||||||||||||||
530166B | INDEX, TOWN OF | SNOHOMISH COUNTY | 12/27/74 | 12/01/83 | 06/19/20 | 12/01/83 | No | 04/01/98 | 10/01/17 | 7 | 15% | 05% | ||||||||||||||||||||||||||||||
530314# | IONE, TOWN OF | PEND OREILLE COUNTY | 04/12/74 | 04/17/85 | 03/04/02 | 04/17/85 | No | |||||||||||||||||||||||||||||||||||
530312B | ISLAND COUNTY * on probation eff aug 31, 2020 | ISLAND COUNTY | 10/25/77 | 12/01/81 | 03/07/17 | 12/01/81 | No | |||||||||||||||||||||||||||||||||||
530079B | ISSAQUAH, CITY OF | KING COUNTY | 02/08/74 | 05/01/80 | 08/19/20 | 05/01/80 | No | 10/01/92 | 05/01/08 | 5 | 25% | 10% | ||||||||||||||||||||||||||||||
530069A | JEFFERSON COUNTY * | JEFFERSON COUNTY | 06/21/77 | 07/19/82 | 06/07/19 | 07/19/82 | No | |||||||||||||||||||||||||||||||||||
530045# | KAHLOTUS, TOWN OF | FRANKLIN COUNTY | 12/13/74 | 04/15/80 | 04/15/80 | 04/15/80 | No | |||||||||||||||||||||||||||||||||||
530289A | KALAMA, CITY OF | COWLITZ COUNTY | 07/11/75 | 06/01/81 | 12/16/15 | 06/01/81 | No | |||||||||||||||||||||||||||||||||||
530033A | KELSO, CITY OF | COWLITZ COUNTY | 02/15/74 | 12/04/79 | 12/16/15 | 12/04/79 | No | |||||||||||||||||||||||||||||||||||
530336B | KENMORE, CITY OF | KING COUNTY | 09/29/89 | 08/19/20 | 11/13/98 | No | ||||||||||||||||||||||||||||||||||||
USE THE KING COUNTY (530071) FIRM. | ||||||||||||||||||||||||||||||||||||||||||
530011# | KENNEWICK, CITY OF | BENTON COUNTY | 06/07/74 | 08/15/79 | 06/15/94 | 08/15/79 | No | |||||||||||||||||||||||||||||||||||
530080B | KENT, CITY OF | KING COUNTY | 06/07/74 | 04/01/81 | 08/19/20 | 04/01/81 | No | 05/01/10 | 10/01/19 | 5 | 25% | 10% | ||||||||||||||||||||||||||||||
530071B | KING COUNTY* | KING COUNTY | 01/17/75 | 09/29/78 | 08/19/20 | 09/29/78 | No | 10/01/91 | 10/01/07 | 2 | 40% | 10% | ||||||||||||||||||||||||||||||
530081B | KIRKLAND, CITY OF | KING COUNTY | 06/28/74 | 06/15/81 | 08/19/20 | 06/15/81 | No | |||||||||||||||||||||||||||||||||||
530092C | KITSAP COUNTY * | KITSAP COUNTY | 02/14/75 | 05/15/80 | 02/03/17 | 05/15/80 | No | |||||||||||||||||||||||||||||||||||
530095A | KITTITAS COUNTY * | KITTITAS COUNTY | 11/08/77 | 05/05/81 | 09/24/21 | 05/05/81 | No | 05/01/15 | 05/01/15 | 6 | 20% | 10% | ||||||||||||||||||||||||||||||
530098A | KITTITAS, CITY OF | KITTITAS COUNTY | 06/14/74 | 04/15/82 | 09/24/21 | 04/15/82 | No | |||||||||||||||||||||||||||||||||||
530099# | KLICKITAT COUNTY * | KLICKITAT COUNTY | 09/06/74 | 07/02/81 | 07/02/81 | 07/02/81 | No | |||||||||||||||||||||||||||||||||||
530156# | LA CONNER, TOWN OF | SKAGIT COUNTY | 05/24/74 | 12/18/84 | 12/18/84 | 12/18/84 | No | 10/01/96 | 05/01/18 | 10 | 0% | |||||||||||||||||||||||||||||||
530190E | LACEY, CITY OF | THURSTON COUNTY | 06/28/74 | 07/16/80 | 10/19/23(>) | 07/16/80 | No | |||||||||||||||||||||||||||||||||||
530082B | LAKE FOREST PARK, CITY OF | KING COUNTY | 06/28/74 | 02/15/80 | 08/19/20 | 02/15/80 | No | |||||||||||||||||||||||||||||||||||
530291B | LAKE STEVENS, CITY OF | SNOHOMISH COUNTY | 09/05/75 | 04/17/89 | 06/19/20 | 04/17/89 | No | |||||||||||||||||||||||||||||||||||
530333B | LAKEWOOD, CITY OF | PIERCE COUNTY | 10/25/77 | 08/19/87 | 03/07/17 | 11/28/97 | No | |||||||||||||||||||||||||||||||||||
USE THE PIERCE COUNTY (530138) FIRM. | ||||||||||||||||||||||||||||||||||||||||||
530292B | LANGLEY, CITY OF | ISLAND COUNTY | 07/11/75 | 09/24/84 | 03/07/17 | 09/24/84 | No | |||||||||||||||||||||||||||||||||||
530019# | LEAVENWORTH, CITY OF | CHELAN COUNTY | 05/24/74 | 01/05/78 | 07/02/02 | 01/05/78 | No | |||||||||||||||||||||||||||||||||||
530102B | LEWIS COUNTY * | LEWIS COUNTY | 11/29/74 | 12/15/81 | 08/15/23 | 12/15/81 | No | 10/01/94 | 10/01/19 | 5 | 25% | 10% | ||||||||||||||||||||||||||||||
530162# | LIBERTY LAKE, CITY OF | SPOKANE COUNTY | 07/06/10 | 07/06/10 | 02/18/20 | No | ||||||||||||||||||||||||||||||||||||
530106# | LINCOLN COUNTY * | LINCOLN COUNTY | 07/19/77 | 09/30/88 | 09/30/88 | 09/30/88 | No | |||||||||||||||||||||||||||||||||||
530003# | LIND, TOWN OF | ADAMS COUNTY | 06/28/74 | 09/30/88 | 01/16/09 | 09/30/88 | No | |||||||||||||||||||||||||||||||||||
530128A | LONG BEACH, CITY OF | PACIFIC COUNTY | 05/24/74 | 08/01/79 | 05/18/15 | 08/01/79 | No | |||||||||||||||||||||||||||||||||||
530034A | LONGVIEW, CITY OF | COWLITZ COUNTY | 06/28/74 | 12/18/79 | 12/16/15 | 12/18/79 | No | |||||||||||||||||||||||||||||||||||
530316# | LOWER ELWHA KLALLAM TRIBE | CLALLAM COUNTY | 06/12/79 | 09/16/81 | 02/23/01 | 09/16/81 | Yes | 10/01/00 | 10/01/16 | 10 | 0% | |||||||||||||||||||||||||||||||
530331C | LUMMI INDIAN RESERVATION | WHATCOM COUNTY | 01/16/04 | 01/18/19 | 01/16/04 | Yes | 05/01/10 | 10/01/14 | 7 | 15% | 05% | |||||||||||||||||||||||||||||||
530157# | LYMAN, TOWN OF | SKAGIT COUNTY | 11/15/74 | 07/19/82 | 07/19/82 | 07/19/82 | No | |||||||||||||||||||||||||||||||||||
530202C | LYNDEN, CITY OF | WHATCOM COUNTY | 05/17/74 | 11/03/82 | 01/18/19 | 11/03/82 | No | |||||||||||||||||||||||||||||||||||
530167B | LYNNWOOD, CITY OF | SNOHOMISH COUNTY | 06/28/74 | 06/05/85 | 06/19/20 | 06/05/85 | No | |||||||||||||||||||||||||||||||||||
530221# | MABTON, CITY OF | YAKIMA COUNTY | 05/24/74 | 11/18/09 | 11/18/09(M) | 09/01/81 | No | |||||||||||||||||||||||||||||||||||
530250 | MALDEN, TOWN OF | WHITMAN COUNTY | 07/18/75 | 05/01/10 | 05/01/10(L) | 05/01/10 | No | |||||||||||||||||||||||||||||||||||
530168B | MARYSVILLE, CITY OF | SNOHOMISH COUNTY | 03/15/74 | 02/15/84 | 06/19/20 | 02/15/84 | No | |||||||||||||||||||||||||||||||||||
530115A | MASON COUNTY* | MASON COUNTY | 08/09/77 | 05/17/88 | 06/20/19 | 05/24/91 | No | |||||||||||||||||||||||||||||||||||
530062B | MCCLEARY, CITY OF | GRAYS HARBOR COUNTY | 05/31/74 | 08/16/82 | 02/03/17 | 08/16/82 | No | |||||||||||||||||||||||||||||||||||
530315B | MEDINA, CITY OF | KING COUNTY | 03/16/79 | 09/29/89 | (NSFHA) | 03/16/79 | No | |||||||||||||||||||||||||||||||||||
530083B | MERCER ISLAND, CITY OF | KING COUNTY | 06/28/74 | 09/29/89 | (NSFHA) | 06/30/97 | No | |||||||||||||||||||||||||||||||||||
530252 | MESA, CITY OF | FRANKLIN COUNTY | 11/19/76 | 09/28/79 | (NSFHA) | 09/28/79 | No | |||||||||||||||||||||||||||||||||||
530136# | METALINE FALLS, TOWN OF | PEND OREILLE COUNTY | 12/20/74 | 04/17/85 | 03/04/02 | 04/17/85 | No | |||||||||||||||||||||||||||||||||||
530135# | METALINE, TOWN OF | PEND OREILLE COUNTY | 12/20/74 | 04/17/85 | 03/04/02 | 04/17/85 | No | |||||||||||||||||||||||||||||||||||
