![]() |
Community Status Book Report |
![]() |
||||||||||||||||||||||||||||||||||||||||||
VIRGIN ISLANDS | ||||||||||||||||||||||||||||||||||||||||||||
Communities Participating in the National Flood Program | ||||||||||||||||||||||||||||||||||||||||||||
Click here for not participating | ||||||||||||||||||||||||||||||||||||||||||||
CID | Community Name | County | Init FHBM Identified | Init FIRM Identified | Curr Eff Map Date | Reg-Emer Date | Tribal | CRS Entry Date | Curr Eff Date | Curr Class | % Disc SFHA | % Disc Non SFHA | ||||||||||||||||||||||||||||||||
780000# | VIRGIN ISLANDS, TERRITORY OF THE | ST. THOMAS/ST. JOHN/ST. CROIX | 02/25/77 | 10/15/80 | 04/16/07 | 10/15/80 | No | |||||||||||||||||||||||||||||||||||||
Summary: | ||||||||||||||||||||||||||||||||||||||||||||
Total In Flood Program | 1 | |||||||||||||||||||||||||||||||||||||||||||
Total In Emergency Program | 0 | |||||||||||||||||||||||||||||||||||||||||||
Total In the Regular Program | 1 | |||||||||||||||||||||||||||||||||||||||||||
Total In Regular Program with No Special Flood Hazard | 0 | |||||||||||||||||||||||||||||||||||||||||||
Total In Regular Program But Minimally Flood Prone | 0 | |||||||||||||||||||||||||||||||||||||||||||
Legend: | ||||||||||||||||||||||||||||||||||||||||||||
(E) NSFHA (>) N/A (S) (W) (M) (L) |
Indicates Entry In Emergency Program No Special Flood Hazard Area - All Zone C Date of Current Effective Map is after the Date of This Report Not Applicable At This Time Suspended Community Withdrawn Community No Elevation Determined - All Zone A, C and X Original FIRM by Letter - All Zone A, C and X |
|||||||||||||||||||||||||||||||||||||||||||