![]() |
Community Status Book Report |
![]() |
||||||||||||||||||||||||||||||||||||||||
VIRGINIA | ||||||||||||||||||||||||||||||||||||||||||
Communities Participating in the National Flood Program | ||||||||||||||||||||||||||||||||||||||||||
Click here for not participating | ||||||||||||||||||||||||||||||||||||||||||
CID | Community Name | County | Init FHBM Identified | Init FIRM Identified | Curr Eff Map Date | Reg-Emer Date | Tribal | CRS Entry Date | Curr Eff Date | Curr Class | % Disc SFHA | % Disc Non SFHA | ||||||||||||||||||||||||||||||
510169# | ABINGDON, TOWN OF | WASHINGTON COUNTY | 06/14/74 | 03/16/88 | 09/29/10 | 03/16/88 | No | |||||||||||||||||||||||||||||||||||
510050B | ACCOMAC, TOWN OF | ACCOMACK COUNTY | 03/16/09 | 05/18/15 | 08/23/17 | No | ||||||||||||||||||||||||||||||||||||
510001B | ACCOMACK COUNTY * | ACCOMACK COUNTY | 12/13/74 | 06/01/84 | 05/18/15 | 06/01/84 | No | 10/01/92 | 05/01/18 | 6 | 20% | 10% | ||||||||||||||||||||||||||||||
510006C | ALBEMARLE COUNTY * | ALBEMARLE COUNTY | 08/25/78 | 12/16/80 | 05/16/16 | 12/16/80 | No | |||||||||||||||||||||||||||||||||||
510260# | ALBERTA, TOWN OF | BRUNSWICK COUNTY | 02/25/77 | 07/07/09 | 07/07/09 | 06/30/05 | No | |||||||||||||||||||||||||||||||||||
Community annexed property in Brunswick County, Virginia. Therefore, map for Brunswick County, Virginia, 510236 0075B, dated 2/6/1991 was also adopted and applicable to this community as well as their FHBM dated 2/25/1977. | ||||||||||||||||||||||||||||||||||||||||||
515519# | ALEXANDRIA, CITY OF | ALEXANDRIA CITY | 08/22/69 | 08/22/69 | 06/16/11 | 05/08/70 | No | 10/01/92 | 10/01/13 | 6 | 20% | 10% | ||||||||||||||||||||||||||||||
510009# | ALLEGHANY COUNTY* | ALLEGHANY COUNTY | 07/18/75 | 07/16/87 | 12/17/10 | 07/16/87 | No | |||||||||||||||||||||||||||||||||||
510029# | ALTAVISTA, TOWN OF | CAMPBELL COUNTY | 06/07/74 | 08/01/78 | 08/28/08 | 08/01/78 | No | |||||||||||||||||||||||||||||||||||
510314B | AMELIA COUNTY* | AMELIA COUNTY | 07/25/75 | 09/01/87 | 10/07/21 | 09/01/87 | No | |||||||||||||||||||||||||||||||||||
510010# | AMHERST COUNTY * | AMHERST COUNTY | 11/22/74 | 07/17/78 | 09/19/07 | 07/17/78 | No | |||||||||||||||||||||||||||||||||||
510193# | AMHERST, TOWN OF | AMHERST COUNTY | 01/31/75 | 11/02/77 | 09/19/07 | 11/02/77 | No | |||||||||||||||||||||||||||||||||||
510319# | APPALACHIA, TOWN OF | WISE COUNTY | 05/10/74 | 09/17/80 | 02/18/11 | 09/17/80 | No | |||||||||||||||||||||||||||||||||||
510011# | APPOMATTOX COUNTY * | APPOMATTOX COUNTY | 08/02/74 | 07/17/78 | 01/02/08 | 07/17/78 | No | |||||||||||||||||||||||||||||||||||
510194# | APPOMATTOX, TOWN OF | APPOMATTOX COUNTY | 05/06/77 | 05/25/84 | 01/02/08(M) | 05/25/84 | No | |||||||||||||||||||||||||||||||||||
515520B | ARLINGTON COUNTY* | ARLINGTON COUNTY | 10/01/69 | 11/16/23(>) | 12/31/76 | No | 10/01/92 | 10/01/08 | 8 | 10% | 05% | |||||||||||||||||||||||||||||||
510075# | ASHLAND, TOWN OF | HANOVER COUNTY | 05/24/74 | 12/02/08 | 12/02/08 | 05/26/78 | No | 10/01/16 | 10/01/22 | 8 | 10% | 05% | ||||||||||||||||||||||||||||||
510013D | AUGUSTA COUNTY * | AUGUSTA COUNTY | 08/11/78 | 05/17/90 | 08/03/15 | 05/17/90 | No | |||||||||||||||||||||||||||||||||||
510196# | BATH COUNTY * | BATH COUNTY | 03/21/75 | 09/10/84 | 04/02/09(M) | 09/10/84 | No | |||||||||||||||||||||||||||||||||||
510016# | BEDFORD COUNTY * | BEDFORD COUNTY | 04/25/75 | 09/29/78 | 09/29/10 | 09/29/78 | No | |||||||||||||||||||||||||||||||||||
510015# | BEDFORD, TOWN OF | BEDFORD COUNTY | 06/28/74 | 06/01/78 | 09/29/10 | 06/01/78 | No | |||||||||||||||||||||||||||||||||||
510242B | BELLE HAVEN, TOWN OF | ACCOMACK COUNTY | 11/01/74 | 12/15/81 | 05/18/15 | 02/08/01 | No | |||||||||||||||||||||||||||||||||||
510037# | BERRYVILLE, TOWN OF | CLARKE COUNTY | 04/08/77 | 04/01/88 | 09/28/07 | 04/01/88 | No | |||||||||||||||||||||||||||||||||||
515521# | BIG STONE GAP, TOWN OF | WISE COUNTY | 12/15/70 | 09/30/88 | 02/18/11 | 12/11/70 | No | |||||||||||||||||||||||||||||||||||
510100# | BLACKSBURG, TOWN OF | MONTGOMERY COUNTY | 06/07/74 | 05/15/80 | 09/25/09 | 05/15/80 | No | |||||||||||||||||||||||||||||||||||
510074B | BLACKSTONE, TOWN OF | NOTTOWAY COUNTY | 06/02/09 | 05/03/22 | 11/03/08 | No | ||||||||||||||||||||||||||||||||||||
510017# | BLAND COUNTY * | BLAND COUNTY | 02/07/75 | 01/05/89 | 04/02/08 | 01/05/89 | No | |||||||||||||||||||||||||||||||||||
510256B | BLOXOM, TOWN OF | ACCOMACK COUNTY | 02/11/77 | 03/16/09 | 05/18/15 | 10/16/12 | No | |||||||||||||||||||||||||||||||||||
510161# | BLUEFIELD, TOWN OF | TAZEWELL COUNTY | 08/09/74 | 07/17/78 | 02/18/11 | 07/17/78 | No | |||||||||||||||||||||||||||||||||||
510062# | BOONES MILL, TOWN OF | FRANKLIN COUNTY | 08/16/74 | 09/01/78 | 12/16/08 | 09/01/78 | No | |||||||||||||||||||||||||||||||||||
510018# | BOTETOURT COUNTY * | BOTETOURT COUNTY | 09/06/74 | 05/16/78 | 12/17/10 | 06/15/78 | No | |||||||||||||||||||||||||||||||||||
510175 | BOYCE, TOWN OF | CLARKE COUNTY | 02/11/13(E) | No | ||||||||||||||||||||||||||||||||||||||
510269# | BOYDTON, TOWN OF | MECKLENBURG COUNTY | 02/11/77 | 12/03/82 | 09/11/09(M) | 12/03/82 | No | |||||||||||||||||||||||||||||||||||
510151# | BOYKINS, TOWN OF | SOUTHAMPTON COUNTY | 05/31/74 | 04/01/82 | 09/04/02 | 04/01/82 | No | |||||||||||||||||||||||||||||||||||
510296# | BRANCHVILLE, TOWN OF | SOUTHAMPTON COUNTY | 11/15/74 | 09/04/02 | 09/04/02(M) | 03/30/79 | No | |||||||||||||||||||||||||||||||||||
510134# | BRIDGEWATER, TOWN OF | ROCKINGHAM COUNTY | 06/28/74 | 12/15/83 | 08/18/14 | 12/15/83 | No | 10/01/96 | 05/01/06 | 8 | 10% | 05% | ||||||||||||||||||||||||||||||
510022# | BRISTOL, CITY OF | BRISTOL CITY | 03/08/74 | 04/15/82 | 02/04/04 | 04/15/82 | No | |||||||||||||||||||||||||||||||||||
510135# | BROADWAY, TOWN OF | ROCKINGHAM COUNTY | 05/17/74 | 06/05/85 | 02/06/08 | 06/05/85 | No | |||||||||||||||||||||||||||||||||||
510030# | BROOKNEAL, TOWN OF | CAMPBELL COUNTY | 05/17/74 | 03/01/78 | 08/28/08 | 03/01/78 | No | |||||||||||||||||||||||||||||||||||
510236# | BRUNSWICK COUNTY * | BRUNSWICK COUNTY | 04/11/75 | 02/06/91 | 07/07/09 | 02/06/91 | No | |||||||||||||||||||||||||||||||||||
510024# | BUCHANAN COUNTY* | BUCHANAN COUNTY | 07/07/78 | 09/16/88 | 08/19/97 | 09/16/88 | No | |||||||||||||||||||||||||||||||||||
510019# | BUCHANAN, TOWN OF | BOTETOURT COUNTY | 02/01/74 | 11/02/77 | 12/17/10 | 11/02/77 | No | |||||||||||||||||||||||||||||||||||
510026# | BUCKINGHAM COUNTY * | BUCKINGHAM COUNTY | 11/01/74 | 07/17/78 | 06/17/08 | 07/17/78 | No | |||||||||||||||||||||||||||||||||||
510027# | BUENA VISTA, CITY OF | BUENA VISTA CITY | 11/12/76 | 08/01/78 | 04/06/00 | 08/01/78 | No | |||||||||||||||||||||||||||||||||||
510140B | BURKEVILLE, TOWN OF | NOTTOWAY COUNTY | 06/02/09 | 05/03/22 | 02/13/09 | No | ||||||||||||||||||||||||||||||||||||
510028# | CAMPBELL COUNTY * | CAMPBELL COUNTY | 11/22/74 | 10/17/78 | 08/28/08(M) | 10/17/78 | No | |||||||||||||||||||||||||||||||||||
510106# | CAPE CHARLES, TOWN OF | NORTHAMPTON COUNTY | 05/31/74 | 02/02/83 | 03/02/15 | 02/02/83 | No | 05/01/10 | 05/01/19 | 8 | 10% | 05% | ||||||||||||||||||||||||||||||
510249D | CAROLINE COUNTY * | CAROLINE COUNTY | 04/25/75 | 08/15/89 | 05/23/23 | 08/15/89 | No | |||||||||||||||||||||||||||||||||||
510197# | CARROLL COUNTY * | CARROLL COUNTY | 04/25/75 | 02/18/83 | 08/28/08(M) | 02/18/83 | No | |||||||||||||||||||||||||||||||||||
510162# | CEDAR BLUFF, TOWN OF | TAZEWELL COUNTY | 05/10/74 | 04/04/83 | 02/18/11 | 04/04/83 | No | |||||||||||||||||||||||||||||||||||
Page 1 of | 7 | 10/04/2023 | ||||||||||||||||||||||||||||||||||||||||
![]() |
Community Status Book Report |
![]() |
||||||||||||||||||||||||||||||||||||||||
VIRGINIA | ||||||||||||||||||||||||||||||||||||||||||
Communities Participating in the National Flood Program | ||||||||||||||||||||||||||||||||||||||||||
Click here for not participating | ||||||||||||||||||||||||||||||||||||||||||
CID | Community Name | County | Init FHBM Identified | Init FIRM Identified | Curr Eff Map Date | Reg-Emer Date | Tribal | CRS Entry Date | Curr Eff Date | Curr Class | % Disc SFHA | % Disc Non SFHA | ||||||||||||||||||||||||||||||
510198C | CHARLES CITY COUNTY * | CHARLES CITY COUNTY | 01/17/75 | 09/05/90 | 04/20/22 | 09/05/90 | No | |||||||||||||||||||||||||||||||||||
510333# | CHARLOTTE COUNTY * | CHARLOTTE COUNTY | 07/07/78 | 11/01/97 | 07/20/09(M) | 11/01/97 | No | |||||||||||||||||||||||||||||||||||
510318# | CHARLOTTE COURT HOUSE, TOWN OF | CHARLOTTE COUNTY | 02/04/77 | 07/20/09 | (NSFHA) | 05/13/09 | No | |||||||||||||||||||||||||||||||||||
NSFHA community. | ||||||||||||||||||||||||||||||||||||||||||
510033# | CHARLOTTESVILLE, CITY OF | CHARLOTTESVILLE CITY | 05/24/75 | 06/15/79 | 02/04/05 | 06/15/79 | No | |||||||||||||||||||||||||||||||||||
510297# | CHASE CITY, TOWN OF | MECKLENBURG COUNTY | 11/22/74 | 06/18/82 | 09/11/09(M) | 06/18/82 | No | |||||||||||||||||||||||||||||||||||
510114# | CHATHAM, TOWN OF | PITTSYLVANIA COUNTY | 05/31/74 | 02/01/79 | 09/29/10 | 02/01/79 | No | |||||||||||||||||||||||||||||||||||
510178B | CHERITON, TOWN OF | NORTHAMPTON COUNTY | 09/06/74 | 08/28/08 | 03/02/15 | 07/08/20 | No | |||||||||||||||||||||||||||||||||||
510034# | CHESAPEAKE, CITY OF | CHESAPEAKE CITY | 06/18/70 | 07/17/70 | 12/16/14 | 02/02/77 | No | 05/01/15 | 10/01/21 | 7 | 15% | 05% | ||||||||||||||||||||||||||||||
510035# | CHESTERFIELD COUNTY * | CHESTERFIELD COUNTY | 01/10/75 | 03/16/83 | 12/18/12 | 03/16/83 | No | |||||||||||||||||||||||||||||||||||
510185# | CHILHOWIE, TOWN OF | SMYTH COUNTY | 05/10/74 | 06/15/78 | 08/02/12 | 06/15/78 | No | |||||||||||||||||||||||||||||||||||
510002B | CHINCOTEAGUE, TOWN OF | ACCOMACK COUNTY | 05/31/74 | 03/01/77 | 05/18/15 | 03/01/77 | No | 10/01/00 | 10/01/03 | 8 | 10% | 05% | ||||||||||||||||||||||||||||||
510101# | CHRISTIANSBURG, TOWN OF | MONTGOMERY COUNTY | 05/31/74 | 08/15/80 | 09/25/09 | 08/15/80 | No | |||||||||||||||||||||||||||||||||||
510158C | CLAREMONT, TOWN OF | SURRY COUNTY | 04/04/75 | 11/02/90 | 04/06/22 | 10/16/90 | No | |||||||||||||||||||||||||||||||||||
510036# | CLARKE COUNTY * | CLARKE COUNTY | 01/17/75 | 09/24/84 | 09/28/07 | 09/24/84 | No | |||||||||||||||||||||||||||||||||||
510209# | CLARKSVILLE, TOWN OF | MECKLENBURG COUNTY | 11/01/74 | 08/06/82 | 09/11/09(M) | 08/06/82 | No | |||||||||||||||||||||||||||||||||||
515522 | CLEVELAND, TOWN OF | RUSSELL COUNTY | 07/01/70 | 05/14/76 | 09/29/10 | 02/19/71 | No | |||||||||||||||||||||||||||||||||||
510038# | CLIFTON FORGE, TOWN OF | ALLEGHANY COUNTY | 02/08/74 | 09/01/78 | 12/17/10 | 09/01/78 | No | |||||||||||||||||||||||||||||||||||
510186# | CLIFTON, TOWN OF | FAIRFAX COUNTY | 03/28/75 | 05/02/77 | 09/17/10 | 05/02/77 | No | |||||||||||||||||||||||||||||||||||
510384# | CLINCHCO, TOWN OF | DICKENSON COUNTY | 09/29/10 | 09/29/10 | 11/08/11 | No | ||||||||||||||||||||||||||||||||||||
510143# | CLINCHPORT, TOWN OF | SCOTT COUNTY | 03/08/74 | 09/29/78 | 01/07/15 | 09/29/78 | No | |||||||||||||||||||||||||||||||||||
510176# | COEBURN, TOWN OF | WISE COUNTY | 05/10/74 | 07/02/80 | 02/18/11 | 07/02/80 | No | |||||||||||||||||||||||||||||||||||
510172C | COLONIAL BEACH, TOWN OF | WESTMORELAND COUNTY | 08/09/74 | 09/18/87 | 05/17/22 | 09/18/87 | No | |||||||||||||||||||||||||||||||||||
510039B | COLONIAL HEIGHTS, CITY OF | COLONIAL HEIGHTS CITY | 06/14/74 | 09/02/81 | 01/11/24(>) | 09/02/81 | No | |||||||||||||||||||||||||||||||||||
510152# | COURTLAND, TOWN OF | SOUTHAMPTON COUNTY | 03/15/74 | 07/05/82 | 09/04/02 | 07/05/82 | No | |||||||||||||||||||||||||||||||||||
510040# | COVINGTON, CITY OF | COVINGTON CITY | 05/17/74 | 01/03/79 | 12/17/10 | 01/03/79 | No | |||||||||||||||||||||||||||||||||||
510313# | CRAIG COUNTY * | CRAIG COUNTY | 02/14/75 | 02/02/90 | 04/02/09 | 02/02/90 | No | |||||||||||||||||||||||||||||||||||
510014# | CRAIGSVILLE, TOWN OF | AUGUSTA COUNTY | 05/31/74 | 11/03/89 | 09/29/07 | 04/15/86 | No | |||||||||||||||||||||||||||||||||||
510264B | CREWE, TOWN OF | NOTTOWAY COUNTY | 02/11/77 | 06/02/09 | (NSFHA) | 06/02/09 | No | |||||||||||||||||||||||||||||||||||
510041B | CULPEPER COUNTY* | CULPEPER COUNTY | 07/07/78 | 07/01/87 | 02/26/21 | 07/01/87 | No | |||||||||||||||||||||||||||||||||||
510042B | CULPEPER, TOWN OF | CULPEPER COUNTY | 06/28/74 | 03/02/89 | 02/26/21 | 03/02/89 | No | |||||||||||||||||||||||||||||||||||
510043# | CUMBERLAND COUNTY * | CUMBERLAND COUNTY | 10/18/74 | 02/15/79 | 06/16/09 | 02/15/79 | No | |||||||||||||||||||||||||||||||||||
510170# | DAMASCUS, TOWN OF | WASHINGTON COUNTY | 03/08/74 | 03/16/88 | 09/29/10 | 03/16/88 | No | |||||||||||||||||||||||||||||||||||
510044# | DANVILLE, CITY OF | DANVILLE CITY | 05/31/74 | 03/16/81 | 09/29/10 | 03/16/81 | No | |||||||||||||||||||||||||||||||||||
510136# | DAYTON, TOWN OF | ROCKINGHAM COUNTY | 05/31/74 | 10/15/85 | 02/06/08 | 10/15/85 | No | |||||||||||||||||||||||||||||||||||
510253# | DICKENSON COUNTY * | DICKENSON COUNTY | 06/02/78 | 02/06/91 | 09/29/10 | 02/06/91 | No | |||||||||||||||||||||||||||||||||||
510335# | DILLWYN, TOWN OF | BUCKINGHAM COUNTY | 06/17/08 | (NSFHA) | 12/03/08 | No | ||||||||||||||||||||||||||||||||||||
510187B | DINWIDDIE COUNTY * | DINWIDDIE COUNTY | 11/15/74 | 01/17/79 | 06/01/22 | 01/17/79 | No | |||||||||||||||||||||||||||||||||||
510032# | DRAKES BRANCH, TOWN OF | CHARLOTTE COUNTY | 08/09/74 | 06/11/82 | 07/20/09(M) | 06/11/82 | No | |||||||||||||||||||||||||||||||||||
510211# | DUBLIN, TOWN OF | PULASKI COUNTY | 09/26/08 | (NSFHA) | 11/03/08 | No | ||||||||||||||||||||||||||||||||||||
510240# | DUFFIELD, TOWN OF | SCOTT COUNTY | 07/02/76 | 01/07/15 | 01/07/15 | 05/25/78 | No | |||||||||||||||||||||||||||||||||||
510120A | DUMFRIES, TOWN OF | PRINCE WILLIAM COUNTY | 06/18/76 | 05/15/80 | 08/03/15 | 05/15/80 | No | |||||||||||||||||||||||||||||||||||
510144# | DUNGANNON, TOWN OF | SCOTT COUNTY | 03/22/74 | 07/16/79 | 01/07/15 | 07/16/79 | No | |||||||||||||||||||||||||||||||||||
510132B | EASTVILLE, TOWN OF | NORTHAMPTON COUNTY | 08/28/08 | 03/02/15 | 05/08/07 | No | ||||||||||||||||||||||||||||||||||||
510213# | EDINBURG, TOWN OF | SHENANDOAH COUNTY | 03/28/75 | 09/24/84 | 07/16/03(M) | 09/24/84 | No | |||||||||||||||||||||||||||||||||||
510137# | ELKTON, TOWN OF | ROCKINGHAM COUNTY | 06/28/74 | 06/15/78 | 02/06/08 | 06/15/78 | No | |||||||||||||||||||||||||||||||||||
510047# | EMPORIA, CITY OF | GREENSVILLE COUNTY/EMPORIA CITY | 07/23/76 | 02/02/89 | 07/07/09 | 09/30/77 | No | |||||||||||||||||||||||||||||||||||
510048C | ESSEX COUNTY * | ESSEX COUNTY | 11/29/74 | 12/16/88 | 10/21/21 | 12/16/88 | No | |||||||||||||||||||||||||||||||||||
510364B | EXMORE, TOWN OF | NORTHAMPTON COUNTY | 08/28/08 | 03/02/15 | 09/04/08 | No | ||||||||||||||||||||||||||||||||||||
515525# | FAIRFAX COUNTY * | FAIRFAX COUNTY | 05/05/70 | 03/05/90 | 09/17/10 | 01/07/72 | No | 10/01/93 | 10/01/14 | 6 | 20% | 10% | ||||||||||||||||||||||||||||||
515524C | FAIRFAX, CITY OF | FAIRFAX CITY | 05/05/70 | 12/23/71 | 11/16/23(>) | 12/17/71 | No | |||||||||||||||||||||||||||||||||||
510054# | FALLS CHURCH, CITY OF | FALLS CHURCH CITY | 09/06/74 | 02/03/82 | 07/16/04 | 02/03/82 | No | 05/01/07 | 10/01/16 | 6 | 20% | 10% | ||||||||||||||||||||||||||||||
510118B | FARMVILLE, TOWN OF | PRINCE EDWARD COUNTY/CUMBERLAND COUNTY | 04/05/74 | 09/01/78 | 04/19/23 | 09/01/78 | No | |||||||||||||||||||||||||||||||||||
Page 2 of | 7 | 10/04/2023 | ||||||||||||||||||||||||||||||||||||||||
![]() |
Community Status Book Report |
![]() |
||||||||||||||||||||||||||||||||||||||||
VIRGINIA | ||||||||||||||||||||||||||||||||||||||||||
Communities Participating in the National Flood Program | ||||||||||||||||||||||||||||||||||||||||||
Click here for not participating | ||||||||||||||||||||||||||||||||||||||||||
CID | Community Name | County | Init FHBM Identified | Init FIRM Identified | Curr Eff Map Date | Reg-Emer Date | Tribal | CRS Entry Date | Curr Eff Date | Curr Class | % Disc SFHA | % Disc Non SFHA | ||||||||||||||||||||||||||||||
510055# | FAUQUIER COUNTY * | FAUQUIER COUNTY | 12/13/74 | 11/01/79 | 02/06/08 | 11/01/79 | No | |||||||||||||||||||||||||||||||||||
510020# | FINCASTLE, TOWN OF | BOTETOURT COUNTY | 05/15/78 | 12/17/10 | 05/15/78 | No | ||||||||||||||||||||||||||||||||||||
510199# | FLOYD COUNTY * | FLOYD COUNTY | 12/13/74 | 09/29/89 | 04/16/08 | 09/29/89 | No | |||||||||||||||||||||||||||||||||||
510058# | FLUVANNA COUNTY * | FLUVANNA COUNTY | 12/13/74 | 08/15/78 | 05/16/08 | 08/15/78 | No | |||||||||||||||||||||||||||||||||||
510061# | FRANKLIN COUNTY * | FRANKLIN COUNTY | 04/25/75 | 05/19/81 | 01/06/10 | 05/19/81 | No | |||||||||||||||||||||||||||||||||||
510060# | FRANKLIN, CITY OF | FRANKLIN CITY | 02/22/74 | 08/15/80 | 09/04/02 | 08/15/80 | No | 10/01/20 | 10/01/20 | 9 | 05% | 05% | ||||||||||||||||||||||||||||||
510063B | FREDERICK COUNTY * | FREDERICK COUNTY | 11/08/74 | 07/17/78 | 01/29/21 | 07/17/78 | No | |||||||||||||||||||||||||||||||||||
510065B | FREDERICKSBURG, CITY OF | FREDERICKSBURG CITY | 06/21/74 | 07/02/79 | 04/05/23 | 07/02/79 | No | |||||||||||||||||||||||||||||||||||
510215# | FRIES, TOWN OF | GRAYSON COUNTY | 12/20/74 | 02/11/83 | 08/28/08(M) | 02/11/83 | No | |||||||||||||||||||||||||||||||||||
510167# | FRONT ROYAL, TOWN OF | WARREN COUNTY | 06/28/74 | 07/15/88 | 06/03/08 | 07/15/88 | No | |||||||||||||||||||||||||||||||||||
510145# | GATE CITY, TOWN OF | SCOTT COUNTY | 05/10/74 | 03/15/79 | 01/07/15 | 03/15/79 | No | |||||||||||||||||||||||||||||||||||
510067# | GILES COUNTY * | GILES COUNTY | 08/02/74 | 06/15/81 | 09/25/09 | 06/15/81 | No | |||||||||||||||||||||||||||||||||||
510320# | GLADE SPRING, TOWN OF | WASHINGTON COUNTY | 05/10/74 | 03/16/88 | 09/29/10 | 03/16/88 | No | |||||||||||||||||||||||||||||||||||
515526# | GLASGOW, TOWN OF | ROCKBRIDGE COUNTY | 03/23/73 | 04/06/00 | 03/23/73 | No | ||||||||||||||||||||||||||||||||||||
510289# | GLEN LYN, TOWN OF | GILES COUNTY | 07/23/76 | 03/15/79 | 09/25/09 | 03/15/79 | No | |||||||||||||||||||||||||||||||||||
510071C | GLOUCESTER COUNTY* | GLOUCESTER COUNTY | 03/25/74 | 08/04/87 | 10/21/21 | 08/04/87 | No | 10/01/95 | 10/01/16 | 6 | 20% | 10% | ||||||||||||||||||||||||||||||
510072# | GOOCHLAND COUNTY * | GOOCHLAND COUNTY | 02/21/75 | 03/01/79 | 12/02/08 | 03/01/79 | No | |||||||||||||||||||||||||||||||||||
510217# | GOSHEN, TOWN OF | ROCKBRIDGE COUNTY | 09/06/74 | 08/15/78 | 04/06/00 | 08/15/78 | No | |||||||||||||||||||||||||||||||||||
510243# | GRAYSON COUNTY * | GRAYSON COUNTY | 01/31/75 | 07/17/89 | 08/28/08 | 07/17/89 | No | |||||||||||||||||||||||||||||||||||
510200B | GREENE COUNTY * | GREENE COUNTY | 12/13/74 | 09/10/84 | 03/23/21 | 09/10/84 | No | |||||||||||||||||||||||||||||||||||
510073# | GREENSVILLE COUNTY * | GREENSVILLE COUNTY | 12/20/74 | 09/29/78 | 07/07/09 | 09/29/78 | No | |||||||||||||||||||||||||||||||||||
510138# | GROTTOES, TOWN OF | ROCKINGHAM COUNTY | 06/28/74 | 09/15/78 | 02/06/08 | 09/15/78 | No | |||||||||||||||||||||||||||||||||||
510025# | GRUNDY, TOWN OF | BUCHANAN COUNTY | 05/24/74 | 08/16/82 | 08/19/97 | 08/16/82 | No | |||||||||||||||||||||||||||||||||||
510188# | HALIFAX COUNTY * | HALIFAX COUNTY | 12/06/74 | 08/01/78 | 10/16/09 | 08/01/78 | No | |||||||||||||||||||||||||||||||||||
510301# | HALIFAX, TOWN OF | HALIFAX COUNTY | 11/15/74 | 10/08/82 | 10/16/09 | 10/08/82 | No | |||||||||||||||||||||||||||||||||||
510218B | HALLWOOD, TOWN OF | ACCOMACK COUNTY | 08/09/74 | 03/16/09 | 05/18/15 | 05/01/00 | No | |||||||||||||||||||||||||||||||||||
510352A | HAMILTON, TOWN OF | LOUDOUN COUNTY | 07/05/01 | (NSFHA) | 05/24/16 | No | ||||||||||||||||||||||||||||||||||||
515527B | HAMPTON, CITY OF | HAMPTON CITY | 03/24/70 | 05/28/71 | 05/16/16 | 01/15/71 | No | 05/01/11 | 05/01/19 | 7 | 15% | 05% | ||||||||||||||||||||||||||||||
510237# | HANOVER COUNTY * | HANOVER COUNTY | 12/13/74 | 09/02/81 | 12/02/08 | 09/02/81 | No | |||||||||||||||||||||||||||||||||||
510076# | HARRISONBURG, CITY OF | HARRISONBURG CITY | 08/16/74 | 11/03/89 | 02/06/08 | 11/03/89 | No | |||||||||||||||||||||||||||||||||||
510121# | HAYMARKET, TOWN OF | PRINCE WILLIAM COUNTY | 08/09/74 | 01/17/90 | 01/05/95 | 01/31/90 | No | |||||||||||||||||||||||||||||||||||
510046# | HAYSI, TOWN OF | DICKENSON COUNTY | 05/31/74 | 01/17/79 | 09/29/10 | 01/17/79 | No | |||||||||||||||||||||||||||||||||||
510077# | HENRICO COUNTY * | HENRICO COUNTY | 11/22/74 | 02/04/81 | 12/18/07 | 02/04/81 | No | |||||||||||||||||||||||||||||||||||
510078# | HENRY COUNTY * | HENRY COUNTY | 11/22/74 | 11/05/80 | 09/26/08 | 11/05/80 | No | |||||||||||||||||||||||||||||||||||
510052# | HERNDON, TOWN OF | FAIRFAX COUNTY | 06/14/74 | 08/01/79 | 09/17/10 | 08/01/79 | No | |||||||||||||||||||||||||||||||||||
510311# | HIGHLAND COUNTY * | HIGHLAND COUNTY | 03/21/75 | 08/24/84 | 04/02/09(M) | 08/24/84 | No | |||||||||||||||||||||||||||||||||||
510305# | HILLSVILLE, TOWN OF | CARROLL COUNTY | 02/18/77 | 08/06/82 | 08/28/08(M) | 08/06/82 | No | |||||||||||||||||||||||||||||||||||
510321# | HONAKER, TOWN OF | RUSSELL COUNTY | 05/10/74 | 04/05/88 | 09/29/10 | 04/05/88 | No | |||||||||||||||||||||||||||||||||||
510080C | HOPEWELL, CITY OF | HOPEWELL CITY | 06/14/74 | 09/05/79 | 12/15/22 | 09/05/79 | No | |||||||||||||||||||||||||||||||||||
510219# | HURT, TOWN OF | PITTSYLVANIA COUNTY | 11/01/74 | 04/02/79 | 09/29/10 | 04/02/79 | No | |||||||||||||||||||||||||||||||||||
510238# | INDEPENDENCE, TOWN OF | GRAYSON COUNTY | 02/01/81 | 02/01/85 | 08/28/08(M) | 02/01/85 | No | |||||||||||||||||||||||||||||||||||
510220# | IRON GATE, TOWN OF | ALLEGHANY COUNTY | 08/30/74 | 01/16/87 | 12/17/10 | 01/16/87 | No | |||||||||||||||||||||||||||||||||||
510221C | IRVINGTON, TOWN OF | LANCASTER COUNTY | 10/18/74 | 08/04/87 | 07/05/22 | 08/04/87 | No | |||||||||||||||||||||||||||||||||||
510303A | ISLE OF WIGHT COUNTY * | ISLE OF WIGHT COUNTY | 04/04/75 | 08/19/91 | 12/02/15 | 08/19/91 | No | |||||||||||||||||||||||||||||||||||
510380# | IVOR, TOWN OF | SOUTHAMPTON COUNTY | 09/04/02 | (NSFHA) | 11/04/02 | No | ||||||||||||||||||||||||||||||||||||
510201B | JAMES CITY COUNTY * | JAMES CITY COUNTY | 07/18/75 | 02/06/91 | 12/16/15 | 02/06/91 | No | 10/01/92 | 10/01/20 | 5 | 25% | 10% | ||||||||||||||||||||||||||||||
510263# | JARRATT, TOWN OF | GREENSVILLE COUNTY | 07/30/76 | 10/08/82 | 07/07/09(M) | 10/08/82 | No | |||||||||||||||||||||||||||||||||||
510086# | JONESVILLE, TOWN OF | LEE COUNTY | 06/14/74 | 10/30/81 | 02/18/11(M) | 10/30/81 | No | |||||||||||||||||||||||||||||||||||
510280C | KILMARNOCK, TOWN OF | LANCASTER COUNTY | 09/17/10 | 07/05/22 | 09/17/10 | No | ||||||||||||||||||||||||||||||||||||
