Community Status Book Report | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
UTAH | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Communities Participating in the National Flood Program | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Select here for not participating | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CID | Community Name | County | Init FHBM Identified | Init FIRM Identified | Curr Eff Map Date | Tribal | Reg-Emer Date | CRS Entry Date | Curr Eff Date | Curr Class | % Disc | ||||||||||||||||||||||||||||||||||||||||||||||
490228A | ALPINE, CITY OF | UTAH COUNTY | 04/04/83 | 06/19/20 | No | 02/11/76 | |||||||||||||||||||||||||||||||||||||||||||||||||||
490251# | ALTA, TOWN OF | SALT LAKE COUNTY | 09/21/01 | (NSFHA) | No | 11/02/09 | |||||||||||||||||||||||||||||||||||||||||||||||||||
490243 | ALTON, TOWN OF | KANE COUNTY | (NSFHA) | No | 07/10/85 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
490152A | AMERICAN FORK, CITY OF | UTAH COUNTY | 12/28/73 | 11/25/80 | 06/19/20 | No | 11/25/80 | ||||||||||||||||||||||||||||||||||||||||||||||||||
490122# | ANNABELLA, TOWN OF | SEVIER COUNTY | 01/10/75 | 10/30/79 | 12/18/12 | No | 10/30/79 | ||||||||||||||||||||||||||||||||||||||||||||||||||
490026# | APPLE VALLEY, TOWN OF | WASHINGTON COUNTY | 04/02/09 | 04/02/09 | No | 09/24/12 | |||||||||||||||||||||||||||||||||||||||||||||||||||
490123# | AURORA, CITY OF | SEVIER COUNTY | 01/31/75 | 12/04/79 | 01/12/82(M) | No | 12/04/79 | ||||||||||||||||||||||||||||||||||||||||||||||||||
490161# | BALLARD, TOWN OF | UINTAH COUNTY | 10/06/10 | 10/06/10(M) | No | 01/30/13 | |||||||||||||||||||||||||||||||||||||||||||||||||||
490194# | BEAR RIVER, CITY OF | BOX ELDER COUNTY | 09/05/75 | 09/29/10 | 09/29/10 | No | 10/18/10 | ||||||||||||||||||||||||||||||||||||||||||||||||||
490001# | BEAVER COUNTY* | BEAVER COUNTY | 09/18/87 | (All Zone D) | No | 09/18/87 | |||||||||||||||||||||||||||||||||||||||||||||||||||
490184 | BICKNELL, TOWN OF | WAYNE COUNTY | 01/24/75 | (NSFHA) | No | 01/30/84 | |||||||||||||||||||||||||||||||||||||||||||||||||||
490247A | BLUFFDALE, CITY OF | UTAH COUNTY/SALT LAKE COUNTY | 09/30/87 | 11/19/21 | No | 09/30/87 | |||||||||||||||||||||||||||||||||||||||||||||||||||
490039B | BOUNTIFUL, CITY OF | DAVIS COUNTY | 10/26/73 | 09/29/78 | 09/15/22 | No | 09/29/78 | 10/01/91 | 10/01/91 | 9 | 05% | ||||||||||||||||||||||||||||||||||||||||||||||
490005# | BOX ELDER COUNTY* | BOX ELDER COUNTY | 02/28/78 | 09/01/87 | 09/29/10 | No | 09/01/87 | ||||||||||||||||||||||||||||||||||||||||||||||||||
490006# | BRIGHAM CITY, CITY OF | BOX ELDER COUNTY | 06/07/74 | 08/17/81 | 09/29/10 | No | 08/17/81 | ||||||||||||||||||||||||||||||||||||||||||||||||||
490237G | BRIGHTON, TOWN OF | SALT LAKE COUNTY | 12/18/85 | 09/25/09 | No | 10/04/21 | |||||||||||||||||||||||||||||||||||||||||||||||||||
CIS indicates they have never been mapped but this is incorrect. They are a newly formed municipality in Salt Lake County and are located on the County's effective FIRM panels 350G, 375G, 525G dated 9/25/2009. | No | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
490012B | CACHE COUNTY* | CACHE COUNTY | 09/29/81 | 02/01/87 | 05/09/23 | No | 02/01/87 | ||||||||||||||||||||||||||||||||||||||||||||||||||
490032# | CARBON COUNTY * | CARBON COUNTY | 06/14/77 | 11/15/79 | 05/02/12 | No | 11/15/79 | ||||||||||||||||||||||||||||||||||||||||||||||||||
490059# | CASTLE DALE, CITY OF | EMERY COUNTY | 01/10/78 | 05/01/80 | 05/01/80 | No | 05/01/80 | ||||||||||||||||||||||||||||||||||||||||||||||||||
490074# | CEDAR CITY, CITY OF | IRON COUNTY | 01/23/74 | 10/16/84 | 10/16/84 | No | 10/16/84 | 10/01/94 | 10/01/96 | 10 | |||||||||||||||||||||||||||||||||||||||||||||||
490153A | CEDAR FORT, TOWN OF | UTAH COUNTY | 02/07/75 | 06/19/20 | (NSFHA) | No | 01/30/84 | ||||||||||||||||||||||||||||||||||||||||||||||||||
490040B | CENTERVILLE, CITY OF | DAVIS COUNTY | 06/28/74 | 03/01/82 | 09/15/22 | No | 03/01/82 | 05/01/02 | 10/01/18 | 10 | |||||||||||||||||||||||||||||||||||||||||||||||
495519# | CENTRAL VALLEY, TOWN OF | SEVIER COUNTY | 12/18/12 | 12/18/12 | No | 12/18/12 | |||||||||||||||||||||||||||||||||||||||||||||||||||
490165# | CHARLESTON, TOWN OF | WASATCH COUNTY | 09/19/75 | 08/05/80 | 03/15/12(M) | No | 08/05/80 | ||||||||||||||||||||||||||||||||||||||||||||||||||
490095 | CIRCLEVILLE, TOWN OF | PIUTE COUNTY | 08/02/74 | (NSFHA) | No | 01/30/84 | |||||||||||||||||||||||||||||||||||||||||||||||||||
490014B | CLARKSTON, TOWN OF | CACHE COUNTY | 09/05/75 | 08/19/80 | 05/09/23 | No | 08/19/80 | ||||||||||||||||||||||||||||||||||||||||||||||||||
490041# | CLEARFIELD, CITY OF | DAVIS COUNTY | 08/02/74 | 02/20/79 | 06/18/07(M) | No | 02/20/79 | ||||||||||||||||||||||||||||||||||||||||||||||||||
490196 | CLEVELAND, TOWN OF | EMERY COUNTY | 07/12/77 | 07/12/77 | No | 06/11/92(E) | |||||||||||||||||||||||||||||||||||||||||||||||||||
490042# | CLINTON, CITY OF | DAVIS COUNTY | 08/02/74 | 06/18/07 | (NSFHA) | No | 07/21/78 | ||||||||||||||||||||||||||||||||||||||||||||||||||
490135B | COALVILLE, CITY OF | SUMMIT COUNTY | 08/02/74 | 03/16/06 | 03/23/21 | No | 01/30/84 | ||||||||||||||||||||||||||||||||||||||||||||||||||
490267 | COPPERTON, METRO TOWNSHIP OF | SALT LAKE COUNTY | No | 06/03/20 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Use 490102 Salt Lake County FIRM and FIS Salt Lake County and Incorporated Areas initial FIRM 12/18/85, current FIRM 9/25/09 49035C0425G Panel Printed |
No | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
490197# | CORINNE, CITY OF | BOX ELDER COUNTY | 06/25/76 | 07/15/80 | 09/29/10 | No | 07/15/80 | ||||||||||||||||||||||||||||||||||||||||||||||||||
490028# | COTTONWOOD HEIGHTS, CITY OF | SALT LAKE COUNTY | 08/30/77 | 12/18/85 | 09/25/09 | No | 09/16/09 | ||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Community Status Book Report | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
UTAH | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Communities Participating in the National Flood Program | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Select here for not participating | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CID | Community Name | County | Init FHBM Identified | Init FIRM Identified | Curr Eff Map Date | Tribal | Reg-Emer Date | CRS Entry Date | Curr Eff Date | Curr Class | % Disc | ||||||||||||||||||||||||||||||||||||||||||||||
490230 | DAGGETT COUNTY * | DAGGETT COUNTY | No | 07/22/04(E) | |||||||||||||||||||||||||||||||||||||||||||||||||||||
490033# | DANIEL, TOWN OF | WASATCH COUNTY | 10/01/86 | 03/15/12(M) | No | 05/12/10 | |||||||||||||||||||||||||||||||||||||||||||||||||||
THE TOWN OF DANIEL ADOPTED WASATCH COUNTY FIRM PANEL 22 DATED 10/01/1986. | No | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
490038B | DAVIS COUNTY * | DAVIS COUNTY | 02/07/78 | 03/01/82 | 09/15/22 | No | 03/01/82 | ||||||||||||||||||||||||||||||||||||||||||||||||||
490206 | DELTA, CITY OF | MILLARD COUNTY | 07/25/75 | (NSFHA) | No | 12/09/85 | |||||||||||||||||||||||||||||||||||||||||||||||||||
490244A | DRAPER, CITY OF | UTAH COUNTY/SALT LAKE COUNTY | 12/18/85 | 11/19/21 | No | 12/18/85 | |||||||||||||||||||||||||||||||||||||||||||||||||||
490264 | DUCHESNE COUNTY | DUCHESNE COUNTY | No | 03/31/17(E) | |||||||||||||||||||||||||||||||||||||||||||||||||||||
490055# | DUCHESNE, CITY OF | DUCHESNE COUNTY | 06/21/74 | 02/04/88 | 02/04/88 | No | 02/04/88 | ||||||||||||||||||||||||||||||||||||||||||||||||||
490258A | EAGLE MOUNTAIN, CITY OF | UTAH COUNTY | 01/10/75 | 10/15/82 | (NSFHA) | No | 06/19/20 | ||||||||||||||||||||||||||||||||||||||||||||||||||
490259A | ELK RIDGE, CITY OF | UTAH COUNTY | 01/10/75 | 06/19/20 | (NSFHA) | No | 09/28/18 | ||||||||||||||||||||||||||||||||||||||||||||||||||
Community adopted County of Utah FIRM dated October 15, 1982,panels 480A and 500A (not printed). The City incorporated after . | No | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
490125# | ELSINORE, TOWN OF | SEVIER COUNTY | 01/10/75 | 08/14/79 | 12/18/12 | No | 08/14/79 | ||||||||||||||||||||||||||||||||||||||||||||||||||
490058 | EMERY COUNTY* | EMERY COUNTY | 01/17/78 | (NSFHA) | No | 12/11/85 | |||||||||||||||||||||||||||||||||||||||||||||||||||
490060 | EMERY, TOWN OF | EMERY COUNTY | 02/07/75 | (NSFHA) | No | 09/11/78 | |||||||||||||||||||||||||||||||||||||||||||||||||||
490268 | EMIGRATION CANYON, METRO TOWNSHIP OF | SALT LAKE COUNTY | No | 06/03/20 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Newly incorporated community - Emigration Canyon Metro Township CID 490268 Use 490102 Salt Lake County FIRM and FIS Salt Lake County and Incorporated Areas initial FIRM 12/18/85, current FIRM 9/25/09 Panels Printed: 49035C0200G, 49035C0187G, 490 35C0186G, 49035C0168G, 49035C0169G, 49035C0188G, 49035C0306G, 49035C0310G. Panels Not Printed: 49029C0475C, 49011C0550E,, 49035C0167G, 49035C0166G, 49043C0575C, 49011C0575E, 49029C0500C |
No | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
490035 | ENOCH, CITY OF | IRON COUNTY | No | 11/01/21(E) | |||||||||||||||||||||||||||||||||||||||||||||||||||||
490169# | ENTERPRISE, CITY OF | WASHINGTON COUNTY | 08/16/74 | 04/01/87 | 04/02/09 | No | 04/01/87 | ||||||||||||||||||||||||||||||||||||||||||||||||||
490112# | EPHRAIM,CITY OF | SANPETE COUNTY | 06/28/74 | 04/03/87 | 05/02/12(M) | No | 04/03/87 | ||||||||||||||||||||||||||||||||||||||||||||||||||
490067# | ESCALANTE, TOWN OF | GARFIELD COUNTY | 08/09/74 | 08/28/79 | 08/28/79(M) | No | 08/28/79 | ||||||||||||||||||||||||||||||||||||||||||||||||||
490079# | EUREKA, CITY OF | JUAB COUNTY | 06/07/74 | 03/01/86 | 12/04/07 | No | 03/01/86 | ||||||||||||||||||||||||||||||||||||||||||||||||||
490113# | FAIRVIEW, CITY OF | SANPETE COUNTY | 06/28/74 | 02/01/87 | 05/02/12(M) | No | 02/01/87 | ||||||||||||||||||||||||||||||||||||||||||||||||||
490044B | FARMINGTON, CITY OF | DAVIS COUNTY | 06/28/74 | 08/17/81 | 09/15/22 | No | 08/17/81 | ||||||||||||||||||||||||||||||||||||||||||||||||||
490151# | FAYETTE, TOWN OF | SANPETE COUNTY | 05/02/12 | (NSFHA) | No | 09/21/18 | |||||||||||||||||||||||||||||||||||||||||||||||||||
490061 | FERRON, CITY OF | EMERY COUNTY | 05/24/74 | (NSFHA) | No | 01/30/84 | |||||||||||||||||||||||||||||||||||||||||||||||||||
490087 | FILLMORE, CITY OF | MILLARD COUNTY | 06/28/74 | (NSFHA) | No | 11/05/85 | |||||||||||||||||||||||||||||||||||||||||||||||||||
490114# | FOUNTAIN GREEN, CITY OF | SANPETE COUNTY | 04/02/76 | 05/02/12 | 05/02/12(M) | No | 01/17/13 | ||||||||||||||||||||||||||||||||||||||||||||||||||
490199B | FRANCIS, TOWN OF | SUMMIT COUNTY | 07/25/75 | 03/16/06 | 03/23/21(M) | No | 02/20/08 | ||||||||||||||||||||||||||||||||||||||||||||||||||
490045B | FRUIT HEIGHTS CITY, CITY OF | DAVIS COUNTY | 03/18/77 | 08/17/81 | 09/15/22 | No | 08/17/81 | ||||||||||||||||||||||||||||||||||||||||||||||||||
490065# | GARFIELD COUNTY * | GARFIELD COUNTY | 01/10/78 | 08/05/86 | 08/05/86(M) | No | 08/05/86 | ||||||||||||||||||||||||||||||||||||||||||||||||||
490207# | GARLAND, CITY OF | BOX ELDER COUNTY | 10/22/76 | 09/29/10 | 09/29/10 | No | 09/30/11 | ||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Community Status Book Report | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
UTAH | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Communities Participating in the National Flood Program | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Select here for not participating | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CID | Community Name | County | Init FHBM Identified | Init FIRM Identified | Curr Eff Map Date | Tribal | Reg-Emer Date | CRS Entry Date | Curr Eff Date | Curr Class | % Disc | ||||||||||||||||||||||||||||||||||||||||||||||
490154A | GENOLA, TOWN OF | UTAH COUNTY | 02/07/75 | 06/19/20 | 06/19/20 | No | 01/30/84 | ||||||||||||||||||||||||||||||||||||||||||||||||||
490084 | GLENDALE, TOWN OF | KANE COUNTY | 04/02/76 | 05/01/86 | 05/01/86(L) | No | 05/01/86 | ||||||||||||||||||||||||||||||||||||||||||||||||||
490126 | GLENWOOD, TOWN OF | SEVIER COUNTY | 10/22/76 | 07/01/86 | 07/01/86(L) | No | 07/01/86 | ||||||||||||||||||||||||||||||||||||||||||||||||||
490232E | GRAND COUNTY * | GRAND COUNTY | 10/06/81 | 04/02/09 | 04/03/20 | No | 10/14/14 | 04/01/22 | 04/01/22 | 8 | 10% | ||||||||||||||||||||||||||||||||||||||||||||||
490141# | GRANTSVILLE, CITY OF | TOOELE COUNTY | 05/31/74 | 11/18/09 | (NSFHA) | No | 07/10/85 | ||||||||||||||||||||||||||||||||||||||||||||||||||
490062# | GREEN RIVER, CITY OF | EMERY COUNTY | 06/21/74 | 03/18/86 | 03/18/86(M) | No | 03/18/86 | ||||||||||||||||||||||||||||||||||||||||||||||||||
490115# | GUNNISON, CITY OF | SANPETE COUNTY | 08/16/74 | 05/02/12 | 05/02/12(M) | No | 01/30/84 | ||||||||||||||||||||||||||||||||||||||||||||||||||
490208C | HARRISVILLE, CITY OF | WEBER COUNTY | 08/08/75 | 06/15/82 | 11/30/23 | No | 06/15/82 | ||||||||||||||||||||||||||||||||||||||||||||||||||
490068# | HATCH, TOWN OF | GARFIELD COUNTY | 02/07/75 | 07/24/79 | 07/24/79(M) | No | 07/24/79 | ||||||||||||||||||||||||||||||||||||||||||||||||||
490166# | HEBER CITY,CITY OF | WASATCH COUNTY | 11/21/75 | 03/18/87 | 03/15/12 | No | 03/18/87 | ||||||||||||||||||||||||||||||||||||||||||||||||||
490034# | HELPER, CITY OF | CARBON COUNTY | 12/28/73 | 03/01/79 | 05/02/12 | No | 03/01/79 | ||||||||||||||||||||||||||||||||||||||||||||||||||
490136B | HENEFER, TOWN OF | SUMMIT COUNTY | 02/21/75 | 05/20/80 | 03/23/21(M) | No | 05/20/80 | ||||||||||||||||||||||||||||||||||||||||||||||||||
490069# | HENRIEVILLE, TOWN OF | GARFIELD COUNTY | 02/07/75 | 09/25/79 | 09/28/79(M) | No | 09/25/79 | ||||||||||||||||||||||||||||||||||||||||||||||||||
490252D | HERRIMAN CITY, CITY OF | SALT LAKE COUNTY | 08/30/77 | 12/18/85 | 11/19/21 | No | 03/12/02 | ||||||||||||||||||||||||||||||||||||||||||||||||||
490254A | HIGHLAND, CITY OF | UTAH COUNTY | 01/10/75 | 06/19/20 | 06/19/20 | No | 02/04/02 | ||||||||||||||||||||||||||||||||||||||||||||||||||
USE UTAH CO. (CID 495517) FIRM DATED 7-17-02, PANEL 495517 0110C | No | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
490171# | HILDALE, CITY OF | WASHINGTON COUNTY | 06/04/76 | 04/02/09 | 04/02/09 | No | 09/02/16 | ||||||||||||||||||||||||||||||||||||||||||||||||||
490200 | HINCKLEY, TOWN OF | MILLARD COUNTY | (NSFHA) | No | 11/30/83 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
490201 | HOLDEN, TOWN OF | MILLARD COUNTY | 06/03/77 | 03/01/86 | 03/01/86(L) | No | 03/01/86 | ||||||||||||||||||||||||||||||||||||||||||||||||||
490253D | HOLLADAY, CITY OF | SALT LAKE COUNTY | 08/30/77 | 12/18/85 | 11/19/21 | No | 08/24/04 | ||||||||||||||||||||||||||||||||||||||||||||||||||
Use Salt Lake County (CID 490102) FIRM panels 49035C0312E & 49035C0314E | No | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
490008# | HONEYVILLE, CITY OF | BOX ELDER COUNTY | 06/28/74 | 07/28/80 | 09/29/10 | No | 07/29/80 | ||||||||||||||||||||||||||||||||||||||||||||||||||
490063 | HUNTINGTON, CITY OF | EMERY COUNTY | 05/24/74 | (NSFHA) | No | 02/02/84 | |||||||||||||||||||||||||||||||||||||||||||||||||||
490188C | HUNTSVILLE, TOWN OF | WEBER COUNTY | 06/21/74 | 12/02/05 | 06/02/15 | No | 11/28/16 | ||||||||||||||||||||||||||||||||||||||||||||||||||
490172# | HURRICANE, CITY OF | WASHINGTON COUNTY | 07/12/77 | 04/02/09 | 04/02/09 | No | 02/02/84 | ||||||||||||||||||||||||||||||||||||||||||||||||||
490016B | HYDE PARK, CITY OF | CACHE COUNTY | 08/02/74 | 07/29/80 | 05/09/23 | No | 07/29/80 | ||||||||||||||||||||||||||||||||||||||||||||||||||
490017B | HYRUM CITY, CITY OF | CACHE COUNTY | 05/24/74 | 04/08/80 | 05/09/23(M) | No | 04/08/80 | ||||||||||||||||||||||||||||||||||||||||||||||||||
490263# | INDEPENDENCE, TOWN OF | WASATCH COUNTY | 03/15/12 | 03/15/12 | No | 11/30/22 | |||||||||||||||||||||||||||||||||||||||||||||||||||
490073# | IRON COUNTY * | IRON COUNTY | 04/11/78 | 07/17/86 | 07/17/86(M) | No | 07/17/86 | ||||||||||||||||||||||||||||||||||||||||||||||||||
490173# | IVINS, CITY OF | WASHINGTON COUNTY | 09/12/75 | 04/02/09 | 04/02/09 | No | 08/23/82 | ||||||||||||||||||||||||||||||||||||||||||||||||||
490127# | JOSEPH, TOWN OF | SEVIER COUNTY | 01/10/75 | 08/28/79 | 12/18/12 | No | 08/28/79 | ||||||||||||||||||||||||||||||||||||||||||||||||||
490096# | JUNCTION, TOWN OF | PIUTE COUNTY | 08/08/75 | 01/16/87 | 01/16/87 | No | 01/16/87 | ||||||||||||||||||||||||||||||||||||||||||||||||||
490137B | KAMAS, CITY OF | SUMMIT COUNTY | 08/16/74 | 03/16/06 | 03/23/21 | No | 02/02/84 | ||||||||||||||||||||||||||||||||||||||||||||||||||
490085# | KANAB, CITY OF | KANE COUNTY | 10/29/76 | 08/19/85 | 08/19/85(M) | No | 08/19/85 | ||||||||||||||||||||||||||||||||||||||||||||||||||
490077 | KANARRAVILLE, TOWN OF | IRON COUNTY | 12/17/76 | (NSFHA) | No | 12/11/85 | |||||||||||||||||||||||||||||||||||||||||||||||||||
490083# | KANE COUNTY * | KANE COUNTY | 01/10/78 | 07/01/86 | 07/01/86(L) | No | 07/01/86 | ||||||||||||||||||||||||||||||||||||||||||||||||||
490088 | KANOSH, CITY OF | MILLARD COUNTY | 04/02/76 | (NSFHA) | No | 12/11/85 | |||||||||||||||||||||||||||||||||||||||||||||||||||
490046B | KAYSVILLE, CITY OF | DAVIS COUNTY | 06/28/74 | 03/01/82 | 09/15/22 | No | 03/01/82 | ||||||||||||||||||||||||||||||||||||||||||||||||||
490265 | KEARNS, METRO TOWNSHIP OF | SALT LAKE COUNTY | 12/18/85 | 12/18/85 | No | 05/26/20 | |||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Community Status Book Report | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
UTAH | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Communities Participating in the National Flood Program | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Select here for not participating | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CID | Community Name | County | Init FHBM Identified | Init FIRM Identified | Curr Eff Map Date | Tribal | Reg-Emer Date | CRS Entry Date | Curr Eff Date | Curr Class | % Disc | ||||||||||||||||||||||||||||||||||||||||||||||
Newly incorporated community - Kearns Metro Township CID 490265 - NSFHA community Use 490102 Salt Lake County FIRM and FIS Salt Lake County and Incorporated Areas initial FIRM 12/18/85, current FIRM 9/25/09 Panels: 49035C0275G and 49035C0290G (P anel Not Printed) apply for Kearns Metro Township |
No | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
490128# | KOOSHAREM, TOWN OF | SEVIER COUNTY | 12/24/76 | 12/18/12 | (NSFHA) | No | 02/02/84 | ||||||||||||||||||||||||||||||||||||||||||||||||||
490099 | LAKETOWN, TOWN OF | RICH COUNTY | 11/12/76 | (NSFHA) | No | 07/15/85 | |||||||||||||||||||||||||||||||||||||||||||||||||||
490174# | LAVERKIN, CITY OF | WASHINGTON COUNTY | 07/02/76 | 04/02/09 | 04/02/09 | No | 02/02/84 | ||||||||||||||||||||||||||||||||||||||||||||||||||
490047B | LAYTON, CITY OF | DAVIS COUNTY | 08/09/74 | 12/01/82 | 09/15/22 | No | 12/01/82 | ||||||||||||||||||||||||||||||||||||||||||||||||||
INCLUDES THE AREA FORMERLY KNOWN AS THE CITY OF EAST LAYTON | No | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
490246# | LEAMINGTON, TOWN OF | MILLARD COUNTY | 09/04/87 | (All Zone D) | No | 09/04/87 | |||||||||||||||||||||||||||||||||||||||||||||||||||
490175# | LEEDS, TOWN OF | WASHINGTON COUNTY | 04/02/76 | 04/02/09 | 04/02/09 | No | 02/02/84 | ||||||||||||||||||||||||||||||||||||||||||||||||||
490209A | LEHI, CITY OF | UTAH COUNTY | 02/07/75 | 09/14/79 | 06/19/20 | No | 09/14/79 | ||||||||||||||||||||||||||||||||||||||||||||||||||
490080 | LEVAN, TOWN OF | JUAB COUNTY | 06/21/77 | (NSFHA) | No | 02/02/84 | |||||||||||||||||||||||||||||||||||||||||||||||||||
490018B | LEWISTON, CITY OF | CACHE COUNTY | 08/16/74 | 07/29/80 | 05/09/23(M) | No | 07/29/80 | ||||||||||||||||||||||||||||||||||||||||||||||||||
490210A | LINDON, CITY OF | UTAH COUNTY | 06/21/77 | 02/19/86 | 06/19/20 | No | 02/19/86 | ||||||||||||||||||||||||||||||||||||||||||||||||||
490019B | LOGAN, CITY OF | CACHE COUNTY | 01/04/74 | 09/28/84 | 05/09/23 | No | 09/28/84 | 10/01/93 | 10/01/19 | 7 | 15% | ||||||||||||||||||||||||||||||||||||||||||||||
490266G | MAGNA, METRO TOWNSHIP OF | SALT LAKE COUNTY | 12/18/85 | 12/18/85 | No | 05/26/20 | |||||||||||||||||||||||||||||||||||||||||||||||||||
Newly incorporated community - Magna Metro Township CID 490266 Use 490102 Salt Lake County FIRM and FIS Salt Lake County and Incorporated Areas initial FIRM 12/18/85, current FIRM 9/25/09 Panels 49011C0475E Panel Printed, 49035C0100G Panel Prin ted, 49035C0125G Panel Printed, 49035C0250G Panel Printed, 49035C0275G Panel Printed, 49035C0075G Panel Not Printed, 49011C0450E Panel Not Printed, 49045C0850C Panel Not Printed, 49045C0875C Panel Not Printed, 49011C0500E Panel Not Printed, 49045C127 5C Panel Not Printed, |
No | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
490116# | MANTI,CITY OF | SANPETE COUNTY | 08/09/74 | 08/04/87 | 05/02/12 | No | 08/04/87 | ||||||||||||||||||||||||||||||||||||||||||||||||||
490009# | MANTUA, TOWN OF | BOX ELDER COUNTY | 01/17/75 | 07/08/80 | 09/29/10 | No | 07/08/80 | ||||||||||||||||||||||||||||||||||||||||||||||||||
490156A | MAPLETON, CITY OF | UTAH COUNTY | 06/28/74 | 12/16/80 | 06/19/20 | No | 12/16/80 | ||||||||||||||||||||||||||||||||||||||||||||||||||
490257C | MARRIOTT-SLATERVILLE, CITY OF | WEBER COUNTY | 12/16/05 | 11/30/23 | No | 10/07/08 | |||||||||||||||||||||||||||||||||||||||||||||||||||
490098# | MARYSVALE, CITY OF | PIUTE COUNTY | 02/11/77 | 02/05/86 | 02/05/86(M) | No | 02/05/86 | ||||||||||||||||||||||||||||||||||||||||||||||||||
490117# | MAYFIELD, TOWN OF | SANPETE COUNTY | 05/28/76 | 05/02/12 | 05/02/12(M) | No | 05/02/12 | ||||||||||||||||||||||||||||||||||||||||||||||||||
490020B | MENDON, CITY OF | CACHE COUNTY | 07/18/75 | 07/22/80 | 05/09/23(M) | No | 07/22/80 | ||||||||||||||||||||||||||||||||||||||||||||||||||
490211# | MIDVALE, CITY OF | SALT LAKE COUNTY | 09/26/75 | 09/30/94 | 09/25/09 | No | 02/02/84 | ||||||||||||||||||||||||||||||||||||||||||||||||||
490167# | MIDWAY, CITY OF | WASATCH COUNTY | 06/28/74 | 08/19/80 | 03/15/12 | No | 08/19/80 | ||||||||||||||||||||||||||||||||||||||||||||||||||
490003 | MILFORD, CITY OF | BEAVER COUNTY | 08/09/74 | (NSFHA) | No | 02/02/84 | |||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Community Status Book Report | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
UTAH | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Communities Participating in the National Flood Program | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Select here for not participating | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CID | Community Name | County | Init FHBM Identified | Init FIRM Identified | Curr Eff Map Date | Tribal | Reg-Emer Date | CRS Entry Date | Curr Eff Date | Curr Class | % Disc | ||||||||||||||||||||||||||||||||||||||||||||||
490233# | MILLARD COUNTY* | MILLARD COUNTY | 09/04/87 | (All Zone D) | No | 09/04/87 | |||||||||||||||||||||||||||||||||||||||||||||||||||
490231D | MILLCREEK, CITY OF | SALT LAKE COUNTY | 08/30/77 | 12/18/85 | 11/19/21 | No | 02/16/18 | ||||||||||||||||||||||||||||||||||||||||||||||||||
490021B | MILLVILLE, CITY OF | CACHE COUNTY | 10/22/76 | 05/24/11 | 05/09/23(M) | No | 05/24/11 | ||||||||||||||||||||||||||||||||||||||||||||||||||
490072B | MOAB, CITY OF | GRAND COUNTY | 06/21/74 | 06/04/80 | 04/03/20 | No | 06/04/80 | 04/01/01 | 10/01/11 | 9 | 05% | ||||||||||||||||||||||||||||||||||||||||||||||
490129# | MONROE CITY, CITY OF | SEVIER COUNTY | 06/28/74 | 07/24/79 | 12/18/12 | No | 07/24/79 | ||||||||||||||||||||||||||||||||||||||||||||||||||
