![]() |
Community Status Book Report |
![]() |
||||||||||||||||||||||||||||||||||||||||
SOUTH CAROLINA | ||||||||||||||||||||||||||||||||||||||||||
Communities Participating in the National Flood Program | ||||||||||||||||||||||||||||||||||||||||||
Click here for not participating | ||||||||||||||||||||||||||||||||||||||||||
CID | Community Name | County | Init FHBM Identified | Init FIRM Identified | Curr Eff Map Date | Reg-Emer Date | Tribal | CRS Entry Date | Curr Eff Date | Curr Class | % Disc SFHA | % Disc Non SFHA | ||||||||||||||||||||||||||||||
450227B | ABBEVILLE COUNTY * | ABBEVILLE COUNTY | 02/10/78 | 03/03/11 | 08/16/18 | 06/20/11 | No | 04/01/23 | 04/01/23 | 9 | 05% | 05% | ||||||||||||||||||||||||||||||
450001# | ABBEVILLE, CITY OF | ABBEVILLE COUNTY | 05/31/74 | 06/04/80 | 03/03/11 | 06/04/80 | No | |||||||||||||||||||||||||||||||||||
450002B | AIKEN COUNTY* | AIKEN COUNTY | 01/03/75 | 03/04/80 | 08/16/18 | 03/04/80 | No | 10/01/93 | 10/01/93 | 9 | 05% | 05% | ||||||||||||||||||||||||||||||
450003B | AIKEN, CITY OF | AIKEN COUNTY | 06/28/74 | 04/16/79 | 08/16/18 | 04/16/79 | No | |||||||||||||||||||||||||||||||||||
450201# | ALLENDALE COUNTY* | ALLENDALE COUNTY | 11/29/74 | 06/17/86 | 07/22/10(M) | 06/17/86 | No | |||||||||||||||||||||||||||||||||||
450013B | ANDERSON COUNTY * | ANDERSON COUNTY | 12/06/74 | 01/02/81 | 12/21/17 | 01/02/81 | No | |||||||||||||||||||||||||||||||||||
450014B | ANDERSON, CITY OF | ANDERSON COUNTY | 05/17/74 | 12/16/80 | 12/21/17 | 12/16/80 | No | |||||||||||||||||||||||||||||||||||
450086 | ANDREWS, TOWN OF | WILLIAMSBURG COUNTY/GEORGETOWN COUNTY | 05/24/74 | 09/10/76 | (NSFHA) | 09/30/76 | No | |||||||||||||||||||||||||||||||||||
450171B | ARCADIA LAKES, TOWN OF | RICHLAND COUNTY | 08/02/74 | 11/19/80 | 12/21/17 | 11/19/80 | No | |||||||||||||||||||||||||||||||||||
450222B | ATLANTIC BEACH, TOWN OF | HORRY COUNTY | 08/23/74 | 05/15/78 | 12/16/21 | 05/15/78 | No | |||||||||||||||||||||||||||||||||||
450262B | AWENDAW, TOWN OF | CHARLESTON COUNTY | 04/27/71 | 01/29/21 | 06/28/93 | No | 10/01/96 | 10/01/22 | 6 | 20% | 10% | |||||||||||||||||||||||||||||||
USE THE CHARLESTON COUNTY [455413] FIRM | ||||||||||||||||||||||||||||||||||||||||||
450105B | AYNOR, TOWN OF | HORRY COUNTY | 06/14/74 | 09/30/88 | (NSFHA) | 01/26/83 | No | |||||||||||||||||||||||||||||||||||
450203# | BAMBERG COUNTY* | BAMBERG COUNTY | 11/29/74 | 03/18/91 | 09/29/10 | 02/20/92 | No | |||||||||||||||||||||||||||||||||||
450259# | BAMBERG, CITY OF | BAMBERG COUNTY | 11/20/96 | 09/29/10 | 11/20/96 | No | ||||||||||||||||||||||||||||||||||||
450204# | BARNWELL COUNTY * | BARNWELL COUNTY | 12/20/74 | 04/02/92 | 09/29/10 | 12/19/00 | No | |||||||||||||||||||||||||||||||||||
450023# | BARNWELL, CITY OF | BARNWELL COUNTY | 05/31/74 | 03/02/89 | 09/29/10 | 03/02/89 | No | |||||||||||||||||||||||||||||||||||
450130A | BATESBURG-LEESVILLE, TOWN OF | SALUDA COUNTY/LEXINGTON COUNTY | 06/28/74 | 06/10/77 | 07/05/18(M) | 06/10/77 | No | |||||||||||||||||||||||||||||||||||
450025A | BEAUFORT COUNTY* | BEAUFORT COUNTY | 09/30/77 | 03/23/21 | 09/30/77 | No | 10/01/91 | 05/01/18 | 5 | 25% | 10% | |||||||||||||||||||||||||||||||
450026A | BEAUFORT, CITY OF | BEAUFORT COUNTY | 06/28/74 | 05/02/77 | 03/23/21 | 05/02/77 | No | 10/01/92 | 04/01/22 | 6 | 20% | 10% | ||||||||||||||||||||||||||||||
450015# | BELTON, CITY OF | ANDERSON COUNTY | 05/24/74 | 05/01/80 | 09/29/11 | 05/01/80 | No | |||||||||||||||||||||||||||||||||||
450147# | BENNETTSVILLE, CITY OF | MARLBORO COUNTY | 08/08/75 | 08/19/87 | 06/16/11 | 08/19/87 | No | |||||||||||||||||||||||||||||||||||
450029B | BERKELEY COUNTY * | BERKELEY COUNTY | 09/16/77 | 09/30/83 | 12/07/18 | 09/30/83 | No | 05/01/08 | 05/01/13 | 8 | 10% | 05% | ||||||||||||||||||||||||||||||
450116# | BETHUNE, TOWN OF | KERSHAW COUNTY | 07/18/75 | 12/06/00 | 12/19/06 | 02/10/06 | No | |||||||||||||||||||||||||||||||||||
450127# | BISHOPVILLE, CITY OF | LEE COUNTY | 07/11/75 | 07/01/88 | 11/19/08 | 07/01/88 | No | |||||||||||||||||||||||||||||||||||
450024# | BLACKVILLE, TOWN OF | BARNWELL COUNTY | 06/07/74 | 05/15/86 | 09/29/10(M) | 05/15/86 | No | |||||||||||||||||||||||||||||||||||
450251A | BLUFFTON, TOWN OF | BEAUFORT COUNTY | 12/18/86 | 03/23/21 | 08/24/93 | No | ||||||||||||||||||||||||||||||||||||
450258B | BLYTHEWOOD, TOWN OF | FAIRFIELD COUNTY/RICHLAND COUNTY | 09/29/10 | 12/21/17 | 11/30/11 | No | ||||||||||||||||||||||||||||||||||||
450161# | BOWMAN, TOWN OF | ORANGEBURG COUNTY | 05/31/74 | 07/16/80 | 01/16/14 | 07/16/80 | No | |||||||||||||||||||||||||||||||||||
450232B | BRIARCLIFFE ACRES, TOWN OF | HORRY COUNTY | 06/15/79 | 12/16/21 | 06/15/79 | No | ||||||||||||||||||||||||||||||||||||
450096# | BRUNSON, TOWN OF | HAMPTON COUNTY | 05/31/74 | 08/05/86 | 09/29/10(M) | 08/05/86 | No | |||||||||||||||||||||||||||||||||||
450004# | BURNETTOWN, TOWN OF | AIKEN COUNTY | 10/25/74 | 02/04/87 | 06/19/12 | 02/04/87 | No | |||||||||||||||||||||||||||||||||||
450254# | CALHOUN COUNTY* | CALHOUN COUNTY | 04/16/07 | 04/16/07 | 06/19/07 | No | ||||||||||||||||||||||||||||||||||||
450117B | CAMDEN, CITY OF | KERSHAW COUNTY | 05/24/74 | 11/02/83 | 09/28/18 | 11/02/83 | No | |||||||||||||||||||||||||||||||||||
450032# | CAMERON, TOWN OF | CALHOUN COUNTY | 01/03/75 | 09/01/93 | 04/16/07 | 09/01/93 | No | |||||||||||||||||||||||||||||||||||
450216# | CAMPOBELLO, TOWN OF | SPARTANBURG COUNTY | 11/15/74 | 11/24/78 | 01/06/11 | 11/24/78 | No | |||||||||||||||||||||||||||||||||||
450288# | CARLISLE, TOWN OF | UNION COUNTY | 08/02/11 | (NSFHA) | 08/02/11 | No | ||||||||||||||||||||||||||||||||||||
450131B | CAYCE, CITY OF | RICHLAND COUNTY/LEXINGTON COUNTY | 05/31/74 | 05/01/80 | 07/05/18 | 05/01/80 | No | 05/01/10 | 05/01/10 | 9 | 05% | 05% | ||||||||||||||||||||||||||||||
450235# | CENTRAL, TOWN OF | PICKENS COUNTY | 04/16/08 | 04/16/08 | 05/12/08 | No | ||||||||||||||||||||||||||||||||||||
450236A | CHAPIN, TOWN OF | LEXINGTON COUNTY | 09/22/78 | 07/17/95 | (NSFHA) | 03/12/00 | No | |||||||||||||||||||||||||||||||||||
455413B | CHARLESTON COUNTY* | CHARLESTON COUNTY | 04/27/71 | 01/29/21 | 04/23/71 | No | 10/01/95 | 10/01/07 | 3 | 35% | 10% | |||||||||||||||||||||||||||||||
DOES NOT INCLUDE THE TOWN OF AWENDAW [450262] |
||||||||||||||||||||||||||||||||||||||||||
455412B | CHARLESTON, CITY OF | BERKELEY COUNTY/CHARLESTON COUNTY | 04/09/71 | 01/29/21 | 04/09/71 | No | 10/01/93 | 10/01/15 | 6 | 20% | 10% | |||||||||||||||||||||||||||||||
450050# | CHERAW, TOWN OF | CHESTERFIELD COUNTY | 08/01/75 | 09/29/78 | 09/16/11 | 09/29/78 | No | |||||||||||||||||||||||||||||||||||
450045# | CHEROKEE COUNTY* | CHEROKEE COUNTY | 06/09/78 | 07/02/81 | 09/16/11 | 10/21/81 | No | |||||||||||||||||||||||||||||||||||
450285# | CHESNEE, CITY OF | SPARTANBURG COUNTY | 01/06/11 | 01/06/11 | 01/06/11 | No | ||||||||||||||||||||||||||||||||||||
450047B | CHESTER COUNTY * | CHESTER COUNTY | 10/18/74 | 07/05/82 | 05/16/17 | 07/05/82 | No | |||||||||||||||||||||||||||||||||||
450048# | CHESTER, CITY OF | CHESTER COUNTY | 06/28/74 | 07/05/82 | 09/16/11 | 07/05/82 | No | |||||||||||||||||||||||||||||||||||
450228# | CHESTERFIELD COUNTY* | CHESTERFIELD COUNTY | 06/09/78 | 11/06/91 | 09/16/11 | 11/06/91 | No | |||||||||||||||||||||||||||||||||||
Page 1 of | 7 | 03/28/2023 | ||||||||||||||||||||||||||||||||||||||||
![]() |
Community Status Book Report |
![]() |
||||||||||||||||||||||||||||||||||||||||
SOUTH CAROLINA | ||||||||||||||||||||||||||||||||||||||||||
Communities Participating in the National Flood Program | ||||||||||||||||||||||||||||||||||||||||||
Click here for not participating | ||||||||||||||||||||||||||||||||||||||||||
CID | Community Name | County | Init FHBM Identified | Init FIRM Identified | Curr Eff Map Date | Reg-Emer Date | Tribal | CRS Entry Date | Curr Eff Date | Curr Class | % Disc SFHA | % Disc Non SFHA | ||||||||||||||||||||||||||||||
450237# | CHESTERFIELD, TOWN OF | CHESTERFIELD COUNTY | 09/22/78 | 09/16/11 | 09/16/11 | 03/15/16 | No | |||||||||||||||||||||||||||||||||||
450051# | CLARENDON COUNTY * | CLARENDON COUNTY | 04/21/78 | 06/03/91 | 08/19/13 | 06/03/91 | No | |||||||||||||||||||||||||||||||||||
450238B | CLEMSON, CITY OF | PICKENS COUNTY/ANDERSON COUNTY | 12/15/78 | 02/17/88 | 12/21/17 | 02/17/88 | No | |||||||||||||||||||||||||||||||||||
450123# | CLINTON, CITY OF | LAURENS COUNTY | 06/07/74 | 06/17/77 | 08/16/12 | 06/17/77 | No | |||||||||||||||||||||||||||||||||||
450149# | CLIO, TOWN OF | MARLBORO COUNTY | 06/16/11 | (NSFHA) | 12/16/11 | No | ||||||||||||||||||||||||||||||||||||
450194# | CLOVER, TOWN OF | YORK COUNTY | 05/24/74 | 09/26/08 | 09/26/08 | 05/15/80 | No | |||||||||||||||||||||||||||||||||||
450056A | COLLETON COUNTY* | COLLETON COUNTY | 09/06/74 | 04/17/87 | 12/21/17 | 04/17/87 | No | 05/01/05 | 04/01/22 | 8 | 10% | 05% | ||||||||||||||||||||||||||||||
450172B | COLUMBIA, CITY OF | LEXINGTON COUNTY/RICHLAND COUNTY | 06/28/74 | 09/02/81 | 07/05/18 | 09/02/81 | No | 05/01/19 | 05/01/19 | 9 | 05% | 05% | ||||||||||||||||||||||||||||||
450106B | CONWAY, CITY OF | HORRY COUNTY | 05/17/74 | 09/28/79 | 12/16/21 | 09/28/79 | No | |||||||||||||||||||||||||||||||||||
450302# | CORDOVA, TOWN OF | ORANGEBURG COUNTY | 01/16/14 | (NSFHA) | 01/16/14 | No | ||||||||||||||||||||||||||||||||||||
450253A | COTTAGEVILLE, TOWN OF | COLLETON COUNTY | 11/07/01 | 12/21/17 | 07/10/12 | No | ||||||||||||||||||||||||||||||||||||
450124B | CROSS HILL, TOWN OF | LAURENS COUNTY | 06/16/76 | 08/16/12 | (NSFHA) | 08/23/12 | No | |||||||||||||||||||||||||||||||||||
450060# | DARLINGTON COUNTY * | DARLINGTON COUNTY | 12/27/74 | 06/03/91 | 02/06/13 | 06/03/91 | No | |||||||||||||||||||||||||||||||||||
450061# | DARLINGTON, CITY OF | DARLINGTON COUNTY | 06/07/74 | 07/01/91 | 02/06/13 | 07/01/91 | No | |||||||||||||||||||||||||||||||||||
450021# | DENMARK, CITY OF | BAMBERG COUNTY | 05/17/74 | 06/25/76 | 09/29/10(M) | 06/25/76 | No | |||||||||||||||||||||||||||||||||||
450064# | DILLON COUNTY* | DILLON COUNTY | 12/09/77 | 07/16/91 | 05/24/11 | 04/08/08 | No | |||||||||||||||||||||||||||||||||||
450065# | DILLON, CITY OF | DILLON COUNTY | 05/17/74 | 07/01/91 | 05/24/11 | 07/01/91 | No | |||||||||||||||||||||||||||||||||||
450068A | DORCHESTER COUNTY * | DORCHESTER COUNTY | 12/23/77 | 01/06/82 | 07/18/17 | 01/06/82 | No | |||||||||||||||||||||||||||||||||||
450177B | DUNCAN, TOWN OF | SPARTANBURG COUNTY | 05/17/74 | 05/27/77 | 05/04/21 | 05/27/77 | No | |||||||||||||||||||||||||||||||||||
450167# | EASLEY, CITY OF | PICKENS COUNTY | 06/28/74 | 04/19/82 | 04/16/08 | 07/19/82 | No | |||||||||||||||||||||||||||||||||||
450173B | EASTOVER, TOWN OF | RICHLAND COUNTY | 05/31/74 | 09/30/88 | 12/21/17 | 09/30/88 | No | |||||||||||||||||||||||||||||||||||
450229B | EDGEFIELD COUNTY * | EDGEFIELD COUNTY | 01/20/78 | 04/01/93 | 09/14/18 | 04/01/93 | No | |||||||||||||||||||||||||||||||||||
450074B | EDGEFIELD, TOWN OF | EDGEFIELD COUNTY | 05/24/74 | 02/01/02 | 09/14/18(M) | 02/01/02 | No | |||||||||||||||||||||||||||||||||||
455414A | EDISTO BEACH,TOWN OF | COLLETON COUNTY | 04/09/71 | 12/21/17 | 04/09/71 | No | 10/01/92 | 05/01/19 | 6 | 20% | 10% | |||||||||||||||||||||||||||||||
450022# | EHRHARDT, TOWN OF | BAMBERG COUNTY | 07/19/74 | 09/29/10 | 09/29/10 | 01/07/11 | No | |||||||||||||||||||||||||||||||||||
450118B | ELGIN, TOWN OF | KERSHAW COUNTY | 01/24/75 | 12/06/00 | (NSFHA) | 12/06/00 | No | |||||||||||||||||||||||||||||||||||
450097# | ESTILL, TOWN OF | HAMPTON COUNTY | 05/31/74 | 07/17/86 | 09/29/10(M) | 07/17/86 | No | |||||||||||||||||||||||||||||||||||
450010# | FAIRFAX, TOWN OF | ALLENDALE COUNTY | 05/31/74 | 07/01/03 | 07/22/10(M) | 07/01/03 | No | |||||||||||||||||||||||||||||||||||
450075B | FAIRFIELD COUNTY * | FAIRFIELD COUNTY | 11/25/77 | 07/19/82 | 09/28/18 | 07/19/82 | No | |||||||||||||||||||||||||||||||||||
450076B | FLORENCE COUNTY * | FLORENCE COUNTY | 04/28/78 | 09/02/82 | 12/16/14 | 09/02/82 | No | 05/01/10 | 05/01/10 | 9 | 05% | 05% | ||||||||||||||||||||||||||||||
450078B | FLORENCE, CITY OF | FLORENCE COUNTY | 05/31/74 | 12/01/81 | 12/16/14 | 12/01/81 | No | 10/01/91 | 05/01/18 | 6 | 20% | 10% | ||||||||||||||||||||||||||||||
455415B | FOLLY BEACH, CITY OF | CHARLESTON COUNTY | 04/02/71 | 01/29/21 | 04/02/71 | No | 10/01/96 | 10/01/22 | 3 | 35% | 10% | |||||||||||||||||||||||||||||||
450174B | FOREST ACRES, CITY OF | RICHLAND COUNTY | 06/07/74 | 11/05/80 | 12/21/17 | 11/05/80 | No | |||||||||||||||||||||||||||||||||||
450195B | FORT MILL, TOWN OF | YORK COUNTY | 05/31/74 | 06/18/80 | 05/16/17 | 06/18/80 | No | |||||||||||||||||||||||||||||||||||
450209# | FOUNTAIN INN, CITY OF | LAURENS COUNTY/GREENVILLE COUNTY | 07/23/76 | 06/17/86 | 08/18/14 | 06/17/86 | No | |||||||||||||||||||||||||||||||||||
450098# | FURMAN, TOWN OF | HAMPTON COUNTY | 06/14/74 | 06/03/86 | 09/29/10(M) | 06/03/86 | No | |||||||||||||||||||||||||||||||||||
450046# | GAFFNEY, CITY OF | CHEROKEE COUNTY | 06/28/74 | 08/03/81 | 09/16/11 | 08/03/81 | No | |||||||||||||||||||||||||||||||||||
450085# | GEORGETOWN COUNTY * | GEORGETOWN COUNTY | 01/03/75 | 03/01/84 | 12/20/00 | 03/01/84 | No | 05/01/10 | 05/01/17 | 7 | 15% | 05% | ||||||||||||||||||||||||||||||
INCLUDES THE WACCAMAW NECK FLOOD DISTRICT. | ||||||||||||||||||||||||||||||||||||||||||
450087# | GEORGETOWN, CITY OF | GEORGETOWN COUNTY | 06/07/74 | 03/16/89 | 03/16/89 | 09/29/78 | No | 10/01/93 | 05/01/14 | 7 | 15% | 05% | ||||||||||||||||||||||||||||||
450099# | GIFFORD, TOWN OF | HAMPTON COUNTY | 03/26/76 | 07/03/86 | 09/29/10(M) | 07/03/86 | No | |||||||||||||||||||||||||||||||||||
450132A | GILBERT, TOWN OF | LEXINGTON COUNTY | 10/25/74 | 07/17/95 | 07/05/18 | 10/13/95 | No | |||||||||||||||||||||||||||||||||||
450206B | GOOSE CREEK, CITY OF | BERKELEY COUNTY | 12/20/74 | 02/17/82 | 12/07/18 | 02/17/82 | No | |||||||||||||||||||||||||||||||||||
450210# | GRAY COURT, TOWN OF | LAURENS COUNTY | 12/13/74 | 08/16/12 | 08/16/12(M) | 11/20/12 | No | |||||||||||||||||||||||||||||||||||
450049# | GREAT FALLS, TOWN OF | CHESTER COUNTY | 06/14/74 | 06/25/76 | 09/16/11 | 06/25/76 | No | |||||||||||||||||||||||||||||||||||
450188# | GREELEYVILLE, TOWN OF | WILLIAMSBURG COUNTY | 06/21/74 | 06/25/76 | 11/16/12(M) | 06/25/76 | No | |||||||||||||||||||||||||||||||||||
450089D | GREENVILLE COUNTY * | GREENVILLE COUNTY | 11/19/76 | 12/02/80 | 05/04/21 | 12/02/80 | No | 10/01/93 | 10/01/21 | 7 | 15% | 05% | ||||||||||||||||||||||||||||||
INCLUDES THE TOWN OF CITY VIEW | ||||||||||||||||||||||||||||||||||||||||||
450091D | GREENVILLE, CITY OF | GREENVILLE COUNTY | 06/28/74 | 02/01/80 | 01/18/19 | 02/01/80 | No | 10/01/91 | 05/01/17 | 5 | 25% | 10% | ||||||||||||||||||||||||||||||
450094B | GREENWOOD COUNTY* | GREENWOOD COUNTY | 01/20/78 | 03/18/87 | 06/20/19 | 03/18/87 | No | |||||||||||||||||||||||||||||||||||
450093B | GREENWOOD, CITY OF | GREENWOOD COUNTY | 06/21/74 | 02/04/87 | 06/20/19 | 02/04/87 | No | |||||||||||||||||||||||||||||||||||
450200D | GREER, CITY OF | SPARTANBURG | 05/17/74 | 09/28/79 | 05/04/21 | 09/28/79 | No | |||||||||||||||||||||||||||||||||||
Page 2 of | 7 | 03/28/2023 | ||||||||||||||||||||||||||||||||||||||||
![]() |
Community Status Book Report |
![]() |
||||||||||||||||||||||||||||||||||||||||
SOUTH CAROLINA | ||||||||||||||||||||||||||||||||||||||||||
Communities Participating in the National Flood Program | ||||||||||||||||||||||||||||||||||||||||||
Click here for not participating | ||||||||||||||||||||||||||||||||||||||||||
CID | Community Name | County | Init FHBM Identified | Init FIRM Identified | Curr Eff Map Date | Reg-Emer Date | Tribal | CRS Entry Date | Curr Eff Date | Curr Class | % Disc SFHA | % Disc Non SFHA | ||||||||||||||||||||||||||||||
COUNTY/GREENVILLE COUNTY | ||||||||||||||||||||||||||||||||||||||||||
450095# | HAMPTON COUNTY* | HAMPTON COUNTY | 02/24/78 | 01/15/88 | 09/29/10 | 01/15/88 | No | |||||||||||||||||||||||||||||||||||
450100# | HAMPTON, TOWN OF | HAMPTON COUNTY | 05/24/74 | 05/17/88 | 09/29/10 | 05/17/88 | No | |||||||||||||||||||||||||||||||||||
450030B | HANAHAN, CITY OF | BERKELEY COUNTY | 06/28/74 | 06/15/81 | 12/07/18 | 06/15/81 | No | 10/01/18 | 10/01/18 | 7 | 15% | 05% | ||||||||||||||||||||||||||||||
450113A | HARDEEVILLE, CITY OF | BEAUFORT COUNTY/JASPER COUNTY | 06/14/74 | 09/01/87 | 03/23/21 | 09/01/87 | No | |||||||||||||||||||||||||||||||||||
450070A | HARLEYVILLE, TOWN OF | DORCHESTER COUNTY | 05/24/74 | 10/26/79 | (NSFHA) | 10/26/79 | No | |||||||||||||||||||||||||||||||||||
450062# | HARTSVILLE, CITY OF | DARLINGTON COUNTY | 06/07/74 | 09/01/87 | 02/06/13 | 09/01/87 | No | |||||||||||||||||||||||||||||||||||
450189# | HEMINGWAY, TOWN OF | WILLIAMSBURG COUNTY | 06/07/74 | 04/02/86 | 11/16/12 | 04/02/86 | No | |||||||||||||||||||||||||||||||||||
450038# | HICKORY GROVE, TOWN OF | YORK COUNTY | 09/26/08 | 09/26/08 | 11/17/08 | No | ||||||||||||||||||||||||||||||||||||
450250A | HILTON HEAD ISLAND, TOWN OF | BEAUFORT COUNTY | 09/30/77 | 03/23/21 | 09/12/84 | No | 10/01/91 | 05/01/10 | 5 | 25% | 10% | |||||||||||||||||||||||||||||||
The initial FIRM date for the Town of Hilton Head Island is 09/30/1977. | ||||||||||||||||||||||||||||||||||||||||||
450163# | HOLLY HILL, TOWN OF | ORANGEBURG COUNTY | 06/07/74 | 07/02/80 | 01/16/14 | 07/02/80 | No | |||||||||||||||||||||||||||||||||||
450037B | HOLLYWOOD, TOWN OF | CHARLESTON COUNTY | 09/06/74 | 06/17/86 | 01/29/21 | 06/17/86 | No | 10/01/10 | 10/01/22 | 6 | 20% | 10% | ||||||||||||||||||||||||||||||
450016# | HONEA PATH, TOWN OF | ABBEVILLE COUNTY/ANDERSON COUNTY | 07/25/75 | 03/04/80 | 09/29/11 | 03/04/80 | No | |||||||||||||||||||||||||||||||||||
450104B | HORRY COUNTY * | HORRY COUNTY | 10/20/78 | 02/15/84 | 12/16/21 | 02/15/84 | No | 10/01/10 | 05/01/17 | 7 | 15% | 05% | ||||||||||||||||||||||||||||||
INCLUDES GRAND STRAND FLOOD DISTRICT | ||||||||||||||||||||||||||||||||||||||||||
450217# | INMAN, CITY OF | SPARTANBURG COUNTY | 01/31/75 | 11/24/78 | 01/06/11(M) | 11/24/78 | No | |||||||||||||||||||||||||||||||||||
450133B | IRMO, TOWN OF | RICHLAND COUNTY/LEXINGTON COUNTY | 05/17/74 | 05/01/80 | 07/05/18 | 05/01/80 | No | |||||||||||||||||||||||||||||||||||
455416B | ISLE OF PALMS, CITY OF | CHARLESTON COUNTY | 04/02/71 | 01/29/21 | 04/02/71 | No | 10/01/94 | 10/01/22 | 5 | 25% | 10% | |||||||||||||||||||||||||||||||
450017# | IVA, TOWN OF | ANDERSON COUNTY | 05/31/74 | 06/17/86 | 09/29/11(M) | 06/17/86 | No | |||||||||||||||||||||||||||||||||||
450005B | JACKSON, TOWN OF | AIKEN COUNTY | 05/17/74 | 05/15/86 | 08/16/18(M) | 05/15/86 | No | |||||||||||||||||||||||||||||||||||
450263B | JAMES ISLAND, TOWN OF | CHARLESTON COUNTY | 11/17/04 | 01/29/21 | 07/10/17 | No | 05/01/20 | 05/01/20 | 6 | 20% | 10% | |||||||||||||||||||||||||||||||
450112A | JASPER COUNTY* | JASPER COUNTY | 03/31/78 | 09/29/86 | 10/18/19 | 09/29/86 | No | |||||||||||||||||||||||||||||||||||
455425# | JEFFERSON, TOWN OF | CHESTERFIELD COUNTY | 09/16/11 | 09/16/11(M) | 11/30/11 | No | ||||||||||||||||||||||||||||||||||||
450208B | JOHNSONVILLE, CITY OF | FLORENCE COUNTY | 11/08/74 | 06/25/76 | 12/16/14(M) | 06/25/76 | No | |||||||||||||||||||||||||||||||||||
450266# | JOHNSTON, TOWN OF | EDGEFIELD COUNTY | 03/03/11 | 03/03/11(M) | 03/03/11 | No | ||||||||||||||||||||||||||||||||||||
450115B | KERSHAW COUNTY * | KERSHAW COUNTY | 01/06/78 | 11/02/83 | 09/28/18 | 11/02/83 | No | 05/01/14 | 05/01/14 | 9 | 05% | 05% | ||||||||||||||||||||||||||||||
450119# | KERSHAW, TOWN OF | LANCASTER COUNTY | 06/21/74 | 06/16/11 | 06/16/11(M) | 09/30/76 | No | |||||||||||||||||||||||||||||||||||
450257B | KIAWAH ISLAND, TOWN OF | CHARLESTON COUNTY | 04/27/71 | 01/29/21 | 04/23/71 | No | 10/01/96 | 10/01/16 | 5 | 25% | 10% | |||||||||||||||||||||||||||||||
USE THE CHARLESTON COUNTY [455413] FIRM | ||||||||||||||||||||||||||||||||||||||||||
450190B | KINGSTREE, TOWN OF | WILLIAMSBURG COUNTY | 05/17/74 | 09/01/87 | 10/27/22 | 09/01/87 | No | |||||||||||||||||||||||||||||||||||
450079B | LAKE CITY, CITY OF | FLORENCE COUNTY | 05/31/74 | 06/01/81 | 12/16/14 | 06/01/81 | No | |||||||||||||||||||||||||||||||||||
450066# | LAKE VIEW, TOWN OF | DILLON COUNTY | 05/24/74 | 03/02/89 | 05/24/11 | 03/02/89 | No | |||||||||||||||||||||||||||||||||||
450063# | LAMAR, TOWN OF | DARLINGTON COUNTY | 07/18/75 | 02/01/02 | 02/06/13 | 02/01/02 | No | |||||||||||||||||||||||||||||||||||
450120C | LANCASTER COUNTY * | LANCASTER COUNTY | 12/20/74 | 01/06/83 | 09/28/18 | 01/06/83 | No | |||||||||||||||||||||||||||||||||||
450121C | LANCASTER, CITY OF | LANCASTER COUNTY | 05/24/74 | 07/05/82 | 05/16/17 | 07/05/82 | No | |||||||||||||||||||||||||||||||||||
450215# | LANDRUM, CITY OF | SPARTANBURG COUNTY | 11/08/74 | 07/16/81 | 01/06/11 | 07/16/81 | No | |||||||||||||||||||||||||||||||||||
450191# | LANE, TOWN OF | WILLIAMSBURG COUNTY | 05/17/74 | 08/05/86 | 11/16/12 | 08/05/86 | No | |||||||||||||||||||||||||||||||||||
450067# | LATTA, TOWN OF | DILLON COUNTY | 06/14/74 | 07/03/86 | 05/24/11 | 07/03/86 | No | |||||||||||||||||||||||||||||||||||
450122B | LAURENS COUNTY * | LAURENS COUNTY | 11/25/77 | 12/15/90 | 06/20/19 | 12/15/90 | No | |||||||||||||||||||||||||||||||||||
450125# | LAURENS, CITY OF | LAURENS COUNTY | 06/07/74 | 11/02/83 | 08/16/12 | 11/02/83 | No | |||||||||||||||||||||||||||||||||||
450126# | LEE COUNTY* | LEE COUNTY | 03/03/78 | 12/15/90 | 11/19/08 | 12/15/90 | No | |||||||||||||||||||||||||||||||||||
450129A | LEXINGTON COUNTY * | LEXINGTON COUNTY | 09/06/74 | 06/15/81 | 07/05/18 | 06/15/81 | No | 10/01/91 | 05/01/18 | 7 | 15% | 05% | ||||||||||||||||||||||||||||||
450134A | LEXINGTON, TOWN OF | LEXINGTON COUNTY | 06/07/74 | 05/01/80 | 07/05/18 | 05/01/80 | No | |||||||||||||||||||||||||||||||||||
450168B | LIBERTY, CITY OF | PICKENS COUNTY | 06/07/74 | 06/25/76 | 12/21/17 | 06/25/76 | No | |||||||||||||||||||||||||||||||||||
450241# | LOCKHART TOWN OF | UNION COUNTY | 01/26/78 | 02/01/91 | 08/02/11 | 02/01/91 | No | |||||||||||||||||||||||||||||||||||
450108B | LORIS, CITY OF | HORRY COUNTY | 06/21/74 | 09/01/86 | 12/16/21 | 09/01/86 | No | |||||||||||||||||||||||||||||||||||
450242# | LURAY, TOWN OF | HAMPTON COUNTY | 09/15/78 | 09/29/10 | 09/29/10(M) | 05/22/12 | No | |||||||||||||||||||||||||||||||||||
