![]() |
Community Status Book Report |
![]() |
|||||||||||||||||||||||||||||||||||||||||||||
RHODE ISLAND | |||||||||||||||||||||||||||||||||||||||||||||||
Communities Participating in the National Flood Program | |||||||||||||||||||||||||||||||||||||||||||||||
Click here for not participating | |||||||||||||||||||||||||||||||||||||||||||||||
CID | Community Name | County | Init FHBM Identified | Init FIRM Identified | Curr Eff Map Date | Reg-Emer Date | Tribal | CRS Entry Date | Curr Eff Date | Curr Class | % Disc SFHA | % Disc Non SFHA | |||||||||||||||||||||||||||||||||||
445392# | BARRINGTON, TOWN OF | BRISTOL COUNTY | 05/15/70 | 04/16/71 | 07/07/14 | 04/16/71 | No | ||||||||||||||||||||||||||||||||||||||||
445393# | BRISTOL, TOWN OF | BRISTOL COUNTY | 12/02/72 | 07/07/14 | 12/01/72 | No | 05/01/13 | 05/01/18 | 7 | 15% | 05% | ||||||||||||||||||||||||||||||||||||
440013# | BURRILLVILLE, TOWN OF | PROVIDENCE COUNTY | 09/13/74 | 07/02/79 | 03/02/09 | 07/02/79 | No | ||||||||||||||||||||||||||||||||||||||||
445394D | CENTRAL FALLS, CITY OF | PROVIDENCE COUNTY | 05/27/71 | 10/02/15 | 05/28/71 | No | |||||||||||||||||||||||||||||||||||||||||
445395C | CHARLESTOWN, TOWN OF | WASHINGTON COUNTY | 07/13/72 | 04/03/20 | 07/13/72 | No | 05/01/15 | 04/01/22 | 6 | 20% | 10% | ||||||||||||||||||||||||||||||||||||
440004D | COVENTRY, TOWN OF | KENT COUNTY | 09/01/78 | 04/03/20 | 09/01/78 | No | |||||||||||||||||||||||||||||||||||||||||
445396D | CRANSTON, CITY OF | PROVIDENCE COUNTY | 08/28/71 | 10/02/15 | 08/27/71 | No | |||||||||||||||||||||||||||||||||||||||||
440016D | CUMBERLAND, TOWN OF | PROVIDENCE COUNTY | 01/03/75 | 12/16/80 | 10/02/15 | 12/16/80 | No | ||||||||||||||||||||||||||||||||||||||||
445397D | EAST GREENWICH, TOWN OF | KENT COUNTY | 02/08/73 | 02/09/73 | 10/02/15 | 02/09/73 | No | ||||||||||||||||||||||||||||||||||||||||
445398D | EAST PROVIDENCE, CITY OF | PROVIDENCE COUNTY | 06/05/70 | 05/18/73 | 10/02/15 | 05/18/73 | No | 05/01/14 | 05/01/14 | 8 | 10% | 05% | |||||||||||||||||||||||||||||||||||
440032C | EXETER, TOWN OF | WASHINGTON COUNTY | 03/14/75 | 03/01/82 | 04/03/20 | 03/01/82 | No | ||||||||||||||||||||||||||||||||||||||||
440033# | FOSTER, TOWN OF | PROVIDENCE COUNTY | 09/13/74 | 12/04/85 | 03/02/09(M) | 12/04/85 | No | ||||||||||||||||||||||||||||||||||||||||
440034# | GLOCESTER, TOWN OF | PROVIDENCE COUNTY | 10/18/74 | 08/15/79 | 03/02/09 | 08/15/79 | No | ||||||||||||||||||||||||||||||||||||||||
440028C | HOPKINTON, TOWN OF | WASHINGTON COUNTY | 05/31/74 | 03/16/81 | 04/03/20 | 03/16/81 | No | ||||||||||||||||||||||||||||||||||||||||
445399# | JAMESTOWN, TOWN OF | NEWPORT COUNTY | 04/20/72 | 09/04/13 | 04/21/72 | No | |||||||||||||||||||||||||||||||||||||||||
440018D | JOHNSTON, TOWN OF | PROVIDENCE COUNTY | 11/22/77 | 09/01/78 | 10/02/15 | 09/01/78 | No | ||||||||||||||||||||||||||||||||||||||||
445400D | LINCOLN, TOWN OF | PROVIDENCE COUNTY | 11/30/73 | 10/02/15 | 11/30/73 | No | |||||||||||||||||||||||||||||||||||||||||
440035C | LITTLE COMPTON, TOWN OF | NEWPORT COUNTY | 07/19/74 | 08/17/81 | 07/06/21 | 08/17/81 | No | ||||||||||||||||||||||||||||||||||||||||
445401# | MIDDLETOWN, TOWN OF | NEWPORT COUNTY | 04/09/71 | 09/04/13 | 04/09/71 | No | 10/01/91 | 05/01/00 | 7 | 15% | 05% | ||||||||||||||||||||||||||||||||||||
445414C | NARRAGANSETT INDIAN TRIBE | WASHINGTON COUNTY | 07/13/72 | 04/03/20 | 02/14/05 | Yes | |||||||||||||||||||||||||||||||||||||||||
445402C | NARRAGANSETT, TOWN OF | WASHINGTON COUNTY | 12/07/71 | 04/03/20 | 12/03/71 | No | 10/01/92 | 05/01/17 | 7 | 15% | 05% | ||||||||||||||||||||||||||||||||||||
440036# | NEW SHOREHAM, TOWN OF | WASHINGTON COUNTY | 01/03/75 | 04/03/85 | 10/16/13 | 04/03/85 | No | 05/01/19 | 05/01/19 | 8 | 10% | 05% | |||||||||||||||||||||||||||||||||||
445403# | NEWPORT, CITY OF | NEWPORT COUNTY | 06/17/70 | 09/04/13 | 12/04/70 | No | 10/01/17 | 10/01/17 | 7 | 15% | 05% | ||||||||||||||||||||||||||||||||||||
445404C | NORTH KINGSTOWN, TOWN OF | WASHINGTON COUNTY | 07/14/72 | 04/03/20 | 07/14/72 | No | 10/01/93 | 10/01/93 | 9 | 05% | 05% | ||||||||||||||||||||||||||||||||||||
440020D | NORTH PROVIDENCE, TOWN OF | PROVIDENCE COUNTY | 04/13/73 | 12/15/77 | 10/02/15 | 12/15/77 | No | ||||||||||||||||||||||||||||||||||||||||
440021D | NORTH SMITHFIELD, TOWN OF | PROVIDENCE COUNTY | 06/14/74 | 08/01/78 | 10/02/15 | 08/01/78 | No | ||||||||||||||||||||||||||||||||||||||||
440022D | PAWTUCKET, CITY OF | PROVIDENCE COUNTY | 07/16/71 | 10/02/15 | 07/16/71 | No | 10/01/14 | 10/01/14 | 8 | 10% | 05% | ||||||||||||||||||||||||||||||||||||
445405# | PORTSMOUTH, TOWN OF | NEWPORT COUNTY | 08/24/73 | 09/04/13 | 08/24/73 | No | |||||||||||||||||||||||||||||||||||||||||
445406D | PROVIDENCE, CITY OF | PROVIDENCE COUNTY | 12/15/70 | 12/15/70 | 10/02/15 | 12/11/70 | No | ||||||||||||||||||||||||||||||||||||||||
440031C | RICHMOND, TOWN OF | WASHINGTON COUNTY | 05/31/74 | 11/05/80 | 04/03/20 | 11/05/80 | No | ||||||||||||||||||||||||||||||||||||||||
440024D | SCITUATE, TOWN OF | PROVIDENCE COUNTY | 09/06/74 | 01/02/81 | 10/02/15 | 01/02/81 | No | ||||||||||||||||||||||||||||||||||||||||
440025D | SMITHFIELD, TOWN OF | PROVIDENCE COUNTY | 08/09/74 | 03/01/77 | 10/02/15 | 03/01/77 | No | ||||||||||||||||||||||||||||||||||||||||
445407C | SOUTH KINGSTOWN, TOWN OF | WASHINGTON COUNTY | 07/13/72 | 04/03/20 | 06/23/72 | No | |||||||||||||||||||||||||||||||||||||||||
440012C | TIVERTON, TOWN OF | NEWPORT COUNTY | 05/24/74 | 05/02/77 | 07/06/21 | 05/02/77 | No | ||||||||||||||||||||||||||||||||||||||||
445408# | WARREN, TOWN OF | BRISTOL COUNTY | 07/28/72 | 07/07/14 | 07/28/72 | No | |||||||||||||||||||||||||||||||||||||||||
445409D | WARWICK, CITY OF | KENT COUNTY | 04/06/73 | 10/02/15 | 04/06/73 | No | 10/01/16 | 10/01/16 | 9 | 05% | 05% | ||||||||||||||||||||||||||||||||||||
440037D | WEST GREENWICH, TOWN OF | KENT COUNTY | 01/24/75 | 01/03/86 | 04/03/20(M) | 01/03/86 | No | ||||||||||||||||||||||||||||||||||||||||
440007D | WEST WARWICK, TOWN OF | KENT COUNTY | 04/13/73 | 02/01/78 | 10/02/15 | 02/01/78 | No | ||||||||||||||||||||||||||||||||||||||||
445410C | WESTERLY, TOWN OF | WASHINGTON COUNTY | 07/28/72 | 04/03/20 | 07/28/72 | No | 05/01/13 | 10/01/18 | 7 | 15% | 05% | ||||||||||||||||||||||||||||||||||||
445411# | WOONSOCKET, CITY OF | PROVIDENCE COUNTY | 10/13/71 | 03/02/09 | 10/01/71 | No | |||||||||||||||||||||||||||||||||||||||||
Summary: | |||||||||||||||||||||||||||||||||||||||||||||||
Total In Flood Program | 40 | ||||||||||||||||||||||||||||||||||||||||||||||
Total In Emergency Program | 0 | ||||||||||||||||||||||||||||||||||||||||||||||
Total In the Regular Program | 40 | ||||||||||||||||||||||||||||||||||||||||||||||
Total In Regular Program with No Special Flood Hazard | 0 | ||||||||||||||||||||||||||||||||||||||||||||||
Total In Regular Program But Minimally Flood Prone | 2 | ||||||||||||||||||||||||||||||||||||||||||||||
Page 1 of | 2 | 01/31/2023 | |||||||||||||||||||||||||||||||||||||||||||||
![]() |
Community Status Book Report |
![]() |
|||||||||||||||||||||||||||||||||||||||
RHODE ISLAND | |||||||||||||||||||||||||||||||||||||||||
Communities Participating in the National Flood Program | |||||||||||||||||||||||||||||||||||||||||
Click here for not participating | |||||||||||||||||||||||||||||||||||||||||
CID | Community Name | County | Init FHBM Identified | Init FIRM Identified | Curr Eff Map Date | Reg-Emer Date | Tribal | CRS Entry Date | Curr Eff Date | Curr Class | % Disc SFHA | % Disc Non SFHA | |||||||||||||||||||||||||||||
Legend: | |||||||||||||||||||||||||||||||||||||||||
(E) NSFHA (>) N/A (S) (W) (M) (L) |
Indicates Entry In Emergency Program No Special Flood Hazard Area - All Zone C Date of Current Effective Map is after the Date of This Report Not Applicable At This Time Suspended Community Withdrawn Community No Elevation Determined - All Zone A, C and X Original FIRM by Letter - All Zone A, C and X |
||||||||||||||||||||||||||||||||||||||||