Community Status Book Report | |||||||||||||||||||||||||||||||||||||||||||||
PUERTO RICO | |||||||||||||||||||||||||||||||||||||||||||||
Communities Participating in the National Flood Program | |||||||||||||||||||||||||||||||||||||||||||||
Select here for not participating | |||||||||||||||||||||||||||||||||||||||||||||
CID | Community Name | County | Init FHBM Identified | Init FIRM Identified | Curr Eff Map Date | Tribal | Reg-Emer Date | CRS Entry Date | Curr Eff Date | Curr Class | % Disc | ||||||||||||||||||||||||||||||||||
720034# | AUTONOMOUS MUNICIPALITY OF GUAYNABO | GUAYNABO MUNICIPIO | 11/18/09 | 11/18/09 | No | 02/01/13 | |||||||||||||||||||||||||||||||||||||||
720100# | BAYAMON, MUNICIPALITY OF | BAYAMO'N MUNICIPIO | 08/01/78 | 11/18/09 | No | 08/01/78 | |||||||||||||||||||||||||||||||||||||||
USE THE COMMONWEALTH OF PUERTO RICO [720000] FIRM | No | ||||||||||||||||||||||||||||||||||||||||||||
720102J | CAROLINA, MUNICIPALITY OF | CAROLINA MUNICIPIO | 11/18/09 | 11/18/09 | No | 05/22/15 | |||||||||||||||||||||||||||||||||||||||
720101# | PONCE, MUNCIPALITY OF | PONCE MUNICIPIO | 08/01/78 | 11/18/09 | No | 09/24/99 | 10/01/09 | 10/01/09 | 9 | 05% | |||||||||||||||||||||||||||||||||||
USE PUERTO RICO FIRM (720000) DATED 6-2-99, PANELS 160, 217, 218, 219, 221, 222,223,224,276,277,281,282, and 284. | No | ||||||||||||||||||||||||||||||||||||||||||||
720000# | PUERTO RICO, COMMONWEALTH OF | ADJUNTAS MUNICIPIO | 08/01/78 | 11/18/09 | No | 08/01/78 | |||||||||||||||||||||||||||||||||||||||
All areas within the Commonwealth of Puerto Rico are eligible for NFIP policies. If the property is not located in one of the 4 jurisdictions listed above use this CID. | No | ||||||||||||||||||||||||||||||||||||||||||||
Summary: | |||||||||||||||||||||||||||||||||||||||||||||
Total In Flood Program | 5 | ||||||||||||||||||||||||||||||||||||||||||||
Total In Emergency Program | 0 | ||||||||||||||||||||||||||||||||||||||||||||
Total In the Regular Program | 5 | ||||||||||||||||||||||||||||||||||||||||||||
Total In Regular Program with No Special Flood Hazard | 0 | ||||||||||||||||||||||||||||||||||||||||||||
Total In Regular Program But Minimally Flood Prone | 0 | ||||||||||||||||||||||||||||||||||||||||||||
Legend: | |||||||||||||||||||||||||||||||||||||||||||||
(E) NSFHA (>) N/A (S) (W) (M) (L) |
Indicates Entry In Emergency Program No Special Flood Hazard Area - All Zone C Date of Current Effective Map is after the Date of This Report Not Applicable At This Time Suspended Community Withdrawn Community No Elevation Determined - All Zone A, C and X Original FIRM by Letter - All Zone A, C and X |
||||||||||||||||||||||||||||||||||||||||||||