Department of Homeland Security Seal Federal Emergency Management Agency Signature Community Status Book Report PA State Logo
PENNSYLVANIA
Communities Participating in the National Flood Program
Select here for not participating
CID Community Name County Init FHBM Identified Init FIRM Identified Curr Eff Map Date Tribal Reg-Emer Date CRS Entry Date Curr Eff Date Curr Class % Disc
421971# ABBOTT, TOWNSHIP OF POTTER COUNTY 12/20/74 12/01/86 07/18/11(M) No 12/01/86
421157# ABBOTTSTOWN, BOROUGH OF ADAMS COUNTY 11/08/74 09/02/81 02/18/09 No 09/02/81
420695B ABINGTON, TOWNSHIP OF MONTGOMERY COUNTY 03/02/73 09/30/77 03/02/16 No 09/30/77
421415A ADAMS, TOWNSHIP OF BUTLER COUNTY 09/13/74 04/17/89 08/02/18 No 04/17/89
422031# ADAMS, TOWNSHIP OF SNYDER COUNTY 12/13/74 01/03/86 11/16/07(M) No 01/03/86
421433# ADAMS, TOWNSHIP OF CAMBRIA COUNTY 10/15/76 08/15/90 06/19/12 No 08/15/90
420541B ADAMSTOWN, BOROUGH OF LANCASTER COUNTY 04/12/74 01/16/81 04/05/16 No 01/16/81
422508# ADDISON, TOWNSHIP OF SOMERSET COUNTY 01/03/75 06/01/89 09/19/12 No 06/01/89
422461B AKRON, BOROUGH OF LANCASTER COUNTY 01/31/75 12/16/80 04/05/16 No 12/16/80
420166# ALBA, BOROUGH OF BRADFORD COUNTY 12/13/74 07/23/82 10/16/14(M) No 07/23/82
421046# ALBANY, TOWNSHIP OF BERKS COUNTY 10/18/74 09/30/88 07/03/12 No 09/30/88
421047A ALBANY, TOWNSHIP OF BRADFORD COUNTY 09/20/74 05/01/86 10/16/14(M) No 05/01/86
422409# ALBION, BOROUGH OF ERIE COUNTY 01/17/75 06/19/89 02/19/14 No 06/19/89
420584# ALBURTIS, BOROUGH OF LEHIGH COUNTY 01/16/74 12/15/78 07/16/04 No 12/15/78
420401# ALDAN, BOROUGH OF DELAWARE COUNTY 12/21/73 09/17/80 11/18/09 No 09/17/80
421266# ALEPPO, TOWNSHIP OF ALLEGHENY COUNTY 05/10/74 09/01/86 09/26/14(M) No 09/01/86
421667A ALEPPO, TOWNSHIP OF GREENE COUNTY 12/27/74 08/24/84 10/16/15(M) No 08/24/84
420481# ALEXANDRIA, BOROUGH OF HUNTINGDON COUNTY 09/14/73 02/01/80 10/16/12 No 02/01/80
420101A ALIQUIPPA, CITY OF BEAVER COUNTY 05/31/74 02/01/80 08/17/15 No 02/01/80
421972# ALLEGANY, TOWNSHIP OF POTTER COUNTY 01/17/75 12/01/86 07/18/11(M) No 12/01/86
420869# ALLEGHENY, TOWNSHIP OF WESTMORELAND COUNTY 08/02/74 09/29/78 03/17/11 No 09/29/78
422529# ALLEGHENY, TOWNSHIP OF VENANGO COUNTY 01/17/75 09/10/84 01/16/14(M) No 09/10/84
422509# ALLEGHENY, TOWNSHIP OF SOMERSET COUNTY 01/03/75 06/01/89 09/19/12(M) No 06/01/89
422341A ALLEGHENY, TOWNSHIP OF BUTLER COUNTY 03/28/75 05/01/85 08/02/18 No 05/01/85
422265# ALLEGHENY, TOWNSHIP OF CAMBRIA COUNTY 01/24/75 03/18/86 06/19/12 No 03/18/86
420961# ALLEGHENY, TOWNSHIP OF BLAIR COUNTY 08/02/74 04/03/85 03/02/12 No 04/03/85
421928# ALLEN, TOWNSHIP OF NORTHAMPTON COUNTY 09/06/74 05/19/81 07/16/14 No 05/19/81
420845A ALLENPORT, BOROUGH OF WASHINGTON COUNTY 06/21/74 07/16/81 09/30/15 No 07/16/81
420585# ALLENTOWN, CITY OF LEHIGH COUNTY 07/26/74 06/01/82 07/16/04 No 06/01/82
421534B ALLISON, TOWNSHIP OF CLINTON COUNTY 09/13/74 09/03/80 06/16/16 No 09/03/80
421376# ALSACE, TOWNSHIP OF BERKS COUNTY 01/24/75 04/01/81 07/03/12 No 04/01/81
420159# ALTOONA, CITY OF BLAIR COUNTY 06/28/74 03/02/83 03/02/12 No 03/02/83 10/01/12 10/01/12 8 10%
420947B AMBLER, BOROUGH OF MONTGOMERY COUNTY 05/31/74 11/02/77 03/02/16 No 11/02/77
420102A AMBRIDGE, BOROUGH OF BEAVER COUNTY 02/22/74 02/01/80 08/17/15 No 02/01/80
420124# AMITY, TOWNSHIP OF BERKS COUNTY 12/21/73 07/18/77 07/03/12 No 07/18/77
421360# AMITY, TOWNSHIP OF ERIE COUNTY 01/31/75 11/04/88 02/19/14 No 11/04/88
422615# AMWELL, TOWNSHIP OF WASHINGTON COUNTY 03/04/77 09/15/89 09/30/15 No 09/15/89
421850A ANNIN, TOWNSHIP OF MCKEAN COUNTY 11/08/74 08/01/87 12/22/16 No 08/01/87
420570B ANNVILLE, TOWNSHIP OF LEBANON COUNTY 11/09/73 04/15/77 07/08/20 No 04/15/77
420971C ANTHONY, TOWNSHIP OF LYCOMING COUNTY 03/22/74 12/01/86 06/02/16(M) No 12/01/86
Page 1 of  65 09/08/2024


Department of Homeland Security Seal Federal Emergency Management Agency Signature Community Status Book Report PA State Logo
PENNSYLVANIA
Communities Participating in the National Flood Program
Select here for not participating
CID Community Name County Init FHBM Identified Init FIRM Identified Curr Eff Map Date Tribal Reg-Emer Date CRS Entry Date Curr Eff Date Curr Class % Disc
421232# ANTHONY, TOWNSHIP OF MONTOUR COUNTY 09/13/74 04/01/87 05/16/08(M) No 06/01/87
421385B ANTIS, TOWNSHIP OF BLAIR COUNTY 12/27/74 02/04/81 05/02/18 No 02/04/81
421233# ANTRIM, TOWNSHIP OF FRANKLIN COUNTY 09/20/74 04/24/81 01/18/12(M) No 04/24/81
422072# APOLACON, TOWNSHIP OF SUSQUEHANNA COUNTY 11/29/74 07/17/89 04/02/13 No 07/17/89
420092A APOLLO, BOROUGH OF ARMSTRONG COUNTY 05/31/74 02/17/16 02/17/16 No 08/10/79
420093A APPLEWOLD, BOROUGH OF ARMSTRONG COUNTY 06/21/74 09/18/87 02/17/16 No 09/18/87
422073A ARARAT, TOWNSHIP OF SUSQUEHANNA COUNTY 02/14/75 05/01/86 04/02/13(M) No 05/01/86
420524A ARCHBALD, BOROUGH OF LACKAWANNA COUNTY 05/17/74 01/16/80 08/05/20 No 01/16/80
422292B ARENDTSVILLE, BOROUGH OF ADAMS COUNTY 12/13/74 08/19/85 07/22/20(M) No 08/19/85
421879# ARMAGH, TOWNSHIP OF MIFFLIN COUNTY 01/10/75 08/19/91 08/16/06 No 08/19/91
421396# ARMENIA, TOWNSHIP OF BRADFORD COUNTY 07/15/77 09/01/86 10/16/14(M) No 09/01/86
420635C ARMSTRONG, TOWNSHIP OF LYCOMING COUNTY 02/22/74 09/28/79 06/02/16 No 09/28/79
421708# ARMSTRONG, TOWNSHIP OF INDIANA COUNTY 12/06/74 04/16/90 04/03/12 No 04/16/90
420870# ARNOLD, CITY OF WESTMORELAND COUNTY 06/14/74 09/30/80 03/17/11 No 09/30/80
420871# ARONA, BOROUGH OF WESTMORELAND COUNTY 08/09/74 12/01/86 03/17/11(M) No 12/01/86
420765B ASHLAND, BOROUGH OF SCHUYLKILL COUNTY 01/23/74 08/01/90 05/18/21 No 08/01/90
422361# ASHLAND, TOWNSHIP OF CLARION COUNTY 01/10/75 01/17/85 12/02/11(M) No 01/17/85
420596B ASHLEY, BOROUGH OF LUZERNE COUNTY 04/05/74 09/30/80 06/20/24 No 09/30/80
422266# ASHVILLE, BOROUGH OF CAMBRIA COUNTY 11/15/74 11/03/89 06/19/12 No 05/01/85
420005# ASPINWALL, BOROUGH OF ALLEGHENY COUNTY 12/28/73 12/18/79 09/26/14 No 12/18/79
421602# ASTON, TOWNSHIP OF DELAWARE COUNTY 10/25/74 07/16/81 11/18/09 No 07/16/81
421048A ASYLUM, TOWNSHIP OF BRADFORD COUNTY 09/13/74 08/15/80 07/17/24 No 08/15/80
420273C ATGLEN, BOROUGH OF CHESTER COUNTY 08/09/74 12/04/84 09/29/17 No 12/04/84
420167A ATHENS, BOROUGH OF BRADFORD COUNTY 02/02/73 03/15/77 07/17/24 No 03/15/77
420976A ATHENS, TOWNSHIP OF BRADFORD COUNTY 06/28/74 04/01/80 07/17/24 No 04/01/80
421562# ATHENS, TOWNSHIP OF CRAWFORD COUNTY 10/25/74 07/02/82 08/16/12(M) No 07/02/82
420766B AUBURN, BOROUGH OF SCHUYLKILL COUNTY 01/23/74 05/17/89 05/18/21 No 05/17/89
422074A AUBURN, TOWNSHIP OF SUSQUEHANNA COUNTY 12/27/74 04/01/86 04/02/13(L) No 04/01/86
420760# AUSTIN, BOROUGH OF POTTER COUNTY 05/17/74 08/19/91 07/18/11 No 08/19/91
420006# AVALON, BOROUGH OF ALLEGHENY COUNTY 02/01/74 12/15/78 09/26/14 No 12/15/78
420318# AVIS, BOROUGH OF CLINTON COUNTY 01/16/80 01/16/80 09/26/08 No 01/16/80
420597# AVOCA, BOROUGH OF LUZERNE COUNTY 07/19/74 07/16/81 11/02/12 No 07/16/81
421473C AVONDALE, BOROUGH OF CHESTER COUNTY 11/15/74 11/04/87 09/29/17 No 11/04/87
420872# AVONMORE, BOROUGH OF WESTMORELAND COUNTY 01/25/74 01/20/82 03/17/11(M) No 01/20/82
422428# AYR, TOWNSHIP OF FULTON COUNTY 02/07/75 07/02/82 02/18/11 No 07/02/82
420103A BADEN, BOROUGH OF BEAVER COUNTY 03/22/74 09/28/79 08/17/15 No 09/28/79
420319B BALD EAGLE, TOWNSHIP OF CLINTON COUNTY 10/26/73 02/04/81 06/16/16 No 02/04/81
420007# BALDWIN, BOROUGH OF ALLEGHENY COUNTY 12/17/76 08/15/78 09/26/14 No 08/15/78
422650# BALDWIN,TOWNSHIP OF ALLEGHENY COUNTY 10/04/95 09/26/14(M) No 10/30/78
420125# BALLY, BOROUGH OF BERKS COUNTY 06/07/74 12/05/97 07/03/12(M) No 08/01/01
Page 2 of  65 09/08/2024


Department of Homeland Security Seal Federal Emergency Management Agency Signature Community Status Book Report PA State Logo
PENNSYLVANIA
Communities Participating in the National Flood Program
Select here for not participating
CID Community Name County Init FHBM Identified Init FIRM Identified Curr Eff Map Date Tribal Reg-Emer Date CRS Entry Date Curr Eff Date Curr Class % Disc
420716# BANGOR, BOROUGH OF NORTHAMPTON COUNTY 01/25/74 02/02/77 07/16/14 No 02/02/77
421452# BANKS, TOWNSHIP OF CARBON COUNTY 11/29/74 10/01/86 06/03/02 No 10/01/86
422435# BANKS, TOWNSHIP OF INDIANA COUNTY 01/17/75 09/10/84 04/03/12(M) No 09/10/84
421643# BARNETT, TOWNSHIP OF FOREST COUNTY 12/27/74 12/01/86 11/26/10(M) No 12/01/86
422440# BARNETT, TOWNSHIP OF JEFFERSON COUNTY 12/27/74 08/24/84 03/15/12(M) No 08/24/84
421434# BARR, TOWNSHIP OF CAMBRIA COUNTY 01/17/75 10/15/85 06/19/12 No 10/15/85
421683# BARREE, TOWNSHIP OF HUNTINGDON COUNTY 12/06/74 09/10/84 10/16/12(M) No 09/10/84
421884# BARRETT, TOWNSHIP OF MONROE COUNTY 11/15/74 09/02/88 05/02/13 No 09/02/88
421997B BARRY, TOWNSHIP OF SCHUYLKILL COUNTY 12/27/74 05/01/86 05/18/21 No 05/01/86
421761B BART, TOWNSHIP OF LANCASTER COUNTY 09/06/74 01/16/81 04/05/16 No 01/16/81
422472C BASTRESS, TOWNSHIP OF LYCOMING COUNTY 02/07/75 09/24/84 (NSFHA) No 09/24/84
420717# BATH, BOROUGHS OF NORTHAMPTON COUNTY 07/30/76 02/17/88 07/16/14 No 02/17/88
421738# BEALE, TOWNSHIP OF JUNIATA COUNTY 12/06/74 09/10/84 10/02/12(M) No 09/10/84
422129A BEALLSVILLE, BOROUGH OF WASHINGTON COUNTY 12/13/74 09/24/84 09/30/15(M) No 09/24/84
422756# BEAR CREEK VILLAGE, BOROUGH OF LUZERNE COUNTY 11/02/12 11/02/12 No 07/26/02
Use Bear Creek Township FIRM dated Sept 29, 1978, panel 421136 0020B. No
421136B BEAR CREEK, TOWNSHIP OF LUZERNE COUNTY 12/20/74 09/29/78 06/20/24 No 09/29/78
420105A BEAVER FALLS, CITY OF BEAVER COUNTY 02/22/74 05/17/82 08/17/15 No 05/17/82
420247 BEAVER MEADOWS, BOROUGH OF CARBON COUNTY 06/28/74 06/03/02 (NSFHA) No 06/03/86
420104A BEAVER, BOROUGH OF BEAVER COUNTY 03/15/74 09/05/79 08/17/15 No 09/05/79
421547B BEAVER, TOWNSHIP OF COLUMBIA COUNTY 11/01/74 11/15/85 07/31/24(M) No 11/15/85
422441# BEAVER, TOWNSHIP OF JEFFERSON COUNTY 01/17/75 02/01/85 03/15/12(M) No 02/01/85
422385# BEAVER, TOWNSHIP OF CRAWFORD COUNTY 02/28/75 09/10/82 08/16/12(M) No 09/10/82
422362# BEAVER, TOWNSHIP OF CLARION COUNTY 01/24/75 01/17/85 12/02/11(M) No 01/17/85
422032# BEAVER, TOWNSHIP OF SNYDER COUNTY 11/01/74 10/15/85 11/16/07(M) No 10/15/85
420805# BEAVERTOWN, BOROUGH OF SNYDER COUNTY 05/31/74 08/19/85 11/16/07(M) No 08/19/85
421512# BECCARIA, TOWNSHIP OF CLEARFIELD COUNTY 03/28/75 07/04/89 11/02/11 No 07/04/89
420126# BECHTELSVILLE, BOROUGH OF BERKS COUNTY 06/28/74 05/15/84 07/03/12 No 05/15/84
421228# BEDFORD, BOROUGH OF BEDFORD COUNTY 10/18/74 09/02/88 03/02/12 No 09/02/88
421331# BEDFORD, TOWNSHIP OF BEDFORD COUNTY 03/28/75 10/17/89 03/02/12 No 10/17/89 10/01/13 04/01/22 10
421049D BEDMINSTER, TOWNSHIP OF BUCKS COUNTY 01/31/75 12/01/83 03/16/15 No 12/01/83
420320# BEECH CREEK, BOROUGH OF CLINTON COUNTY 05/10/74 08/02/90 09/26/08 No 08/02/90
420321# BEECH CREEK, TOWNSHIP OF CLINTON COUNTY 02/14/75 09/05/90 09/26/08 No 09/05/90
421659# BELFAST, TOWNSHIP OF FULTON COUNTY 12/20/74 08/05/85 02/18/11 No 08/05/85
420008# BELL ACRES, BOROUGH OF ALLEGHENY COUNTY 06/07/74 05/01/85 09/26/14 No 05/01/85
421513# BELL, TOWNSHIP OF CLEARFIELD COUNTY 12/20/74 08/03/89 11/02/11 No 08/03/89
422244# BELL, TOWNSHIP OF JEFFERSON COUNTY 12/13/74 04/01/86 03/15/12 No 04/01/86
422185# BELL, TOWNSHIP OF WESTMORELAND COUNTY 09/13/74 01/01/86 03/17/11(M) No 01/01/87
420457A BELLE VERNON, BOROUGH OF FAYETTE COUNTY 01/16/74 07/16/81 07/18/17 No 07/16/81
420257B BELLEFONTE, BOROUGH OF CENTRE COUNTY 06/07/74 02/02/77 01/16/15 No 02/02/77
Page 3 of  65 09/08/2024


Department of Homeland Security Seal Federal Emergency Management Agency Signature Community Status Book Report PA State Logo
PENNSYLVANIA
Communities Participating in the National Flood Program
Select here for not participating
CID Community Name County Init FHBM Identified Init FIRM Identified Curr Eff Map Date Tribal Reg-Emer Date CRS Entry Date Curr Eff Date Curr Class % Disc
420009# BELLEVUE, BOROUGH OF ALLEGHENY COUNTY 12/28/73 12/15/78 09/26/14 No 12/15/78
420160# BELLWOOD, BOROUGH OF BLAIR COUNTY 06/01/79 03/02/12 No 06/01/79
420011# BEN AVON HEIGHTS, BOROUGH OF ALLEGHENY COUNTY 01/31/75 10/04/95 (NSFHA) No 09/29/78
420010# BEN AVON, BOROUGH OF ALLEGHENY COUNTY 12/28/73 07/16/81 09/26/14 No 07/16/81
422293# BENDERSVILLE, BOROUGH OF ADAMS COUNTY 11/29/74 04/20/79 02/18/09(M) No 04/20/79
422612# BENEZETTE, TOWNSHIP OF ELK COUNTY 02/07/75 06/01/87 01/18/12(M) No 06/01/87
421460B BENNER, TOWNSHIP OF CENTRE COUNTY 11/01/74 06/05/89 01/16/15 No 06/05/89
420181D BENSALEM, TOWNSHIP OF BUCKS COUNTY 04/05/74 07/17/78 03/21/17 No 07/17/78
420793# BENSON, BOROUGH OF SOMERSET COUNTY 10/18/74 05/17/90 09/19/12 No 05/17/90
420846A BENTLEYVILLE, BOROUGH OF WASHINGTON COUNTY 01/25/74 06/17/86 09/30/15 No 06/17/86
421543B BENTON, BOROUGH OF COLUMBIA COUNTY 01/17/75 10/18/83 07/31/24 No 10/18/83
421037B BENTON, TOWNSHIP OF COLUMBIA COUNTY 06/28/74 08/01/78 07/31/24 No 08/01/78
421749A BENTON, TOWNSHIP OF LACKAWANNA COUNTY 01/10/75 06/01/86 08/05/20(M) No 06/01/86
422158# BERLIN, TOWNSHIP OF WAYNE COUNTY 01/10/75 07/15/88 05/16/13 No 07/15/88
421050# BERN, TOWNSHIP OF BERKS COUNTY 12/06/74 11/19/80 07/03/12 No 11/19/80
421051B BERNVILLE, BOROUGH OF BERKS COUNTY 09/13/74 12/05/97 03/21/17 No 01/26/83
420338B BERWICK, BOROUGH OF COLUMBIA COUNTY 06/28/74 08/03/89 07/31/24 No 08/03/89
421160# BERWICK, TOWNSHIP OF ADAMS COUNTY 12/27/74 11/04/81 02/18/09 No 11/04/81
422627# BESSEMER, BOROUGH OF LAWRENCE COUNTY 11/04/77 07/09/82 01/18/12(M) No 07/09/82
422566# BETHANY, BOROUGH OF WAYNE COUNTY 01/17/75 11/06/81 05/16/13 No 11/06/81
420012# BETHEL PARK, MUNICIPARITY OF ALLEGHENY COUNTY 12/10/76 06/15/81 09/26/14 No 06/15/81
420967B BETHEL, TOWNSHIP OF LEBANON COUNTY 07/26/74 09/30/81 07/08/20 No 09/30/81
422429# BETHEL, TOWNSHIP OF FULTON COUNTY 08/12/77 06/11/82 02/18/11 No 06/11/82
421606# BETHEL, TOWNSHIP OF DELAWARE COUNTY 01/24/75 08/10/79 11/18/09 No 08/10/79
421300A BETHEL, TOWNSHIP OF ARMSTRONG COUNTY 05/31/74 06/03/88 02/17/16 No 06/03/88
421052# BETHEL, TOWNSHIP OF BERKS COUNTY 09/20/74 07/15/88 07/03/12 No 07/15/88
420718# BETHLEHEM, CITY OF LEHIGH COUNTY/NORTHAMPTON COUNTY 06/15/73 07/03/78 07/16/14 No 07/03/78
420980# BETHLEHEM, TOWNSHIP OF NORTHAMPTON COUNTY 06/14/74 06/04/80 07/16/14 No 06/04/80
422307A BIG BEAVER, BOROUGH OF BEAVER COUNTY 01/31/75 05/17/82 08/17/15 No 05/17/82
420508# BIG RUN, BOROUGH OF JEFFERSON COUNTY 07/19/74 06/04/90 03/15/12 No 06/04/90
421514# BIGLER, TOWNSHIP OF CLEARFIELD COUNTY 12/06/74 11/16/90 11/02/11 No 11/16/90
422649B BIGLERVILLE, BOROUGH OF ADAMS COUNTY 02/18/09 (NSFHA) No 09/28/78
421973# BINGHAM, TOWNSHIP OF POTTER COUNTY 11/29/74 06/01/87 07/18/11(M) No 06/01/87
420127# BIRDSBORO, BOROUGH OF BERKS COUNTY 10/26/73 12/18/79 07/03/12 No 12/18/79
420482B BIRMINGHAM, BOROUGH OF HUNTINGDON COUNTY 12/06/74 10/16/12 05/02/18 No 02/18/22
421474C BIRMINGHAM, TOWNSHIP OF CHESTER COUNTY 11/22/74 04/15/81 09/29/17 No 04/15/81
420598# BLACK CREEK, TOWNSHIP OF LUZERNE COUNTY 05/31/74 09/03/80 11/02/12 No 09/03/80
421709# BLACK LICK, TOWNSHIP OF INDIANA COUNTY 11/15/74 08/19/86 04/03/12(M) No 08/19/86
422510# BLACK, TOWNSHIP OF SOMERSET COUNTY 01/24/75 09/10/84 09/19/12 No 09/10/84
Page 4 of  65 09/08/2024


Department of Homeland Security Seal Federal Emergency Management Agency Signature Community Status Book Report PA State Logo
PENNSYLVANIA
Communities Participating in the National Flood Program
Select here for not participating
CID Community Name County Init FHBM Identified Init FIRM Identified Curr Eff Map Date Tribal Reg-Emer Date CRS Entry Date Curr Eff Date Curr Class % Disc
421435# BLACKLICK, TOWNSHIP OF CAMBRIA COUNTY 01/10/75 10/15/85 06/19/12 No 10/15/85
420747B BLAIN, BOROUGH OF PERRY COUNTY 10/18/74 06/24/77 06/20/19(M) No 06/24/77
422141# BLAINE, TOWNSHIP OF WASHINGTON COUNTY 10/18/74 07/02/82 09/30/15(M) No 07/02/82
421386# BLAIR, TOWNSHIP OF BLAIR COUNTY 11/22/74 01/18/84 03/02/12 No 01/18/84
420495# BLAIRSVILLE, BOROUGH OF INDIANA COUNTY 07/26/74 06/05/85 04/03/12(M) No 06/05/85
420525A BLAKELY, BOROUGH OF LACKAWANNA COUNTY 01/16/80 08/05/20 No 01/16/80
420013# BLAWNOX, BOROUGH OF ALLEGHENY COUNTY 06/14/74 09/03/80 09/26/14 No 09/03/80
422379# BLOOM, TOWNSHIP OF CLEARFIELD COUNTY 05/19/78 08/24/84 11/02/11(M) No 08/24/84
420748B BLOOMFIELD, BOROUGH OF PERRY COUNTY 04/12/74 03/01/78 06/20/19 No 03/01/78
421332# BLOOMFIELD, TOWNSHIP OF BEDFORD COUNTY 01/31/75 10/05/84 03/02/12(M) No 10/05/84
421563# BLOOMFIELD, TOWNSHIP OF CRAWFORD COUNTY 01/31/75 09/01/86 08/16/12(L) No 09/01/86
421962# BLOOMING GROVE, TOWNSHIP OF PIKE COUNTY 11/08/74 10/18/88 10/06/00 No 10/18/88
421559# BLOOMING VALLEY, BOROUGH OF CRAWFORD COUNTY 01/31/75 08/16/12 08/16/12(M) No 11/17/78
420339B BLOOMSBURG, TOWN OF COLUMBIA COUNTY 02/22/74 05/01/80 07/31/24 No 05/01/80 10/01/93 10/01/19 7 15%
422094A BLOSS, TOWNSHIP OF TIOGA COUNTY 12/27/74 03/01/87 07/16/15(M) No 03/01/87
420817A BLOSSBURG, BOROUGH OF TIOGA COUNTY 11/30/73 07/16/80 07/16/15 No 07/16/80
420767B BLYTHE, TOWNSHIP OF SCHUYLKILL COUNTY 08/30/74 06/15/77 05/18/21 No 06/15/77
421193# BOGGS, TOWNSHIP OF CENTRE COUNTY 08/13/74 08/15/89 05/04/09 No 08/15/89
421515# BOGGS, TOWNSHIP OF CLEARFIELD COUNTY 11/15/74 04/01/86 11/02/11 No 04/01/86
421301A BOGGS, TOWNSHIP OF ARMSTRONG COUNTY 08/30/74 11/01/86 02/17/16 No 11/01/86
420873# BOLIVAR, BOROUGH OF WESTMORELAND COUNTY 06/14/74 08/10/79 03/17/11(M) No 08/10/79
422294B BONNEAUVILLE, BOROUGH OF ADAMS COUNTY 12/27/74 08/03/81 07/22/20 No 08/03/81
420794# BOSWELL, BOROUGH OF SOMERSET COUNTY 07/26/74 09/24/84 09/19/12(M) No 09/24/84
420248# BOWMANSTOWN, BOROUGH OF CARBON COUNTY 01/04/74 09/03/82 06/03/02 No 09/03/82
420128# BOYERTOWN, BOROUGH OF BERKS COUNTY 12/21/73 06/25/76 07/03/12(M) No 06/25/76
420014# BRACKENRIDGE, BOROUGH OF ALLEGHENY COUNTY 02/15/74 08/15/80 09/26/14 No 08/15/80
420016# BRADDOCK HILLS, BOROUGH OF ALLEGHENY COUNTY 05/10/74 08/10/79 (NSFHA) No 08/10/79
420015# BRADDOCK, BOROUGH OF ALLEGHENY COUNTY 03/29/74 09/30/80 09/26/14 No 09/30/80
421262# BRADFORD WOODS, BOROUGH OF ALLEGHENY COUNTY 01/03/75 11/06/81 09/26/14(M) No 11/06/81
420665A BRADFORD, CITY OF MCKEAN COUNTY 04/05/74 09/16/81 12/22/16 No 09/16/81
421516# BRADFORD, TOWNSHIP OF CLEARFIELD COUNTY 12/06/74 04/01/86 11/02/11(M) No 04/01/86
422245A BRADFORD, TOWNSHIP OF MCKEAN COUNTY 05/10/74 09/16/81 12/22/16 No 09/16/81
421302A BRADY'S BEND, TOWNSHIP OF ARMSTRONG COUNTY 11/29/74 07/03/86 02/17/16 No 07/03/86
421169C BRADY, TOWNSHIP OF LYCOMING COUNTY 11/22/74 07/16/79 06/02/16 No 07/16/79
422363# BRADY, TOWNSHIP OF CLARION COUNTY 12/02/11 12/09/14 No 12/08/15
422241A BRADY, TOWNSHIP OF BUTLER COUNTY 10/25/74 06/19/85 08/02/18(M) No 06/19/85
421684# BRADY, TOWNSHIP OF HUNTINGDON COUNTY 01/24/75 02/17/89 10/16/12 No 02/17/89
421517# BRADY, TOWNSHIP OF CLEARFIELD COUNTY 11/15/74 08/01/86 11/02/11(M) No 08/01/86
421008B BRAINTRIM, TOWNSHIP OF WYOMING COUNTY 06/28/74 05/15/80 05/17/22 No 05/15/80
421998B BRANCH, TOWNSHIP OF SCHUYLKILL COUNTY 11/15/74 06/04/82 05/18/21 No 06/04/82
Page 5 of  65 09/08/2024


Department of Homeland Security Seal Federal Emergency Management Agency Signature Community Status Book Report PA State Logo
PENNSYLVANIA
Communities Participating in the National Flood Program
Select here for not participating
CID Community Name County Init FHBM Identified Init FIRM Identified Curr Eff Map Date Tribal Reg-Emer Date CRS Entry Date Curr Eff Date Curr Class % Disc
421153# BRATTON, TOWNSHIP OF MIFFLIN COUNTY 11/29/74 12/15/78 08/16/06(M) No 12/15/78
421053# BRECKNOCK, TOWNSHIP OF BERKS COUNTY 09/13/74 06/15/81 07/03/12 No 06/15/81
421762B BRECKNOCK, TOWNSHIP OF LANCASTER COUNTY 05/10/74 04/01/81 04/05/16 No 04/01/81
420017# BRENTWOOD, BOROUGH OF ALLEGHENY COUNTY 03/29/74 10/04/95 09/26/14(M) No 02/02/84
420340B BRIAR CREEK, BOROUGH OF COLUMBIA COUNTY 01/23/74 08/15/79 07/31/24 No 08/15/79
421548B BRIAR CREEK, TOWNSHIP OF COLUMBIA COUNTY 03/14/75 06/19/89 07/31/24 No 06/19/89
420948B BRIDGEPORT, BOROUGH OF MONTGOMERY COUNTY 01/16/74 01/03/79 03/02/16 No 01/03/79
420182D BRIDGETON TOWNSHIP OF BUCKS COUNTY 08/31/73 09/30/77 03/16/15 No 09/30/77
420018# BRIDGEVILLE, BOROUGH OF ALLEGHENY COUNTY 02/08/74 01/05/84 09/26/14 No 01/05/84
420106A BRIDGEWATER, BOROUGH OF BEAVER COUNTY 02/22/74 05/01/80 08/17/15 No 05/01/80
422585A BRIDGEWATER, TOWNSHIP OF SUSQUEHANNA COUNTY 02/28/75 05/01/86 04/02/13(M) No 05/01/86
422309A BRIGHTON, TOWNSHIP OF BEAVER COUNTY 01/03/75 09/01/86 08/17/15 No 09/01/86
420297# BRISBIN, BOROUGH OF CLEARFIELD COUNTY 06/04/76 08/03/84 11/02/11(M) No 08/03/84
420183D BRISTOL BOROUGH OF BUCKS COUNTY 10/05/73 12/18/79 03/21/17 No 12/18/79
420984D BRISTOL, TOWNSHIP OF BUCKS COUNTY 07/20/73 09/29/78 03/21/17 No 09/29/78
420483# BROAD TOP CITY, BOROUGH OF HUNTINGDON COUNTY 01/10/75 10/16/12 (NSFHA) No 07/21/78
421333# BROAD TOP, TOWNSHIP OF BEDFORD COUNTY 01/17/75 06/04/90 03/02/12 No 06/04/90
420509# BROCKWAY, BOROUGH OF JEFFERSON COUNTY 01/09/74 07/03/90 03/15/12 No 07/03/90
422115A BROKENSTRAW, TOWNSHIP OF WARREN COUNTY 12/20/74 03/18/91 03/21/17 No 03/18/91
