Community Status Book Report
OREGON
Communities Participating in the National Flood Program
Click here for not participating
CID Community Name County Init FHBM Identified Init FIRM Identified Curr Eff Map Date Reg-Emer Date Tribal CRS Entry Date Curr Eff Date Curr Class % Disc SFHA % Disc Non SFHA
410205# ADAMS, CITY OF UMATILLA COUNTY 08/30/74 05/15/84 09/03/10 05/15/84 No
410285# ADRIAN, CITY OF MALHEUR COUNTY 05/29/79 09/19/84 09/19/84 09/19/84 No
410137B ALBANY, CITY OF BENTON COUNTY/LINN COUNTY 02/22/74 04/03/85 12/08/16 04/03/85 No 10/01/91 10/01/17 5 25% 10%
410250# AMITY, CITY OF YAMHILL COUNTY 07/30/76 12/01/81 03/02/10 12/01/81 No
410071# ARLINGTON, CITY OF GILLIAM COUNTY 02/21/75 09/24/84 09/24/84(M) 09/24/84 No
410090C ASHLAND, CITY OF JACKSON COUNTY 06/07/74 06/01/81 04/05/17 06/01/81 No 10/01/91 10/01/22 9 05% 05%
410028# ASTORIA, CITY OF CLATSOP COUNTY 06/28/74 08/01/78 09/17/10 08/01/78 No
410206# ATHENA, CITY OF UMATILLA COUNTY 11/02/73 07/16/84 09/03/10 07/16/84 No
410155# AUMSVILLE, CITY OF MARION COUNTY 05/10/74 03/01/79 01/19/00 03/01/79 No
410156# AURORA, CITY OF MARION COUNTY 08/30/74 06/05/97 01/19/00 06/30/76 No
410002# BAKER CITY, CITY OF BAKER COUNTY 02/01/74 04/17/84 06/03/88 04/17/84 No
410001# BAKER COUNTY* BAKER COUNTY 02/28/78 02/28/78 06/03/88 06/03/88 No
410043C BANDON, CITY OF COOS COUNTY 12/21/73 08/15/84 12/07/18 08/15/84 No 05/01/05 05/01/10 10 0%
410239B BANKS, CITY OF WASHINGTON COUNTY 11/04/16 11/04/16 05/25/17 No
410013# BARLOW, CITY OF CLACKAMAS COUNTY 01/10/75 05/05/81 06/17/08 05/05/81 No
410197A BAY CITY, CITY OF TILLAMOOK COUNTY 06/14/74 08/01/78 09/28/18 08/01/78 No
410240B BEAVERTON,CITY OF WASHINGTON COUNTY 02/01/74 09/28/84 10/19/18 09/28/84 No 10/01/91 10/01/94 10 0%
410056# BEND, CITY OF DESCHUTES COUNTY 06/28/74 09/04/87 09/28/07 09/04/87 No
410008B BENTON COUNTY * BENTON COUNTY 12/27/74 08/05/86 12/08/16 08/05/86 No 10/01/02 05/01/18 7 15% 05%
410174# BOARDMAN, CITY OF MORROW COUNTY 09/12/75 12/18/07 12/18/07(M) 05/25/78 No
410110# BONANZA, CITY OF KLAMATH COUNTY 09/13/74 06/01/83 06/01/83(M) 06/01/83 No
410053B BROOKINGS, CITY OF CURRY COUNTY 05/31/74 09/18/85 11/16/18 09/18/85 No
410138# BROWNSVILLE, CITY OF LINN COUNTY 12/07/73 08/17/81 09/29/10 08/17/81 No
410084B BURNS, CITY OF HARNEY COUNTY 11/30/73 08/15/84 02/08/24 08/15/84 No
410091 BUTTE FALLS, TOWN OF JACKSON COUNTY 11/08/74 06/30/76 06/30/76(M) 06/30/76 No
410014# CANBY, CITY OF CLACKAMAS COUNTY 11/16/73 06/15/84 06/17/08 06/15/84 No
410029B CANNON BEACH, CITY OF CLATSOP COUNTY 06/21/74 09/01/78 06/20/18 09/01/78 No 10/01/94 05/01/19 10 0%
410075# CANYON CITY, CITY OF GRANT COUNTY 12/07/73 09/18/87 09/18/87 09/18/87 No
410060# CANYONVILLE, CITY OF DOUGLAS COUNTY 06/07/74 11/01/78 02/17/10 11/01/78 No
410251# CARLTON, CITY OF YAMHILL COUNTY 11/30/73 06/30/76 03/02/10 06/30/76 No
410087# CASCADE LOCKS, CITY OF HOOD RIVER COUNTY 05/24/74 09/24/84 09/24/84(M) 09/24/84 No
410107# CAVE JUNCTION, CITY OF JOSEPHINE COUNTY 11/08/74 06/01/82 12/03/09 06/10/80 No
410092# CENTRAL POINT, CITY OF JACKSON COUNTY 06/21/74 09/30/80 05/03/11 09/30/80 No 10/01/92 05/01/12 6 20% 10%
410111# CHILOQUIN, CITY OF KLAMATH COUNTY 11/30/73 08/15/84 08/15/84 08/15/84 No
415588B CLACKAMAS COUNTY* CLACKAMAS COUNTY 03/01/78 01/18/19 03/01/78 No 10/01/04 05/01/17 10 0%
410035# CLATSKANIE, CITY OF COLUMBIA COUNTY 12/07/73 09/29/86 11/26/10 09/29/86 No
410027B CLATSOP COUNTY* CLATSOP COUNTY 12/20/74 07/03/78 06/20/18 07/03/78 No
410119# COBURG, CITY OF LANE COUNTY 12/21/73 01/06/84 06/02/99(M) 01/06/84 No
410034# COLUMBIA COUNTY* COLUMBIA COUNTY 01/17/75 08/16/88 11/26/10 08/16/88 No
410036# COLUMBIA, CITY OF COLUMBIA COUNTY 12/21/73 06/05/85 11/26/10 06/05/85 No
410072# CONDON, CITY OF GILLIAM COUNTY 05/24/74 09/24/84 09/24/84(M) 09/24/84 No
410044C COOS BAY, CITY OF COOS COUNTY 08/23/74 08/01/84 12/07/18 08/01/84 No
INCLUDES THE CITY OF EASTSIDE
410042C COOS COUNTY * COOS COUNTY 11/01/74 11/15/84 12/07/18 11/15/84 No
410045C COQUILLE, CITY OF COOS COUNTY 11/03/73 09/28/84 12/07/18 09/28/84 No
410261B CORNELIUS, CITY OF WASHINGTON COUNTY 11/05/76 01/06/82 11/04/16 01/06/82 No
410009# CORVALLIS, CITY OF BENTON COUNTY 06/14/74 01/03/85 06/02/11 01/03/85 No 10/01/91 05/01/17 5 25% 10%
410120# COTTAGE GROVE, CITY OF LANE COUNTY 02/22/74 11/15/85 06/02/99 11/15/85 No 05/01/18 10/01/20 6 20% 10%
410121# CRESWELL, CITY OF LANE COUNTY 12/21/73 09/18/85 06/02/99 09/18/85 No
410050# CROOK COUNTY * CROOK COUNTY 08/16/77 07/17/89 02/02/12 07/17/89 No
410290# CULVER, CITY OF JEFFERSON COUNTY 09/04/87 09/04/87 02/18/88 No
410052B CURRY COUNTY * CURRY COUNTY 09/13/74 04/03/78 11/16/18 04/03/78 No
410187# DALLAS, CITY OF POLK COUNTY 11/23/73 04/05/88 12/19/06 04/05/88 No
410006# DAMASCUS, CITY OF CLACKAMAS COUNTY 07/19/00 06/17/08 05/10/07 No
410252# DAYTON, CITY OF YAMHILL COUNTY 01/23/74 06/01/82 03/02/10 06/01/82 No
Page 1 of  7 04/19/2024


Community Status Book Report
OREGON
Communities Participating in the National Flood Program
Click here for not participating
CID Community Name County Init FHBM Identified Init FIRM Identified Curr Eff Map Date Reg-Emer Date Tribal CRS Entry Date Curr Eff Date Curr Class % Disc SFHA % Disc Non SFHA
410076# DAYVILLE, CITY OF GRANT COUNTY 01/24/75 09/24/84 09/24/84(M) 09/24/84 No
410283B DEPOE BAY, CITY OF LINCOLN COUNTY 06/12/79 10/15/80 10/18/19 10/15/80 No
410055# DESCHUTES COUNTY * DESCHUTES COUNTY 01/17/75 08/16/88 09/28/07 08/16/88 No
410157# DETROIT, CITY OF MARION COUNTY 11/01/74 06/30/76 01/19/00 06/30/76 No
410059B DOUGLAS COUNTY * DOUGLAS COUNTY 12/15/78 03/23/21 12/15/78 No 10/01/00 10/01/17 10 0%
410061# DRAIN, CITY OF DOUGLAS COUNTY 04/05/74 08/01/79 02/17/10 08/01/79 No
410231# DUFUR, CITY OF WASCO COUNTY 06/07/74 09/24/84 09/24/84(M) 09/24/84 No
410253# DUNDEE, CITY OF YAMHILL COUNTY 06/28/74 03/01/82 03/02/10 03/01/82 No
410262B DUNES CITY, CITY OF LANE COUNTY 01/28/77 03/24/81 06/05/20(M) 03/24/81 No
410263B DURHAM, CITY OF WASHINGTON COUNTY 11/12/76 01/06/82 11/04/16 01/06/82 No
410093C EAGLE POINT, CITY OF JACKSON COUNTY 10/18/74 09/30/80 01/19/18 09/30/80 No
410207# ECHO, CITY OF UMATILLA COUNTY 09/13/74 05/15/84 09/03/10 05/15/84 No
410218# ELGIN, CITY OF UNION COUNTY 12/19/75 11/15/78 11/15/78 11/15/78 No
410062# ELKTON, CITY OF DOUGLAS COUNTY 09/13/74 09/05/79 02/17/10 09/05/79 No
410225# ENTERPRISE, CITY OF WALLOWA COUNTY 12/28/73 01/23/76 02/17/88 02/17/88 No
410016# ESTACADA, CITY OF CLACKAMAS COUNTY 11/09/73 06/17/08 (NSFHA) 06/30/76 No
410122# EUGENE, CITY OF LANE COUNTY 06/07/74 09/29/86 06/02/99 09/29/86 No 10/01/91 10/01/01 7 15% 05%
410180B FAIRVIEW, CITY OF MULTNOMAH COUNTY 05/10/74 09/30/87 02/01/19 09/30/87 No
410188# FALLS CITY, CITY OF POLK COUNTY 05/10/74 07/07/81 12/19/06 07/07/81 No
410123B FLORENCE, CITY OF LANE COUNTY 05/31/74 05/17/82 06/05/20 05/17/82 No
410241B FOREST GROVE, CITY OF WASHINGTON COUNTY 03/01/74 03/15/82 10/19/18 03/15/82 No
410246# FOSSIL, CITY OF WHEELER COUNTY 06/28/74 05/04/89 05/04/89 05/04/89 No
410280A GARIBALDI, CITY OF TILLAMOOK COUNTY 04/17/78 09/28/18 04/17/78 No
410242B GASTON, TOWN OF WASHINGTON COUNTY 07/05/82 11/04/16 07/05/82 No
410159# GATES, CITY OF MARION COUNTY 07/02/76 12/04/79 01/19/00 12/04/79 No
410030B GEARHART, CITY OF CLATSOP COUNTY 12/07/73 05/15/78 06/20/18 05/15/78 No
410160# GERVAIS, CITY OF MARION COUNTY 06/28/74 06/30/76 (NSFHA) 06/30/76 No
410070# GILLIAM COUNTY * GILLIAM COUNTY 06/07/77 09/24/84 09/24/84(M) 09/24/84 No
410017# GLADSTONE, CITY OF CLACKAMAS COUNTY 04/05/74 03/15/77 06/17/08 03/15/77 No
410063# GLENDALE, CITY OF DOUGLAS COUNTY 12/28/73 09/29/78 02/17/10 09/29/78 No
410054B GOLD BEACH, CITY OF CURRY COUNTY 11/23/73 11/15/85 11/16/18 11/15/85 No
410094# GOLD HILL, CITY OF JACKSON COUNTY 01/09/74 09/17/80 05/03/11 09/17/80 No
410074A GRANT COUNTY * GRANT COUNTY 10/18/74 02/15/79 03/23/21 02/15/79 No
410108# GRANTS PASS, CITY OF JOSEPHINE COUNTY 03/22/74 04/15/81 12/03/09 04/15/81 No 10/01/92 05/01/17 8 10% 05%
410192# GRASS VALLEY, CITY OF SHERMAN COUNTY 11/22/74 09/24/84 09/24/84(M) 09/24/84 No
410181B GRESHAM, CITY OF MULTNOMAH COUNTY 12/07/73 07/16/79 02/01/19 07/16/79 No
410003# HAINES, CITY OF BAKER COUNTY 12/06/74 06/03/88 (NSFHA) 04/30/84 No
410004# HALFWAY, TOWN OF BAKER COUNTY 09/26/75 09/24/84 06/03/88 09/24/84 No
410139# HALSEY, CITY OF LINN COUNTY 11/22/74 09/29/10 (NSFHA) 07/21/78 No
410026# HAPPY VALLEY, CITY OF CLACKAMAS COUNTY 12/20/74 12/04/79 06/17/08 12/04/79 No
410083B HARNEY COUNTY * HARNEY COUNTY 04/18/78 04/17/84 02/08/24 04/17/84 No
410140# HARRISBURG, CITY OF LINN COUNTY 03/01/74 02/03/82 09/29/10 02/03/82 No
410208# HELIX, CITY OF UMATILLA COUNTY 12/20/74 06/01/84 09/03/10 06/01/84 No
410175# HEPPNER, CITY OF MORROW COUNTY 11/23/73 04/01/81 12/18/07 04/01/81 No 05/01/06 05/01/16 9 05% 05%
410209# HERMISTON, CITY OF UMATILLA COUNTY 04/05/74 10/28/77 09/03/10 10/28/77 No
410243B HILLSBORO, CITY OF WASHINGTON COUNTY 04/12/74 05/17/82 10/19/18 05/17/82 No
410085B HINES, CITY OF HARNEY COUNTY 11/30/73 09/28/84 02/08/24 09/28/84 No
410086# HOOD RIVER COUNTY * HOOD RIVER COUNTY 12/06/77 09/24/84 09/24/84(M) 09/24/84 No
410088# HOOD RIVER, CITY OF HOOD RIVER COUNTY 05/24/74 09/24/84 09/24/84(M) 09/24/84 No
410161# HUBBARD, CITY OF MARION COUNTY 05/10/74 02/05/86 01/19/00 02/05/86 No
410005# HUNTINGTON,CITY OF BAKER COUNTY 11/30/73 09/24/84 06/03/88 09/24/84 No
410162# IDANHA, CITY OF LINN COUNTY 08/30/74 03/01/79 01/19/00 03/01/79 No
410189# INDEPENDENCE, CITY OF POLK COUNTY 05/21/76 04/05/88 12/19/06 04/05/88 No
410176# IONE, CITY OF MORROW COUNTY 11/22/74 04/01/81 12/18/07 04/01/81 No
410177# IRRIGON, CITY OF MORROW COUNTY 10/03/75 12/18/07 12/18/07 08/26/77 No
Page 2 of  7 04/19/2024


Community Status Book Report
OREGON
Communities Participating in the National Flood Program
Click here for not participating
CID Community Name County Init FHBM Identified Init FIRM Identified Curr Eff Map Date Reg-Emer Date Tribal CRS Entry Date Curr Eff Date Curr Class % Disc SFHA % Disc Non SFHA
410220# ISLAND CITY, CITY OF UNION COUNTY 08/30/74 09/29/78 09/30/87 09/29/78 No
415589B JACKSON COUNTY * JACKSON COUNTY 04/11/78 04/01/82 01/19/18 04/01/82 No 10/01/91 05/01/02 7 15% 05%
410095# JACKSONVILLE, CITY OF JACKSON COUNTY 06/21/74 12/04/79 05/03/11 12/04/79 No
410101# JEFFERSON COUNTY * JEFFERSON COUNTY 07/26/77 07/17/89 07/17/89 07/17/89 No
410163# JEFFERSON, CITY OF MARION COUNTY 01/25/74 03/01/79 01/19/00 03/01/79 No
410077# JOHN DAY, CITY OF GRANT COUNTY 03/22/74 09/15/77 02/23/82 09/15/77 No
410150# JORDAN VALLEY, CITY OF MALHEUR COUNTY 02/07/75 09/19/84 09/19/84 09/19/84 No
410226# JOSEPH, CITY OF WALLOWA COUNTY 05/24/74 12/05/75 02/17/88 02/17/88 No
415590# JOSEPHINE COUNTY * JOSEPHINE COUNTY 08/16/77 06/01/82 12/03/09 06/01/82 No
410124# JUNCTION CITY, CITY OF LANE COUNTY 05/10/74 06/15/82 06/02/99 06/15/82 No
410288# KEIZER, CITY OF MARION COUNTY 08/15/79 05/01/85 01/19/00 08/15/79 No
410269B KING CITY, CITY OF WASHINGTON COUNTY 02/11/76 02/18/05 10/19/18 02/11/76 No
410109# KLAMATH COUNTY * KLAMATH COUNTY 12/27/74 12/18/84 12/18/84 12/18/84 No
410112# KLAMATH FALLS, CITY OF KLAMATH COUNTY 06/28/74 06/05/85 06/05/85 06/05/85 No
410260# LA GRANDE, CITY OF UNION COUNTY 11/30/73 09/30/80 04/03/96 09/30/80 No
410057# LA PINE, CITY OF DESCHUTES COUNTY 09/28/07 09/28/07 12/06/07 No
410254# LAFAYETTE, CITY OF YAMHILL COUNTY 11/30/73 06/15/82 03/02/10 06/15/82 No
410115# LAKE COUNTY * LAKE COUNTY 01/31/78 12/05/89 12/05/89 12/05/89 No
410018# LAKE OSWEGO, CITY OF MULTNOMAH COUNTY/CLACKAMAS COUNTY/WASHINGTON COUNTY 06/14/74 08/04/87 06/17/08 08/04/87 No
410278C LAKESIDE, CITY OF COOS COUNTY 11/22/77 08/01/84 12/07/18 08/01/84 No
410116# LAKEVIEW, CITY OF LAKE COUNTY 05/24/74 11/16/82 09/05/90 11/16/82 No
415591B LANE COUNTY* LANE COUNTY 08/16/77 12/18/85 06/05/20 12/18/85 No 05/01/09 10/01/23 6 20% 10%
410141# LEBANON, CITY OF LINN COUNTY 11/30/73 07/02/81 09/29/10 07/02/81 No
410178# LEXINGTON, CITY OF MORROW COUNTY 09/06/74 04/01/81 12/18/07 04/01/81 No
410130B LINCOLN CITY, CITY OF LINCOLN COUNTY 11/08/74 04/17/78 10/18/19 04/17/78 No
410129B LINCOLN COUNTY * LINCOLN COUNTY 01/17/75 09/03/80 10/18/19 09/03/80 No
410136B LINN COUNTY* LINN COUNTY 12/06/77 09/29/86 12/08/16 09/29/86 No
410078# LONG CREEK, CITY OF GRANT COUNTY 12/27/74 09/24/84 09/24/84(M) 09/24/84 No
410227# LOSTINE, CITY OF WALLOWA COUNTY 11/08/74 11/08/74 02/17/88 02/17/88 No
410125# LOWELL, CITY OF LANE COUNTY 03/29/74 06/02/99 06/02/99(M) 03/30/81 No
410142# LYONS, CITY OF LINN COUNTY 03/08/74 12/15/81 09/29/10 12/15/81 No
410103# MADRAS, CITY OF JEFFERSON COUNTY 06/28/74 07/17/89 07/17/89 07/17/89 No
410149# MALHEUR COUNTY* MALHEUR COUNTY 04/04/78 09/29/86 09/29/86 09/29/86 No
410199A MANZANITA, CITY OF TILLAMOOK COUNTY 10/18/74 05/01/78 09/28/18 05/01/78 No
410154B MARION COUNTY* MARION COUNTY 01/24/75 08/15/79 10/18/19 08/15/79 No 05/01/01 05/01/07 6 20% 10%
410233# MAUPIN, CITY OF WASCO COUNTY 12/13/74 09/24/84 09/24/84(M) 09/24/84 No
410255# MCMINNVILLE, CITY OF YAMHILL COUNTY 02/15/74 12/01/82 03/02/10 12/01/82 No
410096# MEDFORD, CITY OF JACKSON COUNTY 06/21/74 04/15/81 05/03/11 04/15/81 No 10/01/94 10/01/14 6 20% 10%
410143# MILL CITY, CITY OF LINN COUNTY 12/14/73 03/01/79 09/29/10 03/01/79 No
410284B MILLERSBURG, CITY OF LINN COUNTY 01/24/78 06/15/82 12/08/16 07/21/82 No
410210# MILTON-FREEWATER, CITY OF UMATILLA COUNTY 11/16/73 09/12/78 09/03/10 09/12/78 No
410019# MILWAUKIE, CITY OF MULTNOMAH COUNTY/CLACKAMAS COUNTY 04/05/74 06/18/80 06/17/08 06/18/80 No
410247# MITCHELL, CITY OF WHEELER COUNTY 11/22/74 04/17/89 04/17/89 04/17/89 No
410020# MOLALLA, CITY OF CLACKAMAS COUNTY 11/21/75 06/17/08 (NSFHA) 06/15/79 No
410190# MONMOUTH, CITY OF POLK COUNTY 05/24/74 04/05/88 12/19/06 04/05/88 No
410010# MONROE, CITY OF BENTON COUNTY 11/08/74 09/26/75 06/02/11 01/03/86 No
410079# MONUMENT, CITY OF GRANT COUNTY 10/18/74 09/24/84 09/24/84(M) 09/24/84 No
410173# MORROW COUNTY * MORROW COUNTY 01/24/75 04/01/81 12/18/07 04/01/81 No
410234# MOSIER, CITY OF WASCO COUNTY 10/18/74 02/17/89 02/17/89 02/17/89 No
410165# MT. ANGEL, CITY OF MARION COUNTY 05/14/74 01/19/00 (NSFHA) 06/30/76 No
410080# MT. VERNON, CITY OF GRANT COUNTY 12/20/74 09/18/87 09/18/87 09/18/87 No
410179B MULTNOMAH COUNTY* MULTNOMAH COUNTY 02/04/72 06/15/82 02/01/19 06/15/82 No
410064# MYRTLE CREEK, CITY OF DOUGLAS COUNTY 10/12/73 02/15/78 02/17/10 02/15/78 No 05/01/03 05/01/08 10 0%
Page 3 of  7 04/19/2024


Community Status Book Report
OREGON
Communities Participating in the National Flood Program
Click here for not participating
CID Community Name County Init FHBM Identified Init FIRM Identified Curr Eff Map Date Reg-Emer Date Tribal CRS Entry Date Curr Eff Date Curr Class % Disc SFHA % Disc Non SFHA
410047C MYRTLE POINT, CITY OF COOS COUNTY 11/23/73 07/16/84 12/07/18 07/16/84 No
410200A NEHALEM, CITY OF TILLAMOOK COUNTY 11/09/73 04/03/78 09/28/18 04/03/78 No 10/01/03 05/01/08 7 15% 05%
410256# NEWBERG, CITY OF YAMHILL COUNTY 06/14/74 03/01/82 03/02/10 03/01/82 No
410131B NEWPORT, CITY OF LINCOLN COUNTY 05/24/74 04/15/80 10/18/19 04/15/80 No
410048C NORTH BEND, CITY OF COOS COUNTY 06/28/74 08/01/84 12/07/18 08/01/84 No
410270B NORTH PLAINS, CITY OF WASHINGTON COUNTY 07/16/76 04/01/82 10/19/18 04/01/82 No
410221# NORTH POWDER, CITY OF UNION COUNTY 08/30/74 09/29/78 09/29/78 09/29/78 No
410151 NYSSA, CITY OF MALHEUR COUNTY 11/30/73 12/14/82 12/14/82(M) 12/14/82 No
410271# OAKLAND, CITY OF DOUGLAS COUNTY 08/06/76 06/19/85 02/17/10 06/19/85 No
410126# OAKRIDGE, CITY OF LANE COUNTY 05/10/74 06/03/86 06/02/99 06/03/86 No
410152# ONTARIO, CITY OF MALHEUR COUNTY 11/30/73 04/17/84 04/17/84 04/17/84 No
410021# OREGON CITY, CITY OF CLACKAMAS COUNTY 12/28/73 02/15/80 06/17/08 02/15/80 No 10/01/03 04/01/23 6 20% 10%
410117# PAISLEY, CITY OF LAKE COUNTY 09/13/74 09/15/89 09/15/89 09/15/89 No
410211# PENDLETON, CITY OF UMATILLA COUNTY 05/24/73 11/03/78 09/03/10 07/13/76 No
410011# PHILOMATH, CITY OF BENTON COUNTY 02/22/74 06/15/82 06/02/11 06/15/82 No
410097# PHOENIX, CITY OF JACKSON COUNTY 06/21/74 05/03/82 05/03/11 05/03/82 No
410212# PILOT ROCK, CITY OF UMATILLA COUNTY 11/16/73 08/04/88 09/03/10 08/04/88 No
410186# POLK COUNTY* POLK COUNTY 02/07/75 02/15/78 12/19/06 02/15/78 No 10/01/91 04/01/24 9 05% 05%
410272B PORT ORFORD, CITY OF CURRY COUNTY 04/30/76 01/29/80 11/16/18 01/29/80 No
410183# PORTLAND, CITY OF WASHINGTON COUNTY/CLACKAMAS COUNTY/MULTNOMAH COUNTY 01/10/75 10/15/80 11/26/10 10/15/80 No 10/01/01 10/01/20 5 25% 10%
410049C POWERS, CITY OF COOS COUNTY 11/23/73 06/30/76 12/07/18 06/30/76 No
410082# PRAIRIE CITY, CITY OF GRANT COUNTY 10/18/74 02/17/88 02/17/88 02/17/88 No
410037# PRESCOTT, CITY OF COLUMBIA COUNTY 01/10/75 08/16/88 11/26/10 08/16/88 No
410051# PRINEVILLE, CITY OF CROOK COUNTY 11/30/73 07/17/89 02/02/12 07/17/89 No
410038# RAINIER, CITY OF COLUMBIA COUNTY 05/24/74 08/16/88 11/26/10 08/16/88 No
410065B REEDSPORT, CITY OF DOUGLAS COUNTY 06/21/74 04/03/84 03/23/21 04/03/84 No
410066# RIDDLE, CITY OF DOUGLAS COUNTY 06/07/74 08/01/79 02/17/10 08/01/79 No
410022# RIVERGROVE,CITY OF CLACKAMAS COUNTY/WASHINGTON COUNTY 12/06/74 08/04/87 06/17/08 08/04/87 No
410201A ROCKAWAY BEACH, CITY OF TILLAMOOK COUNTY 06/14/74 09/29/78 09/28/18 09/29/78 No 10/01/04 10/01/13 10 0%
410098# ROGUE RIVER, CITY OF JACKSON COUNTY 05/31/74 01/02/80 05/03/11 01/02/81 No 10/01/92 04/01/24 10 0%
410067# ROSEBURG, CITY OF DOUGLAS COUNTY 06/07/74 06/01/77 02/17/10 06/01/77 No 10/01/94 05/01/19 7 15% 05%
410194# RUFUS, CITY OF SHERMAN COUNTY 12/13/74 09/24/84 09/24/84(M) 09/24/84 No
410167B SALEM, CITY OF POLK COUNTY/MARION COUNTY 08/09/74 06/15/79 10/18/19 06/15/79 No 05/01/08 04/01/24 3 35% 10%
410023B SANDY, CITY OF CLACKAMAS COUNTY 04/12/74 12/11/79 01/18/19 12/11/79 No
410039# SCAPPOOSE, CITY OF COLUMBIA COUNTY 05/17/74 12/19/75 11/26/10 08/16/88 No 10/01/93 10/01/23 9 05% 05%
410144# SCIO, CITY OF LINN COUNTY 11/22/74 08/01/84 09/29/10 08/01/84 No 05/01/04 05/01/14 10 0%
410168# SCOTTS MILLS, CITY OF MARION COUNTY 12/20/74 03/01/79 01/19/00 03/01/79 No
410032B SEASIDE, CITY OF CLATSOP COUNTY 12/07/73 09/05/79 06/20/18 09/05/79 No
410081A SENECA, CITY OF GRANT COUNTY 11/22/74 09/24/84 03/23/21(M) 09/24/84 No
410099C SHADY COVE, CITY OF JACKSON COUNTY 08/23/74 09/30/80 01/19/18 09/30/80 No
410257# SHERIDAN, CITY OF YAMHILL COUNTY 10/18/74 08/01/90 03/02/10 08/01/80 No 10/01/01 04/01/21 8 10% 05%
410191# SHERMAN COUNTY * SHERMAN COUNTY 10/18/77 09/24/84 09/24/84(M) 09/24/84 No
410273B SHERWOOD, CITY OF WASHINGTON COUNTY 08/13/76 01/06/82 10/19/18 01/06/82 No
410132B SILETZ, CITY OF LINCOLN COUNTY 03/19/76 03/01/79 10/18/19 03/01/79 No
410169# SILVERTON, CITY OF MARION COUNTY 05/10/74 03/01/79 01/19/00 03/01/79 No
410058# SISTERS, CITY OF DESCHUTES COUNTY 12/07/73 09/29/86 09/28/07 09/29/86 No
410248# SPRAY, CITY OF WHEELER COUNTY 08/30/74 08/16/88 08/16/88(M) 08/16/88 No
415592# SPRINGFIELD, CITY OF LANE COUNTY 06/18/71 09/27/85 06/02/99 09/27/85 No
410040# ST. HELENS, CITY OF COLUMBIA COUNTY 11/30/73 09/29/86 11/26/10 09/29/86 No
410166# ST. PAUL, CITY OF MARION COUNTY 11/22/74 01/19/00 (NSFHA) 07/01/84 No
410213# STANFIELD, CITY OF UMATILLA COUNTY 11/09/73 08/15/84 09/03/10 08/15/84 No 10/01/91 10/01/15 10 0%
410170# STAYTON, CITY OF MARION COUNTY 01/18/74 03/01/79 01/19/00 03/01/79 No
Page 4 of  7 04/19/2024


Community Status Book Report
OREGON
Communities Participating in the National Flood Program
Click here for not participating
CID Community Name County Init FHBM Identified Init FIRM Identified Curr Eff Map Date Reg-Emer Date Tribal CRS Entry Date Curr Eff Date Curr Class % Disc SFHA % Disc Non SFHA
410222# SUMMERVILLE, CITY OF UNION COUNTY 06/05/79 01/15/80 01/15/80(M) 01/15/80 No
410007# SUMPTER, CITY OF BAKER COUNTY 12/24/76 09/24/84 06/03/88 09/24/84 No
410275# SUTHERLIN, CITY OF DOUGLAS COUNTY 02/17/10 02/17/10(M) 05/21/97 No
410146# SWEET HOME, CITY OF LINN COUNTY 01/18/74 03/01/82 09/29/10 03/01/82 No
410100# TALENT, CITY OF JACKSON COUNTY 05/31/74 02/01/80 05/03/11 02/01/80 No 10/01/00 05/01/16 8 10% 05%
410147# TANGENT, CITY OF LINN COUNTY 06/25/76 05/17/82 09/29/10 05/17/82 No
410237# THE DALLES, CITY OF WASCO COUNTY 05/24/74 01/18/84 01/18/84(M) 01/18/84 No
410276B TIGARD, CITY OF WASHINGTON COUNTY 02/14/78 03/01/82 10/19/18 03/01/82 No
410196A TILLAMOOK COUNTY * TILLAMOOK COUNTY 08/01/78 09/28/18 08/01/78 No 04/01/01 10/01/13 10 0%
410202A TILLAMOOK, CITY OF TILLAMOOK COUNTY 06/07/74 05/01/78 09/28/18 05/01/78 No 10/01/06 10/01/16 9 05% 05%
410133B TOLEDO, CITY OF LINCOLN COUNTY 09/14/73 03/01/79 10/18/19 03/01/79 No
410184B TROUTDALE, CITY OF MULTNOMAH COUNTY 12/07/73 09/30/88 02/01/19 09/30/88 No 05/01/08 04/01/24 9 05% 05%
410277B TUALATIN, CITY OF WASHINGTON COUNTY/CLACKAMAS COUNTY 05/20/77 02/17/82 10/19/18 02/17/82 No
410171B TURNER, CITY OF MARION COUNTY 01/16/74 04/02/79 10/18/19 04/02/79 No
410279# UKIAH, CITY OF UMATILLA COUNTY 05/29/79 09/24/84 09/03/10(M) 09/24/84 No
410204# UMATILLA COUNTY* UMATILLA COUNTY 06/15/78 09/03/10 06/15/78 No
410012# UMATILLA INDIAN RESERVATION, CONFEDERATED TRIBE OF UMATILLA COUNTY 09/03/10 09/03/10 02/14/11 Yes
410214# UMATILLA, CITY OF UMATILLA COUNTY 11/09/73 09/24/84 09/03/10(M) 09/24/84 No
410216# UNION COUNTY * UNION COUNTY 10/25/77 05/15/80 04/03/96 05/15/80 No
410223# UNION, CITY OF UNION COUNTY 03/05/76 12/15/78 12/15/78 12/15/78 No
410153# VALE, CITY OF MALHEUR COUNTY 11/30/73 09/04/87 09/04/87 09/04/87 No
