Community Status Book Report
OKLAHOMA
Communities Participating in the National Flood Program
Click here for not participating
CID Community Name County Init FHBM Identified Init FIRM Identified Curr Eff Map Date Reg-Emer Date Tribal CRS Entry Date Curr Eff Date Curr Class % Disc SFHA % Disc Non SFHA
400173# ADA, CITY OF PONTOTOC COUNTY 02/08/74 07/16/80 07/17/12 07/16/80 No
400501# ADAIR COUNTY* ADAIR COUNTY 01/06/81 04/01/88 11/26/10 04/01/88 No
400256# ADAIR, TOWN OF MAYES COUNTY 04/02/76 09/26/03 09/16/11 01/25/10 No
400155B AFTON, TOWN OF OTTAWA COUNTY 02/07/75 01/03/86 09/13/19 01/03/86 No
400257# ALDERSON, CITY OF PITTSBURG COUNTY 04/09/76 07/22/10 07/22/10(M) 03/04/86 No
400063# ALEX, TOWN OF GRADY COUNTY 11/26/76 02/02/83 04/03/12 02/02/83 No
400258 ALINE, TOWN OF ALFALFA COUNTY 02/14/75 10/15/85 10/15/85(M) 10/15/85 No
400072# ALTUS, CITY OF JACKSON COUNTY 06/28/74 07/02/80 04/03/12 07/02/80 No
400341 ALVA, CITY OF WOODS COUNTY 07/11/75 (NSFHA) 03/30/79 No
400018# ANADARKO, CITY OF CADDO COUNTY 02/15/74 09/17/80 04/18/11 09/17/80 No
400182 ANTLERS, TOWN OF PUSHMATAHA COUNTY 12/28/73 03/01/86 03/01/86(L) 03/01/86 No
400019# APACHE, CITY OF CADDO COUNTY 07/26/74 05/15/85 04/18/11 05/15/85 No
400342# ARAPAHO, TOWN OF CUSTER COUNTY 12/17/76 01/06/11 (NSFHA) 04/15/82 No
400551# ARCADIA, TOWN OF OKLAHOMA COUNTY 07/02/02 12/18/09 08/15/05 No
400031# ARDMORE,CITY OF CARTER COUNTY 03/29/74 01/06/82 04/19/10 01/06/82 No
400343# ARKOMA, TOWN OF LE FLORE COUNTY 08/13/76 04/19/83 08/16/12(M) 04/19/83 No
400508# ATOKA COUNTY * ATOKA COUNTY 08/14/81 08/01/11 08/01/11(L) 08/01/11 No
400008# ATOKA, CITY OF ATOKA COUNTY 06/07/74 07/20/82 11/16/95 07/20/82 No
400147# AVANT, TOWN OF OSAGE COUNTY 09/13/74 07/16/80 04/02/08 07/16/80 No
400148# BARNSDALL, CITY OF OSAGE COUNTY 12/14/73 07/16/80 04/02/08 07/16/80 No
400220# BARTLESVILLE, CITY OF OSAGE COUNTY/WASHINGTON COUNTY 08/30/74 07/16/80 09/26/08 07/16/80 No 10/01/92 10/01/02 7 15% 05%
400009 BEAVER, TOWN OF BEAVER COUNTY 06/28/74 07/01/87 07/01/87(L) 07/01/87 No
400487# BECKHAM COUNTY * BECKHAM COUNTY 07/17/02 07/17/02 10/23/02 No
400345# BEGGS, CITY OF OKMULGEE COUNTY 04/09/76 09/19/78 01/06/11(M) 09/19/78 No
400260# BENNINGTON, TOWN OF BRYAN COUNTY 08/13/76 08/19/85 06/02/11(M) 08/19/85 No
400559C BERNICE, TOWN OF DELAWARE COUNTY 04/16/03 09/13/19 12/22/03 No
400261# BESSIE, TOWN OF WASHITA COUNTY 08/15/75 05/01/85 04/03/12(M) 05/01/85 No
400254# BETHANY, CITY OF OKLAHOMA COUNTY 10/18/74 05/02/95 12/18/09 07/31/79 No
400346B BETHEL ACRES, TOWN OF POTTAWATOMIE COUNTY 12/31/76 12/01/89 05/16/19 12/01/89 No
400347A BILLINGS, TOWN OF NOBLE COUNTY 08/13/76 06/19/85 07/19/18(M) 06/19/85 No
400020# BINGER, TOWN OF CADDO COUNTY 01/16/76 11/19/87 04/18/11 11/19/87 No
400207# BIXBY, CITY OF WAGONER COUNTY/TULSA COUNTY 06/28/74 09/28/79 10/16/12 09/28/79 No 10/01/93 10/01/98 10 0%
400078# BLACKWELL, CITY OF KAY COUNTY 02/01/74 05/01/80 09/25/09 05/01/80 No 10/01/91 10/01/14 10 0%
400011# BLAINE COUNTY* BLAINE COUNTY 08/02/95 08/02/95 08/02/95 No
400348# BLAIR, TOWN OF JACKSON COUNTY 06/25/76 08/03/82 04/03/12(M) 08/03/82 No
400101# BLANCHARD, CITY OF MCCLAIN COUNTY/GRADY COUNTY 09/13/74 01/03/86 04/03/12 01/03/86 No
400262A BLUEJACKET, TOWN OF CRAIG COUNTY 04/16/76 10/24/78 09/13/19 10/24/78 No
400042 BOISE CITY, CITY OF CIMARRON COUNTY 05/24/74 11/01/85 11/01/85(M) 11/01/85 No
400349# BOKCHITO, TOWN OF BRYAN COUNTY 08/13/76 10/19/82 06/02/11(M) 10/19/82 No
400350# BOKOSHE, TOWN OF LE FLORE COUNTY 09/19/75 04/17/79 08/16/12(M) 04/17/79 No
400138 BOLEY,TOWN OF OKFUSKEE COUNTY 04/12/74 03/01/87 03/01/87(L) 03/01/87 No
400468B BOWLEGS, TOWN OF SEMINOLE COUNTY 05/02/78 08/19/85 04/07/21 08/19/85 No
400120# BOYNTON, TOWN OF MUSKOGEE COUNTY 04/23/76 09/28/79 02/04/11 09/28/79 No
400121# BRAGGS, TOWN OF MUSKOGEE COUNTY 12/27/74 09/21/01 02/04/11(M) 05/25/78 No
400051# BRISTOW, CITY OF CREEK COUNTY 06/28/74 05/04/82 05/18/09(M) 05/04/82 No
400236B BROKEN ARROW, CITY OF WAGONER COUNTY/TULSA COUNTY 10/18/77 08/17/81 09/30/16 08/17/81 No 10/01/93 04/01/22 8 10% 05%
400107# BROKEN BOW, CITY OF MCCURTAIN COUNTY 06/28/74 09/01/87 07/22/10(M) 09/01/87 No
400469# BROOKSVILLE, CITY OF POTTAWATOMIE COUNTY 04/18/78 08/19/85 09/03/10(M) 08/19/85 No
400482# BRYAN COUNTY * BRYAN COUNTY 12/06/77 09/18/91 06/02/11 09/18/91 No
400351 BUFFALO, TOWN OF HARPER COUNTY 07/25/75 09/01/87 09/01/87(L) 09/01/87 No
400149# BURBANK, TOWN OF OSAGE COUNTY 01/10/75 04/02/08 04/02/08(M) 10/27/17 No
400005# BURLINGTON, TOWN OF ALFALFA COUNTY 08/23/74 12/15/90 12/15/90 12/15/90 No
Page 1 of  12 06/08/2023


Community Status Book Report
OKLAHOMA
Communities Participating in the National Flood Program
Click here for not participating
CID Community Name County Init FHBM Identified Init FIRM Identified Curr Eff Map Date Reg-Emer Date Tribal CRS Entry Date Curr Eff Date Curr Class % Disc SFHA % Disc Non SFHA
400266# BUTLER, TOWN OF CUSTER COUNTY 11/05/76 05/15/85 01/06/11(M) 05/15/85 No
400267# BYARS,TOWN OF MCCLAIN COUNTY 08/13/76 06/05/85 11/16/07(M) 06/05/85 No
400175# BYNG, TOWN OF PONTOTOC COUNTY 08/30/74 07/17/12 07/17/12(M) 04/01/11 No
400048# CACHE,TOWN OF COMANCHE COUNTY 05/17/74 03/18/87 07/20/09 03/18/87 No
400479# CADDO COUNTY * CADDO COUNTY 01/03/78 09/27/91 04/18/11 06/12/95 No
400353# CADDO, TOWN OF BRYAN COUNTY 04/16/76 09/18/91 06/02/11(M) 05/25/78 No
400354# CALERA, TOWN OF BRYAN COUNTY 08/13/76 06/03/86 06/02/11(M) 06/03/86 No
400268# CALUMET, TOWN OF CANADIAN COUNTY 04/09/76 01/01/92 09/26/08(M) 01/01/92 No
400271# CAMERON,TOWN OF LE FLORE COUNTY 08/13/76 04/19/83 08/16/12(M) 04/19/83 No
400485D CANADIAN COUNTY* CANADIAN COUNTY 08/13/82 09/01/87 07/22/20 09/01/87 No
400272# CANADIAN, TOWN OF PITTSBURG COUNTY 04/16/76 07/22/10 07/22/10(M) 05/15/85 No
400012 CANTON, TOWN OF BLAINE COUNTY 06/28/74 05/15/85 05/15/85(M) 05/15/85 No
400274# CANUTE, TOWN OF WASHITA COUNTY 04/03/12 (NSFHA) 06/03/84 No
400021# CARNEGIE, TOWN OF CADDO COUNTY 12/07/73 07/20/82 04/18/11 07/20/82 No
400030# CARTER COUNTY* CARTER COUNTY 07/05/77 04/19/10 04/19/10 05/11/12 No
400276 CARTER, TOWN OF BECKHAM COUNTY 04/02/76 05/15/85 05/15/85(M) 05/15/85 No
400185B CATOOSA, CITY OF WAGONER COUNTY/ROGERS COUNTY 09/06/74 08/01/80 09/30/16 08/01/80 No
400237# CHANDLER, CITY OF LINCOLN COUNTY 08/13/76 11/04/87 08/19/10 11/04/87 No
400238A CHECOTAH, CITY OF MCINTOSH COUNTY 08/13/76 06/19/85 05/16/19(M) 06/19/85 No
400187# CHELSEA, CITY OF ROGERS COUNTY 12/21/73 09/01/87 04/03/12 09/01/87 No
400488# CHEROKEE COUNTY* CHEROKEE COUNTY 01/10/78 03/18/91 12/03/09 03/18/91 No
400006# CHEROKEE, CITY OF ALFALFA COUNTY 06/14/74 12/02/80 01/19/82 12/02/80 No
400183B CHEYENNE, TOWN OF ROGER MILLS COUNTY 06/28/74 08/05/85 05/18/21 08/05/85 No
400234# CHICKASHA, CITY OF GRADY COUNTY 05/24/74 09/30/80 04/03/12 09/30/80 No 10/01/92 10/01/14 10 0%
400470# CHOCTAW COUNTY* CHOCTAW COUNTY 01/17/97 01/17/97 01/17/97 No
400357# CHOCTAW, CITY OF OKLAHOMA COUNTY 01/21/77 04/15/81 12/18/09 04/15/81 No
400115# CHOUTEAU, TOWN OF MAYES COUNTY 05/24/74 09/26/03 09/16/11(M) 01/26/83 No
400553B CITIZEN POTAWATOMI NATION POTTAWATOMIE COUNTY 09/03/10 05/16/19(M) 09/03/10 Yes
405375# CLAREMORE, CITY OF ROGERS COUNTY 08/28/71 07/25/75 04/03/12 08/27/71 No
400358 CLAYTON, TOWN OF PUSHMATAHA COUNTY 11/05/76 05/01/85 05/01/85(M) 05/01/85 No
400280 CLEO SPRINGS, TOWN OF MAJOR COUNTY 09/12/75 06/05/85 06/05/85(M) 06/05/85 No
400475C CLEVELAND COUNTY* CLEVELAND COUNTY 06/11/82 06/01/89 01/15/21 06/01/89 No
400162 CLEVELAND, CITY OF PAWNEE COUNTY 05/03/74 (NSFHA) 04/15/82 No
400054# CLINTON,CITY OF WASHITA COUNTY/CUSTER COUNTY 01/18/74 07/02/80 04/03/12 07/02/80 No
400510# COAL COUNTY* COAL COUNTY 06/03/86 01/18/89 06/03/86 No
400047 COALGATE, CITY OF COAL COUNTY 12/21/73 08/08/78 08/08/78(M) 08/08/78 No
400359# COLBERT, TOWN OF BRYAN COUNTY 04/09/76 04/15/86 06/02/11(M) 04/15/86 No
400360# COLLINSVILLE, CITY OF ROGERS COUNTY/TULSA COUNTY 02/25/77 07/02/81 10/16/12 07/02/81 No
400253# COLONY, TOWN OF WASHITA COUNTY 08/13/76 02/16/83 04/03/12 09/10/84 No
400489# COMANCHE COUNTY * COMANCHE COUNTY 06/20/78 02/19/92 07/20/09 02/19/92 No
405376# COMANCHE, CITY OF STEPHENS COUNTY 12/28/71 09/29/10 12/23/71 No
400156B COMMERCE, CITY OF OTTAWA COUNTY 06/04/76 07/18/85 09/13/19 07/18/85 No
400361# COPAN, TOWN OF WASHINGTON COUNTY 09/26/75 07/26/77 09/26/08(M) 07/26/77 No
400225A CORN, TOWN OF WASHITA COUNTY 01/10/75 04/03/12 04/03/12(M) 04/03/12 No
400513# COTTON COUNTY* COTTON COUNTY 09/06/89 09/27/91 09/27/91 09/06/89 No
400362# COVINGTON, TOWN OF GARFIELD COUNTY 04/25/75 05/01/85 06/19/12(M) 05/01/85 No
400216B COWETA, CITY OF WAGONER COUNTY 06/04/76 09/18/86 09/30/16 09/18/86 No
400097# COYLE, TOWN OF LOGAN COUNTY 08/13/76 12/05/89 09/29/10 07/01/87 No
400540A CRAIG COUNTY* CRAIG COUNTY 04/17/96 09/13/19 04/17/96 No
400490# CREEK COUNTY* CREEK COUNTY 05/19/81 06/01/87 05/18/09 06/01/87 No
400098# CRESCENT, CITY OF LOGAN COUNTY 05/10/74 03/16/82 09/29/10 03/16/82 No
400283# CROWDER, CITY OF PITTSBURG COUNTY 04/02/76 07/22/10 07/22/10(M) 02/19/86 No
400165# CUSHING, CITY OF PAYNE COUNTY 01/04/74 07/16/80 05/16/07 07/16/80 No
Page 2 of  12 06/08/2023


Community Status Book Report
OKLAHOMA
Communities Participating in the National Flood Program
Click here for not participating
CID Community Name County Init FHBM Identified Init FIRM Identified Curr Eff Map Date Reg-Emer Date Tribal CRS Entry Date Curr Eff Date Curr Class % Disc SFHA % Disc Non SFHA
400486# CUSTER COUNTY * CUSTER COUNTY 01/06/11 01/06/11 01/06/11 No
400365# DAVENPORT, TOWN OF LINCOLN COUNTY 08/22/75 10/31/78 08/19/10(M) 10/31/78 No
400204# DAVIDSON, TOWN OF TILLMAN COUNTY 10/31/75 08/05/97 08/05/97 08/05/97 No
400366A DAVIS, CITY OF GARVIN COUNTY/MURRAY COUNTY 07/30/76 06/19/85 04/03/12(M) 06/19/85 No
400233# DEL CITY, CITY OF OKLAHOMA COUNTY 03/08/74 03/18/80 12/18/09 03/18/80 No 05/01/17 05/01/17 6 20% 10%
400502C DELAWARE COUNTY * DELAWARE COUNTY 03/03/81 03/01/90 09/13/19 03/01/90 No
400143# DEWAR, TOWN OF OKMULGEE COUNTY 06/28/74 06/05/85 01/06/11 06/05/85 No
400221# DEWEY, CITY OF WASHINGTON COUNTY 05/31/74 07/06/82 09/26/08 07/06/82 No 10/01/92 05/01/19 10 0%
400153# DIBBLE, TOWN OF MCCLAIN COUNTY 11/16/07 11/16/07(M) 07/26/13 No
400554C DISNEY, TOWN OF MAYES COUNTY 09/26/03 09/13/19 02/29/12 No
400081# DOVER, TOWN OF KINGFISHER COUNTY 05/13/77 01/17/91 08/19/10 01/17/91 No
400527# DRUMMOND, TOWN OF GARFIELD COUNTY 09/30/95 (NSFHA) 01/08/08 No
400052# DRUMRIGHT, CITY OF PAYNE COUNTY/CREEK COUNTY 11/23/73 07/02/80 05/18/09 07/02/80 No
400202# DUNCAN, CITY OF STEPHENS COUNTY 05/24/74 08/01/79 09/29/10 08/01/79 No
400460# DURANT, CITY OF BRYAN COUNTY 05/10/74 09/30/80 06/02/11 09/30/80 No
400371A DUSTIN, TOWN OF HUGHES COUNTY 09/19/75 06/28/77 05/16/19(M) 06/28/77 No
400252# EDMOND, CITY OF OKLAHOMA COUNTY 01/17/75 05/15/80 12/18/09 05/15/80 No 10/01/93 10/01/21 6 20% 10%
405377D EL RENO, CITY OF CANADIAN COUNTY 08/17/73 07/22/20 08/17/73 No
400373# ELGIN, TOWN OF COMANCHE COUNTY 02/19/92 07/20/09(M) 07/31/12 No
400010# ELK CITY, CITY OF BECKHAM COUNTY 05/24/74 06/01/82 12/16/03(M) 06/01/82 No
400374# ELMORE, CITY OF GARVIN COUNTY 11/05/76 07/20/82 04/03/12(M) 07/20/82 No
400520# EMPIRE CITY, CITY OF STEPHENS COUNTY 12/15/90 09/29/10(M) 06/15/17 No
400062B ENID, CITY OF GARFIELD COUNTY 02/22/74 03/15/79 06/07/19 03/15/79 No 10/01/93 05/01/16 9 05% 05%
400376A EUFAULA, CITY OF MCINTOSH COUNTY 09/17/76 05/16/19 05/16/19 09/01/81 No
400150# FAIRFAX, TOWN OF OSAGE COUNTY 12/21/73 11/15/85 04/02/08(M) 11/15/85 No
400112# FAIRVIEW, CITY OF MAJOR COUNTY 05/24/74 03/04/88 03/04/88 03/04/88 No
400522# FAXON, TOWN OF COMANCHE COUNTY 11/02/95 (NSFHA) 06/20/08 No
400379# FOREST PARK, TOWN OF OKLAHOMA COUNTY 06/25/76 07/03/85 12/18/09 07/03/85 No
400022# FORT COBB, TOWN OF CADDO COUNTY 12/07/73 09/27/91 04/18/11 09/27/91 No
400582# FORT COFFEE, TOWN OF LE FLORE COUNTY 08/16/12 08/16/12(M) 10/22/13 No
400123# FORT GIBSON, TOWN OF CHEROKEE COUNTY/MUSKOGEE COUNTY 07/23/76 07/16/80 02/04/11 07/16/80 No
400205 FREDERICK, CITY OF TILLMAN COUNTY 04/23/76 (NSFHA) 05/25/78 No
400227 FREEDOM, TOWN OF WOODS COUNTY 11/08/74 06/05/85 06/05/85(M) 06/05/85 No
400060 GAGE, TOWN OF ELLIS COUNTY 08/23/74 (NSFHA) 03/30/81 No
400380# GARBER, CITY OF GARFIELD COUNTY 04/25/75 08/05/85 06/19/12(M) 08/05/85 No
400473B GARFIELD COUNTY* GARFIELD COUNTY 09/27/91 06/07/19 09/27/91 No
400381D GEARY, CITY OF CANADIAN COUNTY/BLAINE COUNTY 10/29/76 09/26/08 09/26/08(M) 09/26/08 No
400032# GENE AUTRY, TOWN OF CARTER COUNTY 11/08/74 11/01/07 04/19/10(M) 11/01/07 No
400208# GLENPOOL, CITY OF TULSA COUNTY 06/28/74 03/02/81 10/16/12 03/02/81 No
400102# GOLDSBY, TOWN OF MCCLAIN COUNTY 11/19/76 09/15/89 11/16/07 09/15/89 No
400383# GOODWELL, TOWN OF TEXAS COUNTY 04/02/76 01/18/88 07/04/11(M) 01/18/88 No
400195# GORE, TOWN OF SEQUOYAH COUNTY 09/06/74 01/02/91 09/29/10 09/01/81 No
400023# GRACEMONT, TOWN OF CADDO COUNTY 12/06/74 08/19/85 04/18/11 08/19/85 No
400066# GRANITE, TOWN OF GREER COUNTY 06/28/74 04/03/12 04/03/12 05/25/78 No
400544# GREER COUNTY* GREER COUNTY 04/03/12 04/03/12 04/03/12 No
400385C GROVE, CITY OF DELAWARE COUNTY 10/29/76 02/18/81 09/13/19 02/18/81 No
400099# GUTHRIE, CITY OF LOGAN COUNTY 12/21/73 12/02/80 09/29/10 12/02/80 No
400243# GUYMON, CITY OF TEXAS COUNTY 05/20/77 06/19/85 07/04/11(M) 06/19/85 No
400167# HAILEYVILLE, CITY OF PITTSBURG COUNTY 07/26/74 07/22/10 07/22/10(M) 08/05/85 No
400386B HAMMON, TOWN OF CUSTER COUNTY/ROGER MILLS COUNTY 08/13/76 07/13/82 05/18/21 07/13/82 No
400545# HARMON COUNTY* HARMON COUNTY 04/03/12 04/03/12(M) 04/03/12 No
400140# HARRAH, CITY OF OKLAHOMA COUNTY 08/02/74 07/16/80 12/18/09 07/16/80 No
Page 3 of  12 06/08/2023


Community Status Book Report
OKLAHOMA
Communities Participating in the National Flood Program
Click here for not participating
CID Community Name County Init FHBM Identified Init FIRM Identified Curr Eff Map Date Reg-Emer Date Tribal CRS Entry Date Curr Eff Date Curr Class % Disc SFHA % Disc Non SFHA
400387# HARTSHORNE, CITY OF PITTSBURG COUNTY 08/06/76 07/22/10 07/22/10 08/05/85 No
400124# HASKELL, TOWN OF MUSKOGEE COUNTY 04/12/74 12/04/79 02/04/11 12/04/79 No
400033# HEALDTON, CITY OF CARTER COUNTY 12/28/73 01/03/86 04/19/10(M) 01/03/86 No
400090# HEAVENER, CITY OF LE FLORE COUNTY 05/24/74 03/16/82 08/16/12(M) 03/16/82 No
400388 HELENA, TOWN OF ALFALFA COUNTY 04/02/76 (NSFHA) 03/16/92 No
400389# HENNESSEY, TOWN OF KINGFISHER COUNTY 05/05/03 08/19/10 08/26/05 No
400144# HENRYETTA, CITY OF OKMULGEE COUNTY 01/18/74 03/04/80 01/06/11 03/04/80 No
400084# HOBART, CITY OF KIOWA COUNTY 12/07/73 06/29/82 01/02/13(M) 06/29/82 No
400244A HOLDENVILLE, CITY OF HUGHES COUNTY 07/02/76 08/15/78 05/16/19(M) 08/15/78 No
400068# HOLLIS, CITY OF HARMON COUNTY 06/28/74 08/05/85 04/03/12(M) 08/05/85 No
400151# HOMINY, CITY OF OSAGE COUNTY 12/21/73 11/19/80 04/02/08 11/19/80 No
400091# HOWE, TOWN OF LE FLORE COUNTY 07/02/76 04/15/82 08/16/12 04/15/82 No
400467A HUGHES COUNTY * HUGHES COUNTY 08/09/77 12/01/89 05/16/19(L) 12/01/89 No
400040 HUGO, CITY OF CHOCTAW COUNTY 01/18/74 (NSFHA) 02/12/79 No
400036# HULBERT, TOWN OF CHEROKEE COUNTY 04/12/74 04/15/82 12/03/09 04/15/82 No
400286# HUNTER, TOWN OF GARFIELD COUNTY 07/11/75 09/27/91 (NSFHA) 05/25/78 No
400024# HYDRO, TOWN OF CADDO COUNTY 07/26/74 11/01/89 04/18/11 11/01/89 No
400108# IDABEL, CITY OF MCCURTAIN COUNTY 01/23/74 07/16/80 07/22/10 07/16/80 No
400287# INDIAHOMA, TOWN OF COMANCHE COUNTY 11/05/76 02/19/92 07/20/09(M) 04/15/82 No
400456# INOLA, TOWN OF ROGERS COUNTY 12/26/75 07/16/87 04/03/12 07/16/87 No
400480# JACKSON COUNTY* JACKSON COUNTY 06/16/99 04/03/12(M) 06/16/99 No
400057C JAY, CITY OF DELAWARE COUNTY 06/28/74 04/16/03 09/13/19 07/05/78 No
400065 JEFFERSON, TOWN OF GRANT COUNTY 11/22/74 09/01/87 09/01/87(L) 09/01/87 No
400209# JENKS, CITY OF TULSA COUNTY 01/09/74 02/17/82 10/16/12 02/17/82 No
400007 JET, TOWN OF ALFALFA COUNTY 12/06/74 12/06/74 03/08/16(E) No
400141# JONES CITY, TOWN OF OKLAHOMA COUNTY 07/11/75 01/02/81 12/18/09 01/02/81 No
400477# KAY COUNTY* KAY COUNTY 03/05/90 12/17/13 03/05/90 No
400391 KEOTA, TOWN OF HASKELL COUNTY 10/01/76 07/18/85 07/18/85(M) 07/18/85 No
400292A KETCHUM, TOWN OF CRAIG COUNTY 09/13/19 09/13/19 03/08/22 No
400563B KICKAPOO TRIBE OF OKLAHOMA OKLAHOMA COUNTY/LINCOLN COUNTY/POTTAWATOMIE COUNTY 08/19/10 05/16/19 08/19/10 Yes
400393# KIEFER, TOWN OF CREEK COUNTY 08/13/76 04/15/82 05/18/09 04/15/82 No
400471C KINGFISHER COUNTY* KINGFISHER COUNTY 09/18/91 06/07/19 09/18/91 No
400082C KINGFISHER, CITY OF KINGFISHER COUNTY 04/12/74 09/30/76 06/07/19 09/30/76 No
400394 KINGSTON, TOWN OF MARSHALL COUNTY 04/02/76 04/02/76 09/25/08(E) No
400071 KINTA, CITY OF HASKELL COUNTY 11/08/74 08/01/87 08/01/87(L) 08/01/87 No
400543# KIOWA COUNTY* KIOWA COUNTY 01/02/13 01/02/13 01/02/13 No
400168B KIOWA, TOWN OF PITTSBURG COUNTY 06/25/76 07/22/10 06/02/15 05/11/12 No
400169# KREBS, CITY OF PITTSBURG COUNTY 12/21/73 07/22/10 07/22/10(M) 08/05/85 No
400293# KREMLIN, CITY OF GARFIELD COUNTY 04/09/76 09/27/91 06/19/12(M) 05/25/78 No
400294# LAHOMA, TOWN OF GARFIELD COUNTY 12/03/76 09/27/91 06/19/12 08/27/93 No
400295 LAMONT, TOWN OF GRANT COUNTY 04/09/76 08/19/85 08/19/85(M) 08/19/85 No
400296C LANGLEY, TOWN OF MAYES COUNTY 09/26/03 09/13/19 08/24/12 No
400535# LATIMER COUNTY* LATIMER COUNTY 05/15/91 05/15/91 05/15/91 No
400069 LAVERNE, TOWN OF HARPER COUNTY 05/03/74 (NSFHA) 07/05/78 No
400049# LAWTON, CITY OF COMANCHE COUNTY 08/09/74 12/01/78 07/20/09 12/01/78 No 10/01/91 05/01/09 6 20% 10%
400484# LE FLORE COUNTY * LE FLORE COUNTY 01/10/78 06/01/03 08/16/12 06/01/03 No
FHBM CONVERTED TO FIRM EFFECTIVE 6/1/2003.  ZONE A AND X.
400299 LEHIGH, CITY OF COAL COUNTY 10/29/76 05/01/85 05/01/85(M) 05/01/85 No
400043# LEXINGTON, CITY OF CLEVELAND COUNTY 06/28/74 12/02/80 09/26/08 12/02/80 No
400457B LINCOLN COUNTY* LINCOLN COUNTY 02/03/93 05/16/19 02/03/93 No
400245# LINDSAY, CITY OF GARVIN COUNTY 12/27/74 01/06/83 04/03/12 01/06/83 No 10/01/92 10/01/93 10 0%
400116# LOCUST GROVE, TOWN OF MAYES COUNTY 04/12/74 09/26/03 09/16/11(M) 09/11/78 No
400096B LOGAN COUNTY * LOGAN COUNTY 12/27/74 12/05/89 06/07/19 12/05/89 No
Page 4 of  12 06/08/2023


Community Status Book Report
OKLAHOMA
Communities Participating in the National Flood Program
Click here for not participating
CID Community Name County Init FHBM Identified Init FIRM Identified Curr Eff Map Date Reg-Emer Date Tribal CRS Entry Date Curr Eff Date Curr Class % Disc SFHA % Disc Non SFHA
400395# LONE GROVE, TOWN OF CARTER COUNTY 11/26/76 03/16/89 04/19/10 03/16/89 No
400085# LONE WOLF, TOWN OF KIOWA COUNTY 05/03/74 06/29/82 01/02/13(M) 06/29/82 No
400025# LOOKEBA, TOWN OF CADDO COUNTY 10/25/74 07/13/82 04/18/11 07/13/82 No
400083# LOYAL, TOWN OF KINGFISHER COUNTY 04/25/75 05/05/03 08/19/10 07/05/11 No
400396# LUTHER, TOWN OF OKLAHOMA COUNTY 06/25/76 02/17/88 12/18/09 02/17/88 No
400114# MADILL, CITY OF MARSHALL COUNTY 11/23/73 07/18/85 09/30/97 07/18/85 No
400067# MANGUM, CITY OF GREER COUNTY 05/17/74 04/03/12 04/03/12(M) 05/29/79 No
400302# MANITOU, TOWN OF TILLMAN COUNTY 04/09/76 08/03/82 08/03/82(M) 08/03/82 No
400303 MANNSVILLE, TOWN OF JOHNSTON COUNTY 09/26/75 09/26/75 09/15/00(E) No
400304# MARBLE CITY, TOWN OF SEQUOYAH COUNTY 09/26/75 08/19/85 09/29/10(M) 08/19/85 No
400400# MARIETTA, CITY OF LOVE COUNTY 10/29/76 07/03/85 07/03/85(M) 07/03/85 No
400203# MARLOW, CITY OF STEPHENS COUNTY 12/28/73 09/01/87 09/29/10 09/01/87 No
400511# MARSHALL COUNTY* MARSHALL COUNTY 11/02/90 09/30/97 05/28/85 No
400306# MARSHALL, TOWN OF LOGAN COUNTY 08/13/76 12/05/89 09/29/10 08/01/87 No
400307# MARTHA, TOWN OF JACKSON COUNTY 03/18/77 04/03/12 (NSFHA) 08/08/97 No
400401B MAUD, CITY OF SEMINOLE COUNTY/POTTAWATOMIE COUNTY 04/02/76 07/03/85 04/07/21 07/03/85 No
400458C MAYES COUNTY* MAYES COUNTY 11/22/77 12/01/89 09/13/19 12/01/89 No
400402# MAYSVILLE, TOWN OF GARVIN COUNTY 12/17/76 09/30/81 04/03/12 09/30/81 No
400170# MCALESTER, CITY OF PITTSBURG COUNTY 02/15/74 07/22/10 07/22/10 02/15/79 No
400538# MCCLAIN COUNTY* MCCLAIN COUNTY 09/10/90 06/02/95 11/16/07 02/03/93 No
400397 MCCURTAIN, TOWN OF HASKELL COUNTY 08/13/76 08/19/85 08/19/85(M) 08/19/85 No
400166A MCINTOSH COUNTY* MCINTOSH COUNTY 05/16/19 05/16/19 05/16/19 No
400398B MCLOUD,  CITY OF POTTAWATOMIE COUNTY 08/13/76 10/16/87 05/16/19 10/16/87 No
400403 MEDFORD, CITY OF GRANT COUNTY 04/02/76 09/04/85 09/04/85(M) 09/04/85 No
400214# MEDICINE PARK, TOWN OF COMANCHE COUNTY 07/20/09 07/20/09(M) 01/09/13 No
400404# MEEKER, CITY OF LINCOLN COUNTY 08/13/76 04/15/86 08/19/10(M) 04/15/86 No
400157B MIAMI, CITY OF OTTAWA COUNTY 01/25/74 12/16/80 09/13/19 12/16/80 No
400405# MIDWEST CITY, CITY OF OKLAHOMA COUNTY 06/03/77 05/19/81 12/18/09 05/19/81 No
400196# MOFFETT, TOWN OF on probation eff nov 26, 2022 SEQUOYAH COUNTY 07/16/76 04/15/82 09/29/10 04/15/82 No
400044C MOORE, CITY OF CLEVELAND COUNTY 06/07/74 12/02/80 01/15/21 12/02/80 No
400230# MOORELAND, TOWN OF WOODWARD COUNTY 03/15/74 06/19/85 01/18/12(M) 06/19/85 No
400407# MORRIS, CITY OF OKMULGEE COUNTY 04/23/76 06/29/82 01/06/11(M) 06/29/82 No
400133A MORRISON, TOWN OF NOBLE COUNTY 07/19/18 (NSFHA) 06/30/76 No
