![]() |
Community Status Book Report |
![]() |
|||||||||||||||||||||||||||||||||||||||||||||
NEVADA | |||||||||||||||||||||||||||||||||||||||||||||||
Communities Participating in the National Flood Program | |||||||||||||||||||||||||||||||||||||||||||||||
Click here for not participating | |||||||||||||||||||||||||||||||||||||||||||||||
CID | Community Name | County | Init FHBM Identified | Init FIRM Identified | Curr Eff Map Date | Reg-Emer Date | Tribal | CRS Entry Date | Curr Eff Date | Curr Class | % Disc SFHA | % Disc Non SFHA | |||||||||||||||||||||||||||||||||||
320004# | BOULDER CITY, CITY OF | CLARK COUNTY | 06/28/74 | 09/16/81 | 11/16/11 | 09/16/81 | No | ||||||||||||||||||||||||||||||||||||||||
320015# | CALIENTE, CITY OF | LINCOLN COUNTY | 03/29/74 | 06/01/82 | 08/05/10 | 06/01/82 | No | ||||||||||||||||||||||||||||||||||||||||
320009B | CARLIN, CITY OF | ELKO COUNTY | 05/03/74 | 02/01/84 | 05/23/23 | 02/01/84 | No | ||||||||||||||||||||||||||||||||||||||||
320001D | CARSON CITY, CITY OF | CARSON CITY | 05/24/74 | 03/04/86 | 06/20/19 | 03/04/86 | No | 10/01/94 | 10/01/09 | 6 | 20% | 10% | |||||||||||||||||||||||||||||||||||
320030# | CHURCHILL COUNTY * | CHURCHILL COUNTY | 12/27/77 | 11/15/85 | 09/26/08 | 11/15/85 | No | ||||||||||||||||||||||||||||||||||||||||
320003# | CLARK COUNTY * | CLARK COUNTY | 08/30/74 | 09/29/89 | 11/16/11 | 09/29/89 | No | 10/01/92 | 05/01/20 | 7 | 15% | 05% | |||||||||||||||||||||||||||||||||||
320008B | DOUGLAS COUNTY * | DOUGLAS COUNTY | 01/03/75 | 03/28/80 | 06/15/16 | 03/28/80 | No | 10/01/93 | 10/01/04 | 6 | 20% | 10% | |||||||||||||||||||||||||||||||||||
320027B | ELKO COUNTY * | ELKO COUNTY | 07/11/78 | 02/01/84 | 05/23/23 | 02/01/84 | No | ||||||||||||||||||||||||||||||||||||||||
320010B | ELKO, CITY OF | ELKO COUNTY | 02/01/74 | 02/01/84 | 05/23/23 | 02/01/84 | No | ||||||||||||||||||||||||||||||||||||||||
320023# | ELY, CITY OF | WHITE PINE COUNTY | 02/15/74 | 06/15/84 | 11/16/11 | 06/15/84 | No | ||||||||||||||||||||||||||||||||||||||||
320028# | EUREKA COUNTY* | EUREKA COUNTY | 12/21/82 | 04/01/88 | 05/16/12 | 04/01/88 | No | ||||||||||||||||||||||||||||||||||||||||
320002# | FALLON, CITY OF | CHURCHILL COUNTY | 02/08/74 | 01/06/99 | 09/26/08 | 01/06/99 | No | ||||||||||||||||||||||||||||||||||||||||
320038# | FERNLEY, CITY OF | LYON COUNTY | 09/30/82 | 01/16/09 | 06/04/03 | No | |||||||||||||||||||||||||||||||||||||||||
USE THE LYON COUNTY [320029] FIRM PANELS 0035 AND 0055. | |||||||||||||||||||||||||||||||||||||||||||||||
320036 | FORT MOJAVE INDIAN TRIBE | CLARK COUNTY | 03/18/96 | Yes | |||||||||||||||||||||||||||||||||||||||||||
SEE ENTRY FOR FORT MOJAVE INDIAN TRIBE UNDER CID 060743, CALIFORNIA. MAILING ADDRESSEE IS IN THE STATE OF CALIFORNIA. | |||||||||||||||||||||||||||||||||||||||||||||||
320005# | HENDERSON, CITY OF | CLARK COUNTY | 06/28/74 | 06/15/82 | 11/16/11 | 06/15/82 | No | 10/01/91 | 10/01/13 | 5 | 25% | 10% | |||||||||||||||||||||||||||||||||||
320011# | HUMBOLDT COUNTY* | HUMBOLDT COUNTY | 05/04/87 | 03/17/10 | 05/04/87 | No | |||||||||||||||||||||||||||||||||||||||||
320013# | LANDER COUNTY* | LANDER COUNTY | 07/26/74 | 04/05/83 | 11/20/13 | 04/05/83 | No | 10/01/12 | 10/01/17 | 10 | 0% | ||||||||||||||||||||||||||||||||||||
325276# | LAS VEGAS, CITY OF | CLARK COUNTY | 12/02/72 | 09/30/80 | 11/16/11 | 09/30/80 | No | 10/01/91 | 10/01/13 | 5 | 25% | 10% | |||||||||||||||||||||||||||||||||||
320014# | LINCOLN COUNTY* | LINCOLN COUNTY | 02/22/83 | 03/01/84 | 08/05/10 | 03/01/84 | No | ||||||||||||||||||||||||||||||||||||||||
320029B | LYON COUNTY* | LYON COUNTY | 01/31/78 | 09/30/82 | 10/20/16 | 09/30/82 | No | ||||||||||||||||||||||||||||||||||||||||
320035# | MESQUITE, CITY OF | CLARK COUNTY | 11/01/85 | 09/28/90 | 12/04/07 | 09/28/90 | No | 10/01/02 | 05/01/07 | 7 | 15% | 05% | |||||||||||||||||||||||||||||||||||
320017# | MINERAL COUNTY * | MINERAL COUNTY | 05/01/84 | 11/16/12 | 05/01/84 | No | |||||||||||||||||||||||||||||||||||||||||
320007# | NORTH LAS VEGAS, CITY OF | CLARK COUNTY | 02/15/74 | 01/16/81 | 11/16/11 | 01/16/81 | No | 10/01/91 | 10/01/19 | 7 | 15% | 05% | |||||||||||||||||||||||||||||||||||
320018C | NYE COUNTY * | NYE COUNTY | 10/18/74 | 04/12/83 | 03/06/20 | 04/12/83 | No | ||||||||||||||||||||||||||||||||||||||||
320032# | PERSHING COUNTY * | PERSHING COUNTY | 06/17/91 | 09/25/09(M) | 06/17/91 | No | |||||||||||||||||||||||||||||||||||||||||
320020# | RENO, CITY OF | WASHOE COUNTY | 03/29/74 | 01/05/84 | 06/18/13 | 01/05/84 | No | ||||||||||||||||||||||||||||||||||||||||
320021# | SPARKS, CITY OF | WASHOE COUNTY | 02/08/74 | 12/01/83 | 03/16/09 | 12/01/83 | No | ||||||||||||||||||||||||||||||||||||||||
320033# | STOREY COUNTY* | STOREY COUNTY | 01/10/78 | 02/19/87 | 01/16/09 | 10/04/89 | No | 10/01/94 | 10/01/99 | 8 | 10% | 05% | |||||||||||||||||||||||||||||||||||
320019# | WASHOE COUNTY* | WASHOE COUNTY | 12/27/74 | 08/01/84 | 06/18/13 | 08/01/84 | No | 05/01/09 | 04/01/21 | 6 | 20% | 10% | |||||||||||||||||||||||||||||||||||
320024# | WELLS, CITY OF | ELKO COUNTY | 07/26/74 | 12/07/82 | 09/04/13 | 12/07/82 | No | ||||||||||||||||||||||||||||||||||||||||
320037# | WEST WENDOVER, CITY OF | ELKO COUNTY | 07/11/78 | 02/01/84 | 09/04/13 | 04/14/08 | No | ||||||||||||||||||||||||||||||||||||||||
320022# | WHITE PINE COUNTY* | WHITE PINE COUNTY | 09/18/87 | 11/16/11 | 08/25/08 | No | |||||||||||||||||||||||||||||||||||||||||
320012# | WINNEMUCCA, CITY OF | HUMBOLDT COUNTY | 06/28/74 | 08/15/90 | 03/17/10 | 09/04/85 | No | ||||||||||||||||||||||||||||||||||||||||
320006 | YERINGTON PAIUTE TRIBE | LYON COUNTY | 06/19/17(E) | Yes | |||||||||||||||||||||||||||||||||||||||||||
320016# | YERINGTON, CITY OF | LYON COUNTY | 12/28/73 | 09/30/82 | 01/16/09 | 09/30/82 | No | ||||||||||||||||||||||||||||||||||||||||
Summary: | |||||||||||||||||||||||||||||||||||||||||||||||
Total In Flood Program | 35 | ||||||||||||||||||||||||||||||||||||||||||||||
Total In Emergency Program | 1 | ||||||||||||||||||||||||||||||||||||||||||||||
Total In the Regular Program | 34 | ||||||||||||||||||||||||||||||||||||||||||||||
Total In Regular Program with No Special Flood Hazard | 0 | ||||||||||||||||||||||||||||||||||||||||||||||
Total In Regular Program But Minimally Flood Prone | 1 | ||||||||||||||||||||||||||||||||||||||||||||||
Page 1 of | 2 | 06/09/2023 | |||||||||||||||||||||||||||||||||||||||||||||
![]() |
Community Status Book Report |
![]() |
|||||||||||||||||||||||||||||||||||||||
NEVADA | |||||||||||||||||||||||||||||||||||||||||
Communities Participating in the National Flood Program | |||||||||||||||||||||||||||||||||||||||||
Click here for not participating | |||||||||||||||||||||||||||||||||||||||||
CID | Community Name | County | Init FHBM Identified | Init FIRM Identified | Curr Eff Map Date | Reg-Emer Date | Tribal | CRS Entry Date | Curr Eff Date | Curr Class | % Disc SFHA | % Disc Non SFHA | |||||||||||||||||||||||||||||
Legend: | |||||||||||||||||||||||||||||||||||||||||
(E) NSFHA (>) N/A (S) (W) (M) (L) |
Indicates Entry In Emergency Program No Special Flood Hazard Area - All Zone C Date of Current Effective Map is after the Date of This Report Not Applicable At This Time Suspended Community Withdrawn Community No Elevation Determined - All Zone A, C and X Original FIRM by Letter - All Zone A, C and X |
||||||||||||||||||||||||||||||||||||||||