Community Status Book Report | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
NEVADA | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Communities Participating in the National Flood Program | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Select here for not participating | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CID | Community Name | County | Init FHBM Identified | Init FIRM Identified | Curr Eff Map Date | Tribal | Reg-Emer Date | CRS Entry Date | Curr Eff Date | Curr Class | % Disc | ||||||||||||||||||||||||||||||||||||||||||||||
320004# | BOULDER CITY, CITY OF | CLARK COUNTY | 06/28/74 | 09/16/81 | 11/16/11 | No | 09/16/81 | ||||||||||||||||||||||||||||||||||||||||||||||||||
320015# | CALIENTE, CITY OF | LINCOLN COUNTY | 03/29/74 | 06/01/82 | 08/05/10 | No | 06/01/82 | ||||||||||||||||||||||||||||||||||||||||||||||||||
320009B | CARLIN, CITY OF | ELKO COUNTY | 05/03/74 | 02/01/84 | 05/23/23 | No | 02/01/84 | ||||||||||||||||||||||||||||||||||||||||||||||||||
320001D | CARSON CITY, CITY OF | CARSON CITY | 05/24/74 | 03/04/86 | 06/20/19 | No | 03/04/86 | 10/01/94 | 10/01/09 | 6 | 20% | ||||||||||||||||||||||||||||||||||||||||||||||
320030# | CHURCHILL COUNTY * | CHURCHILL COUNTY | 12/27/77 | 11/15/85 | 09/26/08 | No | 11/15/85 | ||||||||||||||||||||||||||||||||||||||||||||||||||
320003# | CLARK COUNTY * | CLARK COUNTY | 08/30/74 | 09/29/89 | 11/16/11 | No | 09/29/89 | 10/01/92 | 05/01/20 | 7 | 15% | ||||||||||||||||||||||||||||||||||||||||||||||
320008B | DOUGLAS COUNTY * | DOUGLAS COUNTY | 01/03/75 | 03/28/80 | 06/15/16 | No | 03/28/80 | 10/01/93 | 10/01/04 | 6 | 20% | ||||||||||||||||||||||||||||||||||||||||||||||
320027B | ELKO COUNTY * | ELKO COUNTY | 07/11/78 | 02/01/84 | 05/23/23 | No | 02/01/84 | ||||||||||||||||||||||||||||||||||||||||||||||||||
320010B | ELKO, CITY OF | ELKO COUNTY | 02/01/74 | 02/01/84 | 05/23/23 | No | 02/01/84 | ||||||||||||||||||||||||||||||||||||||||||||||||||
320023# | ELY, CITY OF | WHITE PINE COUNTY | 02/15/74 | 06/15/84 | 11/16/11 | No | 06/15/84 | ||||||||||||||||||||||||||||||||||||||||||||||||||
320028# | EUREKA COUNTY* | EUREKA COUNTY | 12/21/82 | 04/01/88 | 05/16/12 | No | 04/01/88 | ||||||||||||||||||||||||||||||||||||||||||||||||||
320002# | FALLON, CITY OF | CHURCHILL COUNTY | 02/08/74 | 01/06/99 | 09/26/08 | No | 01/06/99 | ||||||||||||||||||||||||||||||||||||||||||||||||||
320038# | FERNLEY, CITY OF | LYON COUNTY | 09/30/82 | 01/16/09 | No | 06/04/03 | |||||||||||||||||||||||||||||||||||||||||||||||||||
USE THE LYON COUNTY [320029] FIRM PANELS 0035 AND 0055. | No | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
320036 | FORT MOJAVE INDIAN TRIBE | CLARK COUNTY | Yes | 03/18/96 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
SEE ENTRY FOR FORT MOJAVE INDIAN TRIBE UNDER CID 060743, CALIFORNIA. MAILING ADDRESSEE IS IN THE STATE OF CALIFORNIA. | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
320005# | HENDERSON, CITY OF | CLARK COUNTY | 06/28/74 | 06/15/82 | 11/16/11 | No | 06/15/82 | 10/01/91 | 10/01/13 | 5 | 25% | ||||||||||||||||||||||||||||||||||||||||||||||
320011# | HUMBOLDT COUNTY* | HUMBOLDT COUNTY | 05/04/87 | 03/17/10 | No | 05/04/87 | |||||||||||||||||||||||||||||||||||||||||||||||||||
320013# | LANDER COUNTY* | LANDER COUNTY | 07/26/74 | 04/05/83 | 11/20/13 | No | 04/05/83 | 10/01/12 | 10/01/17 | 10 | |||||||||||||||||||||||||||||||||||||||||||||||
325276# | LAS VEGAS, CITY OF | CLARK COUNTY | 12/02/72 | 09/30/80 | 11/16/11 | No | 09/30/80 | 10/01/91 | 10/01/13 | 5 | 25% | ||||||||||||||||||||||||||||||||||||||||||||||
320014# | LINCOLN COUNTY* | LINCOLN COUNTY | 02/22/83 | 03/01/84 | 08/05/10 | No | 03/01/84 | ||||||||||||||||||||||||||||||||||||||||||||||||||
320029B | LYON COUNTY* | LYON COUNTY | 01/31/78 | 09/30/82 | 10/20/16 | No | 09/30/82 | ||||||||||||||||||||||||||||||||||||||||||||||||||
320035# | MESQUITE, CITY OF | CLARK COUNTY | 11/01/85 | 09/28/90 | 12/04/07 | No | 09/28/90 | 10/01/02 | 05/01/07 | 7 | 15% | ||||||||||||||||||||||||||||||||||||||||||||||
320017# | MINERAL COUNTY * | MINERAL COUNTY | 05/01/84 | 11/16/12 | No | 05/01/84 | |||||||||||||||||||||||||||||||||||||||||||||||||||
320007# | NORTH LAS VEGAS, CITY OF | CLARK COUNTY | 02/15/74 | 01/16/81 | 11/16/11 | No | 01/16/81 | 10/01/91 | 10/01/19 | 7 | 15% | ||||||||||||||||||||||||||||||||||||||||||||||
320018C | NYE COUNTY * | NYE COUNTY | 10/18/74 | 04/12/83 | 03/06/20 | No | 04/12/83 | ||||||||||||||||||||||||||||||||||||||||||||||||||
320032# | PERSHING COUNTY * | PERSHING COUNTY | 06/17/91 | 09/25/09(M) | No | 06/17/91 | |||||||||||||||||||||||||||||||||||||||||||||||||||
320020# | RENO, CITY OF | WASHOE COUNTY | 03/29/74 | 01/05/84 | 06/18/13 | No | 01/05/84 | ||||||||||||||||||||||||||||||||||||||||||||||||||
320021# | SPARKS, CITY OF | WASHOE COUNTY | 02/08/74 | 12/01/83 | 03/16/09 | No | 12/01/83 | ||||||||||||||||||||||||||||||||||||||||||||||||||
320033# | STOREY COUNTY* | STOREY COUNTY | 01/10/78 | 02/19/87 | 01/16/09 | No | 10/04/89 | 10/01/94 | 10/01/24 | 9 | 05% | ||||||||||||||||||||||||||||||||||||||||||||||
320019# | WASHOE COUNTY* | WASHOE COUNTY | 12/27/74 | 08/01/84 | 06/18/13 | No | 08/01/84 | 05/01/09 | 04/01/21 | 6 | 20% | ||||||||||||||||||||||||||||||||||||||||||||||
320024# | WELLS, CITY OF | ELKO COUNTY | 07/26/74 | 12/07/82 | 09/04/13 | No | 12/07/82 | ||||||||||||||||||||||||||||||||||||||||||||||||||
320037# | WEST WENDOVER, CITY OF | ELKO COUNTY | 07/11/78 | 02/01/84 | 09/04/13 | No | 04/14/08 | ||||||||||||||||||||||||||||||||||||||||||||||||||
320022# | WHITE PINE COUNTY* | WHITE PINE COUNTY | 09/18/87 | 11/16/11 | No | 08/25/08 | |||||||||||||||||||||||||||||||||||||||||||||||||||
320012# | WINNEMUCCA, CITY OF | HUMBOLDT COUNTY | 06/28/74 | 08/15/90 | 03/17/10 | No | 09/04/85 | ||||||||||||||||||||||||||||||||||||||||||||||||||
320006 | YERINGTON PAIUTE TRIBE | LYON COUNTY | Yes | 06/19/17(E) | |||||||||||||||||||||||||||||||||||||||||||||||||||||
320016# | YERINGTON, CITY OF | LYON COUNTY | 12/28/73 | 09/30/82 | 01/16/09 | No | 09/30/82 | ||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Community Status Book Report | |||||||||||||||||||||||||||||||||||||||||||||
NEVADA | |||||||||||||||||||||||||||||||||||||||||||||
Communities Participating in the National Flood Program | |||||||||||||||||||||||||||||||||||||||||||||
Select here for not participating | |||||||||||||||||||||||||||||||||||||||||||||
CID | Community Name | County | Init FHBM Identified | Init FIRM Identified | Curr Eff Map Date | Tribal | Reg-Emer Date | CRS Entry Date | Curr Eff Date | Curr Class | % Disc | ||||||||||||||||||||||||||||||||||
Summary: | |||||||||||||||||||||||||||||||||||||||||||||
Total In Flood Program | 35 | ||||||||||||||||||||||||||||||||||||||||||||
Total In Emergency Program | 1 | ||||||||||||||||||||||||||||||||||||||||||||
Total In the Regular Program | 34 | ||||||||||||||||||||||||||||||||||||||||||||
Total In Regular Program with No Special Flood Hazard | 0 | ||||||||||||||||||||||||||||||||||||||||||||
Total In Regular Program But Minimally Flood Prone | 1 | ||||||||||||||||||||||||||||||||||||||||||||
Legend: | |||||||||||||||||||||||||||||||||||||||||||||
(E) NSFHA (>) N/A (S) (W) (M) (L) |
Indicates Entry In Emergency Program No Special Flood Hazard Area - All Zone C Date of Current Effective Map is after the Date of This Report Not Applicable At This Time Suspended Community Withdrawn Community No Elevation Determined - All Zone A, C and X Original FIRM by Letter - All Zone A, C and X |
||||||||||||||||||||||||||||||||||||||||||||