Community Status Book Report | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
NEW MEXICO | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Communities Participating in the National Flood Program | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Select here for not participating | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CID | Community Name | County | Init FHBM Identified | Init FIRM Identified | Curr Eff Map Date | Tribal | Reg-Emer Date | CRS Entry Date | Curr Eff Date | Curr Class | % Disc | ||||||||||||||||||||||||||||||||||||||||||||||
350045# | ALAMOGORDO, CITY OF | OTERO COUNTY | 07/19/74 | 03/02/83 | 12/17/10 | No | 03/02/83 | 10/01/91 | 10/01/91 | 9 | 05% | ||||||||||||||||||||||||||||||||||||||||||||||
350002D | ALBUQUERQUE, CITY OF | BERNALILLO COUNTY | 08/20/76 | 10/14/83 | 11/04/16 | No | 10/14/83 | 10/01/93 | 10/01/19 | 7 | 15% | ||||||||||||||||||||||||||||||||||||||||||||||
350036# | ANGEL FIRE, VILLAGE OF | COLFAX COUNTY | 11/04/10 | 11/04/10 | No | 02/01/12 | |||||||||||||||||||||||||||||||||||||||||||||||||||
350016# | ARTESIA, CITY OF | EDDY COUNTY | 01/04/74 | 02/04/81 | 06/04/10 | No | 02/04/81 | ||||||||||||||||||||||||||||||||||||||||||||||||||
350065# | AZTEC, CITY OF | SAN JUAN COUNTY | 02/08/74 | 07/15/88 | 08/05/10 | No | 07/15/88 | ||||||||||||||||||||||||||||||||||||||||||||||||||
350019# | BAYARD, CITY OF | GRANT COUNTY | 08/30/74 | 07/01/88 | 01/06/11(M) | No | 07/01/88 | ||||||||||||||||||||||||||||||||||||||||||||||||||
350088# | BELEN, CITY OF | VALENCIA COUNTY | 06/07/74 | 09/16/82 | 08/19/10 | No | 09/16/82 | ||||||||||||||||||||||||||||||||||||||||||||||||||
350001D | BERNALILLO COUNTY * | BERNALILLO COUNTY | 12/20/74 | 09/15/83 | 11/04/16 | No | 09/15/83 | 10/01/93 | 05/01/13 | 8 | 10% | ||||||||||||||||||||||||||||||||||||||||||||||
350056# | BERNALILLO, TOWN OF | SANDOVAL COUNTY | 06/07/74 | 01/06/83 | 03/18/08 | No | 01/06/83 | ||||||||||||||||||||||||||||||||||||||||||||||||||
350066# | BLOOMFIELD, CITY OF | SAN JUAN COUNTY | 05/17/74 | 08/08/78 | 08/05/10 | No | 08/08/78 | ||||||||||||||||||||||||||||||||||||||||||||||||||
350142# | BOSQUE FARMS, VILLAGE OF | VALENCIA COUNTY | 10/27/83 | 02/15/85 | 08/19/10 | No | 02/15/85 | ||||||||||||||||||||||||||||||||||||||||||||||||||
350098# | CAPITAN, VILLAGE OF | LINCOLN COUNTY | 06/25/76 | 11/16/11 | 11/16/11 | No | 11/16/11 | ||||||||||||||||||||||||||||||||||||||||||||||||||
350017# | CARLSBAD, CITY OF | EDDY COUNTY | 03/15/74 | 03/15/78 | 06/04/10 | No | 03/15/78 | ||||||||||||||||||||||||||||||||||||||||||||||||||
350110B | CARRIZOZO, TOWN OF | LINCOLN COUNTY | 08/22/75 | 11/16/11 | 11/16/11(M) | No | 11/16/11 | ||||||||||||||||||||||||||||||||||||||||||||||||||
350004 | CATRON COUNTY* | CATRON COUNTY | No | 06/14/12(E) | |||||||||||||||||||||||||||||||||||||||||||||||||||||
350050# | CHAMA, VILLAGE OF | RIO ARRIBA COUNTY | 08/16/74 | 08/05/97 | 03/15/12 | No | 08/05/97 | ||||||||||||||||||||||||||||||||||||||||||||||||||
350125# | CHAVES COUNTY * | CHAVES COUNTY | 06/13/78 | 02/02/83 | 09/25/09 | No | 02/02/83 | ||||||||||||||||||||||||||||||||||||||||||||||||||
350145# | CIBOLA COUNTY* | CIBOLA COUNTY | 07/02/84 | 12/17/10 | 12/17/10 | No | 12/17/10 | ||||||||||||||||||||||||||||||||||||||||||||||||||
350007# | CIMARRON, VILLAGE OF | COLFAX COUNTY | 05/17/74 | 07/01/87 | 11/04/10 | No | 07/01/87 | ||||||||||||||||||||||||||||||||||||||||||||||||||
350084# | CLAYTON, TOWN OF | UNION COUNTY | 05/31/74 | 11/13/79 | 11/13/79(M) | No | 11/13/79 | ||||||||||||||||||||||||||||||||||||||||||||||||||
350111# | CLOUDCROFT, VILLAGE OF | OTERO COUNTY | 06/27/75 | 12/17/10 | (NSFHA) | No | 12/17/10 | ||||||||||||||||||||||||||||||||||||||||||||||||||
350010# | CLOVIS, CITY OF | CURRY COUNTY | 06/28/74 | 02/04/81 | 05/16/13 | No | 02/04/81 | 10/01/91 | 10/01/13 | 8 | 10% | ||||||||||||||||||||||||||||||||||||||||||||||
350126# | COLFAX COUNTY* | COLFAX COUNTY | 09/30/87 | 11/04/10(M) | No | 09/30/87 | |||||||||||||||||||||||||||||||||||||||||||||||||||
350094# | CORRALES, VILLAGE OF | SANDOVAL COUNTY | 12/20/74 | 01/06/83 | 03/18/08 | No | 01/06/83 | ||||||||||||||||||||||||||||||||||||||||||||||||||
350095# | CUBA, VILLAGE OF | SANDOVAL COUNTY | 12/31/76 | 07/16/96 | 03/18/08 | No | 05/10/17 | ||||||||||||||||||||||||||||||||||||||||||||||||||
350127# | CURRY COUNTY * | CURRY COUNTY | 02/07/78 | 08/05/10 | 05/16/13 | No | 08/05/10 | ||||||||||||||||||||||||||||||||||||||||||||||||||
350038# | DEMING, CITY OF | LUNA COUNTY | 03/29/74 | 09/14/90 | 10/19/10(M) | No | 06/15/79 | ||||||||||||||||||||||||||||||||||||||||||||||||||
350112# | DEXTER, TOWN OF | CHAVES COUNTY | 05/02/75 | 09/25/09 | 09/25/09(M) | No | 09/25/09 | ||||||||||||||||||||||||||||||||||||||||||||||||||
350012A | DONA ANA COUNTY * | DONA ANA COUNTY | 01/03/75 | 09/27/91 | 07/06/16 | No | 09/27/91 | 10/01/03 | 10/01/20 | 10 | |||||||||||||||||||||||||||||||||||||||||||||||
350120# | EDDY COUNTY* | EDDY COUNTY | 02/07/78 | 02/06/91 | 06/04/10 | No | 04/22/04 | ||||||||||||||||||||||||||||||||||||||||||||||||||
350018# | EDGEWOOD, TOWN OF | BERNALILLO COUNTY/SANTA FE COUNTY | 12/20/77 | 11/04/88 | 12/04/12 | No | 09/02/11 | ||||||||||||||||||||||||||||||||||||||||||||||||||
350136# | ELEPHANT BUTTE, CITY OF | SIERRA COUNTY | 07/16/96 | 07/16/96 | No | 03/17/05 | |||||||||||||||||||||||||||||||||||||||||||||||||||
USE SIERRA COUNTY (CID 350071)PANEL NUMBER 0485C DATED JULY 16, 1996. | No | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
350052# | ESPANOLA, CITY OF | RIO ARRIBA COUNTY/SANTA FE COUNTY | 06/21/74 | 02/19/86 | 12/04/12 | No | 02/19/86 | ||||||||||||||||||||||||||||||||||||||||||||||||||
Use Santa Fe County FIRM dated June 17, 2008 and the City of Espanola FIRM dated February 16, 2006. |
No | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
350082# | ESTANCIA, TOWN OF | TORRANCE COUNTY | 06/14/74 | 07/16/90 | 07/16/90 | No | 07/16/90 | ||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Community Status Book Report | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
NEW MEXICO | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Communities Participating in the National Flood Program | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Select here for not participating | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CID | Community Name | County | Init FHBM Identified | Init FIRM Identified | Curr Eff Map Date | Tribal | Reg-Emer Date | CRS Entry Date | Curr Eff Date | Curr Class | % Disc | ||||||||||||||||||||||||||||||||||||||||||||||
350028# | EUNICE, CITY OF | LEA COUNTY | 08/30/74 | 08/22/78 | 12/16/08(M) | No | 08/22/78 | ||||||||||||||||||||||||||||||||||||||||||||||||||
350067# | FARMINGTON, CITY OF | SAN JUAN COUNTY | 05/24/74 | 09/29/78 | 08/05/10 | No | 09/29/78 | 10/01/91 | 05/01/17 | 8 | 10% | ||||||||||||||||||||||||||||||||||||||||||||||
350011# | FORT SUMNER, VILLAGE OF | DE BACA COUNTY | 05/31/74 | 02/04/81 | 02/04/81 | No | 02/04/81 | ||||||||||||||||||||||||||||||||||||||||||||||||||
350042# | GALLUP, CITY OF | MCKINLEY COUNTY | 03/01/74 | 03/01/78 | 02/17/10 | No | 03/01/78 | ||||||||||||||||||||||||||||||||||||||||||||||||||
350051# | GRADY, VILLAGE OF | CURRY COUNTY | 08/05/10 | (NSFHA) | No | 01/03/12 | |||||||||||||||||||||||||||||||||||||||||||||||||||
350121# | GRANT COUNTY* | GRANT COUNTY | 08/09/77 | 04/01/92 | 01/06/11 | No | 04/01/92 | ||||||||||||||||||||||||||||||||||||||||||||||||||
350090# | GRANTS, CITY OF | CIBOLA COUNTY | 06/28/74 | 07/05/82 | 12/17/10 | No | 07/05/82 | ||||||||||||||||||||||||||||||||||||||||||||||||||
350013A | HATCH, VILLAGE OF | DONA ANA COUNTY | 08/16/74 | 01/03/86 | 07/06/16 | No | 01/03/86 | ||||||||||||||||||||||||||||||||||||||||||||||||||
350025 | HIDALGO COUNTY* | HIDALGO COUNTY | (NSFHA) | No | 02/11/09 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
350029# | HOBBS, CITY OF | LEA COUNTY | 04/02/76 | 07/16/91 | 12/16/08 | No | 07/16/91 | 10/01/92 | 04/01/24 | 9 | 05% | ||||||||||||||||||||||||||||||||||||||||||||||
350030# | JAL, CITY OF | LEA COUNTY | 07/09/76 | 08/19/85 | 12/16/08 | No | 08/19/85 | ||||||||||||||||||||||||||||||||||||||||||||||||||
350096# | JEMEZ SPRINGS, VILLAGE OF | SANDOVAL COUNTY | 12/13/74 | 01/03/86 | 03/18/08 | No | 01/03/86 | ||||||||||||||||||||||||||||||||||||||||||||||||||
355332A | LAS CRUCES, CITY OF | DONA ANA COUNTY | 08/07/70 | 06/11/71 | 07/06/16 | No | 06/11/71 | 10/01/91 | 10/01/20 | 7 | 15% | ||||||||||||||||||||||||||||||||||||||||||||||
350068# | LAS VEGAS, CITY OF | SAN MIGUEL COUNTY | 06/28/74 | 04/19/83 | 12/03/10 | No | 09/18/86 | ||||||||||||||||||||||||||||||||||||||||||||||||||
350130# | LEA COUNTY * | LEA COUNTY | 12/16/08 | 12/16/08 | No | 06/09/10 | |||||||||||||||||||||||||||||||||||||||||||||||||||
350122# | LINCOLN COUNTY* | LINCOLN COUNTY | 03/28/78 | 10/01/09 | 11/05/14 | No | 10/01/09 | ||||||||||||||||||||||||||||||||||||||||||||||||||
350105# | LOGAN, VILLAGE OF | QUAY COUNTY | 09/17/76 | 05/05/03 | (NSFHA) | No | 06/26/79 | ||||||||||||||||||||||||||||||||||||||||||||||||||
350026# | LORDSBURG, CITY OF | HIDALGO COUNTY | 08/30/74 | 09/01/78 | 09/01/78 | No | 09/01/78 | ||||||||||||||||||||||||||||||||||||||||||||||||||
350035# | LOS ALAMOS COUNTY* | LOS ALAMOS COUNTY | 10/25/74 | 09/01/87 | 07/18/11(M) | No | 09/01/87 | ||||||||||||||||||||||||||||||||||||||||||||||||||
Includes the City of Los Alamos and the City of White Rock. | No | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
350144# | LOS LUNAS, VILLAGE OF | VALENCIA COUNTY | 04/06/00 | 08/19/10 | No | 10/13/87 | |||||||||||||||||||||||||||||||||||||||||||||||||||
This community was a NSFHA dated 10-13-1987. | No | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
350123# | LOS RANCHOS DE ALBUQUERQUE, VILLAGE OF | BERNALILLO COUNTY | 11/05/76 | 01/03/83 | 08/16/12 | No | 01/03/83 | ||||||||||||||||||||||||||||||||||||||||||||||||||
350031# | LOVINGTON, CITY OF | LEA COUNTY | 06/21/74 | 11/01/89 | 12/16/08 | No | 11/01/89 | ||||||||||||||||||||||||||||||||||||||||||||||||||
350139# | LUNA COUNTY * | LUNA COUNTY | 03/14/78 | 09/14/90 | 10/19/10 | No | 09/14/90 | ||||||||||||||||||||||||||||||||||||||||||||||||||
350076A | MAGDALENA, VILLAGE OF | SOCORRO COUNTY | 08/02/74 | 05/02/16 | 05/02/16(M) | No | 05/02/16 | ||||||||||||||||||||||||||||||||||||||||||||||||||
350106# | MAXWELL, VILLAGE OF | COLFAX COUNTY | 09/19/75 | 11/04/10 | 11/04/10 | No | 11/04/10 | ||||||||||||||||||||||||||||||||||||||||||||||||||
The Village of Maxwell has adopted the Colfax County Map which will be effective 11/4/2010. Maxwell is eligible for the Regular Phase of the program on the 11/4/2010 FIRM effective date. PDS | No | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
350039# | MCKINLEY COUNTY* | MCKINLEY COUNTY | 07/04/78 | 02/17/10 | 02/17/10 | No | 10/19/10 | ||||||||||||||||||||||||||||||||||||||||||||||||||
350113A | MESILLA, TOWN OF | DONA ANA COUNTY | 09/26/75 | 09/27/91 | 07/06/16 | No | 05/28/85 | ||||||||||||||||||||||||||||||||||||||||||||||||||
350093# | MILAN, VILLAGE OF | CIBOLA COUNTY | 06/28/74 | 07/05/82 | 12/17/10 | No | 07/05/82 | ||||||||||||||||||||||||||||||||||||||||||||||||||
350043# | MORA COUNTY* | MORA COUNTY | 08/09/77 | 08/01/87 | 08/01/87(L) | No | 08/01/87 | ||||||||||||||||||||||||||||||||||||||||||||||||||
350083# | MORIARTY, CITY OF | TORRANCE COUNTY | 06/07/74 | 09/30/88 | 09/30/88 | No | 09/30/88 | ||||||||||||||||||||||||||||||||||||||||||||||||||
350044# | OTERO COUNTY* | OTERO COUNTY | 08/09/74 | 08/01/87 | 11/04/15 | No | 08/01/87 | ||||||||||||||||||||||||||||||||||||||||||||||||||
350040# | PERALTA, TOWN OF | VALENCIA COUNTY | 08/19/10 | 08/19/10 | No | 10/07/10 | |||||||||||||||||||||||||||||||||||||||||||||||||||
350054B | PORTALES, CITY OF | ROOSEVELT COUNTY | 03/29/74 | 01/20/82 | 06/20/24 | No | 01/20/82 | 10/01/95 | 10/01/95 | 9 | 05% | ||||||||||||||||||||||||||||||||||||||||||||||
350131# | QUAY COUNTY * | QUAY COUNTY | 05/05/03 | 05/05/03 | No | 10/23/14 | |||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Community Status Book Report | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
NEW MEXICO | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Communities Participating in the National Flood Program | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Select here for not participating | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CID | Community Name | County | Init FHBM Identified | Init FIRM Identified | Curr Eff Map Date | Tribal | Reg-Emer Date | CRS Entry Date | Curr Eff Date | Curr Class | % Disc | ||||||||||||||||||||||||||||||||||||||||||||||
350116# | QUESTA, VILLAGE OF | TAOS COUNTY | 01/17/75 | 10/06/10 | 10/06/10(M) | No | 10/21/10 | ||||||||||||||||||||||||||||||||||||||||||||||||||
350008# | RATON, CITY OF | COLFAX COUNTY | 06/28/74 | 03/01/86 | 11/04/10 | No | 03/01/86 | ||||||||||||||||||||||||||||||||||||||||||||||||||
350079# | RED RIVER, TOWN OF | TAOS COUNTY | 05/10/74 | 07/01/87 | 10/06/10 | No | 07/01/87 | ||||||||||||||||||||||||||||||||||||||||||||||||||
350141# | RESERVE, VILLAGE OF | CATRON COUNTY | 08/14/79 | 08/14/79 | No | 10/04/07(E) | |||||||||||||||||||||||||||||||||||||||||||||||||||
350049# | RIO ARRIBA COUNTY* | RIO ARRIBA COUNTY | 10/25/74 | 01/05/89 | 03/15/12 | No | 01/05/89 | ||||||||||||||||||||||||||||||||||||||||||||||||||
355333E | RIO COMMUNITIES, CITY OF | VALENCIA COUNTY | 08/19/10 | 08/19/10 | No | 10/23/14 | |||||||||||||||||||||||||||||||||||||||||||||||||||
The City of Rio Communities has adopted the Valencia County FIRMs dated 08/19/2010. | No | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
350146# | RIO RANCHO, CITY OF | BERNALILLO COUNTY/SANDOVAL COUNTY | 04/15/92 | 08/16/12 | No | 04/15/92 | |||||||||||||||||||||||||||||||||||||||||||||||||||
350053B | ROOSEVELT COUNTY* | ROOSEVELT COUNTY | 10/06/10 | 06/20/24 | No | 10/23/14 | |||||||||||||||||||||||||||||||||||||||||||||||||||
350006# | ROSWELL, CITY OF | CHAVES COUNTY | 06/14/74 | 07/19/82 | 09/25/09 | No | 07/19/82 | 10/01/92 | 10/01/92 | 9 | 05% | ||||||||||||||||||||||||||||||||||||||||||||||
350034# | RUIDOSO DOWNS, CITY OF | LINCOLN COUNTY | 05/31/74 | 07/05/82 | 11/05/14 | No | 07/05/82 | ||||||||||||||||||||||||||||||||||||||||||||||||||
350033# | RUIDOSO, VILLAGE OF | LINCOLN COUNTY | 06/07/74 | 03/02/83 | 11/05/14 | No | 03/02/83 | ||||||||||||||||||||||||||||||||||||||||||||||||||
350047# | SAN JON, VILLAGE OF | QUAY COUNTY | 11/22/74 | 06/18/80 | 05/05/03 | No | 06/18/80 | ||||||||||||||||||||||||||||||||||||||||||||||||||
350064# | SAN JUAN COUNTY * | SAN JUAN COUNTY | 09/13/74 | 08/04/88 | 08/05/10 | No | 11/21/03 | 05/01/08 | 10/01/12 | 8 | 10% | ||||||||||||||||||||||||||||||||||||||||||||||
350132# | SAN MIGUEL COUNTY* | SAN MIGUEL COUNTY | 08/16/77 | 10/01/95 | 12/03/10 | No | 10/01/95 | ||||||||||||||||||||||||||||||||||||||||||||||||||
350055# | SANDOVAL COUNTY* | SANDOVAL COUNTY | 11/29/77 | 07/16/96 | 03/18/08 | No | 06/30/98 | ||||||||||||||||||||||||||||||||||||||||||||||||||
350020# | SANTA CLARA, VILLAGE OF | GRANT COUNTY | 05/31/74 | 07/01/87 | 01/06/11(M) | No | 07/01/87 | ||||||||||||||||||||||||||||||||||||||||||||||||||
350069# | SANTA FE COUNTY * | SANTA FE COUNTY | 12/20/77 | 11/04/88 | 12/04/12 | No | 11/04/88 | ||||||||||||||||||||||||||||||||||||||||||||||||||
350070# | SANTA FE, CITY OF | SANTA FE COUNTY | 05/10/77 | 07/02/80 | 12/04/12 | No | 07/02/80 | ||||||||||||||||||||||||||||||||||||||||||||||||||
350024# | SANTA ROSA, CITY OF | GUADALUPE COUNTY | 05/31/74 | 03/02/81 | 03/02/81 | No | 03/02/81 | ||||||||||||||||||||||||||||||||||||||||||||||||||
350071# | SIERRA COUNTY* | SIERRA COUNTY | 05/02/78 | 06/03/86 | 07/16/96 | No | 06/03/86 | ||||||||||||||||||||||||||||||||||||||||||||||||||
350022# | SILVER CITY, TOWN OF | GRANT COUNTY | 06/14/74 | 05/17/88 | 01/06/11 | No | 05/17/88 | ||||||||||||||||||||||||||||||||||||||||||||||||||
350075A | SOCORRO COUNTY* | SOCORRO COUNTY | 05/02/16 | 05/02/16 | No | 08/28/08 | |||||||||||||||||||||||||||||||||||||||||||||||||||
350077A | SOCORRO, CITY OF | SOCORRO COUNTY | 06/28/74 | 05/17/88 | 05/02/16 | No | 05/17/88 | ||||||||||||||||||||||||||||||||||||||||||||||||||
350009# | SPRINGER, TOWN OF | COLFAX COUNTY | 04/12/74 | 09/04/85 | 11/04/10(M) | No | 09/04/85 | ||||||||||||||||||||||||||||||||||||||||||||||||||
350147A | SUNLAND PARK, CITY OF | DONA ANA COUNTY | 09/27/91 | 07/06/16 | No | 11/08/06 | |||||||||||||||||||||||||||||||||||||||||||||||||||
350078# | TAOS COUNTY * | TAOS COUNTY | 08/30/74 | 01/05/89 | 10/06/10 | No | 01/05/89 | ||||||||||||||||||||||||||||||||||||||||||||||||||
350080# | TAOS,TOWN OF | TAOS COUNTY | 05/17/74 | 09/05/78 | 10/06/10 | No | 08/04/87 | ||||||||||||||||||||||||||||||||||||||||||||||||||
350032# | TATUM, TOWN OF | LEA COUNTY | 06/21/74 | 07/01/88 | 12/16/08(M) | No | 07/01/88 | ||||||||||||||||||||||||||||||||||||||||||||||||||
350135# | TIJERAS, VILLAGE OF | BERNALILLO COUNTY | 07/02/76 | 01/06/83 | 08/16/12 | No | 01/06/83 | ||||||||||||||||||||||||||||||||||||||||||||||||||
350133A | TORRANCE COUNTY * | TORRANCE COUNTY | 04/11/78 | 10/01/07 | 10/01/07(L) | No | 10/01/07 | ||||||||||||||||||||||||||||||||||||||||||||||||||
350073# | TRUTH OR CONSEQUENCES, CITY OF | SIERRA COUNTY | 06/28/74 | 01/03/86 | 07/16/96 | No | 01/03/86 | ||||||||||||||||||||||||||||||||||||||||||||||||||
350048# | TUCUMCARI, CITY OF | QUAY COUNTY | 06/28/74 | 08/15/78 | 05/05/03 | No | 08/15/78 | ||||||||||||||||||||||||||||||||||||||||||||||||||
350046A | TULAROSA, VILLAGE OF | OTERO COUNTY | 06/28/74 | 12/17/10 | 11/04/15 | No | 12/16/11 | ||||||||||||||||||||||||||||||||||||||||||||||||||
350086# | VALENCIA COUNTY * | VALENCIA COUNTY | 05/30/78 | 07/02/91 | 08/19/10 | No | 07/02/91 | ||||||||||||||||||||||||||||||||||||||||||||||||||
350074# | WILLIAMSBURG, VILLAGE OF | SIERRA COUNTY | 12/20/74 | 07/01/87 | 07/16/96 | No | 07/01/87 | ||||||||||||||||||||||||||||||||||||||||||||||||||
350143# | ZUNI, PUEBLO OF | CATRON COUNTY/CIBOLA COUNTY/MCKINLEY COUNTY | 03/18/80 | 09/04/87 | 12/17/10(M) | Yes | 09/04/87 | ||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Community Status Book Report | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
NEW MEXICO | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Communities Participating in the National Flood Program | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Select here for not participating | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CID | Community Name | County | Init FHBM Identified | Init FIRM Identified | Curr Eff Map Date | Tribal | Reg-Emer Date | CRS Entry Date | Curr Eff Date | Curr Class | % Disc | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Summary: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Total In Flood Program | 104 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Total In Emergency Program | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Total In the Regular Program | 102 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Total In Regular Program with No Special Flood Hazard | 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Total In Regular Program But Minimally Flood Prone | 16 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Community Status Book Report | |||||||||||||||||||||||||||||||||||||||||||
NEW MEXICO | |||||||||||||||||||||||||||||||||||||||||||
Communities Not in the National Flood Program | |||||||||||||||||||||||||||||||||||||||||||
CID | Community Name | County | Init FHBM Identified | Init FIRM Identified | Curr Eff Map Date | Tribal | Sanction Date | CRS Entry Date | Curr Eff Date | Curr Class | % Disc | ||||||||||||||||||||||||||||||||
350061A | ANTHONY, CITY OF | DONA ANA COUNTY | 01/03/75 | 09/27/91 | 07/06/16 | No | 01/03/76 | ||||||||||||||||||||||||||||||||||||
350155B | CAUSEY, VILLAGE OF | ROOSEVELT COUNTY | 06/20/24 | 06/20/24 | No | 06/20/25 | |||||||||||||||||||||||||||||||||||||
350037# | COLUMBUS, VILLAGE OF | LUNA COUNTY | 12/13/74 | 09/14/90 | 10/19/10 | No | 12/13/75 | ||||||||||||||||||||||||||||||||||||
350099# | CORONA, VILLAGE OF | LINCOLN COUNTY | 06/04/76 | 11/16/11 | 11/16/11 | No | 06/04/77 | ||||||||||||||||||||||||||||||||||||
350062B | DORA, VILLAGE OF | ROOSEVELT COUNTY | 06/20/24 | 06/20/24 | No | 06/20/25 | |||||||||||||||||||||||||||||||||||||
350140# | EAGLE NEST, VILLAGE OF | COLFAX COUNTY | 12/18/79 | 11/04/10 | 11/04/10 | No | 12/18/80 | ||||||||||||||||||||||||||||||||||||
350101B | ELIDA, TOWN OF | ROOSEVELT COUNTY | 10/06/10 | 06/20/24 | No | 10/06/11 | |||||||||||||||||||||||||||||||||||||
350103B | FLOYD, VILLAGE OF | ROOSEVELT COUNTY | 04/30/76 | 10/06/10 | 06/20/24 | No | 04/30/77 | ||||||||||||||||||||||||||||||||||||
350005# | HAGERMAN, TOWN OF | CHAVES COUNTY | 05/31/74 | 09/25/09 | 09/25/09 | No | 05/31/75 | ||||||||||||||||||||||||||||||||||||
350021# | HURLEY, TOWN OF | GRANT COUNTY | 04/23/76 | 01/06/11 | 01/06/11 | No | 08/16/88(S) | ||||||||||||||||||||||||||||||||||||
350115# | MELROSE, VILLAGE OF | CURRY COUNTY | 07/25/75 | 08/05/10 | 05/16/13 | No | 07/25/76 | ||||||||||||||||||||||||||||||||||||
350097# | PECOS, VILLAGE OF | SAN MIGUEL COUNTY | 06/27/75 | 12/03/10 | 12/03/10 | No | 06/27/76 | ||||||||||||||||||||||||||||||||||||
350108 | ROY, VILLAGE OF | HARDING COUNTY | 07/16/76 | 07/16/76 | No | 07/16/77 | |||||||||||||||||||||||||||||||||||||
350138# | SAN YSIDRO, VILLAGE OF | SANDOVAL COUNTY | 07/02/76 | 07/16/96 | 03/18/08 | No | 07/02/77 | ||||||||||||||||||||||||||||||||||||
Summary: | |||||||||||||||||||||||||||||||||||||||||||
Total Not in Flood Program | 14 | ||||||||||||||||||||||||||||||||||||||||||
Total Suspended from Emergency Program | 0 | ||||||||||||||||||||||||||||||||||||||||||
Total Suspended from Regular Program | 1 | ||||||||||||||||||||||||||||||||||||||||||
Total Withdrawn Communities Not In Program | 0 | ||||||||||||||||||||||||||||||||||||||||||
Total Not In Program With Hazard Area Identified | 14 | ||||||||||||||||||||||||||||||||||||||||||
Total Not In Program With Hazard Area Identified < 1 Year | 2 | ||||||||||||||||||||||||||||||||||||||||||
Legend: | |||||||||||||||||||||||||||||||||||||||||||
(E) NSFHA (>) N/A (S) (W) (M) (L) |
Indicates Entry In Emergency Program No Special Flood Hazard Area - All Zone C Date of Current Effective Map is after the Date of This Report Not Applicable At This Time Suspended Community Withdrawn Community No Elevation Determined - All Zone A, C and X Original FIRM by Letter - All Zone A, C and X |
||||||||||||||||||||||||||||||||||||||||||