Community Status Book Report | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
MONTANA | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Communities Participating in the National Flood Program | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Select here for not participating | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CID | Community Name | County | Init FHBM Identified | Init FIRM Identified | Curr Eff Map Date | Tribal | Reg-Emer Date | CRS Entry Date | Curr Eff Date | Curr Class | % Disc | ||||||||||||||||||||||||||||||||||||||||||||||
300017# | ANACONDA-DEER LODGE COUNTY* | DEER LODGE COUNTY | 04/12/74 | 12/18/85 | 12/18/85 | No | 12/18/85 | ||||||||||||||||||||||||||||||||||||||||||||||||||
300018# | BAKER, CITY OF | FALLON COUNTY | 03/15/74 | 08/04/88 | 08/04/88 | No | 08/04/88 | ||||||||||||||||||||||||||||||||||||||||||||||||||
300071# | BEARCREEK, TOWN OF | CARBON COUNTY | 12/04/12 | 12/04/12 | No | 06/27/13 | |||||||||||||||||||||||||||||||||||||||||||||||||||
300001A | BEAVERHEAD COUNTY* | BEAVERHEAD COUNTY | 09/30/82 | 08/15/23 | No | 09/30/82 | |||||||||||||||||||||||||||||||||||||||||||||||||||
300105# | BELGRADE, CITY OF | GALLATIN COUNTY | 09/02/11 | (NSFHA) | No | 09/02/11 | |||||||||||||||||||||||||||||||||||||||||||||||||||
300009# | BELT, CITY OF on probation eff jan 30, 2023 | CASCADE COUNTY | 03/15/74 | 11/15/79 | 03/19/13 | No | 12/05/79 | 10/01/91 | 10/01/22 | 10 | |||||||||||||||||||||||||||||||||||||||||||||||
300143# | BIG HORN COUNTY * | BIG HORN COUNTY | 02/07/78 | 09/02/81 | 09/02/81 | No | 09/02/81 | ||||||||||||||||||||||||||||||||||||||||||||||||||
300106A | BIG TIMBER, CITY OF | SWEET GRASS COUNTY | 08/29/75 | 05/18/15 | 05/18/15 | No | 06/06/97 | ||||||||||||||||||||||||||||||||||||||||||||||||||
300085# | BILLINGS, CITY OF | YELLOWSTONE COUNTY | 02/15/74 | 01/02/81 | 11/06/13 | No | 01/02/81 | ||||||||||||||||||||||||||||||||||||||||||||||||||
300144# | BLAINE COUNTY* | BLAINE COUNTY | 02/07/78 | 05/19/87 | 09/20/06 | No | 05/19/87 | ||||||||||||||||||||||||||||||||||||||||||||||||||
300035 | BOULDER, TOWN OF | JEFFERSON COUNTY | 03/22/74 | 04/15/86 | 04/15/86(M) | No | 04/15/86 | ||||||||||||||||||||||||||||||||||||||||||||||||||
300028B | BOZEMAN, CITY OF | GALLATIN COUNTY | 02/15/74 | 03/15/82 | 04/21/21 | No | 03/15/82 | 10/01/92 | 10/01/09 | 8 | 10% | ||||||||||||||||||||||||||||||||||||||||||||||
300058# | BROADUS, TOWN OF | POWDER RIVER COUNTY | 08/23/74 | 03/18/86 | 03/18/86(M) | No | 03/18/86 | ||||||||||||||||||||||||||||||||||||||||||||||||||
300145# | BROADWATER COUNTY* | BROADWATER COUNTY | 02/09/82 | 12/01/86 | 08/18/14 | No | 12/01/86 | ||||||||||||||||||||||||||||||||||||||||||||||||||
300077B | BUTTE-SILVER BOW COUNTY* | SILVER BOW COUNTY | 06/14/74 | 09/28/79 | 06/01/22 | No | 09/28/79 | ||||||||||||||||||||||||||||||||||||||||||||||||||
300139B | CARBON COUNTY * | CARBON COUNTY | 01/02/79 | 11/04/81 | 07/05/17 | No | 11/04/81 | ||||||||||||||||||||||||||||||||||||||||||||||||||
300008# | CASCADE COUNTY * | CASCADE COUNTY | 04/15/80 | 03/19/13 | No | 04/15/80 | 10/01/91 | 05/01/13 | 8 | 10% | |||||||||||||||||||||||||||||||||||||||||||||||
300087# | CASCADE, TOWN OF | CASCADE COUNTY | 03/19/13 | 03/19/13(M) | No | 06/19/13 | |||||||||||||||||||||||||||||||||||||||||||||||||||
300041 | CHESTER, TOWN OF | LIBERTY COUNTY | 05/10/74 | 06/01/86 | 06/01/86(L) | No | 06/01/86 | ||||||||||||||||||||||||||||||||||||||||||||||||||
300003# | CHINOOK, CITY OF | BLAINE COUNTY | 06/25/76 | 05/19/87 | 09/20/06 | No | 05/19/87 | ||||||||||||||||||||||||||||||||||||||||||||||||||
300097# | CHOTEAU, CITY OF | TETON COUNTY | 05/13/77 | 04/03/84 | 04/03/84 | No | 04/03/84 | ||||||||||||||||||||||||||||||||||||||||||||||||||
300108 | CIRCLE, TOWN OF | MCCONE COUNTY | 08/29/75 | 04/15/86 | 04/15/86(M) | No | 04/15/86 | 10/01/91 | 05/01/15 | 10 | |||||||||||||||||||||||||||||||||||||||||||||||
300091# | CLYDE PARK, TOWN OF | PARK COUNTY | 01/03/75 | 10/18/11 | 10/18/11(M) | No | 09/24/12 | ||||||||||||||||||||||||||||||||||||||||||||||||||
300024C | COLUMBIA FALLS, CITY OF | FLATHEAD COUNTY | 03/19/76 | 09/05/84 | 11/04/15 | No | 10/15/85 | ||||||||||||||||||||||||||||||||||||||||||||||||||
300109A | COLUMBUS, TOWN OF | STILLWATER COUNTY | 04/02/76 | 10/16/15 | 10/16/15 | No | 08/02/97 | ||||||||||||||||||||||||||||||||||||||||||||||||||
300057 | CONRAD, CITYOF | PONDERA COUNTY | 06/07/74 | 06/01/86 | 06/01/86(L) | No | 06/01/86 | ||||||||||||||||||||||||||||||||||||||||||||||||||
300067# | CULBERTSON, CITY OF | ROOSEVELT COUNTY | 03/29/74 | 05/15/86 | 06/04/07(M) | No | 05/15/86 | ||||||||||||||||||||||||||||||||||||||||||||||||||
300147# | CUSTER COUNTY* | CUSTER COUNTY | 06/26/79 | 09/01/87 | 07/22/10 | No | 09/01/87 | ||||||||||||||||||||||||||||||||||||||||||||||||||
300110B | CUT BANK, CITY OF | GLACIER COUNTY | No | 02/08/17 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
300062A | DARBY, TOWN OF | RAVALLI COUNTY | 01/09/74 | 09/07/98 | 01/16/15 | No | 11/02/98 | ||||||||||||||||||||||||||||||||||||||||||||||||||
300140 | DAWSON COUNTY * | DAWSON COUNTY | 04/11/78 | 05/01/99 | 05/01/99(L) | No | 05/01/99 | ||||||||||||||||||||||||||||||||||||||||||||||||||
300060# | DEER LODGE, CITY OF | POWELL COUNTY | 01/09/74 | 04/15/81 | 04/15/81 | No | 04/15/81 | ||||||||||||||||||||||||||||||||||||||||||||||||||
300020# | DENTON, TOWN OF | FERGUS COUNTY | 12/27/74 | 07/22/10 | 07/22/10 | No | 07/19/82 | ||||||||||||||||||||||||||||||||||||||||||||||||||
300088A | DILLON, CITY OF | BEAVERHEAD COUNTY | 11/08/74 | 07/05/82 | 08/15/23 | No | 07/05/82 | ||||||||||||||||||||||||||||||||||||||||||||||||||
300053 | DODSON, TOWN OF | PHILLIPS COUNTY | 12/27/74 | 06/17/86 | 06/17/86(M) | No | 06/17/86 | ||||||||||||||||||||||||||||||||||||||||||||||||||
300033A | DRUMMOND, TOWN OF | GRANITE COUNTY | 03/18/77 | 07/05/82 | 04/19/16 | No | 07/05/82 | ||||||||||||||||||||||||||||||||||||||||||||||||||
300039# | EAST HELENA, CITY OF | LEWIS AND CLARK COUNTY | 04/05/74 | 06/04/80 | 09/19/12 | No | 06/04/80 | ||||||||||||||||||||||||||||||||||||||||||||||||||
300111 | EKALAKA, TOWN OF | CARTER COUNTY | 07/16/76 | 07/16/76 | No | 06/06/97(E) | |||||||||||||||||||||||||||||||||||||||||||||||||||
300044A | ENNIS, TOWN OF | MADISON COUNTY | 03/15/74 | 06/01/86 | 06/16/11 | No | 06/01/86 | ||||||||||||||||||||||||||||||||||||||||||||||||||
300112# | EUREKA, TOWN OF | LINCOLN COUNTY | 08/22/75 | 07/02/79 | 07/02/79 | No | 07/02/79 | ||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Community Status Book Report | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
MONTANA | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Communities Participating in the National Flood Program | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Select here for not participating | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CID | Community Name | County | Init FHBM Identified | Init FIRM Identified | Curr Eff Map Date | Tribal | Reg-Emer Date | CRS Entry Date | Curr Eff Date | Curr Class | % Disc | ||||||||||||||||||||||||||||||||||||||||||||||
300064B | FAIRVIEW, TOWN OF | RICHLAND COUNTY | 08/16/74 | 05/15/86 | 08/15/19(M) | No | 05/15/86 | ||||||||||||||||||||||||||||||||||||||||||||||||||
300149# | FALLON COUNTY * | FALLON COUNTY | 08/04/88 | 08/04/88 | No | 08/04/88 | |||||||||||||||||||||||||||||||||||||||||||||||||||
300019# | FERGUS COUNTY * | FERGUS COUNTY | 04/18/78 | 07/22/10 | 07/22/10 | No | 12/01/82 | ||||||||||||||||||||||||||||||||||||||||||||||||||
300023C | FLATHEAD COUNTY* | FLATHEAD COUNTY | 03/19/76 | 09/05/84 | 11/04/15 | No | 09/05/84 | 10/01/93 | 04/01/23 | 9 | 05% | ||||||||||||||||||||||||||||||||||||||||||||||
300070 | FORSYTH, CITY OF | ROSEBUD COUNTY | 03/08/74 | 09/01/97 | 09/01/97(L) | No | 09/01/97 | ||||||||||||||||||||||||||||||||||||||||||||||||||
300180# | FORT BELKNAP INDIAN RESERVE | PHILLIPS COUNTY/BLAINE COUNTY | 01/02/80 | 12/17/87 | 09/20/06(M) | Yes | 12/17/87 | ||||||||||||||||||||||||||||||||||||||||||||||||||
300013 | FORT BENTON, CITY OF | CHOUTEAU COUNTY | 05/10/74 | (NSFHA) | No | 11/06/96 | |||||||||||||||||||||||||||||||||||||||||||||||||||
300187# | FORT PECK INDIAN RESERVATION | ROOSEVELT COUNTY | 12/04/79 | 09/30/04 | 09/30/04 | Yes | 09/30/04 | ||||||||||||||||||||||||||||||||||||||||||||||||||
300005# | FROMBERG, TOWN OF | CARBON COUNTY | 11/22/74 | 11/04/81 | 12/04/12 | No | 11/04/81 | ||||||||||||||||||||||||||||||||||||||||||||||||||
300027B | GALLATIN COUNTY * | GALLATIN COUNTY | 05/16/78 | 08/01/84 | 04/21/21 | No | 08/01/84 | 10/01/15 | 04/01/22 | 7 | 15% | ||||||||||||||||||||||||||||||||||||||||||||||
300151# | GLACIER COUNTY* | GLACIER COUNTY | 12/22/77 | 01/01/90 | 01/01/90(L) | No | 01/01/90 | ||||||||||||||||||||||||||||||||||||||||||||||||||
300178 | GLASGOW, CITY OF | VALLEY COUNTY | 09/19/75 | (NSFHA) | No | 11/12/85 | |||||||||||||||||||||||||||||||||||||||||||||||||||
300015# | GLENDIVE, CITY OF | DAWSON COUNTY | 02/15/74 | 07/02/80 | 07/02/80 | No | 07/02/80 | ||||||||||||||||||||||||||||||||||||||||||||||||||
300152A | GOLDEN VALLEY COUNTY * | GOLDEN VALLEY COUNTY | 09/16/81 | 11/05/21 | No | 09/16/81 | |||||||||||||||||||||||||||||||||||||||||||||||||||
300141A | GRANITE COUNTY* | GRANITE COUNTY | 07/05/82 | 04/19/16 | No | 07/05/82 | |||||||||||||||||||||||||||||||||||||||||||||||||||
300010# | GREAT FALLS, CITY OF | CASCADE COUNTY | 06/28/74 | 09/30/77 | 03/19/13 | No | 09/30/77 | 10/01/91 | 10/01/22 | 6 | 20% | ||||||||||||||||||||||||||||||||||||||||||||||
300186A | HAMILTON, CITY OF | RAVALLI COUNTY | 08/03/89 | 01/16/15 | No | 11/10/89 | |||||||||||||||||||||||||||||||||||||||||||||||||||
300115 | HARDIN, CITY OF | BIG HORN COUNTY | 04/02/76 | (NSFHA) | No | 06/08/95 | |||||||||||||||||||||||||||||||||||||||||||||||||||
300004# | HARLEM, CITY OF | BLAINE COUNTY | 12/28/73 | 05/19/87 | 09/20/06 | No | 05/19/87 | ||||||||||||||||||||||||||||||||||||||||||||||||||
300175A | HARLOWTON, CITY OF | WHEATLAND COUNTY | 09/16/81 | 03/13/24 | No | 09/16/81 | |||||||||||||||||||||||||||||||||||||||||||||||||||
300179# | HAVRE, CITY OF | HILL COUNTY | 06/03/88 | (NSFHA) | No | 12/11/85 | |||||||||||||||||||||||||||||||||||||||||||||||||||
300040# | HELENA, CITY OF | LEWIS AND CLARK COUNTY | 04/12/74 | 04/15/81 | 09/19/12 | No | 04/15/81 | ||||||||||||||||||||||||||||||||||||||||||||||||||
300153# | HILL COUNTY* | HILL COUNTY | 02/21/78 | 03/24/78 | 06/03/88 | No | 06/03/88 | ||||||||||||||||||||||||||||||||||||||||||||||||||
300095# | HINGHAM, TOWN OF | HILL COUNTY | 07/11/75 | 06/03/88 | 06/03/88 | No | 06/03/88 | ||||||||||||||||||||||||||||||||||||||||||||||||||
300073# | HOT SPRINGS, TOWN OF | SANDERS COUNTY | 06/07/74 | 10/15/85 | 06/05/12 | No | 10/15/85 | ||||||||||||||||||||||||||||||||||||||||||||||||||
300154# | JEFFERSON COUNTY * | JEFFERSON COUNTY | 01/24/78 | 06/17/86 | 06/17/86(M) | No | 06/17/86 | ||||||||||||||||||||||||||||||||||||||||||||||||||
300006# | JOLIET, TOWN OF | CARBON COUNTY | 12/27/74 | 05/19/81 | 12/04/12 | No | 05/19/81 | ||||||||||||||||||||||||||||||||||||||||||||||||||
300116 | JORDAN, TOWN OF | GARFIELD COUNTY | 06/27/75 | 03/01/13 | 03/01/13(L) | No | 03/01/13 | ||||||||||||||||||||||||||||||||||||||||||||||||||
300025C | KALISPELL, CITY OF | FLATHEAD COUNTY | 03/19/76 | 09/05/84 | 11/04/15 | No | 09/17/80 | ||||||||||||||||||||||||||||||||||||||||||||||||||
300155# | LAKE COUNTY* | LAKE COUNTY | 03/28/78 | 03/28/78 | 02/06/13 | No | 12/17/87 | ||||||||||||||||||||||||||||||||||||||||||||||||||
300086# | LAUREL, CITY OF | YELLOWSTONE COUNTY | 03/29/74 | 01/06/83 | 11/06/13 | No | 01/06/83 | ||||||||||||||||||||||||||||||||||||||||||||||||||
300031A | LAVINA, TOWN OF | GOLDEN VALLEY COUNTY | 01/24/75 | 09/16/81 | 11/05/21 | No | 09/16/81 | ||||||||||||||||||||||||||||||||||||||||||||||||||
300038# | LEWIS AND CLARK COUNTY * | LEWIS AND CLARK COUNTY | 12/27/74 | 04/01/81 | 09/19/12 | No | 04/01/81 | 10/01/91 | 10/01/02 | 8 | 10% | ||||||||||||||||||||||||||||||||||||||||||||||
300022# | LEWISTOWN, CITY OF | FERGUS COUNTY | 03/22/74 | 07/22/10 | 07/22/10 | No | 07/19/82 | ||||||||||||||||||||||||||||||||||||||||||||||||||
300042A | LIBBY, CITY OF | LINCOLN COUNTY | 05/31/74 | 07/02/79 | 09/29/06 | No | 07/02/79 | ||||||||||||||||||||||||||||||||||||||||||||||||||
300156 | LIBERTY COUNTY * | LIBERTY COUNTY | (NSFHA) | No | 08/02/97 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
300177A | LIMA, TOWN OF | BEAVERHEAD COUNTY | 07/25/75 | 07/05/82 | 08/15/23 | No | 03/04/86 | ||||||||||||||||||||||||||||||||||||||||||||||||||
300157# | LINCOLN COUNTY * | LINCOLN COUNTY | 01/10/78 | 08/01/80 | 09/29/06 | No | 08/01/80 | ||||||||||||||||||||||||||||||||||||||||||||||||||
300051# | LIVINGSTON, CITY OF | PARK COUNTY | 01/01/74 | 11/21/75 | 10/18/11 | No | 05/19/87 | ||||||||||||||||||||||||||||||||||||||||||||||||||
300002# | LODGE GRASS, TOWN OF | BIG HORN COUNTY | 05/31/74 | 09/02/81 | 09/02/81 | No | 09/02/81 | ||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Community Status Book Report | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
MONTANA | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Communities Participating in the National Flood Program | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Select here for not participating | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CID | Community Name | County | Init FHBM Identified | Init FIRM Identified | Curr Eff Map Date | Tribal | Reg-Emer Date | CRS Entry Date | Curr Eff Date | Curr Class | % Disc | ||||||||||||||||||||||||||||||||||||||||||||||
300043 | MADISON COUNTY* | MADISON COUNTY | (NSFHA) | No | 08/09/97 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
300054# | MALTA, CITY OF | PHILLIPS COUNTY | 05/03/74 | 05/19/87 | 05/19/87 | No | 05/19/87 | ||||||||||||||||||||||||||||||||||||||||||||||||||
300034B | MANHATTAN, TOWN OF | GALLATIN COUNTY | 09/02/11 | (NSFHA) | No | 06/24/15 | |||||||||||||||||||||||||||||||||||||||||||||||||||
300046 | MEAGHER COUNTY* | MEAGHER COUNTY | 03/02/82 | (NSFHA) | No | 11/13/85 | |||||||||||||||||||||||||||||||||||||||||||||||||||
300098# | MEDICINE LAKE, TOWN OF | SHERIDAN COUNTY | 07/09/76 | 06/04/07 | 06/04/07 | No | 02/04/19 | ||||||||||||||||||||||||||||||||||||||||||||||||||
300014# | MILES CITY, CITY OF | CUSTER COUNTY | 01/23/74 | 02/01/80 | 07/22/10 | No | 02/01/80 | 10/01/91 | 04/01/22 | 7 | 15% | ||||||||||||||||||||||||||||||||||||||||||||||
300159A | MINERAL COUNTY* | MINERAL COUNTY | 02/14/78 | 11/01/96 | 04/25/24 | No | 11/01/96 | ||||||||||||||||||||||||||||||||||||||||||||||||||
300048C | MISSOULA COUNTY* | MISSOULA COUNTY | 08/30/74 | 08/15/83 | 10/05/23 | No | 08/15/83 | 10/01/91 | 10/01/17 | 7 | 15% | ||||||||||||||||||||||||||||||||||||||||||||||
300049C | MISSOULA, CITY OF | MISSOULA COUNTY | 03/08/74 | 01/06/83 | 07/06/15 | No | 01/06/83 | 10/01/91 | 10/01/19 | 7 | 15% | ||||||||||||||||||||||||||||||||||||||||||||||
300100# | MOORE, TOWN OF | FERGUS COUNTY | 08/08/75 | 07/22/10 | 07/22/10 | No | 07/19/82 | ||||||||||||||||||||||||||||||||||||||||||||||||||
300174A | MUSSELLSHELL COUNTY * | MUSSELSHELL COUNTY | 05/29/79 | 03/01/01 | 11/15/19 | No | 03/01/01 | ||||||||||||||||||||||||||||||||||||||||||||||||||
300082# | NASHUA, TOWN OF | VALLEY COUNTY | 04/05/74 | 04/15/86 | 06/04/07(M) | No | 04/15/86 | ||||||||||||||||||||||||||||||||||||||||||||||||||
300183# | NEIHART, TOWN OF | CASCADE COUNTY | 08/17/82 | 03/19/13 | 03/19/13(M) | No | 03/19/13 | ||||||||||||||||||||||||||||||||||||||||||||||||||
300160# | PARK COUNTY* | PARK COUNTY | 02/21/78 | 01/01/87 | 10/18/11 | No | 01/01/87 | ||||||||||||||||||||||||||||||||||||||||||||||||||
300161A | PETROLEUM COUNTY * | PETROLEUM COUNTY | 11/15/19 | 11/15/19 | No | 11/16/20 | |||||||||||||||||||||||||||||||||||||||||||||||||||
300117A | PHILIPSBURG, TOWN OF | GRANITE COUNTY | 09/26/75 | 07/05/82 | 04/19/16 | No | 07/05/82 | ||||||||||||||||||||||||||||||||||||||||||||||||||
300162# | PHILLIPS COUNTY* | PHILLIPS COUNTY | 02/07/78 | 05/19/87 | 05/19/87 | No | 05/19/87 | ||||||||||||||||||||||||||||||||||||||||||||||||||
300074# | PLAINS, TOWN OF | SANDERS COUNTY | 03/22/74 | 04/15/86 | 06/05/12(M) | No | 04/15/86 | ||||||||||||||||||||||||||||||||||||||||||||||||||
300119# | POLSON, CITY OF | LAKE COUNTY | 09/26/75 | 12/17/87 | 02/06/13(M) | No | 01/15/99 | ||||||||||||||||||||||||||||||||||||||||||||||||||
300056 | PONDERA COUNTY* | PONDERA COUNTY | No | 06/06/97(E) | |||||||||||||||||||||||||||||||||||||||||||||||||||||
300163# | POWDER RIVER COUNTY * | POWDER RIVER COUNTY | 05/15/79 | 06/01/10 | 06/01/10(L) | No | 06/01/10 | ||||||||||||||||||||||||||||||||||||||||||||||||||
300059# | POWELL COUNTY * | POWELL COUNTY | 09/16/80 | 04/15/81 | 09/30/94 | No | 06/03/81 | ||||||||||||||||||||||||||||||||||||||||||||||||||
300061A | RAVALLI COUNTY * | RAVALLI COUNTY | 04/18/78 | 07/19/82 | 01/16/15 | No | 07/19/82 | ||||||||||||||||||||||||||||||||||||||||||||||||||
300007# | RED LODGE, CITY OF | CARBON COUNTY | 05/24/74 | 05/19/81 | 12/04/12 | No | 05/19/81 | ||||||||||||||||||||||||||||||||||||||||||||||||||
300165B | RICHLAND COUNTY * | RICHLAND COUNTY | 03/31/78 | 12/04/85 | 08/15/19 | No | 12/04/85 | ||||||||||||||||||||||||||||||||||||||||||||||||||
300122# | RONAN, CITY OF | LAKE COUNTY | 04/25/75 | 12/17/87 | 02/06/13(M) | No | 12/17/87 | ||||||||||||||||||||||||||||||||||||||||||||||||||
300166# | ROOSEVELT COUNTY * | ROOSEVELT COUNTY | 12/04/79 | 11/01/96 | 11/01/96(L) | No | 11/01/96 | ||||||||||||||||||||||||||||||||||||||||||||||||||
300069A | ROSEBUD COUNTY * | ROSEBUD COUNTY | 08/02/74 | 09/01/97 | 11/15/19 | No | 09/01/97 | ||||||||||||||||||||||||||||||||||||||||||||||||||
300050A | ROUNDUP, CITY OF | MUSSELSHELL COUNTY | 06/28/74 | 03/18/86 | 11/15/19 | No | 03/18/86 | ||||||||||||||||||||||||||||||||||||||||||||||||||
300032A | RYEGATE, TOWN OF | GOLDEN VALLEY COUNTY | 01/03/75 | 07/20/82 | 11/05/21 | No | 07/20/82 | ||||||||||||||||||||||||||||||||||||||||||||||||||
300055 | SACO , TOWN OF | PHILLIPS COUNTY | (NSFHA) | No | 11/30/83 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
300072# | SANDERS COUNTY * | SANDERS COUNTY | 12/27/77 | 03/01/96 | 06/05/12 | No | 03/01/96 | ||||||||||||||||||||||||||||||||||||||||||||||||||
300125 | SHELBY, CITY OF | TOOLE COUNTY | 04/02/76 | 11/01/96 | 11/01/96(L) | No | 11/01/96 | ||||||||||||||||||||||||||||||||||||||||||||||||||
300126 | SHERIDAN, TOWN OF | MADISON COUNTY | 09/19/75 | No | 04/07/98 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
300065B | SIDNEY, CITY OF | RICHLAND COUNTY | 05/24/74 | 12/04/85 | 08/15/19 | No | 12/04/85 | ||||||||||||||||||||||||||||||||||||||||||||||||||
300123# | ST. IGNATIUS, TOWN OF | LAKE COUNTY | 02/14/75 | 12/17/87 | 02/06/13 | No | 05/08/97 | ||||||||||||||||||||||||||||||||||||||||||||||||||
300181A | STEVENSVILLE, CITY OF | RAVALLI COUNTY | 09/07/98 | 01/16/15 | No | 11/16/12 | |||||||||||||||||||||||||||||||||||||||||||||||||||
300078A | STILLWATER COUNTY* | STILLWATER COUNTY | 08/16/74 | 11/15/85 | 10/16/15 | No | 11/15/85 | ||||||||||||||||||||||||||||||||||||||||||||||||||
300128A | SUPERIOR, TOWN OF | MINERAL COUNTY | 05/02/75 | 01/05/01 | 04/25/24 | No | 01/05/01 | ||||||||||||||||||||||||||||||||||||||||||||||||||
300167A | SWEET GRASS COUNTY * | SWEET GRASS COUNTY | 08/02/82 | 05/18/15 | No | 08/02/82 | |||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Community Status Book Report | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
MONTANA | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Communities Participating in the National Flood Program | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Select here for not participating | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CID | Community Name | County | Init FHBM Identified | Init FIRM Identified | Curr Eff Map Date | Tribal | Reg-Emer Date | CRS Entry Date | Curr Eff Date | Curr Class | % Disc | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
300168# | TETON COUNTY * | TETON COUNTY | 11/22/77 | 07/18/83 | 07/18/83 | No | 07/18/83 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
300029# | THREE FORKS, CITY OF | GALLATIN COUNTY | 03/29/74 | 11/19/80 | 09/02/11 | No | 11/19/80 | 10/01/93 | 10/01/98 | 8 | 10% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
300169 | TOOLE COUNTY * | TOOLE COUNTY | (NSFHA) | No | 05/21/09 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
300131A | TOWNSEND, CITY OF | BROADWATER COUNTY | 05/02/75 | 09/29/86 | 08/18/14 | No | 09/29/86 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
300170# | TREASURE COUNTY* | TREASURE COUNTY | 12/18/86 | 12/18/86(M) | No | 12/18/86 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
300132# | TROY, CITY OF | LINCOLN COUNTY | 07/11/75 | 11/05/80 | 12/16/80(M) | No | 12/16/80 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
300045# | TWIN BRIDGES, TOWN OF | MADISON COUNTY | 03/29/74 | 07/03/86 | 07/03/86(M) | No | 07/03/86 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
300133 | VALIER, TOWN OF | PONDERA COUNTY | 04/18/75 | (NSFHA) | No | 11/30/83 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
300171# | VALLEY COUNTY* | VALLEY COUNTY | 02/21/78 | 01/01/87 | 01/01/87(L) | No | 01/01/87 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
300172A | WHEATLAND COUNTY * | WHEATLAND COUNTY | 11/06/79 | 09/16/81 | 03/13/24 | No | 09/16/81 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
300047 | WHITE SULPHUR SPRINGS, CITY OF | MEAGHER COUNTY | 05/24/74 | 04/15/86 | 04/15/86(M) | No | 04/15/86 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
300026C | WHITEFISH, CITY OF | FLATHEAD COUNTY | 03/19/76 | 09/05/84 | 11/04/15 | No | 07/16/79 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
300120# | WHITEHALL, TOWN OF | JEFFERSON COUNTY | 05/02/75 | 06/04/87 | 09/19/07(M) | No | 06/04/87 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
300084# | WIBAUX, TOWN OF | WIBAUX COUNTY | 07/26/74 | 03/04/88 | 02/18/98 | No | 03/04/88 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
300068 | WOLF POINT, CITY OF | ROOSEVELT COUNTY | 02/16/07 | No | 05/05/05(E) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
300142# | YELLOWSTONE COUNTY * | YELLOWSTONE COUNTY | 11/18/81 | 11/06/13 | No | 11/18/81 | 05/01/03 | 04/01/22 | 7 | 15% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Summary: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Total In Flood Program | 136 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Total In Emergency Program | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Total In the Regular Program | 133 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
