Community Status Book Report | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
MARYLAND | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Communities Participating in the National Flood Program | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Select here for not participating | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CID | Community Name | County | Init FHBM Identified | Init FIRM Identified | Curr Eff Map Date | Tribal | Reg-Emer Date | CRS Entry Date | Curr Eff Date | Curr Class | % Disc | ||||||||||||||||||||||||||||||||||||||||||||||
240041A | ABERDEEN, CITY OF | HARFORD COUNTY | 12/06/74 | 07/16/81 | 04/19/16 | No | 07/16/81 | ||||||||||||||||||||||||||||||||||||||||||||||||||
240093# | ACCIDENT, TOWN OF | GARRETT COUNTY | 04/15/77 | 09/01/78 | 10/02/13(M) | No | 09/01/78 | ||||||||||||||||||||||||||||||||||||||||||||||||||
240001A | ALLEGANY COUNTY * | ALLEGANY COUNTY | 02/07/75 | 02/18/81 | 04/03/20 | No | 02/18/81 | ||||||||||||||||||||||||||||||||||||||||||||||||||
240009B | ANNAPOLIS, CITY OF | ANNE ARUNDEL COUNTY | 06/28/74 | 11/04/81 | 02/18/15 | No | 11/04/81 | 04/01/24 | 04/01/24 | 7 | 15% | ||||||||||||||||||||||||||||||||||||||||||||||
240008B | ANNE ARUNDEL COUNTY * | ANNE ARUNDEL COUNTY | 11/15/74 | 05/02/83 | 02/18/15 | No | 05/02/83 | ||||||||||||||||||||||||||||||||||||||||||||||||||
240010E | BALTIMORE COUNTY* | BALTIMORE COUNTY | 04/18/75 | 03/02/81 | 11/02/23 | No | 03/02/81 | ||||||||||||||||||||||||||||||||||||||||||||||||||
240087C | BALTIMORE, CITY OF | BALTIMORE CITY | 06/28/74 | 03/15/78 | 06/16/21 | No | 03/15/78 | 05/01/16 | 05/01/16 | 5 | 25% | ||||||||||||||||||||||||||||||||||||||||||||||
240125# | BARCLAY, TOWN OF | QUEEN ANNE'S COUNTY | 11/05/14 | (NSFHA) | No | 10/23/14 | |||||||||||||||||||||||||||||||||||||||||||||||||||
240094# | BARNESVILLE, TOWN OF | MONTGOMERY COUNTY | 01/21/77 | 08/10/79 | 09/29/06(M) | No | 08/10/79 | ||||||||||||||||||||||||||||||||||||||||||||||||||
240002A | BARTON, TOWN OF | ALLEGANY COUNTY | 02/13/76 | 09/28/79 | 04/03/20 | No | 09/28/79 | ||||||||||||||||||||||||||||||||||||||||||||||||||
240042A | BEL AIR, TOWN OF | HARFORD COUNTY | 07/19/74 | 09/16/81 | 04/19/16 | No | 09/16/81 | 10/01/93 | 05/01/17 | 6 | 20% | ||||||||||||||||||||||||||||||||||||||||||||||
240141A | BERLIN, TOWN OF | WORCESTER COUNTY | 01/21/77 | 09/18/86 | 07/16/15 | No | 09/18/86 | ||||||||||||||||||||||||||||||||||||||||||||||||||
240095# | BETTERTON, TOWN OF | KENT COUNTY | 01/24/75 | 02/02/83 | 06/09/14 | No | 02/02/83 | ||||||||||||||||||||||||||||||||||||||||||||||||||
240071A | BOONSBORO, TOWN OF | WASHINGTON COUNTY | 07/16/80 | 08/15/17 | No | 07/16/80 | |||||||||||||||||||||||||||||||||||||||||||||||||||
240166# | BROOKEVILLE, TOWN OF | MONTGOMERY COUNTY | 06/19/89 | 09/29/06 | No | 06/19/89 | |||||||||||||||||||||||||||||||||||||||||||||||||||
240097B | BROOKVIEW, TOWN OF | DORCHESTER COUNTY | 12/06/74 | 01/07/77 | 03/16/15 | No | 01/07/77 | ||||||||||||||||||||||||||||||||||||||||||||||||||
240028B | BRUNSWICK, CITY OF | FREDERICK COUNTY | 06/28/74 | 01/07/77 | 08/01/23 | No | 01/07/77 | ||||||||||||||||||||||||||||||||||||||||||||||||||
240164B | BURKITTSVILLE, TOWN OF | FREDERICK COUNTY | 09/19/07 | 08/01/23 | No | 08/16/10 | |||||||||||||||||||||||||||||||||||||||||||||||||||
240011# | CALVERT COUNTY* | CALVERT COUNTY | 10/18/74 | 09/28/84 | 11/19/14 | No | 09/28/84 | 05/01/15 | 05/01/15 | 8 | 10% | ||||||||||||||||||||||||||||||||||||||||||||||
240098B | CAMBRIDGE, CITY OF | DORCHESTER COUNTY | 10/18/74 | 01/16/81 | 03/16/15 | No | 01/16/81 | ||||||||||||||||||||||||||||||||||||||||||||||||||
240130A | CAROLINE COUNTY * | CAROLINE COUNTY | 04/04/75 | 10/15/80 | 01/16/15 | No | 10/15/80 | 10/01/96 | 10/01/22 | 7 | 15% | ||||||||||||||||||||||||||||||||||||||||||||||
240015A | CARROLL COUNTY * | CARROLL COUNTY | 04/04/75 | 08/01/78 | 10/02/15 | No | 08/01/78 | 10/01/07 | 10/01/24 | 5 | 25% | ||||||||||||||||||||||||||||||||||||||||||||||
240019B | CECIL COUNTY* | CECIL COUNTY | 07/18/75 | 04/04/83 | 05/04/15 | No | 04/04/83 | 10/01/13 | 10/01/23 | 6 | 20% | ||||||||||||||||||||||||||||||||||||||||||||||
240020B | CECILTON, TOWN OF | CECIL COUNTY | 12/19/75 | 07/08/13 | 05/04/15 | No | 10/28/77 | ||||||||||||||||||||||||||||||||||||||||||||||||||
240056# | CENTREVILLE, TOWN OF | QUEEN ANNE'S COUNTY | 07/26/74 | 09/27/85 | 11/05/14 | No | 09/27/85 | ||||||||||||||||||||||||||||||||||||||||||||||||||
240089B | CHARLES COUNTY * | CHARLES COUNTY | 02/07/75 | 06/05/85 | 05/04/15 | No | 06/05/85 | ||||||||||||||||||||||||||||||||||||||||||||||||||
For Port Tobacco please forwarded email to NFIP communities in Charles, Montgomery and Prince George's County regarding flood insurance agent training in DC and Waldorf, MD. | No | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
240021B | CHARLESTOWN, TOWN OF | CECIL COUNTY | 09/20/74 | 11/17/82 | 05/04/15 | No | 11/17/82 | ||||||||||||||||||||||||||||||||||||||||||||||||||
240100# | CHESAPEAKE BEACH, TOWN OF | CALVERT COUNTY | 10/18/74 | 11/01/84 | 11/19/14 | No | 11/01/84 | ||||||||||||||||||||||||||||||||||||||||||||||||||
240099B | CHESAPEAKE CITY, TOWN OF | CECIL COUNTY | 09/13/74 | 10/15/81 | 05/04/15 | No | 10/15/81 | ||||||||||||||||||||||||||||||||||||||||||||||||||
240046# | CHESTERTOWN, TOWN OF | KENT COUNTY | 07/26/74 | 02/15/84 | 06/09/14 | No | 02/15/84 | ||||||||||||||||||||||||||||||||||||||||||||||||||
240137# | CHEVY CHASE SECTION FIVE, VILLAGE OF | MONTGOMERY COUNTY | 09/29/06 | (NSFHA) | No | 11/07/06 | |||||||||||||||||||||||||||||||||||||||||||||||||||
240136# | CHEVY CHASE SECTION THREE, VILLAGE OF | MONTGOMERY COUNTY | 09/29/06 | (NSFHA) | No | 07/26/11 | |||||||||||||||||||||||||||||||||||||||||||||||||||
Change status back to non participating, waiting for information from the region. PDS | No | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
240132 | CHEVY CHASE VIEW, TOWN OF | MONTGOMERY COUNTY | 09/29/06 | (NSFHA) | No | 11/07/06 | |||||||||||||||||||||||||||||||||||||||||||||||||||
240047# | CHEVY CHASE VILLAGE, TOWN OF | MONTGOMERY COUNTY | 09/29/06 | (NSFHA) | No | 03/13/06 | |||||||||||||||||||||||||||||||||||||||||||||||||||
COMMUNITY IS NSFHA. ALL ZONE X. | No | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Community Status Book Report | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
MARYLAND | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Communities Participating in the National Flood Program | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Select here for not participating | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CID | Community Name | County | Init FHBM Identified | Init FIRM Identified | Curr Eff Map Date | Tribal | Reg-Emer Date | CRS Entry Date | Curr Eff Date | Curr Class | % Disc | ||||||||||||||||||||||||||||||||||||||||||||||
240122# | CHEVY CHASE, TOWN OF | MONTGOMERY COUNTY | 09/29/06 | (NSFHA) | No | 09/14/06 | |||||||||||||||||||||||||||||||||||||||||||||||||||
COMMUNITY IS NSFHA. ALL ZONE X. | No | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
240101B | CHURCH CREEK, TOWN OF | DORCHESTER COUNTY | 10/18/88 | 03/16/15 | No | 07/25/95 | |||||||||||||||||||||||||||||||||||||||||||||||||||
240057# | CHURCH HILL, TOWN OF | QUEEN ANNE'S COUNTY | 08/16/74 | 06/03/86 | 11/05/14 | No | 06/03/86 | ||||||||||||||||||||||||||||||||||||||||||||||||||
240072A | CLEAR SPRING, TOWN OF | WASHINGTON COUNTY | 02/18/77 | 04/17/85 | 08/15/17 | No | 04/17/85 | ||||||||||||||||||||||||||||||||||||||||||||||||||
240062B | CRISFIELD, CITY OF | SOMERSET COUNTY | 01/23/76 | 06/15/81 | 02/04/15 | No | 06/15/81 | ||||||||||||||||||||||||||||||||||||||||||||||||||
240003A | CUMBERLAND, CITY OF | ALLEGANY COUNTY | 07/26/74 | 09/01/78 | 04/03/20 | No | 09/01/78 | ||||||||||||||||||||||||||||||||||||||||||||||||||
240102# | DEER PARK, TOWN OF | GARRETT COUNTY | 11/08/74 | 08/16/94 | 10/02/13 | No | 08/16/94 | ||||||||||||||||||||||||||||||||||||||||||||||||||
240186A | DELMAR, TOWN OF | WICOMICO COUNTY | 08/17/15 | 08/17/15 | No | 02/28/07 | |||||||||||||||||||||||||||||||||||||||||||||||||||
Adopted Wicomico County FIRM dated 09/28/1984. | No | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
240104A | DENTON, TOWN OF | CAROLINE COUNTY | 02/13/76 | 12/18/79 | 01/16/15 | No | 12/18/79 | ||||||||||||||||||||||||||||||||||||||||||||||||||
240026B | DORCHESTER COUNTY * | DORCHESTER COUNTY | 01/10/75 | 10/15/81 | 03/16/15 | No | 10/15/81 | 10/01/13 | 05/01/19 | 6 | 20% | ||||||||||||||||||||||||||||||||||||||||||||||
240067B | EASTON, TOWN OF | TALBOT COUNTY | 08/09/74 | 09/28/84 | 07/20/16 | No | 09/28/84 | ||||||||||||||||||||||||||||||||||||||||||||||||||
240105B | ELDORADO, TOWN OF | DORCHESTER COUNTY | 12/06/74 | 12/15/78 | 03/16/15 | No | 12/15/78 | ||||||||||||||||||||||||||||||||||||||||||||||||||
240022B | ELKTON, TOWN OF | CECIL COUNTY | 02/15/74 | 03/18/80 | 05/04/15 | No | 03/18/80 | ||||||||||||||||||||||||||||||||||||||||||||||||||
240029B | EMMITSBURG, TOWN OF | FREDERICK COUNTY | 03/29/74 | 09/17/80 | 08/01/23 | No | 09/17/80 | ||||||||||||||||||||||||||||||||||||||||||||||||||
240013A | FEDERALSBURG, TOWN OF | CAROLINE COUNTY/DORCHESTER COUNTY | 01/30/76 | 03/15/77 | 01/16/15 | No | 03/15/77 | ||||||||||||||||||||||||||||||||||||||||||||||||||
240027B | FREDERICK COUNTY * | FREDERICK COUNTY | 07/19/74 | 06/01/78 | 08/01/23 | No | 06/01/78 | ||||||||||||||||||||||||||||||||||||||||||||||||||
240030B | FREDERICK, CITY OF | FREDERICK COUNTY | 10/18/74 | 06/15/78 | 08/01/23 | No | 06/15/78 | 10/01/12 | 04/01/23 | 6 | 20% | ||||||||||||||||||||||||||||||||||||||||||||||
240035# | FRIENDSVILLE, TOWN OF | GARRETT COUNTY | 06/28/74 | 09/14/79 | 10/02/13 | No | 09/14/79 | ||||||||||||||||||||||||||||||||||||||||||||||||||
240004A | FROSTBURG, CITY OF | ALLEGANY COUNTY | 09/20/74 | 12/18/79 | 04/03/20 | No | 12/18/79 | ||||||||||||||||||||||||||||||||||||||||||||||||||
240139A | FRUITLAND, CITY OF | WICOMICO COUNTY | 01/28/77 | 11/15/85 | 08/17/15 | No | 11/15/85 | ||||||||||||||||||||||||||||||||||||||||||||||||||
240073A | FUNKSTOWN, TOWN OF | WASHINGTON COUNTY | 03/08/74 | 02/01/78 | 08/15/17 | No | 02/01/78 | ||||||||||||||||||||||||||||||||||||||||||||||||||
240050# | GAITHERSBURG, CITY OF | MONTGOMERY COUNTY | 01/23/74 | 12/01/82 | 09/29/06 | No | 12/01/82 | ||||||||||||||||||||||||||||||||||||||||||||||||||
240096# | GALENA, TOWN OF | KENT COUNTY | 06/09/14 | 06/09/14 | No | 04/01/13 | |||||||||||||||||||||||||||||||||||||||||||||||||||
Per preliminary maps this community is NSFHA. | No | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
240106B | GALESTOWN, TOWN OF | DORCHESTER COUNTY | 07/11/75 | 05/24/11 | 03/16/15 | No | 05/24/11 | ||||||||||||||||||||||||||||||||||||||||||||||||||
240034B | GARRETT COUNTY * | GARRETT COUNTY | 07/15/77 | 06/05/85 | 02/01/19 | No | 06/05/85 | ||||||||||||||||||||||||||||||||||||||||||||||||||
240150# | GARRETT PARK, TOWN OF | MONTGOMERY COUNTY | 09/29/06 | 09/29/06 | No | 11/07/06 | |||||||||||||||||||||||||||||||||||||||||||||||||||
240142# | GLEN ECHO, TOWN OF | MONTGOMERY COUNTY | 09/29/06 | 09/29/06 | No | 11/07/06 | |||||||||||||||||||||||||||||||||||||||||||||||||||
240140A | GOLDSBORO, TOWN OF | CAROLINE COUNTY | 01/16/15 | 01/16/15 | No | 06/04/18 | |||||||||||||||||||||||||||||||||||||||||||||||||||
240165# | GRANTSVILLE, TOWN OF | GARRETT COUNTY | 07/15/77 | 06/05/85 | 10/02/13(M) | No | 09/29/88 | ||||||||||||||||||||||||||||||||||||||||||||||||||
240014A | GREENSBORO, TOWN OF | CAROLINE COUNTY | 06/28/74 | 11/01/79 | 01/16/15 | No | 11/01/79 | ||||||||||||||||||||||||||||||||||||||||||||||||||
240074A | HAGERSTOWN, CITY OF | WASHINGTON COUNTY | 05/10/74 | 04/17/78 | 08/15/17 | No | 04/17/78 | ||||||||||||||||||||||||||||||||||||||||||||||||||
240090A | HAMPSTEAD, TOWN OF | CARROLL COUNTY | 01/21/77 | 01/07/83 | 10/02/15 | No | 01/07/83 | ||||||||||||||||||||||||||||||||||||||||||||||||||
240109A | HANCOCK, TOWN OF | WASHINGTON COUNTY | 08/09/74 | 02/17/82 | 08/15/17 | No | 02/17/82 | ||||||||||||||||||||||||||||||||||||||||||||||||||
240040A | HARFORD COUNTY * | HARFORD COUNTY | 04/04/75 | 03/02/83 | 04/19/16 | No | 03/02/83 | 10/01/91 | 10/01/00 | 7 | 15% | ||||||||||||||||||||||||||||||||||||||||||||||
240043A | HAVRE DE GRACE, CITY OF | HARFORD COUNTY | 07/26/74 | 03/15/77 | 04/19/16 | No | 03/15/77 | 05/01/09 | 05/01/18 | 7 | 15% | ||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Community Status Book Report | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
MARYLAND | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Communities Participating in the National Flood Program | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Select here for not participating | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CID | Community Name | County | Init FHBM Identified | Init FIRM Identified | Curr Eff Map Date | Tribal | Reg-Emer Date | CRS Entry Date | Curr Eff Date | Curr Class | % Disc | ||||||||||||||||||||||||||||||||||||||||||||||
240143A | HEBRON, TOWN OF | WICOMICO COUNTY | 08/17/15 | (NSFHA) | No | 09/09/19 | |||||||||||||||||||||||||||||||||||||||||||||||||||
240161B | HIGHLAND BEACH, TOWN OF | ANNE ARUNDEL COUNTY | 11/04/81 | 02/18/15 | No | 11/04/81 | |||||||||||||||||||||||||||||||||||||||||||||||||||
240111A | HILLSBORO, TOWN OF | CAROLINE COUNTY | 01/28/77 | 02/12/82 | 01/16/15(M) | No | 02/12/82 | ||||||||||||||||||||||||||||||||||||||||||||||||||
240044# | HOWARD COUNTY* | HOWARD COUNTY | 03/15/77 | 11/06/13 | No | 03/15/77 | 10/01/07 | 10/01/23 | 5 | 25% | |||||||||||||||||||||||||||||||||||||||||||||||
240112B | HURLOCK, TOWN OF | DORCHESTER COUNTY | 01/21/77 | 01/16/81 | 03/16/15 | No | 01/16/81 | ||||||||||||||||||||||||||||||||||||||||||||||||||
240091B | INDIAN HEAD, TOWN OF | CHARLES COUNTY | 12/19/75 | 10/15/85 | 05/04/15 | No | 10/15/85 | ||||||||||||||||||||||||||||||||||||||||||||||||||
240075A | KEEDYSVILLE, TOWN OF | WASHINGTON COUNTY | 07/26/74 | 01/02/80 | 08/15/17 | No | 01/02/80 | ||||||||||||||||||||||||||||||||||||||||||||||||||
240119# | KENSINGTON, TOWN OF | MONTGOMERY COUNTY | 09/29/06 | (NSFHA) | No | 08/08/06 | |||||||||||||||||||||||||||||||||||||||||||||||||||
ALL ZONE C AND X; NO SPECIAL FLOOD HAZARD AREAS | No | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
240045# | KENT COUNTY * | KENT COUNTY | 04/25/75 | 04/25/75 | 06/09/14 | No | 12/04/85 | ||||||||||||||||||||||||||||||||||||||||||||||||||
240036# | KITZMILLER, TOWN OF | GARRETT COUNTY | 11/08/74 | 10/15/85 | 10/02/13 | No | 10/15/85 | ||||||||||||||||||||||||||||||||||||||||||||||||||
240092B | LA PLATA, TOWN OF | CHARLES COUNTY | 02/13/76 | 04/17/85 | 05/04/15 | No | 04/17/85 | ||||||||||||||||||||||||||||||||||||||||||||||||||
240053A | LAUREL, CITY OF | PRINCE GEORGE'S COUNTY | 08/09/74 | 11/01/78 | 09/16/16 | No | 11/01/78 | 04/01/22 | 04/01/22 | 7 | 15% | ||||||||||||||||||||||||||||||||||||||||||||||
240065# | LEONARDTOWN, TOWN OF | ST. MARY'S COUNTY | 07/19/74 | 09/28/84 | 11/19/14 | No | 09/28/84 | ||||||||||||||||||||||||||||||||||||||||||||||||||
240037# | LOCH LYNN HEIGHTS, TOWN OF | GARRETT COUNTY | 06/28/74 | 08/15/79 | 10/02/13 | No | 08/15/79 | ||||||||||||||||||||||||||||||||||||||||||||||||||
240005A | LONACONING, TOWN OF | ALLEGANY COUNTY | 09/20/74 | 09/28/79 | 04/03/20 | No | 09/28/79 | ||||||||||||||||||||||||||||||||||||||||||||||||||
240114A | LUKE, TOWN OF | ALLEGANY COUNTY | 07/18/75 | 07/16/79 | 04/03/20 | No | 08/01/80 | ||||||||||||||||||||||||||||||||||||||||||||||||||
240107A | MANCHESTER, TOWN OF | CARROLL COUNTY | 10/02/15 | 10/02/15 | No | 10/02/15 | |||||||||||||||||||||||||||||||||||||||||||||||||||
240079A | MARDELA SPRINGS, TOWN OF | WICOMICO COUNTY | 12/13/74 | 09/27/85 | 08/17/15 | No | 09/27/85 | ||||||||||||||||||||||||||||||||||||||||||||||||||
240113# | MARTIN'S ADDITION, TOWN OF | MONTGOMERY COUNTY | 09/29/06 | (NSFHA) | No | 11/21/06 | |||||||||||||||||||||||||||||||||||||||||||||||||||
240162B | MIDDLETOWN, TOWN OF | FREDERICK COUNTY | 01/14/77 | 10/23/81 | 08/01/23 | No | 10/23/81 | ||||||||||||||||||||||||||||||||||||||||||||||||||
240006A | MIDLAND, TOWN OF | ALLEGANY COUNTY | 08/09/74 | 08/15/79 | 04/03/20 | No | 08/15/79 | ||||||||||||||||||||||||||||||||||||||||||||||||||
240058# | MILLINGTON, TOWN OF | QUEEN ANNE'S COUNTY/KENT COUNTY | 08/09/74 | 11/03/82 | 06/09/14 | No | 11/03/82 | ||||||||||||||||||||||||||||||||||||||||||||||||||
240049# | MONTGOMERY COUNTY * | MONTGOMERY COUNTY | 07/18/75 | 07/02/79 | 09/29/06 | No | 07/02/79 | ||||||||||||||||||||||||||||||||||||||||||||||||||
Village of Friendship Heights (CID # 240128) has been dis-incorporated and is part of the unincorporated areas of Montgomery County per e-mail dated January 11, 2019 from MD NFIP State coordinator. So please use CID # 240049 for Montgomery county ins urance purposes. | No | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
240200A | MOUNT AIRY, TOWN OF | CARROLL COUNTY/FREDERICK COUNTY | 10/02/15 | 10/02/15 | No | 05/27/14 | |||||||||||||||||||||||||||||||||||||||||||||||||||
240038# | MOUNTAIN LAKE PARK, TOWN OF | GARRETT COUNTY | 06/28/74 | 10/16/84 | 10/02/13 | No | 10/16/84 | ||||||||||||||||||||||||||||||||||||||||||||||||||
240116B | MYERSVILLE, TOWN OF | FREDERICK COUNTY | 12/06/74 | 12/15/78 | 08/01/23 | No | 12/15/78 | ||||||||||||||||||||||||||||||||||||||||||||||||||
240088B | NEW MARKET, TOWN OF | FREDERICK COUNTY | 09/19/07 | 08/01/23 | No | 12/31/07 | |||||||||||||||||||||||||||||||||||||||||||||||||||
240149A | NEW WINDSOR, TOWN OF | CARROLL COUNTY | 11/22/74 | 02/16/79 | 10/02/15 | No | 02/16/79 | ||||||||||||||||||||||||||||||||||||||||||||||||||
240012# | NORTH BEACH, TOWN OF | CALVERT COUNTY | 06/28/74 | 09/28/84 | 11/19/14 | No | 09/28/84 | 10/01/92 | 10/01/08 | 10 | |||||||||||||||||||||||||||||||||||||||||||||||
240129A | NORTH CHEVY CHASE, VILLAGE OF | MONTGOMERY COUNTY | 09/29/06 | (NSFHA) | No | 10/28/19 | |||||||||||||||||||||||||||||||||||||||||||||||||||
240023B | NORTH EAST, TOWN OF | CECIL COUNTY | 02/07/75 | 10/15/81 | 05/04/15 | No | 10/15/81 | ||||||||||||||||||||||||||||||||||||||||||||||||||
240039# | OAKLAND, TOWN OF | GARRETT COUNTY | 06/14/74 | 07/16/79 | 10/02/13 | No | 07/16/79 | ||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Community Status Book Report | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
MARYLAND | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Communities Participating in the National Flood Program | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Select here for not participating | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CID | Community Name | County | Init FHBM Identified | Init FIRM Identified | Curr Eff Map Date | Tribal | Reg-Emer Date | CRS Entry Date | Curr Eff Date | Curr Class | % Disc | ||||||||||||||||||||||||||||||||||||||||||||||
245207A | OCEAN CITY, TOWN OF | WORCESTER COUNTY | 07/01/70 | 06/18/71 | 07/16/15 | No | 06/18/71 | 10/01/92 | 05/01/17 | 6 | 20% | ||||||||||||||||||||||||||||||||||||||||||||||
240068B | OXFORD, TOWN OF | TALBOT COUNTY | 08/09/74 | 09/28/74 | 07/20/16 | No | 09/28/84 | 05/01/20 | 05/01/20 | 7 | 15% | ||||||||||||||||||||||||||||||||||||||||||||||
240024B | PERRYVILLE, TOWN OF | CECIL COUNTY | 03/08/74 | 03/01/77 | 05/04/15 | No | 03/01/77 | ||||||||||||||||||||||||||||||||||||||||||||||||||
240110A | PITTSVILLE, TOWN OF | WICOMICO COUNTY | 08/17/15 | 08/17/15 | No | 12/15/17 | |||||||||||||||||||||||||||||||||||||||||||||||||||
240084A | POCOMOKE CITY, CITY OF | WORCESTER COUNTY | 04/05/74 | 09/03/80 | 07/16/15 | No | 09/03/80 | ||||||||||||||||||||||||||||||||||||||||||||||||||
240118# | POOLESVILLE, TOWN OF | MONTGOMERY COUNTY | 08/21/81 | 10/15/82 | 09/29/06 | No | 11/21/06 | ||||||||||||||||||||||||||||||||||||||||||||||||||
240025B | PORT DEPOSIT, TOWN OF | CECIL COUNTY | 08/09/74 | 08/16/76 | 05/04/15 | No | 02/16/77 | ||||||||||||||||||||||||||||||||||||||||||||||||||
240163A | PRESTON, TOWN OF | CAROLINE COUNTY | 01/16/15 | (NSFHA) | No | 10/28/77 | |||||||||||||||||||||||||||||||||||||||||||||||||||
245208A | PRINCE GEORGE'S COUNTY * | PRINCE GEORGE'S COUNTY | 08/04/72 | 09/16/16 | No | 08/04/72 | 10/01/91 | 10/01/01 | 5 | 25% | |||||||||||||||||||||||||||||||||||||||||||||||
DOES NOT INCLUDE THE CITY OF LAUREL | No | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
240063B | PRINCESS ANNE, TOWN OF | SOMERSET COUNTY | 06/28/74 | 04/20/79 | 02/04/15 | No | 04/20/79 | ||||||||||||||||||||||||||||||||||||||||||||||||||
240059# | QUEEN ANNE, TOWN OF | QUEEN ANNE'S COUNTY | 08/09/74 | 09/27/85 | 11/05/14 | No | 12/05/00 | ||||||||||||||||||||||||||||||||||||||||||||||||||
240054# | QUEEN ANNES COUNTY* | QUEEN ANNE'S COUNTY | 12/13/74 | 09/28/84 | 11/05/14 | No | 09/28/84 | ||||||||||||||||||||||||||||||||||||||||||||||||||
240120# | QUEENSTOWN, TOWN OF | QUEEN ANNE'S COUNTY | 01/20/74 | 09/28/84 | 11/05/14 | No | 09/28/84 | ||||||||||||||||||||||||||||||||||||||||||||||||||
240144A | RIDGELY, TOWN OF | CAROLINE COUNTY | 01/16/15 | (NSFHA) | No | 05/07/14 | |||||||||||||||||||||||||||||||||||||||||||||||||||
TOWN OF RIDGLEY IS USING THE CAROLINE COUNTY FIRM((CID240130). FIRM PANELS 2401300155B AND 2401330150B. BOTH PANELS ARE DATED 10/15/1980. THE TOWN OF RIDGLEY IS NSFHA. PDS | No | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
240158# | RISING SUN, CITY OF | CECIL COUNTY | 01/14/77 | 05/15/86 | 07/08/13 | No | 05/15/86 | ||||||||||||||||||||||||||||||||||||||||||||||||||
240048# | ROCK HALL, TOWN OF | KENT COUNTY | 07/26/74 | 09/01/83 | 06/09/14 | No | 09/01/83 | ||||||||||||||||||||||||||||||||||||||||||||||||||
240051# | ROCKVILLE, CITY OF | MONTGOMERY COUNTY | 04/05/74 | 01/05/78 | 09/29/06 | No | 01/05/78 | ||||||||||||||||||||||||||||||||||||||||||||||||||
240085B | ROSEMONT, VILLAGE OF | FREDERICK COUNTY | 09/19/07 | 08/01/23 | No | 08/30/10 | |||||||||||||||||||||||||||||||||||||||||||||||||||
This community had 2 CID's. 240103 has been deleted. | No | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
240080A | SALISBURY, CITY OF | WICOMICO COUNTY | 10/18/74 | 09/28/84 | 08/17/15 | No | 09/28/84 | ||||||||||||||||||||||||||||||||||||||||||||||||||
240123B | SECRETARY, TOWN OF | DORCHESTER COUNTY | 11/08/74 | 12/19/80 | 03/16/15 | No | 12/19/80 | ||||||||||||||||||||||||||||||||||||||||||||||||||
240076A | SHARPSBURG, TOWN OF | WASHINGTON COUNTY | 03/25/77 | 01/02/80 | 08/15/17 | No | 01/02/80 | ||||||||||||||||||||||||||||||||||||||||||||||||||
240081A | SHARPTOWN, TOWN OF | WICOMICO COUNTY | 08/09/74 | 09/27/85 | 08/17/15 | No | 09/27/85 | ||||||||||||||||||||||||||||||||||||||||||||||||||
240124A | SMITHSBURG, TOWN OF | WASHINGTON COUNTY | 01/14/77 | 06/06/01 | 08/15/17(M) | No | 06/06/01 | ||||||||||||||||||||||||||||||||||||||||||||||||||
