![]() |
Community Status Book Report |
![]() |
||||||||||||||||||||||||||||||||||||||||
IDAHO | ||||||||||||||||||||||||||||||||||||||||||
Communities Participating in the National Flood Program | ||||||||||||||||||||||||||||||||||||||||||
Click here for not participating | ||||||||||||||||||||||||||||||||||||||||||
CID | Community Name | County | Init FHBM Identified | Init FIRM Identified | Curr Eff Map Date | Reg-Emer Date | Tribal | CRS Entry Date | Curr Eff Date | Curr Class | % Disc SFHA | % Disc Non SFHA | ||||||||||||||||||||||||||||||
160158# | ABERDEEN, CITY OF | BINGHAM COUNTY | 06/27/75 | 08/15/79 | 08/15/79 | 08/15/79 | No | |||||||||||||||||||||||||||||||||||
160001C | ADA COUNTY * | ADA COUNTY | 06/28/77 | 12/18/84 | 06/19/20 | 12/18/84 | No | 10/01/94 | 10/01/21 | 7 | 15% | 05% | ||||||||||||||||||||||||||||||
160204# | ADAMS COUNTY* | ADAMS COUNTY | 11/20/00 | 11/20/00 | 11/20/00 | No | ||||||||||||||||||||||||||||||||||||
160042# | ALBION, TOWN OF | CASSIA COUNTY | 01/10/75 | 08/15/83 | 08/15/83 | 08/15/83 | No | |||||||||||||||||||||||||||||||||||
160109# | AMERICAN FALLS, CITY OF | POWER COUNTY | 05/24/74 | 06/30/76 | 01/19/82(M) | 06/30/76 | No | |||||||||||||||||||||||||||||||||||
160028# | AMMON, CITY OF | BONNEVILLE COUNTY | 10/26/73 | 07/19/82 | 04/02/02 | 06/30/76 | No | |||||||||||||||||||||||||||||||||||
160034# | ARCO, CITY OF | BUTTE COUNTY | 06/28/74 | 09/24/84 | 09/24/84(M) | 09/24/84 | No | |||||||||||||||||||||||||||||||||||
160040# | BANCROFT, CITY OF | CARIBOU COUNTY | 08/16/74 | 09/14/90 | 09/14/90 | 09/14/90 | No | |||||||||||||||||||||||||||||||||||
160009B | BANNOCK COUNTY * | BANNOCK COUNTY | 01/17/75 | 09/05/79 | 07/22/20 | 09/05/79 | No | 10/01/94 | 04/01/21 | 9 | 05% | 05% | ||||||||||||||||||||||||||||||
160225 | BEAR LAKE COUNTY * | BEAR LAKE COUNTY | 05/09/11(E) | No | ||||||||||||||||||||||||||||||||||||||
160021# | BELLEVUE, CITY OF | BLAINE COUNTY | 11/23/73 | 08/01/78 | 11/26/10 | 08/01/78 | No | |||||||||||||||||||||||||||||||||||
160014# | BENEWAH COUNTY* | BENEWAH COUNTY | 01/10/75 | 07/16/79 | 09/25/09 | 07/16/79 | No | |||||||||||||||||||||||||||||||||||
160018# | BINGHAM COUNTY * | BINGHAM COUNTY | 06/20/78 | 11/15/79 | 10/20/98 | 11/15/79 | No | |||||||||||||||||||||||||||||||||||
160019# | BLACKFOOT, CITY OF | BINGHAM COUNTY | 01/23/74 | 09/05/79 | 10/20/98 | 09/05/79 | No | |||||||||||||||||||||||||||||||||||
165167# | BLAINE COUNTY * | BLAINE COUNTY | 09/18/73 | 03/16/81 | 11/26/10 | 03/16/81 | No | 10/01/94 | 04/01/22 | 10 | 0% | |||||||||||||||||||||||||||||||
160205# | BOISE COUNTY* | BOISE COUNTY | 09/14/82 | 09/14/82 | 04/05/88 | 04/05/88 | No | |||||||||||||||||||||||||||||||||||
160002C | BOISE, CITY OF | ADA COUNTY | 06/21/74 | 04/17/84 | 06/19/20 | 04/17/84 | No | 10/01/91 | 10/01/22 | 7 | 15% | 05% | ||||||||||||||||||||||||||||||
160206# | BONNER COUNTY* | BONNER COUNTY | 10/25/77 | 08/01/84 | 07/07/14 | 08/01/84 | No | 10/01/05 | 04/01/21 | 10 | 0% | |||||||||||||||||||||||||||||||
160031# | BONNERS FERRY, CITY OF | BOUNDARY COUNTY | 06/28/74 | 04/22/77 | 08/19/85(M) | 04/22/77 | No | |||||||||||||||||||||||||||||||||||
160027# | BONNEVILLE COUNTY * | BONNEVILLE COUNTY | 10/18/74 | 11/04/81 | 04/02/02 | 11/04/81 | No | |||||||||||||||||||||||||||||||||||
160207# | BOUNDARY COUNTY* | BOUNDARY COUNTY | 08/02/77 | 08/02/82 | 08/02/82 | 11/13/84 | No | |||||||||||||||||||||||||||||||||||
160202# | BOVILL, CITY OF | LATAH COUNTY | 07/02/76 | 12/18/79 | 12/18/79 | 12/18/79 | No | |||||||||||||||||||||||||||||||||||
160043# | BURLEY, CITY OF | CASSIA COUNTY | 05/24/74 | 03/09/82 | 03/09/82(M) | 03/09/82 | No | |||||||||||||||||||||||||||||||||||
160033# | BUTTE COUNTY* | BUTTE COUNTY | 06/03/86 | 06/03/86(M) | 06/03/86 | No | ||||||||||||||||||||||||||||||||||||
160036B | CALDWELL, CITY OF | CANYON COUNTY | 11/19/76 | 09/03/80 | 06/07/19 | 09/03/80 | No | |||||||||||||||||||||||||||||||||||
160199# | CAMBRIDGE, CITY OF | WASHINGTON COUNTY | 08/08/75 | 02/19/87 | 06/16/09 | 02/19/87 | No | |||||||||||||||||||||||||||||||||||
160208B | CANYON COUNTY * on probation eff dec 21, 2021 | CANYON COUNTY | 05/24/77 | 09/28/84 | 06/07/19 | 09/28/84 | No | 10/01/06 | 10/01/02 | 10 | 0% | |||||||||||||||||||||||||||||||
160234# | CAREY, CITY OF | BLAINE COUNTY | 04/20/00 | 11/26/10 | 03/22/06 | No | ||||||||||||||||||||||||||||||||||||
160209 | CARIBOU COUNTY* | CARIBOU COUNTY | 08/20/99(E) | No | 05/01/06 | 05/01/15 | 10 | 0% | ||||||||||||||||||||||||||||||||||
160161A | CASCADE, CITY OF | VALLEY COUNTY | 09/19/75 | 09/15/89 | 02/01/19 | 09/15/89 | No | |||||||||||||||||||||||||||||||||||
160041# | CASSIA COUNTY * | CASSIA COUNTY | 08/16/77 | 08/15/83 | 08/15/83 | 08/15/83 | No | |||||||||||||||||||||||||||||||||||
160053# | CHALLIS, CITY OF | CUSTER COUNTY | 12/05/75 | 09/24/84 | 03/04/88 | 09/24/84 | No | |||||||||||||||||||||||||||||||||||
160162B | CHUBBUCK, CITY OF | BANNOCK COUNTY | 07/07/09 | (NSFHA) | 07/07/09 | No | ||||||||||||||||||||||||||||||||||||
160210# | CLARK COUNTY * | CLARK COUNTY | 04/10/79 | 09/24/84 | 09/24/84(M) | 09/24/84 | No | |||||||||||||||||||||||||||||||||||
160132# | CLARK FORK, CITY OF | BONNER COUNTY | 09/19/75 | 03/15/82 | 11/18/09 | 03/15/82 | No | |||||||||||||||||||||||||||||||||||
160046# | CLEARWATER COUNTY * | CLEARWATER COUNTY | 12/20/74 | 05/15/80 | 05/15/80 | 05/15/80 | No | |||||||||||||||||||||||||||||||||||
160078# | COEUR D'ALENE, CITY OF | KOOTENAI COUNTY | 03/29/74 | 09/02/82 | 05/03/10 | 09/02/82 | No | |||||||||||||||||||||||||||||||||||
160067# | COTTONWOOD, CITY OF | IDAHO COUNTY | 05/17/74 | 05/01/85 | 05/01/85(M) | 05/01/85 | No | |||||||||||||||||||||||||||||||||||
160005# | COUNCIL, CITY OF | ADAMS COUNTY | 05/03/74 | 11/20/00 | 11/20/00 | 11/20/00 | No | |||||||||||||||||||||||||||||||||||
160163# | CRAIGMONT, CITY OF | LEWIS COUNTY | 06/25/76 | 02/05/86 | 02/05/86(M) | 02/05/86 | No | |||||||||||||||||||||||||||||||||||
160102# | CULDESAC, CITY OF | NEZ PERCE COUNTY | 10/18/74 | 01/20/82 | 01/20/82 | 01/20/82 | No | |||||||||||||||||||||||||||||||||||
160211# | CUSTER COUNTY* | CUSTER COUNTY | 03/04/88 | 03/04/88 | 09/05/95 | No | ||||||||||||||||||||||||||||||||||||
160164# | DALTON GARDENS, CITY OF | KOOTENAI COUNTY | 05/03/10 | (NSFHA) | 04/07/11 | No | ||||||||||||||||||||||||||||||||||||
160133# | DEARY, CITY OF | LATAH COUNTY | 01/17/75 | 06/05/85 | 06/05/85(M) | 06/05/85 | No | |||||||||||||||||||||||||||||||||||
160044# | DECLO, CITY OF | CASSIA COUNTY | 09/06/74 | 08/15/83 | 08/15/83 | 08/15/83 | No | |||||||||||||||||||||||||||||||||||
160121A | DONNELLY, CITY OF | VALLEY COUNTY | 09/06/74 | 04/15/77 | 02/01/19 | 04/15/77 | No | |||||||||||||||||||||||||||||||||||
160006# | DOVER, CITY OF | BONNER COUNTY | 11/18/09 | 11/18/09 | 01/16/07 | No | ||||||||||||||||||||||||||||||||||||
The City has adopted Bonner County (160206)FIRM dated 8/4/1987 panel #1602060300C. | ||||||||||||||||||||||||||||||||||||||||||
160165# | DOWNEY, CITY OF | BANNOCK COUNTY | 01/09/79 | 09/16/81 | 07/07/09 | 02/08/85 | No | |||||||||||||||||||||||||||||||||||
160166# | DRIGGS, CITY OF | TETON COUNTY | 08/04/88 | 04/15/11 | No | |||||||||||||||||||||||||||||||||||||
160003C | EAGLE, CITY OF | ADA COUNTY | 12/07/73 | 03/04/80 | 06/19/20 | 03/04/80 | No | 04/01/00 | 04/01/22 | 7 | 15% | 05% | ||||||||||||||||||||||||||||||
160237# | EAST HOPE, CITY OF | BONNER COUNTY | 10/06/00 | 11/18/09 | 10/06/00 | No | ||||||||||||||||||||||||||||||||||||
Page 1 of | 5 | 05/31/2023 | ||||||||||||||||||||||||||||||||||||||||
![]() |
Community Status Book Report |
![]() |
||||||||||||||||||||||||||||||||||||||||
IDAHO | ||||||||||||||||||||||||||||||||||||||||||
Communities Participating in the National Flood Program | ||||||||||||||||||||||||||||||||||||||||||
Click here for not participating | ||||||||||||||||||||||||||||||||||||||||||
CID | Community Name | County | Init FHBM Identified | Init FIRM Identified | Curr Eff Map Date | Reg-Emer Date | Tribal | CRS Entry Date | Curr Eff Date | Curr Class | % Disc SFHA | % Disc Non SFHA | ||||||||||||||||||||||||||||||
160212# | ELMORE COUNTY * | ELMORE COUNTY | 07/04/78 | 06/19/89 | 03/15/94 | 06/19/89 | No | 10/01/94 | 10/01/09 | 9 | 05% | 05% | ||||||||||||||||||||||||||||||
160063A | EMMETT, CITY OF | GEM COUNTY | 06/21/74 | 08/24/21 | 08/24/21 | 06/28/76 | No | |||||||||||||||||||||||||||||||||||
160035# | FAIRFIELD, CITY OF | CAMAS COUNTY | 08/13/76 | 03/18/85 | 03/18/85(M) | 03/18/85 | No | |||||||||||||||||||||||||||||||||||
160068# | FERDINAND, CITY OF | IDAHO COUNTY | 09/06/74 | 06/05/85 | 06/05/85(M) | 06/05/85 | No | |||||||||||||||||||||||||||||||||||
160079# | FERNAN LAKE, CITY OF | KOOTENAI COUNTY | 09/06/74 | 02/17/82 | 05/03/10 | 02/17/82 | No | |||||||||||||||||||||||||||||||||||
160167# | FILER, CITY OF | TWIN FALLS COUNTY | 05/02/75 | 09/26/08 | (NSFHA) | 07/16/84 | No | |||||||||||||||||||||||||||||||||||
160136# | FIRTH, CITY OF | BINGHAM COUNTY | 04/23/76 | 09/15/83 | 09/15/83 | 12/21/83 | No | |||||||||||||||||||||||||||||||||||
160060# | FRANKLIN COUNTY* | FRANKLIN COUNTY | 08/19/85 | 08/19/85(M) | 08/19/85 | No | ||||||||||||||||||||||||||||||||||||
160061# | FREMONT COUNTY* | FREMONT COUNTY | 12/06/77 | 03/18/91 | 03/18/91 | 04/10/91 | No | |||||||||||||||||||||||||||||||||||
160168 | FRUITLAND, CITY OF | PAYETTE COUNTY | 09/19/75 | 02/15/84 | 02/15/84 | 07/24/17 | No | |||||||||||||||||||||||||||||||||||
160004C | GARDEN CITY, CITY OF | ADA COUNTY | 12/17/73 | 05/15/80 | 06/19/20 | 05/15/80 | No | 10/01/98 | 04/01/23 | 7 | 15% | 05% | ||||||||||||||||||||||||||||||
160127A | GEM COUNTY * | GEM COUNTY | 04/17/78 | 08/24/21 | 04/17/78 | No | 05/01/08 | 05/01/08 | 9 | 05% | 05% | |||||||||||||||||||||||||||||||
160087# | GENESEE, CITY OF | LATAH COUNTY | 04/09/76 | 12/18/79 | 12/18/79 | 12/18/79 | No | |||||||||||||||||||||||||||||||||||
160138# | GEORGETOWN, CITY OF | BEAR LAKE COUNTY | 03/26/76 | 09/24/84 | 09/24/84(M) | 09/24/84 | No | |||||||||||||||||||||||||||||||||||
160057# | GLENNS FERRY, CITY OF | ELMORE COUNTY | 01/23/74 | 07/17/89 | 07/17/89 | 07/17/89 | No | |||||||||||||||||||||||||||||||||||
160227# | GOODING COUNTY * | GOODING COUNTY | 05/08/79 | 06/19/85 | 06/19/85 | 06/19/85 | No | |||||||||||||||||||||||||||||||||||
160064# | GOODING, CITY OF | GOODING COUNTY | 05/31/74 | 06/19/85 | 06/19/85 | 06/19/85 | No | |||||||||||||||||||||||||||||||||||
160169 | GRACE, CITY OF | CARIBOU COUNTY | 04/18/75 | (NSFHA) | 05/15/84 | No | ||||||||||||||||||||||||||||||||||||
160069# | GRANGEVILLE, CITY OF | IDAHO COUNTY | 05/17/74 | 06/01/84 | 06/01/84 | 06/01/84 | No | |||||||||||||||||||||||||||||||||||
160235# | GREENLEAF, CITY OF | CANYON COUNTY | 05/24/11 | 05/24/11 | 11/30/11 | No | ||||||||||||||||||||||||||||||||||||
160022# | HAILEY, CITY OF | BLAINE COUNTY | 12/07/73 | 04/17/78 | 11/26/10 | 04/17/78 | No | 10/01/92 | 10/01/22 | 10 | 0% | |||||||||||||||||||||||||||||||
160140# | HANSEN, CITY OF | TWIN FALLS COUNTY | 06/27/75 | 06/08/82 | 09/26/08(M) | 06/08/82 | No | |||||||||||||||||||||||||||||||||||
160080# | HARRISON, CITY OF | KOOTENAI COUNTY | 03/22/74 | 08/03/84 | 05/03/10(M) | 08/03/84 | No | |||||||||||||||||||||||||||||||||||
160082# | HAYDEN LAKE, CITY OF | KOOTENAI COUNTY | 09/06/74 | 05/03/10 | 05/03/10 | 09/01/81 | No | |||||||||||||||||||||||||||||||||||
160170# | HAYDEN, CITY OF | KOOTENAI COUNTY | 05/03/10 | 05/03/10(M) | 06/18/10 | No | ||||||||||||||||||||||||||||||||||||
160171# | HEYBURN, CITY OF | MINIDOKA COUNTY | 08/13/76 | 09/24/84 | 09/24/84(M) | 09/24/84 | No | |||||||||||||||||||||||||||||||||||
160107 | HOMEDALE, CITY OF | OWYHEE COUNTY | 02/01/74 | 03/18/87 | 03/18/87(M) | 03/18/87 | No | |||||||||||||||||||||||||||||||||||
160238# | HOPE, CITY OF | BONNER COUNTY | 11/18/09 | 11/18/09 | 01/18/11 | No | ||||||||||||||||||||||||||||||||||||
160172# | HORSESHOE BEND, CITY OF | BOISE COUNTY | 09/12/75 | 12/04/84 | 04/05/88 | 12/04/84 | No | |||||||||||||||||||||||||||||||||||
160222# | IDAHO CITY, CITY OF | BOISE COUNTY | 12/24/76 | 12/24/76 | 04/05/88 | 04/05/88 | No | |||||||||||||||||||||||||||||||||||
160029# | IDAHO FALLS, CITY OF | BONNEVILLE COUNTY | 02/08/74 | 10/15/82 | 10/15/82 | 10/15/82 | No | |||||||||||||||||||||||||||||||||||
160010# | INKOM, CITY OF | BANNOCK COUNTY | 09/13/74 | 09/15/78 | 07/07/09 | 09/15/78 | No | |||||||||||||||||||||||||||||||||||
160030 | IONA, CITY OF | BONNEVILLE COUNTY | 11/16/73 | 06/30/76 | (NSFHA) | 06/30/76 | No | |||||||||||||||||||||||||||||||||||
160143 | IRWIN, CITY OF | BONNEVILLE COUNTY | 08/29/75 | (NSFHA) | 05/15/84 | No | ||||||||||||||||||||||||||||||||||||
160214# | JEFFERSON COUNTY* | JEFFERSON COUNTY | 05/31/77 | 02/17/88 | 09/26/08 | 02/17/88 | No | |||||||||||||||||||||||||||||||||||
160228# | JEROME COUNTY * | JEROME COUNTY | 10/25/77 | 09/04/85 | 09/04/85(M) | 09/04/85 | No | |||||||||||||||||||||||||||||||||||
160074 | JEROME, CITY OF | JEROME COUNTY | 05/17/74 | (NSFHA) | 05/14/81 | No | ||||||||||||||||||||||||||||||||||||
160088# | JULIAETTA, CITY OF | LATAH COUNTY | 10/18/74 | 03/04/80 | 03/04/80 | 03/04/80 | No | |||||||||||||||||||||||||||||||||||
160094# | KAMIAH, CITY OF | LEWIS COUNTY | 11/23/73 | 08/19/85 | 08/19/85 | 08/19/85 | No | |||||||||||||||||||||||||||||||||||
160131# | KELLOGG, CITY OF | SHOSHONE COUNTY | 01/09/74 | 07/02/79 | 09/26/08 | 07/02/79 | No | 10/01/92 | 04/01/23 | 10 | 0% | |||||||||||||||||||||||||||||||
160089# | KENDRICK, CITY OF | LATAH COUNTY | 10/18/74 | 02/01/80 | 02/01/80 | 02/01/80 | No | |||||||||||||||||||||||||||||||||||
160023# | KETCHUM, CITY OF | BLAINE COUNTY | 02/15/74 | 06/15/78 | 11/26/10 | 06/15/78 | No | 10/01/92 | 10/01/22 | 10 | 0% | |||||||||||||||||||||||||||||||
160070# | KOOSKIA, CITY OF | IDAHO COUNTY | 11/30/73 | 03/18/85 | 03/18/85 | 03/18/85 | No | |||||||||||||||||||||||||||||||||||
160076# | KOOTENAI COUNTY * | KOOTENAI COUNTY | 06/07/77 | 03/01/82 | 05/03/10 | 03/01/82 | No | 10/01/92 | 10/01/16 | 7 | 15% | 05% | ||||||||||||||||||||||||||||||
160174# | KUNA, CITY OF | ADA COUNTY | 10/02/03 | 10/02/03 | 02/11/76 | No | ||||||||||||||||||||||||||||||||||||
160103# | LAPWAI, CITY OF | NEZ PERCE COUNTY | 08/09/74 | 08/01/83 | 08/01/83 | 08/01/83 | No | |||||||||||||||||||||||||||||||||||
160086# | LATAH COUNTY * | LATAH COUNTY | 11/08/74 | 08/15/80 | 04/15/02 | 08/15/80 | No | |||||||||||||||||||||||||||||||||||
160011# | LAVA HOT SPRINGS, CITY OF | BANNOCK COUNTY | 01/16/74 | 08/01/79 | 07/07/09 | 08/01/79 | No | |||||||||||||||||||||||||||||||||||
160224# | LEADORE, CITY OF | LEMHI COUNTY | 06/03/77 | 03/18/85 | 03/18/85(M) | 10/27/08 | No | |||||||||||||||||||||||||||||||||||
160092# | LEMHI COUNTY* | LEMHI COUNTY | 02/05/86 | 08/15/90 | 02/05/86 | No | ||||||||||||||||||||||||||||||||||||
160215 | LEWIS COUNTY * | LEWIS COUNTY | (NSFHA) | 02/12/86 | No | |||||||||||||||||||||||||||||||||||||
160104# | LEWISTON, CITY OF | NEZ PERCE COUNTY | 08/16/74 | 01/20/82 | 01/20/82 | 01/20/82 | No | |||||||||||||||||||||||||||||||||||
160216# | LINCOLN COUNTY* | LINCOLN COUNTY | 02/05/86 | 02/05/86 | 02/05/86 | No | ||||||||||||||||||||||||||||||||||||
160177# | MACKAY, CITY OF | CUSTER COUNTY | 05/02/75 | 09/24/84 | 03/04/88 | 09/24/84 | No | |||||||||||||||||||||||||||||||||||
160217# | MADISON COUNTY * | MADISON COUNTY | 01/31/78 | 06/03/91 | 06/03/91 | 06/03/91 | No | |||||||||||||||||||||||||||||||||||
Page 2 of | 5 | 05/31/2023 | ||||||||||||||||||||||||||||||||||||||||
![]() |
Community Status Book Report |
![]() |
||||||||||||||||||||||||||||||||||||||||
IDAHO | ||||||||||||||||||||||||||||||||||||||||||
Communities Participating in the National Flood Program | ||||||||||||||||||||||||||||||||||||||||||
Click here for not participating | ||||||||||||||||||||||||||||||||||||||||||
CID | Community Name | County | Init FHBM Identified | Init FIRM Identified | Curr Eff Map Date | Reg-Emer Date | Tribal | CRS Entry Date | Curr Eff Date | Curr Class | % Disc SFHA | % Disc Non SFHA | ||||||||||||||||||||||||||||||
160106# | MALAD CITY, CITY OF | ONEIDA COUNTY | 05/24/74 | 09/27/85 | 09/27/85 | 09/27/85 | No | |||||||||||||||||||||||||||||||||||
160197# | MALTA, TOWN OF | CASSIA COUNTY | 12/13/74 | 09/24/84 | 09/24/84(M) | 05/15/97 | No | |||||||||||||||||||||||||||||||||||
160175A | MCCALL, CITY OF | VALLEY COUNTY | 09/05/75 | 04/17/89 | 02/01/19 | 04/17/89 | No | |||||||||||||||||||||||||||||||||||
160176# | MCCAMMON, CITY OF | BANNOCK COUNTY | 04/23/76 | 09/15/78 | 07/07/09 | 12/21/78 | No | |||||||||||||||||||||||||||||||||||
160180C | MERIDIAN, CITY OF | ADA COUNTY | 05/28/76 | 09/27/91 | 06/19/20 | 03/20/92 | No | 05/01/16 | 05/01/16 | 8 | 10% | 05% | ||||||||||||||||||||||||||||||
160037B | MIDDLETON, CITY OF | CANYON COUNTY | 11/02/73 | 09/03/80 | 06/07/19 | 09/03/80 | No | |||||||||||||||||||||||||||||||||||
160123# | MIDVALE,CITY OF | WASHINGTON COUNTY | 09/13/74 | 02/19/87 | 06/16/09 | 02/19/87 | No | |||||||||||||||||||||||||||||||||||
160201 | MINIDOKA COUNTY* | MINIDOKA COUNTY | 09/06/77 | 10/01/86 | 10/01/86(L) | 10/01/86 | No | |||||||||||||||||||||||||||||||||||
160090# | MOSCOW, CITY OF | LATAH COUNTY | 02/15/74 | 05/15/80 | 04/15/02 | 05/15/80 | No | 10/01/94 | 05/01/19 | 8 | 10% | 05% | ||||||||||||||||||||||||||||||
160058# | MOUNTAIN HOME, CITY OF | ELMORE COUNTY | 06/07/74 | 09/30/88 | 03/15/94 | 09/30/88 | No | 10/01/94 | 04/01/23 | 10 | 0% | |||||||||||||||||||||||||||||||
160115# | MULLAN, CITY OF | SHOSHONE COUNTY | 12/28/73 | 08/01/79 | 09/26/08 | 08/01/79 | No | |||||||||||||||||||||||||||||||||||
160038# | NAMPA, CITY OF | CANYON COUNTY | 05/31/74 | 09/28/84 | 05/24/11 | 09/28/84 | No | |||||||||||||||||||||||||||||||||||
160181# | NEW MEADOWS, CITY OF | ADAMS COUNTY | 02/21/75 | 06/05/85 | 11/20/00 | 06/05/85 | No | |||||||||||||||||||||||||||||||||||
160101# | NEZ PERCE COUNTY * | NEZ PERCE COUNTY | 10/25/77 | 04/04/83 | 04/04/83 | 04/04/83 | No | 10/01/01 | 05/01/14 | 10 | 0% | |||||||||||||||||||||||||||||||
160255# | NEZPERCE, CITY OF | LEWIS COUNTY | 08/03/89 | 08/03/89 | 08/03/89 | No | ||||||||||||||||||||||||||||||||||||
160147B | NOTUS, CITY OF | CANYON COUNTY | 09/26/75 | 03/18/80 | 06/07/19 | 03/18/80 | No | |||||||||||||||||||||||||||||||||||
160045# | OAKLEY, CITY OF | CASSIA COUNTY | 10/18/74 | 08/01/97 | 08/01/97(L) | 08/01/97 | No | |||||||||||||||||||||||||||||||||||
160073# | OLDTOWN, CITY OF | BONNER COUNTY | 11/18/09 | 11/18/09 | 12/21/10 | No | ||||||||||||||||||||||||||||||||||||
160229 | ONEIDA COUNTY * | ONEIDA COUNTY | 10/10/03(E) | No | ||||||||||||||||||||||||||||||||||||||
160047# | OROFINO, CITY OF | CLEARWATER COUNTY | 11/23/73 | 12/02/80 | 12/02/80 | 12/02/80 | No | |||||||||||||||||||||||||||||||||||
160116# | OSBURN, CITY OF | SHOSHONE COUNTY | 01/23/74 | 09/05/79 | 09/26/08 | 09/05/79 | No | |||||||||||||||||||||||||||||||||||
160183# | PARIS, CITY OF | BEAR LAKE COUNTY | 09/19/75 | 09/24/84 | 09/24/84(M) | 09/24/84 | No | |||||||||||||||||||||||||||||||||||
160039B | PARMA, CITY OF | CANYON COUNTY | 05/17/74 | 09/30/80 | 06/07/19 | 09/30/80 | No | |||||||||||||||||||||||||||||||||||
160100 | PAUL, CITY OF | MINIDOKA COUNTY | 06/14/74 | (NSFHA) | 06/20/76 | No | ||||||||||||||||||||||||||||||||||||
160198# | PAYETTE COUNTY * | PAYETTE COUNTY | 05/17/77 | 02/15/83 | 02/15/84 | 02/15/84 | No | |||||||||||||||||||||||||||||||||||
160184# | PAYETTE, CITY OF | PAYETTE COUNTY | 05/02/75 | 02/15/84 | 02/15/84 | 02/15/84 | No | |||||||||||||||||||||||||||||||||||
160105# | PECK, CITY OF | NEZ PERCE COUNTY | 08/16/74 | 01/20/82 | 01/20/82 | 01/20/82 | No | |||||||||||||||||||||||||||||||||||
160048 | PIERCE, CITY OF | CLEARWATER COUNTY | 06/21/74 | 08/29/78 | 08/29/78(M) | 08/29/78 | No | |||||||||||||||||||||||||||||||||||
160200# | PINEHURST, CITY OF | SHOSHONE COUNTY | 01/31/75 | 07/02/79 | 09/26/08 | 07/02/79 | No | |||||||||||||||||||||||||||||||||||
160012B | POCATELLO, CITY OF | BANNOCK COUNTY | 03/01/74 | 05/01/80 | 07/22/20 | 05/01/80 | No | 10/01/94 | 10/01/21 | 9 | 05% | 05% | ||||||||||||||||||||||||||||||
160150# | PONDERAY, CITY OF | BONNER COUNTY | 08/13/76 | 11/18/09 | 11/18/09 | 01/13/10 | No | |||||||||||||||||||||||||||||||||||
160083# | POST FALLS, CITY OF | KOOTENAI COUNTY | 01/09/74 | 02/17/82 | 05/03/10 | 02/17/82 | No | |||||||||||||||||||||||||||||||||||
160219 | POWER COUNTY* | POWER COUNTY | (NSFHA) | 03/19/86 | No | |||||||||||||||||||||||||||||||||||||
160186# | PRESTON, CITY OF | FRANKLIN COUNTY | 08/29/75 | 09/24/84 | 09/24/84(M) | 09/24/84 | No | |||||||||||||||||||||||||||||||||||
160026# | PRIEST RIVER,CITY OF | BONNER COUNTY | 06/28/74 | 02/17/82 | 11/18/09 | 02/17/82 | No | |||||||||||||||||||||||||||||||||||
160187# | RATHDRUM, CITY OF | KOOTENAI COUNTY | 07/11/75 | 09/28/84 | 05/03/10 | 09/28/84 | No | |||||||||||||||||||||||||||||||||||
160098# | REXBURG, CITY OF | MADISON COUNTY | 12/17/73 | 06/03/91 | 06/03/91 | 06/03/91 | No | |||||||||||||||||||||||||||||||||||
160152# | ROBERTS, CITY OF | JEFFERSON COUNTY | 01/24/75 | 02/17/88 | 09/26/08(M) | 12/29/08 | No | |||||||||||||||||||||||||||||||||||
160110 | ROCKLAND, CITY OF | POWER COUNTY | 12/27/74 | 04/01/77 | 04/01/77(M) | 04/01/77 | No | |||||||||||||||||||||||||||||||||||
160016# | SAINT MARIES, CITY OF | BENEWAH COUNTY | 02/15/74 | 11/15/79 | 09/25/09 | 11/15/79 | No | |||||||||||||||||||||||||||||||||||
160093# | SALMON, CITY OF | LEMHI COUNTY | 06/25/76 | 12/04/84 | 12/04/84 | 12/04/84 | No | |||||||||||||||||||||||||||||||||||
160025# | SANDPOINT,CITY OF | BONNER COUNTY | 06/21/74 | 02/17/82 | 11/18/09 | 02/17/82 | No | |||||||||||||||||||||||||||||||||||
160114# | SHOSHONE COUNTY * | SHOSHONE COUNTY | 07/05/77 | 09/05/79 | 09/26/08 | 09/05/79 | No | 10/01/94 | 10/01/18 | 10 | 0% | |||||||||||||||||||||||||||||||
160096# | SHOSHONE, CITY OF | LINCOLN COUNTY | 06/28/74 | 06/19/85 | 06/19/85 | 06/19/85 | No | |||||||||||||||||||||||||||||||||||
160117# | SMELTERVILLE, CITY OF | SHOSHONE COUNTY | 06/14/74 | 12/18/79 | 09/26/08(M) | 12/18/79 | No | |||||||||||||||||||||||||||||||||||
160193# | SODA SPRINGS, CITY OF | CARIBOU COUNTY | 06/27/75 | 09/30/88 | 09/30/88 | 09/30/88 | No | |||||||||||||||||||||||||||||||||||
160084# | SPIRIT LAKE, CITY OF | KOOTENAI COUNTY | 05/17/74 | 03/01/82 | 05/03/10 | 05/26/78 | No | |||||||||||||||||||||||||||||||||||
160062# | ST. ANTHONY, CITY OF | FREMONT COUNTY | 06/28/74 | 08/15/90 | 08/15/90(M) | 08/15/90 | No | |||||||||||||||||||||||||||||||||||
160054# | STANLEY, CITY OF | CUSTER COUNTY | 03/04/88 | 03/04/88 | 07/13/10 | No | ||||||||||||||||||||||||||||||||||||
