Community Status Book Report | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
IDAHO | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Communities Participating in the National Flood Program | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Select here for not participating | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CID | Community Name | County | Init FHBM Identified | Init FIRM Identified | Curr Eff Map Date | Tribal | Reg-Emer Date | CRS Entry Date | Curr Eff Date | Curr Class | % Disc | ||||||||||||||||||||||||||||||||||||||||||||||
160158# | ABERDEEN, CITY OF | BINGHAM COUNTY | 06/27/75 | 08/15/79 | 08/15/79 | No | 08/15/79 | ||||||||||||||||||||||||||||||||||||||||||||||||||
160001C | ADA COUNTY * | ADA COUNTY | 06/28/77 | 12/18/84 | 06/19/20 | No | 12/18/84 | 10/01/94 | 10/01/24 | 8 | 10% | ||||||||||||||||||||||||||||||||||||||||||||||
160204# | ADAMS COUNTY* | ADAMS COUNTY | 11/20/00 | 11/20/00 | No | 11/20/00 | |||||||||||||||||||||||||||||||||||||||||||||||||||
160042# | ALBION, TOWN OF | CASSIA COUNTY | 01/10/75 | 08/15/83 | 08/15/83 | No | 08/15/83 | ||||||||||||||||||||||||||||||||||||||||||||||||||
160109# | AMERICAN FALLS, CITY OF | POWER COUNTY | 05/24/74 | 06/30/76 | 01/19/82(M) | No | 06/30/76 | ||||||||||||||||||||||||||||||||||||||||||||||||||
160028# | AMMON, CITY OF | BONNEVILLE COUNTY | 10/26/73 | 07/19/82 | 04/02/02 | No | 06/30/76 | ||||||||||||||||||||||||||||||||||||||||||||||||||
160034# | ARCO, CITY OF | BUTTE COUNTY | 06/28/74 | 09/24/84 | 09/24/84(M) | No | 09/24/84 | ||||||||||||||||||||||||||||||||||||||||||||||||||
160040# | BANCROFT, CITY OF | CARIBOU COUNTY | 08/16/74 | 09/14/90 | 09/14/90 | No | 09/14/90 | ||||||||||||||||||||||||||||||||||||||||||||||||||
160009B | BANNOCK COUNTY * | BANNOCK COUNTY | 01/17/75 | 09/05/79 | 07/22/20 | No | 09/05/79 | 10/01/94 | 10/01/23 | 10 | |||||||||||||||||||||||||||||||||||||||||||||||
160225 | BEAR LAKE COUNTY * | BEAR LAKE COUNTY | No | 05/09/11(E) | |||||||||||||||||||||||||||||||||||||||||||||||||||||
160021# | BELLEVUE, CITY OF | BLAINE COUNTY | 11/23/73 | 08/01/78 | 11/26/10 | No | 08/01/78 | ||||||||||||||||||||||||||||||||||||||||||||||||||
160014# | BENEWAH COUNTY* | BENEWAH COUNTY | 01/10/75 | 07/16/79 | 09/25/09 | No | 07/16/79 | ||||||||||||||||||||||||||||||||||||||||||||||||||
160018# | BINGHAM COUNTY * | BINGHAM COUNTY | 06/20/78 | 11/15/79 | 10/20/98 | No | 11/15/79 | ||||||||||||||||||||||||||||||||||||||||||||||||||
160019# | BLACKFOOT, CITY OF | BINGHAM COUNTY | 01/23/74 | 09/05/79 | 10/20/98 | No | 09/05/79 | ||||||||||||||||||||||||||||||||||||||||||||||||||
165167# | BLAINE COUNTY * | BLAINE COUNTY | 09/18/73 | 03/16/81 | 11/26/10 | No | 03/16/81 | 10/01/94 | 04/01/22 | 10 | |||||||||||||||||||||||||||||||||||||||||||||||
160205# | BOISE COUNTY* | BOISE COUNTY | 09/14/82 | 09/14/82 | 04/05/88 | No | 04/05/88 | ||||||||||||||||||||||||||||||||||||||||||||||||||
160002C | BOISE, CITY OF | ADA COUNTY | 06/21/74 | 04/17/84 | 06/19/20 | No | 04/17/84 | 10/01/91 | 10/01/22 | 7 | 15% | ||||||||||||||||||||||||||||||||||||||||||||||
160206# | BONNER COUNTY* | BONNER COUNTY | 10/25/77 | 08/01/84 | 07/07/14 | No | 08/01/84 | 10/01/05 | 04/01/21 | 10 | |||||||||||||||||||||||||||||||||||||||||||||||
160031# | BONNERS FERRY, CITY OF | BOUNDARY COUNTY | 06/28/74 | 04/22/77 | 08/19/85(M) | No | 04/22/77 | ||||||||||||||||||||||||||||||||||||||||||||||||||
160027# | BONNEVILLE COUNTY * | BONNEVILLE COUNTY | 10/18/74 | 11/04/81 | 04/02/02 | No | 11/04/81 | ||||||||||||||||||||||||||||||||||||||||||||||||||
160207# | BOUNDARY COUNTY* | BOUNDARY COUNTY | 08/02/77 | 08/02/82 | 08/02/82 | No | 11/13/84 | ||||||||||||||||||||||||||||||||||||||||||||||||||
160202# | BOVILL, CITY OF | LATAH COUNTY | 07/02/76 | 12/18/79 | 12/18/79 | No | 12/18/79 | ||||||||||||||||||||||||||||||||||||||||||||||||||
160043# | BURLEY, CITY OF | CASSIA COUNTY | 05/24/74 | 03/09/82 | 03/09/82(M) | No | 03/09/82 | ||||||||||||||||||||||||||||||||||||||||||||||||||
160033# | BUTTE COUNTY* | BUTTE COUNTY | 06/03/86 | 06/03/86(M) | No | 06/03/86 | |||||||||||||||||||||||||||||||||||||||||||||||||||
160036B | CALDWELL, CITY OF | CANYON COUNTY | 11/19/76 | 09/03/80 | 06/07/19 | No | 09/03/80 | ||||||||||||||||||||||||||||||||||||||||||||||||||
160199# | CAMBRIDGE, CITY OF | WASHINGTON COUNTY | 08/08/75 | 02/19/87 | 06/16/09 | No | 02/19/87 | ||||||||||||||||||||||||||||||||||||||||||||||||||
160208B | CANYON COUNTY * on probation eff dec 21, 2021 | CANYON COUNTY | 05/24/77 | 09/28/84 | 06/07/19 | No | 09/28/84 | 10/01/06 | 10/01/02 | 10 | |||||||||||||||||||||||||||||||||||||||||||||||
160234# | CAREY, CITY OF | BLAINE COUNTY | 04/20/00 | 11/26/10 | No | 03/22/06 | |||||||||||||||||||||||||||||||||||||||||||||||||||
160209 | CARIBOU COUNTY* | CARIBOU COUNTY | No | 08/20/99(E) | 05/01/06 | 05/01/15 | 10 | ||||||||||||||||||||||||||||||||||||||||||||||||||
160161A | CASCADE, CITY OF | VALLEY COUNTY | 09/19/75 | 09/15/89 | 02/01/19 | No | 09/15/89 | ||||||||||||||||||||||||||||||||||||||||||||||||||
160041# | CASSIA COUNTY * | CASSIA COUNTY | 08/16/77 | 08/15/83 | 08/15/83 | No | 08/15/83 | ||||||||||||||||||||||||||||||||||||||||||||||||||
160053# | CHALLIS, CITY OF | CUSTER COUNTY | 12/05/75 | 09/24/84 | 03/04/88 | No | 09/24/84 | ||||||||||||||||||||||||||||||||||||||||||||||||||
160162B | CHUBBUCK, CITY OF | BANNOCK COUNTY | 07/07/09 | (NSFHA) | No | 07/07/09 | |||||||||||||||||||||||||||||||||||||||||||||||||||
160210# | CLARK COUNTY * | CLARK COUNTY | 04/10/79 | 09/24/84 | 09/24/84(M) | No | 09/24/84 | ||||||||||||||||||||||||||||||||||||||||||||||||||
160132# | CLARK FORK, CITY OF | BONNER COUNTY | 09/19/75 | 03/15/82 | 11/18/09 | No | 03/15/82 | ||||||||||||||||||||||||||||||||||||||||||||||||||
160046# | CLEARWATER COUNTY * | CLEARWATER COUNTY | 12/20/74 | 05/15/80 | 05/15/80 | No | 05/15/80 | ||||||||||||||||||||||||||||||||||||||||||||||||||
160078# | COEUR D'ALENE, CITY OF | KOOTENAI COUNTY | 03/29/74 | 09/02/82 | 05/03/10 | No | 09/02/82 | ||||||||||||||||||||||||||||||||||||||||||||||||||
160067# | COTTONWOOD, CITY OF | IDAHO COUNTY | 05/17/74 | 05/01/85 | 05/01/85(M) | No | 05/01/85 | ||||||||||||||||||||||||||||||||||||||||||||||||||
160005# | COUNCIL, CITY OF | ADAMS COUNTY | 05/03/74 | 11/20/00 | 11/20/00 | No | 11/20/00 | ||||||||||||||||||||||||||||||||||||||||||||||||||
160163# | CRAIGMONT, CITY OF | LEWIS COUNTY | 06/25/76 | 02/05/86 | 02/05/86(M) | No | 02/05/86 | ||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Community Status Book Report | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
IDAHO | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Communities Participating in the National Flood Program | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Select here for not participating | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CID | Community Name | County | Init FHBM Identified | Init FIRM Identified | Curr Eff Map Date | Tribal | Reg-Emer Date | CRS Entry Date | Curr Eff Date | Curr Class | % Disc | ||||||||||||||||||||||||||||||||||||||||||||||
160102# | CULDESAC, CITY OF | NEZ PERCE COUNTY | 10/18/74 | 01/20/82 | 01/20/82 | No | 01/20/82 | ||||||||||||||||||||||||||||||||||||||||||||||||||
160211# | CUSTER COUNTY* | CUSTER COUNTY | 03/04/88 | 03/04/88 | No | 09/05/95 | |||||||||||||||||||||||||||||||||||||||||||||||||||
160164# | DALTON GARDENS, CITY OF | KOOTENAI COUNTY | 05/03/10 | (NSFHA) | No | 04/07/11 | |||||||||||||||||||||||||||||||||||||||||||||||||||
160133# | DEARY, CITY OF | LATAH COUNTY | 01/17/75 | 06/05/85 | 06/05/85(M) | No | 06/05/85 | ||||||||||||||||||||||||||||||||||||||||||||||||||
160044# | DECLO, CITY OF | CASSIA COUNTY | 09/06/74 | 08/15/83 | 08/15/83 | No | 08/15/83 | ||||||||||||||||||||||||||||||||||||||||||||||||||
160121A | DONNELLY, CITY OF | VALLEY COUNTY | 09/06/74 | 04/15/77 | 02/01/19 | No | 04/15/77 | ||||||||||||||||||||||||||||||||||||||||||||||||||
160006# | DOVER, CITY OF | BONNER COUNTY | 11/18/09 | 11/18/09 | No | 01/16/07 | |||||||||||||||||||||||||||||||||||||||||||||||||||
The City has adopted Bonner County (160206)FIRM dated 8/4/1987 panel #1602060300C. | No | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
160165# | DOWNEY, CITY OF | BANNOCK COUNTY | 01/09/79 | 09/16/81 | 07/07/09 | No | 02/08/85 | ||||||||||||||||||||||||||||||||||||||||||||||||||
160166# | DRIGGS, CITY OF | TETON COUNTY | 08/04/88 | No | 04/15/11 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
160003C | EAGLE, CITY OF | ADA COUNTY | 12/07/73 | 03/04/80 | 06/19/20 | No | 03/04/80 | 04/01/00 | 04/01/22 | 7 | 15% | ||||||||||||||||||||||||||||||||||||||||||||||
160237# | EAST HOPE, CITY OF | BONNER COUNTY | 10/06/00 | 11/18/09 | No | 10/06/00 | |||||||||||||||||||||||||||||||||||||||||||||||||||
160212# | ELMORE COUNTY * | ELMORE COUNTY | 07/04/78 | 06/19/89 | 03/15/94 | No | 06/19/89 | 10/01/94 | 04/01/24 | 10 | |||||||||||||||||||||||||||||||||||||||||||||||
160063A | EMMETT, CITY OF | GEM COUNTY | 06/21/74 | 08/24/21 | 08/24/21 | No | 06/28/76 | ||||||||||||||||||||||||||||||||||||||||||||||||||
160035# | FAIRFIELD, CITY OF | CAMAS COUNTY | 08/13/76 | 03/18/85 | 03/18/85(M) | No | 03/18/85 | ||||||||||||||||||||||||||||||||||||||||||||||||||
160068# | FERDINAND, CITY OF | IDAHO COUNTY | 09/06/74 | 06/05/85 | 06/05/85(M) | No | 06/05/85 | ||||||||||||||||||||||||||||||||||||||||||||||||||
160079# | FERNAN LAKE, CITY OF | KOOTENAI COUNTY | 09/06/74 | 02/17/82 | 05/03/10 | No | 02/17/82 | ||||||||||||||||||||||||||||||||||||||||||||||||||
160167# | FILER, CITY OF | TWIN FALLS COUNTY | 05/02/75 | 09/26/08 | (NSFHA) | No | 07/16/84 | ||||||||||||||||||||||||||||||||||||||||||||||||||
160136# | FIRTH, CITY OF | BINGHAM COUNTY | 04/23/76 | 09/15/83 | 09/15/83 | No | 12/21/83 | ||||||||||||||||||||||||||||||||||||||||||||||||||
160060# | FRANKLIN COUNTY* | FRANKLIN COUNTY | 08/19/85 | 08/19/85(M) | No | 08/19/85 | |||||||||||||||||||||||||||||||||||||||||||||||||||
160061# | FREMONT COUNTY* | FREMONT COUNTY | 12/06/77 | 03/18/91 | 03/18/91 | No | 04/10/91 | ||||||||||||||||||||||||||||||||||||||||||||||||||
160168 | FRUITLAND, CITY OF | PAYETTE COUNTY | 09/19/75 | 02/15/84 | 02/15/84 | No | 07/24/17 | ||||||||||||||||||||||||||||||||||||||||||||||||||
160004C | GARDEN CITY, CITY OF | ADA COUNTY | 12/17/73 | 05/15/80 | 06/19/20 | No | 05/15/80 | 10/01/98 | 04/01/23 | 7 | 15% | ||||||||||||||||||||||||||||||||||||||||||||||
160127A | GEM COUNTY * | GEM COUNTY | 04/17/78 | 08/24/21 | No | 04/17/78 | 05/01/08 | 05/01/08 | 9 | 05% | |||||||||||||||||||||||||||||||||||||||||||||||
160087# | GENESEE, CITY OF | LATAH COUNTY | 04/09/76 | 12/18/79 | 12/18/79 | No | 12/18/79 | ||||||||||||||||||||||||||||||||||||||||||||||||||
160138# | GEORGETOWN, CITY OF | BEAR LAKE COUNTY | 03/26/76 | 09/24/84 | 09/24/84(M) | No | 09/24/84 | ||||||||||||||||||||||||||||||||||||||||||||||||||
160057# | GLENNS FERRY, CITY OF | ELMORE COUNTY | 01/23/74 | 07/17/89 | 07/17/89 | No | 07/17/89 | ||||||||||||||||||||||||||||||||||||||||||||||||||
160227# | GOODING COUNTY * | GOODING COUNTY | 05/08/79 | 06/19/85 | 06/19/85 | No | 06/19/85 | ||||||||||||||||||||||||||||||||||||||||||||||||||
160064# | GOODING, CITY OF | GOODING COUNTY | 05/31/74 | 06/19/85 | 06/19/85 | No | 06/19/85 | ||||||||||||||||||||||||||||||||||||||||||||||||||
160169 | GRACE, CITY OF | CARIBOU COUNTY | 04/18/75 | (NSFHA) | No | 05/15/84 | |||||||||||||||||||||||||||||||||||||||||||||||||||
160069# | GRANGEVILLE, CITY OF | IDAHO COUNTY | 05/17/74 | 06/01/84 | 06/01/84 | No | 06/01/84 | ||||||||||||||||||||||||||||||||||||||||||||||||||
160235# | GREENLEAF, CITY OF | CANYON COUNTY | 05/24/11 | 05/24/11 | No | 11/30/11 | |||||||||||||||||||||||||||||||||||||||||||||||||||
160022# | HAILEY, CITY OF | BLAINE COUNTY | 12/07/73 | 04/17/78 | 11/26/10 | No | 04/17/78 | 10/01/92 | 10/01/22 | 10 | |||||||||||||||||||||||||||||||||||||||||||||||
160140# | HANSEN, CITY OF | TWIN FALLS COUNTY | 06/27/75 | 06/08/82 | 09/26/08(M) | No | 06/08/82 | ||||||||||||||||||||||||||||||||||||||||||||||||||
160080# | HARRISON, CITY OF | KOOTENAI COUNTY | 03/22/74 | 08/03/84 | 05/03/10(M) | No | 08/03/84 | ||||||||||||||||||||||||||||||||||||||||||||||||||
160082# | HAYDEN LAKE, CITY OF | KOOTENAI COUNTY | 09/06/74 | 05/03/10 | 05/03/10 | No | 09/01/81 | ||||||||||||||||||||||||||||||||||||||||||||||||||
160170# | HAYDEN, CITY OF | KOOTENAI COUNTY | 05/03/10 | 05/03/10(M) | No | 06/18/10 | |||||||||||||||||||||||||||||||||||||||||||||||||||
160171# | HEYBURN, CITY OF | MINIDOKA COUNTY | 08/13/76 | 09/24/84 | 09/24/84(M) | No | 09/24/84 | ||||||||||||||||||||||||||||||||||||||||||||||||||
160107 | HOMEDALE, CITY OF | OWYHEE COUNTY | 02/01/74 | 03/18/87 | 03/18/87(M) | No | 03/18/87 | ||||||||||||||||||||||||||||||||||||||||||||||||||
160238# | HOPE, CITY OF | BONNER COUNTY | 11/18/09 | 11/18/09 | No | 01/18/11 | |||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Community Status Book Report | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
IDAHO | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Communities Participating in the National Flood Program | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Select here for not participating | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CID | Community Name | County | Init FHBM Identified | Init FIRM Identified | Curr Eff Map Date | Tribal | Reg-Emer Date | CRS Entry Date | Curr Eff Date | Curr Class | % Disc | ||||||||||||||||||||||||||||||||||||||||||||||
160172# | HORSESHOE BEND, CITY OF | BOISE COUNTY | 09/12/75 | 12/04/84 | 04/05/88 | No | 12/04/84 | ||||||||||||||||||||||||||||||||||||||||||||||||||
160222# | IDAHO CITY, CITY OF | BOISE COUNTY | 12/24/76 | 12/24/76 | 04/05/88 | No | 04/05/88 | ||||||||||||||||||||||||||||||||||||||||||||||||||
160029# | IDAHO FALLS, CITY OF | BONNEVILLE COUNTY | 02/08/74 | 10/15/82 | 10/15/82 | No | 10/15/82 | ||||||||||||||||||||||||||||||||||||||||||||||||||
160010# | INKOM, CITY OF | BANNOCK COUNTY | 09/13/74 | 09/15/78 | 07/07/09 | No | 09/15/78 | ||||||||||||||||||||||||||||||||||||||||||||||||||
160030 | IONA, CITY OF | BONNEVILLE COUNTY | 11/16/73 | 06/30/76 | (NSFHA) | No | 06/30/76 | ||||||||||||||||||||||||||||||||||||||||||||||||||
160143 | IRWIN, CITY OF | BONNEVILLE COUNTY | 08/29/75 | (NSFHA) | No | 05/15/84 | |||||||||||||||||||||||||||||||||||||||||||||||||||
160214# | JEFFERSON COUNTY* | JEFFERSON COUNTY | 05/31/77 | 02/17/88 | 09/26/08 | No | 02/17/88 | ||||||||||||||||||||||||||||||||||||||||||||||||||
160228# | JEROME COUNTY * | JEROME COUNTY | 10/25/77 | 09/04/85 | 09/04/85(M) | No | 09/04/85 | ||||||||||||||||||||||||||||||||||||||||||||||||||
160074 | JEROME, CITY OF | JEROME COUNTY | 05/17/74 | (NSFHA) | No | 05/14/81 | |||||||||||||||||||||||||||||||||||||||||||||||||||
160088# | JULIAETTA, CITY OF | LATAH COUNTY | 10/18/74 | 03/04/80 | 03/04/80 | No | 03/04/80 | ||||||||||||||||||||||||||||||||||||||||||||||||||
160094# | KAMIAH, CITY OF | LEWIS COUNTY | 11/23/73 | 08/19/85 | 08/19/85 | No | 08/19/85 | ||||||||||||||||||||||||||||||||||||||||||||||||||
160131# | KELLOGG, CITY OF | SHOSHONE COUNTY | 01/09/74 | 07/02/79 | 09/26/08 | No | 07/02/79 | 10/01/92 | 04/01/23 | 10 | |||||||||||||||||||||||||||||||||||||||||||||||
160089# | KENDRICK, CITY OF | LATAH COUNTY | 10/18/74 | 02/01/80 | 02/01/80 | No | 02/01/80 | ||||||||||||||||||||||||||||||||||||||||||||||||||
160023# | KETCHUM, CITY OF | BLAINE COUNTY | 02/15/74 | 06/15/78 | 11/26/10 | No | 06/15/78 | 10/01/92 | 10/01/22 | 10 | |||||||||||||||||||||||||||||||||||||||||||||||
160070# | KOOSKIA, CITY OF | IDAHO COUNTY | 11/30/73 | 03/18/85 | 03/18/85 | No | 03/18/85 | ||||||||||||||||||||||||||||||||||||||||||||||||||
160076# | KOOTENAI COUNTY * | KOOTENAI COUNTY | 06/07/77 | 03/01/82 | 05/03/10 | No | 03/01/82 | 10/01/92 | 10/01/16 | 7 | 15% | ||||||||||||||||||||||||||||||||||||||||||||||
160174# | KUNA, CITY OF | ADA COUNTY | 10/02/03 | 10/02/03 | No | 02/11/76 | |||||||||||||||||||||||||||||||||||||||||||||||||||
160103# | LAPWAI, CITY OF | NEZ PERCE COUNTY | 08/09/74 | 08/01/83 | 08/01/83 | No | 08/01/83 | ||||||||||||||||||||||||||||||||||||||||||||||||||
160086# | LATAH COUNTY * | LATAH COUNTY | 11/08/74 | 08/15/80 | 04/15/02 | No | 08/15/80 | ||||||||||||||||||||||||||||||||||||||||||||||||||
160011# | LAVA HOT SPRINGS, CITY OF | BANNOCK COUNTY | 01/16/74 | 08/01/79 | 07/07/09 | No | 08/01/79 | ||||||||||||||||||||||||||||||||||||||||||||||||||
160224# | LEADORE, CITY OF | LEMHI COUNTY | 06/03/77 | 03/18/85 | 03/18/85(M) | No | 10/27/08 | ||||||||||||||||||||||||||||||||||||||||||||||||||
160092# | LEMHI COUNTY* | LEMHI COUNTY | 02/05/86 | 08/15/90 | No | 02/05/86 | |||||||||||||||||||||||||||||||||||||||||||||||||||
160215 | LEWIS COUNTY * | LEWIS COUNTY | (NSFHA) | No | 02/12/86 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
160104# | LEWISTON, CITY OF | NEZ PERCE COUNTY | 08/16/74 | 01/20/82 | 01/20/82 | No | 01/20/82 | ||||||||||||||||||||||||||||||||||||||||||||||||||
160177# | MACKAY, CITY OF | CUSTER COUNTY | 05/02/75 | 09/24/84 | 03/04/88 | No | 09/24/84 | ||||||||||||||||||||||||||||||||||||||||||||||||||
160217# | MADISON COUNTY * | MADISON COUNTY | 01/31/78 | 06/03/91 | 06/03/91 | No | 06/03/91 | ||||||||||||||||||||||||||||||||||||||||||||||||||
160106# | MALAD CITY, CITY OF | ONEIDA COUNTY | 05/24/74 | 09/27/85 | 09/27/85 | No | 09/27/85 | ||||||||||||||||||||||||||||||||||||||||||||||||||
160197# | MALTA, TOWN OF | CASSIA COUNTY | 12/13/74 | 09/24/84 | 09/24/84(M) | No | 05/15/97 | ||||||||||||||||||||||||||||||||||||||||||||||||||
160175A | MCCALL, CITY OF | VALLEY COUNTY | 09/05/75 | 04/17/89 | 02/01/19 | No | 04/17/89 | ||||||||||||||||||||||||||||||||||||||||||||||||||
160176# | MCCAMMON, CITY OF | BANNOCK COUNTY | 04/23/76 | 09/15/78 | 07/07/09 | No | 12/21/78 | ||||||||||||||||||||||||||||||||||||||||||||||||||
160180C | MERIDIAN, CITY OF | ADA COUNTY | 05/28/76 | 09/27/91 | 06/19/20 | No | 03/20/92 | 05/01/16 | 05/01/16 | 8 | 10% | ||||||||||||||||||||||||||||||||||||||||||||||
160037B | MIDDLETON, CITY OF | CANYON COUNTY | 11/02/73 | 09/03/80 | 06/07/19 | No | 09/03/80 | ||||||||||||||||||||||||||||||||||||||||||||||||||
160123# | MIDVALE,CITY OF | WASHINGTON COUNTY | 09/13/74 | 02/19/87 | 06/16/09 | No | 02/19/87 | ||||||||||||||||||||||||||||||||||||||||||||||||||
160201 | MINIDOKA COUNTY* | MINIDOKA COUNTY | 09/06/77 | 10/01/86 | 10/01/86(L) | No | 10/01/86 | ||||||||||||||||||||||||||||||||||||||||||||||||||
160090# | MOSCOW, CITY OF | LATAH COUNTY | 02/15/74 | 05/15/80 | 04/15/02 | No | 05/15/80 | 10/01/94 | 05/01/19 | 8 | 10% | ||||||||||||||||||||||||||||||||||||||||||||||
160058# | MOUNTAIN HOME, CITY OF | ELMORE COUNTY | 06/07/74 | 09/30/88 | 03/15/94 | No | 09/30/88 | 10/01/94 | 04/01/23 | 10 | |||||||||||||||||||||||||||||||||||||||||||||||
160115# | MULLAN, CITY OF | SHOSHONE COUNTY | 12/28/73 | 08/01/79 | 09/26/08 | No | 08/01/79 | ||||||||||||||||||||||||||||||||||||||||||||||||||
160038# | NAMPA, CITY OF | CANYON COUNTY | 05/31/74 | 09/28/84 | 05/24/11 | No | 09/28/84 | ||||||||||||||||||||||||||||||||||||||||||||||||||
160181# | NEW MEADOWS, CITY OF | ADAMS COUNTY | 02/21/75 | 06/05/85 | 11/20/00 | No | 06/05/85 | ||||||||||||||||||||||||||||||||||||||||||||||||||
160101# | NEZ PERCE COUNTY * | NEZ PERCE COUNTY | 10/25/77 | 04/04/83 | 04/04/83 | No | 04/04/83 | 10/01/01 | 05/01/14 | 10 | |||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Community Status Book Report | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
IDAHO | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Communities Participating in the National Flood Program | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Select here for not participating | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CID | Community Name | County | Init FHBM Identified | Init FIRM Identified | Curr Eff Map Date | Tribal | Reg-Emer Date | CRS Entry Date | Curr Eff Date | Curr Class | % Disc | ||||||||||||||||||||||||||||||||||||||||||||||
160255# | NEZPERCE, CITY OF | LEWIS COUNTY | 08/03/89 | 08/03/89 | No | 08/03/89 | |||||||||||||||||||||||||||||||||||||||||||||||||||
160147B | NOTUS, CITY OF | CANYON COUNTY | 09/26/75 | 03/18/80 | 06/07/19 | No | 03/18/80 | ||||||||||||||||||||||||||||||||||||||||||||||||||
160045# | OAKLEY, CITY OF | CASSIA COUNTY | 10/18/74 | 08/01/97 | 08/01/97(L) | No | 08/01/97 | ||||||||||||||||||||||||||||||||||||||||||||||||||
160073# | OLDTOWN, CITY OF | BONNER COUNTY | 11/18/09 | 11/18/09 | No | 12/21/10 | |||||||||||||||||||||||||||||||||||||||||||||||||||
160229 | ONEIDA COUNTY * | ONEIDA COUNTY | No | 10/10/03(E) | |||||||||||||||||||||||||||||||||||||||||||||||||||||
160047# | OROFINO, CITY OF | CLEARWATER COUNTY | 11/23/73 | 12/02/80 | 12/02/80 | No | 12/02/80 | ||||||||||||||||||||||||||||||||||||||||||||||||||
160116# | OSBURN, CITY OF | SHOSHONE COUNTY | 01/23/74 | 09/05/79 | 09/26/08 | No | 09/05/79 | ||||||||||||||||||||||||||||||||||||||||||||||||||
160183# | PARIS, CITY OF | BEAR LAKE COUNTY | 09/19/75 | 09/24/84 | 09/24/84(M) | No | 09/24/84 | ||||||||||||||||||||||||||||||||||||||||||||||||||
160039B | PARMA, CITY OF | CANYON COUNTY | 05/17/74 | 09/30/80 | 06/07/19 | No | 09/30/80 | ||||||||||||||||||||||||||||||||||||||||||||||||||
160100 | PAUL, CITY OF | MINIDOKA COUNTY | 06/14/74 | (NSFHA) | No | 06/20/76 | |||||||||||||||||||||||||||||||||||||||||||||||||||
160198# | PAYETTE COUNTY * | PAYETTE COUNTY | 05/17/77 | 02/15/83 | 02/15/84 | No | 02/15/84 | ||||||||||||||||||||||||||||||||||||||||||||||||||
160184# | PAYETTE, CITY OF | PAYETTE COUNTY | 05/02/75 | 02/15/84 | 02/15/84 | No | 02/15/84 | ||||||||||||||||||||||||||||||||||||||||||||||||||
160105# | PECK, CITY OF | NEZ PERCE COUNTY | 08/16/74 | 01/20/82 | 01/20/82 | No | 01/20/82 | ||||||||||||||||||||||||||||||||||||||||||||||||||
160048 | PIERCE, CITY OF | CLEARWATER COUNTY | 06/21/74 | 08/29/78 | 08/29/78(M) | No | 08/29/78 | ||||||||||||||||||||||||||||||||||||||||||||||||||
160200# | PINEHURST, CITY OF | SHOSHONE COUNTY | 01/31/75 | 07/02/79 | 09/26/08 | No | 07/02/79 | ||||||||||||||||||||||||||||||||||||||||||||||||||
160012B | POCATELLO, CITY OF | BANNOCK COUNTY | 03/01/74 | 05/01/80 | 07/22/20 | No | 05/01/80 | 10/01/94 | 04/01/24 | 10 | |||||||||||||||||||||||||||||||||||||||||||||||
160150# | PONDERAY, CITY OF | BONNER COUNTY | 08/13/76 | 11/18/09 | 11/18/09 | No | 01/13/10 | ||||||||||||||||||||||||||||||||||||||||||||||||||
160083# | POST FALLS, CITY OF | KOOTENAI COUNTY | 01/09/74 | 02/17/82 | 05/03/10 | No | 02/17/82 | ||||||||||||||||||||||||||||||||||||||||||||||||||
160219 | POWER COUNTY* | POWER COUNTY | (NSFHA) | No | 03/19/86 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
