Community Status Book Report | |||||||||||||||||||||||||||||||||||||||||||||
HAWAII | |||||||||||||||||||||||||||||||||||||||||||||
Communities Participating in the National Flood Program | |||||||||||||||||||||||||||||||||||||||||||||
Select here for not participating | |||||||||||||||||||||||||||||||||||||||||||||
CID | Community Name | County | Init FHBM Identified | Init FIRM Identified | Curr Eff Map Date | Tribal | Reg-Emer Date | CRS Entry Date | Curr Eff Date | Curr Class | % Disc | ||||||||||||||||||||||||||||||||||
155166B | HAWAII COUNTY * | HAWAII COUNTY | 06/01/74 | 05/03/82 | 09/29/17 | No | 05/03/82 | 05/01/11 | 10/01/19 | 7 | 15% | ||||||||||||||||||||||||||||||||||
INCLUDING HILO AND VICINITY R060570 | No | ||||||||||||||||||||||||||||||||||||||||||||
150001# | HONOLULU , CITY AND COUNTY* OF | HONOLULU COUNTY | 06/05/70 | 09/03/80 | 11/05/14 | No | 09/03/80 | 04/01/22 | 04/01/22 | 8 | 10% | ||||||||||||||||||||||||||||||||||
[HONOLULU AND VICINITY] 060570 | No | ||||||||||||||||||||||||||||||||||||||||||||
150002D | KAUAI COUNTY* | KAUAI COUNTY | 12/20/74 | 11/04/81 | 02/26/21 | No | 11/04/81 | 04/01/23 | 04/01/23 | 8 | 10% | ||||||||||||||||||||||||||||||||||
150003D | MAUI COUNTY * | MAUI COUNTY | 12/06/77 | 06/01/81 | 11/04/15 | No | 06/01/81 | 10/01/95 | 05/01/18 | 7 | 15% | ||||||||||||||||||||||||||||||||||
Summary: | |||||||||||||||||||||||||||||||||||||||||||||
Total In Flood Program | 4 | ||||||||||||||||||||||||||||||||||||||||||||
Total In Emergency Program | 0 | ||||||||||||||||||||||||||||||||||||||||||||
Total In the Regular Program | 4 | ||||||||||||||||||||||||||||||||||||||||||||
Total In Regular Program with No Special Flood Hazard | 0 | ||||||||||||||||||||||||||||||||||||||||||||
Total In Regular Program But Minimally Flood Prone | 0 | ||||||||||||||||||||||||||||||||||||||||||||
Legend: | |||||||||||||||||||||||||||||||||||||||||||||
(E) NSFHA (>) N/A (S) (W) (M) (L) |
Indicates Entry In Emergency Program No Special Flood Hazard Area - All Zone C Date of Current Effective Map is after the Date of This Report Not Applicable At This Time Suspended Community Withdrawn Community No Elevation Determined - All Zone A, C and X Original FIRM by Letter - All Zone A, C and X |
||||||||||||||||||||||||||||||||||||||||||||