![]() |
Community Status Book Report |
![]() |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
CONNECTICUT | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Communities Participating in the National Flood Program | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Select here for not participating | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CID | Community Name | County | Init FHBM Identified | Init FIRM Identified | Curr Eff Map Date | Tribal | Reg-Emer Date | CRS Entry Date | Curr Eff Date | Curr Class | % Disc | ||||||||||||||||||||||||||||||||||||||||||||||
090161# | ANDOVER, TOWN OF | TOLLAND COUNTY | 04/18/75 | 02/03/82 | 02/03/82 | No | 02/03/82 | ||||||||||||||||||||||||||||||||||||||||||||||||||
090071D | ANSONIA, CITY OF | NEW HAVEN COUNTY | 05/03/74 | 09/02/81 | 05/16/17 | No | 09/02/81 | ||||||||||||||||||||||||||||||||||||||||||||||||||
090165# | ASHFORD, TOWN OF | WINDHAM COUNTY | 11/08/74 | 12/01/81 | 12/01/81 | No | 12/01/81 | ||||||||||||||||||||||||||||||||||||||||||||||||||
090021# | AVON, TOWN OF | HARTFORD COUNTY | 01/23/74 | 05/16/77 | 09/26/08 | No | 05/16/77 | ||||||||||||||||||||||||||||||||||||||||||||||||||
090043# | BANTAM, BOROUGH OF | LITCHFIELD COUNTY | 09/13/74 | 10/15/81 | 10/15/81(M) | No | 10/15/81 | ||||||||||||||||||||||||||||||||||||||||||||||||||
090134# | BARKHAMSTED, TOWN OF | LITCHFIELD COUNTY | 08/30/74 | 02/17/82 | 02/17/82 | No | 02/17/82 | ||||||||||||||||||||||||||||||||||||||||||||||||||
090072# | BEACON FALLS, TOWN OF | NEW HAVEN COUNTY | 05/03/74 | 03/01/79 | 10/16/13 | No | 03/01/79 | ||||||||||||||||||||||||||||||||||||||||||||||||||
090022# | BERLIN, TOWN OF | HARTFORD COUNTY | 08/16/74 | 07/16/80 | 09/26/08 | No | 07/16/80 | ||||||||||||||||||||||||||||||||||||||||||||||||||
090144# | BETHANY, TOWN OF | NEW HAVEN COUNTY | 07/26/74 | 08/23/77 | 07/08/13 | No | 08/23/77 | ||||||||||||||||||||||||||||||||||||||||||||||||||
090001# | BETHEL, TOWN OF | FAIRFIELD COUNTY | 04/05/74 | 02/15/84 | 06/18/10 | No | 02/15/84 | ||||||||||||||||||||||||||||||||||||||||||||||||||
090178# | BETHLEHEM, TOWN OF | LITCHFIELD COUNTY | 02/21/75 | 06/04/90 | 06/04/90 | No | 06/04/90 | ||||||||||||||||||||||||||||||||||||||||||||||||||
090122# | BLOOMFIELD, TOWN OF | HARTFORD COUNTY | 02/01/74 | 08/15/77 | 09/16/11 | No | 08/15/77 | ||||||||||||||||||||||||||||||||||||||||||||||||||
090109# | BOLTON, TOWN OF | TOLLAND COUNTY | 06/07/74 | 06/01/81 | 06/01/81 | No | 06/01/81 | ||||||||||||||||||||||||||||||||||||||||||||||||||
090094# | BOZRAH, TOWN OF | NEW LONDON COUNTY | 10/15/76 | 09/30/81 | 07/18/11 | No | 09/30/81 | ||||||||||||||||||||||||||||||||||||||||||||||||||
090073D | BRANFORD, TOWN OF | NEW HAVEN COUNTY | 07/26/74 | 12/15/77 | 05/16/17 | No | 12/15/77 | ||||||||||||||||||||||||||||||||||||||||||||||||||
090002# | BRIDGEPORT, CITY OF | FAIRFIELD COUNTY | 09/13/74 | 10/15/80 | 07/08/13 | No | 10/15/80 | ||||||||||||||||||||||||||||||||||||||||||||||||||
090184# | BRIDGEWATER, TOWN OF | LITCHFIELD COUNTY | 12/06/74 | 11/01/79 | 11/01/79 | No | 11/01/79 | ||||||||||||||||||||||||||||||||||||||||||||||||||
090023C | BRISTOL, CITY OF | HARTFORD COUNTY | 05/17/74 | 11/18/81 | 05/16/17 | No | 11/18/81 | ||||||||||||||||||||||||||||||||||||||||||||||||||
090003# | BROOKFIELD, TOWN OF | FAIRFIELD COUNTY | 07/26/74 | 06/15/79 | 06/18/10 | No | 06/15/79 | ||||||||||||||||||||||||||||||||||||||||||||||||||
090164A | BROOKLYN, TOWN OF | WINDHAM COUNTY | 02/28/75 | 01/03/85 | 09/07/23 | No | 01/03/85 | ||||||||||||||||||||||||||||||||||||||||||||||||||
090145# | BURLINGTON, TOWN OF | HARTFORD COUNTY | 07/19/74 | 06/01/81 | 09/26/08 | No | 06/01/81 | ||||||||||||||||||||||||||||||||||||||||||||||||||
090044# | CANAAN, TOWN OF | LITCHFIELD COUNTY | 08/16/74 | 09/02/88 | 09/02/88 | No | 09/02/88 | ||||||||||||||||||||||||||||||||||||||||||||||||||
090183# | CANTERBURY, TOWN OF | WINDHAM COUNTY | 01/10/75 | 10/16/84 | 10/16/84 | No | 10/16/84 | ||||||||||||||||||||||||||||||||||||||||||||||||||
090135# | CANTON, TOWN OF | HARTFORD COUNTY | 08/02/74 | 08/01/79 | 09/26/08 | No | 08/02/79 | ||||||||||||||||||||||||||||||||||||||||||||||||||
Includes the Town of Collinsville | No | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
090179# | CHAPLIN, TOWN OF | WINDHAM COUNTY | 12/13/74 | 01/06/82 | 01/06/82 | No | 01/06/82 | ||||||||||||||||||||||||||||||||||||||||||||||||||
090074D | CHESHIRE, TOWN OF | NEW HAVEN COUNTY | 04/05/74 | 07/16/81 | 05/16/17 | No | 07/16/81 | 10/01/93 | 10/01/03 | 10 | |||||||||||||||||||||||||||||||||||||||||||||||
090060# | CHESTER, TOWN OF | MIDDLESEX COUNTY | 09/07/73 | 07/16/80 | 02/06/13 | No | 07/16/80 | ||||||||||||||||||||||||||||||||||||||||||||||||||
090061# | CLINTON, TOWN OF | MIDDLESEX COUNTY | 02/01/74 | 09/30/80 | 02/06/13 | No | 09/30/80 | ||||||||||||||||||||||||||||||||||||||||||||||||||
090095# | COLCHESTER, TOWN OF | NEW LONDON COUNTY | 08/02/74 | 06/15/82 | 07/18/11 | No | 06/15/82 | ||||||||||||||||||||||||||||||||||||||||||||||||||
INCLUDES THE BOROUGH OF COLCHESTER | No | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
090180# | COLEBROOK, TOWN OF | LITCHFIELD COUNTY | 03/20/79 | 06/03/86 | 06/03/86(M) | No | 06/03/86 | ||||||||||||||||||||||||||||||||||||||||||||||||||
090160# | COLUMBIA, TOWN OF | TOLLAND COUNTY | 11/08/74 | 09/16/82 | 09/16/82 | No | 09/16/82 | ||||||||||||||||||||||||||||||||||||||||||||||||||
090045# | CORNWALL, TOWN OF | LITCHFIELD COUNTY | 06/28/74 | 08/16/88 | 08/16/88 | No | 08/16/88 | ||||||||||||||||||||||||||||||||||||||||||||||||||
090110# | COVENTRY, TOWN OF | TOLLAND COUNTY | 08/09/74 | 06/04/80 | 06/11/82 | No | 06/04/80 | ||||||||||||||||||||||||||||||||||||||||||||||||||
090123# | CROMWELL, TOWN OF | MIDDLESEX COUNTY | 03/22/74 | 06/15/78 | 02/06/13 | No | 06/15/78 | ||||||||||||||||||||||||||||||||||||||||||||||||||
090004# | DANBURY, CITY OF | FAIRFIELD COUNTY | 08/02/74 | 05/02/77 | 06/18/10 | No | 05/02/77 | ||||||||||||||||||||||||||||||||||||||||||||||||||
090169A | DANIELSON, BOROUGH OF | WINDHAM COUNTY | 01/24/75 | 11/01/84 | 09/07/23 | No | 11/01/84 | ||||||||||||||||||||||||||||||||||||||||||||||||||
090005# | DARIEN, TOWN OF | FAIRFIELD COUNTY | 07/26/74 | 01/02/81 | 07/08/13 | No | 01/02/81 | ||||||||||||||||||||||||||||||||||||||||||||||||||
090062# | DEEP RIVER, TOWN OF | MIDDLESEX COUNTY | 12/28/73 | 01/16/81 | 02/06/13 | No | 01/16/81 | ||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() |
Community Status Book Report |
![]() |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
CONNECTICUT | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Communities Participating in the National Flood Program | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Select here for not participating | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CID | Community Name | County | Init FHBM Identified | Init FIRM Identified | Curr Eff Map Date | Tribal | Reg-Emer Date | CRS Entry Date | Curr Eff Date | Curr Class | % Disc | ||||||||||||||||||||||||||||||||||||||||||||||
090075D | DERBY, CITY OF | NEW HAVEN COUNTY | 06/28/74 | 09/15/77 | 05/16/17 | No | 09/15/77 | ||||||||||||||||||||||||||||||||||||||||||||||||||
090185# | DURHAM, TOWN OF | MIDDLESEX COUNTY | 11/29/74 | 04/01/82 | 02/06/13 | No | 04/01/82 | ||||||||||||||||||||||||||||||||||||||||||||||||||
090025# | EAST GRANBY, TOWN OF | HARTFORD COUNTY | 05/31/74 | 01/06/82 | 09/26/08 | No | 01/06/82 | ||||||||||||||||||||||||||||||||||||||||||||||||||
090063# | EAST HADDAM, TOWN OF | MIDDLESEX COUNTY | 08/23/74 | 11/01/79 | 02/06/13 | No | 11/01/79 | ||||||||||||||||||||||||||||||||||||||||||||||||||
090064# | EAST HAMPTON, TOWN OF | MIDDLESEX COUNTY | 05/10/74 | 10/16/79 | 02/06/13 | No | 10/16/79 | ||||||||||||||||||||||||||||||||||||||||||||||||||
090026# | EAST HARTFORD, TOWN OF | HARTFORD COUNTY | 12/28/73 | 12/18/79 | 09/16/11 | No | 12/18/79 | ||||||||||||||||||||||||||||||||||||||||||||||||||
090076D | EAST HAVEN, TOWN OF | NEW HAVEN COUNTY | 06/28/74 | 02/01/78 | 05/16/17 | No | 02/01/78 | 10/01/03 | 10/01/10 | 10 | |||||||||||||||||||||||||||||||||||||||||||||||
090096# | EAST LYME, TOWN OF | NEW LONDON COUNTY | 09/13/74 | 06/15/81 | 08/05/13 | No | 06/15/81 | 10/01/91 | 05/01/16 | 8 | 10% | ||||||||||||||||||||||||||||||||||||||||||||||
090027# | EAST WINDSOR, TOWN OF | HARTFORD COUNTY | 11/16/73 | 04/03/78 | 09/26/08 | No | 04/03/78 | ||||||||||||||||||||||||||||||||||||||||||||||||||
090115# | EASTFORD, TOWN OF | WINDHAM COUNTY | 03/15/74 | 05/16/83 | 05/16/83 | No | 05/16/83 | ||||||||||||||||||||||||||||||||||||||||||||||||||
090006# | EASTON, TOWN OF | FAIRFIELD COUNTY | 10/18/74 | 09/30/83 | 06/18/10 | No | 09/30/83 | ||||||||||||||||||||||||||||||||||||||||||||||||||
090158# | ELLINGTON, TOWN OF | TOLLAND COUNTY | 11/01/74 | 03/15/82 | 02/05/97 | No | 03/15/82 | ||||||||||||||||||||||||||||||||||||||||||||||||||
090028# | ENFIELD, TOWN OF | HARTFORD COUNTY | 04/05/74 | 03/28/80 | 09/26/08 | No | 03/28/80 | ||||||||||||||||||||||||||||||||||||||||||||||||||
090065# | ESSEX, TOWN OF | MIDDLESEX COUNTY | 10/26/73 | 07/16/80 | 02/06/13 | No | 07/16/80 | ||||||||||||||||||||||||||||||||||||||||||||||||||
090007# | FAIRFIELD, TOWN OF | FAIRFIELD COUNTY | 08/02/74 | 08/15/78 | 07/08/13 | No | 08/15/78 | 10/01/16 | 10/01/16 | 8 | 10% | ||||||||||||||||||||||||||||||||||||||||||||||
090029# | FARMINGTON, TOWN OF | HARTFORD COUNTY | 06/28/74 | 08/15/77 | 09/26/08 | No | 08/15/77 | ||||||||||||||||||||||||||||||||||||||||||||||||||
090187# | FENWICK, BOROUGH OF | MIDDLESEX COUNTY | 07/26/74 | 07/03/78 | 02/06/13 | No | 07/10/79 | ||||||||||||||||||||||||||||||||||||||||||||||||||
090154# | FRANKLIN, TOWN OF | NEW LONDON COUNTY | 11/01/74 | 12/01/81 | 07/18/11 | No | 12/01/81 | ||||||||||||||||||||||||||||||||||||||||||||||||||
090124# | GLASTONBURY, TOWN OF | HARTFORD COUNTY | 04/20/73 | 06/15/78 | 09/16/11 | No | 06/15/78 | ||||||||||||||||||||||||||||||||||||||||||||||||||
090177# | GOSHEN, TOWN OF | LITCHFIELD COUNTY | 02/21/75 | 11/16/90 | 11/16/90 | No | 11/16/90 | ||||||||||||||||||||||||||||||||||||||||||||||||||
090125# | GRANBY, TOWN OF | HARTFORD COUNTY | 07/19/74 | 02/15/80 | 09/16/11 | No | 02/15/80 | ||||||||||||||||||||||||||||||||||||||||||||||||||
090008# | GREENWICH, TOWN OF | FAIRFIELD COUNTY | 10/18/74 | 09/30/77 | 07/08/13 | No | 09/30/77 | ||||||||||||||||||||||||||||||||||||||||||||||||||
090173D | GRISWOLD, TOWN OF | NEW LONDON COUNTY | 02/28/75 | 01/03/85 | 08/01/23 | No | 01/03/85 | ||||||||||||||||||||||||||||||||||||||||||||||||||
090167# | GROTON LONG POINT ASSOCIATION | NEW LONDON COUNTY | 04/11/75 | 03/18/80 | 08/05/13 | No | 03/18/80 | ||||||||||||||||||||||||||||||||||||||||||||||||||
090126# | GROTON, CITY OF | NEW LONDON COUNTY | 02/21/75 | 05/15/80 | 08/05/13 | No | 05/15/80 | ||||||||||||||||||||||||||||||||||||||||||||||||||
090097# | GROTON, TOWN OF | NEW LONDON COUNTY | 02/21/75 | 04/15/77 | 08/05/13 | No | 04/15/77 | ||||||||||||||||||||||||||||||||||||||||||||||||||
090077D | GUILFORD, TOWN OF | NEW HAVEN COUNTY | 08/02/74 | 05/01/78 | 05/16/17 | No | 05/01/78 | 05/01/18 | 10/01/23 | 8 | 10% | ||||||||||||||||||||||||||||||||||||||||||||||
090066# | HADDAM, TOWN OF | MIDDLESEX COUNTY | 05/31/74 | 01/16/80 | 02/06/13 | No | 01/16/80 | ||||||||||||||||||||||||||||||||||||||||||||||||||
090078D | HAMDEN, TOWN OF | NEW HAVEN COUNTY | 01/04/74 | 06/15/79 | 05/16/17 | No | 06/15/79 | 10/01/93 | 10/01/06 | 10 | |||||||||||||||||||||||||||||||||||||||||||||||
090170 | HAMPTON, TOWN OF | WINDHAM COUNTY | 01/10/75 | 12/04/85 | 12/04/85(M) | No | 12/04/85 | ||||||||||||||||||||||||||||||||||||||||||||||||||
095080# | HARTFORD, CITY OF | HARTFORD COUNTY | 07/01/70 | 07/01/74 | 09/16/11 | No | 04/28/72 | ||||||||||||||||||||||||||||||||||||||||||||||||||
090146# | HARTLAND, TOWN OF | HARTFORD COUNTY | 06/28/74 | 12/16/80 | 09/26/08 | No | 12/16/80 | ||||||||||||||||||||||||||||||||||||||||||||||||||
090147# | HARWINTON, TOWN OF | LITCHFIELD COUNTY | 06/28/74 | 02/17/82 | 02/17/82 | No | 02/17/82 | ||||||||||||||||||||||||||||||||||||||||||||||||||
090162# | HEBRON, TOWN OF | TOLLAND COUNTY | 11/29/74 | 10/15/81 | 03/18/91 | No | 10/15/81 | ||||||||||||||||||||||||||||||||||||||||||||||||||
090098D | JEWETT CITY, BOROUGH OF | NEW LONDON COUNTY | 12/10/76 | 04/03/85 | 08/01/23 | No | 04/03/85 | ||||||||||||||||||||||||||||||||||||||||||||||||||
090186# | KENT, TOWN OF | LITCHFIELD COUNTY | 01/03/75 | 03/04/80 | 03/04/80 | No | 03/04/80 | ||||||||||||||||||||||||||||||||||||||||||||||||||
090136A | KILLINGLY, TOWN OF | WINDHAM COUNTY | 09/06/74 | 01/03/85 | 09/07/23 | No | 01/03/85 | ||||||||||||||||||||||||||||||||||||||||||||||||||
090174# | KILLINGWORTH, TOWN OF | MIDDLESEX COUNTY | 04/04/75 | 03/15/82 | 02/06/13 | No | 03/15/82 | ||||||||||||||||||||||||||||||||||||||||||||||||||
090155# | LEBANON, TOWN OF | NEW LONDON COUNTY | 01/24/75 | 06/03/88 | 07/18/11 | No | 06/03/88 | ||||||||||||||||||||||||||||||||||||||||||||||||||
090157# | LEDYARD, TOWN OF | NEW LONDON COUNTY | 02/21/75 | 04/01/81 | 08/05/13 | No | 04/01/81 | ||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() |
Community Status Book Report |
![]() |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
CONNECTICUT | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Communities Participating in the National Flood Program | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Select here for not participating | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CID | Community Name | County | Init FHBM Identified | Init FIRM Identified | Curr Eff Map Date | Tribal | Reg-Emer Date | CRS Entry Date | Curr Eff Date | Curr Class | % Disc | ||||||||||||||||||||||||||||||||||||||||||||||
090172D | LISBON, TOWN OF | NEW LONDON COUNTY | 01/31/75 | 02/15/85 | 08/01/23 | No | 02/15/85 | ||||||||||||||||||||||||||||||||||||||||||||||||||
090047# | LITCHFIELD, TOWN OF | LITCHFIELD COUNTY | 06/21/74 | 06/15/82 | 01/02/92 | No | 06/15/82 | ||||||||||||||||||||||||||||||||||||||||||||||||||
090127# | LYME, TOWN OF | NEW LONDON COUNTY | 06/14/74 | 01/03/79 | 08/05/13 | No | 01/03/79 | ||||||||||||||||||||||||||||||||||||||||||||||||||
090079# | MADISON, TOWN OF | NEW HAVEN COUNTY | 05/31/74 | 09/15/78 | 07/08/13 | No | 09/15/78 | ||||||||||||||||||||||||||||||||||||||||||||||||||
090031# | MANCHESTER, TOWN OF | HARTFORD COUNTY | 05/24/74 | 08/16/82 | 09/26/08 | No | 08/16/82 | ||||||||||||||||||||||||||||||||||||||||||||||||||
090128# | MANSFIELD, TOWN OF | TOLLAND COUNTY | 01/09/74 | 01/02/81 | 01/02/81 | No | 01/02/81 | ||||||||||||||||||||||||||||||||||||||||||||||||||
090148# | MARLBOROUGH, TOWN OF | HARTFORD COUNTY | 07/19/74 | 05/17/82 | 09/26/08 | No | 05/17/82 | ||||||||||||||||||||||||||||||||||||||||||||||||||
090081D | MERIDEN, CITY OF | NEW HAVEN COUNTY | 06/14/74 | 09/30/82 | 05/16/17 | No | 09/30/82 | ||||||||||||||||||||||||||||||||||||||||||||||||||
090080# | MIDDLEBURY, TOWN OF | NEW HAVEN COUNTY | 09/06/74 | 10/16/79 | 07/08/13 | No | 10/16/79 | ||||||||||||||||||||||||||||||||||||||||||||||||||
090067# | MIDDLEFIELD, TOWN OF | MIDDLESEX COUNTY | 05/31/74 | 03/28/80 | 02/06/13 | No | 03/28/80 | ||||||||||||||||||||||||||||||||||||||||||||||||||
090068# | MIDDLETOWN, CITY OF | MIDDLESEX COUNTY | 08/16/74 | 12/16/80 | 02/06/13 | No | 12/16/80 | ||||||||||||||||||||||||||||||||||||||||||||||||||
090082D | MILFORD, CITY OF | NEW HAVEN COUNTY | 10/18/74 | 09/29/78 | 05/16/17 | No | 09/29/78 | 05/01/12 | 05/01/12 | 9 | 05% | ||||||||||||||||||||||||||||||||||||||||||||||
The city of Milford CT Flood Insurance Rate Maps include the area known as Woodmont. Insurance policies for residence in Woodmont should be written using the Milford CID. | No | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
090009# | MONROE, TOWN OF | FAIRFIELD COUNTY | 08/16/74 | 04/17/85 | 06/18/10 | No | 04/17/85 | ||||||||||||||||||||||||||||||||||||||||||||||||||
090099# | MONTVILLE, TOWN OF | NEW LONDON COUNTY | 10/18/74 | 07/02/80 | 08/05/13 | No | 07/02/80 | ||||||||||||||||||||||||||||||||||||||||||||||||||
090176# | MORRIS, TOWN OF | LITCHFIELD COUNTY | 01/31/75 | 09/30/81 | 09/30/81 | No | 09/30/81 | ||||||||||||||||||||||||||||||||||||||||||||||||||
090137# | NAUGATUCK, BOROUGH OF | NEW HAVEN COUNTY | 06/28/74 | 08/15/79 | 07/08/13 | No | 08/15/79 | ||||||||||||||||||||||||||||||||||||||||||||||||||
090032C | NEW BRITAIN, CITY OF | HARTFORD COUNTY | 05/24/74 | 07/16/81 | 05/16/17 | No | 07/16/81 | ||||||||||||||||||||||||||||||||||||||||||||||||||
090010# | NEW CANAAN, TOWN OF | FAIRFIELD COUNTY | 07/19/74 | 05/16/77 | 06/18/10 | No | 05/16/77 | ||||||||||||||||||||||||||||||||||||||||||||||||||
090188# | NEW FAIRFIELD, TOWN OF | FAIRFIELD COUNTY | 01/31/75 | 02/15/84 | 06/18/10 | No | 02/15/84 | ||||||||||||||||||||||||||||||||||||||||||||||||||
090048# | NEW HARTFORD, TOWN OF | LITCHFIELD COUNTY | 09/13/74 | 02/03/82 | 02/03/82 | No | 02/03/82 | ||||||||||||||||||||||||||||||||||||||||||||||||||
090084D | NEW HAVEN, CITY OF | NEW HAVEN COUNTY | 06/07/74 | 07/16/80 | 05/16/17 | No | 07/16/80 | 05/01/17 | 05/01/17 | 7 | 15% | ||||||||||||||||||||||||||||||||||||||||||||||
090100# | NEW LONDON, CITY OF | NEW LONDON COUNTY | 06/28/74 | 05/02/77 | 08/05/13 | No | 05/02/77 | ||||||||||||||||||||||||||||||||||||||||||||||||||
090049# | NEW MILFORD,TOWN OF | LITCHFIELD COUNTY | 11/29/74 | 04/15/80 | 06/04/87 | No | 04/15/80 | ||||||||||||||||||||||||||||||||||||||||||||||||||
090033# | NEWINGTON, TOWN OF | HARTFORD COUNTY | 07/26/74 | 10/16/79 | 09/26/08 | No | 10/16/79 | ||||||||||||||||||||||||||||||||||||||||||||||||||
090011# | NEWTOWN, TOWN OF | FAIRFIELD COUNTY | 10/18/74 | 06/15/79 | 06/18/10 | No | 06/15/79 | 10/01/91 | 10/01/91 | 9 | 05% | ||||||||||||||||||||||||||||||||||||||||||||||
090129# | NOANK FIRE DISTRICT | NEW LONDON COUNTY | 02/21/75 | 09/17/80 | 08/05/13 | No | 09/17/80 | ||||||||||||||||||||||||||||||||||||||||||||||||||
090181# | NORFOLK, TOWN OF | LITCHFIELD COUNTY | 02/14/75 | 12/03/87 | 12/03/87 | No | 12/03/87 | ||||||||||||||||||||||||||||||||||||||||||||||||||
090085D | NORTH BRANFORD, TOWN OF | NEW HAVEN COUNTY | 06/21/74 | 07/03/78 | 05/16/17 | No | 07/03/78 | ||||||||||||||||||||||||||||||||||||||||||||||||||
090149# | NORTH CANAAN, TOWN OF | LITCHFIELD COUNTY | 08/30/74 | 11/18/88 | 01/02/08 | No | 11/18/88 | ||||||||||||||||||||||||||||||||||||||||||||||||||
090086D | NORTH HAVEN, TOWN OF | NEW HAVEN COUNTY | 05/24/74 | 09/17/80 | 05/16/17 | No | 09/17/80 | ||||||||||||||||||||||||||||||||||||||||||||||||||
090101D | NORTH STONINGTON, TOWN OF | NEW LONDON COUNTY | 09/13/74 | 04/03/85 | 08/01/23 | No | 04/03/85 | ||||||||||||||||||||||||||||||||||||||||||||||||||
090012# | NORWALK, CITY OF | FAIRFIELD COUNTY | 10/25/74 | 04/03/78 | 10/16/13 | No | 04/03/78 | 10/01/93 | 10/01/98 | 10 | |||||||||||||||||||||||||||||||||||||||||||||||
090102D | NORWICH, CITY OF | NEW LONDON COUNTY | 05/31/74 | 06/15/78 | 08/01/23 | No | 06/15/78 | 05/01/20 | 05/01/20 | 8 | 10% | ||||||||||||||||||||||||||||||||||||||||||||||
090103# | OLD LYME, TOWN OF | NEW LONDON COUNTY | 02/04/77 | 07/16/80 | 08/05/13 | No | 07/16/80 | ||||||||||||||||||||||||||||||||||||||||||||||||||
090069# | OLD SAYBROOK, TOWN OF | MIDDLESEX COUNTY | 07/26/74 | 07/03/78 | 02/06/13 | No | 07/03/78 | ||||||||||||||||||||||||||||||||||||||||||||||||||
090087D | ORANGE, TOWN OF | NEW HAVEN COUNTY | 09/14/73 | 03/18/80 | 05/16/17 | No | 03/18/80 | ||||||||||||||||||||||||||||||||||||||||||||||||||
090150# | OXFORD, TOWN OF | NEW HAVEN COUNTY | 06/28/74 | 12/04/79 | 07/08/13 | No | 12/04/79 | ||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() |
Community Status Book Report |
![]() |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
CONNECTICUT | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Communities Participating in the National Flood Program | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Select here for not participating | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CID | Community Name | County | Init FHBM Identified | Init FIRM Identified | Curr Eff Map Date | Tribal | Reg-Emer Date | CRS Entry Date | Curr Eff Date | Curr Class | % Disc | ||||||||||||||||||||||||||||||||||||||||||||||
090116A | PLAINFIELD, TOWN OF | WINDHAM COUNTY | 09/06/74 | 06/17/91 | 09/07/23 | No | 06/17/91 | ||||||||||||||||||||||||||||||||||||||||||||||||||
090034C | PLAINVILLE, TOWN OF | HARTFORD COUNTY | 05/31/74 | 11/19/80 | 05/16/17 | No | 11/19/80 | ||||||||||||||||||||||||||||||||||||||||||||||||||
090138# | PLYMOUTH, TOWN OF | LITCHFIELD COUNTY | 08/16/74 | 10/15/82 | 11/06/98 | No | 10/15/82 | ||||||||||||||||||||||||||||||||||||||||||||||||||
090163A | POMFRET, TOWN OF | WINDHAM COUNTY | 09/20/74 | 04/17/85 | 09/07/23 | No | 04/17/85 | ||||||||||||||||||||||||||||||||||||||||||||||||||
090130# | PORTLAND, TOWN OF | MIDDLESEX COUNTY | 03/15/74 | 07/03/78 | 02/06/13 | No | 07/03/78 | ||||||||||||||||||||||||||||||||||||||||||||||||||
090139D | PRESTON, TOWN OF | NEW LONDON COUNTY | 08/16/74 | 03/04/85 | 08/01/23 | No | 03/04/85 | ||||||||||||||||||||||||||||||||||||||||||||||||||
090151D | PROSPECT, TOWN OF | NEW HAVEN COUNTY | 06/21/74 | 02/04/77 | 05/16/17 | No | 02/04/77 | ||||||||||||||||||||||||||||||||||||||||||||||||||
090194A | PUTNAM, TOWN OF | WINDHAM COUNTY | 06/07/77 | 10/18/88 | 09/07/23 | No | 10/18/88 | ||||||||||||||||||||||||||||||||||||||||||||||||||
INCLUDES THE CITY OF PUTNAM | No | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
090141# | REDDING, TOWN OF | FAIRFIELD COUNTY | 08/23/74 | 06/15/82 | 06/18/10 | No | 06/15/82 | ||||||||||||||||||||||||||||||||||||||||||||||||||
090013# | RIDGEFIELD, TOWN OF | FAIRFIELD COUNTY | 09/13/74 | 09/30/82 | 06/18/10 | No | 09/30/82 | ||||||||||||||||||||||||||||||||||||||||||||||||||
090142# | ROCKY HILL, TOWN OF | HARTFORD COUNTY | 06/07/74 | 08/01/80 | 09/26/08 | No | 08/01/80 | ||||||||||||||||||||||||||||||||||||||||||||||||||
090051# | ROXBURY, TOWN OF | LITCHFIELD COUNTY | 06/07/74 | 12/03/87 | 12/03/87 | No | 12/03/87 | ||||||||||||||||||||||||||||||||||||||||||||||||||
090156# | SALEM, TOWN OF | NEW LONDON COUNTY | 02/21/75 | 02/03/82 | 07/18/11 | No | 07/16/82 | ||||||||||||||||||||||||||||||||||||||||||||||||||
090052# | SALISBURY, TOWN OF | LITCHFIELD COUNTY | 06/28/74 | 01/05/89 | 01/05/89 | No | 01/05/89 | ||||||||||||||||||||||||||||||||||||||||||||||||||
090182 | SCOTLAND, TOWN OF | WINDHAM COUNTY | 01/31/75 | 12/04/85 | 12/04/85(M) | No | 12/04/85 | ||||||||||||||||||||||||||||||||||||||||||||||||||
090088# | SEYMOUR, TOWN OF | NEW HAVEN COUNTY | 07/26/74 | 07/03/78 | 10/16/13 | No | 07/03/78 | ||||||||||||||||||||||||||||||||||||||||||||||||||
090053# | SHARON, TOWN OF | LITCHFIELD COUNTY | 08/02/74 | 08/16/88 | 08/16/88 | No | 08/16/88 | ||||||||||||||||||||||||||||||||||||||||||||||||||
