![]() |
Community Status Book Report |
![]() |
||||||||||||||||||||||||||||||||||||||||
CONNECTICUT | ||||||||||||||||||||||||||||||||||||||||||
Communities Participating in the National Flood Program | ||||||||||||||||||||||||||||||||||||||||||
Click here for not participating | ||||||||||||||||||||||||||||||||||||||||||
CID | Community Name | County | Init FHBM Identified | Init FIRM Identified | Curr Eff Map Date | Reg-Emer Date | Tribal | CRS Entry Date | Curr Eff Date | Curr Class | % Disc SFHA | % Disc Non SFHA | ||||||||||||||||||||||||||||||
090161# | ANDOVER, TOWN OF | TOLLAND COUNTY | 04/18/75 | 02/03/82 | 02/03/82 | 02/03/82 | No | |||||||||||||||||||||||||||||||||||
090071D | ANSONIA, CITY OF | NEW HAVEN COUNTY | 05/03/74 | 09/02/81 | 05/16/17 | 09/02/81 | No | |||||||||||||||||||||||||||||||||||
090165# | ASHFORD, TOWN OF | WINDHAM COUNTY | 11/08/74 | 12/01/81 | 12/01/81 | 12/01/81 | No | |||||||||||||||||||||||||||||||||||
090021# | AVON, TOWN OF | HARTFORD COUNTY | 01/23/74 | 05/16/77 | 09/26/08 | 05/16/77 | No | |||||||||||||||||||||||||||||||||||
090043# | BANTAM, BOROUGH OF | LITCHFIELD COUNTY | 09/13/74 | 10/15/81 | 10/15/81(M) | 10/15/81 | No | |||||||||||||||||||||||||||||||||||
090134# | BARKHAMSTED, TOWN OF | LITCHFIELD COUNTY | 08/30/74 | 02/17/82 | 02/17/82 | 02/17/82 | No | |||||||||||||||||||||||||||||||||||
090072# | BEACON FALLS, TOWN OF | NEW HAVEN COUNTY | 05/03/74 | 03/01/79 | 10/16/13 | 03/01/79 | No | |||||||||||||||||||||||||||||||||||
090022# | BERLIN, TOWN OF | HARTFORD COUNTY | 08/16/74 | 07/16/80 | 09/26/08 | 07/16/80 | No | |||||||||||||||||||||||||||||||||||
090144# | BETHANY, TOWN OF | NEW HAVEN COUNTY | 07/26/74 | 08/23/77 | 07/08/13 | 08/23/77 | No | |||||||||||||||||||||||||||||||||||
090001# | BETHEL, TOWN OF | FAIRFIELD COUNTY | 04/05/74 | 02/15/84 | 06/18/10 | 02/15/84 | No | |||||||||||||||||||||||||||||||||||
090178# | BETHLEHEM, TOWN OF | LITCHFIELD COUNTY | 02/21/75 | 06/04/90 | 06/04/90 | 06/04/90 | No | |||||||||||||||||||||||||||||||||||
090122# | BLOOMFIELD, TOWN OF | HARTFORD COUNTY | 02/01/74 | 08/15/77 | 09/16/11 | 08/15/77 | No | |||||||||||||||||||||||||||||||||||
090109# | BOLTON, TOWN OF | TOLLAND COUNTY | 06/07/74 | 06/01/81 | 06/01/81 | 06/01/81 | No | |||||||||||||||||||||||||||||||||||
090094# | BOZRAH, TOWN OF | NEW LONDON COUNTY | 10/15/76 | 09/30/81 | 07/18/11 | 09/30/81 | No | |||||||||||||||||||||||||||||||||||
090073D | BRANFORD, TOWN OF | NEW HAVEN COUNTY | 07/26/74 | 12/15/77 | 05/16/17 | 12/15/77 | No | |||||||||||||||||||||||||||||||||||
090002# | BRIDGEPORT, CITY OF | FAIRFIELD COUNTY | 09/13/74 | 10/15/80 | 07/08/13 | 10/15/80 | No | |||||||||||||||||||||||||||||||||||
090184# | BRIDGEWATER, TOWN OF | LITCHFIELD COUNTY | 12/06/74 | 11/01/79 | 11/01/79 | 11/01/79 | No | |||||||||||||||||||||||||||||||||||
090023C | BRISTOL, CITY OF | HARTFORD COUNTY | 05/17/74 | 11/18/81 | 05/16/17 | 11/18/81 | No | |||||||||||||||||||||||||||||||||||
090003# | BROOKFIELD, TOWN OF | FAIRFIELD COUNTY | 07/26/74 | 06/15/79 | 06/18/10 | 06/15/79 | No | |||||||||||||||||||||||||||||||||||
090164# | BROOKLYN, TOWN OF | WINDHAM COUNTY | 02/28/75 | 01/03/85 | 01/03/85 | 01/03/85 | No | |||||||||||||||||||||||||||||||||||
090145# | BURLINGTON, TOWN OF | HARTFORD COUNTY | 07/19/74 | 06/01/81 | 09/26/08 | 06/01/81 | No | |||||||||||||||||||||||||||||||||||
090044# | CANAAN, TOWN OF | LITCHFIELD COUNTY | 08/16/74 | 09/02/88 | 09/02/88 | 09/02/88 | No | |||||||||||||||||||||||||||||||||||
090183# | CANTERBURY, TOWN OF | WINDHAM COUNTY | 01/10/75 | 10/16/84 | 10/16/84 | 10/16/84 | No | |||||||||||||||||||||||||||||||||||
090135# | CANTON, TOWN OF | HARTFORD COUNTY | 08/02/74 | 08/01/79 | 09/26/08 | 08/02/79 | No | |||||||||||||||||||||||||||||||||||
Includes the Town of Collinsville | ||||||||||||||||||||||||||||||||||||||||||
090179# | CHAPLIN, TOWN OF | WINDHAM COUNTY | 12/13/74 | 01/06/82 | 01/06/82 | 01/06/82 | No | |||||||||||||||||||||||||||||||||||
090074D | CHESHIRE, TOWN OF | NEW HAVEN COUNTY | 04/05/74 | 07/16/81 | 05/16/17 | 07/16/81 | No | 10/01/93 | 10/01/03 | 10 | 0% | |||||||||||||||||||||||||||||||
090060# | CHESTER, TOWN OF | MIDDLESEX COUNTY | 09/07/73 | 07/16/80 | 02/06/13 | 07/16/80 | No | |||||||||||||||||||||||||||||||||||
090061# | CLINTON, TOWN OF | MIDDLESEX COUNTY | 02/01/74 | 09/30/80 | 02/06/13 | 09/30/80 | No | |||||||||||||||||||||||||||||||||||
090095# | COLCHESTER, TOWN OF | NEW LONDON COUNTY | 08/02/74 | 06/15/82 | 07/18/11 | 06/15/82 | No | |||||||||||||||||||||||||||||||||||
INCLUDES THE BOROUGH OF COLCHESTER | ||||||||||||||||||||||||||||||||||||||||||
090180# | COLEBROOK, TOWN OF | LITCHFIELD COUNTY | 03/20/79 | 06/03/86 | 06/03/86(M) | 06/03/86 | No | |||||||||||||||||||||||||||||||||||
090160# | COLUMBIA, TOWN OF | TOLLAND COUNTY | 11/08/74 | 09/16/82 | 09/16/82 | 09/16/82 | No | |||||||||||||||||||||||||||||||||||
090045# | CORNWALL, TOWN OF | LITCHFIELD COUNTY | 06/28/74 | 08/16/88 | 08/16/88 | 08/16/88 | No | |||||||||||||||||||||||||||||||||||
090110# | COVENTRY, TOWN OF | TOLLAND COUNTY | 08/09/74 | 06/04/80 | 06/11/82 | 06/04/80 | No | |||||||||||||||||||||||||||||||||||
090123# | CROMWELL, TOWN OF | MIDDLESEX COUNTY | 03/22/74 | 06/15/78 | 02/06/13 | 06/15/78 | No | |||||||||||||||||||||||||||||||||||
090004# | DANBURY, CITY OF | FAIRFIELD COUNTY | 08/02/74 | 05/02/77 | 06/18/10 | 05/02/77 | No | |||||||||||||||||||||||||||||||||||
090169# | DANIELSON, BOROUGH OF | WINDHAM COUNTY | 01/24/75 | 11/01/84 | 11/01/84 | 11/01/84 | No | |||||||||||||||||||||||||||||||||||
090005# | DARIEN, TOWN OF | FAIRFIELD COUNTY | 07/26/74 | 01/02/81 | 07/08/13 | 01/02/81 | No | |||||||||||||||||||||||||||||||||||
090062# | DEEP RIVER, TOWN OF | MIDDLESEX COUNTY | 12/28/73 | 01/16/81 | 02/06/13 | 01/16/81 | No | |||||||||||||||||||||||||||||||||||
090075D | DERBY, CITY OF | NEW HAVEN COUNTY | 06/28/74 | 09/15/77 | 05/16/17 | 09/15/77 | No | |||||||||||||||||||||||||||||||||||
090185# | DURHAM, TOWN OF | MIDDLESEX COUNTY | 11/29/74 | 04/01/82 | 02/06/13 | 04/01/82 | No | |||||||||||||||||||||||||||||||||||
090025# | EAST GRANBY, TOWN OF | HARTFORD COUNTY | 05/31/74 | 01/06/82 | 09/26/08 | 01/06/82 | No | |||||||||||||||||||||||||||||||||||
090063# | EAST HADDAM, TOWN OF | MIDDLESEX COUNTY | 08/23/74 | 11/01/79 | 02/06/13 | 11/01/79 | No | |||||||||||||||||||||||||||||||||||
090064# | EAST HAMPTON, TOWN OF | MIDDLESEX COUNTY | 05/10/74 | 10/16/79 | 02/06/13 | 10/16/79 | No | |||||||||||||||||||||||||||||||||||
090026# | EAST HARTFORD, TOWN OF | HARTFORD COUNTY | 12/28/73 | 12/18/79 | 09/16/11 | 12/18/79 | No | |||||||||||||||||||||||||||||||||||
090076D | EAST HAVEN, TOWN OF | NEW HAVEN COUNTY | 06/28/74 | 02/01/78 | 05/16/17 | 02/01/78 | No | 10/01/03 | 10/01/10 | 10 | 0% | |||||||||||||||||||||||||||||||
090096# | EAST LYME, TOWN OF | NEW LONDON COUNTY | 09/13/74 | 06/15/81 | 08/05/13 | 06/15/81 | No | 10/01/91 | 05/01/16 | 8 | 10% | 05% | ||||||||||||||||||||||||||||||
090027# | EAST WINDSOR, TOWN OF | HARTFORD COUNTY | 11/16/73 | 04/03/78 | 09/26/08 | 04/03/78 | No | |||||||||||||||||||||||||||||||||||
090115# | EASTFORD, TOWN OF | WINDHAM COUNTY | 03/15/74 | 05/16/83 | 05/16/83 | 05/16/83 | No | |||||||||||||||||||||||||||||||||||
090006# | EASTON, TOWN OF | FAIRFIELD COUNTY | 10/18/74 | 09/30/83 | 06/18/10 | 09/30/83 | No | |||||||||||||||||||||||||||||||||||
090158# | ELLINGTON, TOWN OF | TOLLAND COUNTY | 11/01/74 | 03/15/82 | 02/05/97 | 03/15/82 | No | |||||||||||||||||||||||||||||||||||
090028# | ENFIELD, TOWN OF | HARTFORD COUNTY | 04/05/74 | 03/28/80 | 09/26/08 | 03/28/80 | No | |||||||||||||||||||||||||||||||||||
090065# | ESSEX, TOWN OF | MIDDLESEX COUNTY | 10/26/73 | 07/16/80 | 02/06/13 | 07/16/80 | No | |||||||||||||||||||||||||||||||||||
Page 1 of | 4 | 05/31/2023 | ||||||||||||||||||||||||||||||||||||||||
![]() |
Community Status Book Report |
![]() |
||||||||||||||||||||||||||||||||||||||||
CONNECTICUT | ||||||||||||||||||||||||||||||||||||||||||
Communities Participating in the National Flood Program | ||||||||||||||||||||||||||||||||||||||||||
Click here for not participating | ||||||||||||||||||||||||||||||||||||||||||
CID | Community Name | County | Init FHBM Identified | Init FIRM Identified | Curr Eff Map Date | Reg-Emer Date | Tribal | CRS Entry Date | Curr Eff Date | Curr Class | % Disc SFHA | % Disc Non SFHA | ||||||||||||||||||||||||||||||
090007# | FAIRFIELD, TOWN OF | FAIRFIELD COUNTY | 08/02/74 | 08/15/78 | 07/08/13 | 08/15/78 | No | 10/01/16 | 10/01/16 | 8 | 10% | 05% | ||||||||||||||||||||||||||||||
090029# | FARMINGTON, TOWN OF | HARTFORD COUNTY | 06/28/74 | 08/15/77 | 09/26/08 | 08/15/77 | No | |||||||||||||||||||||||||||||||||||
090187# | FENWICK, BOROUGH OF | MIDDLESEX COUNTY | 07/26/74 | 07/03/78 | 02/06/13 | 07/10/79 | No | |||||||||||||||||||||||||||||||||||
090154# | FRANKLIN, TOWN OF | NEW LONDON COUNTY | 11/01/74 | 12/01/81 | 07/18/11 | 12/01/81 | No | |||||||||||||||||||||||||||||||||||
090124# | GLASTONBURY, TOWN OF | HARTFORD COUNTY | 04/20/73 | 06/15/78 | 09/16/11 | 06/15/78 | No | |||||||||||||||||||||||||||||||||||
090177# | GOSHEN, TOWN OF | LITCHFIELD COUNTY | 02/21/75 | 11/16/90 | 11/16/90 | 11/16/90 | No | |||||||||||||||||||||||||||||||||||
090125# | GRANBY, TOWN OF | HARTFORD COUNTY | 07/19/74 | 02/15/80 | 09/16/11 | 02/15/80 | No | |||||||||||||||||||||||||||||||||||
090008# | GREENWICH, TOWN OF | FAIRFIELD COUNTY | 10/18/74 | 09/30/77 | 07/08/13 | 09/30/77 | No | |||||||||||||||||||||||||||||||||||
090173# | GRISWOLD, TOWN OF | NEW LONDON COUNTY | 02/28/75 | 01/03/85 | 07/18/11 | 01/03/85 | No | |||||||||||||||||||||||||||||||||||
090167# | GROTON LONG POINT ASSOCIATION | NEW LONDON COUNTY | 04/11/75 | 03/18/80 | 08/05/13 | 03/18/80 | No | |||||||||||||||||||||||||||||||||||
090126# | GROTON, CITY OF | NEW LONDON COUNTY | 02/21/75 | 05/15/80 | 08/05/13 | 05/15/80 | No | |||||||||||||||||||||||||||||||||||
090097# | GROTON, TOWN OF | NEW LONDON COUNTY | 02/21/75 | 04/15/77 | 08/05/13 | 04/15/77 | No | |||||||||||||||||||||||||||||||||||
090077D | GUILFORD, TOWN OF | NEW HAVEN COUNTY | 08/02/74 | 05/01/78 | 05/16/17 | 05/01/78 | No | 05/01/18 | 05/01/18 | 9 | 05% | 05% | ||||||||||||||||||||||||||||||
090066# | HADDAM, TOWN OF | MIDDLESEX COUNTY | 05/31/74 | 01/16/80 | 02/06/13 | 01/16/80 | No | |||||||||||||||||||||||||||||||||||
090078D | HAMDEN, TOWN OF | NEW HAVEN COUNTY | 01/04/74 | 06/15/79 | 05/16/17 | 06/15/79 | No | 10/01/93 | 10/01/06 | 10 | 0% | |||||||||||||||||||||||||||||||
090170 | HAMPTON, TOWN OF | WINDHAM COUNTY | 01/10/75 | 12/04/85 | 12/04/85(M) | 12/04/85 | No | |||||||||||||||||||||||||||||||||||
095080# | HARTFORD, CITY OF | HARTFORD COUNTY | 07/01/70 | 07/01/74 | 09/16/11 | 04/28/72 | No | |||||||||||||||||||||||||||||||||||
090146# | HARTLAND, TOWN OF | HARTFORD COUNTY | 06/28/74 | 12/16/80 | 09/26/08 | 12/16/80 | No | |||||||||||||||||||||||||||||||||||
090147# | HARWINTON, TOWN OF | LITCHFIELD COUNTY | 06/28/74 | 02/17/82 | 02/17/82 | 02/17/82 | No | |||||||||||||||||||||||||||||||||||
090162# | HEBRON, TOWN OF | TOLLAND COUNTY | 11/29/74 | 10/15/81 | 03/18/91 | 10/15/81 | No | |||||||||||||||||||||||||||||||||||
090098# | JEWETT CITY, BOROUGH OF | NEW LONDON COUNTY | 12/10/76 | 04/03/85 | 07/18/11 | 04/03/85 | No | |||||||||||||||||||||||||||||||||||
090186# | KENT, TOWN OF | LITCHFIELD COUNTY | 01/03/75 | 03/04/80 | 03/04/80 | 03/04/80 | No | |||||||||||||||||||||||||||||||||||
090136# | KILLINGLY, TOWN OF | WINDHAM COUNTY | 09/06/74 | 01/03/85 | 01/03/85(M) | 01/03/85 | No | |||||||||||||||||||||||||||||||||||
090174# | KILLINGWORTH, TOWN OF | MIDDLESEX COUNTY | 04/04/75 | 03/15/82 | 02/06/13 | 03/15/82 | No | |||||||||||||||||||||||||||||||||||
090155# | LEBANON, TOWN OF | NEW LONDON COUNTY | 01/24/75 | 06/03/88 | 07/18/11 | 06/03/88 | No | |||||||||||||||||||||||||||||||||||
090157# | LEDYARD, TOWN OF | NEW LONDON COUNTY | 02/21/75 | 04/01/81 | 08/05/13 | 04/01/81 | No | |||||||||||||||||||||||||||||||||||
090172# | LISBON, TOWN OF | NEW LONDON COUNTY | 01/31/75 | 02/15/85 | 07/18/11 | 02/15/85 | No | |||||||||||||||||||||||||||||||||||
090047# | LITCHFIELD, TOWN OF | LITCHFIELD COUNTY | 06/21/74 | 06/15/82 | 01/02/92 | 06/15/82 | No | |||||||||||||||||||||||||||||||||||
090127# | LYME, TOWN OF | NEW LONDON COUNTY | 06/14/74 | 01/03/79 | 08/05/13 | 01/03/79 | No | |||||||||||||||||||||||||||||||||||
090079# | MADISON, TOWN OF | NEW HAVEN COUNTY | 05/31/74 | 09/15/78 | 07/08/13 | 09/15/78 | No | |||||||||||||||||||||||||||||||||||
090031# | MANCHESTER, TOWN OF | HARTFORD COUNTY | 05/24/74 | 08/16/82 | 09/26/08 | 08/16/82 | No | |||||||||||||||||||||||||||||||||||
090128# | MANSFIELD, TOWN OF | TOLLAND COUNTY | 01/09/74 | 01/02/81 | 01/02/81 | 01/02/81 | No | |||||||||||||||||||||||||||||||||||
090148# | MARLBOROUGH, TOWN OF | HARTFORD COUNTY | 07/19/74 | 05/17/82 | 09/26/08 | 05/17/82 | No | |||||||||||||||||||||||||||||||||||
090081D | MERIDEN, CITY OF | NEW HAVEN COUNTY | 06/14/74 | 09/30/82 | 05/16/17 | 09/30/82 | No | |||||||||||||||||||||||||||||||||||
090080# | MIDDLEBURY, TOWN OF | NEW HAVEN COUNTY | 09/06/74 | 10/16/79 | 07/08/13 | 10/16/79 | No | |||||||||||||||||||||||||||||||||||
090067# | MIDDLEFIELD, TOWN OF | MIDDLESEX COUNTY | 05/31/74 | 03/28/80 | 02/06/13 | 03/28/80 | No | |||||||||||||||||||||||||||||||||||
090068# | MIDDLETOWN, CITY OF | MIDDLESEX COUNTY | 08/16/74 | 12/16/80 | 02/06/13 | 12/16/80 | No | |||||||||||||||||||||||||||||||||||
090082D | MILFORD, CITY OF | NEW HAVEN COUNTY | 10/18/74 | 09/29/78 | 05/16/17 | 09/29/78 | No | 05/01/12 | 05/01/12 | 9 | 05% | 05% | ||||||||||||||||||||||||||||||
The city of Milford CT Flood Insurance Rate Maps include the area known as Woodmont. Insurance policies for residence in Woodmont should be written using the Milford CID. | ||||||||||||||||||||||||||||||||||||||||||
090009# | MONROE, TOWN OF | FAIRFIELD COUNTY | 08/16/74 | 04/17/85 | 06/18/10 | 04/17/85 | No | |||||||||||||||||||||||||||||||||||
090099# | MONTVILLE, TOWN OF | NEW LONDON COUNTY | 10/18/74 | 07/02/80 | 08/05/13 | 07/02/80 | No | |||||||||||||||||||||||||||||||||||
090176# | MORRIS, TOWN OF | LITCHFIELD COUNTY | 01/31/75 | 09/30/81 | 09/30/81 | 09/30/81 | No | |||||||||||||||||||||||||||||||||||
090137# | NAUGATUCK, BOROUGH OF | NEW HAVEN COUNTY | 06/28/74 | 08/15/79 | 07/08/13 | 08/15/79 | No | |||||||||||||||||||||||||||||||||||
090032C | NEW BRITAIN, CITY OF | HARTFORD COUNTY | 05/24/74 | 07/16/81 | 05/16/17 | 07/16/81 | No | |||||||||||||||||||||||||||||||||||
090010# | NEW CANAAN, TOWN OF | FAIRFIELD COUNTY | 07/19/74 | 05/16/77 | 06/18/10 | 05/16/77 | No | |||||||||||||||||||||||||||||||||||
090188# | NEW FAIRFIELD, TOWN OF | FAIRFIELD COUNTY | 01/31/75 | 02/15/84 | 06/18/10 | 02/15/84 | No | |||||||||||||||||||||||||||||||||||
090048# | NEW HARTFORD, TOWN OF | LITCHFIELD COUNTY | 09/13/74 | 02/03/82 | 02/03/82 | 02/03/82 | No | |||||||||||||||||||||||||||||||||||
090084D | NEW HAVEN, CITY OF | NEW HAVEN COUNTY | 06/07/74 | 07/16/80 | 05/16/17 | 07/16/80 | No | 05/01/17 | 05/01/17 | 7 | 15% | 05% | ||||||||||||||||||||||||||||||
090100# | NEW LONDON, CITY OF | NEW LONDON COUNTY | 06/28/74 | 05/02/77 | 08/05/13 | 05/02/77 | No | |||||||||||||||||||||||||||||||||||
090049# | NEW MILFORD,TOWN OF | LITCHFIELD COUNTY | 11/29/74 | 04/15/80 | 06/04/87 | 04/15/80 | No | |||||||||||||||||||||||||||||||||||
090033# | NEWINGTON, TOWN OF | HARTFORD COUNTY | 07/26/74 | 10/16/79 | 09/26/08 | 10/16/79 | No | |||||||||||||||||||||||||||||||||||
Page 2 of | 4 | 05/31/2023 | ||||||||||||||||||||||||||||||||||||||||
![]() |
Community Status Book Report |
![]() |
||||||||||||||||||||||||||||||||||||||||
CONNECTICUT | ||||||||||||||||||||||||||||||||||||||||||
Communities Participating in the National Flood Program | ||||||||||||||||||||||||||||||||||||||||||
Click here for not participating | ||||||||||||||||||||||||||||||||||||||||||
CID | Community Name | County | Init FHBM Identified | Init FIRM Identified | Curr Eff Map Date | Reg-Emer Date | Tribal | CRS Entry Date | Curr Eff Date | Curr Class | % Disc SFHA | % Disc Non SFHA | ||||||||||||||||||||||||||||||
090011# | NEWTOWN, TOWN OF | FAIRFIELD COUNTY | 10/18/74 | 06/15/79 | 06/18/10 | 06/15/79 | No | 10/01/91 | 10/01/91 | 9 | 05% | 05% | ||||||||||||||||||||||||||||||
090129# | NOANK FIRE DISTRICT | NEW LONDON COUNTY | 02/21/75 | 09/17/80 | 08/05/13 | 09/17/80 | No | |||||||||||||||||||||||||||||||||||
090181# | NORFOLK, TOWN OF | LITCHFIELD COUNTY | 02/14/75 | 12/03/87 | 12/03/87 | 12/03/87 | No | |||||||||||||||||||||||||||||||||||
090085D | NORTH BRANFORD, TOWN OF | NEW HAVEN COUNTY | 06/21/74 | 07/03/78 | 05/16/17 | 07/03/78 | No | |||||||||||||||||||||||||||||||||||
090149# | NORTH CANAAN, TOWN OF | LITCHFIELD COUNTY | 08/30/74 | 11/18/88 | 01/02/08 | 11/18/88 | No | |||||||||||||||||||||||||||||||||||
090086D | NORTH HAVEN, TOWN OF | NEW HAVEN COUNTY | 05/24/74 | 09/17/80 | 05/16/17 | 09/17/80 | No | |||||||||||||||||||||||||||||||||||
090101C | NORTH STONINGTON, TOWN OF | NEW LONDON COUNTY | 09/13/74 | 04/03/85 | 04/03/20 | 04/03/85 | No | |||||||||||||||||||||||||||||||||||
090012# | NORWALK, CITY OF | FAIRFIELD COUNTY | 10/25/74 | 04/03/78 | 10/16/13 | 04/03/78 | No | 10/01/93 | 10/01/98 | 10 | 0% | |||||||||||||||||||||||||||||||
090102# | NORWICH, CITY OF | NEW LONDON COUNTY | 05/31/74 | 06/15/78 | 07/18/11 | 06/15/78 | No | 05/01/20 | 05/01/20 | 8 | 10% | 05% | ||||||||||||||||||||||||||||||
090103# | OLD LYME, TOWN OF | NEW LONDON COUNTY | 02/04/77 | 07/16/80 | 08/05/13 | 07/16/80 | No | |||||||||||||||||||||||||||||||||||
090069# | OLD SAYBROOK, TOWN OF | MIDDLESEX COUNTY | 07/26/74 | 07/03/78 | 02/06/13 | 07/03/78 | No | |||||||||||||||||||||||||||||||||||
090087D | ORANGE, TOWN OF | NEW HAVEN COUNTY | 09/14/73 | 03/18/80 | 05/16/17 | 03/18/80 | No | |||||||||||||||||||||||||||||||||||
090150# | OXFORD, TOWN OF | NEW HAVEN COUNTY | 06/28/74 | 12/04/79 | 07/08/13 | 12/04/79 | No | |||||||||||||||||||||||||||||||||||
090116# | PLAINFIELD, TOWN OF | WINDHAM COUNTY | 09/06/74 | 06/17/91 | 06/17/91 | 06/17/91 | No | |||||||||||||||||||||||||||||||||||
090034C | PLAINVILLE, TOWN OF | HARTFORD COUNTY | 05/31/74 | 11/19/80 | 05/16/17 | 11/19/80 | No | |||||||||||||||||||||||||||||||||||
090138# | PLYMOUTH, TOWN OF | LITCHFIELD COUNTY | 08/16/74 | 10/15/82 | 11/06/98 | 10/15/82 | No | |||||||||||||||||||||||||||||||||||
090163# | POMFRET, TOWN OF | WINDHAM COUNTY | 09/20/74 | 04/17/85 | 04/17/85 | 04/17/85 | No | |||||||||||||||||||||||||||||||||||
090130# | PORTLAND, TOWN OF | MIDDLESEX COUNTY | 03/15/74 | 07/03/78 | 02/06/13 | 07/03/78 | No | |||||||||||||||||||||||||||||||||||
090139# | PRESTON, TOWN OF | NEW LONDON COUNTY | 08/16/74 | 03/04/85 | 07/18/11 | 03/04/85 | No | |||||||||||||||||||||||||||||||||||
090151D | PROSPECT, TOWN OF | NEW HAVEN COUNTY | 06/21/74 | 02/04/77 | 05/16/17 | 02/04/77 | No | |||||||||||||||||||||||||||||||||||
090194# | PUTNAM, TOWN OF | WINDHAM COUNTY | 06/07/77 | 10/18/88 | 10/18/88 | 10/18/88 | No | |||||||||||||||||||||||||||||||||||
INCLUDES THE CITY OF PUTNAM | ||||||||||||||||||||||||||||||||||||||||||
090141# | REDDING, TOWN OF | FAIRFIELD COUNTY | 08/23/74 | 06/15/82 | 06/18/10 | 06/15/82 | No | |||||||||||||||||||||||||||||||||||
090013# | RIDGEFIELD, TOWN OF | FAIRFIELD COUNTY | 09/13/74 | 09/30/82 | 06/18/10 | 09/30/82 | No | |||||||||||||||||||||||||||||||||||
090142# | ROCKY HILL, TOWN OF | HARTFORD COUNTY | 06/07/74 | 08/01/80 | 09/26/08 | 08/01/80 | No | |||||||||||||||||||||||||||||||||||
090051# | ROXBURY, TOWN OF | LITCHFIELD COUNTY | 06/07/74 | 12/03/87 | 12/03/87 | 12/03/87 | No | |||||||||||||||||||||||||||||||||||
090156# | SALEM, TOWN OF | NEW LONDON COUNTY | 02/21/75 | 02/03/82 | 07/18/11 | 07/16/82 | No | |||||||||||||||||||||||||||||||||||
090052# | SALISBURY, TOWN OF | LITCHFIELD COUNTY | 06/28/74 | 01/05/89 | 01/05/89 | 01/05/89 | No | |||||||||||||||||||||||||||||||||||
090182 | SCOTLAND, TOWN OF | WINDHAM COUNTY | 01/31/75 | 12/04/85 | 12/04/85(M) | 12/04/85 | No | |||||||||||||||||||||||||||||||||||
090088# | SEYMOUR, TOWN OF | NEW HAVEN COUNTY | 07/26/74 | 07/03/78 | 10/16/13 | 07/03/78 | No | |||||||||||||||||||||||||||||||||||
090053# | SHARON, TOWN OF | LITCHFIELD COUNTY | 08/02/74 | 08/16/88 | 08/16/88 | 08/16/88 | No | |||||||||||||||||||||||||||||||||||
090014# | SHELTON, CITY OF | FAIRFIELD COUNTY | 05/24/74 | 09/29/78 | 06/18/10 | 09/29/78 | No | |||||||||||||||||||||||||||||||||||
090166# | SHERMAN,TOWN OF | FAIRFIELD COUNTY | 02/21/75 | 06/18/87 | 06/18/10 | 06/18/87 | No | |||||||||||||||||||||||||||||||||||
090035# | SIMSBURY, TOWN OF | HARTFORD COUNTY | 08/02/74 | 05/16/77 | 09/26/08 | 05/16/77 | No | |||||||||||||||||||||||||||||||||||
090112# | SOMERS, TOWN OF | TOLLAND COUNTY | 08/02/74 | 02/17/82 | 08/16/06 | 02/17/82 | No | |||||||||||||||||||||||||||||||||||
090036# | SOUTH WINDSOR, TOWN OF | HARTFORD COUNTY | 08/16/74 | 05/01/80 | 09/26/08 | 05/01/80 | No | |||||||||||||||||||||||||||||||||||
090089# | SOUTHBURY, TOWN OF | NEW HAVEN COUNTY | 02/08/74 | 03/28/80 | 07/08/13 | 03/28/80 | No | |||||||||||||||||||||||||||||||||||
090037C | SOUTHINGTON, TOWN OF | HARTFORD COUNTY | 05/10/74 | 07/16/81 | 05/16/17 | 07/16/81 | No | |||||||||||||||||||||||||||||||||||
090105# | SPRAGUE, TOWN OF | NEW LONDON COUNTY | 05/10/74 | 01/03/85 | 07/18/11 | 01/03/85 | No | |||||||||||||||||||||||||||||||||||
090152# | STAFFORD, TOWN OF | TOLLAND COUNTY | 08/09/74 | 06/01/82 | 06/01/82 | 06/01/82 | No | |||||||||||||||||||||||||||||||||||
090015# | STAMFORD, CITY OF | FAIRFIELD COUNTY | 08/02/74 | 01/16/81 | 07/08/13 | 01/16/81 | No | 10/01/02 | 10/01/02 | 7 | 15% | 05% | ||||||||||||||||||||||||||||||
090118# | STERLING, TOWN OF | WINDHAM COUNTY | 05/31/74 | 03/04/85 | 03/04/85 | 03/04/85 | No | |||||||||||||||||||||||||||||||||||
090193# | STONINGTON, BOROUGH OF | NEW LONDON COUNTY | 11/29/77 | 11/01/79 | 08/05/13 | 11/01/79 | No | 10/01/04 | 10/01/14 | 8 | 10% | 05% | ||||||||||||||||||||||||||||||
090106C | STONINGTON, TOWN OF | NEW LONDON COUNTY | 10/18/74 | 09/30/80 | 04/03/20 | 09/30/80 | No | 10/01/17 | 10/01/19 | 7 | 15% | 05% | ||||||||||||||||||||||||||||||
