![]() |
Community Status Book Report |
![]() |
||||||||||||||||||||||||||||||||||||||||
COLORADO | ||||||||||||||||||||||||||||||||||||||||||
Communities Participating in the National Flood Program | ||||||||||||||||||||||||||||||||||||||||||
Click here for not participating | ||||||||||||||||||||||||||||||||||||||||||
CID | Community Name | County | Init FHBM Identified | Init FIRM Identified | Curr Eff Map Date | Reg-Emer Date | Tribal | CRS Entry Date | Curr Eff Date | Curr Class | % Disc SFHA | % Disc Non SFHA | ||||||||||||||||||||||||||||||
080001E | ADAMS COUNTY * | ADAMS COUNTY | 02/01/79 | 12/02/21 | 02/01/79 | No | 10/01/16 | 10/01/21 | 8 | 10% | 05% | |||||||||||||||||||||||||||||||
080229A | AGUILAR, TOWN OF | LAS ANIMAS COUNTY | 07/11/75 | 08/28/19 | 08/28/19(M) | 08/28/19 | No | |||||||||||||||||||||||||||||||||||
080177A | AKRON, TOWN OF | WASHINGTON COUNTY | 03/05/76 | 04/01/98 | 05/18/21(M) | 04/01/88 | No | |||||||||||||||||||||||||||||||||||
080009# | ALAMOSA COUNTY * | ALAMOSA COUNTY | 08/02/74 | 01/19/78 | 04/21/99 | 01/19/78 | No | 10/01/91 | 10/01/11 | 10 | 0% | |||||||||||||||||||||||||||||||
080010# | ALAMOSA, CITY OF | ALAMOSA COUNTY | 05/24/74 | 09/15/77 | 04/21/99 | 09/15/77 | No | 10/01/91 | 05/01/16 | 7 | 15% | 05% | ||||||||||||||||||||||||||||||
080230 | ANTONITO, CITY OF | CONEJOS COUNTY | 07/11/75 | (NSFHA) | 11/05/85 | No | ||||||||||||||||||||||||||||||||||||
080011E | ARAPAHOE COUNTY * | ARAPAHOE COUNTY | 12/20/74 | 08/15/77 | 09/04/20 | 08/15/77 | No | 10/01/91 | 10/01/15 | 7 | 15% | 05% | ||||||||||||||||||||||||||||||
080273B | ARCHULETA COUNTY * | ARCHULETA COUNTY | 07/05/77 | 01/03/79 | 10/05/23(>) | 01/03/79 | No | 10/01/92 | 10/01/98 | 10 | 0% | |||||||||||||||||||||||||||||||
085072F | ARVADA, CITY OF | ADAMS COUNTY/JEFFERSON COUNTY | 07/13/72 | 07/01/74 | 01/15/21 | 06/23/72 | No | 10/01/91 | 05/01/10 | 5 | 25% | 10% | ||||||||||||||||||||||||||||||
080143B | ASPEN, CITY OF | PITKIN COUNTY | 02/15/74 | 12/04/85 | 08/15/19 | 12/04/85 | No | |||||||||||||||||||||||||||||||||||
080179B | AULT, TOWN OF | WELD COUNTY | 05/17/74 | 01/20/16 | 01/20/16(M) | 06/10/80 | No | |||||||||||||||||||||||||||||||||||
080002E | AURORA, CITY OF | ADAMS COUNTY/ARAPAHOE COUNTY | 07/26/74 | 06/01/78 | 09/04/20 | 06/01/78 | No | 10/01/92 | 05/01/18 | 7 | 15% | 05% | ||||||||||||||||||||||||||||||
080308# | AVON, TOWN OF | EAGLE COUNTY | 08/19/87 | 12/04/07 | 08/19/87 | No | ||||||||||||||||||||||||||||||||||||
080052# | BASALT,TOWN OF | EAGLE COUNTY/PITKIN COUNTY | 06/28/74 | 03/18/80 | 12/04/07 | 03/18/80 | No | |||||||||||||||||||||||||||||||||||
080098# | BAYFIELD, TOWN OF | LA PLATA COUNTY | 10/18/74 | 09/29/78 | 08/19/10 | 09/29/78 | No | |||||||||||||||||||||||||||||||||||
080003# | BENNETT, TOWN OF | ARAPAHOE COUNTY/ADAMS COUNTY | 11/22/74 | 08/16/95 | 03/05/07 | 09/12/14 | No | |||||||||||||||||||||||||||||||||||
080271# | BENT COUNTY * | BENT COUNTY | 11/15/77 | 05/01/89 | 05/01/89(L) | 05/01/89 | No | |||||||||||||||||||||||||||||||||||
080296E | BERTHOUD, TOWN OF | LARIMER COUNTY | 12/19/06 | 01/15/21 | 05/26/78 | No | ||||||||||||||||||||||||||||||||||||
080076A | BLACK HAWK, CITY OF | GILPIN COUNTY | 08/30/74 | 10/16/84 | 04/06/22 | 10/16/84 | No | |||||||||||||||||||||||||||||||||||
080148A | BOONE, TOWN OF | PUEBLO COUNTY | 09/06/74 | 08/15/19 | 08/15/19(M) | 07/15/85 | No | |||||||||||||||||||||||||||||||||||
080023D | BOULDER COUNTY * | BOULDER COUNTY | 02/01/79 | 08/15/19 | 02/01/79 | No | 10/01/91 | 10/01/15 | 5 | 25% | 10% | |||||||||||||||||||||||||||||||
080024D | BOULDER, CITY OF | BOULDER COUNTY | 06/14/74 | 07/17/78 | 12/07/17 | 07/17/78 | No | 10/01/92 | 10/01/13 | 5 | 25% | 10% | ||||||||||||||||||||||||||||||
080172B | BRECKENRIDGE, TOWN OF | SUMMIT COUNTY | 05/24/74 | 06/04/80 | 11/16/18 | 06/04/80 | No | |||||||||||||||||||||||||||||||||||
080004# | BRIGHTON, CITY OF | ADAMS COUNTY | 02/22/74 | 11/16/77 | 03/05/07 | 11/16/77 | No | |||||||||||||||||||||||||||||||||||
085073D | BROOMFIELD, CITY AND COUNTY OF | BROOMFIELD COUNTY | 09/07/73 | 08/15/19 | 09/07/73 | No | ||||||||||||||||||||||||||||||||||||
080130B | BRUSH, CITY OF | MORGAN COUNTY | 11/23/73 | 12/01/77 | 05/18/21 | 12/01/77 | No | 10/01/94 | 10/01/94 | 9 | 05% | 05% | ||||||||||||||||||||||||||||||
080030A | BUENA VISTA, TOWN OF | CHAFFEE COUNTY | 05/03/74 | 09/30/82 | 12/07/17 | 09/30/82 | No | |||||||||||||||||||||||||||||||||||
080192A | CALHAN, TOWN OF | EL PASO COUNTY | 01/17/75 | 03/18/86 | 12/07/18 | 03/18/86 | No | |||||||||||||||||||||||||||||||||||
080068# | CANON CITY, CITY OF | FREMONT COUNTY | 05/24/74 | 11/03/82 | 07/03/12 | 11/03/82 | No | 10/01/92 | 10/01/13 | 8 | 10% | 05% | ||||||||||||||||||||||||||||||
080234# | CARBONDALE, TOWN OF | GARFIELD COUNTY | 08/29/75 | 02/05/86 | 02/05/86 | 02/05/86 | No | |||||||||||||||||||||||||||||||||||
080050F | CASTLE ROCK, TOWN OF | DOUGLAS COUNTY | 03/29/74 | 08/15/78 | 03/16/16 | 08/15/78 | No | |||||||||||||||||||||||||||||||||||
080304# | CEDAREDGE, TOWN OF | DELTA COUNTY | 05/17/74 | 08/19/10 | 08/19/10 | 05/21/09 | No | |||||||||||||||||||||||||||||||||||
080315E | CENTENNIAL, CITY OF | ARAPAHOE COUNTY | 08/15/77 | 09/04/20 | 12/11/02 | No | 05/01/10 | 10/01/15 | 7 | 15% | 05% | |||||||||||||||||||||||||||||||
USE THE ARAPAHOE COUNTY [080011] FIRM, PANELS #0455, 0460, 0480, 0485 AND 0505. | ||||||||||||||||||||||||||||||||||||||||||
080077A | CENTRAL CITY , CITY OF | CLEAR CREEK COUNTY/GILPIN COUNTY | 08/30/74 | 03/01/86 | 04/06/22 | 03/01/86 | No | |||||||||||||||||||||||||||||||||||
080269A | CHAFFEE COUNTY* | CHAFFEE COUNTY | 06/03/77 | 03/04/87 | 12/07/17 | 03/04/87 | No | |||||||||||||||||||||||||||||||||||
080013E | CHERRY HILLS VILLAGE, CITY OF | ARAPAHOE COUNTY | 05/10/74 | 08/01/78 | 09/04/20 | 08/01/78 | No | 10/01/96 | 10/01/16 | 7 | 15% | 05% | ||||||||||||||||||||||||||||||
080034C | CLEAR CREEK COUNTY * | CLEAR CREEK COUNTY | 03/11/80 | 12/20/19 | 03/11/80 | No | ||||||||||||||||||||||||||||||||||||
080210# | COAL CREEK, TOWN OF | FREMONT COUNTY | 08/15/75 | 09/19/07 | 01/06/12 | 02/04/11 | No | |||||||||||||||||||||||||||||||||||
080116# | COLLBRAN, TOWN OF | MESA COUNTY | 08/30/74 | 04/15/82 | 10/16/12 | 04/15/82 | No | |||||||||||||||||||||||||||||||||||
080060A | COLORADO SPRINGS, CITY OF | EL PASO COUNTY | 02/01/74 | 12/18/86 | 12/07/18 | 12/18/86 | No | 10/01/92 | 10/01/17 | 5 | 25% | 10% | ||||||||||||||||||||||||||||||
080014E | COLUMBINE VALLEY, TOWN OF | ARAPAHOE COUNTY | 01/25/74 | 06/15/78 | 09/04/20 | 06/15/78 | No | |||||||||||||||||||||||||||||||||||
080006E | COMMERCE CITY, CITY OF | ADAMS COUNTY | 06/28/74 | 02/15/78 | 12/02/21 | 02/15/78 | No | |||||||||||||||||||||||||||||||||||
080037# | CONEJOS COUNTY * | CONEJOS COUNTY | 11/16/90 | (All Zone D) | 11/16/90 | No | ||||||||||||||||||||||||||||||||||||
080121# | CORTEZ, CITY OF | MONTEZUMA COUNTY | 05/17/74 | 04/01/77 | 09/26/08(M) | 04/01/77 | No | |||||||||||||||||||||||||||||||||||
080276# | COSTILLA COUNTY* | COSTILLA COUNTY | 07/16/91 | 07/16/91(M) | 07/16/91 | No | ||||||||||||||||||||||||||||||||||||
080119# | CRAIG, CITY OF | MOFFAT COUNTY | 05/03/74 | 09/28/84 | 09/28/84 | 09/28/84 | No | |||||||||||||||||||||||||||||||||||
080149# | CRAWFORD, TOWN OF | DELTA COUNTY | 08/19/10 | (NSFHA) | 08/30/13 | No | ||||||||||||||||||||||||||||||||||||
080118 | CREEDE, CITY OF | MINERAL COUNTY | 08/16/74 | 01/01/86 | 01/01/86(L) | 01/01/86 | No | |||||||||||||||||||||||||||||||||||
080079# | CRESTED BUTTE, TOWN OF | GUNNISON COUNTY | 06/14/74 | 09/04/85 | 05/16/13 | 09/04/85 | No | |||||||||||||||||||||||||||||||||||
Page 1 of | 7 | 09/23/2023 | ||||||||||||||||||||||||||||||||||||||||
![]() |
Community Status Book Report |
![]() |
||||||||||||||||||||||||||||||||||||||||
COLORADO | ||||||||||||||||||||||||||||||||||||||||||
Communities Participating in the National Flood Program | ||||||||||||||||||||||||||||||||||||||||||
Click here for not participating | ||||||||||||||||||||||||||||||||||||||||||
CID | Community Name | County | Init FHBM Identified | Init FIRM Identified | Curr Eff Map Date | Reg-Emer Date | Tribal | CRS Entry Date | Curr Eff Date | Curr Class | % Disc SFHA | % Disc Non SFHA | ||||||||||||||||||||||||||||||
080163 | CRESTONE, TOWN OF | SAGUACHE COUNTY | 01/04/22(E) | No | ||||||||||||||||||||||||||||||||||||||
080174# | CRIPPLE CREEK, CITY OF | TELLER COUNTY | 09/13/74 | 12/18/85 | 09/25/09(M) | 12/18/85 | No | |||||||||||||||||||||||||||||||||||
080211 | CROWLEY, CITY OF | CROWLEY COUNTY | 08/15/75 | (NSFHA) | 12/11/85 | No | ||||||||||||||||||||||||||||||||||||
080236B | DACONO, CITY OF | WELD COUNTY | 09/05/75 | 07/16/79 | 01/20/16 | 07/16/79 | No | |||||||||||||||||||||||||||||||||||
080307# | DE BEQUE, TOWN OF | MESA COUNTY | 04/17/89 | 10/16/12 | 04/17/89 | No | ||||||||||||||||||||||||||||||||||||
080015# | DEER TRAIL, CITY OF | ARAPAHOE COUNTY | 11/29/74 | 08/16/95 | (NSFHA) | 11/05/85 | No | |||||||||||||||||||||||||||||||||||
080154# | DEL NORTE, TOWN OF | RIO GRANDE COUNTY | 05/17/74 | 09/30/82 | 09/02/11 | 09/30/82 | No | |||||||||||||||||||||||||||||||||||
080041# | DELTA COUNTY * | DELTA COUNTY | 05/10/77 | 03/15/84 | 08/19/10 | 03/15/84 | No | |||||||||||||||||||||||||||||||||||
080043# | DELTA, CITY OF | DELTA COUNTY | 05/24/74 | 06/01/84 | 08/19/10 | 06/01/84 | No | 10/01/96 | 05/01/15 | 8 | 10% | 05% | ||||||||||||||||||||||||||||||
080046E | DENVER, CITY AND COUNTY OF | DENVER COUNTY | 12/28/75 | 04/15/86 | 09/04/20 | 04/15/86 | No | 10/01/96 | 04/01/23 | 6 | 20% | 10% | ||||||||||||||||||||||||||||||
080279# | DOLORES COUNTY * | DOLORES COUNTY | 01/24/78 | 03/01/86 | 03/01/86(L) | 03/01/86 | No | |||||||||||||||||||||||||||||||||||
080122# | DOLORES, TOWN OF | MONTEZUMA COUNTY | 02/07/75 | 09/29/89 | 09/26/08 | 09/29/89 | No | |||||||||||||||||||||||||||||||||||
080049E | DOUGLAS COUNTY* | DOUGLAS COUNTY | 02/07/75 | 09/03/80 | 12/02/21 | 09/03/80 | No | 10/01/96 | 05/01/20 | 5 | 25% | 10% | ||||||||||||||||||||||||||||||
080047 | DOVE CREEK, CITY OF | DOLORES COUNTY | 05/24/74 | 01/01/86 | 01/01/86(L) | 01/01/86 | No | |||||||||||||||||||||||||||||||||||
080099# | DURANGO, CITY OF | LA PLATA COUNTY | 11/30/73 | 01/17/79 | 08/19/10 | 01/17/79 | No | 10/01/92 | 10/01/92 | 9 | 05% | 05% | ||||||||||||||||||||||||||||||
080051# | EAGLE COUNTY * | EAGLE COUNTY | 11/01/77 | 11/19/80 | 12/04/07 | 11/19/80 | No | 10/01/08 | 10/01/18 | 7 | 15% | 05% | ||||||||||||||||||||||||||||||
080238# | EAGLE, TOWN OF | EAGLE COUNTY | 08/15/75 | 03/18/80 | 12/04/07 | 03/18/80 | No | |||||||||||||||||||||||||||||||||||
080180B | EATON, TOWN OF | WELD COUNTY | 05/10/74 | 06/04/80 | 01/20/16 | 06/04/80 | No | |||||||||||||||||||||||||||||||||||
080089F | EDGEWATER, CITY OF | JEFFERSON COUNTY | 06/14/74 | 08/15/89 | 08/02/22 | 08/15/89 | No | |||||||||||||||||||||||||||||||||||
080059A | EL PASO COUNTY* | EL PASO COUNTY | 12/27/74 | 12/18/86 | 12/07/18 | 12/18/86 | No | 10/01/92 | 10/01/10 | 7 | 15% | 05% | ||||||||||||||||||||||||||||||
080055# | ELBERT COUNTY* | ELBERT COUNTY | 03/17/11 | 03/17/11 | 08/13/07 | No | ||||||||||||||||||||||||||||||||||||
080056# | ELIZABETH, TOWN OF | ELBERT COUNTY | 09/06/74 | 03/17/11 | 03/17/11(M) | 05/22/15 | No | |||||||||||||||||||||||||||||||||||
085074E | ENGLEWOOD, CITY OF | ARAPAHOE COUNTY | 02/26/71 | 02/09/72 | 09/04/20 | 02/11/72 | No | 10/01/95 | 10/01/22 | 6 | 20% | 10% | ||||||||||||||||||||||||||||||
080181D | ERIE, TOWN OF | BOULDER COUNTY/WELD COUNTY | 06/28/74 | 10/17/78 | 08/15/19 | 10/17/78 | No | |||||||||||||||||||||||||||||||||||
080193E | ESTES PARK,TOWN OF | LARIMER COUNTY | 09/19/75 | 01/17/79 | 01/15/21 | 01/17/79 | No | |||||||||||||||||||||||||||||||||||
080182B | EVANS, CITY OF | WELD COUNTY | 04/05/74 | 04/02/79 | 11/30/23(>) | 04/02/79 | No | |||||||||||||||||||||||||||||||||||
080239# | FAIRPLAY, TOWN OF | PARK COUNTY | 07/18/75 | 08/05/86 | 12/18/09(M) | 08/05/86 | No | |||||||||||||||||||||||||||||||||||
080240E | FEDERAL HEIGHTS, CITY OF | ADAMS COUNTY | 07/11/75 | 04/15/86 | 12/02/21 | 04/15/86 | No | |||||||||||||||||||||||||||||||||||
080241B | FIRESTONE, TOWN OF | WELD COUNTY | 09/19/75 | 12/18/79 | 11/30/23(>) | 12/18/79 | No | |||||||||||||||||||||||||||||||||||
080112B | FLEMING, TOWN OF | LOGAN COUNTY | 11/08/74 | 05/16/16 | 05/16/16 | 07/15/85 | No | |||||||||||||||||||||||||||||||||||
080070# | FLORENCE, CITY OF | FREMONT COUNTY | 05/17/74 | 12/04/84 | 01/06/12 | 12/04/84 | No | |||||||||||||||||||||||||||||||||||
080102# | FORT COLLINS, CITY OF | LARIMER COUNTY | 06/28/74 | 07/16/79 | 05/02/12 | 07/16/79 | No | 10/01/91 | 05/01/16 | 2 | 40% | 10% | ||||||||||||||||||||||||||||||
080183B | FORT LUPTON, CITY OF | WELD COUNTY | 05/31/74 | 04/02/79 | 11/30/23(>) | 04/02/79 | No | |||||||||||||||||||||||||||||||||||
080131B | FORT MORGAN, CITY OF | MORGAN COUNTY | 10/29/76 | 02/05/86 | 05/18/21 | 02/05/86 | No | |||||||||||||||||||||||||||||||||||
080061A | FOUNTAIN, CITY OF | EL PASO COUNTY | 06/28/74 | 06/05/85 | 12/07/18 | 06/05/85 | No | 10/01/92 | 04/01/22 | 10 | 0% | |||||||||||||||||||||||||||||||
080073# | FRASER, TOWN OF | GRAND COUNTY | 09/06/74 | 01/02/08 | 01/02/08 | 01/02/08 | No | |||||||||||||||||||||||||||||||||||
080244B | FREDERICK, TOWN OF | WELD COUNTY | 09/26/75 | 07/16/79 | 11/30/23(>) | 07/16/79 | No | |||||||||||||||||||||||||||||||||||
080067# | FREMONT COUNTY * | FREMONT COUNTY | 08/16/74 | 09/29/89 | 07/03/12 | 09/29/89 | No | 10/01/93 | 05/01/08 | 9 | 05% | 05% | ||||||||||||||||||||||||||||||
080245B | FRISCO, TOWN OF | SUMMIT COUNTY | 10/15/76 | 05/15/80 | 11/16/18 | 05/15/80 | No | 10/01/93 | 10/01/98 | 8 | 10% | 05% | ||||||||||||||||||||||||||||||
080194# | FRUITA, CITY OF | MESA COUNTY | 01/24/75 | 12/01/81 | 10/16/12 | 12/01/81 | No | |||||||||||||||||||||||||||||||||||
080205# | GARFIELD COUNTY* | GARFIELD COUNTY | 12/15/77 | 08/02/06 | 12/15/77 | No | ||||||||||||||||||||||||||||||||||||
080035C | GEORGETOWN, TOWN OF | CLEAR CREEK COUNTY | 06/14/74 | 06/05/89 | 12/20/19 | 06/05/89 | No | |||||||||||||||||||||||||||||||||||
080213B | GILCREST, TOWN OF | WELD COUNTY | 08/22/75 | 01/20/16 | 11/30/23(>) | 06/10/80 | No | |||||||||||||||||||||||||||||||||||
080075A | GILPIN COUNTY * | GILPIN COUNTY | 06/10/77 | 03/01/86 | 04/06/22(M) | 03/01/86 | No | |||||||||||||||||||||||||||||||||||
080247E | GLENDALE, CITY OF | ARAPAHOE COUNTY | 04/17/89 | 09/04/20 | 12/05/05 | No | ||||||||||||||||||||||||||||||||||||
080071# | GLENWOOD SPRINGS, CITY OF | GARFIELD COUNTY | 11/14/75 | 10/15/85 | 10/15/85 | 07/16/79 | No | |||||||||||||||||||||||||||||||||||
080090F | GOLDEN, CITY OF | JEFFERSON COUNTY | 11/05/76 | 05/18/85 | 12/20/19 | 05/15/85 | No | 10/01/96 | 05/01/11 | 7 | 15% | 05% | ||||||||||||||||||||||||||||||
080144A | GRANADA, TOWN OF | PROWERS COUNTY | 07/18/75 | 09/24/84 | 04/19/16 | 09/24/84 | No | |||||||||||||||||||||||||||||||||||
080248# | GRANBY, TOWN OF | GRAND COUNTY | 08/15/75 | 01/02/08 | 01/02/08(M) | 05/15/08 | No | |||||||||||||||||||||||||||||||||||
080280# | GRAND COUNTY * | GRAND COUNTY | 01/02/08 | 01/02/08 | 04/29/21 | No | ||||||||||||||||||||||||||||||||||||
080117# | GRAND JUNCTION, CITY OF | MESA COUNTY | 02/01/74 | 01/06/83 | 10/16/12 | 01/06/83 | No | |||||||||||||||||||||||||||||||||||
080214# | GRAND LAKE, TOWN OF | GRAND COUNTY | 08/15/75 | 01/01/86 | 01/02/08(M) | 01/01/86 | No | |||||||||||||||||||||||||||||||||||
080184B | GREELEY, CITY OF | WELD COUNTY | 05/03/74 | 07/16/79 | 11/30/23(>) | 07/16/79 | No | |||||||||||||||||||||||||||||||||||
080062A | GREEN MOUNTAIN FALLS, TOWN OF | EL PASO COUNTY | 08/30/74 | 06/05/85 | 12/07/18 | 06/05/85 | No | 10/01/03 | 10/01/10 | 7 | 15% | 05% | ||||||||||||||||||||||||||||||
080195E | GREENWOOD VILLAGE, CITY OF | ARAPAHOE COUNTY | 12/27/74 | 01/05/78 | 09/04/20 | 01/05/78 | No | |||||||||||||||||||||||||||||||||||
Page 2 of | 7 | 09/23/2023 | ||||||||||||||||||||||||||||||||||||||||
![]() |
Community Status Book Report |
![]() |
||||||||||||||||||||||||||||||||||||||||
COLORADO | ||||||||||||||||||||||||||||||||||||||||||
Communities Participating in the National Flood Program | ||||||||||||||||||||||||||||||||||||||||||
Click here for not participating | ||||||||||||||||||||||||||||||||||||||||||
CID | Community Name | County | Init FHBM Identified | Init FIRM Identified | Curr Eff Map Date | Reg-Emer Date | Tribal | CRS Entry Date | Curr Eff Date | Curr Class | % Disc SFHA | % Disc Non SFHA | ||||||||||||||||||||||||||||||
080078# | GUNNISON COUNTY * | GUNNISON COUNTY | 01/03/75 | 09/29/89 | 05/16/13 | 09/29/89 | No | 10/01/94 | 05/01/18 | 9 | 05% | 05% | ||||||||||||||||||||||||||||||
080080# | GUNNISON, CITY OF | GUNNISON COUNTY | 03/22/74 | 04/18/83 | 05/16/13 | 04/18/83 | No | 10/01/95 | 04/01/22 | 7 | 15% | 05% | ||||||||||||||||||||||||||||||
080295# | GYPSUM, TOWN OF | EAGLE COUNTY | 01/08/80 | 09/16/81 | 12/04/07 | 09/16/81 | No | |||||||||||||||||||||||||||||||||||
080140 | HAXTUN, TOWN OF | PHILLIPS COUNTY | 05/10/74 | (NSFHA) | 12/11/85 | No | ||||||||||||||||||||||||||||||||||||
080157# | HAYDEN, TOWN OF | ROUTT COUNTY | 06/28/74 | 06/01/78 | 02/04/05 | 06/01/78 | No | |||||||||||||||||||||||||||||||||||
080081# | HINSDALE COUNTY* | HINSDALE COUNTY | 05/24/77 | 05/24/77 | 09/30/87 | 09/30/87 | No | |||||||||||||||||||||||||||||||||||
080145A | HOLLY, TOWN OF | PROWERS COUNTY | 05/17/74 | 04/19/16 | 04/19/16 | 05/20/83 | No | |||||||||||||||||||||||||||||||||||
080141# | HOLYOKE, CITY OF | PHILLIPS COUNTY | 06/28/74 | 02/19/87 | 02/19/87 | 02/19/87 | No | |||||||||||||||||||||||||||||||||||
080044# | HOTCHKISS, TOWN OF | DELTA COUNTY | 06/21/74 | 07/03/85 | 08/19/10 | 07/03/85 | No | |||||||||||||||||||||||||||||||||||
080249B | HUDSON, TOWN OF | WELD COUNTY | 03/21/78 | 03/18/80 | 01/20/16 | 01/20/16 | No | |||||||||||||||||||||||||||||||||||
080206 | HUERFANO COUNTY* | HUERFANO COUNTY | 11/22/77 | 10/01/86 | 10/01/86(L) | 10/01/86 | No | |||||||||||||||||||||||||||||||||||
080036C | IDAHO SPRINGS, CITY OF | CLEAR CREEK COUNTY | 06/14/74 | 11/15/78 | 12/20/19 | 11/15/78 | No | |||||||||||||||||||||||||||||||||||
080268# | IGNACIO, TOWN OF | LA PLATA COUNTY | 03/22/74 | 08/19/10 | (NSFHA) | 03/27/86 | No | |||||||||||||||||||||||||||||||||||
080207B | ILIFF, TOWN OF | LOGAN COUNTY | 12/27/74 | 08/04/87 | 05/04/21 | 08/04/87 | No | |||||||||||||||||||||||||||||||||||
080216# | JAMESTOWN, TOWN OF | BOULDER COUNTY | 07/11/75 | 07/18/83 | 12/18/12 | 07/18/83 | No | |||||||||||||||||||||||||||||||||||
080087F | JEFFERSON COUNTY * | JEFFERSON COUNTY | 11/22/74 | 08/05/86 | 08/02/22 | 08/05/86 | No | 10/01/05 | 10/01/20 | 5 | 25% | 10% | ||||||||||||||||||||||||||||||
080250E | JOHNSTOWN, TOWN OF | LARIMER COUNTY/WELD COUNTY | 12/19/06 | 01/15/21 | 12/19/06 | No | ||||||||||||||||||||||||||||||||||||
080169A | JULESBURG, TOWN OF | SEDGWICK COUNTY | 05/24/74 | 04/02/86 | 05/18/21 | 04/02/86 | No | |||||||||||||||||||||||||||||||||||
080251B | KEENESBURG, TOWN OF | WELD COUNTY | 03/21/78 | 03/18/80 | 01/20/16(M) | 08/24/81 | No | |||||||||||||||||||||||||||||||||||
080185B | KERSEY, TOWN OF | WELD COUNTY | 12/27/74 | 01/20/16 | 11/30/23(>) | 02/05/21 | No | |||||||||||||||||||||||||||||||||||
080057# | KIOWA, TOWN OF | ELBERT COUNTY | 09/06/74 | 03/17/11 | 03/17/11(M) | 03/17/11 | No | |||||||||||||||||||||||||||||||||||
080038 | LA JARA, TOWN OF | CONEJOS COUNTY | 05/17/74 | 06/30/76 | (NSFHA) | 06/30/76 | No | |||||||||||||||||||||||||||||||||||
080133# | LA JUNTA, CITY OF | OTERO COUNTY | 04/12/74 | 12/01/82 | 12/01/82 | 12/01/82 | No | |||||||||||||||||||||||||||||||||||
080097# | LA PLATA COUNTY * | LA PLATA COUNTY | 06/03/77 | 12/15/81 | 08/19/10 | 12/15/81 | No | |||||||||||||||||||||||||||||||||||
080186B | LA SALLE, TOWN OF | WELD COUNTY | 05/28/76 | 01/20/16 | 11/30/23(>) | 05/25/78 | No | |||||||||||||||||||||||||||||||||||
080084# | LA VETA, TOWN OF | HUERFANO COUNTY | 12/27/74 | 09/29/86 | 09/29/86 | 09/29/86 | No | |||||||||||||||||||||||||||||||||||
080026D | LAFAYETTE, CITY OF | BOULDER COUNTY | 05/24/74 | 03/18/80 | 08/15/19 | 03/18/80 | No | |||||||||||||||||||||||||||||||||||
080082# | LAKE CITY, TOWN OF | HINSDALE COUNTY | 08/13/76 | 08/13/76 | 09/30/87 | 09/30/87 | No | |||||||||||||||||||||||||||||||||||
080282# | LAKE COUNTY * | LAKE COUNTY | 10/18/77 | 03/01/98 | 03/01/98(L) | 03/01/98 | No | |||||||||||||||||||||||||||||||||||
085075F | LAKEWOOD, CITY OF | JEFFERSON COUNTY | 07/21/72 | 01/04/74 | 08/02/22 | 07/21/72 | No | 10/01/91 | 10/01/05 | 6 | 20% | 10% | ||||||||||||||||||||||||||||||
080146A | LAMAR, CITY OF | PROWERS COUNTY | 03/22/74 | 11/17/82 | 04/19/16 | 11/17/82 | No | |||||||||||||||||||||||||||||||||||
080101E | LARIMER COUNTY * | LARIMER COUNTY | 12/17/74 | 04/02/79 | 01/15/21 | 04/02/79 | No | 10/01/92 | 10/01/97 | 10 | 0% | |||||||||||||||||||||||||||||||
080309# | LARKSPUR, TOWN OF | DOUGLAS COUNTY | 09/30/87 | 09/30/05 | 09/30/87 | No | ||||||||||||||||||||||||||||||||||||
080105A | LAS ANIMAS COUNTY* | LAS ANIMAS COUNTY | 09/01/77 | 04/03/84 | 08/28/19 | 09/01/77 | No | |||||||||||||||||||||||||||||||||||
080022 | LAS ANIMAS, CITY OF | BENT COUNTY | 01/09/74 | (NSFHA) | 07/10/85 | No | ||||||||||||||||||||||||||||||||||||
080096 | LEADVILLE, CITY OF | LAKE COUNTY | 03/07/75 | (NSFHA) | 03/06/08 | No | ||||||||||||||||||||||||||||||||||||
080109# | LIMON, TOWN OF | LINCOLN COUNTY | 06/28/74 | 11/01/84 | 11/01/84 | 11/01/84 | No | |||||||||||||||||||||||||||||||||||
080283 | LINCOLN COUNTY * | LINCOLN COUNTY | 04/14/14(E) | No | ||||||||||||||||||||||||||||||||||||||
080017E | LITTLETON, CITY OF | ARAPAHOE COUNTY | 02/01/74 | 12/01/78 | 09/04/20 | 12/01/78 | No | 10/01/92 | 10/01/18 | 5 | 25% | 10% | ||||||||||||||||||||||||||||||
080319E | LONE TREE, CITY OF | DOUGLAS COUNTY | 02/07/75 | 09/03/80 | 12/02/21 | 04/08/05 | No | |||||||||||||||||||||||||||||||||||
Use Douglas County, CO FIRM 080049 (Index dated 1/5/1996) panels 0050C and 0065 C (dated 9/30/1987). | ||||||||||||||||||||||||||||||||||||||||||
