![]() |
Community Status Book Report |
![]() |
||||||||||||||||||||||||||||||||||||||||
ARIZONA | ||||||||||||||||||||||||||||||||||||||||||
Communities Participating in the National Flood Program | ||||||||||||||||||||||||||||||||||||||||||
Click here for not participating | ||||||||||||||||||||||||||||||||||||||||||
CID | Community Name | County | Init FHBM Identified | Init FIRM Identified | Curr Eff Map Date | Reg-Emer Date | Tribal | CRS Entry Date | Curr Eff Date | Curr Class | % Disc SFHA | % Disc Non SFHA | ||||||||||||||||||||||||||||||
040001# | APACHE COUNTY * | APACHE COUNTY | 12/20/74 | 07/05/82 | 09/28/07 | 07/05/82 | No | |||||||||||||||||||||||||||||||||||
040120# | APACHE JUNCTION, CITY OF | PINAL COUNTY | 06/10/80 | 09/30/82 | 12/04/07 | 09/30/82 | No | |||||||||||||||||||||||||||||||||||
040038E | AVONDALE, CITY OF | MARICOPA COUNTY | 02/15/74 | 06/15/79 | 09/18/20 | 06/15/79 | No | |||||||||||||||||||||||||||||||||||
040013# | BENSON, CITY OF | COCHISE COUNTY | 01/16/74 | 06/25/76 | 02/03/16 | 06/25/76 | No | 10/01/91 | 10/01/92 | 10 | 0% | |||||||||||||||||||||||||||||||
040014# | BISBEE, CITY OF | COCHISE COUNTY | 08/30/74 | 01/03/79 | 08/28/08 | 01/03/79 | No | 10/01/91 | 10/01/92 | 10 | 0% | |||||||||||||||||||||||||||||||
040039E | BUCKEYE, CITY OF | MARICOPA COUNTY | 05/24/77 | 02/15/80 | 09/18/20 | 02/15/80 | No | |||||||||||||||||||||||||||||||||||
040125F | BULLHEAD CITY, CITY OF | MOHAVE COUNTY | 01/10/75 | 03/15/82 | 12/02/15 | 03/15/82 | No | |||||||||||||||||||||||||||||||||||
040131H | CAMP VERDE, TOWN OF | YAVAPAI COUNTY | 07/25/78 | 08/19/85 | 10/16/15 | 12/30/88 | No | 10/01/91 | 05/01/17 | 8 | 10% | 05% | ||||||||||||||||||||||||||||||
040126E | CAREFREE, TOWN OF | MARICOPA COUNTY | 07/02/79 | 07/20/21 | 07/02/79 | No | ||||||||||||||||||||||||||||||||||||
040080C | CASA GRANDE, CITY OF | PINAL COUNTY | 04/05/74 | 08/01/77 | 05/16/19 | 08/01/77 | No | 10/01/91 | 10/01/12 | 8 | 10% | 05% | ||||||||||||||||||||||||||||||
040129E | CAVE CREEK, TOWN OF | MARICOPA COUNTY | 06/09/88 | 07/20/21 | 06/09/88 | No | ||||||||||||||||||||||||||||||||||||
040040E | CHANDLER, CITY OF | MARICOPA COUNTY | 05/24/77 | 07/16/80 | 11/04/15 | 07/16/80 | No | 10/01/91 | 05/01/04 | 7 | 15% | 05% | ||||||||||||||||||||||||||||||
040094H | CHINO VALLEY, TOWN OF | YAVAPAI COUNTY | 05/03/74 | 09/01/81 | 08/24/21 | 09/01/81 | No | 10/01/91 | 10/01/11 | 10 | 0% | |||||||||||||||||||||||||||||||
040095H | CLARKDALE, TOWN OF | YAVAPAI COUNTY | 08/23/74 | 12/01/82 | 10/16/15 | 12/01/82 | No | 10/01/91 | 05/01/17 | 8 | 10% | 05% | ||||||||||||||||||||||||||||||
040035# | CLIFTON, TOWN OF | GREENLEE COUNTY | 06/07/74 | 03/01/84 | 09/28/07 | 03/01/84 | No | |||||||||||||||||||||||||||||||||||
040012C | COCHISE COUNTY* | COCHISE COUNTY | 09/06/74 | 12/04/84 | 10/20/16 | 12/04/84 | No | 10/01/91 | 10/01/91 | 9 | 05% | 05% | ||||||||||||||||||||||||||||||
040019G | COCONINO COUNTY * | COCONINO COUNTY | 01/24/75 | 11/16/83 | 03/21/23 | 11/16/83 | No | 10/01/91 | 10/01/99 | 8 | 10% | 05% | ||||||||||||||||||||||||||||||
040059# | COLORADO CITY, CITY OF | MOHAVE COUNTY | 08/04/88 | 11/18/09 | 08/04/88 | No | ||||||||||||||||||||||||||||||||||||
040082# | COOLIDGE, CITY OF | PINAL COUNTY | 04/05/74 | 12/04/07 | 12/04/07(M) | 06/10/80 | No | |||||||||||||||||||||||||||||||||||
040096H | COTTONWOOD, CITY OF | YAVAPAI COUNTY | 06/07/74 | 09/16/81 | 10/16/15 | 09/16/81 | No | |||||||||||||||||||||||||||||||||||
040061H | DEWEY-HUMBOLDT, TOWN OF | YAVAPAI COUNTY | 08/19/85 | 08/24/21 | 04/11/08 | No | 10/01/07 | 05/01/17 | 8 | 10% | 05% | |||||||||||||||||||||||||||||||
Use Yavapai County FIRM panels, 04025C2115F, c2120F, c2140F, c2500F, anc c2525F | ||||||||||||||||||||||||||||||||||||||||||
040015C | DOUGLAS, CITY OF | COCHISE COUNTY | 06/28/74 | 09/29/78 | 10/20/16 | 09/29/78 | No | |||||||||||||||||||||||||||||||||||
040036# | DUNCAN, TOWN OF | GREENLEE COUNTY | 09/13/74 | 08/02/82 | 09/28/07 | 08/02/82 | No | |||||||||||||||||||||||||||||||||||
040103# | EAGAR, TOWN OF | APACHE COUNTY | 08/08/75 | 01/06/82 | 09/28/07 | 01/06/82 | No | |||||||||||||||||||||||||||||||||||
040041E | EL MIRAGE, CITY OF | MARICOPA COUNTY | 02/15/74 | 12/01/78 | 09/18/20 | 12/01/78 | No | |||||||||||||||||||||||||||||||||||
040083C | ELOY, CITY OF | PINAL COUNTY | 05/31/74 | 09/18/87 | 05/16/19 | 08/05/80 | No | |||||||||||||||||||||||||||||||||||
040020C | FLAGSTAFF, CITY OF | COCONINO COUNTY | 06/28/74 | 01/19/83 | (NSFHA) | 01/19/83 | No | 10/01/91 | 05/01/14 | 5 | 25% | 10% | ||||||||||||||||||||||||||||||
040084# | FLORENCE, TOWN OF | PINAL COUNTY | 05/03/74 | 08/17/81 | 12/04/07 | 08/17/81 | No | |||||||||||||||||||||||||||||||||||
040133F | FORT MOJAVE INDIAN TRIBE | MOHAVE COUNTY | 11/18/09 | 12/30/20 | 03/18/96 | Yes | ||||||||||||||||||||||||||||||||||||
SEE ENTRY FOR FORT MOJAVE INDIAN TRIBE UNDER CID 060743, CALIFORNIA. MAILING ADDRESSEE IS IN THE STATE OF CALIFORNIA. | ||||||||||||||||||||||||||||||||||||||||||
040135# | FOUNTAIN HILLS, TOWN OF | MARICOPA COUNTY | 07/19/01 | 10/16/13 | 02/10/94 | No | ||||||||||||||||||||||||||||||||||||
040021# | FREDONIA, TOWN OF | COCONINO COUNTY | 06/07/74 | 03/17/82 | 09/03/10 | 05/17/82 | No | |||||||||||||||||||||||||||||||||||
040043E | GILA BEND, TOWN OF | MARICOPA COUNTY | 01/18/74 | 12/04/79 | 11/04/15 | 12/04/79 | No | |||||||||||||||||||||||||||||||||||
040028# | GILA COUNTY * | GILA COUNTY | 11/01/74 | 09/27/85 | 12/04/07 | 09/27/85 | No | |||||||||||||||||||||||||||||||||||
040044E | GILBERT, TOWN OF | MARICOPA COUNTY | 04/05/74 | 01/16/80 | 11/04/15 | 01/16/80 | No | 10/01/91 | 05/01/19 | 7 | 15% | 05% | ||||||||||||||||||||||||||||||
040045E | GLENDALE, CITY OF | MARICOPA COUNTY | 07/26/74 | 04/16/79 | 09/18/20 | 04/16/79 | No | 10/01/91 | 05/01/10 | 7 | 15% | 05% | ||||||||||||||||||||||||||||||
040029# | GLOBE, CITY OF | GILA COUNTY | 05/24/74 | 05/01/80 | 12/04/07 | 05/01/80 | No | |||||||||||||||||||||||||||||||||||
040046E | GOODYEAR, CITY OF | MARICOPA COUNTY | 03/15/74 | 07/16/79 | 09/18/20 | 07/16/79 | No | |||||||||||||||||||||||||||||||||||
040032# | GRAHAM COUNTY* | GRAHAM COUNTY | 01/17/75 | 12/04/84 | 09/28/07 | 12/04/84 | No | |||||||||||||||||||||||||||||||||||
040110# | GREENLEE COUNTY* | GREENLEE COUNTY | 10/25/77 | 07/18/85 | 09/28/07 | 07/18/85 | No | |||||||||||||||||||||||||||||||||||
040111E | GUADALUPE, TOWN OF | MARICOPA COUNTY | 04/15/88 | 09/18/20 | 04/01/94 | No | ||||||||||||||||||||||||||||||||||||
040104# | HAYDEN, TOWN OF | PINAL COUNTY/GILA COUNTY | 04/23/76 | 09/14/79 | 12/04/07 | 09/14/79 | No | |||||||||||||||||||||||||||||||||||
040067C | HOLBROOK, CITY OF | NAVAJO COUNTY | 10/29/76 | 09/30/83 | 08/17/15 | 09/30/83 | No | 10/01/95 | 10/01/14 | 7 | 15% | 05% | ||||||||||||||||||||||||||||||
040016# | HUACHUCA CITY, TOWN OF | COCHISE COUNTY | 12/28/73 | 02/14/76 | 08/28/08 | 02/14/76 | No | |||||||||||||||||||||||||||||||||||
040138H | JEROME, TOWN OF | YAVAPAI COUNTY | 06/06/01 | (NSFHA) | 12/10/14 | No | ||||||||||||||||||||||||||||||||||||
040085# | KEARNY, TOWN OF | PINAL COUNTY | 11/30/73 | 08/17/81 | 12/04/07 | 08/17/81 | No | |||||||||||||||||||||||||||||||||||
040060F | KINGMAN, CITY OF | MOHAVE COUNTY | 05/31/74 | 08/15/77 | 02/18/15 | 08/15/77 | No | |||||||||||||||||||||||||||||||||||
040122# | LA PAZ COUNTY* | LA PAZ COUNTY | 09/19/84 | 05/05/14 | 09/19/84 | No | ||||||||||||||||||||||||||||||||||||
040116F | LAKE HAVASU, CITY OF | MOHAVE COUNTY | 08/26/80 | 11/18/09 | 12/02/15 | 09/01/81 | No | |||||||||||||||||||||||||||||||||||
040128E | LITCHFIELD PARK, CITY OF | MARICOPA COUNTY | 09/29/89 | 09/18/20 | 08/19/88 | No | ||||||||||||||||||||||||||||||||||||
Page 1 of | 4 | 09/28/2023 | ||||||||||||||||||||||||||||||||||||||||
![]() |
Community Status Book Report |
![]() |
||||||||||||||||||||||||||||||||||||||||
ARIZONA | ||||||||||||||||||||||||||||||||||||||||||
Communities Participating in the National Flood Program | ||||||||||||||||||||||||||||||||||||||||||
Click here for not participating | ||||||||||||||||||||||||||||||||||||||||||
CID | Community Name | County | Init FHBM Identified | Init FIRM Identified | Curr Eff Map Date | Reg-Emer Date | Tribal | CRS Entry Date | Curr Eff Date | Curr Class | % Disc SFHA | % Disc Non SFHA | ||||||||||||||||||||||||||||||
040086# | MAMMOTH, TOWN OF | PINAL COUNTY | 12/07/73 | 09/15/81 | 12/04/07 | 09/15/81 | No | |||||||||||||||||||||||||||||||||||
040118# | MARANA, TOWN OF | PINAL COUNTY/PIMA COUNTY | 12/17/73 | 08/01/84 | 06/16/11 | 08/01/84 | No | 10/01/12 | 05/01/18 | 7 | 15% | 05% | ||||||||||||||||||||||||||||||
040037E | MARICOPA COUNTY* | MARICOPA COUNTY | 07/02/79 | 07/20/21 | 07/02/79 | No | 10/01/91 | 05/01/12 | 4 | 30% | 10% | |||||||||||||||||||||||||||||||
040052# | MARICOPA, CITY OF | PINAL COUNTY | 01/10/75 | 12/04/07 | 06/16/14 | 12/27/07 | No | |||||||||||||||||||||||||||||||||||
040048E | MESA, CITY OF | MARICOPA COUNTY | 04/13/73 | 05/15/80 | 09/18/20 | 05/15/80 | No | 10/01/91 | 04/01/98 | 10 | 0% | |||||||||||||||||||||||||||||||
040030# | MIAMI, TOWN OF | GILA COUNTY | 06/28/74 | 05/01/80 | 12/04/07 | 05/01/80 | No | |||||||||||||||||||||||||||||||||||
040058F | MOHAVE COUNTY* | MOHAVE COUNTY | 01/10/75 | 03/15/82 | 12/30/20 | 03/15/82 | No | 10/01/95 | 05/01/13 | 6 | 20% | 10% | ||||||||||||||||||||||||||||||
040066C | NAVAJO COUNTY * | NAVAJO COUNTY | 08/23/74 | 06/01/82 | 03/02/16 | 06/01/82 | No | 10/01/92 | 10/01/92 | 8 | 10% | 05% | ||||||||||||||||||||||||||||||
040091# | NOGALES, CITY OF | SANTA CRUZ COUNTY | 05/24/74 | 04/15/81 | 12/02/11 | 04/15/81 | No | |||||||||||||||||||||||||||||||||||
040109# | ORO VALLEY, TOWN OF | PIMA COUNTY | 04/11/75 | 12/04/79 | 06/16/11 | 12/04/79 | No | |||||||||||||||||||||||||||||||||||
040113# | PAGE, CITY OF | COCONINO COUNTY | 09/03/10 | 09/03/10(M) | 09/05/12 | No | ||||||||||||||||||||||||||||||||||||
040049E | PARADISE VALLEY, TOWN OF | MARICOPA COUNTY | 12/07/73 | 05/01/80 | 09/18/20 | 05/01/80 | No | |||||||||||||||||||||||||||||||||||
040100# | PARKER, TOWN OF | LA PAZ COUNTY | 12/17/76 | 08/28/08 | 12/17/76 | No | ||||||||||||||||||||||||||||||||||||
040092# | PATAGONIA, TOWN OF | SANTA CRUZ COUNTY | 04/09/76 | 03/18/80 | 12/02/11 | 03/18/80 | No | 10/01/18 | 10/01/18 | 9 | 05% | 05% | ||||||||||||||||||||||||||||||
040107# | PAYSON, TOWN OF | GILA COUNTY | 01/24/75 | 03/18/80 | 12/04/07 | 03/18/80 | No | |||||||||||||||||||||||||||||||||||
040050E | PEORIA, CITY OF | YAVAPAI COUNTY/MARICOPA COUNTY | 01/21/74 | 01/16/81 | 09/18/20 | 11/17/78 | No | |||||||||||||||||||||||||||||||||||
040051E | PHOENIX, CITY OF | MARICOPA COUNTY | 06/28/74 | 12/04/79 | 07/20/21 | 12/04/79 | No | 10/01/92 | 10/01/18 | 5 | 25% | 10% | ||||||||||||||||||||||||||||||
040073# | PIMA COUNTY * | PIMA COUNTY | 08/23/77 | 02/15/83 | 09/28/12 | 02/15/83 | No | 10/01/91 | 04/01/22 | 3 | 35% | 10% | ||||||||||||||||||||||||||||||
040033# | PIMA, TOWN OF | GRAHAM COUNTY | 05/24/74 | 02/15/84 | 09/28/07 | 02/15/84 | No | |||||||||||||||||||||||||||||||||||
040077C | PINAL COUNTY* | PINAL COUNTY | 01/10/75 | 08/15/83 | 05/16/19 | 08/15/83 | No | 05/01/15 | 05/01/20 | 6 | 20% | 10% | ||||||||||||||||||||||||||||||
040127C | PINETOP-LAKESIDE, TOWN OF | NAVAJO COUNTY | 02/19/87 | 02/19/87 | 08/17/15 | 09/22/88 | No | |||||||||||||||||||||||||||||||||||
040121H | PRESCOTT VALLEY, TOWN OF | YAVAPAI COUNTY | 03/11/80 | 08/16/82 | 08/24/21 | 08/16/82 | No | |||||||||||||||||||||||||||||||||||
040098H | PRESCOTT, CITY OF | YAVAPAI COUNTY | 05/17/74 | 02/02/77 | 08/24/21 | 02/02/77 | No | 10/01/91 | 04/01/23 | 7 | 15% | 05% | ||||||||||||||||||||||||||||||
040134# | QUARTZSITE, TOWN OF | LA PAZ COUNTY | 09/19/84 | 08/28/08 | 09/19/84 | No | ||||||||||||||||||||||||||||||||||||
040132# | QUEEN CREEK, TOWN OF | PINAL COUNTY/MARICOPA COUNTY | 09/29/89 | 10/16/13 | 07/22/92 | No | ||||||||||||||||||||||||||||||||||||
040124# | SAFFORD, CITY OF | GRAHAM COUNTY | 07/03/97 | 09/28/07 | 01/18/85 | No | ||||||||||||||||||||||||||||||||||||
040137# | SAHUARITA, TOWN OF | PIMA COUNTY | 02/08/99 | 06/16/11 | 06/30/97 | No | ||||||||||||||||||||||||||||||||||||
040090# | SANTA CRUZ COUNTY* | SANTA CRUZ COUNTY | 04/23/71 | 08/01/80 | 12/02/11 | 08/01/80 | No | 10/01/03 | 05/01/18 | 8 | 10% | 05% | ||||||||||||||||||||||||||||||
045012E | SCOTTSDALE, CITY OF | MARICOPA COUNTY | 09/21/73 | 09/21/73 | 07/20/21 | 09/21/73 | No | 10/01/91 | 05/01/18 | 5 | 25% | 10% | ||||||||||||||||||||||||||||||
040130H | SEDONA, CITY OF | YAVAPAI COUNTY/COCONINO COUNTY | 01/24/75 | 11/16/83 | 03/21/23 | 12/30/88 | No | 10/01/91 | 05/01/11 | 8 | 10% | 05% | ||||||||||||||||||||||||||||||
040069C | SHOW LOW, CITY OF | NAVAJO COUNTY | 06/07/74 | 02/03/82 | 08/17/15 | 02/03/82 | No | 10/01/91 | 05/01/20 | 9 | 05% | 05% | ||||||||||||||||||||||||||||||
040017# | SIERRA VISTA, CITY OF | COCHISE COUNTY | 05/10/74 | 09/28/84 | 02/03/16 | 09/28/84 | No | |||||||||||||||||||||||||||||||||||
040070# | SNOWFLAKE, TOWN OF | NAVAJO COUNTY | 04/05/74 | 03/01/82 | 09/26/08 | 03/01/82 | No | |||||||||||||||||||||||||||||||||||
040114# | SOMERTON, CITY OF | YUMA COUNTY | 08/28/08 | (NSFHA) | 08/28/08 | No | ||||||||||||||||||||||||||||||||||||
040075# | SOUTH TUCSON, CITY OF | PIMA COUNTY | 04/05/74 | 02/08/98 | 06/16/11(M) | 01/31/79 | No | |||||||||||||||||||||||||||||||||||
040011# | SPRINGERVILLE, TOWN OF | APACHE COUNTY | 05/24/74 | 06/25/76 | 09/28/07 | 06/25/76 | No | |||||||||||||||||||||||||||||||||||
040010# | ST. JOHNS, CITY OF | APACHE COUNTY | 02/13/76 | 06/16/93 | 09/28/07 | 03/30/81 | No | |||||||||||||||||||||||||||||||||||
040022D | STAR VALLEY, TOWN OF | GILA COUNTY | 12/04/07 | 12/04/07 | 04/11/08 | No | ||||||||||||||||||||||||||||||||||||
040119# | SUPERIOR, TOWN OF | PINAL COUNTY | 07/31/79 | 07/31/79 | 12/04/07 | 08/11/82 | No | |||||||||||||||||||||||||||||||||||
040053E | SURPRISE, CITY OF | MARICOPA COUNTY | 06/28/74 | 12/15/78 | 11/04/15 | 12/15/78 | No | |||||||||||||||||||||||||||||||||||
040071# | TAYLOR, TOWN OF | NAVAJO COUNTY | 05/17/74 | 02/03/82 | 09/26/08 | 02/03/82 | No | |||||||||||||||||||||||||||||||||||
040054E | TEMPE, CITY OF | MARICOPA COUNTY | 06/28/74 | 08/15/80 | 09/18/20 | 08/15/80 | No | 10/01/91 | 10/01/22 | 5 | 25% | 10% | ||||||||||||||||||||||||||||||
040117# | THATCHER, TOWN OF | GRAHAM COUNTY | 12/15/83 | 09/28/07 | 12/15/83 | No | ||||||||||||||||||||||||||||||||||||
040055E | TOLLESON, CITY OF | MARICOPA COUNTY | 04/12/74 | 01/16/80 | 09/18/20 | 01/16/80 | No | |||||||||||||||||||||||||||||||||||
040106# | TOMBSTONE, CITY OF | COCHISE COUNTY | 08/15/75 | 02/16/83 | 08/28/08 | 02/16/83 | No | |||||||||||||||||||||||||||||||||||
040076# | TUCSON, CITY OF | PIMA COUNTY | 08/02/74 | 08/02/82 | 09/28/12 | 08/02/82 | No | 10/01/91 | 10/01/07 | 6 | 20% | 10% | ||||||||||||||||||||||||||||||
040139C | TUSAYAN, TOWN OF | COCONINO COUNTY | 11/16/83 | 09/03/10 | 03/26/15 | No | ||||||||||||||||||||||||||||||||||||
040112# | WELLTON, TOWN OF | YUMA COUNTY | 08/28/08 | 01/16/14 | 07/01/08 | No | ||||||||||||||||||||||||||||||||||||
040056H | WICKENBURG, TOWN OF | YAVAPAI COUNTY/MARICOPA COUNTY | 02/01/74 | 01/05/78 | 09/18/20 | 01/05/78 | No | 10/01/92 | 10/01/07 | 10 | 0% | |||||||||||||||||||||||||||||||
040018# | WILLCOX, CITY OF | COCHISE COUNTY | 05/24/74 | 07/17/78 | 08/28/08 | 07/17/78 | No | |||||||||||||||||||||||||||||||||||
040027# | WILLIAMS, CITY OF | COCONINO COUNTY | 04/05/74 | 12/15/83 | 09/03/10 | 12/15/83 | No | |||||||||||||||||||||||||||||||||||
040031# | WINKELMAN, TOWN OF | PINAL COUNTY/GILA COUNTY | 01/23/74 | 09/14/79 | 12/04/07 | 09/14/79 | No | 10/01/91 | 10/01/95 | 10 | 0% | |||||||||||||||||||||||||||||||
Page 2 of | 4 | 09/28/2023 | ||||||||||||||||||||||||||||||||||||||||
![]() |
Community Status Book Report |
![]() |
|||||||||||||||||||||||||||||||||||||||||||||
ARIZONA | |||||||||||||||||||||||||||||||||||||||||||||||
Communities Participating in the National Flood Program | |||||||||||||||||||||||||||||||||||||||||||||||
Click here for not participating | |||||||||||||||||||||||||||||||||||||||||||||||
CID | Community Name | County | Init FHBM Identified | Init FIRM Identified | Curr Eff Map Date | Reg-Emer Date | Tribal | CRS Entry Date | Curr Eff Date | Curr Class | % Disc SFHA | % Disc Non SFHA | |||||||||||||||||||||||||||||||||||
040072C | WINSLOW, CITY OF | NAVAJO COUNTY | 07/19/74 | 09/16/81 | 03/02/16 | 09/16/81 | No | ||||||||||||||||||||||||||||||||||||||||
040093H | YAVAPAI COUNTY * | YAVAPAI COUNTY | 07/25/78 | 08/19/85 | 08/24/21 | 09/18/85 | No | 10/01/91 | 10/01/16 | 7 | 15% | 05% | |||||||||||||||||||||||||||||||||||
040057E | YOUNGTOWN, TOWN OF | MARICOPA COUNTY | 12/28/73 | 11/15/78 | 09/18/20 | 11/15/78 | No | ||||||||||||||||||||||||||||||||||||||||
040099# | YUMA COUNTY * | YUMA COUNTY | 04/12/74 | 12/15/83 | 01/16/14 | 12/15/83 | No | ||||||||||||||||||||||||||||||||||||||||
040102# | YUMA, CITY OF | YUMA COUNTY | 04/12/74 | 07/05/83 | 01/16/14 | 07/05/83 | No | ||||||||||||||||||||||||||||||||||||||||
Summary: | |||||||||||||||||||||||||||||||||||||||||||||||
Total In Flood Program | 106 | ||||||||||||||||||||||||||||||||||||||||||||||
Total In Emergency Program | 0 | ||||||||||||||||||||||||||||||||||||||||||||||
Total In the Regular Program | 106 | ||||||||||||||||||||||||||||||||||||||||||||||
Total In Regular Program with No Special Flood Hazard | 3 | ||||||||||||||||||||||||||||||||||||||||||||||
Total In Regular Program But Minimally Flood Prone | 3 | ||||||||||||||||||||||||||||||||||||||||||||||
Page 3 of | 4 | 09/28/2023 | |||||||||||||||||||||||||||||||||||||||||||||
![]() |
||||||||||||||||||||||||||||||||||||||||||
ARIZONA | ||||||||||||||||||||||||||||||||||||||||||
CID | Community Name | County | Init FHBM Identified | Init FIRM Identified | Curr Eff Map Date | Sanction Date | Tribal | CRS Entry Date | Curr Eff Date | Curr Class | % Disc SFHA | % Disc Non SFHA | ||||||||||||||||||||||||||||||
040123# | COLORADO RIVER INDIAN TRIBE | LA PAZ COUNTY | 05/04/87 | 08/28/08 | 05/04/87(S) | Yes | ||||||||||||||||||||||||||||||||||||
INCLUDES ALL AREAS OF THE COLORADO RIVER INDIAN RESERVATION IN ARIZONA AND CALIFORNIA. | ||||||||||||||||||||||||||||||||||||||||||
040136# | SAN LUIS, CITY OF | YUMA COUNTY | 08/28/08 | 01/16/14 | 08/28/09 | No | ||||||||||||||||||||||||||||||||||||
Summary: | ||||||||||||||||||||||||||||||||||||||||||
Total Not in Flood Program | 2 | |||||||||||||||||||||||||||||||||||||||||
Total Suspended from Emergency Program | 0 | |||||||||||||||||||||||||||||||||||||||||
Total Suspended from Regular Program | 1 | |||||||||||||||||||||||||||||||||||||||||
Total Withdrawn Communities Not In Program | 0 | |||||||||||||||||||||||||||||||||||||||||
Total Not In Program With Hazard Area Identified | 2 | |||||||||||||||||||||||||||||||||||||||||
Total Not In Program With Hazard Area Identified < 1 Year | 0 | |||||||||||||||||||||||||||||||||||||||||
Legend: | ||||||||||||||||||||||||||||||||||||||||||
(E) NSFHA (>) N/A (S) (W) (M) (L) |
Indicates Entry In Emergency Program No Special Flood Hazard Area - All Zone C Date of Current Effective Map is after the Date of This Report Not Applicable At This Time Suspended Community Withdrawn Community No Elevation Determined - All Zone A, C and X Original FIRM by Letter - All Zone A, C and X |
|||||||||||||||||||||||||||||||||||||||||