![]() |
Community Status Book Report |
![]() |
||||||||||||||||||||||||||||||||||||||||||
AMERICAN SAMOA | ||||||||||||||||||||||||||||||||||||||||||||
Communities Participating in the National Flood Program | ||||||||||||||||||||||||||||||||||||||||||||
Click here for not participating | ||||||||||||||||||||||||||||||||||||||||||||
CID | Community Name | County | Init FHBM Identified | Init FIRM Identified | Curr Eff Map Date | Reg-Emer Date | Tribal | CRS Entry Date | Curr Eff Date | Curr Class | % Disc SFHA | % Disc Non SFHA | ||||||||||||||||||||||||||||||||
600001# | AMERICAN SAMOA | WESTERN DISTRICT/EASTERN DISTRICT/MANU'A DISTRICT | 12/13/77 | 05/02/91 | 07/17/06 | 05/02/91 | No | |||||||||||||||||||||||||||||||||||||
AMERICAN SAMOA INCLUDES EASTERN DISTRICT, MANU'A DISTRICT, WESTERN DISTRICT, ROSE ISLAND, AND SWAINS ISLAND. | ||||||||||||||||||||||||||||||||||||||||||||
Summary: | ||||||||||||||||||||||||||||||||||||||||||||
Total In Flood Program | 1 | |||||||||||||||||||||||||||||||||||||||||||
Total In Emergency Program | 0 | |||||||||||||||||||||||||||||||||||||||||||
Total In the Regular Program | 1 | |||||||||||||||||||||||||||||||||||||||||||
Total In Regular Program with No Special Flood Hazard | 0 | |||||||||||||||||||||||||||||||||||||||||||
Total In Regular Program But Minimally Flood Prone | 0 | |||||||||||||||||||||||||||||||||||||||||||
Legend: | ||||||||||||||||||||||||||||||||||||||||||||
(E) NSFHA (>) N/A (S) (W) (M) (L) |
Indicates Entry In Emergency Program No Special Flood Hazard Area - All Zone C Date of Current Effective Map is after the Date of This Report Not Applicable At This Time Suspended Community Withdrawn Community No Elevation Determined - All Zone A, C and X Original FIRM by Letter - All Zone A, C and X |
|||||||||||||||||||||||||||||||||||||||||||