Follow FEMA:
Disaster Declarations for 2012
Main Content
| Number |
Declaration Date |
State/Tribal Government | Incident Description |
|---|---|---|---|
| 3360 | 10/30/2012 | New Hampshire | Hurricane Sandy |
| 3358 | 10/29/2012 | West Virginia | Hurricane Sandy |
| 3356 | 10/29/2012 | Pennsylvania | Hurricane Sandy |
| 3355 | 10/29/2012 | Rhode Island | Hurricane Sandy |
| 3357 | 10/29/2012 | Delaware | Hurricane Sandy |
| 3359 | 10/29/2012 | Virginia | Hurricane Sandy |
| 3353 | 10/28/2012 | Connecticut | Hurricane Sandy |
| 3351 | 10/28/2012 | New York | Hurricane Sandy |
| 3349 | 10/28/2012 | Maryland | Hurricane Sandy |
| 3352 | 10/28/2012 | District of Columbia (DC) | Hurricane Sandy |
| 3350 | 10/28/2012 | Massachusetts | Hurricane Sandy |
| 3354 | 10/28/2012 | New Jersey | Hurricane Sandy |
| 3348 | 08/28/2012 | Mississippi | Tropical Storm Isaac |
| 3347 | 08/27/2012 | Louisiana | Tropical Storm Isaac |
| 3346 | 06/30/2012 | Ohio | Severe Storms |
| 3345 | 06/30/2012 | West Virginia | Severe Storms |
| Number |
Declaration Date |
State/Tribal Government | Incident Description |
|---|---|---|---|
| 5022 | 10/23/2012 | Colorado | Wetmore Fire |
| 5021 | 09/24/2012 | California | Shockey Fire |
| 5020 | 09/20/2012 | Washington | Table Mountain Fire |
| 5019 | 09/18/2012 | Idaho | Karney Fire |
| 5018 | 09/13/2012 | Washington | Peavine Fire |
| 5017 | 09/12/2012 | Washington | Poison Fire |
| 5016 | 09/11/2012 | Montana | Sawtooth Fire |
| 5015 | 09/10/2012 | Washington | Byrd Canyon Fire |
| 5014 | 09/09/2012 | Wyoming | Sheep Herder Hill Fire |
| 5013 | 09/09/2012 | Washington | Barker Canyon Fire Complex |
| 5012 | 09/09/2012 | Washington | 1st Canyon Fire |
| 5011 | 09/06/2012 | Washington | Highway 141 Fire Complex |
| 5010 | 09/01/2012 | South Dakota | Pa-h - Fire Management Assistance |
| 5009 | 08/30/2012 | Nebraska | Region 23 Fire Complex |
| 5008 | 08/29/2012 | Montana | Nineteen Mile Fire |
| 5007 | 08/19/2012 | California | Ponderosa Fire |
| 5006 | 08/15/2012 | Idaho | Trinity Ridge Fire |
| 5005 | 08/14/2012 | Washington | Taylor Bridge Fire |
| 5004 | 08/13/2012 | California | Wye Fire |
| 5003 | 08/04/2012 | Oklahoma | Drumright Fire |
| 5002 | 08/04/2012 | Oklahoma | Glencoe Fire |
| 5001 | 08/03/2012 | Oklahoma | Luther Fire |
| 5000 | 08/03/2012 | Oklahoma | Freedom Fire |
| 2999 | 08/03/2012 | Oklahoma | Noble Fire |
| 2998 | 08/03/2012 | Oklahoma | Geary Fire |
| 2997 | 07/30/2012 | Oklahoma | Fair Grounds Fire Complex |
| 2996 | 07/20/2012 | South Dakota | Myrtle Fire |
| 2995 | 07/03/2012 | Wyoming | Oil Creek Fire |
| 2994 | 07/02/2012 | Utah | Shingle Fire |
| 2993 | 07/02/2012 | Wyoming | Squirrel Creek Fire |
| 2992 | 06/29/2012 | Wyoming | Arapahoe Fire |
| 2991 | 06/29/2012 | Utah | Rose Crest Fire |
| 2990 | 06/27/2012 | Utah | Clay Springs Fire |
| 2989 | 06/27/2012 | Montana | Ash Creek Fire |
| 2988 | 06/26/2012 | Montana | Dahl Fire |
| 2987 | 06/26/2012 | Montana | Corral Fire |
| 2986 | 06/24/2012 | Utah | Wood Hollow Fire |
| 2985 | 06/24/2012 | Colorado | Weber Fire |
| 2984 | 06/24/2012 | Colorado | Waldo Canyon Fire |
| 2983 | 06/22/2012 | Utah | Dump Fire |
| 2982 | 06/20/2012 | New Mexico | Romero Fire |
| 2981 | 06/18/2012 | New Mexico | Blanco (cr 4901) Fire |
| 2980 | 06/09/2012 | Colorado | High Park Fire |
| 2979 | 06/09/2012 | New Mexico | Little Bear Fire |
| 2978 | 05/26/2012 | New Mexico | Whitewater-baldy Fire Complex |
| 2977 | 05/22/2012 | Nevada | Tre Fire |
| 2976 | 04/30/2012 | Texas | Livermore Ranch Fire Complex |
| 2975 | 03/26/2012 | Colorado | Lower North Fork Fire |
| 2974 | 01/19/2012 | Nevada |


