Follow FEMA:
Disaster Declarations for 1969
Main Content
| Number |
Declaration Date |
State/Tribal Government | Incident Description |
|---|---|---|---|
| 281 | 12/19/1969 | Alaska | Heavy Rains, Landslide |
| 280 | 11/07/1969 | Alabama | HURRICANE CAMILLE |
| 279 | 09/24/1969 | West Virginia | SEVERE STORMS, FLOODING |
| 278 | 09/03/1969 | West Virginia | SEVERE STORMS, FLOODING |
| 277 | 08/30/1969 | Vermont | SEVERE STORMS, FLOODING |
| 276 | 08/30/1969 | Illinois | Heavy Rains, Flooding |
| 275 | 08/26/1969 | New York | Heavy Rains, Flooding |
| 274 | 08/23/1969 | Virginia | SEVERE STORMS, FLOODING |
| 273 | 08/19/1969 | Pennsylvania | SEVERE STORMS, FLOODING |
| 272 | 08/19/1969 | Louisiana | HURRICANE CAMILLE |
| 271 | 08/18/1969 | Mississippi | HURRICANE CAMILLE |
| 270 | 08/15/1969 | California | FLOODING |
| 269 | 08/14/1969 | Iowa | Heavy Rains, Flooding |
| 268 | 08/05/1969 | Minnesota | Heavy Rains, Flooding |
| 265 | 07/15/1969 | Kentucky | SEVERE STORMS, FLOODING |
| 267 | 07/15/1969 | Kansas | TORNADOES, SEVERE STORMS, FLOODING |
| 266 | 07/15/1969 | Ohio | TORNADOES, SEVERE STORMS, FLOODING |
| 264 | 07/11/1969 | Wisconsin | SEVERE STORMS, FLOODING |
| 263 | 07/11/1969 | Tennessee | SEVERE STORMS, FLOODING |
| 262 | 06/06/1969 | Illinois | FLOODING |
| 261 | 05/19/1969 | Colorado | SEVERE STORMS, FLOODING |
| 260 | 05/01/1969 | Wisconsin | FLOODING |
| 259 | 04/25/1969 | Iowa | FLOODING |
| 258 | 04/19/1969 | Nevada | FLOODING |
| 257 | 04/18/1969 | South Dakota | FLOODING |
| 256 | 04/18/1969 | North Dakota | FLOODING |
| 255 | 04/18/1969 | Minnesota | FLOODING |
| 254 | 02/15/1969 | Arkansas | SEVERE STORMS, FLOODING |
| 253 | 01/26/1969 | California | SEVERE STORMS, FLOODING |


