Follow FEMA:
Disaster Declarations for 1999
Main Content
| Number |
Declaration Date |
State/Tribal Government | Incident Description |
|---|---|---|---|
| 3153 | 12/06/1999 | Massachusetts | Fire |
| 3151 | 11/17/1999 | Puerto Rico | Hurricane Lenny |
| 3152 | 11/17/1999 | Virgin Islands | Hurricane Lenny |
| 3150 | 10/15/1999 | Florida | Hurricane Irene |
| 3149 | 09/18/1999 | New York | Hurricane Floyd |
| 3148 | 09/17/1999 | New Jersey | Hurricane Floyd |
| 3147 | 09/16/1999 | New Jersey | Hurricane Floyd |
| 3146 | 09/15/1999 | North Carolina | Hurricane Floyd |
| 3145 | 09/15/1999 | South Carolina | Hurricane Floyd |
| 3143 | 09/14/1999 | Florida | Hurricane Floyd |
| 3144 | 09/14/1999 | Georgia | Hurricane Floyd |
| 3140 | 09/01/1999 | California | Extreme Fire Hazards |
| 3142 | 09/01/1999 | Texas | Extreme Fire Hazards |
| 3141 | 09/01/1999 | North Carolina | Hurricane Dennis |
| 3139 | 04/27/1999 | Florida | Fire Hazard |
| 3138 | 03/10/1999 | New York | Winter Storm |
| 3137 | 01/27/1999 | Michigan | Winter Storm |
| 3136 | 01/15/1999 | New York | Winter Storm |
| 3135 | 01/15/1999 | Indiana | Winter Storm |
| 3134 | 01/08/1999 | Illinois | Winter Snow Storm |


