Follow FEMA:
Disaster Declarations for 1974
Main Content
| Number |
Declaration Date |
State/Tribal Government | Incident Description |
|---|---|---|---|
| 3005 | 12/24/1974 | New Jersey | Severe Storms, High Winds & High Tides |
| 3004 | 11/02/1974 | New York | Flooding (NYS Barge Canal) |
| 3003 | 09/14/1974 | Arkansas | Power Failure |
| 3002 | 08/29/1974 | Puerto Rico | Impact Of Drought |
| 3001 | 07/22/1974 | Virgin Islands | DROUGHT, LIVESTOCK LOSSES |
| Number |
Declaration Date |
State/Tribal Government | Incident Description |
|---|---|---|---|
| 2016 | 07/08/1974 | South Dakota | Argle & Booms Canyon |
| 2015 | 05/21/1974 | New Mexico | Guadaluipita Fire |


