Follow FEMA:
Disaster Declarations for 1994
Main Content
| Number |
Declaration Date |
State/Tribal Government | Incident Description |
|---|---|---|---|
| 3114 | 07/08/1994 | Florida | Tropical Storm Alberto |
| Number |
Declaration Date |
State/Tribal Government | Incident Description |
|---|---|---|---|
| 2112 | 08/24/1994 | Oregon | Hull Mountain Fire |
| 2111 | 08/21/1994 | Montana | Little Wolf Fire |
| 2110 | 08/21/1994 | Montana | Wilderness (Libby) Complex |
| 2109 | 08/16/1994 | South Dakota | Stagebarn Canyon Fire |
| 2108 | 08/06/1994 | Utah | Dry Canyon II Fire |
| 2107 | 08/06/1994 | Utah | Edgar Fire |
| 2106 | 08/04/1994 | Nevada | Crystal Fire |
| 2105 | 07/29/1994 | Washington | White Salmon Fire |
| 2104 | 07/28/1994 | Washington | Hatchery Creek/Round Mountain Fire |
| 2103 | 07/26/1994 | Washington | Tyee Wildfire |
| 2102 | 07/12/1994 | Colorado | Roxborough Fire |
| 2100 | 07/11/1994 | Texas | Memphis Fire |
| 2101 | 07/11/1994 | Washington | Riverside Fire |
| 2099 | 07/06/1994 | Colorado | South Canyon Fire |
| 2098 | 07/05/1994 | Colorado | Wake Complex |
| 2096 | 06/29/1994 | Arizona | Jurassic Fire |
| 2097 | 06/29/1994 | Arizona | Oracle Fire |
| 2095 | 06/28/1994 | Arizona | Perkins/Coyote Fire |
| 2094 | 06/11/1994 | Arizona | Monarch Fire |
| 2093 | 04/23/1994 | Arizona | Dolan Fire |


