Follow FEMA:
Disaster Declarations for 1984
Main Content
| Number |
Declaration Date |
State/Tribal Government | Incident Description |
|---|---|---|---|
| 3091 | 07/10/1984 | Wisconsin | Severe Storms and Flooding |
| 3090 | 05/15/1984 | Louisiana | Severe Storms and Tornadoes |
| 3089 | 05/11/1984 | Georgia | Severe Storms and Tornadoes |
| 3088 | 05/11/1984 | Alabama | Severe Storms and Tornadoes |
| Number |
Declaration Date |
State/Tribal Government | Incident Description |
|---|---|---|---|
| 2048 | 08/28/1984 | Montana | Houghton Creek #2 |
| 2049 | 08/28/1984 | Montana | Hawks Creek Fire |
| 2046 | 08/27/1984 | Oregon | La Pine/Wampus Butte Fire |
| 2047 | 08/27/1984 | Montana | North Hills Fire |


