Follow FEMA:
Disaster Declarations for Arizona
Main Content
| Number |
Date |
State/Tribal Government | Incident Description |
|---|---|---|---|
| 3307 | 01/24/2010 | Arizona | Severe Winter Storm |
| 3241 | 09/12/2005 | Arizona | Hurricane Katrina Evacuation |
| 3038 | 04/15/1977 | Arizona | Drought |
| Number |
Date |
State/Tribal Government | Incident Description |
|---|---|---|---|
| 2919 | 06/12/2011 | Arizona | Monument Fire |
| 2915 | 06/02/2011 | Arizona | Wallow Fire |
| 2907 | 05/09/2011 | Arizona | Horseshoe Two Fire |
| 2846 | 06/20/2010 | Arizona | Shultz Fire |
| 2845 | 06/19/2010 | Arizona | Hardy Fire |
| 2840 | 10/03/2009 | Arizona | Twin Fire |
| 2835 | 08/31/2009 | Arizona | Water Wheel Fire |
| 2821 | 05/18/2009 | Arizona | Mule Pass Fire |
| 2779 | 06/29/2008 | Arizona | Lane 2 Fire |
| 2645 | 06/18/2006 | Arizona | Brins Fire |
| 2643 | 06/14/2006 | Arizona | Woody Fire |
| 2642 | 06/13/2006 | Arizona | Potato Fire |
| 2640 | 06/02/2006 | Arizona | La Barranca Fire |
| 2570 | 07/22/2005 | Arizona | Edge Fire Complex |
| 2562 | 06/23/2005 | Arizona | Humbug Fire |
| 2561 | 06/22/2005 | Arizona | Cave Creek Fire Complex |
| 2560 | 06/12/2005 | Arizona | Hulet Fire |
| 2559 | 06/08/2005 | Arizona | Bobby Fire |
| 2558 | 05/26/2005 | Arizona | Vekol Fire |
| 2523 | 06/28/2004 | Arizona | Willow Fire |
| 2520 | 06/09/2004 | Arizona | Three Forks Fire |
| 2478 | 07/14/2003 | Arizona | Kinishba Fire |
| 2471 | 06/21/2003 | Arizona | Ash Fire |
| 2470 | 06/18/2003 | Arizona | Aspen Fire |
| 2440 | 07/14/2002 | Arizona | Wild Cow Fire |
| 2439 | 07/14/2002 | Arizona | Oracle Hill Fire |
| 2430 | 06/21/2002 | Arizona | Chedeski Farms Fire |
| 2429 | 06/19/2002 | Arizona | Rodeo Fire |
| 2406 | 05/15/2002 | Arizona | Indian Fire |
| 2400 | 04/30/2002 | Arizona | Ryan Fire |
| 2263 | 06/12/1999 | Arizona | Rainbow Fire |
| 2182 | 06/24/1996 | Arizona | Cottonwood Fire |
| 2181 | 06/21/1996 | Arizona | Peaks Fire Complex |
| 2176 | 05/02/1996 | Arizona | Lone Fire |
| 2114 | 07/08/1995 | Arizona | Rio Fire |
| 2113 | 06/11/1995 | Arizona | Geronimo Fire |
| 2096 | 06/29/1994 | Arizona | Jurassic Fire |
| 2097 | 06/29/1994 | Arizona | Oracle Fire |
| 2095 | 06/28/1994 | Arizona | Perkins/Coyote Fire |
| 2094 | 06/11/1994 | Arizona | Monarch Fire |
| 2093 | 04/23/1994 | Arizona | Dolan Fire |
| 2089 | 07/04/1993 | Arizona | Fence Fire |
| 2088 | 06/27/1993 | Arizona | Ravine Fire Complex |
| 2087 | 06/18/1993 | Arizona | Kingman Fire |
| 2086 | 06/10/1993 | Arizona | Desert Fire |
| 2073 | 06/27/1990 | Arizona | Dude Fire |


