Follow FEMA:
Disaster Declarations for Guam
Main Content
| Number |
Date |
State/Tribal Government | Incident Description |
|---|---|---|---|
| 1533 | 07/29/2004 | Guam | High Winds, Flooding, and Mudslides as a result of Tropical Storm Tingting |
| 1446 | 12/08/2002 | Guam | Super Typhoon Pongsona |
| 1426 | 07/06/2002 | Guam | Typhoon Chata'an |
| 1397 | 12/05/2001 | Guam | Earthquake |
| 1193 | 12/17/1997 | Guam | Typhoon Paka |
| 957 | 08/28/1992 | Guam | Typhoon Omar |
| 924 | 12/04/1991 | Guam | Typhoon Yuri |
| 887 | 12/24/1990 | Guam | Typhoon Russ |
| 810 | 01/20/1988 | Guam | TYPHOON ROY |
| 503 | 05/22/1976 | Guam | TYPHOON PAMELA |
| 153 | 04/30/1963 | Guam | TYPHOON OLIVE |
| 140 | 11/12/1962 | Guam | TYPHOON KAREN |
| Number |
Date |
State/Tribal Government | Incident Description |
|---|---|---|---|
| 2197 | 03/22/1998 | Guam | Tiyan and Toto Complex Fires |


