Follow FEMA:
Disaster Declarations for Kentucky
Main Content
| Number |
Date |
State/Tribal Government | Incident Description |
|---|---|---|---|
| 3302 | 01/28/2009 | Kentucky | Severe Winter Storm |
| 3231 | 09/10/2005 | Kentucky | Hurricane Katrina Evacuation |
| 3104 | 03/16/1993 | Kentucky | Severe Snowfall and Winter Storm |
| 3009 | 03/19/1975 | Kentucky | High Winds |
| Number |
Date |
State/Tribal Government | Incident Description |
|---|---|---|---|
| 2386 | 11/02/2001 | Kentucky | Eastern Fire Complex |
| 2384 | 11/02/2001 | Kentucky | Kentucky River Fire Complex |
| 2385 | 11/02/2001 | Kentucky | Southeastern Fire Complex |
| 2350 | 11/04/2000 | Kentucky | Eastern District Fire Complex |
| 2349 | 11/04/2000 | Kentucky | Southeastern District Fire Complex |
| 2288 | 11/20/1999 | Kentucky | Eastern District Fire Complex |


