Follow FEMA:
Disaster Declarations for Georgia
Main Content
| Number |
Date |
State/Tribal Government | Incident Description |
|---|---|---|---|
| 3218 | 09/05/2005 | Georgia | Hurricane Katrina Evacuation |
| 3144 | 09/14/1999 | Georgia | Hurricane Floyd |
| 3097 | 03/15/1993 | Georgia | Severe Snowfall, Winter Storm |
| 3089 | 05/11/1984 | Georgia | Severe Storms and Tornadoes |
| 3072 | 03/13/1979 | Georgia | Rain, Flooding, Mudslide |
| 3044 | 07/20/1977 | Georgia | Drought |
| 3008 | 03/14/1975 | Georgia | Tornadoes |
| Number |
Date |
State/Tribal Government | Incident Description |
|---|---|---|---|
| 2921 | 06/16/2011 | Georgia | Sweat Farm Again Fire |
| 2920 | 06/15/2011 | Georgia | Racepond Fire |
| 2875 | 03/25/2011 | Georgia | Elan Church Road Fire |
| 2876 | 03/25/2011 | Georgia | Mosley Road Fire |
| 2697 | 05/31/2007 | Georgia | Harveytown Fire |
| 2693 | 05/09/2007 | Georgia | Bugaboo Scrub Fire |
| 2688 | 05/05/2007 | Georgia | Roundabout Fire |
| 2686 | 04/26/2007 | Georgia | Kneeknocker Swamp Fire |
| 2685 | 04/17/2007 | Georgia | Sweat Farm Road Fire |
| 2362 | 05/23/2001 | Georgia | Blounts Pasture Fire |


