Follow FEMA:
Disaster Declarations for Delaware
Main Content
| Number |
Date |
State/Tribal Government | Incident Description |
|---|---|---|---|
| 4090 | 11/16/2012 | Delaware | Hurricane Sandy |
| 4037 | 09/30/2011 | Delaware | Hurricane Irene |
| 1896 | 03/31/2010 | Delaware | Severe Winter Storms and Snowstorms |
| 1654 | 07/05/2006 | Delaware | Severe Storms and Flooding |
| 1572 | 11/15/2004 | Delaware | Severe Storms, Tornadoes, and Flooding from the remnants of Hurricane Jeanne |
| 1495 | 09/23/2003 | Delaware | Tropical Storm Henri |
| 1494 | 09/20/2003 | Delaware | Hurricane Isabel |
| 1297 | 09/21/1999 | Delaware | Hurricane Floyd |
| 1205 | 02/13/1998 | Delaware | Flooding |
| 1082 | 01/12/1996 | Delaware | Blizzard |
| 1017 | 03/16/1994 | Delaware | Severe Ice Storms, Flooding |
| 976 | 01/15/1993 | Delaware | Severe Coastal Storm, Flooding |
| 933 | 02/06/1992 | Delaware | Severe Coastal Storm |
| 207 | 08/18/1965 | Delaware | Water Shortage |
| 126 | 03/09/1962 | Delaware | Severe Storms, High Tides, Flooding |
| Number |
Date |
State/Tribal Government | Incident Description |
|---|---|---|---|
| 3357 | 10/29/2012 | Delaware | Hurricane Sandy |
| 3336 | 08/28/2011 | Delaware | Hurricane Irene |
| 3263 | 09/30/2005 | Delaware | Hurricane Katrina Evacuation |
| 3183 | 03/20/2003 | Delaware | Snowstorm |
| 3111 | 03/18/1993 | Delaware | Severe Snowfall and Winter Storm |


