Award Year 2009
| Organization | City | State | Program | Award Amount | Award Date |
|---|---|---|---|---|---|
| Eufaula Fire Department | Eufaula | AL | Firefighters Fire Station Construction | $360,978.00 | 10/01/2010 |
| Jackson Township Fire Department | Grove City | OH | Firefighters Fire Station Construction | $1,412,920.00 | 10/01/2010 |
| Paincourtville Volunteer Fire Department | Paincourtville | LA | Firefighters Fire Station Construction | $547,400.00 | 10/01/2010 |
| Screven County Fire Department | Sylvania | GA | Firefighters Fire Station Construction | $135,000.00 | 10/01/2010 |
| Lafayette Fire Company of E. Lampeter Twp. | Lancaster | PA | Firefighters Fire Station Construction | $2,285,436.00 | 09/24/2010 |
| Liberty Fire District, Inc. | DeFuniak Springs | FL | Firefighters Fire Station Construction | $856,260.00 | 09/24/2010 |
| Northern Lakes Fire Protection District | Hayden | ID | Firefighters Fire Station Construction | $1,054,120.00 | 09/24/2010 |
| Brunswick Volunteer Fire Company, Inc. | Brunswick | MD | Firefighters Fire Station Construction | $2,431,161.00 | 06/11/2010 |
| Paterson Fire Department | Paterson | NJ | Firefighters Fire Station Construction | $4,500,000.00 | 06/11/2010 |
| Ware Fire Department | Ware | MA | Firefighters Fire Station Construction | $5,000,000.00 | 06/11/2010 |
| BRITT FIRE DEPARTMENT | Britt | IA | Firefighters Fire Station Construction | $491,040 | 02/05/2010 |
| Butts County Fire Department | Jackson | GA | Firefighters Fire Station Construction | $531,600 | 02/05/2010 |
| East Providence Fire Department | East Providence | RI | Firefighters Fire Station Construction | $5,297,222 | 02/05/2010 |
| Gates Rural Fire Protection District | Gates | OR | Firefighters Fire Station Construction | $1,582,821 | 02/05/2010 |
| Goodwins Mills Fire & Rescue | Lyman | ME | Firefighters Fire Station Construction | $879,753 | 02/05/2010 |
| Hayward Fire and Emergency Services | Keystone | SD | Firefighters Fire Station Construction | $196,000 | 02/05/2010 |
| HORSESHOE LAKE VOLUNTEER FD | Horseshoe Lake | AR | Firefighters Fire Station Construction | $765,813 | 02/05/2010 |
| Kalispell Fire Department | Kalispell | MT | Firefighters Fire Station Construction | $1,348,039 | 02/05/2010 |
| Klamath County Fire District No. 1 | Klamath Falls | OR | Firefighters Fire Station Construction | $4,997,804 | 02/05/2010 |
| Little Rock Fire Department | Little Rock | AR | Firefighters Fire Station Construction | $2,017,800 | 02/05/2010 |
| Mapaville Fire Protection District | Mapaville | MO | Firefighters Fire Station Construction | $925,363 | 02/05/2010 |
| North Oakland County Fire Authority | Holly | MI | Firefighters Fire Station Construction | $679,704 | 02/05/2010 |
| Olmsted Township Fire Department | Olmsted Township | OH | Firefighters Fire Station Construction | $1,954,079 | 02/05/2010 |
| South San Francisco Fire Department | South San Francisco | CA | Firefighters Fire Station Construction | $1,811,925 | 02/05/2010 |
| Allen Fire Department | Allen | TX | Firefighters Fire Station Construction | $1,803,126 | 10/02/2009 |
| Anne Arundel County Fire Department | Millersville | MD | Firefighters Fire Station Construction | $1,866,100 | 10/02/2009 |
| Atkinson Fire Protection District | Atkinson | IL | Firefighters Fire Station Construction | $1,359,000 | 10/02/2009 |
| Austintown Fire Department | Austintown | OH | Firefighters Fire Station Construction | $333,000 | 10/02/2009 |
| Bayonne Fire Department | Bayonne | NJ | Firefighters Fire Station Construction | $3,567,491 | 10/02/2009 |
| Bethlehem Community Volunteer Fire Department Inc. | Taylorsville | NC | Firefighters Fire Station Construction | $2,008,515 | 10/02/2009 |
| Biggersville Volunteer Fire Dept. | Rienzi | MS | Firefighters Fire Station Construction | $469,173 | 10/02/2009 |
| Birmingham Fire & Rescue Service | Birmingham | AL | Firefighters Fire Station Construction | $1,832,907 | 10/02/2009 |
| Briaroaks Volunteer Fire Department, Inc. | Burleson | TX | Firefighters Fire Station Construction | $301,800 | 10/02/2009 |
| Bristol Township Volunteer Fire Department | Bristolville | OH | Firefighters Fire Station Construction | $2,235,191 | 10/02/2009 |
| Bryant Fire Department | Brynat | AR | Firefighters Fire Station Construction | $1,603,000 | 10/02/2009 |
| Cedar City/Iron County | Cedar City | UT | Firefighters Fire Station Construction | $717,850 | 10/02/2009 |
| Central Lyon County Fire Protection District | Dayton | NV | Firefighters Fire Station Construction | $2,091,524 | 10/02/2009 |
| Chelsea Fire Department | Chelsea | MA | Firefighters Fire Station Construction | $1,515,020 | 10/02/2009 |
| Chicago Fire Department | Chicago | IL | Firefighters Fire Station Construction | $4,800,000 | 10/02/2009 |
| City of El Paso Fire Department | El Paso | TX | Firefighters Fire Station Construction | $1,256,115 | 10/02/2009 |
| City of Marina Fire Department | Marina | CA | Firefighters Fire Station Construction | $477,878 | 10/02/2009 |
| City of Mesa Fire Department | Mesa | AZ | Firefighters Fire Station Construction | $4,040,000 | 10/02/2009 |
| City of Munford Fire Department | Munford | TN | Firefighters Fire Station Construction | $1,817,000 | 10/02/2009 |
| City of Ontario Fire Department | Ontario | CA | Firefighters Fire Station Construction | $1,354,000 | 10/02/2009 |
| City of Pueblo Fire Department | Pueblo | CO | Firefighters Fire Station Construction | $2,734,445 | 10/02/2009 |
| City of Quincy Fire Department | Quincy | FL | Firefighters Fire Station Construction | $1,200,987 | 10/02/2009 |
| City of Richmond Dept of Fire & Emergency Services | Richmond | VA | Firefighters Fire Station Construction | $3,264,110 | 10/02/2009 |
| City of Sedro-Woolley Fire Department | Sedro-Woolley | WA | Firefighters Fire Station Construction | $1,202,024 | 10/02/2009 |
| Colona Fire Department | Colona | IL | Firefighters Fire Station Construction | $562,387 | 10/02/2009 |
| Columbia County Fire Rescue Department | Lake City | FL | Firefighters Fire Station Construction | $685,335 | 10/02/2009 |
| County 17 Fire & Rescue | Maylene | AL | Firefighters Fire Station Construction | $276,130 | 10/02/2009 |
| County of Los Angeles Fire Department | Los Angeles | CA | Firefighters Fire Station Construction | $3,623,900 | 10/02/2009 |
| Dutton Fire Department | Dutton | MI | Firefighters Fire Station Construction | $866,561 | 10/02/2009 |
| Edgewater Fire Rescue | Edgewater | FL | Firefighters Fire Station Construction | $1,141,357 | 10/02/2009 |
| Fairmount Fire Protection District | Golden | CO | Firefighters Fire Station Construction | $132,787 | 10/02/2009 |
| Fluvanna County Volunteer Fire Department - Fork Union Company | Palmyra | VA | Firefighters Fire Station Construction | $1,415,540 | 10/02/2009 |
| Fulton Fire Department | Fulton | MO | Firefighters Fire Station Construction | $1,265,487 | 10/02/2009 |
| Gig Harbor Fire & Medic One | Gig Harbor | WA | Firefighters Fire Station Construction | $2,002,144 | 10/02/2009 |
| Gilbert Fire Department | Gilbert | AZ | Firefighters Fire Station Construction | $2,977,838 | 10/02/2009 |
| Grand Traverse Metro Fire Department | Traverse City | MI | Firefighters Fire Station Construction | $2,813,034 | 10/02/2009 |
| Grosse Tete Volunteer Fire Department | Grosse Tete | LA | Firefighters Fire Station Construction | $2,763,080 | 10/02/2009 |
| Hawai'i Fire Department | Hilo | HI | Firefighters Fire Station Construction | $4,113,686 | 10/02/2009 |
| Heath Springs Volunteer Fire Department | Heath Springs | SC | Firefighters Fire Station Construction | $976,000 | 10/02/2009 |
| Highland Park Fire Department | Highland Park | MI | Firefighters Fire Station Construction | $2,601,167 | 10/02/2009 |
| Indian Land Fire Department | Lancaster | SC | Firefighters Fire Station Construction | $1,669,808 | 10/02/2009 |
| Kansas City, Missouri Fire Department | Kansas City | MO | Firefighters Fire Station Construction | $2,030,000 | 10/02/2009 |
| Limestone Cove Fire Dept. | Unicoi | TN | Firefighters Fire Station Construction | $110,872 | 10/02/2009 |
| Londonderry Fire/Rescue | Londonderry | NH | Firefighters Fire Station Construction | $1,655,671 | 10/02/2009 |
| Louisville Fire Department | Louisville | KY | Firefighters Fire Station Construction | $3,319,765 | 10/02/2009 |
| Louisville Volunteer Fire Department | Louisville | GA | Firefighters Fire Station Construction | $858,673 | 10/02/2009 |
| Madison Fire/Rescue | Madison | AL | Firefighters Fire Station Construction | $1,415,043 | 10/02/2009 |
| Malvern Fire Company | Malvern | PA | Firefighters Fire Station Construction | $1,076,845 | 10/02/2009 |
| Mariposa County Fire Department | Mariposa | CA | Firefighters Fire Station Construction | $2,184,586 | 10/02/2009 |
| Mobile Fire-Rescue Department | Mobile | AL | Firefighters Fire Station Construction | $1,952,763 | 10/02/2009 |
| Monroe Tri-Community VFD, Inc. | Madisonville | TN | Firefighters Fire Station Construction | $111,749 | 10/02/2009 |
| Morro Bay Fire Department | Morro Bay | CA | Firefighters Fire Station Construction | $1,602,940 | 10/02/2009 |
| Mt. Sterling Fire Department | Mt. Sterling | KY | Firefighters Fire Station Construction | $1,100,000 | 10/02/2009 |
| Municiple Fire Department | Joliet | IL | Firefighters Fire Station Construction | $1,160,000 | 10/02/2009 |
| Navassa Volunteer Fire Department | Navassa | NC | Firefighters Fire Station Construction | $1,607,950 | 10/02/2009 |
| Neenah Menasha Fire Rescue | Neenah | WI | Firefighters Fire Station Construction | $1,208,522 | 10/02/2009 |
| New Whiteland Fire Department | New Whiteland | IN | Firefighters Fire Station Construction | $510,248 | 10/02/2009 |
| Newberg Fire Department | Newberg | OR | Firefighters Fire Station Construction | $764,225 | 10/02/2009 |
| Newport News Fire Department | Newport News | VA | Firefighters Fire Station Construction | $2,597,425 | 10/02/2009 |
| Newton Fire/EMS Department | Newton | KS | Firefighters Fire Station Construction | $2,962,365 | 10/02/2009 |
| Niota Rural Volunteer Fire Department | Niota | TN | Firefighters Fire Station Construction | $336,680 | 10/02/2009 |
| Olar Fire Department | Olar | SC | Firefighters Fire Station Construction | $209,000 | 10/02/2009 |
| Otter Lake Fire Company, Inc. | Forestport | NY | Firefighters Fire Station Construction | $1,126,431 | 10/02/2009 |
| Payette City & Rural fire departments | Payette | ID | Firefighters Fire Station Construction | $1,979,891 | 10/02/2009 |
| Pigeon Forge Fire Department | Pigeon Forge | TN | Firefighters Fire Station Construction | $2,045,072 | 10/02/2009 |
| Pittsboro Volunteer Fire & Rescue Department Inc. | Pittsboro | NC | Firefighters Fire Station Construction | $607,500 | 10/02/2009 |
| Pomeroy Volunteer Fire Department | Pomeroy | OH | Firefighters Fire Station Construction | $811,750 | 10/02/2009 |
| Posey Township Volunteer Fire Department | Staunton | IN | Firefighters Fire Station Construction | $1,265,777 | 10/02/2009 |
| Rolling Meadows Fire Department | Rolling Meadows | IL | Firefighters Fire Station Construction | $1,157,000 | 10/02/2009 |
| Rough And Ready Fire Department | Rough And Ready | CA | Firefighters Fire Station Construction | $1,126,832 | 10/02/2009 |
| San Antonio Fire Department | San Antonio | TX | Firefighters Fire Station Construction | $7,316,260 | 10/02/2009 |
| Sandoval County Fire Department: | Bernalillo | NM | Firefighters Fire Station Construction | $2,700,204 | 10/02/2009 |
| Santa Maria City Fire Department | Santa Maria | CA | Firefighters Fire Station Construction | $4,368,907 | 10/02/2009 |
| Sierra Fire Protection District | Reno | NV | Firefighters Fire Station Construction | $2,046,730 | 10/02/2009 |
| Six Mile Run Area Vol. Fire Co. | Six Mile Run | PA | Firefighters Fire Station Construction | $2,001,710 | 10/02/2009 |
| Smyrna Fire Department | Smyrna | GA | Firefighters Fire Station Construction | $1,434,967 | 10/02/2009 |
| Snoqualmie Pass Fire and Rescue | Snoqualmie Pass | WA | Firefighters Fire Station Construction | $4,007,374 | 10/02/2009 |
| South Boundary Fire Protection District | Naples | ID | Firefighters Fire Station Construction | $256,870 | 10/02/2009 |
| South Greenville Fire Department | Pelzer | SC | Firefighters Fire Station Construction | $842,008 | 10/02/2009 |
| St. Paul's Fire District | Hollywood | SC | Firefighters Fire Station Construction | $1,470,359 | 10/02/2009 |
| Sumter County Fire Rescue | Bushnell | FL | Firefighters Fire Station Construction | $2,131,638 | 10/02/2009 |
| Sunset Beach Fire Department | Sunset Beach | NC | Firefighters Fire Station Construction | $1,494,103 | 10/02/2009 |
| Tampa Fire Rescue | Tampa | FL | Firefighters Fire Station Construction | $1,624,880 | 10/02/2009 |
| Toledo Fire & Rescue Department | Toledo | OH | Firefighters Fire Station Construction | $2,995,603 | 10/02/2009 |
| Town of Buckeye Fire Department | Buckeye | AZ | Firefighters Fire Station Construction | $3,522,456 | 10/02/2009 |
| Town of East Hartford Fire Department | East Hartford | CT | Firefighters Fire Station Construction | $3,394,679 | 10/02/2009 |
| University City Fire Department | University City | MO | Firefighters Fire Station Construction | $2,612,197 | 10/02/2009 |
| Valley Hill Fire & Rescue | Hendersonville | NC | Firefighters Fire Station Construction | $640,000 | 10/02/2009 |
| Valparaiso Fire Department | Valparaiso | IN | Firefighters Fire Station Construction | $461,368 | 10/02/2009 |
| Volunteer Fire and Rescue of Harrison Township | Martinsville | IN | Firefighters Fire Station Construction | $799,490 | 10/02/2009 |
| Washington Township Fire Department | Washington | MI | Firefighters Fire Station Construction | $1,510,016 | 10/02/2009 |
| Wayne Township Fire and Rescue | Newtonsville | OH | Firefighters Fire Station Construction | $820,000 | 10/02/2009 |
| Western Springs Department of Fire & EMS | Western Springs | IL | Firefighters Fire Station Construction | $1,100,000 | 10/02/2009 |
| Winfield-Foley Fire Protection District | Winfield | MO | Firefighters Fire Station Construction | $1,206,550 | 10/02/2009 |
| Winston-Salem Fire Department | Winston-Salem | NC | Firefighters Fire Station Construction | $2,008,541 | 10/02/2009 |
Last Updated:
03/08/2013 - 11:06

