Follow FEMA:
Disaster Declarations for 1988
Main Content
| Number |
Declaration Date |
State/Tribal Government | Incident Description |
|---|---|---|---|
| 818 | 12/02/1988 | North Carolina | SEVERE STORMS, TORNADOES |
| 817 | 11/23/1988 | Arkansas | SEVERE STORMS, TORNADOES |
| 816 | 10/05/1988 | Texas | HURRICANE GILBERT |
| 815 | 09/29/1988 | California | Wildfires |
| 814 | 07/28/1988 | Iowa | Heavy Rain, High Winds, Tornadoes |
| 813 | 03/11/1988 | Alaska | Fire |
| 812 | 02/05/1988 | California | SEVERE STORMS, HIGH TIDES, FLOODING |
| 810 | 01/20/1988 | Guam | TYPHOON ROY |
| 811 | 01/20/1988 | Commonwealth of the Northern Mariana Islands | TYPHOON ROY |
| 809 | 01/16/1988 | Republic of the Marshall Islands | Tropical Storm Roy |
| 808 | 01/08/1988 | Hawaii | SEVERE STORMS, MUDSLIDES, FLOODING |
| Number |
Declaration Date |
State/Tribal Government | Incident Description |
|---|---|---|---|
| 2071 | 09/13/1988 | California | Forty Niner Fire |
| 2070 | 09/06/1988 | Washington | Dinkleman Fire |
| 2069 | 08/26/1988 | Oregon | Walker Mountain Fire |
| 2068 | 07/26/1988 | South Dakota | West Berry Trail Fire |
| 2067 | 03/12/1988 | Texas | Albany Fire |


